Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats text

Tab Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Rodriguez, Jorge 33 Rodriguez, Jorge .354 1.148 47-44 161 37 57 14 0 14 46 113 .702 18 11 25 2 .446 3 2 0-0
36 Martinez, Andrey 36 Martinez, Andrey .353 1.149 54-53 204 57 72 14 1 20 64 148 .725 24 5 34 3 .424 5 0 7-9
2 Polledo, Jeter 2 Polledo, Jeter .326 .940 52-50 175 35 57 13 4 6 48 96 .549 13 9 31 1 .391 5 1 7-10
19 Rivera, Sergio 19 Rivera, Sergio .317 .974 53-46 139 47 44 11 3 3 34 70 .504 23 18 27 1 .470 1 7 36-40
1 Lee, Darryl 1 Lee, Darryl .299 .971 57-54 204 49 61 13 5 9 46 111 .544 34 13 59 4 .427 2 2 23-29
12 Vanegas, Jesus 12 Vanegas, Jesus .285 .943 60-60 221 53 63 12 1 16 47 125 .566 24 10 73 7 .377 2 2 5-7
22 Escobar , Irvin 22 Escobar , Irvin .280 .767 48-37 132 25 37 8 2 1 21 52 .394 16 6 6 2 .373 4 5 3-4
14 Newton, Armani 14 Newton, Armani .267 .921 52-41 146 39 39 8 2 9 23 78 .534 23 8 35 2 .387 4 0 7-8
8 Perez, Leandro 8 Perez, Leandro .500 1.250 4-0 2 0 1 0 0 0 0 1 .500 1 1 1 0 .750 0 0 0-0
20 Figueroa, Daniel 20 Figueroa, Daniel .372 .920 43-23 86 22 32 7 0 0 24 39 .453 13 5 20 0 .467 3 1 17-18
44 Fernandez, Jose 44 Fernandez, Jose .338 .940 37-16 74 16 25 6 0 2 16 37 .500 8 7 10 0 .440 2 0 2-5
16 Souffrain, Manny 16 Souffrain, Manny .327 1.013 19-18 55 16 18 3 1 2 13 29 .527 10 7 15 1 .486 0 0 4-5
11 Plascencia, Reinaldo 11 Plascencia, Reinaldo .292 .855 33-23 72 25 21 6 1 0 8 29 .403 11 10 25 0 .452 0 0 0-2
10 Rodriguez, Josh 10 Rodriguez, Josh .286 .572 9-0 14 3 4 0 0 0 2 4 .286 0 0 5 0 .286 0 0 0-0
29 Gonzalez Febo, Jorge 29 Gonzalez Febo, Jorge .272 .767 39-32 103 25 28 6 0 0 12 34 .330 19 12 34 1 .437 1 0 13-16
5 Rodriguez, Michael 5 Rodriguez, Michael .269 .782 39-29 104 22 28 7 1 1 15 40 .385 18 4 25 4 .397 0 0 8-9
7 Watson, Christopher 7 Watson, Christopher .238 .715 17-2 21 6 5 1 0 0 5 6 .286 5 2 5 1 .429 0 0 0-1
17 Villafane, Jayme 17 Villafane, Jayme .212 .773 30-10 33 14 7 1 0 1 6 11 .333 10 5 2 0 .440 2 0 2-2
4 Vazquez, Peter 4 Vazquez, Peter .100 .569 22-2 20 7 2 1 0 0 3 3 .150 9 2 6 0 .419 0 0 0-0
6 Torres, Pablo 6 Torres, Pablo .000 .000 10-6 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .942 60-60 1966 499 601 131 21 84 433 1026 .522 279 135 438 29 .420 34 20 134-165
Opponents .268 .776 60-60 1966 366 527 91 13 51 322 797 .405 261 75 482 33 .371 23 27 75-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Sanchez, Edwin 24Sanchez, Edwin 3.05 1.34 8-1 17-17 1 0-1 0 82.2 78 34 28 33 101 11 1 2 313 .249 8 3 0 2 4
31 Boccabello, Tanner 31Boccabello, Tanner 4.52 1.37 7-1 11-11 2 0-0 0 67.2 71 47 34 22 51 15 3 5 257 .276 2 9 0 3 5
32 Core, Joel 32Core, Joel 5.09 1.35 6-2 14-13 1 0-0 0 74.1 69 49 42 31 78 13 2 11 281 .246 9 10 0 3 8
39 Carrasquilla, Julian 39Carrasquilla, Julian 3.31 1.41 0-1 14-1 0 0-0 1 16.1 11 8 6 12 17 2 0 0 54 .204 2 4 0 1 0
37 Zambrano, Jean Carlos 37Zambrano, Jean Carlos 4.25 1.23 6-2 20-1 0 0-0 2 42.1 39 23 20 13 39 8 0 4 163 .239 2 7 0 3 1
21 Wirt, Logan 21Wirt, Logan 4.29 1.81 0-2 13-3 0 0-0 0 21.0 17 14 10 21 16 3 0 0 76 .224 3 9 0 2 0
27 Jazmin, Carlos 27Jazmin, Carlos 4.76 1.69 2-1 19-0 0 0-0 1 28.1 22 21 15 26 23 3 0 3 98 .224 6 8 1 1 3
3 Diaz, Yoansell 3Diaz, Yoansell 5.48 1.52 5-5 14-0 0 0-0 1 23.0 26 16 14 9 36 3 0 5 95 .274 2 2 1 1 1
18 Roses, Carlos 18Roses, Carlos 5.79 1.79 0-0 7-1 0 0-0 0 14.0 19 11 9 6 9 0 0 4 52 .365 0 0 0 1 0
6 Torres, Pablo 6Torres, Pablo 5.97 1.47 2-0 9-6 0 0-1 0 28.2 35 25 19 7 21 7 2 3 122 .287 5 3 0 1 1
25 Lastra, Robert 25Lastra, Robert 6.32 1.50 0-0 18-0 0 0-0 2 31.1 31 24 22 16 24 5 2 3 119 .261 7 4 0 2 1
43 Garrido, Sebastian 43Garrido, Sebastian 6.92 2.38 0-0 12-0 0 0-0 0 13.0 19 13 10 12 12 5 1 1 60 .317 3 6 2 0 1
38 Schaefer, Aaron 38Schaefer, Aaron 7.29 1.76 0-1 14-0 0 0-0 1 21.0 24 18 17 13 23 4 1 2 82 .293 3 3 0 2 0
40 Vazquez, Brandon 40Vazquez, Brandon 8.46 2.37 0-4 14-4 0 0-0 0 22.1 36 29 21 17 16 6 0 4 104 .346 2 3 1 1 1
13 Gamboa , Marcos 13Gamboa , Marcos 9.39 2.61 1-0 6-1 0 0-0 0 7.2 14 11 8 6 5 2 0 4 37 .378 2 0 0 0 1
15 Duccasse, Isaias 15Duccasse, Isaias 13.97 2.38 0-1 6-1 0 0-0 0 9.2 14 15 15 9 7 3 1 0 44 .318 3 2 0 0 0
35 Lopez, Angel 35Lopez, Angel 27.00 6.00 0-1 4-1 0 0-0 0 1.1 2 6 4 6 3 1 0 0 7 .286 2 2 1 0 0
23 Gonzalez, Jeffrey 23Gonzalez, Jeffrey 27.00 3.00 0-1 1-0 0 0-0 0 0.2 0 2 2 2 1 0 0 0 2 .000 0 0 0 0 0
Totals 5.27 1.56 37-23 213-60 4 1 8 505.1 527 366 296 261 482 91 13 51 1966 .268 61 75 6 23 27
Opponents 7.97 1.79 23-37 237-60 2 1 9 492.1 601 499 436 279 438 131 21 84 1966 .306 73 135 14 34 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Fernandez, Jose 44 Fernandez, Jose 98 88 10 0 1.000 3 12 6 1 0
20 Figueroa, Daniel 20 Figueroa, Daniel 56 54 2 0 1.000 0 0 0 0 0
5 Rodriguez, Michael 5 Rodriguez, Michael 49 48 1 0 1.000 0 0 0 0 0
37 Zambrano, Jean Carlos 37 Zambrano, Jean Carlos 8 4 4 0 1.000 0 5 2 0 0
14 Newton, Armani 14 Newton, Armani 6 6 0 0 1.000 0 0 0 0 0
25 Lastra, Robert 25 Lastra, Robert 6 3 3 0 1.000 1 10 1 0 0
7 Watson, Christopher 7 Watson, Christopher 6 6 0 0 1.000 0 0 0 0 0
38 Schaefer, Aaron 38 Schaefer, Aaron 4 1 3 0 1.000 1 7 1 0 0
43 Garrido, Sebastian 43 Garrido, Sebastian 3 1 2 0 1.000 0 5 0 0 0
13 Gamboa , Marcos 13 Gamboa , Marcos 1 0 1 0 1.000 0 1 1 0 0
15 Duccasse, Isaias 15 Duccasse, Isaias 1 1 0 0 1.000 0 1 0 0 0
23 Gonzalez, Jeffrey 23 Gonzalez, Jeffrey 1 1 0 0 1.000 0 0 0 0 0
16 Souffrain, Manny 16 Souffrain, Manny 120 114 5 1 .992 7 0 0 0 0
22 Escobar , Irvin 22 Escobar , Irvin 346 310 33 3 .991 3 48 12 4 0
19 Rivera, Sergio 19 Rivera, Sergio 99 95 3 1 .990 2 0 0 0 0
1 Lee, Darryl 1 Lee, Darryl 86 84 1 1 .988 0 0 0 0 0
33 Rodriguez, Jorge 33 Rodriguez, Jorge 298 262 32 4 .987 15 15 8 3 0
12 Vanegas, Jesus 12 Vanegas, Jesus 254 109 138 7 .972 26 0 0 0 0
11 Plascencia, Reinaldo 11 Plascencia, Reinaldo 109 99 7 3 .972 8 0 0 0 0
4 Vazquez, Peter 4 Vazquez, Peter 21 7 13 1 .952 0 0 0 0 0
36 Martinez, Andrey 36 Martinez, Andrey 123 83 33 7 .943 6 0 0 0 0
17 Villafane, Jayme 17 Villafane, Jayme 54 20 30 4 .926 5 0 0 0 0
10 Rodriguez, Josh 10 Rodriguez, Josh 12 3 8 1 .917 1 0 0 0 0
2 Polledo, Jeter 2 Polledo, Jeter 202 66 115 21 .896 21 0 0 0 0
29 Gonzalez Febo, Jorge 29 Gonzalez Febo, Jorge 100 28 60 12 .880 4 0 0 0 0
27 Jazmin, Carlos 27 Jazmin, Carlos 8 3 4 1 .875 1 1 4 0 0
24 Sanchez, Edwin 24 Sanchez, Edwin 22 1 18 3 .864 2 11 4 0 0
21 Wirt, Logan 21 Wirt, Logan 7 2 4 1 .857 0 4 0 0 0
40 Vazquez, Brandon 40 Vazquez, Brandon 7 3 3 1 .857 0 6 3 0 0
6 Torres, Pablo 6 Torres, Pablo 7 1 5 1 .857 0 3 0 0 0
32 Core, Joel 32 Core, Joel 15 4 8 3 .800 1 9 4 0 0
8 Perez, Leandro 8 Perez, Leandro 5 4 0 1 .800 0 0 0 0 1
39 Carrasquilla, Julian 39 Carrasquilla, Julian 7 2 3 2 .714 2 3 1 0 0
31 Boccabello, Tanner 31 Boccabello, Tanner 17 2 10 5 .706 0 6 3 0 0
18 Roses, Carlos 18 Roses, Carlos 5 1 2 2 .600 1 1 2 0 0
3 Diaz, Yoansell 3 Diaz, Yoansell 7 0 4 3 .571 0 2 0 0 0
35 Lopez, Angel 35 Lopez, Angel 1 0 0 1 .000 0 0 0 0 0
Totals 2171 1516 565 90 .959 41 150 52 8 1
Opponents 2040 1477 492 71 .965 43 267 58 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Souffrain, Manny 16Souffrain, Manny .600 1.514 2-2 5 4 3 1 0 0 3 4 .800 1 1 1 0 .714 0 0 1-1
20 Figueroa, Daniel 20Figueroa, Daniel .500 1.191 20-7 26 11 13 3 0 0 6 16 .615 4 2 6 0 .576 1 0 6-6
33 Rodriguez, Jorge 33Rodriguez, Jorge .402 1.258 26-26 92 24 37 7 0 9 23 71 .772 12 5 9 1 .486 2 1 0-0
11 Plascencia, Reinaldo 11Plascencia, Reinaldo .395 1.108 17-12 43 15 17 6 1 0 7 25 .581 7 5 11 0 .527 0 0 0-1
12 Vanegas, Jesus 12Vanegas, Jesus .367 1.233 29-29 109 35 40 9 0 12 39 85 .780 11 7 32 1 .453 1 1 2-4
36 Martinez, Andrey 36Martinez, Andrey .366 1.221 29-29 112 40 41 7 0 13 46 87 .777 14 5 15 2 .444 4 0 5-6
22 Escobar , Irvin 22Escobar , Irvin .333 .897 24-19 69 17 23 5 1 1 18 33 .478 11 2 1 2 .419 4 1 2-2
2 Polledo, Jeter 2Polledo, Jeter .326 1.043 26-26 89 22 29 7 2 5 24 55 .618 9 7 15 1 .425 1 1 7-8
44 Fernandez, Jose 44Fernandez, Jose .323 .889 16-5 31 5 10 2 0 1 8 15 .484 2 3 4 0 .405 1 0 1-2
19 Rivera, Sergio 19Rivera, Sergio .306 .971 25-24 72 29 22 8 2 1 17 37 .514 12 8 11 0 .457 0 3 19-22
29 Gonzalez Febo, Jorge 29Gonzalez Febo, Jorge .305 .851 26-25 82 22 25 6 0 0 11 31 .378 15 12 24 1 .473 1 0 12-15
1 Lee, Darryl 1Lee, Darryl .296 1.001 29-29 108 32 32 7 3 5 23 60 .556 20 9 31 2 .445 0 2 18-21
5 Rodriguez, Michael 5Rodriguez, Michael .286 .837 16-8 28 6 8 1 1 0 5 11 .393 6 2 6 2 .444 0 0 3-3
14 Newton, Armani 14Newton, Armani .284 .980 25-17 67 19 19 4 1 5 12 40 .597 10 2 17 2 .383 2 0 5-5
17 Villafane, Jayme 17Villafane, Jayme .250 1.083 13-3 12 8 3 1 0 1 5 7 .583 3 4 0 0 .500 1 0 1-1
10 Rodriguez, Josh 10Rodriguez, Josh .250 .500 3-0 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
4 Vazquez, Peter 4Vazquez, Peter .167 .611 10-0 6 1 1 0 0 0 1 1 .167 3 0 1 0 .444 0 0 0-0
7 Watson, Christopher 7Watson, Christopher .111 .555 9-0 9 2 1 1 0 0 1 2 .222 1 2 3 1 .333 0 0 0-1
Totals .337 1.055 29-29 964 292 325 75 11 53 250 581 .603 141 76 187 15 .452 18 9 82-98
Opponents .268 .750 29-29 942 151 252 47 5 21 134 372 .395 105 26 215 18 .355 7 12 34-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Carrasquilla, Julian 39Carrasquilla, Julian 0.00 .65 0-0 3-0 0 0-0 0 3.1 2 1 0 0 6 0 0 0 12 .167 1 0 0 0 0
21 Wirt, Logan 21Wirt, Logan 2.08 1.83 0-0 4-0 0 0-0 0 8.2 6 4 2 9 8 1 0 0 32 .188 1 2 0 0 0
24 Sanchez, Edwin 24Sanchez, Edwin 3.10 1.34 6-1 10-10 1 0-1 0 49.1 49 19 17 17 57 5 0 1 191 .257 5 0 0 1 2
37 Zambrano, Jean Carlos 37Zambrano, Jean Carlos 3.38 .96 5-0 11-0 0 0-0 0 24.0 18 9 9 5 21 4 0 1 89 .202 0 3 0 1 1
3 Diaz, Yoansell 3Diaz, Yoansell 4.26 1.39 3-2 7-0 0 0-0 1 12.2 13 7 6 4 16 2 0 3 50 .260 0 2 0 1 1
32 Core, Joel 32Core, Joel 4.38 1.38 4-0 7-7 1 0-0 0 37.0 33 22 18 18 27 8 1 5 139 .237 3 8 0 1 3
27 Jazmin, Carlos 27Jazmin, Carlos 4.66 2.07 1-0 6-0 0 0-0 1 9.2 8 5 5 11 8 1 0 2 34 .235 2 0 1 0 0
25 Lastra, Robert 25Lastra, Robert 4.73 1.30 0-0 7-0 0 0-0 1 13.1 11 7 7 6 9 0 0 1 49 .224 6 2 0 0 0
18 Roses, Carlos 18Roses, Carlos 4.91 2.19 0-0 2-0 0 0-0 0 3.2 5 3 2 2 3 0 0 1 13 .385 0 0 0 0 0
31 Boccabello, Tanner 31Boccabello, Tanner 5.14 1.52 4-1 7-7 2 0-0 0 42.0 52 33 24 12 30 10 2 3 168 .310 1 6 0 2 3
38 Schaefer, Aaron 38Schaefer, Aaron 5.23 1.49 0-0 4-0 0 0-0 1 10.1 11 7 6 4 12 3 1 0 39 .282 1 1 0 1 0
43 Garrido, Sebastian 43Garrido, Sebastian 5.40 3.00 0-0 5-0 0 0-0 0 5.0 7 3 3 8 5 3 0 0 20 .350 1 0 1 0 1
13 Gamboa , Marcos 13Gamboa , Marcos 7.71 2.38 0-0 2-1 0 0-0 0 2.1 4 2 2 1 1 0 0 2 12 .333 2 0 0 0 0
6 Torres, Pablo 6Torres, Pablo 8.62 1.78 1-0 5-3 0 0-1 0 15.2 23 19 15 4 10 7 1 2 73 .315 2 2 0 0 1
40 Vazquez, Brandon 40Vazquez, Brandon 15.43 4.76 0-1 4-1 0 0-0 0 2.1 8 7 4 2 1 3 0 0 16 .500 1 0 0 0 0
15 Duccasse, Isaias 15Duccasse, Isaias 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 1 0 0 0 5 .400 0 0 0 0 0
Totals 4.61 1.49 24-5 85-29 4 1 4 240.1 252 151 123 105 215 47 5 21 942 .268 26 26 2 7 12
Opponents 9.92 2.03 5-24 103-29 2 0 2 230.1 325 292 254 141 187 75 11 53 964 .337 44 76 8 18 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Rodriguez, Jorge 33 Rodriguez, Jorge 145 131 14 0 1.000 10 8 2 0 0
19 Rivera, Sergio 19 Rivera, Sergio 48 47 1 0 1.000 0 0 0 0 0
44 Fernandez, Jose 44 Fernandez, Jose 47 44 3 0 1.000 1 3 1 1 0
1 Lee, Darryl 1 Lee, Darryl 34 34 0 0 1.000 0 0 0 0 0
20 Figueroa, Daniel 20 Figueroa, Daniel 24 24 0 0 1.000 0 0 0 0 0
16 Souffrain, Manny 16 Souffrain, Manny 19 19 0 0 1.000 1 0 0 0 0
24 Sanchez, Edwin 24 Sanchez, Edwin 13 1 12 0 1.000 1 8 3 0 0
5 Rodriguez, Michael 5 Rodriguez, Michael 10 10 0 0 1.000 0 0 0 0 0
37 Zambrano, Jean Carlos 37 Zambrano, Jean Carlos 6 2 4 0 1.000 0 3 0 0 0
4 Vazquez, Peter 4 Vazquez, Peter 4 2 2 0 1.000 0 0 0 0 0
6 Torres, Pablo 6 Torres, Pablo 4 0 4 0 1.000 0 2 0 0 0
14 Newton, Armani 14 Newton, Armani 3 3 0 0 1.000 0 0 0 0 0
21 Wirt, Logan 21 Wirt, Logan 3 1 2 0 1.000 0 0 0 0 0
25 Lastra, Robert 25 Lastra, Robert 3 1 2 0 1.000 1 4 0 0 0
27 Jazmin, Carlos 27 Jazmin, Carlos 2 1 1 0 1.000 0 1 2 0 0
38 Schaefer, Aaron 38 Schaefer, Aaron 2 0 2 0 1.000 0 2 1 0 0
39 Carrasquilla, Julian 39 Carrasquilla, Julian 2 1 1 0 1.000 0 0 0 0 0
18 Roses, Carlos 18 Roses, Carlos 1 1 0 0 1.000 0 0 0 0 0
40 Vazquez, Brandon 40 Vazquez, Brandon 1 0 1 0 1.000 0 2 0 0 0
43 Garrido, Sebastian 43 Garrido, Sebastian 1 0 1 0 1.000 0 1 0 0 0
7 Watson, Christopher 7 Watson, Christopher 1 1 0 0 1.000 0 0 0 0 0
22 Escobar , Irvin 22 Escobar , Irvin 163 141 21 1 .994 0 23 8 3 0
11 Plascencia, Reinaldo 11 Plascencia, Reinaldo 84 81 2 1 .988 8 0 0 0 0
12 Vanegas, Jesus 12 Vanegas, Jesus 135 60 71 4 .970 15 0 0 0 0
17 Villafane, Jayme 17 Villafane, Jayme 21 6 14 1 .952 3 0 0 0 0
36 Martinez, Andrey 36 Martinez, Andrey 67 53 9 5 .925 4 0 0 0 0
29 Gonzalez Febo, Jorge 29 Gonzalez Febo, Jorge 81 20 53 8 .901 3 0 0 0 0
2 Polledo, Jeter 2 Polledo, Jeter 97 32 55 10 .897 9 0 0 0 0
32 Core, Joel 32 Core, Joel 8 2 5 1 .875 1 4 3 0 0
10 Rodriguez, Josh 10 Rodriguez, Josh 5 1 3 1 .800 0 0 0 0 0
3 Diaz, Yoansell 3 Diaz, Yoansell 4 0 3 1 .750 0 1 0 0 0
31 Boccabello, Tanner 31 Boccabello, Tanner 12 2 6 4 .667 0 5 2 0 0
8 Perez, Leandro 8 Perez, Leandro 1 0 0 1 .000 0 0 0 0 1
13 Gamboa , Marcos 13 Gamboa , Marcos 0 0 0 0 .000 0 0 0 0 0
15 Duccasse, Isaias 15 Duccasse, Isaias 0 0 0 0 .000 0 1 0 0 0
Totals 1051 721 292 38 .964 57 68 22 4 1
Opponents 942 691 208 43 .954 49 164 31 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Stony Brook L 4-7 34 4 7 4 2 0 1 5 0 3 0 4 0 0 0 10 27 8 2 .206
2/15/2025 Stony Brook L 2-3 28 2 5 1 3 0 0 3 0 1 1 2 0 0 2 7 27 2 3 .179
2/16/2025 Stony Brook L 8-11 29 8 9 8 1 1 3 4 0 0 0 1 0 0 1 10 21 11 1 .310
2/19/2025 at FIU Panthers L 0-10 25 0 4 0 1 0 0 0 0 0 0 3 0 0 0 10 18 6 2 .160
2/21/2025 UMASS W 4-1 31 4 8 2 2 2 0 3 0 2 2 2 0 0 0 10 27 7 0 .258
2/22/2025 UMASS L 3-4 32 3 3 2 2 0 0 9 0 2 0 2 0 0 0 16 30 7 0 .094
2/23/2025 UMASS W 10-3 36 10 13 8 2 0 0 3 0 1 0 3 2 0 0 6 27 7 0 .361
2/25/2025 Indiana State L 4-12 27 4 4 4 2 1 0 8 0 2 0 2 0 1 1 7 27 6 2 .148
2/28/2025 MD Eastern Shore W 7-2 28 7 8 6 0 0 3 5 0 0 0 2 1 0 1 5 27 8 2 .286
3/1/2025 MD Eastern Shore W 10-8 26 10 8 8 1 1 2 6 0 2 3 3 1 1 1 3 27 8 1 .308
3/1/2025 MD Eastern Shore W 8-7 28 8 9 8 3 1 0 5 0 2 1 0 0 2 0 5 27 13 0 .321
3/2/2025 MD Eastern Shore W 30-5 32 30 15 26 3 0 0 22 0 1 0 4 0 3 0 7 21 5 2 .469
3/5/2025 at Florida State L 7-9 40 7 12 7 1 0 3 3 0 2 0 1 0 0 1 13 24 4 0 .300
3/7/2025 at Florida Gulf Coast W 12-9 41 12 14 11 2 0 3 6 0 3 1 1 0 0 0 14 27 12 1 .341
3/8/2025 at Florida Gulf Coast L 6-16 32 6 11 5 0 0 1 0 0 0 0 1 0 0 0 4 20 7 1 .344
3/9/2025 at Florida Gulf Coast L 5-7 32 5 8 5 1 1 2 2 0 1 1 2 0 0 1 12 24 11 3 .250
3/11/2025 Jacksonville L 3-6 32 3 5 3 0 1 0 4 0 1 0 1 0 0 0 7 27 9 2 .156
3/14/2025 Alcorn State W 15-4 28 15 13 13 5 0 0 6 0 6 0 2 0 1 0 3 21 11 0 .464
3/15/2025 Alcorn State W 16-6 35 16 16 15 7 1 1 2 0 5 0 7 0 1 2 4 24 9 0 .457
3/16/2025 Alcorn State W 15-5 28 15 10 10 0 0 2 7 0 4 1 7 0 1 1 5 21 4 0 .357
3/18/2025 North Florida L 3-5 37 3 12 3 4 0 0 3 0 2 0 3 0 1 0 10 27 9 3 .324
3/21/2025 at Jackson State L 2-13 23 2 3 2 0 0 1 3 0 2 0 1 0 0 1 13 18 8 1 .130
3/22/2025 at Jackson State W 9-5 33 9 10 6 2 0 0 8 0 1 2 1 1 1 0 6 27 13 3 .303
3/23/2025 at Jackson State W 15-7 39 15 15 13 2 1 3 6 0 6 1 3 1 2 0 9 27 16 1 .385
3/25/2025 FIU L 1-9 31 1 6 1 3 0 0 5 0 0 1 0 0 0 1 9 27 14 4 .194
3/28/2025 Southern University W 12-11 41 12 19 10 5 3 1 5 1 5 2 0 1 0 1 8 27 9 5 .463
3/29/2025 Southern University W 18-1 32 18 14 16 6 0 1 7 0 1 0 1 0 1 1 7 21 8 1 .438
3/29/2025 Southern University L 4-14 29 4 6 2 0 0 1 3 0 3 0 2 0 0 0 5 21 9 1 .207
4/1/2025 at South Florida L 7-9 36 7 11 5 2 1 2 5 0 2 0 1 0 0 1 8 24 5 1 .306
4/4/2025 Mississippi Valley W 13-3 32 13 15 10 2 2 3 7 0 3 1 1 0 0 1 1 24 15 0 .469
4/5/2025 Mississippi Valley W 6-5 32 6 9 6 0 0 3 1 0 1 1 4 0 1 0 7 27 11 2 .281
4/5/2025 Mississippi Valley W 15-5 32 15 12 14 3 1 3 5 0 3 0 8 0 2 0 5 24 6 2 .375
4/9/2025 at Miami (Fla.) L 1-11 22 1 1 1 0 0 1 0 0 1 0 1 0 0 0 5 18 6 0 .045
4/11/2025 at Alabama A&M W 18-5 42 18 21 17 5 2 3 4 0 4 1 1 0 0 0 4 21 12 0 .500
4/12/2025 at Alabama A&M W 9-3 35 9 8 6 1 0 3 6 0 2 2 5 0 0 0 8 27 11 0 .229
4/13/2025 at Alabama A&M W 11-1 28 11 7 7 3 0 0 10 0 8 0 5 1 0 1 5 21 11 0 .250
4/15/2025 at North Florida W 14-3 36 14 14 12 2 0 3 5 0 0 0 3 0 2 1 6 24 9 1 .389
4/17/2025 Florida A&M W 8-3 30 8 9 7 3 0 2 7 2 1 1 0 1 1 0 7 27 10 1 .300
4/18/2025 Florida A&M W 5-2 33 5 9 5 2 0 1 6 1 0 0 1 1 0 0 9 27 15 2 .273
4/19/2025 Florida A&M W 9-2 32 9 11 9 3 0 1 6 0 2 0 5 0 1 3 9 27 6 1 .344
4/21/2025 at Jacksonville L 5-6 33 5 9 5 1 0 1 3 0 1 1 0 1 0 0 8 26 11 2 .273
4/23/2025 South Florida W 10-9 35 10 11 9 1 1 2 7 0 5 0 2 1 2 0 6 30 13 4 .314
4/25/2025 at Arkansas Pine-Bluff L 5-6 37 5 10 5 4 0 1 0 0 3 1 1 0 0 0 11 25 10 2 .270
4/26/2025 at Arkansas Pine-Bluff L 5-8 32 5 8 3 4 0 1 6 0 0 0 2 0 1 0 8 24 5 2 .250
4/27/2025 at Arkansas Pine-Bluff W 9-0 36 9 13 7 2 0 1 3 0 4 0 2 0 3 0 4 27 8 0 .361
5/2/2025 Alabama State W 10-9 39 10 13 9 3 1 3 2 1 3 0 2 0 0 0 8 27 11 0 .333
5/3/2025 Alabama State W 4-3 35 4 9 4 2 0 1 6 2 0 1 1 1 0 0 7 30 15 3 .257
5/3/2025 Alabama State W 8-5 32 8 10 8 2 0 3 4 0 2 1 0 0 0 1 7 27 10 2 .313
5/6/2025 at Stetson L 5-6 34 5 6 4 2 0 0 6 0 4 1 3 0 0 0 13 29 9 3 .176
5/9/2025 at Grambling State W 14-5 38 14 12 12 1 0 3 9 0 5 0 6 0 1 1 4 27 13 3 .316
5/10/2025 at Grambling State W 9-3 31 9 5 6 1 0 3 6 0 3 0 3 1 0 0 11 27 6 3 .161
5/15/2025 Texas Southern L 2-5 33 2 9 2 1 0 2 3 0 2 1 1 0 0 1 7 27 11 0 .273
5/16/2025 Texas Southern W 16-4 30 16 14 16 3 0 4 3 0 2 0 3 1 0 1 1 21 9 2 .467
5/17/2025 Texas Southern W 10-8 37 10 15 10 3 0 2 0 0 1 0 1 0 1 0 4 27 10 1 .405
5/21/2025 vs Texas Southern W 5-3 32 5 11 4 2 0 1 2 1 2 1 1 0 1 0 3 27 13 1 .344
5/22/2025 vs Alabama State W 9-8 36 9 13 9 5 0 1 2 0 2 0 1 0 0 1 5 27 12 3 .361
5/23/2025 vs Alabama State W 8-7 33 8 7 7 2 0 0 6 1 1 0 3 2 1 0 7 30 14 2 .212
5/25/2025 vs Florida A&M W 11-9 38 11 15 10 2 0 2 2 0 3 2 4 2 1 1 4 27 11 1 .395
5/30/2025 at Florida State L 2-6 34 2 10 2 0 0 0 2 0 3 0 1 0 0 0 9 24 7 1 .294
5/31/2025 vs Northeastern L 3-4 32 3 7 3 4 0 0 2 0 3 0 2 1 1 1 12 27 9 4 .219
Total 499-366 1966 499 601 433 131 21 84 279 9 134 31 135 20 34 29 438 1516 565 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 Stony Brook L 4-7 9.0 9 7 6 7 8 4 1 1 1 0 2 0 0 1 0 6.00
