Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats text

Tab Scoreboard

2016-17 Women's Basketball Cumulative Statistics

Team Stats (21-11, 15-1)

Overall Team Statistics
Statistic Bethune-Cookman Opponents
Scoring
Total Points 1922 1750
Points Per Game 60.1 54.7
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 651-1728 627-1958
FG: Percentage .377 .320
FG: Per Game 20.3 19.6
3PT: Made-Attempted 163-563 160-550
3PT: Percentage .290 .291
3PT: Per Game 5.1 5.0
FT: Made-Attempted 457-708 336-503
FT: Percentage .645 .668
FT: Per Game 14.3 10.5
Rebounding
Total 1323 1262
Per Game 41.3 39.4
Margin 1.9 --
Assists
Total 370 339
Per Game 11.6 10.6
Turnovers
Total 579 509
Per Game 18.1 15.9
Margin -2.2 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 14.7 15.4
Steals
Total 211 318
Per Game 6.6 9.9
Blocks
Total 183 104
Per Game 5.7 3.3
Attendance
Total 5582 13036
Per Game 11-507 16-815

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Cooper, Kendra 32 29 931 29.1 109 330 .330 60 191 .314 54 69 .783 332 10.4 7 107 114 3.6 60 77 60 40 1
11 Hunt, Ashanti 31 30 919 29.6 90 196 .459 1 9 .111 115 176 .653 296 9.5 75 117 192 6.2 65 48 81 38 11
30 Williams, Kailyn 31 31 897 28.9 118 252 .468 0 2 .000 50 110 .455 286 9.2 76 181 257 8.3 61 37 60 27 123
35 Houston, Taylor 32 31 904 28.3 76 227 .335 31 98 .316 64 88 .727 247 7.7 43 129 172 5.4 79 43 77 11 6
24 Golden, Angel 31 2 477 15.4 54 179 .302 29 114 .254 22 36 .611 159 5.1 19 56 75 2.4 42 12 25 17 5
05 Walker, Armani 32 5 470 14.7 51 108 .472 0 3 .000 44 73 .603 146 4.6 12 74 86 2.7 42 44 80 26 4
01 Williams, Emily 28 26 663 23.7 33 131 .252 20 75 .267 33 45 .733 119 4.3 10 61 71 2.5 55 76 63 19 1
03 Battle, Kanesha 28 3 293 10.5 35 84 .417 19 48 .396 22 26 .846 111 4.0 10 24 34 1.2 18 14 25 11 1
12 Brown, Chasimmie 31 1 313 10.1 47 107 .439 0 0 .000 31 54 .574 125 4.0 30 44 74 2.4 56 4 43 8 20
23 Godfrey, Alea 28 0 219 7.8 25 67 .373 1 10 .100 9 12 .750 60 2.1 5 30 35 1.3 17 5 16 6 0
20 Warren, Monterika 20 0 92 4.6 3 9 .333 0 1 .000 10 13 .769 16 0.8 2 10 12 0.6 14 9 23 5 0
22 Edwards, Lyndsey 26 2 173 6.7 7 28 .250 2 11 .182 2 2 1.000 18 0.7 14 22 36 1.4 14 1 12 3 9
25 Powers, Jayla 16 0 38 2.4 3 10 .300 0 1 .000 1 4 .250 7 0.4 6 9 15 0.9 12 0 3 0 2
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 85 150 4.7 0 0 11 0 0  
Total 32 6389 199.7 651 1728 .377 163 563 .290 457 708 .645 1922 60.06 374 949 1323 41.3 535 370 579 211 183
Opponents 32 6389 199.7 627 1958 .320 160 550 .291 336 503 .668 1750 54.69 452 810 1262 39.4 635 339 509 318 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Hunt, Ashanti 16 16 515 32.2 62 122 .508 0 5 .000 77 116 .664 201 12.6 45 71 116 7.3 31 29 1.8 43 22 9
15 Cooper, Kendra 16 16 456 28.5 61 149 .409 36 89 .404 22 29 .759 180 11.3 5 64 69 4.3 31 38 2.4 26 17 1
35 Houston, Taylor 16 16 432 27.0 31 101 .307 17 48 .354 34 43 .791 113 7.1 20 57 77 4.8 38 16 1.0 38 4 5
30 Williams, Kailyn 16 16 452 28.3 53 127 .417 0 1 .000 21 56 .375 127 7.9 40 106 146 9.1 32 20 1.3 32 12 67
05 Walker, Armani 16 0 244 15.3 28 58 .483 0 2 .000 31 50 .620 87 5.4 6 36 42 2.6 18 22 1.4 40 16 2
12 Brown, Chasimmie 15 0 155 10.3 26 58 .448 0 0 .000 18 38 .474 70 4.7 14 24 38 2.5 28 1 0.1 20 2 11
01 Williams, Emily 16 16 349 21.8 15 60 .250 10 32 .313 15 20 .750 55 3.4 6 31 37 2.3 26 44 2.8 37 8 1
03 Battle, Kanesha 15 0 96 6.4 14 32 .438 11 21 .524 10 11 .909 49 3.3 5 12 17 1.1 3 6 0.4 4 4 1
24 Golden, Angel 16 0 214 13.4 18 63 .286 10 36 .278 9 20 .450 55 3.4 8 25 33 2.1 15 3 0.2 9 6 1
23 Godfrey, Alea 16 0 131 8.2 19 40 .475 0 4 .000 6 6 1.000 44 2.8 1 17 18 1.1 11 2 0.1 6 5 0
22 Edwards, Lyndsey 13 0 66 5.1 4 12 .333 1 4 .250 2 2 1.000 11 0.8 7 9 16 1.2 7 0 0.0 3 1 3
25 Powers, Jayla 10 0 27 2.7 2 8 .250 0 1 .000 1 2 .500 5 0.5 3 6 9 0.9 9 0 0.0 1 0 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 47 76 4.8 0 0 0.0 6 0 0  
20 Warren, Monterika 14 0 63 4.5 1 3 .333 0 1 .000 8 11 .727 10 0.7 2 9 11 0.8 7 8 0.6 14 4 0
Total 16 3200 200.0 334 833 .401 85 244 .348 254 404 .629 1007 62.94 191 514 705 44.1 256 189 11.8 279 101 103
Opponents 16 3200 200.0 288 1021 .282 67 281 .238 146 225 .649 789 49.31 248 379 627 39.2 339 144 9.0 231 141 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Cooper, Kendra 32 29 931 109 330 .330 60 191 .314 54 69 .783 332 10.4
30 Williams, Kailyn 31 31 897 118 252 .468 0 2 .000 50 110 .455 286 9.2
11 Hunt, Ashanti 31 30 919 90 196 .459 1 9 .111 115 176 .653 296 9.5
35 Houston, Taylor 32 31 904 76 227 .335 31 98 .316 64 88 .727 247 7.7
24 Golden, Angel 31 2 477 54 179 .302 29 114 .254 22 36 .611 159 5.1
01 Williams, Emily 28 26 663 33 131 .252 20 75 .267 33 45 .733 119 4.3
05 Walker, Armani 32 5 470 51 108 .472 0 3 .000 44 73 .603 146 4.6
03 Battle, Kanesha 28 3 293 35 84 .417 19 48 .396 22 26 .846 111 4.0
12 Brown, Chasimmie 31 1 313 47 107 .439 0 0 .000 31 54 .574 125 4.0
23 Godfrey, Alea 28 0 219 25 67 .373 1 10 .100 9 12 .750 60 2.1
22 Edwards, Lyndsey 26 2 173 7 28 .250 2 11 .182 2 2 1.000 18 0.7
25 Powers, Jayla 16 0 38 3 10 .300 0 1 .000 1 4 .250 7 0.4
20 Warren, Monterika 20 0 92 3 9 .333 0 1 .000 10 13 .769 16 0.8
Total 32 6389 651 1728 .377 163 563 .290 457 708 .645 1922 60.06
Opponents 32 6389 627 1958 .320 160 550 .291 336 503 .668 1750 54.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Cooper, Kendra 32 29.1 .330 .314 .783 0.2 3.3 3.6 2.4 1.3 0.0 10.4
30 Williams, Kailyn 31 28.9 .468 .000 .455 2.5 5.8 8.3 1.2 0.9 4.0 9.2
11 Hunt, Ashanti 31 29.6 .459 .111 .653 2.4 3.8 6.2 1.5 1.2 0.4 9.5
35 Houston, Taylor 32 28.3 .335 .316 .727 1.3 4.0 5.4 1.3 0.3 0.2 7.7
24 Golden, Angel 31 15.4 .302 .254 .611 0.6 1.8 2.4 0.4 0.5 0.2 5.1
01 Williams, Emily 28 23.7 .252 .267 .733 0.4 2.2 2.5 2.7 0.7 0.0 4.3
05 Walker, Armani 32 14.7 .472 .000 .603 0.4 2.3 2.7 1.4 0.8 0.1 4.6
03 Battle, Kanesha 28 10.5 .417 .396 .846 0.4 0.9 1.2 0.5 0.4 0.0 4.0
12 Brown, Chasimmie 31 10.1 .439 .000 .574 1.0 1.4 2.4 0.1 0.3 0.6 4.0
23 Godfrey, Alea 28 7.8 .373 .100 .750 0.2 1.1 1.3 0.2 0.2 0.0 2.1
22 Edwards, Lyndsey 26 6.7 .250 .182 1.000 0.5 0.8 1.4 0.0 0.1 0.3 0.7
25 Powers, Jayla 16 2.4 .300 .000 .250 0.4 0.6 0.9 0.0 0.0 0.1 0.4
20 Warren, Monterika 20 4.6 .333 .000 .769 0.1 0.5 0.6 0.5 0.3 0.0 0.8
Total 32 199.7 .377 .290 .645 11.7 29.7 41.3 11.6 6.6 5.7 60.06
Opponents 32 199.7 .320 .291 .668 14.1 25.3 39.4 10.6 9.9 3.3 54.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs EWC 11/11/16 55-45 W 19-65 .292 5-21 .238 12-16 .750 21 32 53 53.0 17 11 17 4 14 55 55.0
at Jacksonville 11/13/16 63-69 L 22-70 .314 7-35 .200 12-21 .571 15 25 40 46.5 21 11 13 3 6 63 59.0
at Stetson 11/16/16 60-63 L 19-49 .388 7-16 .438 15-19 .789 11 22 33 42.0 16 14 21 8 5 60 59.3
at Prairie View A&M 11/19/16 64-66 L 23-62 .371 5-19 .263 13-19 .684 12 23 35 40.3 19 13 16 5 4 64 60.5
at Southern University 11/22/16 59-61 L 19-51 .373 1-9 .111 20-25 .800 10 37 47 41.6 16 9 21 6 2 59 60.2
at Southeastern La. 11/25/16 63-75 L 21-50 .420 6-26 .231 15-25 .600 9 21 30 39.7 19 13 26 6 5 63 60.7
vs Flagler 12/01/16 76-61 W 30-66 .455 6-21 .286 10-15 .667 13 34 47 40.7 18 14 15 9 3 76 62.9
at UCF 12/04/16 43-70 L 17-52 .327 4-19 .211 5-15 .333 8 19 27 39.0 19 9 23 2 13 43 60.4
vs North Florida 12/15/16 52-50 W 20-56 .357 6-21 .286 6-8 .750 11 30 41 39.2 16 12 16 6 7 52 59.4
vs Tennessee State 12/19/16 60-69 L 20-55 .364 3-20 .150 17-26 .654 11 26 37 39.0 21 13 24 1 13 60 59.5
at SIU-Edwardsville 12/20/16 83-78 W 28-55 .509 9-18 .500 18-25 .720 8 26 34 38.5 15 19 16 6 11 83 61.6
at Clemson 12/29/16 34-59 L 9-46 .196 4-19 .211 12-20 .600 5 20 25 37.4 17 5 13 3 4 34 59.3
at Savannah State 01/04/17 38-31 W 11-40 .275 2-10 .200 14-25 .560 13 32 45 38.0 13 8 22 5 3 38 57.7
vs Morgan State 01/07/17 50-48 W 18-39 .462 2-7 .286 12-19 .632 6 35 41 38.2 9 10 27 8 4 50 57.1
vs Coppin State 01/09/17 71-52 W 22-53 .415 3-15 .200 24-31 .774 13 37 50 39.0 16 15 20 7 7 71 58.1
at South Carolina State 01/14/17 64-34 W 22-55 .400 10-27 .370 10-13 .769 13 31 44 39.3 11 12 15 10 5 64 58.4
at Florida A&M 01/16/17 64-41 W 17-55 .309 6-19 .316 24-42 .571 17 40 57 40.4 14 12 13 5 9 64 58.8
vs Md. Eastern Shore 01/21/17 56-59 L 20-64 .313 5-19 .263 11-16 .688 16 22 38 40.2 19 9 9 5 9 56 58.6
at Norfolk State 01/28/17 68-58 W 22-53 .415 6-14 .429 18-24 .750 10 26 36 40.0 12 12 16 4 8 68 59.1
vs Delaware State 02/04/17 72-58 W 24-64 .375 8-26 .308 16-31 .516 19 27 46 40.3 19 18 11 5 8 72 59.8
vs Howard 02/06/17 75-54 W 26-43 .605 8-15 .533 15-24 .625 6 35 41 40.3 27 19 22 12 3 75 60.5
at Coppin State 02/11/17 76-56 W 26-55 .473 7-19 .368 17-25 .680 14 23 37 40.2 22 11 16 8 9 76 61.2
at Md. Eastern Shore 02/13/17 61-33 W 24-57 .421 4-12 .333 9-14 .643 9 31 40 40.2 14 8 11 2 4 61 61.2
vs Hampton 02/18/17 66-56 W 22-46 .478 4-9 .444 18-31 .581 14 36 50 40.6 20 10 35 7 9 66 61.4
vs Norfolk State 02/20/17 53-44 W 15-47 .319 5-14 .357 18-33 .545 9 40 49 40.9 17 9 20 10 5 53 61.0
at N.C. Central 02/25/17 62-52 W 21-54 .389 7-14 .500 13-20 .650 12 32 44 41.0 7 13 15 3 6 62 61.1
at North Carolina A&T 02/27/17 65-60 W 22-49 .449 3-10 .300 18-33 .545 8 39 47 41.3 22 6 13 6 5 65 61.2
vs Florida A&M 03/02/17 66-53 W 22-59 .373 5-14 .357 17-23 .739 12 28 40 41.2 14 17 14 6 7 66 61.4
vs Savannah State 03/08/17 53-43 W 15-54 .278 5-18 .278 18-26 .692 11 33 44 41.3 15 7 16 9 7 53 61.1
vs Florida A&M 03/10/17 59-42 W 22-53 .415 4-15 .267 11-19 .579 8 40 48 41.5 14 11 18 5 6 59 61.0
vs Hampton 03/11/17 49-52 L 19-57 .333 4-24 .167 7-11 .636 18 26 44 41.6 17 13 23 4 4 49 60.6
at Wake Forest 03/16/17 42-71 L 14-54 .259 2-18 .111 12-14 .857 12 21 33 41.3 19 7 22 3 6 42 60.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
EWC 11/11/16 45-55 L 15-49 .306 5-14 .357 10-19 .526 7 26 33 33.0 15 8 19 3 11 45 45.0
Jacksonville 11/13/16 69-63 W 23-58 .397 5-15 .333 18-22 .818 12 34 46 39.5 21 10 18 5 9 69 57.0
Stetson 11/16/16 63-60 W 21-61 .344 6-16 .375 15-18 .833 18 19 37 38.7 18 10 15 2 9 63 59.0
Prairie View A&M 11/19/16 66-64 W 22-59 .373 7-14 .500 15-21 .714 15 31 46 40.5 18 13 20 3 5 66 60.8
Southern University 11/22/16 61-59 W 25-78 .321 2-11 .182 9-14 .643 18 25 43 41.0 21 14 6 7 15 61 60.8
Southeastern La. 11/25/16 75-63 W 26-59 .441 13-27 .481 10-10 1.000 12 25 37 40.3 24 13 26 1 13 75 63.2
Flagler 12/01/16 61-76 L 15-48 .313 8-21 .381 10-12 .833 4 20 24 38.0 12 8 15 1 8 48 61.0
UCF 12/04/16 70-43 W 27-53 .509 4-12 .333 12-22 .545 13 32 45 38.9 17 14 27 0 19 70 62.1
North Florida 12/15/16 50-52 L 19-56 .339 6-19 .316 6-9 .667 9 25 34 38.3 15 8 14 5 6 50 60.8
Tennessee State 12/19/16 69-60 W 21-55 .382 7-18 .389 20-34 .588 13 29 42 38.7 21 14 20 3 17 69 61.6
SIU-Edwardsville 12/20/16 78-83 L 28-69 .406 9-21 .429 13-13 1.000 15 25 40 38.8 21 24 16 3 11 78 63.1
Clemson 12/29/16 59-34 W 21-49 .429 5-18 .278 12-17 .706 12 35 47 39.5 23 14 19 6 6 59 62.8
Savannah State 01/04/17 31-38 L 12-62 .194 2-17 .118 5-8 .625 17 20 37 39.3 20 5 13 5 8 31 60.3
Morgan State 01/07/17 48-50 L 20-69 .290 6-20 .300 2-3 .667 15 17 32 38.8 21 4 14 3 13 48 59.4
Coppin State 01/09/17 52-71 L 19-68 .279 5-19 .263 9-13 .692 13 22 35 38.5 21 10 11 3 13 52 58.9
South Carolina State 01/14/17 34-64 L 13-61 .213 4-16 .250 4-4 1.000 16 22 38 38.5 17 7 15 3 7 34 57.4
Florida A&M 01/16/17 41-64 L 15-63 .238 6-21 .286 5-13 .385 12 29 41 38.6 27 9 16 7 8 41 56.4
Md. Eastern Shore 01/21/17 59-56 W 21-57 .368 9-23 .391 8-15 .533 16 31 47 39.1 16 9 17 0 3 59 56.6
Norfolk State 01/28/17 58-68 L 24-60 .400 4-15 .267 6-8 .750 12 24 36 38.9 18 14 18 5 7 58 56.6
Delaware State 02/04/17 58-72 L 18-63 .286 8-24 .333 14-19 .737 20 28 48 39.4 22 14 21 5 5 58 56.7
Howard 02/06/17 54-75 L 18-70 .257 3-24 .125 15-29 .517 23 18 41 39.5 23 11 11 1 11 54 56.6
Coppin State 02/11/17 56-76 L 19-58 .328 3-10 .300 15-26 .577 20 19 39 39.5 23 10 15 0 9 56 56.5
Md. Eastern Shore 02/13/17 33-61 L 13-57 .228 2-21 .095 5-7 .714 14 27 41 39.5 22 7 17 2 5 33 55.5
Hampton 02/18/17 56-66 L 19-71 .268 3-17 .176 15-22 .682 17 14 31 39.2 25 8 16 0 18 56 55.5
Norfolk State 02/20/17 44-53 L 19-69 .275 0-9 .000 6-12 .500 12 30 42 39.3 23 7 9 3 10 44 55.1
N.C. Central 02/25/17 52-62 L 20-55 .364 6-19 .316 6-7 .857 4 25 29 38.9 17 11 11 5 7 52 55.0
North Carolina A&T 02/27/17 60-65 L 17-68 .250 4-15 .267 22-25 .880 14 26 40 38.9 23 9 9 2 10 60 55.1
Florida A&M 03/02/17 53-66 L 21-70 .300 2-11 .182 9-14 .643 23 27 50 39.3 21 9 18 7 7 53 55.1
Savannah State 03/08/17 43-53 L 15-60 .250 1-12 .083 12-16 .750 15 33 48 39.6 23 7 17 6 10 43 54.7
Florida A&M 03/10/17 42-59 L 15-67 .224 6-21 .286 6-12 .500 14 25 39 39.6 20 8 14 1 8 42 54.2
Hampton 03/11/17 52-49 W 20-55 .364 4-13 .308 8-17 .471 10 21 31 39.3 15 10 15 5 15 52 54.2
Wake Forest 03/16/17 71-42 W 26-61 .426 5-17 .294 14-22 .636 17 26 43 39.4 12 20 17 2 15 71 54.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
EWC 11/11/16 55-45 10 19-65/15-49 .292/.306 5-21/5-14 .238/.357 12-16/10-19 .750-.526 53/33 20 11/8 17/19 4/3 14/11 17/15
Jacksonville 11/13/16 63-69 -6 22-70/23-58 .314/.397 7-35/5-15 .200/.333 12-21/18-22 .571-.818 40/46 -6 11/10 13/18 3/5 6/9 21/21
Stetson 11/16/16 60-63 -3 19-49/21-61 .388/.344 7-16/6-16 .438/.375 15-19/15-18 .789-.833 33/37 -4 14/10 21/15 8/2 5/9 16/18
Prairie View A&M 11/19/16 64-66 -2 23-62/22-59 .371/.373 5-19/7-14 .263/.500 13-19/15-21 .684-.714 35/46 -11 13/13 16/20 5/3 4/5 19/18
Southern University 11/22/16 59-61 -2 19-51/25-78 .373/.321 1-9/2-11 .111/.182 20-25/9-14 .800-.643 47/43 4 9/14 21/6 6/7 2/15 16/21
Southeastern La. 11/25/16 63-75 -12 21-50/26-59 .420/.441 6-26/13-27 .231/.481 15-25/10-10 .600-1.000 30/37 -7 13/13 26/26 6/1 5/13 19/24
Flagler 12/01/16 76-61 15 30-66/15-48 .455/.313 6-21/8-21 .286/.381 10-15/10-12 .667-.833 47/24 23 14/8 15/15 9/1 3/8 18/12
UCF 12/04/16 43-70 -27 17-52/27-53 .327/.509 4-19/4-12 .211/.333 5-15/12-22 .333-.545 27/45 -18 9/14 23/27 2/0 13/19 19/17
North Florida 12/15/16 52-50 2 20-56/19-56 .357/.339 6-21/6-19 .286/.316 6-8/6-9 .750-.667 41/34 7 12/8 16/14 6/5 7/6 16/15
Tennessee State 12/19/16 60-69 -9 20-55/21-55 .364/.382 3-20/7-18 .150/.389 17-26/20-34 .654-.588 37/42 -5 13/14 24/20 1/3 13/17 21/21
SIU-Edwardsville 12/20/16 83-78 5 28-55/28-69 .509/.406 9-18/9-21 .500/.429 18-25/13-13 .720-1.000 34/40 -6 19/24 16/16 6/3 11/11 15/21
Clemson 12/29/16 34-59 -25 9-46/21-49 .196/.429 4-19/5-18 .211/.278 12-20/12-17 .600-.706 25/47 -22 5/14 13/19 3/6 4/6 17/23
Savannah State 01/04/17 38-31 7 11-40/12-62 .275/.194 2-10/2-17 .200/.118 14-25/5-8 .560-.625 45/37 8 8/5 22/13 5/5 3/8 13/20
Morgan State 01/07/17 50-48 2 18-39/20-69 .462/.290 2-7/6-20 .286/.300 12-19/2-3 .632-.667 41/32 9 10/4 27/14 8/3 4/13 9/21
Coppin State 01/09/17 71-52 19 22-53/19-68 .415/.279 3-15/5-19 .200/.263 24-31/9-13 .774-.692 50/35 15 15/10 20/11 7/3 7/13 16/21
South Carolina State 01/14/17 64-34 30 22-55/13-61 .400/.213 10-27/4-16 .370/.250 10-13/4-4 .769-1.000 44/38 6 12/7 15/15 10/3 5/7 11/17
Florida A&M 01/16/17 64-41 23 17-55/15-63 .309/.238 6-19/6-21 .316/.286 24-42/5-13 .571-.385 57/41 16 12/9 13/16 5/7 9/8 14/27
Md. Eastern Shore 01/21/17 56-59 -3 20-64/21-57 .313/.368 5-19/9-23 .263/.391 11-16/8-15 .688-.533 38/47 -9 9/9 9/17 5/0 9/3 19/16
Norfolk State 01/28/17 68-58 10 22-53/24-60 .415/.400 6-14/4-15 .429/.267 18-24/6-8 .750-.750 36/36 0 12/14 16/18 4/5 8/7 12/18
Delaware State 02/04/17 72-58 14 24-64/18-63 .375/.286 8-26/8-24 .308/.333 16-31/14-19 .516-.737 46/48 -2 18/14 11/21 5/5 8/5 19/22
Howard 02/06/17 75-54 21 26-43/18-70 .605/.257 8-15/3-24 .533/.125 15-24/15-29 .625-.517 41/41 0 19/11 22/11 12/1 3/11 27/23
Coppin State 02/11/17 76-56 20 26-55/19-58 .473/.328 7-19/3-10 .368/.300 17-25/15-26 .680-.577 37/39 -2 11/10 16/15 8/0 9/9 22/23
Md. Eastern Shore 02/13/17 61-33 28 24-57/13-57 .421/.228 4-12/2-21 .333/.095 9-14/5-7 .643-.714 40/41 -1 8/7 11/17 2/2 4/5 14/22
Hampton 02/18/17 66-56 10 22-46/19-71 .478/.268 4-9/3-17 .444/.176 18-31/15-22 .581-.682 50/31 19 10/8 35/16 7/0 9/18 20/25
Norfolk State 02/20/17 53-44 9 15-47/19-69 .319/.275 5-14/0-9 .357/.000 18-33/6-12 .545-.500 49/42 7 9/7 20/9 10/3 5/10 17/23
N.C. Central 02/25/17 62-52 10 21-54/20-55 .389/.364 7-14/6-19 .500/.316 13-20/6-7 .650-.857 44/29 15 13/11 15/11 3/5 6/7 7/17
North Carolina A&T 02/27/17 65-60 5 22-49/17-68 .449/.250 3-10/4-15 .300/.267 18-33/22-25 .545-.880 47/40 7 6/9 13/9 6/2 5/10 22/23
Florida A&M 03/02/17 66-53 13 22-59/21-70 .373/.300 5-14/2-11 .357/.182 17-23/9-14 .739-.643 40/50 -10 17/9 14/18 6/7 7/7 14/21
Savannah State 03/08/17 53-43 10 15-54/15-60 .278/.250 5-18/1-12 .278/.083 18-26/12-16 .692-.750 44/48 -4 7/7 16/17 9/6 7/10 15/23
Florida A&M 03/10/17 59-42 17 22-53/15-67 .415/.224 4-15/6-21 .267/.286 11-19/6-12 .579-.500 48/39 9 11/8 18/14 5/1 6/8 14/20
Hampton 03/11/17 49-52 -3 19-57/20-55 .333/.364 4-24/4-13 .167/.308 7-11/8-17 .636-.471 44/31 13 13/10 23/15 4/5 4/15 17/15
Wake Forest 03/16/17 42-71 -29 14-54/26-61 .259/.426 2-18/5-17 .111/.294 12-14/14-22 .857-.636 33/43 -10 7/20 22/17 3/2 6/15 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 SIU-Edwardsville (12/20/16)
FIELD GOALS MADE 30 Flagler (12/01/16)
FIELD GOAL ATTEMPTS 70 Jacksonville (11/13/16)
3 PT FIELD GOALS MADE 10 South Carolina State (01/14/17)
3 PT FG ATTEMPTS 35 Jacksonville (11/13/16)
FREE THROWS MADE 24 Coppin State (01/09/17); Florida A&M (01/16/17)
FREE THROW ATTEMPTS 42 Florida A&M (01/16/17)
REBOUNDS 57 Florida A&M (01/16/17)
ASSISTS 19 Howard (02/06/17); SIU-Edwardsville (12/20/16)
STEALS 14 EWC (11/11/16)
BLOCKED SHOTS 12 Howard (02/06/17)
TURNOVERS 35 Hampton (02/18/17)
FOULS 27 Howard (02/06/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 WILLIAMS,Kailyn Tennessee State (12/19/16)
FIELD GOALS MADE 9 WILLIAMS,Kailyn Tennessee State (12/19/16)
FIELD GOAL ATTEMPTS 19 COOPER,Kendra Savannah State (03/08/17)
3 PT FIELD GOALS MADE 6 COOPER,Kendra Howard (02/06/17)
3 PT FG ATTEMPTS 15 COOPER,Kendra Southeastern La. (11/25/16)
FREE THROWS MADE 9 HUNT,Ashanti Norfolk State (01/28/17)
FREE THROW ATTEMPTS 13 HUNT,Ashanti Florida A&M (01/16/17)
REBOUNDS 17 WILLIAMS,Kailyn Norfolk State (02/20/17)
ASSISTS 8 WILLIAMS,Emily Howard (02/06/17)
STEALS 5 HUNT,Ashanti; COOPER,Kendra Hampton (02/18/17); Jacksonville (11/13/16); Coppin State (02/11/17)
BLOCKED SHOTS 9 WILLIAMS,Kailyn Howard (02/06/17)
TURNOVERS 9 HUNT,Ashanti Hampton (02/18/17)
FOULS 5 WILLIAMS,Emily; GOLDEN,Angel; WILLIAMS,Kailyn Tennessee State (12/19/16); Jacksonville (11/13/16); Stetson (11/16/16); North Carolina A&T (02/27/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Cooper, Kendra 32 332 10.4
#11 Hunt, Ashanti 31 296 9.5
#30 Williams, Kailyn 31 286 9.2
#35 Houston, Taylor 32 247 7.7
#24 Golden, Angel 31 159 5.1
#05 Walker, Armani 32 146 4.6
#12 Brown, Chasimmie 31 125 4.0
#01 Williams, Emily 28 119 4.3
#03 Battle, Kanesha 28 111 4.0
#23 Godfrey, Alea 28 60 2.1
#22 Edwards, Lyndsey 26 18 0.7
#20 Warren, Monterika 20 16 0.8
#25 Powers, Jayla 16 7 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Williams, Kailyn 31 118 252 .468 3.8 8.1
#15 Cooper, Kendra 32 109 330 .330 3.4 10.3
#11 Hunt, Ashanti 31 90 196 .459 2.9 6.3
#35 Houston, Taylor 32 76 227 .335 2.4 7.1
#24 Golden, Angel 31 54 179 .302 1.7 5.8
#05 Walker, Armani 32 51 108 .472 1.6 3.4
#12 Brown, Chasimmie 31 47 107 .439 1.5 3.5
#03 Battle, Kanesha 28 35 84 .417 1.3 3.0
#01 Williams, Emily 28 33 131 .252 1.2 4.7
#23 Godfrey, Alea 28 25 67 .373 0.9 2.4
#22 Edwards, Lyndsey 26 7 28 .250 0.3 1.1
#25 Powers, Jayla 16 3 10 .300 0.2 0.6
#20 Warren, Monterika 20 3 9 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Cooper, Kendra 32 60 191 .314 1.9 6.0
#35 Houston, Taylor 32 31 98 .316 1.0 3.1
#24 Golden, Angel 31 29 114 .254 0.9 3.7
#01 Williams, Emily 28 20 75 .267 0.7 2.7
#03 Battle, Kanesha 28 19 48 .396 0.7 1.7
#22 Edwards, Lyndsey 26 2 11 .182 0.1 0.4
#23 Godfrey, Alea 28 1 10 .100 0.0 0.4
#11 Hunt, Ashanti 31 1 9 .111 0.0 0.3
#25 Powers, Jayla 16 0 1 .000 0.0 0.1
#05 Walker, Armani 32 0 3 .000 0.0 0.1
