Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats

Tab Scoreboard

Softball

Bethune-Cookman Softball Game-by-Game Stats

Softball 2016 (22-31 overall | 11-4 MEAC)
Overall Statistics (PDF) | Conference Statistics (PDF) | Game-By-Game (HTML)
 NATIONAL COLLEGIATE SOFTBALL INVITATIONAL
Feb 12 Bethune-Cookman 13, Morgan State 5 Clermont, Fla. Notes | Recap | Stats | Box
Feb 12 Bethune-Cookman 8, Liberty 0 Clermont, Fla. Recap | Stats | Box
Feb 13 Chattanooga 2, Bethune-Cookman 1 Clermont, Fla. Recap | Stats | Box
Feb 13 Bethune-Cookman 3, Akron 2 Clermont, Fla. Recap | Stats | Box
Feb 14 Chattanooga 9, Bethune-Cookman 2 Clermont, Fla. Recap | Stats | Box
 MARY NUTTER COLLEGIATE CLASSIC #1
Feb 19 Pacific 8, Bethune-Cookman 0 Cathedral City, Calif. Notes | Recap | Stats | Box
Feb 19 #4 LSU 16, Behtune-Cookman 2 Cathedral City, Calif. Recap | Stats | Box
Feb 20 New Mexico 8, Bethune-Cookman 4 Cathedral City, Calif. Recap | Stats | Box
Feb 20 Utah Valley 11, Bethune-Cookman 3 Cathedral City, Calif. Recap | Stats | Box
Feb 21 UC Santa Barbara 4, Bethune-Cookman 1 Cathedral City, Calif. Recap | Stats | Box
Feb 21 Loyola Marymount 6, Bethune-Cookman 5 Cathedral City, Calif. Recap | Stats | Box
 MARY NUTTER COLLEGIATE CLASSIC #2
Feb 25 San Jose State 13, Bethune-Cookman 6 Cathedral City, Calif. Notes | Recap | Stats | Box
Feb 25 BYU 3, Behtune-Cookman 0 Cathedral City, Calif. Recap | Stats | Box
Feb 26 San Diego State 10, Bethune-Cookman 1 Cathedral City, Calif. Recap | Stats | Box
Feb 27 Oregon State 9, Bethune-Cookman 0 Cathedral City, Calif. Recap | Stats | Box
Feb 27 Loyola Marymount 5, Bethune-Cookman 2 Cathedral City, Calif. Recap | Stats | Box
 HATTER CLASSIC
Mar 4 Wagner 3, Bethune-Cookman 1 DeLand, Fla. Recap | Stats | Box
Mar 4 Stetson 1, Bethune-Cookman 0 DeLand, Fla. Recap | Stats | Box
Mar 5 Fairfield 5, Bethune-Cookman 2 (8 inn.) DeLand, Fla. Recap | Stats | Box
Mar 5 Wagner 8, Bethune-Cookman 7 DeLand, Fla. Recap | Stats | Box
Mar 6 Fairfield 7, Bethune-Cookman 6 DeLand, Fla. Recap | Stats | Box
Mar 9 Bethune-Cookman 8, George Mason 1
Daytona Beach, Fla. Recap | Stats | Box
Mar 9 Bethune-Cookman 3, George Mason 2 Daytona Beach, Fla. Recap | Stats | Box
Mar 10 UT-Martin 9, Bethune-Cookman 1 Daytona Beach, Fla. Recap | Stats | Box
Mar 22 Marist 3, Bethune-Cookman 2
Daytona Beach, Fla. Recap | Stats | Box
Mar 22 Marist 5, Bethune-Cookman 2 Daytona Beach, Fla. Recap | Stats | Box
Mar 25 Savannah State 1, Bethune-Cookman 0 Daytona Beach, Fla. Notes | Recap | Stats | Box
Mar 25 Savannah State 4, Bethune-Cookman 3 Daytona Beach, Fla. Recap | Stats | Box
Mar 26 Savannah State 4, Bethune-Cookman 1
Daytona Beach, Fla. Recap | Stats | Box
Apr 2 Bethune-Cookman 9, N. C. A&T 2 Greensboro, N.C. Recap | Stats | Box
Apr 2 Bethune-Cookman 5,  N.C. A&T 2 Greensboro, N.C. Recap | Stats | Box
Apr 3 Bethune-Cookman 12, N.C. A&T, 2 Greensboro, N.C. Recap | Stats | Box
Apr 6 #23 USF 5, Bethune-Cookman 0
Tampa, Fla. Recap | Stats | Box
Apr 6 #23 USF 11, Bethune-Cookman 0 Tampa, Fla. Recap | Stats | Box
Apr 9 Bethune-Cookman 4, North Carolina Central 0 Daytona Beach, Fla. Notes | Recap | Stats | Box
Apr 9 Bethune-Cookman 9, North Carolina Central 2 Daytona Beach, Fla. Recap | Stats | Box
Apr 10 Bethune-Cookman 3, North Carolina Central 2 Daytona Beach, Fla. Recap | Stats | Box
Apr 13 Bethune-Cookman 4, FIU 3 Daytona Beach, Fla. Recap | Stats | Box
Apr 13 FIU 7, Bethune-Cookman 2 Daytona Beach, Fla. Recap | Stats | Box
Apr 16 Bethune-Cookman 8, South Carolina State 6 Orangeburg, S.C. Stats | Box
Apr 16 Bethune-Cookman 16, South Carolina State 0 Orangeburg, S.C. Stats | Box
Apr 17 Bethune-Cookman 6, South Carolina State 1 Orangeburg, S.C. Stats | Box
Apr 21 North Florida 6, Bethune-Cookman 1 Jacksonville, Fla. Recap | Stats | Box
Apr 21 North Florida 11, Bethune-Cookman 3  Jacksonville, Fla. Recap | Stats | Box
Apr 28 Bethune-Cookman 7, Florida A&M 1
Tallahassee, Fla. Recap | Stats | Box
Apr 29 Florida A&M 11, Bethune-Cookman 2 Tallahassee, Fla. Recap | Stats | Box
Apr 29 Bethune-Cookman 7, Florida A&M 5 Tallahassee, Fla. Recap | Stats | Box
 MID-EASTERN ATHLETIC CONFERENCE CHAMPIONSHIPS
May 12 Bethune-Cookman 6, Hampton 3 Ormond Beach, Fla. Recap | Stats | Box
May 12 Bethune-Cookman 4, Delaware State 3 Ormond Beach, Fla. Recap | Stats | Box
May 13 Florida A&M 2, Bethune-Cookman 1 Ormond Beach, Fla. Recap | Stats | Box
May 13 Bethune-Cookman 5, Delaware State 3 Ormond Beach, Fla. Recap | Stats | Box
May 14 Bethune-Cookman 8, Florida A&M 3 Ormond Beach, Fla. Recap | Stats | Box
May 14 Florida A&M 8, Bethune-Cookman 1 Ormond Beach, Fla. Recap | Stats | Box

Softball 2015 (22-29 overall | 11-3 MEAC)
Overall Statistics (PDF) | Conference Statistics (PDF) | Game-By-Game (HTML)
 CHARLESTON CHALLENGE
Feb 6 UNCG 14, Bethune-Cookman 11 Mt. Pleasant, S.C. Notes | Recap | Stats | Box
Feb 6 UMass Lowell 6, Bethune-Cookman 2 Mt. Pleasant, S.C. Recap | Stats | Box
Feb 7 Marshall 2, Bethune-Cookman 1 Mt. Pleasant, S.C. Recap | Stats | Box
Feb 7 Army 11, Bethune-Cookman 9 (8 inn.) Mt. Pleasant, S.C. Recap | Stats | Box
Feb 8 College of Charleston 8, Bethune-Cookman 2 Mt. Pleasant, S.C. Recap | Stats | Box
 JACKSONVILLE UNIVERSITY INVITATIONAL
Feb 13 Bethune-Cookman 8, Akron 5 Jacksonville, Fla. Notes | Recap | Stats | Box
Feb 13 Bethune-Cookman 6, Jacksonville 3 Jacksonville, Fla. Recap | Stats | Box
Feb 14 Syracuse 5, Bethune-Cookman 4 Jacksonville, Fla. Recap | Stats | Box
Feb 14 Akron 8,  Bethune-Cookman 0 Jacksonville, Fla. Recap | Stats | Box
Feb 15 Jacksonville 3, Bethune-Cookman 2 Jacksonville, Fla. Recap | Stats | Box
 FGCU/FOUR POINTS BY SHERATON INVITATIONAL
Feb 20 Stony Brook 3, Bethune-Cookman 2 (9 inn.) Ft. Myers, Fla. Notes | Recap | Stats | Box
Feb 21 Bethune-Cookman 6, Florida Gulf Coast 5 Ft. Myers, Fla. Recap | Stats | Box
Feb 21 Bethune-Cookman 2, Oakland 0 Ft. Myers, Fla. Recap | Stats | Box
Feb 22 Purdue 2, Bethune-Cookman 0 Ft. Myers, Fla. Recap | Stats | Box
 PANTHER INVITATIONAL
Feb 27 Ole Miss 6, Bethune-Cookman 5 (8 inn.) Miami, Fla. Notes | Recap | Stats | Box
Feb 27 FIU 11, Bethune-Cookman 3 Miami, Fla. Recap | Stats | Box
Feb 28 Ole Miss 5, Bethune-Cookman 1 Miami, Fla. Recap | Stats | Box
Feb 28 FIU 5, Bethune-Cookman 4 Miami, Fla. Recap | Stats | Box
Mar 1 FIU 7, Bethune-Cookman 0 Miami, Fla. Recap | Stats | Box
 FAU PARENTS' WEEKEND TOURNAMENT
Mar 6 #11 Florida State 12, Bethune-Cookman 0 Boca Raton, Fla. Notes | Recap | Stats | Box
Mar 6 Hofstra 6,  Bethune-Cookman 1 Boca Raton, Fla. Recap | Stats | Box
Mar 7 Bethune-Cookman 2, Coastal Carolina 1 (8 inn.) Boca Raton, Fla. Recap | Stats | Box
Mar 7 Florida Atlantic 6, Bethune-Cookman 0 Boca Raton, Fla. Recap | Stats | Box
Mar 8 Florida Atlantic 7, Bethune-Cookman 1 Boca Raton, Fla. Recap | Stats | Box
Mar 11 Butler 10, Bethune-Cookman 3 Daytona Beach, Fla. Notes | Recap | Stats | Box
Mar 11 Bethune-Cookman 8, Butler 1 Daytona Beach, Fla. Recap | Stats | Box
 LMU/MUSCLE MILK INVITATIONAL
Mar 19 Harvard 2, Bethune-Cookman 1 (8 inn.) Los Angeles, Calif. Notes | Recap | Stats | Box
Mar 20 Harvard 7, Bethune-Cookman 4 Los Angeles, Calif. Recap | Stats | Box
Mar 20 Loyola Marymount 12, Bethune-Cookman 0 Los Angeles, Calif. Recap | Stats | Box
Mar 21 UC Riverside 7, Bethune-Cookman 0 Los Angeles, Calif. Recap | Stats | Box
Mar 22 Bethune-Cookman 8, Seattle 3 Los Angeles, Calif. Recap | Stats | Box
Apr 3 Bethune-Cookman 8, South Carolina State 0
Daytona Beach, Fla. Notes | Recap | Stats | Box
Apr 3 Bethune-Cookman 22, South Carolina State 1
Daytona Beach, Fla. Recap | Stats | Box
Apr 4 Bethune-Cookman 7, South Carolina State 0 Daytona Beach, Fla. Recap | Stats | Box
Apr 7 Bethune-Cookman 10, North Carolina Central 0
Durham, N.C. Recap | Stats | Box
Apr 7 Bethune-Cookman 4, North Carolina Central 2
Durham, N.C. Recap | Stats | Box
Apr 8 Bethune-Cookman 7, North Carolina Central 0 Durham, N.C. Recap | Stats | Box
Apr 18 Bethune-Cookman 4, North Carolina A&T 1 Daytona Beach, Fla. Notes | Recap | Stats | Box
Apr 18 North Carolina A&T 9, Bethune-Cookman 5 Daytona Beach, Fla. Recap | Stats | Box
Apr 19 Bethune-Cookman 6,  North Carolina A&T 2 Daytona Beach, Fla. Recap | Stats | Box
Apr 24 Savannah State 8, Bethune-Cookman 5 Savannah, Ga. Notes | Recap | Stats | Box
Apr 24 Savannah State 11, Bethune-Cookman 6 Savannah, Ga. Recap | Stats | Box
May 2 Bethune-Cookman 7, Florida A&M 2 Daytona Beach, Fla. Notes | Recap | Stats | Box
May 2 Bethune-Cookman 6,  Florida A&M 4
Daytona Beach, Fla. Recap | Stats | Box
May 3 Bethune-Cookman 7, Florida A&M 6 Daytona Beach, Fla. Recap | Stats | Box
 MID-EASTERN ATHLETIC CONFERENCE CHAMPIONSHIPS
May 7 Bethune-Cookman 8, Hampton 0 Ormond Beach, Fla. Notes | Recap | Stats | Box
May 7 Bethune-Cookman 9, Delaware State 0 Ormond Beach, Fla. Recap | Stats | Box
May 8 Florida A&M 2, Bethune-Cookman 1 Ormond Beach, Fla. Recap | Stats | Box
May 8 Bethune-Cookman 5, Hampton 0 Ormond Beach, Fla. Recap | Stats | Box
May 9 Bethune-Cookman 2, Florida A&M 0 Ormond Beach, Fla. Recap | Stats | Box
May 9 Florida A&M 2, Bethune-Cookman 0 Ormond Beach, Fla. Recap | Stats | Box

Previous Seasons Coming Soon...

Print Friendly Version
Skip Ad