Skip To Main Content

Bethune-Cookman University Athletics

2017 Baseball Cumulative Statistics - Bethune-Cookman University Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Lao, Adonis 22 Lao, Adonis .366 .811 57-53 216 36 79 10 1 0 31 91 .421 8 2 34 1 .390 2 7 3-5
30 Rodriguez, Danny 30 Rodriguez, Danny .330 .937 59-58 227 39 75 18 0 11 46 126 .555 14 7 44 5 .382 3 0 0-1
7 Sims, Demetrius 7 Sims, Demetrius .323 .842 60-60 223 52 72 7 7 1 23 96 .430 21 14 54 2 .412 2 6 13-18
21 Sterijevski, Nate 21 Sterijevski, Nate .310 .834 46-45 155 26 48 9 1 4 33 71 .458 15 4 21 1 .376 4 2 3-5
8 Edney, Jameel 8 Edney, Jameel .309 .904 61-61 230 48 71 21 4 5 41 115 .500 28 12 54 4 .404 5 1 1-3
33 Corbin, Kyle 33 Corbin, Kyle .269 .711 56-55 212 40 57 7 3 3 25 79 .373 19 4 28 2 .338 2 4 22-26
2 Heron, Josten 2 Heron, Josten .215 .643 58-56 177 29 38 5 4 2 25 57 .322 24 5 46 3 .321 3 4 6-9
13 Garcia, Austin 13 Garcia, Austin .344 .892 36-36 128 27 44 8 0 3 24 61 .477 12 5 27 5 .415 2 0 0-0
5 Deeb, Michael 5 Deeb, Michael .280 .807 19-4 25 2 7 2 1 0 5 11 .440 2 2 7 0 .367 1 0 0-0
39 Stacy, Jordan 39 Stacy, Jordan .248 .770 37-35 117 21 29 4 0 5 25 48 .410 15 6 47 0 .360 1 4 2-3
31 Nash, Trent 31 Nash, Trent .237 .701 25-23 76 17 18 7 0 0 14 25 .329 15 2 19 0 .372 1 1 1-1
9 DeBonis, Chase 9 DeBonis, Chase .211 .590 44-39 128 23 27 3 1 2 23 38 .297 14 3 32 0 .293 5 4 1-2
3 Parks, Cole 3 Parks, Cole .171 .475 25-11 41 7 7 2 0 0 3 9 .220 5 0 12 1 .255 1 1 4-4
35 Stewart, Bobby 35 Stewart, Bobby .167 .389 18-7 24 5 4 0 0 0 3 4 .167 1 1 3 1 .222 1 0 0-0
44 Maestu, Joseph 44 Maestu, Joseph .143 .286 3-2 7 0 1 0 0 0 1 1 .143 0 0 3 0 .143 0 0 0-0
1 Amendolare, Brandon 1 Amendolare, Brandon .056 .273 12-3 18 1 1 0 0 0 1 1 .056 3 1 2 0 .217 1 0 0-0
23 Brooks, Sam 23 Brooks, Sam .000 .000 5-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
Totals .288 .780 61-61 2006 373 578 103 22 36 323 833 .415 196 68 435 25 .365 34 35 56-77
Opponents .259 .711 61-61 1950 307 505 74 4 36 264 695 .356 222 82 345 28 .355 26 21 76-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Maldonado, Anthony 40Maldonado, Anthony 3.02 1.17 8-4 16-15 1 0-0 1 86.1 70 37 29 31 61 11 1 9 315 .222 4 12 0 4 2
4 Norris, Tyler 4Norris, Tyler 3.42 1.17 9-1 15-15 3 1-2 0 84.1 66 37 32 33 64 10 0 3 305 .216 6 14 0 3 2
11 Lindsay, Donte 11Lindsay, Donte 5.89 1.43 3-7 16-13 2 0-0 0 65.2 64 48 43 30 47 10 2 6 252 .254 8 10 0 2 1
20 Coutinho, Ivan 20Coutinho, Ivan 3.30 1.47 2-2 25-0 0 0-0 7 30.0 30 15 11 14 28 3 0 2 116 .259 7 2 1 1 4
38 Krull, Tyler 38Krull, Tyler 3.74 1.34 5-2 19-9 0 0-0 0 55.1 58 26 23 16 31 9 0 4 210 .276 3 8 0 5 4
18 Densmore, TJ 18Densmore, TJ 3.76 1.28 2-1 18-3 0 0-1 1 38.1 34 22 16 15 30 4 0 1 141 .241 3 7 1 2 5
36 Gutierrez, Isaak 36Gutierrez, Isaak 4.33 1.56 1-3 19-0 0 0-0 0 27.0 25 15 13 17 5 0 1 3 101 .248 11 6 0 1 0
21 Sterijevski, Nate 21Sterijevski, Nate 4.50 1.00 0-0 2-0 0 0-0 0 4.0 3 2 2 1 2 1 0 0 12 .250 0 1 0 1 1
22 Lao, Adonis 22Lao, Adonis 4.76 1.24 0-0 3-0 0 0-0 0 5.2 3 3 3 4 1 1 0 0 20 .150 2 0 0 1 0
16 Herrera, Alexis 16Herrera, Alexis 5.17 1.51 4-1 24-5 0 0-0 1 47.0 50 30 27 21 36 8 0 4 182 .275 8 6 0 2 0
23 Brooks, Sam 23Brooks, Sam 5.40 2.40 0-0 4-0 0 0-0 1 3.1 4 2 2 4 1 0 0 0 11 .364 0 0 0 1 0
29 Melgarejo, Danny 29Melgarejo, Danny 6.23 2.65 0-0 8-0 0 0-1 0 8.2 18 7 6 5 8 3 0 0 43 .419 4 4 0 0 0
6 Calamita, Joseph 6Calamita, Joseph 6.41 1.54 2-3 27-0 0 0-0 3 26.2 32 23 19 9 17 7 0 2 113 .283 2 6 0 1 2
28 Norris, Brady 28Norris, Brady 7.20 1.80 0-0 4-0 0 0-0 0 5.0 7 5 4 2 5 2 0 1 22 .318 0 0 0 0 0
15 Eytel, Charles 15Eytel, Charles 9.00 2.88 0-0 8-0 0 0-0 0 8.0 17 14 8 6 2 3 0 0 41 .415 2 1 0 1 0
25 Claudio, Ian 25Claudio, Ian 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 1 0 0 3 .333 1 1 0 0 0
19 Sneed, Marcellus 19Sneed, Marcellus 9.64 1.93 0-1 5-1 0 0-0 0 4.2 4 5 5 5 2 0 0 0 18 .222 0 1 0 0 0
35 Stewart, Bobby 35Stewart, Bobby 9.64 2.57 0-0 9-0 0 0-1 0 9.1 18 11 10 6 5 1 0 1 43 .419 1 0 0 1 0
37 Berggren, Ben 37Berggren, Ben 108.00 9.00 0-0 1-0 0 0-0 0 0.1 1 4 4 2 0 0 0 0 2 .500 3 3 0 0 0
Totals 4.55 1.42 36-25 224-61 6 3 14 510.2 505 307 258 222 345 74 4 36 1950 .259 65 82 2 26 21
Opponents 5.04 1.54 25-36 205-61 3 1 11 504.0 578 373 282 196 435 103 22 36 2006 .288 57 68 5 34 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Maestu, Joseph 44 Maestu, Joseph 15 14 1 0 1.000 1 3 0 1 0
40 Maldonado, Anthony 40 Maldonado, Anthony 11 2 9 0 1.000 1 9 6 0 0
38 Krull, Tyler 38 Krull, Tyler 7 1 6 0 1.000 0 13 4 0 0
4 Norris, Tyler 4 Norris, Tyler 7 2 5 0 1.000 0 6 2 0 0
36 Gutierrez, Isaak 36 Gutierrez, Isaak 6 2 4 0 1.000 1 2 1 0 0
13 Garcia, Austin 13 Garcia, Austin 4 4 0 0 1.000 1 0 0 0 0
23 Brooks, Sam 23 Brooks, Sam 2 1 1 0 1.000 0 0 0 0 0
28 Norris, Brady 28 Norris, Brady 2 0 2 0 1.000 0 2 0 0 0
29 Melgarejo, Danny 29 Melgarejo, Danny 2 0 2 0 1.000 0 0 0 0 0
30 Rodriguez, Danny 30 Rodriguez, Danny 420 398 16 6 .986 41 0 0 0 0
22 Lao, Adonis 22 Lao, Adonis 141 133 6 2 .986 2 0 0 0 0
9 DeBonis, Chase 9 DeBonis, Chase 254 222 28 4 .984 4 41 11 8 1
2 Heron, Josten 2 Heron, Josten 185 177 5 3 .984 0 0 0 0 0
21 Sterijevski, Nate 21 Sterijevski, Nate 191 86 101 4 .979 26 0 1 0 0
1 Amendolare, Brandon 1 Amendolare, Brandon 35 28 6 1 .971 2 5 2 0 0
33 Corbin, Kyle 33 Corbin, Kyle 131 122 5 4 .969 1 0 0 0 0
3 Parks, Cole 3 Parks, Cole 23 21 1 1 .957 0 0 0 0 0
39 Stacy, Jordan 39 Stacy, Jordan 165 137 19 9 .945 2 26 8 9 1
7 Sims, Demetrius 7 Sims, Demetrius 299 81 196 22 .926 37 0 0 0 0
8 Edney, Jameel 8 Edney, Jameel 145 50 84 11 .924 5 0 0 0 0
16 Herrera, Alexis 16 Herrera, Alexis 9 5 3 1 .889 1 16 1 0 0
31 Nash, Trent 31 Nash, Trent 79 25 45 9 .886 11 0 0 0 0
6 Calamita, Joseph 6 Calamita, Joseph 6 1 4 1 .833 0 1 0 0 0
35 Stewart, Bobby 35 Stewart, Bobby 17 13 1 3 .824 1 1 0 0 0
18 Densmore, TJ 18 Densmore, TJ 9 2 5 2 .778 0 10 2 0 0
20 Coutinho, Ivan 20 Coutinho, Ivan 6 1 3 2 .667 0 3 1 0 0
15 Eytel, Charles 15 Eytel, Charles 3 0 2 1 .667 0 2 1 0 0
11 Lindsay, Donte 11 Lindsay, Donte 11 4 3 4 .636 0 8 2 0 0
19 Sneed, Marcellus 19 Sneed, Marcellus 0 0 0 0 .000 0 2 0 0 0
25 Claudio, Ian 25 Claudio, Ian 0 0 0 0 .000 0 0 0 0 0
37 Berggren, Ben 37 Berggren, Ben 0 0 0 0 .000 0 0 0 0 0
5 Deeb, Michael 5 Deeb, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 2185 1532 563 90 .959 50 150 42 18 2
Opponents 2213 1512 600 101 .954 44 112 38 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Amendolare, Brandon 1Amendolare, Brandon 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
7 Sims, Demetrius 7Sims, Demetrius .393 1.056 23-23 84 26 33 4 4 1 10 48 .571 12 5 18 0 .485 2 0 5-6
30 Rodriguez, Danny 30Rodriguez, Danny .369 1.010 23-22 84 17 31 7 0 4 21 50 .595 5 3 12 0 .415 2 0 0-0
21 Sterijevski, Nate 21Sterijevski, Nate .368 1.107 13-13 38 11 14 3 1 2 14 25 .658 6 2 4 0 .449 3 0 2-2
22 Lao, Adonis 22Lao, Adonis .359 .808 23-23 92 16 33 6 0 0 17 39 .424 4 1 8 0 .384 2 2 2-3
13 Garcia, Austin 13Garcia, Austin .353 .876 9-9 34 14 12 1 0 1 8 16 .471 3 0 5 1 .405 0 0 0-0
33 Corbin, Kyle 33Corbin, Kyle .338 .958 20-20 74 20 25 4 1 3 15 40 .541 9 1 9 0 .417 0 2 8-10
8 Edney, Jameel 8Edney, Jameel .337 .984 23-23 86 19 29 11 2 1 18 47 .547 13 3 19 1 .437 1 1 0-1
39 Stacy, Jordan 39Stacy, Jordan .288 .905 17-16 52 12 15 4 0 2 15 25 .481 9 4 14 0 .424 1 1 0-1
9 DeBonis, Chase 9DeBonis, Chase .271 .738 18-16 48 12 13 2 1 1 11 20 .417 3 2 7 0 .321 3 3 1-1
35 Stewart, Bobby 35Stewart, Bobby .250 .500 5-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
2 Heron, Josten 2Heron, Josten .232 .689 23-23 69 15 16 2 1 1 14 23 .333 13 2 14 1 .356 3 1 2-4
31 Nash, Trent 31Nash, Trent .216 .603 11-11 37 9 8 2 0 0 9 10 .270 6 1 6 0 .333 1 1 1-1
3 Parks, Cole 3Parks, Cole .214 .486 11-4 14 0 3 1 0 0 2 4 .286 0 0 2 0 .200 1 0 1-1
5 Deeb, Michael 5Deeb, Michael .167 .453 6-1 6 1 1 0 0 0 1 1 .167 1 0 2 0 .286 0 0 0-0
44 Maestu, Joseph 44Maestu, Joseph .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Brooks, Sam 23Brooks, Sam .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
Totals .323 .883 23-23 728 174 235 47 10 16 155 350 .481 84 25 124 3 .402 19 12 22-30
Opponents .244 .681 23-23 668 101 163 28 3 10 86 227 .340 72 31 120 12 .341 8 10 21-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Brooks, Sam 23Brooks, Sam 0.00 .00 0-0 2-0 0 0-0 1 1.1 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
18 Densmore, TJ 18Densmore, TJ 1.59 .63 0-0 4-0 0 0-1 1 11.1 5 2 2 2 10 1 0 0 34 .147 1 3 0 1 3
40 Maldonado, Anthony 40Maldonado, Anthony 2.72 1.14 5-2 8-8 1 0-0 0 49.2 39 20 15 17 33 5 1 5 179 .218 1 6 0 2 1
20 Coutinho, Ivan 20Coutinho, Ivan 3.60 1.40 0-2 6-0 0 0-0 2 10.0 11 5 4 3 10 1 0 1 40 .275 2 0 0 0 1
4 Norris, Tyler 4Norris, Tyler 3.63 1.35 5-1 8-8 2 1-2 0 39.2 37 20 16 16 31 8 0 1 151 .245 4 7 0 1 2
38 Krull, Tyler 38Krull, Tyler 3.68 1.27 2-0 7-4 0 0-0 0 22.0 23 12 9 5 10 5 0 2 83 .277 1 5 0 1 3
36 Gutierrez, Isaak 36Gutierrez, Isaak 4.15 1.46 0-1 4-0 0 0-0 0 4.1 3 3 2 3 1 0 1 0 16 .188 3 0 0 0 0
11 Lindsay, Donte 11Lindsay, Donte 4.91 1.27 1-2 4-3 1 0-0 0 18.1 13 12 10 10 12 1 1 1 67 .194 2 3 0 1 0
29 Melgarejo, Danny 29Melgarejo, Danny 7.71 3.33 0-0 3-0 0 0-1 0 2.1 6 2 2 1 2 1 0 0 13 .462 1 2 0 0 0
6 Calamita, Joseph 6Calamita, Joseph 8.00 1.44 0-0 6-0 0 0-0 0 9.0 9 8 8 4 4 3 0 0 36 .250 2 1 0 0 0
16 Herrera, Alexis 16Herrera, Alexis 8.10 1.94 2-0 6-0 0 0-0 0 6.2 7 6 6 5 3 2 0 0 24 .292 2 3 0 1 0
35 Stewart, Bobby 35Stewart, Bobby 10.12 3.64 0-0 3-0 0 0-1 0 2.2 5 3 3 3 2 0 0 0 12 .417 0 0 0 1 0
15 Eytel, Charles 15Eytel, Charles 21.60 5.83 0-0 2-0 0 0-0 0 1.2 5 7 4 2 1 1 0 0 10 .500 0 1 0 0 0
19 Sneed, Marcellus 19Sneed, Marcellus 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 4.12 1.31 15-8 64-23 4 3 4 179.0 163 101 82 72 120 28 3 10 668 .244 19 31 0 8 10
Opponents 6.99 1.82 8-15 69-23 1 0 4 175.0 235 174 136 84 124 47 10 16 728 .323 24 25 3 19 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Heron, Josten 2 Heron, Josten 71 70 1 0 1.000 0 0 0 0 0
21 Sterijevski, Nate 21 Sterijevski, Nate 51 27 24 0 1.000 8 0 0 0 0
44 Maestu, Joseph 44 Maestu, Joseph 8 8 0 0 1.000 0 0 0 0 0
1 Amendolare, Brandon 1 Amendolare, Brandon 7 6 1 0 1.000 0 3 1 0 0
40 Maldonado, Anthony 40 Maldonado, Anthony 7 2 5 0 1.000 1 4 3 0 0
13 Garcia, Austin 13 Garcia, Austin 4 4 0 0 1.000 1 0 0 0 0
38 Krull, Tyler 38 Krull, Tyler 4 0 4 0 1.000 0 5 3 0 0
4 Norris, Tyler 4 Norris, Tyler 4 2 2 0 1.000 0 3 1 0 0
18 Densmore, TJ 18 Densmore, TJ 3 0 3 0 1.000 0 0 1 0 0
20 Coutinho, Ivan 20 Coutinho, Ivan 3 1 2 0 1.000 0 2 0 0 0
3 Parks, Cole 3 Parks, Cole 3 3 0 0 1.000 0 0 0 0 0
16 Herrera, Alexis 16 Herrera, Alexis 2 2 0 0 1.000 0 1 0 0 0
6 Calamita, Joseph 6 Calamita, Joseph 2 1 1 0 1.000 0 0 0 0 0
23 Brooks, Sam 23 Brooks, Sam 1 1 0 0 1.000 0 0 0 0 0
36 Gutierrez, Isaak 36 Gutierrez, Isaak 1 1 0 0 1.000 0 0 0 0 0
30 Rodriguez, Danny 30 Rodriguez, Danny 116 110 5 1 .991 17 0 0 0 0
9 DeBonis, Chase 9 DeBonis, Chase 94 84 9 1 .989 3 9 3 3 0
22 Lao, Adonis 22 Lao, Adonis 69 67 1 1 .986 0 0 0 0 0
7 Sims, Demetrius 7 Sims, Demetrius 115 26 80 9 .922 19 0 0 0 0
39 Stacy, Jordan 39 Stacy, Jordan 59 45 9 5 .915 0 9 5 1 1
33 Corbin, Kyle 33 Corbin, Kyle 40 35 1 4 .900 0 0 0 0 0
8 Edney, Jameel 8 Edney, Jameel 50 22 22 6 .880 0 0 0 0 0
31 Nash, Trent 31 Nash, Trent 55 18 30 7 .873 11 0 0 0 0
15 Eytel, Charles 15 Eytel, Charles 3 0 2 1 .667 0 1 1 0 0
35 Stewart, Bobby 35 Stewart, Bobby 2 1 0 1 .500 0 1 0 0 0
11 Lindsay, Donte 11 Lindsay, Donte 3 1 0 2 .333 0 2 0 0 0
19 Sneed, Marcellus 19 Sneed, Marcellus 0 0 0 0 .000 0 2 0 0 0
29 Melgarejo, Danny 29 Melgarejo, Danny 0 0 0 0 .000 0 0 0 0 0
5 Deeb, Michael 5 Deeb, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 777 537 202 38 .951 60 42 18 4 1
Opponents 775 525 205 45 .942 31 44 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2017 Boston College W 2-1 33 2 7 2 1 2 0 1 0 0 0 0 0 0 0 12 27 8 1 .212
2/18/2017 Boston College W 6-5 31 6 6 3 4 0 0 6 0 1 0 1 0 0 1 6 27 11 3 .194
2/19/2017 Boston College W 3-2 33 3 11 1 0 0 0 3 0 1 0 1 1 0 1 5 27 8 1 .333
2/24/2017 at Florida Gulf Coast W 13-7 40 13 14 9 0 1 0 4 0 2 0 2 0 2 0 11 27 13 2 .350
2/25/2017 at Florida Gulf Coast L 4-7 33 4 6 3 2 0 0 1 0 2 0 0 0 1 0 13 24 8 0 .182
2/26/2017 at Florida Gulf Coast L 3-8 35 3 10 3 3 0 0 1 0 0 0 1 0 0 2 8 24 11 4 .286
2/28/2017 Stetson W 9-8 37 9 11 9 3 0 1 6 0 0 1 3 2 1 0 8 33 16 2 .297
3/1/2017 Jacksonville W 5-4 32 5 10 4 0 0 1 1 1 0 1 0 2 0 2 10 27 13 3 .313
3/3/2017 Tennessee Tech L 0-5 29 0 5 0 1 0 0 0 0 0 0 1 0 0 3 5 27 13 4 .172
3/4/2017 Tennessee Tech W 5-4 32 5 9 5 2 1 1 2 0 1 0 0 1 0 0 5 27 10 1 .281
3/5/2017 Tennessee Tech W 3-1 28 3 9 3 2 0 0 5 0 3 1 0 2 0 1 8 27 11 2 .321
3/7/2017 Florida Atlantic L 6-12 36 6 9 4 2 0 0 4 0 2 0 0 0 1 1 10 27 11 2 .250
3/10/2017 Florida A&M L 6-11 34 6 7 5 2 0 1 1 0 0 0 3 1 1 0 7 27 15 0 .206
3/11/2017 Florida A&M L 3-4 41 3 11 3 2 0 0 3 0 3 2 1 2 1 0 10 33 13 0 .268
3/11/2017 Florida A&M W 5-1 28 5 9 4 2 0 0 0 0 0 0 1 0 0 0 6 21 5 1 .321
3/14/2017 Fairfield W 9-5 31 9 12 8 1 1 0 7 0 1 1 1 0 1 0 6 27 10 0 .387
3/15/2017 Fairfield W 7-5 35 7 9 7 3 1 1 2 0 1 0 1 0 1 0 7 27 11 4 .257
3/18/2017 N.C. Central W 15-5 33 15 16 14 3 2 1 6 0 1 1 1 0 3 0 7 24 9 4 .485
3/18/2017 N.C. Central W 7-5 24 7 7 3 2 1 0 3 0 2 0 3 1 0 1 3 21 6 0 .292
3/19/2017 N.C. Central W 13-1 34 13 16 13 2 0 0 3 0 4 0 0 1 0 1 5 21 9 3 .471
3/21/2017 UCF L 4-5 44 4 11 2 2 0 0 1 0 0 1 3 0 0 0 19 33 10 1 .250
3/22/2017 Dartmouth W 9-2 32 9 10 8 2 1 0 4 0 0 0 3 2 2 0 3 27 6 1 .313
3/25/2017 at North Carolina A&T W 10-4 39 10 13 10 4 0 1 4 0 1 1 0 0 1 0 4 27 10 2 .333
3/25/2017 at North Carolina A&T W 10-5 35 10 13 10 4 1 1 2 0 0 0 2 0 0 0 6 21 7 2 .371
3/26/2017 at North Carolina A&T L 5-6 34 5 9 5 2 0 1 3 0 0 1 0 1 0 0 6 24 8 4 .265
3/28/2017 North Florida L 4-5 34 4 6 2 1 1 0 2 0 3 0 2 0 0 0 11 27 12 0 .176
3/29/2017 at North Florida W 10-2 39 10 13 9 1 0 1 4 0 1 0 1 0 1 0 6 27 6 0 .333
3/31/2017 at Liberty W 5-4 34 5 9 4 1 2 0 3 0 1 0 0 1 1 1 10 27 6 2 .265
4/1/2017 at Liberty L 3-4 41 3 11 3 2 0 0 2 0 0 1 1 0 0 0 9 29 13 1 .268
4/2/2017 at Liberty L 1-6 30 1 5 1 0 0 0 3 0 0 2 3 0 0 2 7 24 11 0 .167
4/4/2017 at Florida Atlantic L 6-9 37 6 14 6 3 0 0 4 0 2 0 2 2 0 0 10 24 9 1 .378
4/5/2017 at Jacksonville L 9-24 39 9 11 9 1 0 0 6 0 0 0 4 0 1 0 8 24 11 1 .282
4/8/2017 at Savannah State W 8-4 37 8 12 4 0 0 0 7 0 2 0 3 1 1 0 6 27 14 3 .324
4/8/2017 at Savannah State W 1-0 28 1 9 0 0 0 0 2 0 0 2 1 0 0 0 2 21 5 0 .321
4/9/2017 at Savannah State L 7-8 37 7 11 7 3 1 0 4 0 0 0 0 0 2 0 4 24 14 3 .297
4/11/2017 at FIU L 1-3 29 1 4 1 1 0 0 0 0 0 1 0 0 1 0 14 24 6 1 .138
4/14/2017 at Florida A&M L 1-3 32 1 6 1 1 0 0 3 0 0 1 0 0 0 0 8 24 6 1 .188
4/15/2017 at Florida A&M W 8-1 36 8 12 8 3 0 1 7 0 1 0 4 0 1 0 9 27 10 1 .333
4/15/2017 at Florida A&M L 9-10 29 9 7 5 1 0 0 3 0 0 0 2 2 1 0 3 18 2 0 .241
4/18/2017 at UCF L 1-5 29 1 2 1 0 0 1 0 0 0 0 0 0 0 0 9 24 3 1 .069
4/22/2017 at N.C. Central L 2-10 32 2 9 2 3 1 0 4 1 0 0 1 1 0 0 7 24 7 0 .281
4/22/2017 at N.C. Central W 6-0 25 6 6 6 2 0 1 5 0 2 0 0 0 0 0 9 21 5 0 .240
4/29/2017 North Carolina A&T W 13-1 32 13 14 12 4 0 3 3 0 1 0 0 0 1 0 3 21 12 0 .438
4/29/2017 North Carolina A&T L 1-6 22 1 2 1 1 0 0 5 0 1 0 0 0 0 1 5 21 7 3 .091
4/30/2017 North Carolina A&T W 9-6 30 9 10 8 1 0 2 3 0 1 0 0 2 2 0 4 27 16 3 .333
5/2/2017 at Stetson L 2-9 33 2 4 2 1 0 0 4 0 1 0 0 0 0 0 12 24 10 0 .121
5/3/2017 FIU W 5-3 31 5 10 4 3 0 1 2 0 3 1 0 2 0 0 10 27 9 1 .323
5/5/2017 at Miami (Fla.) L 5-6 34 5 8 5 1 0 2 5 0 0 0 0 0 0 0 5 24 7 2 .235
5/6/2017 at Miami (Fla.) W 7-3 37 7 12 5 1 0 1 4 0 0 0 0 1 1 1 9 27 11 2 .324
5/7/2017 at Miami (Fla.) L 1-7 31 1 6 1 1 0 0 3 0 0 0 2 0 0 2 10 24 12 1 .194
5/12/2017 Savannah State W 9-5 30 9 9 8 2 2 0 5 0 1 0 1 0 3 0 5 27 12 2 .300
5/12/2017 Savannah State W 16-0 33 16 17 16 2 1 0 4 0 1 0 2 0 2 0 2 21 7 3 .515
5/13/2017 Savannah State W 10-5 23 10 10 10 1 1 4 4 0 1 0 0 0 0 0 3 15 3 3 .435
5/18/2017 vs Florida A&M W 6-5 31 6 11 6 1 1 2 3 1 0 1 1 1 1 0 4 27 8 2 .355
5/19/2017 vs Norfolk State W 16-6 33 16 13 13 2 1 5 4 0 1 1 4 2 0 0 3 21 4 0 .394
5/20/2017 vs Norfolk State W 11-1 32 11 14 9 3 0 0 2 0 4 1 1 0 0 0 2 21 12 1 .438
6/2/2017 vs USF L 1-9 33 1 6 1 0 0 1 3 0 0 0 1 0 0 0 10 24 9 1 .182
6/3/2017 vs Marist W 4-2 29 4 6 4 1 0 1 3 0 2 0 0 0 0 1 5 27 5 0 .207
6/4/2017 vs USF W 6-4 31 6 10 5 1 0 1 5 0 0 0 2 3 0 1 6 27 6 1 .323
6/4/2017 at Florida W 6-2 37 6 12 5 3 0 0 1 0 2 0 1 1 0 2 9 27 11 1 .324
6/5/2017 at Florida L 1-6 33 1 7 1 0 0 0 1 0 0 0 1 0 0 1 6 27 10 2 .212
Total 373-307 2006 373 578 323 103 22 36 196 3 56 21 68 35 34 25 435 1532 563 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2017 Boston College W 2-1 9.0 5 1 1 2 12 1 0 0 2 0 2 0 1 0 0 1.00
2/18/2017 Boston College W 6-5 9.0 7 5 4 5 13 2 0 0 2 0 0 0 2 0 1 4.00
2/19/2017 Boston College W 3-2 9.0 8 2 2 3 11 4 0 0 1 0 2 0 3 0 1 2.00
2/24/2017 at Florida Gulf Coast W 13-7 9.0 9 7 6 2 1 1 0 1 2 0 3 0 4 0 0 6.00
2/25/2017 at Florida Gulf Coast L 4-7 8.0 9 7 7 1 8 1 0 0 1 0 1 0 4 1 0 7.88
2/26/2017 at Florida Gulf Coast L 3-8 8.0 11 8 7 10 3 3 0 0 5 0 1 0 4 2 0 7.88
2/28/2017 Stetson W 9-8 11.0 16 8 8 7 10 2 0 1 0 0 1 1 5 2 0 6.55
3/1/2017 Jacksonville W 5-4 9.0 11 4 4 3 6 2 0 1 2 0 2 0 6 2 0 4.00
3/3/2017 Tennessee Tech L 0-5 9.0 10 5 3 3 7 3 0 0 2 0 0 0 6 3 0 3.00
3/4/2017 Tennessee Tech W 5-4 9.0 13 4 3 1 7 3 0 0 0 0 0 0 7 3 1 3.00
3/5/2017 Tennessee Tech W 3-1 9.0 4 1 1 2 8 1 0 0 0 0 0 0 8 3 1 1.00
3/7/2017 Florida Atlantic L 6-12 9.0 14 12 10 6 4 3 0 2 1 0 1 0 8 4 0 10.00
3/10/2017 Florida A&M L 6-11 9.0 11 11 11 8 8 1 2 1 6 0 3 0 8 5 0 11.00
3/11/2017 Florida A&M L 3-4 11.0 11 4 4 2 9 0 0 2 1 0 0 0 8 6 0 3.27
3/11/2017 Florida A&M W 5-1 7.0 5 1 1 1 5 0 0 0 2 0 0 0 9 6 0 1.29
3/14/2017 Fairfield W 9-5 9.0 14 5 5 3 5 1 0 0 0 0 0 0 10 6 1 5.00
3/15/2017 Fairfield W 7-5 9.0 7 5 1 3 5 1 0 0 0 0 0 0 11 6 0 1.00
3/18/2017 N.C. Central W 15-5 8.0 6 5 3 4 4 1 0 0 0 0 1 0 12 6 0 3.38
3/18/2017 N.C. Central W 7-5 7.0 7 5 5 4 5 1 0 0 1 0 0 0 13 6 1 6.43
3/19/2017 N.C. Central W 13-1 7.0 1 1 0 4 6 0 0 0 0 0 1 0 14 6 0 0.00
