Skip To Main Content

Bethune-Cookman University Athletics

2015-16 Men's Basketball Cumulative Statistics - Bethune-Cookman University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (14-18, 10-6)

Overall Team Statistics
Statistic Bethune-Cookman Opponents
Scoring
Total Points 2258 2330
Points Per Game 70.6 72.8
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 799-1932 830-1923
FG: Percentage .414 .432
FG: Per Game 25.0 25.9
3PT: Made-Attempted 249-787 228-672
3PT: Percentage .316 .339
3PT: Per Game 7.8 7.1
FT: Made-Attempted 411-597 442-647
FT: Percentage .688 .683
FT: Per Game 12.8 13.8
Rebounding
Total 1186 1258
Per Game 37.1 39.3
Margin -2.3 --
Assists
Total 372 478
Per Game 11.6 14.9
Turnovers
Total 415 422
Per Game 13.0 13.2
Margin 0.2 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 14.3 14.1
Steals
Total 197 173
Per Game 6.2 5.4
Blocks
Total 191 87
Per Game 6.0 2.7
Attendance
Total 7504 47319
Per Game 11-682 18-2,629

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Potts, Jordan 32 32 1207 37.7 156 448 .348 85 265 .321 116 149 .779 513 16.0 19 82 101 3.2 76 138 90 50 3
23 Moody, Mario 32 28 889 27.8 153 313 .489 28 85 .329 81 116 .698 415 13.0 79 158 237 7.4 101 33 80 29 76
22 Johnson, Ricky 32 31 1030 32.2 102 295 .346 49 169 .290 86 110 .782 339 10.6 19 69 88 2.8 66 57 53 26 0
02 Lewis, Diamante 30 7 627 20.9 87 217 .401 27 69 .391 30 49 .612 231 7.7 42 75 117 3.9 74 44 37 22 3
03 Smith, LaRon 32 32 814 25.4 107 183 .585 0 0 .000 13 49 .265 227 7.1 91 131 222 6.9 95 19 37 11 96
15 Holmes, Randy 32 10 714 22.3 70 184 .380 16 59 .271 42 53 .792 198 6.2 44 82 126 3.9 89 29 43 23 7
12 Forrest, Quinton 30 12 495 16.5 61 116 .526 4 21 .190 22 44 .500 148 4.9 39 41 80 2.7 29 18 27 22 5
42 Navickas, Gus 1 0 13 13.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 4 4 4.0 1 1 2 0 1  
01 Salaam, Josue 27 7 327 12.1 36 95 .379 26 70 .371 5 9 .556 103 3.8 8 36 44 1.6 33 11 8 5 0
11 Ingram, Marquel 28 1 347 12.4 25 77 .325 14 47 .298 16 18 .889 80 2.9 11 34 45 1.6 35 22 25 8 0
21 Saucer, Jackie 2 0 12 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.5 2 0 3 1 0  
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 67 121 3.8 0 0 10 0 0  
Total 32 6475 202.3 799 1932 .414 249 787 .316 411 597 .688 2258 70.56 407 779 1186 37.1 601 372 415 197 191
Opponents 32 6475 202.3 830 1923 .432 228 672 .339 442 647 .683 2330 72.81 428 830 1258 39.3 582 478 422 173 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Potts, Jordan 16 16 611 38.2 69 214 .322 41 143 .287 51 64 .797 230 14.4 8 38 46 2.9 31 78 4.9 46 20 2
23 Moody, Mario 16 15 482 30.1 88 167 .527 16 50 .320 39 50 .780 231 14.4 45 70 115 7.2 48 19 1.2 40 14 42
22 Johnson, Ricky 16 16 545 34.1 53 146 .363 32 97 .330 46 55 .836 184 11.5 5 37 42 2.6 37 37 2.3 28 12 0
02 Lewis, Diamante 16 4 351 21.9 52 123 .423 18 45 .400 18 26 .692 140 8.8 24 47 71 4.4 32 22 1.4 21 13 2
03 Smith, LaRon 16 16 434 27.1 58 95 .611 0 0 .000 10 35 .286 126 7.9 38 66 104 6.5 54 11 0.7 15 2 53
15 Holmes, Randy 16 1 340 21.3 28 71 .394 3 16 .188 16 21 .762 75 4.7 20 43 63 3.9 46 12 0.8 15 7 1
12 Forrest, Quinton 14 6 190 13.6 21 42 .500 0 5 .000 5 15 .333 47 3.4 11 27 38 2.7 9 4 0.3 9 5 4
01 Salaam, Josue 12 6 125 10.4 16 38 .421 11 24 .458 0 1 .000 43 3.6 6 19 25 2.1 16 8 0.7 4 3 0
11 Ingram, Marquel 14 0 147 10.5 11 29 .379 7 19 .368 4 5 .800 33 2.4 4 16 20 1.4 14 10 0.7 12 4 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 38 69 4.3 0 0 0.0 6 0 0  
Total 16 3225 201.6 396 925 .428 128 399 .321 189 272 .695 1109 69.31 192 401 593 37.1 287 201 12.6 196 80 104
Opponents 16 3225 201.6 371 941 .394 91 312 .292 212 306 .693 1045 65.31 221 383 604 37.8 278 203 12.7 186 78 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Potts, Jordan 32 32 1207 156 448 .348 85 265 .321 116 149 .779 513 16.0
23 Moody, Mario 32 28 889 153 313 .489 28 85 .329 81 116 .698 415 13.0
22 Johnson, Ricky 32 31 1030 102 295 .346 49 169 .290 86 110 .782 339 10.6
03 Smith, LaRon 32 32 814 107 183 .585 0 0 .000 13 49 .265 227 7.1
02 Lewis, Diamante 30 7 627 87 217 .401 27 69 .391 30 49 .612 231 7.7
15 Holmes, Randy 32 10 714 70 184 .380 16 59 .271 42 53 .792 198 6.2
12 Forrest, Quinton 30 12 495 61 116 .526 4 21 .190 22 44 .500 148 4.9
42 Navickas, Gus 1 0 13 2 2 1.000 0 0 .000 0 0 .000 4 4.0
01 Salaam, Josue 27 7 327 36 95 .379 26 70 .371 5 9 .556 103 3.8
11 Ingram, Marquel 28 1 347 25 77 .325 14 47 .298 16 18 .889 80 2.9
21 Saucer, Jackie 2 0 12 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 32 6475 799 1932 .414 249 787 .316 411 597 .688 2258 70.56
Opponents 32 6475 830 1923 .432 228 672 .339 442 647 .683 2330 72.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Potts, Jordan 32 37.7 .348 .321 .779 0.6 2.6 3.2 4.3 1.6 0.1 16.0
23 Moody, Mario 32 27.8 .489 .329 .698 2.5 4.9 7.4 1.0 0.9 2.4 13.0
22 Johnson, Ricky 32 32.2 .346 .290 .782 0.6 2.2 2.8 1.8 0.8 0.0 10.6
03 Smith, LaRon 32 25.4 .585 .000 .265 2.8 4.1 6.9 0.6 0.3 3.0 7.1
02 Lewis, Diamante 30 20.9 .401 .391 .612 1.4 2.5 3.9 1.5 0.7 0.1 7.7
15 Holmes, Randy 32 22.3 .380 .271 .792 1.4 2.6 3.9 0.9 0.7 0.2 6.2
12 Forrest, Quinton 30 16.5 .526 .190 .500 1.3 1.4 2.7 0.6 0.7 0.2 4.9
42 Navickas, Gus 1 13.0 1.000 .000 .000 0.0 4.0 4.0 1.0 0.0 1.0 4.0
01 Salaam, Josue 27 12.1 .379 .371 .556 0.3 1.3 1.6 0.4 0.2 0.0 3.8
11 Ingram, Marquel 28 12.4 .325 .298 .889 0.4 1.2 1.6 0.8 0.3 0.0 2.9
21 Saucer, Jackie 2 6.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 0.0
Total 32 202.3 .414 .316 .688 12.7 24.3 37.1 11.6 6.2 6.0 70.56
Opponents 32 202.3 .432 .339 .683 13.4 25.9 39.3 14.9 5.4 2.7 72.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trinity Baptist 12/03/05 78-49 W 26-66 .394 7-19 .368 19-22 .864 21 22 43 43.0 13 14 10 3 12 78 78.0
vs Trinity (Fla.) 11/13/15 108-54 W 41-67 .612 12-28 .429 14-18 .778 13 31 44 43.5 19 26 21 5 18 108 93.0
at UT Martin 11/16/15 86-79 W 27-56 .482 13-26 .500 19-27 .704 10 27 37 41.3 22 12 12 5 3 86 90.7
at Richmond 11/21/15 64-89 L 23-60 .383 4-22 .182 14-24 .583 8 21 29 38.3 24 5 14 1 8 64 84.0
at West Virginia 11/23/15 44-97 L 13-52 .250 5-27 .185 13-19 .684 11 17 28 36.2 21 7 30 3 10 44 76.0
vs Stetson 11/26/15 70-83 L 29-77 .377 5-26 .192 7-17 .412 17 21 38 36.5 17 7 9 5 8 70 75.0
vs Sam Houston 11/27/15 46-71 L 15-46 .326 6-26 .231 10-17 .588 7 29 36 36.4 17 9 17 11 3 46 70.9
vs South Carolina State 12/07/15 69-54 W 26-61 .426 4-20 .200 13-17 .765 16 27 43 37.3 8 13 9 9 5 69 70.6
at Akron 12/12/15 60-81 L 25-72 .347 4-24 .167 6-10 .600 22 25 47 38.3 16 11 13 4 3 60 69.4
vs The Citadel 12/16/15 87-99 L 30-66 .455 7-16 .438 20-33 .606 15 26 41 38.6 22 17 17 11 8 87 71.2
at TOLEDO 12/19/15 68-102 L 25-71 .352 4-26 .154 14-19 .737 19 20 39 38.6 18 8 7 5 5 68 70.9
at UCF 12/22/15 96-101 L (OT) 35-71 .493 14-30 .467 12-20 .600 12 14 26 37.6 27 16 6 4 9 96 73.0
at Brown 12/28/15 73-81 L 28-72 .389 7-26 .269 10-13 .769 19 20 39 37.7 20 4 15 6 10 73 73.0
at Jacksonville 12/31/15 70-74 L 24-64 .375 11-25 .440 11-16 .688 12 27 39 37.8 22 9 12 6 5 70 72.8
at Grand Canyon 01/03/16 53-74 L 20-50 .400 7-20 .350 6-10 .600 5 18 23 36.8 13 6 15 3 8 53 71.5
at Hampton 01/09/16 70-75 L 26-57 .456 8-24 .333 10-13 .769 8 22 30 36.4 24 8 14 7 7 70 71.4
at Norfolk State 01/11/16 72-70 W 24-53 .453 8-26 .308 16-21 .762 12 17 29 35.9 24 14 12 5 4 72 71.4
vs Coppin State 01/16/16 54-62 L 22-59 .373 7-30 .233 3-8 .375 14 27 41 36.2 16 13 15 8 6 54 70.4
vs Morgan State 01/18/16 62-50 W 21-46 .457 9-17 .529 11-15 .733 6 31 37 36.3 22 13 21 12 6 62 70.0
at University of MD Eastern Shore 01/23/16 72-74 L 24-58 .414 14-28 .500 10-12 .833 13 18 31 36.0 18 11 13 6 4 72 70.1
at HOWARD 01/26/16 68-70 L 26-65 .400 10-26 .385 6-7 .857 18 22 40 36.2 15 13 14 6 4 68 70.0
vs Florida A&M 01/30/16 88-56 W 31-60 .517 8-23 .348 18-27 .667 11 30 41 36.4 26 19 11 3 7 88 70.8
vs Savannah State 02/02/16 62-59 W 20-47 .426 5-15 .333 17-24 .708 11 21 32 36.2 20 9 17 11 2 62 70.4
vs Delaware State 02/06/16 85-56 W 33-59 .559 13-35 .371 6-13 .462 7 34 41 36.4 15 20 10 7 6 85 71.0
at N.C. Central 02/13/16 66-90 L 24-64 .375 9-30 .300 9-16 .563 15 19 34 36.3 15 12 8 5 3 66 70.8
at North Carolina A&T 02/15/16 83-77 W (OT) 26-57 .456 7-25 .280 24-35 .686 14 31 45 36.7 19 12 14 6 3 83 71.3
at Florida A&M 02/20/16 55-54 W 18-53 .340 5-23 .217 14-18 .778 12 30 42 36.9 13 7 13 5 5 55 70.7
at Stetson 02/22/16 96-94 W (OT) 29-67 .433 11-23 .478 27-33 .818 11 30 41 37.0 19 15 12 10 5 96 71.6
vs N.C. Central 02/27/16 69-61 W 23-61 .377 8-24 .333 15-16 .938 16 21 37 37.0 15 16 10 5 9 69 71.5
vs North Carolina A&T 02/29/16 62-52 W 26-59 .441 5-25 .200 5-10 .500 10 28 38 37.0 12 13 9 7 8 62 71.2
at South Carolina State 03/03/16 72-85 L 26-66 .394 8-28 .286 12-20 .600 9 23 32 36.9 25 8 6 2 1 72 71.2
vs Savannah State 03/10/16 50-57 L 13-50 .260 4-24 .167 20-27 .741 13 30 43 37.1 24 5 9 5 2 50 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity Baptist 12/03/05 49-78 L 18-47 .383 7-24 .292 6-9 .667 10 22 32 32.0 18 13 22 2 3 49 49.0
Trinity (Fla.) 11/13/15 54-108 L 23-65 .354 0-10 .000 8-13 .615 15 16 31 31.5 17 6 26 0 7 54 51.5
UT Martin 11/16/15 79-86 L 26-59 .441 13-30 .433 14-25 .560 13 24 37 33.3 25 17 16 4 5 79 60.7
Richmond 11/21/15 89-64 W 30-60 .500 9-28 .321 20-28 .714 12 36 48 37.0 22 21 15 2 5 89 67.8
West Virginia 11/23/15 97-44 W 36-69 .522 8-24 .333 17-24 .708 18 32 50 39.6 19 20 16 3 15 97 73.6
Stetson 11/26/15 83-70 W 31-58 .534 9-22 .409 12-16 .750 9 35 44 40.3 20 16 20 0 5 83 75.2
Sam Houston 11/27/15 71-46 W 27-72 .375 7-22 .318 10-13 .769 19 26 45 41.0 17 20 7 1 7 71 74.6
South Carolina State 12/07/15 54-69 L 22-65 .338 5-19 .263 5-6 .833 17 22 39 40.8 13 13 11 2 3 54 72.0
Akron 12/12/15 81-60 W 26-63 .413 15-35 .429 14-20 .700 14 27 41 40.8 16 15 10 8 6 81 73.0
The Citadel 12/16/15 99-87 W 36-74 .486 8-25 .320 19-30 .633 20 27 47 41.4 27 17 15 1 12 99 75.6
TOLEDO 12/19/15 102-68 W 40-73 .548 12-26 .462 10-13 .769 14 30 44 41.6 17 28 8 0 4 102 78.0
UCF 12/22/15 101-96 W (OT) 28-52 .538 9-22 .409 36-43 .837 12 28 40 41.5 17 19 15 3 2 101 79.9
Brown 12/28/15 81-73 W 28-51 .549 8-16 .500 17-28 .607 9 25 34 40.9 13 22 17 5 5 81 80.0
Jacksonville 12/31/15 74-70 W 29-60 .483 8-16 .500 8-23 .348 12 32 44 41.1 18 12 14 4 5 74 79.6
Grand Canyon 01/03/16 74-53 W 31-58 .534 7-18 .389 5-7 .714 10 28 38 40.9 14 19 12 1 6 74 79.2
Hampton 01/09/16 75-70 W 26-59 .441 5-21 .238 18-33 .545 19 23 42 41.0 15 13 16 3 7 75 78.9
Norfolk State 01/11/16 70-72 L 18-45 .400 5-19 .263 29-36 .806 12 18 30 40.4 20 14 10 3 7 70 78.4
Coppin State 01/16/16 62-54 W 22-65 .338 7-19 .368 11-14 .786 19 26 45 40.6 14 12 12 1 6 62 77.5
Morgan State 01/18/16 50-62 L 12-64 .188 2-19 .105 24-30 .800 23 23 46 40.9 17 4 12 2 9 50 76.1
University of MD Eastern Shore 01/23/16 74-72 W 27-56 .482 6-16 .375 14-17 .824 14 22 36 40.7 15 14 11 4 4 74 76.0
HOWARD 01/26/16 70-68 W 27-55 .491 3-12 .250 13-17 .765 8 21 29 40.1 8 15 9 7 7 70 75.7
Florida A&M 01/30/16 56-88 L 18-55 .327 5-22 .227 15-27 .556 12 24 36 39.9 22 12 16 2 4 56 74.8
Savannah State 02/02/16 59-62 L 22-55 .400 4-19 .211 11-16 .688 14 20 34 39.7 23 12 17 3 5 59 74.1
Delaware State 02/06/16 56-85 L 21-60 .350 10-28 .357 4-13 .308 12 22 34 39.4 16 16 11 1 3 56 73.3
N.C. Central 02/13/16 90-66 W 35-60 .583 8-16 .500 12-18 .667 8 28 36 39.3 14 21 4 4 5 90 74.0
North Carolina A&T 02/15/16 77-83 L (OT) 28-74 .378 8-28 .286 13-17 .765 18 23 41 39.3 29 13 10 3 7 77 74.1
Florida A&M 02/20/16 54-55 L 22-54 .407 6-21 .286 4-10 .400 7 25 32 39.1 18 9 12 2 4 54 73.4
Stetson 02/22/16 94-96 L (OT) 35-73 .479 9-24 .375 15-24 .625 13 30 43 39.2 22 19 13 4 7 94 74.1
N.C. Central 02/27/16 61-69 L 23-50 .460 7-17 .412 8-14 .571 11 23 34 39.0 16 15 18 3 4 61 73.7
North Carolina A&T 02/29/16 52-62 L 20-62 .323 6-22 .273 6-8 .750 16 28 44 39.2 15 9 12 1 2 52 72.9
South Carolina State 03/03/16 85-72 W 28-62 .452 4-14 .286 25-30 .833 11 35 46 39.4 23 11 5 6 1 85 73.3
Savannah State 03/10/16 57-50 W 15-48 .313 8-18 .444 19-25 .760 7 29 36 39.3 22 11 10 2 1 57 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity Baptist 12/03/05 78-49 29 26-66/18-47 .394/.383 7-19/7-24 .368/.292 19-22/6-9 .864-.667 43/32 11 14/13 10/22 3/2 12/3 13/18
Trinity (Fla.) 11/13/15 108-54 54 41-67/23-65 .612/.354 12-28/0-10 .429/.000 14-18/8-13 .778-.615 44/31 13 26/6 21/26 5/0 18/7 19/17
UT Martin 11/16/15 86-79 7 27-56/26-59 .482/.441 13-26/13-30 .500/.433 19-27/14-25 .704-.560 37/37 0 12/17 12/16 5/4 3/5 22/25
Richmond 11/21/15 64-89 -25 23-60/30-60 .383/.500 4-22/9-28 .182/.321 14-24/20-28 .583-.714 29/48 -19 5/21 14/15 1/2 8/5 24/22
West Virginia 11/23/15 44-97 -53 13-52/36-69 .250/.522 5-27/8-24 .185/.333 13-19/17-24 .684-.708 28/50 -22 7/20 30/16 3/3 10/15 21/19
Stetson 11/26/15 70-83 -13 29-77/31-58 .377/.534 5-26/9-22 .192/.409 7-17/12-16 .412-.750 38/44 -6 7/16 9/20 5/0 8/5 17/20
Sam Houston 11/27/15 46-71 -25 15-46/27-72 .326/.375 6-26/7-22 .231/.318 10-17/10-13 .588-.769 36/45 -9 9/20 17/7 11/1 3/7 17/17
South Carolina State 12/07/15 69-54 15 26-61/22-65 .426/.338 4-20/5-19 .200/.263 13-17/5-6 .765-.833 43/39 4 13/13 9/11 9/2 5/3 8/13
Akron 12/12/15 60-81 -21 25-72/26-63 .347/.413 4-24/15-35 .167/.429 6-10/14-20 .600-.700 47/41 6 11/15 13/10 4/8 3/6 16/16
The Citadel 12/16/15 87-99 -12 30-66/36-74 .455/.486 7-16/8-25 .438/.320 20-33/19-30 .606-.633 41/47 -6 17/17 17/15 11/1 8/12 22/27
TOLEDO 12/19/15 68-102 -34 25-71/40-73 .352/.548 4-26/12-26 .154/.462 14-19/10-13 .737-.769 39/44 -5 8/28 7/8 5/0 5/4 18/17
UCF 12/22/15 96-101 -5 35-71/28-52 .493/.538 14-30/9-22 .467/.409 12-20/36-43 .600-.837 26/40 -14 16/19 6/15 4/3 9/2 27/17
Brown 12/28/15 73-81 -8 28-72/28-51 .389/.549 7-26/8-16 .269/.500 10-13/17-28 .769-.607 39/34 5 4/22 15/17 6/5 10/5 20/13
Jacksonville 12/31/15 70-74 -4 24-64/29-60 .375/.483 11-25/8-16 .440/.500 11-16/8-23 .688-.348 39/44 -5 9/12 12/14 6/4 5/5 22/18
Grand Canyon 01/03/16 53-74 -21 20-50/31-58 .400/.534 7-20/7-18 .350/.389 6-10/5-7 .600-.714 23/38 -15 6/19 15/12 3/1 8/6 13/14
Hampton 01/09/16 70-75 -5 26-57/26-59 .456/.441 8-24/5-21 .333/.238 10-13/18-33 .769-.545 30/42 -12 8/13 14/16 7/3 7/7 24/15
Norfolk State 01/11/16 72-70 2 24-53/18-45 .453/.400 8-26/5-19 .308/.263 16-21/29-36 .762-.806 29/30 -1 14/14 12/10 5/3 4/7 24/20
Coppin State 01/16/16 54-62 -8 22-59/22-65 .373/.338 7-30/7-19 .233/.368 3-8/11-14 .375-.786 41/45 -4 13/12 15/12 8/1 6/6 16/14
Morgan State 01/18/16 62-50 12 21-46/12-64 .457/.188 9-17/2-19 .529/.105 11-15/24-30 .733-.800 37/46 -9 13/4 21/12 12/2 6/9 22/17
University of MD Eastern Shore 01/23/16 72-74 -2 24-58/27-56 .414/.482 14-28/6-16 .500/.375 10-12/14-17 .833-.824 31/36 -5 11/14 13/11 6/4 4/4 18/15
HOWARD 01/26/16 68-70 -2 26-65/27-55 .400/.491 10-26/3-12 .385/.250 6-7/13-17 .857-.765 40/29 11 13/15 14/9 6/7 4/7 15/8
Florida A&M 01/30/16 88-56 32 31-60/18-55 .517/.327 8-23/5-22 .348/.227 18-27/15-27 .667-.556 41/36 5 19/12 11/16 3/2 7/4 26/22
Savannah State 02/02/16 62-59 3 20-47/22-55 .426/.400 5-15/4-19 .333/.211 17-24/11-16 .708-.688 32/34 -2 9/12 17/17 11/3 2/5 20/23
Delaware State 02/06/16 85-56 29 33-59/21-60 .559/.350 13-35/10-28 .371/.357 6-13/4-13 .462-.308 41/34 7 20/16 10/11 7/1 6/3 15/16
N.C. Central 02/13/16 66-90 -24 24-64/35-60 .375/.583 9-30/8-16 .300/.500 9-16/12-18 .563-.667 34/36 -2 12/21 8/4 5/4 3/5 15/14
North Carolina A&T 02/15/16 83-77 6 26-57/28-74 .456/.378 7-25/8-28 .280/.286 24-35/13-17 .686-.765 45/41 4 12/13 14/10 6/3 3/7 19/29
Florida A&M 02/20/16 55-54 1 18-53/22-54 .340/.407 5-23/6-21 .217/.286 14-18/4-10 .778-.400 42/32 10 7/9 13/12 5/2 5/4 13/18
Stetson 02/22/16 96-94 2 29-67/35-73 .433/.479 11-23/9-24 .478/.375 27-33/15-24 .818-.625 41/43 -2 15/19 12/13 10/4 5/7 19/22
N.C. Central 02/27/16 69-61 8 23-61/23-50 .377/.460 8-24/7-17 .333/.412 15-16/8-14 .938-.571 37/34 3 16/15 10/18 5/3 9/4 15/16
North Carolina A&T 02/29/16 62-52 10 26-59/20-62 .441/.323 5-25/6-22 .200/.273 5-10/6-8 .500-.750 38/44 -6 13/9 9/12 7/1 8/2 12/15
South Carolina State 03/03/16 72-85 -13 26-66/28-62 .394/.452 8-28/4-14 .286/.286 12-20/25-30 .600-.833 32/46 -14 8/11 6/5 2/6 1/1 25/23
Savannah State 03/10/16 50-57 -7 13-50/15-48 .260/.313 4-24/8-18 .167/.444 20-27/19-25 .741-.760 43/36 7 5/11 9/10 5/2 2/1 24/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Trinity (Fla.) (11/13/15)
FIELD GOALS MADE 41 Trinity (Fla.) (11/13/15)
FIELD GOAL ATTEMPTS 77 Stetson (11/26/15)
3 PT FIELD GOALS MADE 14 UCF (12/22/15); University of MD Eastern Shore (01/23/16)
3 PT FG ATTEMPTS 35 Delaware State (02/06/16)
FREE THROWS MADE 27 Stetson (02/22/16)
FREE THROW ATTEMPTS 35 North Carolina A&T (02/15/16)
REBOUNDS 47 Akron (12/12/15)
ASSISTS 26 Trinity (Fla.) (11/13/15)
STEALS 18 Trinity (Fla.) (11/13/15)
BLOCKED SHOTS 12 Morgan State (01/18/16)
TURNOVERS 30 West Virginia (11/23/15)
FOULS 27 UCF (12/22/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 POTTS,Jordan UCF (12/22/15)
FIELD GOALS MADE 11 POTTS,Jordan UCF (12/22/15)
FIELD GOAL ATTEMPTS 23 POTTS,Jordan UCF (12/22/15)
3 PT FIELD GOALS MADE 7 POTTS,Jordan UCF (12/22/15)
3 PT FG ATTEMPTS 13 POTTS,Jordan Norfolk State (01/11/16)
FREE THROWS MADE 13 POTTS,Jordan Stetson (02/22/16)
FREE THROW ATTEMPTS 15 POTTS,Jordan Stetson (02/22/16)
REBOUNDS 15 SMITH,LaRon Delaware State (02/06/16)
ASSISTS 10 POTTS,Jordan Trinity (Fla.) (11/13/15)
STEALS 5 POTTS,Jordan; MOODY,Mario Trinity (Fla.) (11/13/15); Grand Canyon (01/03/16)
BLOCKED SHOTS 7 MOODY,Mario Morgan State (01/18/16)
TURNOVERS 7 POTTS,Jordan West Virginia (11/23/15)
FOULS 5 LEWIS,Diamante; SMITH,LaRon; HOLMES,Randy; POTTS,Jordan; MOODY,Mario Stetson (11/26/15); The Citadel (12/16/15); Morgan State (01/18/16); Florida A&M (01/30/16); Savannah State (02/02/16); Savannah State (03/10/16); UT Martin (11/16/15); West Virginia (11/23/15); TOLEDO (12/19/15); UCF (12/22/15); Jacksonville (12/31/15); Hampton (01/09/16); Stetson (02/22/16); South Carolina State (03/03/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Potts, Jordan 32 513 16.0
#23 Moody, Mario 32 415 13.0
#22 Johnson, Ricky 32 339 10.6
#02 Lewis, Diamante 30 231 7.7
#03 Smith, LaRon 32 227 7.1
#15 Holmes, Randy 32 198 6.2
#12 Forrest, Quinton 30 148 4.9
#01 Salaam, Josue 27 103 3.8
#11 Ingram, Marquel 28 80 2.9
#42 Navickas, Gus 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Potts, Jordan 32 156 448 .348 4.9 14.0
#23 Moody, Mario 32 153 313 .489 4.8 9.8
#03 Smith, LaRon 32 107 183 .585 3.3 5.7
#22 Johnson, Ricky 32 102 295 .346 3.2 9.2
#02 Lewis, Diamante 30 87 217 .401 2.9 7.2
#15 Holmes, Randy 32 70 184 .380 2.2 5.8
#12 Forrest, Quinton 30 61 116 .526 2.0 3.9
#01 Salaam, Josue 27 36 95 .379 1.3 3.5
#11 Ingram, Marquel 28 25 77 .325 0.9 2.8
#42 Navickas, Gus 1 2 2 1.000 2.0 2.0
#21 Saucer, Jackie 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Potts, Jordan 32 85 265 .321 2.7 8.3
#22 Johnson, Ricky 32 49 169 .290 1.5 5.3
#23 Moody, Mario 32 28 85 .329 0.9 2.7
#02 Lewis, Diamante 30 27 69 .391 0.9 2.3
#01 Salaam, Josue 27 26 70 .371 1.0 2.6
#15 Holmes, Randy 32 16 59 .271 0.5 1.8
#11 Ingram, Marquel 28 14 47 .298 0.5 1.7
#12 Forrest, Quinton 30 4 21 .190 0.1 0.7
#21 Saucer, Jackie 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Potts, Jordan 32 116 149 .779 3.6 4.7
#22 Johnson, Ricky 32 86 110 .782 2.7 3.4
#23 Moody, Mario 32 81 116 .698 2.5 3.6
#15 Holmes, Randy 32 42 53 .792 1.3 1.7
#02 Lewis, Diamante 30 30 49 .612 1.0 1.6
#12 Forrest, Quinton 30 22 44 .500 0.7 1.5
#11 Ingram, Marquel 28 16 18 .889 0.6 0.6
#03 Smith, LaRon 32 13 49 .265 0.4 1.5
#01 Salaam, Josue 27 5 9 .556 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Moody, Mario 32 237 7.4 79 2.5 158 4.9
#03 Smith, LaRon 32 222 6.9 91 2.8 131 4.1
#15 Holmes, Randy 32 126 3.9 44 1.4 82 2.6
#TM Team 32 121 3.8 54 1.7 67 2.1
#02 Lewis, Diamante 30 117 3.9 42 1.4 75 2.5
#10 Potts, Jordan 32 101 3.2 19 0.6 82 2.6
#22 Johnson, Ricky 32 88 2.8 19 0.6 69 2.2
#12 Forrest, Quinton 30 80 2.7 39 1.3 41 1.4
#11 Ingram, Marquel 28 45 1.6 11 0.4 34 1.2
#01 Salaam, Josue 27 44 1.6 8 0.3 36 1.3
#42 Navickas, Gus 1 4 4.0 0 0.0 4 4.0
