Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats text

Tab Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Bethune-Cookman Opponents
Scoring
Total Points 90 95
Points Per Game 90.0 95.0
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 35-69 31-66
FG: Percentage .507 .470
FG: Per Game 35.0 31.0
3PT: Made-Attempted 12-22 6-23
3PT: Percentage .545 .261
3PT: Per Game 12.0 6.0
FT: Made-Attempted 8-9 27-38
FT: Percentage .889 .711
FT: Per Game 8.0 27.0
Rebounding
Total 33 40
Per Game 33.0 40.0
Margin -7.0 --
Assists
Total 17 14
Per Game 17.0 14.0
Turnovers
Total 13 11
Per Game 13.0 11.0
Margin -2.0 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 18.0 16.0
Steals
Total 8 9
Per Game 8.0 9.0
Blocks
Total 8 4
Per Game 8.0 4.0
Attendance
Total 0 9121
Per Game 0-0 1-9,121

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Heady, Quentin 1 1 33 33.0 8 15 .533 1 3 .333 4 4 1.000 21 21.0 1 2 3 3.0 2 3 1 1 1
01 Morris, Arterio 1 0 37 37.0 7 16 .438 3 5 .600 3 3 1.000 20 20.0 2 8 10 10.0 3 2 1 3 1
23 Rouzan, Daniel 1 1 27 27.0 8 12 .667 0 1 .000 0 0 .000 16 16.0 1 5 6 6.0 2 3 4 1 3
03 Willoughby, Seneca 1 1 29 29.0 4 6 .667 4 5 .800 0 0 .000 12 12.0 0 2 2 2.0 4 4 2 1 1
00 Heady, Jakobi 1 1 28 28.0 3 7 .429 2 2 1.000 1 2 .500 9 9.0 1 3 4 4.0 2 1 1 1 0
11 Johnson, Jordan 1 1 24 24.0 2 5 .400 2 4 .500 0 0 .000 6 6.0 0 1 1 1.0 4 0 2 0 0
04 Bland, Ariel 1 0 24 24.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 2 0 2 2.0 5 3 1 0 2
25 Andrews, Tyler 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Mitchell Jr., Rickey 1 0 17 17.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 3.0 2 1 0 1 0
33 Onanina, David 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 1 0 0  
Total 1 225 225.0 35 69 .507 12 22 .545 8 9 .889 90 90.00 7 26 33 33.0 24 17 13 8 8
Opponents 1 225 225.0 31 66 .470 6 23 .261 27 38 .711 95 95.00 15 25 40 40.0 12 14 11 9 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Heady, Quentin 1 1 33 8 15 .533 1 3 .333 4 4 1.000 21 21.0
01 Morris, Arterio 1 0 37 7 16 .438 3 5 .600 3 3 1.000 20 20.0
23 Rouzan, Daniel 1 1 27 8 12 .667 0 1 .000 0 0 .000 16 16.0
03 Willoughby, Seneca 1 1 29 4 6 .667 4 5 .800 0 0 .000 12 12.0
00 Heady, Jakobi 1 1 28 3 7 .429 2 2 1.000 1 2 .500 9 9.0
11 Johnson, Jordan 1 1 24 2 5 .400 2 4 .500 0 0 .000 6 6.0
04 Bland, Ariel 1 0 24 3 5 .600 0 0 .000 0 0 .000 6 6.0
25 Andrews, Tyler 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Mitchell Jr., Rickey 1 0 17 0 3 .000 0 2 .000 0 0 .000 0 0.0
33 Onanina, David 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 225 35 69 .507 12 22 .545 8 9 .889 90 90.00
Opponents 1 225 31 66 .470 6 23 .261 27 38 .711 95 95.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Heady, Quentin 1 33.0 .533 .333 1.000 1.0 2.0 3.0 3.0 1.0 1.0 21.0
01 Morris, Arterio 1 37.0 .438 .600 1.000 2.0 8.0 10.0 2.0 3.0 1.0 20.0
23 Rouzan, Daniel 1 27.0 .667 .000 .000 1.0 5.0 6.0 3.0 1.0 3.0 16.0
03 Willoughby, Seneca 1 29.0 .667 .800 .000 0.0 2.0 2.0 4.0 1.0 1.0 12.0
00 Heady, Jakobi 1 28.0 .429 1.000 .500 1.0 3.0 4.0 1.0 1.0 0.0 9.0
11 Johnson, Jordan 1 24.0 .400 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 6.0
04 Bland, Ariel 1 24.0 .600 .000 .000 2.0 0.0 2.0 3.0 0.0 2.0 6.0
25 Andrews, Tyler 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Mitchell Jr., Rickey 1 17.0 .000 .000 .000 0.0 3.0 3.0 1.0 1.0 0.0 0.0
33 Onanina, David 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 225.0 .507 .545 .889 7.0 26.0 33.0 17.0 8.0 8.0 90.00
Opponents 1 225.0 .470 .261 .711 15.0 25.0 40.0 14.0 9.0 4.0 95.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Auburn 11/03/25 90-95 L (OT) 35-69 .507 12-22 .545 8-9 .889 7 26 33 33.0 24 17 13 8 8 90 90.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Auburn 11/03/25 95-90 W (OT) 31-66 .470 6-23 .261 27-38 .711 15 25 40 40.0 12 14 11 4 9 95 95.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Auburn 11/03/25 90-95 -5 35-69/31-66 .507/.470 12-22/6-23 .545/.261 8-9/27-38 .889-.711 33/40 -7 17/14 13/11 8/4 8/9 24/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Auburn (11/03/25)
FIELD GOALS MADE 35 Auburn (11/03/25)
FIELD GOAL ATTEMPTS 69 Auburn (11/03/25)
3 PT FIELD GOALS MADE 12 Auburn (11/03/25)
3 PT FG ATTEMPTS 22 Auburn (11/03/25)
FREE THROWS MADE 8 Auburn (11/03/25)
FREE THROW ATTEMPTS 9 Auburn (11/03/25)
REBOUNDS 33 Auburn (11/03/25)
ASSISTS 17 Auburn (11/03/25)
STEALS 8 Auburn (11/03/25)
BLOCKED SHOTS 8 Auburn (11/03/25)
TURNOVERS 13 Auburn (11/03/25)
FOULS 24 Auburn (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Heady,Quentin Auburn (11/03/25)
FIELD GOALS MADE 8 Heady,Quentin Auburn (11/03/25)
FIELD GOAL ATTEMPTS 16 Morris,Arterio Auburn (11/03/25)
3 PT FIELD GOALS MADE 4 Willoughby,Seneca Auburn (11/03/25)
3 PT FG ATTEMPTS 5 Morris,Arterio Auburn (11/03/25)
FREE THROWS MADE 4 Heady,Quentin Auburn (11/03/25)
FREE THROW ATTEMPTS 4 Heady,Quentin Auburn (11/03/25)
REBOUNDS 10 Morris,Arterio Auburn (11/03/25)
ASSISTS 4 Willoughby,Seneca Auburn (11/03/25)
STEALS 3 Morris,Arterio Auburn (11/03/25)
BLOCKED SHOTS 3 Rouzan,Daniel Auburn (11/03/25)
TURNOVERS 4 Rouzan,Daniel Auburn (11/03/25)
FOULS 5 Bland,Ariel Auburn (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Heady, Quentin 1 21 21.0
#01 Morris, Arterio 1 20 20.0
#23 Rouzan, Daniel 1 16 16.0
#03 Willoughby, Seneca 1 12 12.0
#00 Heady, Jakobi 1 9 9.0
#04 Bland, Ariel 1 6 6.0
#11 Johnson, Jordan 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Heady, Quentin 1 8 15 .533 8.0 15.0
#23 Rouzan, Daniel 1 8 12 .667 8.0 12.0
#01 Morris, Arterio 1 7 16 .438 7.0 16.0
#03 Willoughby, Seneca 1 4 6 .667 4.0 6.0
#04 Bland, Ariel 1 3 5 .600 3.0 5.0
#00 Heady, Jakobi 1 3 7 .429 3.0 7.0
#11 Johnson, Jordan 1 2 5 .400 2.0 5.0
#02 Mitchell Jr., Rickey 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Willoughby, Seneca 1 4 5 .800 4.0 5.0
#01 Morris, Arterio 1 3 5 .600 3.0 5.0
#00 Heady, Jakobi 1 2 2 1.000 2.0 2.0
#11 Johnson, Jordan 1 2 4 .500 2.0 4.0
#05 Heady, Quentin 1 1 3 .333 1.0 3.0
#02 Mitchell Jr., Rickey 1 0 2 .000 0.0 2.0
#23 Rouzan, Daniel 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Heady, Quentin 1 4 4 1.000 4.0 4.0
#01 Morris, Arterio 1 3 3 1.000 3.0 3.0
#00 Heady, Jakobi 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Morris, Arterio 1 10 10.0 2 2.0 8 8.0
#23 Rouzan, Daniel 1 6 6.0 1 1.0 5 5.0
#00 Heady, Jakobi 1 4 4.0 1 1.0 3 3.0
#05 Heady, Quentin 1 3 3.0 1 1.0 2 2.0
#02 Mitchell Jr., Rickey 1 3 3.0 0 0.0 3 3.0
#04 Bland, Ariel 1 2 2.0 2 2.0 0 0.0
#TM Team 1 2 2.0 0 0.0 2 2.0
#03 Willoughby, Seneca 1 2 2.0 0 0.0 2 2.0
#11 Johnson, Jordan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Willoughby, Seneca 1 4 4.0
#04 Bland, Ariel 1 3 3.0
#05 Heady, Quentin 1 3 3.0
#23 Rouzan, Daniel 1 3 3.0
#01 Morris, Arterio 1 2 2.0
#00 Heady, Jakobi 1 1 1.0
#02 Mitchell Jr., Rickey 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Rouzan, Daniel 1 3 3.0
#04 Bland, Ariel 1 2 2.0
#05 Heady, Quentin 1 1 1.0
#01 Morris, Arterio 1 1 1.0
#03 Willoughby, Seneca 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Morris, Arterio 1 3 3.0
#00 Heady, Jakobi 1 1 1.0
#05 Heady, Quentin 1 1 1.0
#02 Mitchell Jr., Rickey 1 1 1.0
#23 Rouzan, Daniel 1 1 1.0
#03 Willoughby, Seneca 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Rouzan, Daniel 1 4 4.0
#11 Johnson, Jordan 1 2 2.0
#03 Willoughby, Seneca 1 2 2.0
#04 Bland, Ariel 1 1 1.0
#00 Heady, Jakobi 1 1 1.0
#05 Heady, Quentin 1 1 1.0
#01 Morris, Arterio 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Bland, Ariel 1 5 5.0
#11 Johnson, Jordan 1 4 4.0
#03 Willoughby, Seneca 1 4 4.0
#01 Morris, Arterio 1 3 3.0
#00 Heady, Jakobi 1 2 2.0
#05 Heady, Quentin 1 2 2.0
#02 Mitchell Jr., Rickey 1 2 2.0
#23 Rouzan, Daniel 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Morris, Arterio 1 37 37.0
#05 Heady, Quentin 1 33 33.0
#03 Willoughby, Seneca 1 29 29.0
#00 Heady, Jakobi 1 28 28.0
#23 Rouzan, Daniel 1 27 27.0
#04 Bland, Ariel 1 24 24.0
#11 Johnson, Jordan 1 24 24.0
#02 Mitchell Jr., Rickey 1 17 17.0
#25 Andrews, Tyler 1 3 3.0
#33 Onanina, David 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Bland, Ariel 1 3 1 3.00
#05 Heady, Quentin 1 3 1 3.00
#01 Morris, Arterio 1 2 1 2.00
#03 Willoughby, Seneca 1 4 2 2.00
#00 Heady, Jakobi 1 1 1 1.00
Skip Ad