Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats text

Tab Scoreboard

2021-22 Men's Basketball Cumulative Statistics

Team Stats (9-21, 7-11)

Overall Team Statistics
Statistic Bethune-Cookman Opponents
Scoring
Total Points 1901 2086
Points Per Game 63.4 69.5
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 710-1705 735-1641
FG: Percentage .416 .448
FG: Per Game 23.7 24.5
3PT: Made-Attempted 144-429 201-614
3PT: Percentage .336 .327
3PT: Per Game 4.8 6.7
FT: Made-Attempted 337-489 415-563
FT: Percentage .689 .737
FT: Per Game 11.2 13.8
Rebounding
Total 978 1057
Per Game 32.6 35.2
Margin -2.6 --
Assists
Total 322 399
Per Game 10.7 13.3
Turnovers
Total 403 420
Per Game 13.4 14.0
Margin 0.6 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 15.0 14.2
Steals
Total 238 204
Per Game 7.9 6.8
Blocks
Total 73 139
Per Game 2.4 4.6
Attendance
Total 4030 39749
Per Game 10-403 17-2,338

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 French, Joe 28 28 925 33.0 153 338 .453 75 170 .441 62 68 .912 443 15.8 9 64 73 2.6 42 18 55 9 1
12 Davis, Kevin 22 20 696 31.6 118 260 .454 27 71 .380 46 61 .754 309 14.0 51 116 167 7.6 64 29 43 24 15
03 Garrett, Marcus 30 30 852 28.4 152 338 .450 13 43 .302 90 150 .600 407 13.6 41 90 131 4.4 71 83 80 37 2
22 Robertson, Dylan 19 19 618 32.5 74 128 .578 0 1 .000 13 25 .520 161 8.5 31 85 116 6.1 42 8 21 17 28
00 West, Mikey 21 0 357 17.0 39 116 .336 9 36 .250 22 30 .733 109 5.2 6 36 42 2.0 37 41 36 11 2
05 McEntire, Damani 29 28 797 27.5 45 146 .308 10 38 .263 37 56 .661 137 4.7 48 72 120 4.1 100 56 55 67 19
01 Joseph, Collins 26 3 439 16.9 51 145 .352 1 21 .048 19 31 .613 122 4.7 12 44 56 2.2 24 37 21 28 0
02 Long, Jakolby 27 1 610 22.6 40 105 .381 0 3 .000 28 36 .778 108 4.0 30 52 82 3.0 53 34 20 26 0
13 Poulina, Calvin 14 12 336 24.0 15 63 .238 7 35 .200 8 11 .727 45 3.2 8 20 28 2.0 28 6 15 5 1
21 Bolden, Jonathan 20 9 259 13.0 15 42 .357 1 7 .143 7 13 .538 38 1.9 11 31 42 2.1 34 2 14 11 3
11 Jasper, Aaron 2 0 9 4.5 1 2 .500 0 0 .000 1 2 .500 3 1.5 0 0 0 0.0 0 2 0 0 0
32 Brown, Jon 7 0 62 8.9 3 11 .273 1 2 .500 2 2 1.000 9 1.3 0 5 5 0.7 12 5 4 1 2
10 Poteat, Shakur 8 0 15 1.9 3 5 .600 0 1 .000 0 0 .000 6 0.8 0 1 1 0.1 2 0 2 0 0
15 Mondesir, Matthew 12 0 56 4.7 1 4 .250 0 1 .000 2 4 .500 4 0.3 2 6 8 0.7 3 1 3 1 0
23 Blackwood, Quavon 5 0 19 3.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 1 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 55 106 3.5 0 0 33 0 0  
Total 30 6050 201.7 710 1705 .416 144 429 .336 337 489 .689 1901 63.37 300 678 978 32.6 514 322 403 238 73
Opponents 30 6050 201.7 735 1641 .448 201 614 .327 415 563 .737 2086 69.53 295 762 1057 35.2 474 399 420 204 139

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Garrett, Marcus 18 18 590 32.8 104 233 .446 8 28 .286 76 120 .633 292 16.2 27 65 92 5.1 45 71 3.9 60 22 0
30 French, Joe 17 17 581 34.2 97 209 .464 49 102 .480 41 45 .911 284 16.7 5 26 31 1.8 22 10 0.6 27 6 0
12 Davis, Kevin 18 18 607 33.7 110 234 .470 25 65 .385 38 51 .745 283 15.7 40 97 137 7.6 53 24 1.3 38 18 12
22 Robertson, Dylan 8 8 266 33.3 32 48 .667 0 1 .000 6 10 .600 70 8.8 18 42 60 7.5 18 2 0.3 11 9 15
00 West, Mikey 10 0 135 13.5 14 50 .280 5 16 .313 13 16 .813 46 4.6 1 9 10 1.0 16 12 1.2 16 6 1
01 Joseph, Collins 15 1 209 13.9 20 67 .299 0 8 .000 10 19 .526 50 3.3 5 16 21 1.4 10 13 0.9 11 11 0
13 Poulina, Calvin 2 1 36 18.0 2 5 .400 0 2 .000 2 2 1.000 6 3.0 0 2 2 1.0 4 0 0.0 1 0 0
02 Long, Jakolby 18 0 410 22.8 24 63 .381 0 2 .000 15 21 .714 63 3.5 22 35 57 3.2 37 22 1.2 12 19 0
05 McEntire, Damani 18 18 510 28.3 13 65 .200 4 26 .154 14 28 .500 44 2.4 27 42 69 3.8 66 39 2.2 31 43 13
21 Bolden, Jonathan 13 9 205 15.8 12 26 .462 1 3 .333 6 11 .545 31 2.4 8 23 31 2.4 27 1 0.1 10 8 2
32 Brown, Jon 7 0 62 8.9 3 11 .273 1 2 .500 2 2 1.000 9 1.3 0 5 5 0.7 12 5 0.7 4 1 2
23 Blackwood, Quavon 3 0 15 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 1 0
15 Mondesir, Matthew 5 0 22 4.4 1 3 .333 0 1 .000 1 1 1.000 3 0.6 1 3 4 0.8 1 1 0.2 1 0 0
10 Poteat, Shakur 3 0 2 0.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 33 67 3.7 0 0 0.0 21 0 0  
Total 18 3650 202.8 433 1017 .426 93 256 .363 224 326 .687 1183 65.72 188 399 587 32.6 312 200 11.1 243 144 45
Opponents 18 3650 202.8 439 985 .446 98 311 .315 264 364 .725 1240 68.89 188 438 626 34.8 310 228 12.7 255 120 84

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 French, Joe 28 28 925 153 338 .453 75 170 .441 62 68 .912 443 15.8
12 Davis, Kevin 22 20 696 118 260 .454 27 71 .380 46 61 .754 309 14.0
03 Garrett, Marcus 30 30 852 152 338 .450 13 43 .302 90 150 .600 407 13.6
22 Robertson, Dylan 19 19 618 74 128 .578 0 1 .000 13 25 .520 161 8.5
00 West, Mikey 21 0 357 39 116 .336 9 36 .250 22 30 .733 109 5.2
05 McEntire, Damani 29 28 797 45 146 .308 10 38 .263 37 56 .661 137 4.7
01 Joseph, Collins 26 3 439 51 145 .352 1 21 .048 19 31 .613 122 4.7
02 Long, Jakolby 27 1 610 40 105 .381 0 3 .000 28 36 .778 108 4.0
13 Poulina, Calvin 14 12 336 15 63 .238 7 35 .200 8 11 .727 45 3.2
21 Bolden, Jonathan 20 9 259 15 42 .357 1 7 .143 7 13 .538 38 1.9
32 Brown, Jon 7 0 62 3 11 .273 1 2 .500 2 2 1.000 9 1.3
11 Jasper, Aaron 2 0 9 1 2 .500 0 0 .000 1 2 .500 3 1.5
23 Blackwood, Quavon 5 0 19 0 2 .000 0 0 .000 0 0 .000 0 0.0
15 Mondesir, Matthew 12 0 56 1 4 .250 0 1 .000 2 4 .500 4 0.3
10 Poteat, Shakur 8 0 15 3 5 .600 0 1 .000 0 0 .000 6 0.8
Total 30 6050 710 1705 .416 144 429 .336 337 489 .689 1901 63.37
Opponents 30 6050 735 1641 .448 201 614 .327 415 563 .737 2086 69.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 French, Joe 28 33.0 .453 .441 .912 0.3 2.3 2.6 0.6 0.3 0.0 15.8
12 Davis, Kevin 22 31.6 .454 .380 .754 2.3 5.3 7.6 1.3 1.1 0.7 14.0
03 Garrett, Marcus 30 28.4 .450 .302 .600 1.4 3.0 4.4 2.8 1.2 0.1 13.6
22 Robertson, Dylan 19 32.5 .578 .000 .520 1.6 4.5 6.1 0.4 0.9 1.5 8.5
00 West, Mikey 21 17.0 .336 .250 .733 0.3 1.7 2.0 2.0 0.5 0.1 5.2
05 McEntire, Damani 29 27.5 .308 .263 .661 1.7 2.5 4.1 1.9 2.3 0.7 4.7
01 Joseph, Collins 26 16.9 .352 .048 .613 0.5 1.7 2.2 1.4 1.1 0.0 4.7
02 Long, Jakolby 27 22.6 .381 .000 .778 1.1 1.9 3.0 1.3 1.0 0.0 4.0
13 Poulina, Calvin 14 24.0 .238 .200 .727 0.6 1.4 2.0 0.4 0.4 0.1 3.2
21 Bolden, Jonathan 20 13.0 .357 .143 .538 0.6 1.6 2.1 0.1 0.6 0.2 1.9
32 Brown, Jon 7 8.9 .273 .500 1.000 0.0 0.7 0.7 0.7 0.1 0.3 1.3
11 Jasper, Aaron 2 4.5 .500 .000 .500 0.0 0.0 0.0 1.0 0.0 0.0 1.5
23 Blackwood, Quavon 5 3.8 .000 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.0
15 Mondesir, Matthew 12 4.7 .250 .000 .500 0.2 0.5 0.7 0.1 0.1 0.0 0.3
10 Poteat, Shakur 8 1.9 .600 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.8
Total 30 201.7 .416 .336 .689 10.0 22.6 32.6 10.7 7.9 2.4 63.37
Opponents 30 201.7 .448 .327 .737 9.8 25.4 35.2 13.3 6.8 4.6 69.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Fla. 11/09/21 54-75 L 22-59 .373 5-23 .217 5-6 .833 6 25 31 31.0 22 12 11 4 5 54 54.0
at Middle Tenn. 11/12/21 51-71 L 19-41 .463 3-11 .273 10-16 .625 5 25 30 30.5 19 7 20 5 5 51 52.5
at Utah 11/15/21 55-86 L 20-62 .323 5-19 .263 10-16 .625 13 17 30 30.3 20 10 10 0 10 55 53.3
vs Bryant 11/20/21 81-75 W 31-74 .419 6-13 .462 13-17 .765 14 30 44 33.8 16 15 9 2 9 81 60.3
vs Air Force 11/21/21 65-73 L 24-45 .533 3-8 .375 14-19 .737 4 16 20 31.0 22 9 12 4 9 65 61.2
at Liberty 11/23/21 51-59 L 19-46 .413 6-17 .353 7-12 .583 8 21 29 30.7 9 2 15 2 9 51 59.5
at Seton Hall 11/28/21 70-84 L 29-62 .468 6-13 .462 6-7 .857 5 19 24 29.7 17 18 11 1 7 70 61.0
at UCF 12/05/21 45-81 L 19-56 .339 4-22 .182 3-10 .300 10 18 28 29.5 18 7 21 0 11 45 59.0
at NC State 12/09/21 48-65 L 21-58 .362 2-13 .154 4-6 .667 12 25 37 30.3 16 6 15 3 5 48 57.8
vs Johnson (FL) 12/15/21 88-41 W 35-64 .547 3-10 .300 15-16 .938 13 36 49 32.2 9 20 13 4 11 88 60.8
at Marist 12/22/21 45-68 L 13-61 .213 3-12 .250 16-22 .727 11 24 35 32.5 20 5 8 3 4 45 59.4
vs Florida A&M 01/03/22 66-59 W 24-61 .393 2-15 .133 16-24 .667 12 25 37 32.8 11 8 7 4 7 66 59.9
at FIU 01/05/22 65-68 L 25-60 .417 5-12 .417 10-16 .625 11 23 34 32.9 14 11 15 0 9 65 60.3
vs Grambling 01/08/22 66-68 L 24-65 .369 7-16 .438 11-13 .846 16 24 40 33.4 15 14 12 6 5 66 60.7
vs Southern U. 01/10/22 59-69 L 22-57 .386 1-12 .083 14-18 .778 11 27 38 33.7 19 4 15 5 3 59 60.6
at Mississippi Val. 01/15/22 62-60 W 25-51 .490 5-9 .556 7-12 .583 6 27 33 33.7 14 16 18 5 7 62 60.7
at Ark.-Pine Bluff 01/17/22 63-69 L 25-66 .379 1-8 .125 12-16 .750 14 27 41 34.1 16 12 9 4 7 63 60.8
vs Jackson St. 01/22/22 55-50 W 25-65 .385 4-11 .364 1-2 .500 9 23 32 34.0 9 11 13 4 16 55 60.5
vs Alcorn 01/24/22 67-70 L 26-53 .491 6-16 .375 9-16 .563 14 21 35 34.1 20 11 18 3 7 67 60.8
at Alabama St. 01/29/22 73-79 L 26-51 .510 6-13 .462 15-19 .789 9 23 32 34.0 19 12 16 1 5 73 61.5
at Alabama A&M 01/31/22 52-67 L 19-49 .388 4-14 .286 10-17 .588 10 26 36 34.0 13 10 17 2 8 52 61.0
vs Prairie View 02/05/22 68-67 W 26-53 .491 5-13 .385 11-17 .647 10 18 28 33.8 22 13 16 2 11 68 61.3
vs Texas Southern 02/07/22 63-66 L 20-49 .408 8-21 .381 15-24 .625 5 24 29 33.6 23 10 20 2 13 63 61.4
at Alcorn 02/12/22 71-63 W (OT) 25-51 .490 4-11 .364 17-27 .630 9 27 36 33.7 18 15 13 2 6 71 61.8
at Jackson St. 02/14/22 51-71 L 22-64 .344 3-15 .200 4-9 .444 12 14 26 33.4 14 8 5 2 9 51 61.4
vs Alabama A&M 02/19/22 60-62 L 20-62 .323 6-14 .429 14-21 .667 16 24 40 33.6 23 6 9 1 6 60 61.3
vs Alabama St. 02/21/22 78-89 L 29-59 .492 6-17 .353 14-19 .737 10 13 23 33.2 22 15 14 0 13 78 61.9
at Southern U. 02/26/22 87-84 W (OT) 29-59 .492 10-22 .455 19-26 .731 6 14 20 32.8 21 14 15 0 11 87 62.8
at Grambling State 02/28/22 69-63 W 19-45 .422 7-14 .500 24-30 .800 7 25 32 32.7 18 8 17 0 6 69 63.0
at Florida A&M 03/05/22 73-84 L 27-57 .474 8-15 .533 11-16 .688 12 17 29 32.6 15 13 9 2 4 73 63.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Fla. 11/09/21 75-54 W 28-54 .519 3-13 .231 16-23 .696 5 30 35 35.0 9 15 7 3 6 75 75.0
Middle Tenn. 11/12/21 71-51 W 25-53 .472 8-23 .348 13-19 .684 9 20 29 32.0 14 13 9 3 9 71 73.0
Utah 11/15/21 86-55 W 27-56 .482 11-28 .393 21-24 .875 13 33 46 36.7 14 20 13 7 5 86 77.3
Bryant 11/20/21 75-81 L 27-61 .443 10-31 .323 11-19 .579 8 31 39 37.3 18 12 14 6 5 75 76.8
Air Force 11/21/21 73-65 W 23-47 .489 7-18 .389 20-24 .833 8 21 29 35.6 17 10 13 3 6 73 76.0
Liberty 11/23/21 59-51 W 21-46 .457 12-33 .364 5-5 1.000 5 22 27 34.2 15 12 16 0 9 59 73.2
Seton Hall 11/28/21 84-70 W 28-59 .475 8-29 .276 20-21 .952 13 29 42 35.3 13 21 14 8 7 84 74.7
UCF 12/05/21 81-45 W 28-51 .549 9-21 .429 16-18 .889 6 30 36 35.4 11 21 18 4 11 81 75.5
NC State 12/09/21 65-48 W 24-61 .393 7-23 .304 10-16 .625 14 26 40 35.9 8 12 10 6 9 65 74.3
Johnson (FL) 12/15/21 41-88 L 16-57 .281 9-30 .300 0-1 .000 6 17 23 34.6 13 7 19 3 2 41 71.0
Marist 12/22/21 68-45 W 24-51 .471 9-23 .391 11-16 .688 6 41 47 35.7 18 13 17 7 5 68 70.7
Florida A&M 01/03/22 59-66 L 25-59 .424 2-12 .167 7-12 .583 10 32 42 36.3 17 10 13 6 3 59 69.8
FIU 01/05/22 68-65 W 25-60 .417 10-31 .323 8-13 .615 14 24 38 36.4 14 15 15 5 10 68 69.6
Grambling 01/08/22 68-66 W 24-58 .414 5-14 .357 15-20 .750 12 24 36 36.4 17 7 10 5 5 68 69.5
Southern U. 01/10/22 69-59 W 22-58 .379 5-23 .217 20-24 .833 11 24 35 36.3 17 10 11 6 8 69 69.5
Mississippi Val. 01/15/22 60-62 L 22-59 .373 8-27 .296 8-11 .727 10 24 34 36.1 18 17 15 2 6 60 68.9
Ark.-Pine Bluff 01/17/22 69-63 W 25-55 .455 5-10 .500 14-19 .737 6 29 35 36.1 19 18 12 9 7 69 68.9
Jackson St. 01/22/22 50-55 L 20-58 .345 3-16 .188 7-9 .778 13 27 40 36.3 10 9 19 11 7 50 67.8
Alcorn 01/24/22 70-67 W 22-56 .393 5-17 .294 21-23 .913 12 19 31 36.0 18 9 13 6 11 70 67.9
Alabama St. 01/29/22 79-73 W 29-60 .483 6-15 .400 15-20 .750 11 17 28 35.6 15 15 10 3 6 79 68.5
Alabama A&M 01/31/22 67-52 W 24-57 .421 5-15 .333 14-18 .778 11 24 35 35.6 15 13 10 5 11 67 68.4
Prairie View 02/05/22 67-68 L 21-47 .447 8-22 .364 17-26 .654 11 20 31 35.4 19 6 19 2 8 67 68.4
Texas Southern 02/07/22 66-63 W 24-59 .407 2-20 .100 16-28 .571 15 30 45 35.8 19 9 22 5 10 66 68.3
Alcorn 02/12/22 63-71 L (OT) 24-61 .393 5-19 .263 10-17 .588 14 22 36 35.8 22 11 14 6 5 63 68.0
Jackson St. 02/14/22 71-51 W 26-45 .578 9-19 .474 10-14 .714 7 34 41 36.0 15 17 14 0 3 71 68.2
Alabama A&M 02/19/22 62-60 W 21-46 .457 2-12 .167 18-29 .621 7 30 37 36.0 13 5 12 4 4 62 67.9
Alabama St. 02/21/22 89-78 W 29-51 .569 10-21 .476 21-26 .808 10 19 29 35.8 16 15 18 4 7 89 68.7
Southern U. 02/26/22 84-87 L (OT) 27-48 .563 7-18 .389 23-29 .793 8 19 27 35.5 24 18 20 3 7 84 69.3
Grambling State 02/28/22 63-69 L 22-51 .431 3-13 .231 16-24 .667 11 23 34 35.4 24 13 16 4 9 63 69.0
Florida A&M 03/05/22 84-73 W 32-57 .561 8-18 .444 12-15 .800 9 21 30 35.2 12 26 7 3 3 84 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Fla. 11/09/21 54-75 -21 22-59/28-54 .373/.519 5-23/3-13 .217/.231 5-6/16-23 .833-.696 31/35 -4 12/15 11/7 4/3 5/6 22/9
Middle Tenn. 11/12/21 51-71 -20 19-41/25-53 .463/.472 3-11/8-23 .273/.348 10-16/13-19 .625-.684 30/29 1 7/13 20/9 5/3 5/9 19/14
Utah 11/15/21 55-86 -31 20-62/27-56 .323/.482 5-19/11-28 .263/.393 10-16/21-24 .625-.875 30/46 -16 10/20 10/13 0/7 10/5 20/14
Bryant 11/20/21 81-75 6 31-74/27-61 .419/.443 6-13/10-31 .462/.323 13-17/11-19 .765-.579 44/39 5 15/12 9/14 2/6 9/5 16/18
Air Force 11/21/21 65-73 -8 24-45/23-47 .533/.489 3-8/7-18 .375/.389 14-19/20-24 .737-.833 20/29 -9 9/10 12/13 4/3 9/6 22/17
Liberty 11/23/21 51-59 -8 19-46/21-46 .413/.457 6-17/12-33 .353/.364 7-12/5-5 .583-1.000 29/27 2 2/12 15/16 2/0 9/9 9/15
Seton Hall 11/28/21 70-84 -14 29-62/28-59 .468/.475 6-13/8-29 .462/.276 6-7/20-21 .857-.952 24/42 -18 18/21 11/14 1/8 7/7 17/13
UCF 12/05/21 45-81 -36 19-56/28-51 .339/.549 4-22/9-21 .182/.429 3-10/16-18 .300-.889 28/36 -8 7/21 21/18 0/4 11/11 18/11
NC State 12/09/21 48-65 -17 21-58/24-61 .362/.393 2-13/7-23 .154/.304 4-6/10-16 .667-.625 37/40 -3 6/12 15/10 3/6 5/9 16/8
Johnson (FL) 12/15/21 88-41 47 35-64/16-57 .547/.281 3-10/9-30 .300/.300 15-16/0-1 .938-.000 49/23 26 20/7 13/19 4/3 11/2 9/13
Marist 12/22/21 45-68 -23 13-61/24-51 .213/.471 3-12/9-23 .250/.391 16-22/11-16 .727-.688 35/47 -12 5/13 8/17 3/7 4/5 20/18
Florida A&M 01/03/22 66-59 7 24-61/25-59 .393/.424 2-15/2-12 .133/.167 16-24/7-12 .667-.583 37/42 -5 8/10 7/13 4/6 7/3 11/17
FIU 01/05/22 65-68 -3 25-60/25-60 .417/.417 5-12/10-31 .417/.323 10-16/8-13 .625-.615 34/38 -4 11/15 15/15 0/5 9/10 14/14
Grambling 01/08/22 66-68 -2 24-65/24-58 .369/.414 7-16/5-14 .438/.357 11-13/15-20 .846-.750 40/36 4 14/7 12/10 6/5 5/5 15/17
Southern U. 01/10/22 59-69 -10 22-57/22-58 .386/.379 1-12/5-23 .083/.217 14-18/20-24 .778-.833 38/35 3 4/10 15/11 5/6 3/8 19/17
Mississippi Val. 01/15/22 62-60 2 25-51/22-59 .490/.373 5-9/8-27 .556/.296 7-12/8-11 .583-.727 33/34 -1 16/17 18/15 5/2 7/6 14/18
Ark.-Pine Bluff 01/17/22 63-69 -6 25-66/25-55 .379/.455 1-8/5-10 .125/.500 12-16/14-19 .750-.737 41/35 6 12/18 9/12 4/9 7/7 16/19
Jackson St. 01/22/22 55-50 5 25-65/20-58 .385/.345 4-11/3-16 .364/.188 1-2/7-9 .500-.778 32/40 -8 11/9 13/19 4/11 16/7 9/10
Alcorn 01/24/22 67-70 -3 26-53/22-56 .491/.393 6-16/5-17 .375/.294 9-16/21-23 .563-.913 35/31 4 11/9 18/13 3/6 7/11 20/18
Alabama St. 01/29/22 73-79 -6 26-51/29-60 .510/.483 6-13/6-15 .462/.400 15-19/15-20 .789-.750 32/28 4 12/15 16/10 1/3 5/6 19/15
Alabama A&M 01/31/22 52-67 -15 19-49/24-57 .388/.421 4-14/5-15 .286/.333 10-17/14-18 .588-.778 36/35 1 10/13 17/10 2/5 8/11 13/15
Prairie View 02/05/22 68-67 1 26-53/21-47 .491/.447 5-13/8-22 .385/.364 11-17/17-26 .647-.654 28/31 -3 13/6 16/19 2/2 11/8 22/19
Texas Southern 02/07/22 63-66 -3 20-49/24-59 .408/.407 8-21/2-20 .381/.100 15-24/16-28 .625-.571 29/45 -16 10/9 20/22 2/5 13/10 23/19
Alcorn 02/12/22 71-63 8 25-51/24-61 .490/.393 4-11/5-19 .364/.263 17-27/10-17 .630-.588 36/36 0 15/11 13/14 2/6 6/5 18/22
Jackson St. 02/14/22 51-71 -20 22-64/26-45 .344/.578 3-15/9-19 .200/.474 4-9/10-14 .444-.714 26/41 -15 8/17 5/14 2/0 9/3 14/15
Alabama A&M 02/19/22 60-62 -2 20-62/21-46 .323/.457 6-14/2-12 .429/.167 14-21/18-29 .667-.621 40/37 3 6/5 9/12 1/4 6/4 23/13
Alabama St. 02/21/22 78-89 -11 29-59/29-51 .492/.569 6-17/10-21 .353/.476 14-19/21-26 .737-.808 23/29 -6 15/15 14/18 0/4 13/7 22/16
Southern U. 02/26/22 87-84 3 29-59/27-48 .492/.563 10-22/7-18 .455/.389 19-26/23-29 .731-.793 20/27 -7 14/18 15/20 0/3 11/7 21/24
Grambling State 02/28/22 69-63 6 19-45/22-51 .422/.431 7-14/3-13 .500/.231 24-30/16-24 .800-.667 32/34 -2 8/13 17/16 0/4 6/9 18/24
Florida A&M 03/05/22 73-84 -11 27-57/32-57 .474/.561 8-15/8-18 .533/.444 11-16/12-15 .688-.800 29/30 -1 13/26 9/7 2/3 4/3 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Johnson (FL) (12/15/21)
FIELD GOALS MADE 35 Johnson (FL) (12/15/21)
FIELD GOAL ATTEMPTS 74 Bryant (11/20/21)
3 PT FIELD GOALS MADE 10 Southern U. (02/26/22)
3 PT FG ATTEMPTS 23 South Fla. (11/09/21)
FREE THROWS MADE 24 Grambling State (02/28/22)
FREE THROW ATTEMPTS 30 Grambling State (02/28/22)
REBOUNDS 49 Johnson (FL) (12/15/21)
ASSISTS 20 Johnson (FL) (12/15/21)
STEALS 16 Jackson St. (01/22/22)
BLOCKED SHOTS 6 Grambling (01/08/22)
TURNOVERS 21 UCF (12/05/21)
FOULS 23 Texas Southern (02/07/22); Alabama A&M (02/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 French,Joe Grambling (01/08/22)
FIELD GOALS MADE 12 French,Joe Seton Hall (11/28/21)
FIELD GOAL ATTEMPTS 21 French,Joe; Davis,Kevin Seton Hall (11/28/21); Southern U. (02/26/22)
3 PT FIELD GOALS MADE 5 French,Joe; Joe French Grambling (01/08/22); Alabama St. (02/21/22); Liberty (11/23/21); Alabama St. (01/29/22); Southern U. (02/26/22)
3 PT FG ATTEMPTS 12 Joe French Liberty (11/23/21)
FREE THROWS MADE 12 Garrett,Marcus Grambling State (02/28/22)
FREE THROW ATTEMPTS 17 Garrett,Marcus Grambling State (02/28/22)
REBOUNDS 15 Davis,Kevin Grambling (01/08/22)
ASSISTS 9 Garrett,Marcus Alabama St. (02/21/22)
STEALS 7 McEntire,Damani Utah (11/15/21)
BLOCKED SHOTS 4 Robertson,Dylan Grambling (01/08/22)
TURNOVERS 7 Garrett,Marcus; Davis,Kevin Alcorn (01/24/22); Mississippi Val. (01/15/22)
FOULS 5 McEntire,Damani; French,Joe; Garrett,Marcus; Davis,Kevin; Bolden,Jonathan Bryant (11/20/21); Air Force (11/21/21); Southern U. (01/10/22); Alcorn (01/24/22); Texas Southern (02/07/22); Alabama A&M (02/19/22); Alabama St. (02/21/22); Seton Hall (11/28/21); UCF (12/05/21); FIU (01/05/22); Ark.-Pine Bluff (01/17/22); Alabama St. (01/29/22); Southern U. (02/26/22); Grambling State (02/28/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 French, Joe 28 443 15.8
#03 Garrett, Marcus 30 407 13.6
#12 Davis, Kevin 22 309 14.0
#22 Robertson, Dylan 19 161 8.5
#05 McEntire, Damani 29 137 4.7
#01 Joseph, Collins 26 122 4.7
#00 West, Mikey 21 109 5.2
#02 Long, Jakolby 27 108 4.0
#13 Poulina, Calvin 14 45 3.2
#21 Bolden, Jonathan 20 38 1.9
#32 Brown, Jon 7 9 1.3
#10 Poteat, Shakur 8 6 0.8
#15 Mondesir, Matthew 12 4 0.3
#11 Jasper, Aaron 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 French, Joe 28 153 338 .453 5.5 12.1
#03 Garrett, Marcus 30 152 338 .450 5.1 11.3
#12 Davis, Kevin 22 118 260 .454 5.4 11.8
#22 Robertson, Dylan 19 74 128 .578 3.9 6.7
#01 Joseph, Collins 26 51 145 .352 2.0 5.6
#05 McEntire, Damani 29 45 146 .308 1.6 5.0
#02 Long, Jakolby 27 40 105 .381 1.5 3.9
#00 West, Mikey 21 39 116 .336 1.9 5.5
#21 Bolden, Jonathan 20 15 42 .357 0.8 2.1
#13 Poulina, Calvin 14 15 63 .238 1.1 4.5
#32 Brown, Jon 7 3 11 .273 0.4 1.6
#10 Poteat, Shakur 8 3 5 .600 0.4 0.6
#11 Jasper, Aaron 2 1 2 .500 0.5 1.0
#15 Mondesir, Matthew 12 1 4 .250 0.1 0.3
#23 Blackwood, Quavon 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 French, Joe 28 75 170 .441 2.7 6.1
#12 Davis, Kevin 22 27 71 .380 1.2 3.2
#03 Garrett, Marcus 30 13 43 .302 0.4 1.4
#05 McEntire, Damani 29 10 38 .263 0.3 1.3
