Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats text

Tab Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-16, 13-5)

Overall Team Statistics
Statistic Bethune-Cookman Opponents
Scoring
Total Points 2265 2381
Points Per Game 68.6 72.2
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 800-1870 846-1968
FG: Percentage .428 .430
FG: Per Game 24.2 25.6
3PT: Made-Attempted 202-634 227-726
3PT: Percentage .319 .313
3PT: Per Game 6.1 6.9
FT: Made-Attempted 463-671 462-637
FT: Percentage .690 .725
FT: Per Game 14.0 14.0
Rebounding
Total 1175 1185
Per Game 35.6 35.9
Margin -0.3 --
Assists
Total 423 448
Per Game 12.8 13.6
Turnovers
Total 448 384
Per Game 13.6 11.6
Margin -1.9 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 12.4 15.2
Steals
Total 220 251
Per Game 6.7 7.6
Blocks
Total 121 124
Per Game 3.7 3.8
Attendance
Total 7932 86327
Per Game 10-793 19-4,544

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Thomas, Trey 33 29 1062 32.2 177 478 .370 63 192 .328 117 151 .775 534 16.2 10 110 120 3.6 52 71 69 38 2
02 Freeman, Brayon 19 16 559 29.4 110 264 .417 26 89 .292 62 86 .721 308 16.2 7 46 53 2.8 35 48 43 22 0
23 Rouzan, Daniel 33 33 890 27.0 160 288 .556 8 17 .471 60 92 .652 388 11.8 50 131 181 5.5 76 20 58 5 26
15 Ward Jr., Reggie 24 20 691 28.8 70 172 .407 9 33 .273 61 97 .629 210 8.8 36 145 181 7.5 61 24 60 24 3
10 Camara, Kalil 32 13 767 24.0 79 188 .420 43 126 .341 44 58 .759 245 7.7 55 73 128 4.0 71 32 32 41 7
12 Carralero Martin, Jesus 33 32 957 29.0 61 166 .367 18 70 .257 45 60 .750 185 5.6 47 120 167 5.1 77 91 58 43 53
04 Jones, Antwann 1 1 5 5.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 0 0 0 0 0
03 Willoughby, Seneca 32 17 841 26.3 49 127 .386 28 80 .350 30 46 .652 156 4.9 34 73 107 3.3 63 95 39 31 10
05 Hunt, Gianni 9 4 223 24.8 14 43 .326 4 22 .182 10 15 .667 42 4.7 4 21 25 2.8 17 30 21 8 1
33 Onanina, David 31 0 377 12.2 59 107 .551 0 0 .000 21 41 .512 139 4.5 30 48 78 2.5 50 6 22 3 14
21 Love, Jarrell 22 0 146 6.6 17 29 .586 2 4 .500 8 17 .471 44 2.0 9 16 25 1.1 16 4 15 4 2
30 Womack, Simeon 6 0 7 1.2 1 2 .500 0 0 .000 3 4 .750 5 0.8 1 1 2 0.3 2 1 1 0 0
32 Beya, Jerome 10 0 64 6.4 1 4 .250 0 0 .000 2 4 .500 4 0.4 2 1 3 0.3 9 1 2 1 3
24 Barbary, Trayvon 3 0 11 3.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 56 105 3.2 0 0 28 0 0  
Total 33 6600 200.0 800 1870 .428 202 634 .319 463 671 .690 2265 68.64 334 841 1175 35.6 531 423 448 220 121
Opponents 33 6600 200.0 846 1968 .430 227 726 .313 462 637 .725 2381 72.15 361 824 1185 35.9 582 448 384 251 124

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Thomas, Trey 18 18 622 34.6 115 296 .389 35 116 .302 80 106 .755 345 19.2 8 70 78 4.3 30 45 2.5 47 19 1
02 Freeman, Brayon 4 3 107 26.8 21 45 .467 2 14 .143 21 25 .840 65 16.3 2 10 12 3.0 7 13 3.3 11 1 0
23 Rouzan, Daniel 18 18 523 29.1 101 175 .577 6 12 .500 49 71 .690 257 14.3 31 83 114 6.3 33 16 0.9 40 5 19
10 Camara, Kalil 18 11 510 28.3 57 122 .467 32 79 .405 36 45 .800 182 10.1 36 49 85 4.7 41 22 1.2 21 24 5
12 Carralero Martin, Jesus 18 18 553 30.7 38 88 .432 12 40 .300 39 50 .780 127 7.1 30 78 108 6.0 48 69 3.8 29 22 30
03 Willoughby, Seneca 18 15 581 32.3 37 86 .430 20 50 .400 22 32 .688 116 6.4 21 47 68 3.8 39 77 4.3 33 23 7
33 Onanina, David 18 0 246 13.7 47 80 .588 0 0 .000 16 33 .485 110 6.1 22 29 51 2.8 34 4 0.2 17 2 7
15 Ward Jr., Reggie 11 7 282 25.6 19 60 .317 3 16 .188 15 31 .484 56 5.1 17 57 74 6.7 25 16 1.5 30 7 1
05 Hunt, Gianni 4 0 72 18.0 4 14 .286 1 7 .143 5 8 .625 14 3.5 0 11 11 2.8 6 11 2.8 10 3 0
21 Love, Jarrell 11 0 85 7.7 12 18 .667 0 1 .000 6 15 .400 30 2.7 3 14 17 1.5 9 2 0.2 9 3 0
32 Beya, Jerome 2 0 5 2.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 2 0 0.0 0 0 0
30 Womack, Simeon 2 0 4 2.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 2 1 0.5 1 0 0
24 Barbary, Trayvon 2 0 10 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 34 57 3.2 0 0 0.0 16 0 0  
Total 18 3600 200.0 451 984 .458 111 335 .331 293 420 .698 1306 72.56 193 483 676 37.6 278 276 15.3 264 109 70
Opponents 18 3600 200.0 457 1083 .422 107 387 .276 247 349 .708 1268 70.44 183 406 589 32.7 347 238 13.2 198 150 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Thomas, Trey 33 29 1062 177 478 .370 63 192 .328 117 151 .775 534 16.2
02 Freeman, Brayon 19 16 559 110 264 .417 26 89 .292 62 86 .721 308 16.2
23 Rouzan, Daniel 33 33 890 160 288 .556 8 17 .471 60 92 .652 388 11.8
15 Ward Jr., Reggie 24 20 691 70 172 .407 9 33 .273 61 97 .629 210 8.8
10 Camara, Kalil 32 13 767 79 188 .420 43 126 .341 44 58 .759 245 7.7
12 Carralero Martin, Jesus 33 32 957 61 166 .367 18 70 .257 45 60 .750 185 5.6
04 Jones, Antwann 1 1 5 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
03 Willoughby, Seneca 32 17 841 49 127 .386 28 80 .350 30 46 .652 156 4.9
05 Hunt, Gianni 9 4 223 14 43 .326 4 22 .182 10 15 .667 42 4.7
33 Onanina, David 31 0 377 59 107 .551 0 0 .000 21 41 .512 139 4.5
21 Love, Jarrell 22 0 146 17 29 .586 2 4 .500 8 17 .471 44 2.0
24 Barbary, Trayvon 3 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Beya, Jerome 10 0 64 1 4 .250 0 0 .000 2 4 .500 4 0.4
30 Womack, Simeon 6 0 7 1 2 .500 0 0 .000 3 4 .750 5 0.8
Total 33 6600 800 1870 .428 202 634 .319 463 671 .690 2265 68.64
Opponents 33 6600 846 1968 .430 227 726 .313 462 637 .725 2381 72.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Thomas, Trey 33 32.2 .370 .328 .775 0.3 3.3 3.6 2.2 1.2 0.1 16.2
02 Freeman, Brayon 19 29.4 .417 .292 .721 0.4 2.4 2.8 2.5 1.2 0.0 16.2
23 Rouzan, Daniel 33 27.0 .556 .471 .652 1.5 4.0 5.5 0.6 0.2 0.8 11.8
15 Ward Jr., Reggie 24 28.8 .407 .273 .629 1.5 6.0 7.5 1.0 1.0 0.1 8.8
10 Camara, Kalil 32 24.0 .420 .341 .759 1.7 2.3 4.0 1.0 1.3 0.2 7.7
12 Carralero Martin, Jesus 33 29.0 .367 .257 .750 1.4 3.6 5.1 2.8 1.3 1.6 5.6
04 Jones, Antwann 1 5.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
03 Willoughby, Seneca 32 26.3 .386 .350 .652 1.1 2.3 3.3 3.0 1.0 0.3 4.9
05 Hunt, Gianni 9 24.8 .326 .182 .667 0.4 2.3 2.8 3.3 0.9 0.1 4.7
33 Onanina, David 31 12.2 .551 .000 .512 1.0 1.5 2.5 0.2 0.1 0.5 4.5
21 Love, Jarrell 22 6.6 .586 .500 .471 0.4 0.7 1.1 0.2 0.2 0.1 2.0
24 Barbary, Trayvon 3 3.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Beya, Jerome 10 6.4 .250 .000 .500 0.2 0.1 0.3 0.1 0.1 0.3 0.4
30 Womack, Simeon 6 1.2 .500 .000 .750 0.2 0.2 0.3 0.2 0.0 0.0 0.8
Total 33 200.0 .428 .319 .690 10.1 25.5 35.6 12.8 6.7 3.7 68.64
Opponents 33 200.0 .430 .313 .725 10.9 25.0 35.9 13.6 7.6 3.8 72.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Texas Tech 11/05/24 61-94 L 25-60 .417 6-16 .375 5-10 .500 5 16 21 21.0 10 13 9 3 7 61 61.0
at Nebraska 11/09/24 58-63 L 22-62 .355 9-26 .346 5-7 .714 12 27 39 30.0 23 11 22 5 5 58 59.5
at Purdue Fort Wayne 11/12/24 69-91 L 25-55 .455 9-26 .346 10-14 .714 7 22 29 29.7 23 11 20 7 6 69 62.7
vs South Carolina St. 11/16/24 75-62 W 25-53 .472 1-12 .083 24-30 .800 7 29 36 31.3 19 12 12 4 10 75 65.8
at Tulane 11/19/24 57-72 L 19-62 .306 6-25 .240 13-19 .684 12 25 37 32.4 15 10 12 1 8 57 64.0
vs North Dakota 11/26/24 79-67 W 30-66 .455 7-18 .389 12-16 .750 12 27 39 33.5 18 6 9 3 13 79 66.5
vs Gardner-Webb 11/27/24 64-79 L 24-67 .358 5-22 .227 11-20 .550 9 23 32 33.3 16 5 8 2 7 64 66.1
at Minnesota 12/01/24 62-79 L 24-52 .462 10-20 .500 4-9 .444 3 21 24 32.1 13 12 11 5 5 62 65.6
at Virginia 12/12/24 41-59 L 17-55 .309 5-20 .250 2-6 .333 8 21 29 31.8 12 8 8 2 9 41 62.9
at West Virginia 12/14/24 61-84 L 22-61 .361 4-18 .222 13-19 .684 12 27 39 32.5 16 7 13 2 6 61 62.7
at South Fla. 12/18/24 77-69 W 24-53 .453 7-16 .438 22-24 .917 11 25 36 32.8 25 15 14 6 7 77 64.0
at Davidson 12/21/24 63-76 L 21-52 .404 4-18 .222 17-27 .630 7 21 28 32.4 17 6 14 3 10 63 63.9
at Mississippi St. 12/30/24 73-87 L 26-52 .500 5-15 .333 16-24 .667 10 23 33 32.5 18 5 17 2 4 73 64.6
at Florida A&M 01/04/25 62-55 W 22-54 .407 8-18 .444 10-13 .769 11 26 37 32.8 9 8 14 3 7 62 64.4
at Grambling 01/11/25 65-59 W 19-50 .380 4-13 .308 23-30 .767 10 30 40 33.3 21 8 15 3 9 65 64.5
at Southern U. 01/13/25 53-69 L 20-59 .339 2-13 .154 11-18 .611 9 27 36 33.4 16 11 15 4 2 53 63.8
vs Mississippi Val. 01/18/25 83-58 W 30-54 .556 11-22 .500 12-20 .600 8 25 33 33.4 15 22 11 4 11 83 64.9
vs Ark.-Pine Bluff 01/20/25 73-64 W 23-62 .371 6-27 .222 21-26 .808 12 29 41 33.8 14 16 12 8 10 73 65.3
at Jackson St. 01/25/25 81-86 L 27-59 .458 9-23 .391 18-24 .750 14 23 37 34.0 18 11 18 3 4 81 66.2
at Alcorn 01/27/25 61-70 L 23-57 .404 4-20 .200 11-14 .786 14 24 38 34.2 18 13 14 4 3 61 65.9
vs Alabama St. 02/01/25 67-64 W 24-53 .453 2-18 .111 17-35 .486 10 35 45 34.7 18 17 13 4 5 67 66.0
vs Alabama A&M 02/03/25 89-75 W 31-62 .500 5-21 .238 22-26 .846 18 28 46 35.2 13 23 13 2 7 89 67.0
at Prairie View 02/08/25 85-82 W 32-56 .571 6-17 .353 15-29 .517 12 27 39 35.4 15 16 13 3 4 85 67.8
at Texas Southern 02/10/25 80-77 W 29-55 .527 9-16 .563 13-18 .722 10 24 34 35.3 8 16 14 8 6 80 68.3
vs Alcorn 02/15/25 74-78 L 22-47 .468 11-29 .379 19-24 .792 6 27 33 35.2 17 15 16 7 5 74 68.5
vs Jackson St. 02/17/25 71-84 L 28-56 .500 4-17 .235 11-13 .846 6 19 25 34.8 21 19 14 3 6 71 68.6
at Alabama A&M 02/22/25 68-64 W 24-52 .462 5-16 .313 15-23 .652 12 32 44 35.2 17 15 23 4 4 68 68.6
at Alabama St. 02/24/25 70-68 W 24-47 .511 5-12 .417 17-23 .739 9 33 42 35.4 16 14 19 3 2 70 68.6
vs Southern U. 03/01/25 70-69 W 24-55 .436 4-16 .250 18-25 .720 12 24 36 35.4 17 19 17 3 9 70 68.7
vs Grambling 03/03/25 78-71 W 24-47 .511 7-14 .500 23-32 .719 9 24 33 35.4 14 19 15 2 9 78 69.0
vs Florida A&M 03/08/25 76-75 W 25-59 .424 9-23 .391 17-27 .630 11 26 37 35.4 11 14 8 2 6 76 69.2
vs Alcorn 03/13/25 69-60 W 25-57 .439 10-21 .476 9-16 .563 6 27 33 35.3 13 16 9 5 6 69 69.2
at Jackson St. 03/14/25 50-71 L 20-79 .253 3-26 .115 7-10 .700 20 24 44 35.6 15 10 6 1 8 50 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Tech 11/05/24 94-61 W 36-63 .571 16-30 .533 6-10 .600 12 32 44 44.0 12 15 12 6 7 94 94.0
Nebraska 11/09/24 63-58 W 19-55 .345 4-22 .182 21-26 .808 13 28 41 42.5 14 11 18 4 11 63 78.5
Purdue Fort Wayne 11/12/24 91-69 W 28-64 .438 9-25 .360 26-31 .839 13 23 36 40.3 17 10 8 2 14 91 82.7
South Carolina St. 11/16/24 62-75 L 22-60 .367 5-19 .263 13-22 .591 13 23 36 39.3 22 14 15 5 6 62 77.5
Tulane 11/19/24 72-57 W 26-63 .413 9-28 .321 11-18 .611 16 31 47 40.8 16 16 12 7 5 72 76.4
North Dakota 11/26/24 67-79 L 25-67 .373 7-31 .226 10-16 .625 21 25 46 41.7 18 9 17 3 7 67 74.8
Gardner-Webb 11/27/24 79-64 W 28-62 .452 9-22 .409 14-18 .778 12 34 46 42.3 18 15 15 2 3 79 75.4
Minnesota 12/01/24 79-62 W 29-61 .475 11-23 .478 10-12 .833 12 27 39 41.9 13 25 10 4 7 79 75.9
Virginia 12/12/24 59-41 W 22-50 .440 7-23 .304 8-12 .667 10 33 43 42.0 8 15 11 7 4 59 74.0
West Virginia 12/14/24 84-61 W 27-58 .466 10-26 .385 20-22 .909 6 29 35 41.3 17 15 8 8 6 84 75.0
South Fla. 12/18/24 69-77 L 22-60 .367 6-23 .261 19-24 .792 16 19 35 40.7 17 8 12 5 5 69 74.5
Davidson 12/21/24 76-63 W 27-51 .529 9-19 .474 13-19 .684 7 26 33 40.1 18 14 13 1 6 76 74.6
Mississippi St. 12/30/24 87-73 W 31-61 .508 8-25 .320 17-24 .708 12 20 32 39.5 17 18 9 6 11 87 75.5
Florida A&M 01/04/25 55-62 L 20-51 .392 7-29 .241 8-12 .667 8 23 31 38.9 13 12 15 4 6 55 74.1
Grambling 01/11/25 59-65 L 19-56 .339 3-18 .167 18-27 .667 11 25 36 38.7 20 4 12 4 10 59 73.1
Southern U. 01/13/25 69-53 W 26-67 .388 4-17 .235 13-22 .591 13 30 43 38.9 19 14 10 4 10 69 72.8
Mississippi Val. 01/18/25 58-83 L 23-52 .442 3-16 .188 9-16 .563 8 23 31 38.5 21 14 15 0 6 58 71.9
Ark.-Pine Bluff 01/20/25 64-73 L 24-60 .400 2-18 .111 14-18 .778 8 28 36 38.3 18 13 14 4 8 64 71.5
Jackson St. 01/25/25 86-81 W 28-59 .475 7-20 .350 23-30 .767 13 21 34 38.1 19 10 10 5 10 86 72.3
Alcorn 01/27/25 70-61 W 25-59 .424 4-18 .222 16-23 .696 12 19 31 37.8 18 9 9 5 7 70 72.2
Alabama St. 02/01/25 64-67 L 21-57 .368 10-27 .370 12-21 .571 6 28 34 37.6 26 14 10 4 8 64 71.8
Alabama A&M 02/03/25 75-89 L 27-65 .415 11-30 .367 10-11 .909 11 16 27 37.1 21 17 11 6 7 75 71.9
Prairie View 02/08/25 82-85 L 28-60 .467 11-21 .524 15-19 .789 5 20 25 36.6 22 19 9 1 7 82 72.3
Texas Southern 02/10/25 77-80 L 30-70 .429 8-26 .308 9-13 .692 16 19 35 36.5 13 19 11 1 7 77 72.5
Alcorn 02/15/25 78-74 W 28-62 .452 4-8 .500 18-23 .783 10 21 31 36.3 21 10 6 0 11 78 72.8
Jackson St. 02/17/25 84-71 W 30-58 .517 5-17 .294 19-27 .704 11 24 35 36.2 17 20 12 2 6 84 73.2
Alabama A&M 02/22/25 64-68 L 23-68 .338 8-34 .235 10-14 .714 14 19 33 36.1 19 14 14 6 10 64 72.9
Alabama St. 02/24/25 68-70 L 25-64 .391 5-27 .185 13-17 .765 7 20 27 35.8 21 9 5 2 13 68 72.7
Southern U. 03/01/25 69-70 L 26-56 .464 4-13 .308 13-16 .813 7 23 30 35.6 20 13 15 4 11 69 72.6
Grambling 03/03/25 71-78 L 25-58 .431 6-20 .300 15-25 .600 15 19 34 35.5 22 9 12 3 8 71 72.5
Florida A&M 03/08/25 75-76 L 29-61 .475 5-28 .179 12-15 .800 8 28 36 35.5 17 18 8 4 5 75 72.6
Alcorn 03/13/25 60-69 L 25-62 .403 2-10 .200 8-11 .727 10 30 40 35.7 15 11 12 2 6 60 72.2
Jackson St. 03/14/25 71-50 W 22-48 .458 8-13 .615 19-23 .826 5 38 43 35.9 13 14 14 3 3 71 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Tech 11/05/24 61-94 -33 25-60/36-63 .417/.571 6-16/16-30 .375/.533 5-10/6-10 .500-.600 21/44 -23 13/15 9/12 3/6 7/7 10/12
Nebraska 11/09/24 58-63 -5 22-62/19-55 .355/.345 9-26/4-22 .346/.182 5-7/21-26 .714-.808 39/41 -2 11/11 22/18 5/4 5/11 23/14
Purdue Fort Wayne 11/12/24 69-91 -22 25-55/28-64 .455/.438 9-26/9-25 .346/.360 10-14/26-31 .714-.839 29/36 -7 11/10 20/8 7/2 6/14 23/17
South Carolina St. 11/16/24 75-62 13 25-53/22-60 .472/.367 1-12/5-19 .083/.263 24-30/13-22 .800-.591 36/36 0 12/14 12/15 4/5 10/6 19/22
Tulane 11/19/24 57-72 -15 19-62/26-63 .306/.413 6-25/9-28 .240/.321 13-19/11-18 .684-.611 37/47 -10 10/16 12/12 1/7 8/5 15/16
North Dakota 11/26/24 79-67 12 30-66/25-67 .455/.373 7-18/7-31 .389/.226 12-16/10-16 .750-.625 39/46 -7 6/9 9/17 3/3 13/7 18/18
Gardner-Webb 11/27/24 64-79 -15 24-67/28-62 .358/.452 5-22/9-22 .227/.409 11-20/14-18 .550-.778 32/46 -14 5/15 8/15 2/2 7/3 16/18
Minnesota 12/01/24 62-79 -17 24-52/29-61 .462/.475 10-20/11-23 .500/.478 4-9/10-12 .444-.833 24/39 -15 12/25 11/10 5/4 5/7 13/13
Virginia 12/12/24 41-59 -18 17-55/22-50 .309/.440 5-20/7-23 .250/.304 2-6/8-12 .333-.667 29/43 -14 8/15 8/11 2/7 9/4 12/8
West Virginia 12/14/24 61-84 -23 22-61/27-58 .361/.466 4-18/10-26 .222/.385 13-19/20-22 .684-.909 39/35 4 7/15 13/8 2/8 6/6 16/17
South Fla. 12/18/24 77-69 8 24-53/22-60 .453/.367 7-16/6-23 .438/.261 22-24/19-24 .917-.792 36/35 1 15/8 14/12 6/5 7/5 25/17
Davidson 12/21/24 63-76 -13 21-52/27-51 .404/.529 4-18/9-19 .222/.474 17-27/13-19 .630-.684 28/33 -5 6/14 14/13 3/1 10/6 17/18
Mississippi St. 12/30/24 73-87 -14 26-52/31-61 .500/.508 5-15/8-25 .333/.320 16-24/17-24 .667-.708 33/32 1 5/18 17/9 2/6 4/11 18/17
Florida A&M 01/04/25 62-55 7 22-54/20-51 .407/.392 8-18/7-29 .444/.241 10-13/8-12 .769-.667 37/31 6 8/12 14/15 3/4 7/6 9/13
Grambling 01/11/25 65-59 6 19-50/19-56 .380/.339 4-13/3-18 .308/.167 23-30/18-27 .767-.667 40/36 4 8/4 15/12 3/4 9/10 21/20
Southern U. 01/13/25 53-69 -16 20-59/26-67 .339/.388 2-13/4-17 .154/.235 11-18/13-22 .611-.591 36/43 -7 11/14 15/10 4/4 2/10 16/19
Mississippi Val. 01/18/25 83-58 25 30-54/23-52 .556/.442 11-22/3-16 .500/.188 12-20/9-16 .600-.563 33/31 2 22/14 11/15 4/0 11/6 15/21
Ark.-Pine Bluff 01/20/25 73-64 9 23-62/24-60 .371/.400 6-27/2-18 .222/.111 21-26/14-18 .808-.778 41/36 5 16/13 12/14 8/4 10/8 14/18
Jackson St. 01/25/25 81-86 -5 27-59/28-59 .458/.475 9-23/7-20 .391/.350 18-24/23-30 .750-.767 37/34 3 11/10 18/10 3/5 4/10 18/19
Alcorn 01/27/25 61-70 -9 23-57/25-59 .404/.424 4-20/4-18 .200/.222 11-14/16-23 .786-.696 38/31 7 13/9 14/9 4/5 3/7 18/18
Alabama St. 02/01/25 67-64 3 24-53/21-57 .453/.368 2-18/10-27 .111/.370 17-35/12-21 .486-.571 45/34 11 17/14 13/10 4/4 5/8 18/26
Alabama A&M 02/03/25 89-75 14 31-62/27-65 .500/.415 5-21/11-30 .238/.367 22-26/10-11 .846-.909 46/27 19 23/17 13/11 2/6 7/7 13/21
Prairie View 02/08/25 85-82 3 32-56/28-60 .571/.467 6-17/11-21 .353/.524 15-29/15-19 .517-.789 39/25 14 16/19 13/9 3/1 4/7 15/22
Texas Southern 02/10/25 80-77 3 29-55/30-70 .527/.429 9-16/8-26 .563/.308 13-18/9-13 .722-.692 34/35 -1 16/19 14/11 8/1 6/7 8/13
Alcorn 02/15/25 74-78 -4 22-47/28-62 .468/.452 11-29/4-8 .379/.500 19-24/18-23 .792-.783 33/31 2 15/10 16/6 7/0 5/11 17/21
Jackson St. 02/17/25 71-84 -13 28-56/30-58 .500/.517 4-17/5-17 .235/.294 11-13/19-27 .846-.704 25/35 -10 19/20 14/12 3/2 6/6 21/17
Alabama A&M 02/22/25 68-64 4 24-52/23-68 .462/.338 5-16/8-34 .313/.235 15-23/10-14 .652-.714 44/33 11 15/14 23/14 4/6 4/10 17/19
Alabama St. 02/24/25 70-68 2 24-47/25-64 .511/.391 5-12/5-27 .417/.185 17-23/13-17 .739-.765 42/27 15 14/9 19/5 3/2 2/13 16/21
Southern U. 03/01/25 70-69 1 24-55/26-56 .436/.464 4-16/4-13 .250/.308 18-25/13-16 .720-.813 36/30 6 19/13 17/15 3/4 9/11 17/20
Grambling 03/03/25 78-71 7 24-47/25-58 .511/.431 7-14/6-20 .500/.300 23-32/15-25 .719-.600 33/34 -1 19/9 15/12 2/3 9/8 14/22
Florida A&M 03/08/25 76-75 1 25-59/29-61 .424/.475 9-23/5-28 .391/.179 17-27/12-15 .630-.800 37/36 1 14/18 8/8 2/4 6/5 11/17
Alcorn 03/13/25 69-60 9 25-57/25-62 .439/.403 10-21/2-10 .476/.200 9-16/8-11 .563-.727 33/40 -7 16/11 9/12 5/2 6/6 13/15
Jackson St. 03/14/25 50-71 -21 20-79/22-48 .253/.458 3-26/8-13 .115/.615 7-10/19-23 .700-.826 44/43 1 10/14 6/14 1/3 8/3 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Alabama A&M (02/03/25)
FIELD GOALS MADE 32 Prairie View (02/08/25)
FIELD GOAL ATTEMPTS 79 Jackson St. (03/14/25)
3 PT FIELD GOALS MADE 11 Mississippi Val. (01/18/25); Alcorn (02/15/25)
3 PT FG ATTEMPTS 29 Alcorn (02/15/25)
FREE THROWS MADE 24 South Carolina St. (11/16/24)
FREE THROW ATTEMPTS 35 Alabama St. (02/01/25)
REBOUNDS 46 Alabama A&M (02/03/25)
ASSISTS 23 Alabama A&M (02/03/25)
STEALS 13 North Dakota (11/26/24)
BLOCKED SHOTS 8 Ark.-Pine Bluff (01/20/25); Texas Southern (02/10/25)
TURNOVERS 23 Alabama A&M (02/22/25)
FOULS 25 South Fla. (12/18/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Thomas,Trey Ark.-Pine Bluff (01/20/25)
FIELD GOALS MADE 12 Freeman,Brayon North Dakota (11/26/24)
FIELD GOAL ATTEMPTS 23 Thomas,Trey Alcorn (01/27/25)
3 PT FIELD GOALS MADE 5 Thomas,Trey; Camara,Kalil; Freeman,Brayon Alcorn (02/15/25); Florida A&M (03/08/25); Minnesota (12/01/24); Texas Southern (02/10/25)
3 PT FG ATTEMPTS 11 Thomas,Trey Ark.-Pine Bluff (01/20/25); Alcorn (02/15/25)
FREE THROWS MADE 12 Thomas,Trey Ark.-Pine Bluff (01/20/25)
FREE THROW ATTEMPTS 14 Thomas,Trey Alabama St. (02/01/25)
REBOUNDS 15 Ward Jr.,Reggie South Carolina St. (11/16/24)
ASSISTS 12 Willoughby,Seneca Alabama A&M (02/03/25)
STEALS 4 Carralero Martin,Jesus; Willoughby,Seneca; Camara,Kalil; Thomas,Trey; Ward Jr.,Reggie Southern U. (03/01/25); Grambling (03/03/25); Alcorn (03/13/25); Texas Tech (11/05/24); South Fla. (12/18/24)
BLOCKED SHOTS 5 Carralero Martin,Jesus Texas Southern (02/10/25)
TURNOVERS 6 Hunt,Gianni; Rouzan,Daniel Nebraska (11/09/24); Jackson St. (01/25/25)
FOULS 5 Willoughby,Seneca; Ward Jr.,Reggie; Freeman,Brayon; Rouzan,Daniel; Carralero Martin,Jesus Jackson St. (02/17/25); Nebraska (11/09/24); Purdue Fort Wayne (11/12/24); Mississippi St. (12/30/24); Grambling (01/11/25); Alcorn (01/27/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Thomas, Trey 33 534 16.2
#23 Rouzan, Daniel 33 388 11.8
#02 Freeman, Brayon 19 308 16.2
#10 Camara, Kalil 32 245 7.7
#15 Ward Jr., Reggie 24 210 8.8
#12 Carralero Martin, Jesus 33 185 5.6
#03 Willoughby, Seneca 32 156 4.9
#33 Onanina, David 31 139 4.5
#21 Love, Jarrell 22 44 2.0
#05 Hunt, Gianni 9 42 4.7
#04 Jones, Antwann 1 5 5.0
#30 Womack, Simeon 6 5 0.8
#32 Beya, Jerome 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Thomas, Trey 33 177 478 .370 5.4 14.5
