Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats text

Tab Scoreboard

2024-25 Women's Basketball Cumulative Statistics

Team Stats (10-21, 7-11)

Overall Team Statistics
Statistic Bethune-Cookman Opponents
Scoring
Total Points 1872 1933
Points Per Game 60.4 62.4
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 672-1802 675-1774
FG: Percentage .373 .380
FG: Per Game 21.7 21.8
3PT: Made-Attempted 115-422 161-589
3PT: Percentage .273 .273
3PT: Per Game 3.7 5.2
FT: Made-Attempted 413-652 422-600
FT: Percentage .633 .703
FT: Per Game 13.3 13.6
Rebounding
Total 1242 1151
Per Game 40.1 37.1
Margin 2.9 --
Assists
Total 390 434
Per Game 12.6 14.0
Turnovers
Total 611 588
Per Game 19.7 19.0
Margin -0.7 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 16.8 17.6
Steals
Total 306 305
Per Game 9.9 9.8
Blocks
Total 100 117
Per Game 3.2 3.8
Attendance
Total 6395 20471
Per Game 12-533 16-1,279

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Nicholson, Asianae 31 26 950 30.6 151 339 .445 0 3 .000 92 163 .564 394 12.7 149 218 367 11.8 67 39 79 51 18
25 Clark, Kayla 31 27 837 27.0 104 263 .395 1 8 .125 47 101 .465 256 8.3 97 123 220 7.1 87 59 102 51 32
02 White, Kayla 20 2 427 21.4 51 163 .313 9 36 .250 39 46 .848 150 7.5 6 30 36 1.8 36 58 66 24 5
05 Kelley, Janessa 31 12 651 21.0 75 217 .346 42 142 .296 32 41 .780 224 7.2 12 16 28 0.9 40 16 38 22 5
00 Dorsey, Daimoni 31 30 922 29.7 78 213 .366 17 55 .309 48 59 .814 221 7.1 16 99 115 3.7 79 61 51 55 5
12 McDonald, Chanelle 23 20 435 18.9 54 123 .439 0 1 .000 51 78 .654 159 6.9 41 53 94 4.1 61 18 37 22 11
22 Brooks, Jordan 28 24 613 21.9 41 144 .285 14 49 .286 39 53 .736 135 4.8 20 43 63 2.3 47 58 63 37 2
21 Phillips, Shomari 27 7 520 19.3 44 138 .319 27 96 .281 4 7 .571 119 4.4 12 42 54 2.0 17 27 30 12 4
03 Woods, Karianna 11 7 249 22.6 12 36 .333 0 4 .000 21 28 .750 45 4.1 6 15 21 1.9 19 27 29 14 2
35 Johnson, Mya 26 0 202 7.8 24 50 .480 1 3 .333 16 27 .593 65 2.5 17 28 45 1.7 57 7 35 5 7
01 Langston, Camerah 18 0 166 9.2 16 47 .340 3 14 .214 6 6 1.000 41 2.3 4 22 26 1.4 13 11 9 5 3
15 Hawthorne, Cassandra 15 0 104 6.9 11 27 .407 0 3 .000 7 15 .467 29 1.9 8 15 23 1.5 7 4 10 1 0
04 Johnson, Chariot 7 0 48 6.9 4 16 .250 1 4 .250 4 8 .500 13 1.9 4 3 7 1.0 4 2 6 5 1
24 Green, Alyssa 12 0 62 5.2 5 18 .278 0 4 .000 5 8 .625 15 1.3 1 1 2 0.2 7 1 7 2 0
23 Lancaster, Laila 12 0 64 5.3 2 8 .250 0 0 .000 2 12 .167 6 0.5 5 5 10 0.8 10 2 7 0 5
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 78 131 4.2 0 0 42 0 0  
Total 31 6250 201.6 672 1802 .373 115 422 .273 413 652 .633 1872 60.39 451 791 1242 40.1 551 390 611 306 100
Opponents 31 6250 201.6 675 1774 .380 161 589 .273 422 600 .703 1933 62.35 380 771 1151 37.1 560 434 588 305 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Nicholson, Asianae 18 18 586 32.6 90 200 .450 0 3 .000 65 110 .591 245 13.6 87 138 225 12.5 41 23 1.3 56 27 13
25 Clark, Kayla 18 16 530 29.4 61 147 .415 1 6 .167 35 73 .479 158 8.8 66 79 145 8.1 51 40 2.2 72 35 23
00 Dorsey, Daimoni 18 18 593 32.9 44 132 .333 12 37 .324 34 41 .829 134 7.4 8 52 60 3.3 51 41 2.3 33 35 2
05 Kelley, Janessa 18 11 423 23.5 47 138 .341 28 92 .304 21 27 .778 143 7.9 7 7 14 0.8 27 8 0.4 30 15 2
12 McDonald, Chanelle 15 12 277 18.5 33 77 .429 0 0 .000 37 55 .673 103 6.9 25 34 59 3.9 40 13 0.9 26 14 6
02 White, Kayla 10 0 196 19.6 17 52 .327 5 16 .313 19 21 .905 58 5.8 3 12 15 1.5 18 31 3.1 33 7 1
22 Brooks, Jordan 15 14 355 23.7 22 81 .272 8 28 .286 22 31 .710 74 4.9 11 22 33 2.2 27 37 2.5 41 21 1
21 Phillips, Shomari 14 1 218 15.6 17 57 .298 13 39 .333 2 2 1.000 49 3.5 5 15 20 1.4 8 13 0.9 22 6 1
35 Johnson, Mya 17 0 137 8.1 15 31 .484 1 3 .333 8 13 .615 39 2.3 11 17 28 1.6 36 6 0.4 25 4 5
01 Langston, Camerah 17 0 162 9.5 15 44 .341 3 13 .231 6 6 1.000 39 2.3 4 22 26 1.5 13 11 0.6 9 5 3
03 Woods, Karianna 2 0 28 14.0 1 4 .250 0 1 .000 3 5 .600 5 2.5 0 3 3 1.5 3 2 1.0 9 1 1
15 Hawthorne, Cassandra 12 0 74 6.2 7 17 .412 0 2 .000 5 11 .455 19 1.6 6 13 19 1.6 5 4 0.3 6 1 0
04 Johnson, Chariot 2 0 12 6.0 0 1 .000 0 0 .000 2 6 .333 2 1.0 0 1 1 0.5 3 2 1.0 4 1 1
24 Green, Alyssa 5 0 14 2.8 0 2 .000 0 1 .000 2 2 1.000 2 0.4 0 1 1 0.2 1 0 0.0 2 0 0
23 Lancaster, Laila 7 0 20 2.9 0 1 .000 0 0 .000 1 2 .500 1 0.1 1 1 2 0.3 5 1 0.1 3 0 3
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 41 68 3.8 0 0 0.0 30 0 0  
Total 18 3625 201.4 369 984 .375 71 241 .295 262 405 .647 1071 59.50 261 458 719 39.9 329 232 12.9 401 172 62
Opponents 18 3625 201.4 374 1008 .371 80 314 .255 260 368 .707 1088 60.44 218 421 639 35.5 346 239 13.3 347 197 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Nicholson, Asianae 31 26 950 151 339 .445 0 3 .000 92 163 .564 394 12.7
25 Clark, Kayla 31 27 837 104 263 .395 1 8 .125 47 101 .465 256 8.3
00 Dorsey, Daimoni 31 30 922 78 213 .366 17 55 .309 48 59 .814 221 7.1
05 Kelley, Janessa 31 12 651 75 217 .346 42 142 .296 32 41 .780 224 7.2
02 White, Kayla 20 2 427 51 163 .313 9 36 .250 39 46 .848 150 7.5
12 McDonald, Chanelle 23 20 435 54 123 .439 0 1 .000 51 78 .654 159 6.9
22 Brooks, Jordan 28 24 613 41 144 .285 14 49 .286 39 53 .736 135 4.8
21 Phillips, Shomari 27 7 520 44 138 .319 27 96 .281 4 7 .571 119 4.4
03 Woods, Karianna 11 7 249 12 36 .333 0 4 .000 21 28 .750 45 4.1
35 Johnson, Mya 26 0 202 24 50 .480 1 3 .333 16 27 .593 65 2.5
01 Langston, Camerah 18 0 166 16 47 .340 3 14 .214 6 6 1.000 41 2.3
24 Green, Alyssa 12 0 62 5 18 .278 0 4 .000 5 8 .625 15 1.3
15 Hawthorne, Cassandra 15 0 104 11 27 .407 0 3 .000 7 15 .467 29 1.9
04 Johnson, Chariot 7 0 48 4 16 .250 1 4 .250 4 8 .500 13 1.9
23 Lancaster, Laila 12 0 64 2 8 .250 0 0 .000 2 12 .167 6 0.5
Total 31 6250 672 1802 .373 115 422 .273 413 652 .633 1872 60.39
Opponents 31 6250 675 1774 .380 161 589 .273 422 600 .703 1933 62.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Nicholson, Asianae 31 30.6 .445 .000 .564 4.8 7.0 11.8 1.3 1.6 0.6 12.7
25 Clark, Kayla 31 27.0 .395 .125 .465 3.1 4.0 7.1 1.9 1.6 1.0 8.3
00 Dorsey, Daimoni 31 29.7 .366 .309 .814 0.5 3.2 3.7 2.0 1.8 0.2 7.1
05 Kelley, Janessa 31 21.0 .346 .296 .780 0.4 0.5 0.9 0.5 0.7 0.2 7.2
02 White, Kayla 20 21.4 .313 .250 .848 0.3 1.5 1.8 2.9 1.2 0.3 7.5
12 McDonald, Chanelle 23 18.9 .439 .000 .654 1.8 2.3 4.1 0.8 1.0 0.5 6.9
22 Brooks, Jordan 28 21.9 .285 .286 .736 0.7 1.5 2.3 2.1 1.3 0.1 4.8
21 Phillips, Shomari 27 19.3 .319 .281 .571 0.4 1.6 2.0 1.0 0.4 0.1 4.4
03 Woods, Karianna 11 22.6 .333 .000 .750 0.5 1.4 1.9 2.5 1.3 0.2 4.1
35 Johnson, Mya 26 7.8 .480 .333 .593 0.7 1.1 1.7 0.3 0.2 0.3 2.5
01 Langston, Camerah 18 9.2 .340 .214 1.000 0.2 1.2 1.4 0.6 0.3 0.2 2.3
24 Green, Alyssa 12 5.2 .278 .000 .625 0.1 0.1 0.2 0.1 0.2 0.0 1.3
15 Hawthorne, Cassandra 15 6.9 .407 .000 .467 0.5 1.0 1.5 0.3 0.1 0.0 1.9
04 Johnson, Chariot 7 6.9 .250 .250 .500 0.6 0.4 1.0 0.3 0.7 0.1 1.9
23 Lancaster, Laila 12 5.3 .250 .000 .167 0.4 0.4 0.8 0.2 0.0 0.4 0.5
Total 31 201.6 .373 .273 .633 14.5 25.5 40.1 12.6 9.9 3.2 60.39
Opponents 31 201.6 .380 .273 .703 12.3 24.9 37.1 14.0 9.8 3.8 62.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Fla. 11/04/24 44-87 L 15-53 .283 1-5 .200 13-21 .619 12 17 29 29.0 18 6 20 0 11 44 44.0
vs Fort Lauderdale 11/09/24 102-27 W 35-65 .538 2-12 .167 30-41 .732 14 36 50 39.5 12 22 17 6 23 102 73.0
at Ga. Southern 11/12/24 50-54 L 16-53 .302 3-10 .300 15-27 .556 13 29 42 40.3 20 6 17 3 8 50 65.3
at Fla. Atlantic 11/16/24 49-78 L 18-62 .290 4-18 .222 9-16 .563 15 18 33 38.5 19 8 19 0 13 49 61.3
vs Trinity Baptist 11/19/24 117-34 W 53-83 .639 4-8 .500 7-18 .389 27 35 62 43.2 11 34 11 6 11 117 72.4
at Virginia 11/24/24 48-82 L 16-68 .235 5-19 .263 11-20 .550 12 25 37 42.2 17 8 11 2 9 48 68.3
vs Mercer 11/30/24 64-70 L 25-64 .391 4-10 .400 10-17 .588 15 24 39 41.7 25 13 14 3 9 64 67.7
at Miami (FL) 12/08/24 63-81 L 24-68 .353 7-22 .318 8-10 .800 14 22 36 41.0 10 12 12 2 8 63 67.1
at Cleveland St. 12/13/24 59-78 L 22-61 .361 5-19 .263 10-14 .714 15 17 32 40.0 23 18 15 4 6 59 66.2
vs Bradley 12/19/24 36-71 L 15-61 .246 0-12 .000 6-14 .429 12 25 37 39.7 10 2 16 1 4 36 63.2
vs South Alabama 12/20/24 67-62 W 23-61 .377 3-13 .231 18-23 .783 16 31 47 40.4 20 9 17 5 8 67 63.5
at Campbell 12/30/24 50-64 L 20-51 .392 4-14 .286 6-10 .600 8 28 36 40.0 15 10 22 2 8 50 62.4
at Florida A&M 01/04/25 54-62 L 18-53 .340 2-13 .154 16-25 .640 13 22 35 39.6 19 7 35 1 14 54 61.8
at Southern U. 01/09/25 56-73 L 18-43 .419 6-14 .429 14-30 .467 8 22 30 38.9 17 13 34 4 12 56 61.4
at Grambling 01/11/25 70-52 W 25-58 .431 7-14 .500 13-23 .565 17 30 47 39.5 23 14 22 7 9 70 61.9
vs Ark.-Pine Bluff 01/16/25 62-58 W 21-56 .375 6-17 .353 14-20 .700 14 23 37 39.3 9 15 17 5 5 62 61.9
vs Mississippi Val. 01/18/25 67-49 W 24-58 .414 4-18 .222 15-25 .600 19 30 49 39.9 18 17 19 0 5 67 62.2
at Jackson St. 01/25/25 47-64 L 21-64 .328 2-16 .125 3-6 .500 15 20 35 39.6 16 8 20 4 9 47 61.4
at Alcorn 01/27/25 58-68 L 20-49 .408 3-9 .333 15-20 .750 14 24 38 39.5 26 13 32 1 10 58 61.2
vs Alabama A&M 01/30/25 49-66 L 19-48 .396 1-13 .077 10-18 .556 13 21 34 39.3 22 12 27 3 7 49 60.6
vs Alabama St. 02/01/25 71-40 W 24-63 .381 7-17 .412 16-24 .667 15 34 49 39.7 12 18 15 3 14 71 61.1
at Texas Southern 02/06/25 57-64 L 20-68 .294 3-15 .200 14-20 .700 19 25 44 39.9 24 7 16 3 11 57 60.9
at Prairie View 02/08/25 60-65 L 23-61 .377 4-12 .333 10-21 .476 20 17 37 39.8 13 17 25 3 18 60 60.9
vs Jackson St. 02/13/25 53-59 L 21-52 .404 2-12 .167 9-14 .643 12 26 38 39.7 16 17 19 7 11 53 60.5
vs Alcorn 02/15/25 65-52 W 20-44 .455 4-10 .400 21-30 .700 10 33 43 39.8 18 13 24 6 7 65 60.7
at Alabama St. 02/20/25 56-53 W 16-53 .302 3-11 .273 21-28 .750 16 29 45 40.0 16 11 21 4 9 56 60.5
at Alabama A&M 02/22/25 62-70 L 22-53 .415 5-15 .333 13-19 .684 13 30 43 40.1 25 15 22 2 3 62 60.6
vs Grambling 02/27/25 59-71 L 20-48 .417 4-13 .308 15-25 .600 11 27 38 40.1 23 14 25 5 9 59 60.5
vs Southern U. 03/01/25 54-62 L 17-55 .309 1-8 .125 19-26 .731 16 21 37 40.0 20 10 12 1 5 54 60.3
vs Florida A&M 03/08/25 71-60 W 20-58 .345 7-14 .500 24-31 .774 16 24 40 40.0 12 11 16 3 14 71 60.7
vs Prairie View 03/11/25 52-57 L 21-68 .309 2-19 .105 8-16 .500 17 26 43 40.1 22 10 19 4 16 52 60.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Fla. 11/04/24 87-44 W 34-64 .531 9-23 .391 10-17 .588 17 27 44 44.0 19 22 18 4 8 87 87.0
Fort Lauderdale 11/09/24 27-102 L 8-48 .167 5-20 .250 6-11 .545 7 16 23 33.5 30 7 38 4 11 27 57.0
Ga. Southern 11/12/24 54-50 W 18-64 .281 4-19 .211 14-23 .609 22 31 53 40.0 23 15 17 6 11 54 56.0
Fla. Atlantic 11/16/24 78-49 W 27-60 .450 11-23 .478 13-17 .765 17 32 49 42.3 14 20 25 6 9 78 61.5
Trinity Baptist 11/19/24 34-117 L 13-57 .228 8-30 .267 0-2 .000 6 8 14 36.6 10 10 21 5 3 34 56.0
Virginia 11/24/24 82-48 W 29-67 .433 9-28 .321 15-19 .789 14 44 58 40.2 17 21 15 5 5 82 60.3
Mercer 11/30/24 70-64 W 23-54 .426 4-8 .500 20-30 .667 12 27 39 40.0 16 20 14 3 9 70 61.7
Miami (FL) 12/08/24 81-63 W 32-70 .457 10-26 .385 7-9 .778 16 29 45 40.6 11 21 14 3 8 81 64.1
Cleveland St. 12/13/24 78-59 W 29-53 .547 2-13 .154 18-22 .818 9 25 34 39.9 12 17 15 5 7 78 65.7
Bradley 12/19/24 71-36 W 23-53 .434 11-30 .367 14-17 .824 6 35 41 40.0 13 17 17 1 8 71 66.2
South Alabama 12/20/24 62-67 L 21-63 .333 3-18 .167 17-23 .739 14 25 39 39.9 23 3 13 4 10 62 65.8
Campbell 12/30/24 64-50 W 26-63 .413 4-23 .174 8-16 .500 15 22 37 39.7 10 14 13 4 11 64 65.7
Florida A&M 01/04/25 62-54 W 25-59 .424 1-16 .063 11-18 .611 15 26 41 39.8 26 13 35 4 18 62 65.4
Southern U. 01/09/25 73-56 W 24-57 .421 4-18 .222 21-27 .778 11 22 33 39.3 26 16 24 3 19 73 65.9
Grambling 01/11/25 52-70 L 18-75 .240 1-9 .111 15-30 .500 34 22 56 40.4 19 8 19 2 11 52 65.0
Ark.-Pine Bluff 01/16/25 58-62 L 26-52 .500 3-11 .273 3-8 .375 6 25 31 39.8 17 18 18 2 10 58 64.6
Mississippi Val. 01/18/25 49-67 L 16-53 .302 5-24 .208 12-17 .706 9 19 28 39.1 22 10 17 3 10 49 63.6
Jackson St. 01/25/25 64-47 W 21-48 .438 6-16 .375 16-20 .800 9 30 39 39.1 12 14 21 4 11 64 63.7
Alcorn 01/27/25 68-58 W 20-45 .444 2-11 .182 26-36 .722 4 18 22 38.2 19 17 19 7 19 68 63.9
Alabama A&M 01/30/25 66-49 W 20-49 .408 7-20 .350 19-24 .792 11 20 31 37.9 15 13 20 1 11 66 64.0
Alabama St. 02/01/25 40-71 L 12-62 .194 4-24 .167 12-15 .800 16 28 44 38.1 20 5 20 2 7 40 62.9
Texas Southern 02/06/25 64-57 W 19-55 .345 5-20 .250 21-26 .808 12 33 45 38.5 16 7 19 8 8 64 62.9
Prairie View 02/08/25 65-60 W 26-49 .531 6-14 .429 7-13 .538 5 20 25 37.9 17 16 26 6 12 65 63.0
Jackson St. 02/13/25 59-53 W 20-53 .377 8-17 .471 11-14 .786 9 20 29 37.5 11 17 17 2 11 59 62.8
Alcorn 02/15/25 52-65 L 18-56 .321 3-15 .200 13-17 .765 8 20 28 37.1 24 14 15 2 10 52 62.4
Alabama St. 02/20/25 53-56 L 19-63 .302 4-26 .154 11-15 .733 16 22 38 37.2 23 14 16 5 11 53 62.0
Alabama A&M 02/22/25 70-62 W 24-54 .444 6-23 .261 16-23 .696 4 21 25 36.7 16 15 12 1 9 70 62.3
Grambling 02/27/25 71-59 W 27-70 .386 3-13 .231 14-21 .667 20 22 42 36.9 23 16 12 1 9 71 62.6
Southern U. 03/01/25 62-54 W 19-45 .422 5-19 .263 19-26 .731 8 26 34 36.8 20 11 11 8 4 62 62.6
Florida A&M 03/08/25 60-71 L 20-63 .317 7-18 .389 13-18 .722 21 27 48 37.2 20 15 26 5 7 60 62.5
Prairie View 03/11/25 57-52 W 18-50 .360 1-14 .071 20-26 .769 7 29 36 37.1 16 8 21 1 8 57 62.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Fla. 11/04/24 44-87 -43 15-53/34-64 .283/.531 1-5/9-23 .200/.391 13-21/10-17 .619-.588 29/44 -15 6/22 20/18 0/4 11/8 18/19
Fort Lauderdale 11/09/24 102-27 75 35-65/8-48 .538/.167 2-12/5-20 .167/.250 30-41/6-11 .732-.545 50/23 27 22/7 17/38 6/4 23/11 12/30
Ga. Southern 11/12/24 50-54 -4 16-53/18-64 .302/.281 3-10/4-19 .300/.211 15-27/14-23 .556-.609 42/53 -11 6/15 17/17 3/6 8/11 20/23
Fla. Atlantic 11/16/24 49-78 -29 18-62/27-60 .290/.450 4-18/11-23 .222/.478 9-16/13-17 .563-.765 33/49 -16 8/20 19/25 0/6 13/9 19/14
Trinity Baptist 11/19/24 117-34 83 53-83/13-57 .639/.228 4-8/8-30 .500/.267 7-18/0-2 .389-.000 62/14 48 34/10 11/21 6/5 11/3 11/10
Virginia 11/24/24 48-82 -34 16-68/29-67 .235/.433 5-19/9-28 .263/.321 11-20/15-19 .550-.789 37/58 -21 8/21 11/15 2/5 9/5 17/17
Mercer 11/30/24 64-70 -6 25-64/23-54 .391/.426 4-10/4-8 .400/.500 10-17/20-30 .588-.667 39/39 0 13/20 14/14 3/3 9/9 25/16
Miami (FL) 12/08/24 63-81 -18 24-68/32-70 .353/.457 7-22/10-26 .318/.385 8-10/7-9 .800-.778 36/45 -9 12/21 12/14 2/3 8/8 10/11
Cleveland St. 12/13/24 59-78 -19 22-61/29-53 .361/.547 5-19/2-13 .263/.154 10-14/18-22 .714-.818 32/34 -2 18/17 15/15 4/5 6/7 23/12
Bradley 12/19/24 36-71 -35 15-61/23-53 .246/.434 0-12/11-30 .000/.367 6-14/14-17 .429-.824 37/41 -4 2/17 16/17 1/1 4/8 10/13
South Alabama 12/20/24 67-62 5 23-61/21-63 .377/.333 3-13/3-18 .231/.167 18-23/17-23 .783-.739 47/39 8 9/3 17/13 5/4 8/10 20/23
Campbell 12/30/24 50-64 -14 20-51/26-63 .392/.413 4-14/4-23 .286/.174 6-10/8-16 .600-.500 36/37 -1 10/14 22/13 2/4 8/11 15/10
Florida A&M 01/04/25 54-62 -8 18-53/25-59 .340/.424 2-13/1-16 .154/.063 16-25/11-18 .640-.611 35/41 -6 7/13 35/35 1/4 14/18 19/26
Southern U. 01/09/25 56-73 -17 18-43/24-57 .419/.421 6-14/4-18 .429/.222 14-30/21-27 .467-.778 30/33 -3 13/16 34/24 4/3 12/19 17/26
Grambling 01/11/25 70-52 18 25-58/18-75 .431/.240 7-14/1-9 .500/.111 13-23/15-30 .565-.500 47/56 -9 14/8 22/19 7/2 9/11 23/19
Ark.-Pine Bluff 01/16/25 62-58 4 21-56/26-52 .375/.500 6-17/3-11 .353/.273 14-20/3-8 .700-.375 37/31 6 15/18 17/18 5/2 5/10 9/17
Mississippi Val. 01/18/25 67-49 18 24-58/16-53 .414/.302 4-18/5-24 .222/.208 15-25/12-17 .600-.706 49/28 21 17/10 19/17 0/3 5/10 18/22
Jackson St. 01/25/25 47-64 -17 21-64/21-48 .328/.438 2-16/6-16 .125/.375 3-6/16-20 .500-.800 35/39 -4 8/14 20/21 4/4 9/11 16/12
Alcorn 01/27/25 58-68 -10 20-49/20-45 .408/.444 3-9/2-11 .333/.182 15-20/26-36 .750-.722 38/22 16 13/17 32/19 1/7 10/19 26/19
Alabama A&M 01/30/25 49-66 -17 19-48/20-49 .396/.408 1-13/7-20 .077/.350 10-18/19-24 .556-.792 34/31 3 12/13 27/20 3/1 7/11 22/15
Alabama St. 02/01/25 71-40 31 24-63/12-62 .381/.194 7-17/4-24 .412/.167 16-24/12-15 .667-.800 49/44 5 18/5 15/20 3/2 14/7 12/20
Texas Southern 02/06/25 57-64 -7 20-68/19-55 .294/.345 3-15/5-20 .200/.250 14-20/21-26 .700-.808 44/45 -1 7/7 16/19 3/8 11/8 24/16
Prairie View 02/08/25 60-65 -5 23-61/26-49 .377/.531 4-12/6-14 .333/.429 10-21/7-13 .476-.538 37/25 12 17/16 25/26 3/6 18/12 13/17
Jackson St. 02/13/25 53-59 -6 21-52/20-53 .404/.377 2-12/8-17 .167/.471 9-14/11-14 .643-.786 38/29 9 17/17 19/17 7/2 11/11 16/11
Alcorn 02/15/25 65-52 13 20-44/18-56 .455/.321 4-10/3-15 .400/.200 21-30/13-17 .700-.765 43/28 15 13/14 24/15 6/2 7/10 18/24
Alabama St. 02/20/25 56-53 3 16-53/19-63 .302/.302 3-11/4-26 .273/.154 21-28/11-15 .750-.733 45/38 7 11/14 21/16 4/5 9/11 16/23
Alabama A&M 02/22/25 62-70 -8 22-53/24-54 .415/.444 5-15/6-23 .333/.261 13-19/16-23 .684-.696 43/25 18 15/15 22/12 2/1 3/9 25/16
Grambling 02/27/25 59-71 -12 20-48/27-70 .417/.386 4-13/3-13 .308/.231 15-25/14-21 .600-.667 38/42 -4 14/16 25/12 5/1 9/9 23/23
Southern U. 03/01/25 54-62 -8 17-55/19-45 .309/.422 1-8/5-19 .125/.263 19-26/19-26 .731-.731 37/34 3 10/11 12/11 1/8 5/4 20/20
Florida A&M 03/08/25 71-60 11 20-58/20-63 .345/.317 7-14/7-18 .500/.389 24-31/13-18 .774-.722 40/48 -8 11/15 16/26 3/5 14/7 12/20
Prairie View 03/11/25 52-57 -5 21-68/18-50 .309/.360 2-19/1-14 .105/.071 8-16/20-26 .500-.769 43/36 7 10/8 19/21 4/1 16/8 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Trinity Baptist (11/19/24)
FIELD GOALS MADE 53 Trinity Baptist (11/19/24)
FIELD GOAL ATTEMPTS 83 Trinity Baptist (11/19/24)
3 PT FIELD GOALS MADE 7 Alabama St. (02/01/25); Florida A&M (03/08/25); Miami (FL) (12/08/24); Grambling (01/11/25)
3 PT FG ATTEMPTS 22 Miami (FL) (12/08/24)
FREE THROWS MADE 30 Fort Lauderdale (11/09/24)
FREE THROW ATTEMPTS 41 Fort Lauderdale (11/09/24)
REBOUNDS 62 Trinity Baptist (11/19/24)
ASSISTS 34 Trinity Baptist (11/19/24)
STEALS 23 Fort Lauderdale (11/09/24)
BLOCKED SHOTS 7 Jackson St. (02/13/25); Grambling (01/11/25)
TURNOVERS 35 Florida A&M (01/04/25)
FOULS 26 Alcorn (01/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Nicholson,Asianae Fort Lauderdale (11/09/24)
FIELD GOALS MADE 11 Nicholson,Asianae Fort Lauderdale (11/09/24)
FIELD GOAL ATTEMPTS 22 White,Kayla Fla. Atlantic (11/16/24)
3 PT FIELD GOALS MADE 4 Kelley,Janessa; Phillips,Shomari Alabama St. (02/01/25); Florida A&M (03/08/25); Virginia (11/24/24); Alabama A&M (02/22/25)
3 PT FG ATTEMPTS 11 Kelley,Janessa Alabama A&M (02/22/25)
FREE THROWS MADE 8 Dorsey,Daimoni Florida A&M (01/04/25)
FREE THROW ATTEMPTS 14 Nicholson,Asianae Southern U. (01/09/25)
REBOUNDS 19 Nicholson,Asianae Grambling (02/27/25)
ASSISTS 9 Clark,Kayla Jackson St. (02/13/25)
STEALS 6 Nicholson,Asianae Prairie View (03/11/25)
BLOCKED SHOTS 3 Lancaster,Laila; Clark,Kayla; Johnson,Mya; Nicholson,Asianae Jackson St. (02/13/25); Alcorn (02/15/25); Grambling (02/27/25); Grambling (01/11/25); Alabama St. (02/20/25)
TURNOVERS 9 Clark,Kayla Florida A&M (01/04/25)
FOULS 5 White,Kayla; Clark,Kayla; Dorsey,Daimoni; Johnson,Mya; McDonald,Chanelle Mercer (11/30/24); Grambling (02/27/25); Fla. Atlantic (11/16/24); Cleveland St. (12/13/24); Florida A&M (01/04/25); Grambling (01/11/25); Alabama St. (02/20/25); Alabama A&M (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Nicholson, Asianae 31 394 12.7
#25 Clark, Kayla 31 256 8.3
#05 Kelley, Janessa 31 224 7.2
#00 Dorsey, Daimoni 31 221 7.1
#12 McDonald, Chanelle 23 159 6.9
#02 White, Kayla 20 150 7.5
#22 Brooks, Jordan 28 135 4.8
#21 Phillips, Shomari 27 119 4.4
#35 Johnson, Mya 26 65 2.5
#03 Woods, Karianna 11 45 4.1
#01 Langston, Camerah 18 41 2.3
#15 Hawthorne, Cassandra 15 29 1.9
#24 Green, Alyssa 12 15 1.3
#04 Johnson, Chariot 7 13 1.9
#23 Lancaster, Laila 12 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Nicholson, Asianae 31 151 339 .445 4.9 10.9
#25 Clark, Kayla 31 104 263 .395 3.4 8.5
#00 Dorsey, Daimoni 31 78 213 .366 2.5 6.9
#05 Kelley, Janessa 31 75 217 .346 2.4 7.0
