Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats text

Tab Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-19, 3-8)

Overall Team Statistics
Statistic Bethune-Cookman Opponents
Scoring
Total Points 1331 1655
Points Per Game 55.5 69.0
Scoring Margin -13.5 --
Shooting
FG: Made-Attempted 456-1299 585-1379
FG: Percentage .351 .424
FG: Per Game 19.0 24.4
3PT: Made-Attempted 98-354 127-438
3PT: Percentage .277 .290
3PT: Per Game 4.1 5.3
FT: Made-Attempted 321-456 358-530
FT: Percentage .704 .675
FT: Per Game 13.4 14.9
Rebounding
Total 810 926
Per Game 33.8 38.6
Margin -4.8 --
Assists
Total 231 358
Per Game 9.6 14.9
Turnovers
Total 493 425
Per Game 20.5 17.7
Margin -2.8 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 13.8 21.6
Steals
Total 208 243
Per Game 8.7 10.1
Blocks
Total 74 88
Per Game 3.1 3.7
Attendance
Total 2578 14398
Per Game 8-322 11-1,309

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Dorsey, Daimoni 24 24 710 29.6 78 218 .358 16 62 .258 55 62 .887 227 9.5 17 61 78 3.3 47 27 35 31 5
23 Holden, Madison 22 12 457 20.8 47 152 .309 5 37 .135 51 60 .850 150 6.8 13 31 44 2.0 39 35 64 19 3
30 Peters, Kailyn 24 15 525 21.9 59 149 .396 9 35 .257 34 46 .739 161 6.7 22 63 85 3.5 38 30 48 32 5
11 Johnson, Alexandria 16 10 271 16.9 28 97 .289 7 23 .304 37 48 .771 100 6.3 11 20 31 1.9 33 27 40 9 0
01 Gregory, Keiara 9 6 208 23.1 18 65 .277 9 39 .231 10 15 .667 55 6.1 5 7 12 1.3 9 12 26 11 0
03 Brooks, Jordan 19 3 413 21.7 38 115 .330 16 45 .356 21 29 .724 113 5.9 14 17 31 1.6 28 46 57 18 1
25 Tyler, Sanai 22 20 508 23.1 35 116 .302 0 1 .000 43 69 .623 113 5.1 62 84 146 6.6 58 17 44 17 10
15 Butler, Tyler 23 21 531 23.1 41 87 .471 0 0 .000 33 51 .647 115 5.0 39 75 114 5.0 72 7 32 16 23
05 Kelley, Janessa 20 0 191 9.6 35 85 .412 23 57 .404 3 6 .500 96 4.8 6 4 10 0.5 7 0 7 6 0
12 McDonald, Chanelle 9 5 152 16.9 14 38 .368 0 0 .000 5 7 .714 33 3.7 15 18 33 3.7 28 4 16 7 1
15 Butler, Tyler 1 1 19 19.0 0 2 .000 0 0 .000 3 6 .500 3 3.0 2 1 3 3.0 3 2 0 3 2
21 Phillips, Shomari 19 3 232 12.2 18 73 .247 13 54 .241 6 8 .750 55 2.9 2 22 24 1.3 9 3 17 9 2
35 Johnson, Mya 22 0 293 13.3 23 56 .411 0 1 .000 12 28 .429 58 2.6 21 33 54 2.5 61 17 46 10 21
04 Brown, Indigo 2 0 14 7.0 2 3 .667 0 0 .000 0 1 .000 4 2.0 0 0 0 0.0 1 0 0 2 0
24 Pitts, Dariasia 23 0 208 9.0 15 35 .429 0 0 .000 6 15 .400 36 1.6 13 32 45 2.0 44 4 25 13 1
02 Parks, Jade 13 0 68 5.2 5 8 .625 0 0 .000 2 5 .400 12 0.9 3 8 11 0.8 5 0 8 5 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 47 89 3.7 0 0 28 0 0  
Total 24 4800 200.0 456 1299 .351 98 354 .277 321 456 .704 1331 55.46 287 523 810 33.8 482 231 493 208 74
Opponents 24 4800 200.0 585 1379 .424 127 438 .290 358 530 .675 1655 68.96 331 595 926 38.6 426 358 425 243 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Dorsey, Daimoni 11 11 356 32.4 37 101 .366 10 30 .333 37 39 .949 121 11.0 6 28 34 3.1 22 13 1.2 17 9 2
30 Peters, Kailyn 11 11 312 28.4 39 89 .438 8 22 .364 14 19 .737 100 9.1 9 41 50 4.5 19 16 1.5 29 18 1
23 Holden, Madison 11 6 222 20.2 27 73 .370 3 13 .231 26 31 .839 83 7.5 6 16 22 2.0 28 16 1.5 37 10 1
01 Gregory, Keiara 5 5 140 28.0 11 44 .250 4 25 .160 7 9 .778 33 6.6 2 4 6 1.2 5 9 1.8 14 9 0
03 Brooks, Jordan 7 0 163 23.3 11 33 .333 4 14 .286 13 16 .813 39 5.6 5 8 13 1.9 12 19 2.7 23 8 0
05 Kelley, Janessa 11 0 120 10.9 21 51 .412 15 36 .417 0 2 .000 57 5.2 5 3 8 0.7 3 0 0.0 4 5 0
15 Butler, Tyler 11 11 247 22.5 16 39 .410 0 0 .000 22 34 .647 54 4.9 20 31 51 4.6 34 5 0.5 19 11 12
35 Johnson, Mya 11 0 197 17.9 19 40 .475 0 1 .000 6 16 .375 44 4.0 15 24 39 3.5 41 9 0.8 26 7 15
25 Tyler, Sanai 11 11 263 23.9 12 54 .222 0 0 .000 14 22 .636 38 3.5 32 42 74 6.7 31 8 0.7 26 8 7
11 Johnson, Alexandria 3 0 24 8.0 3 7 .429 0 0 .000 4 5 .800 10 3.3 2 1 3 1.0 2 5 1.7 3 0 0
24 Pitts, Dariasia 11 0 90 8.2 9 17 .529 0 0 .000 3 5 .600 21 1.9 6 17 23 2.1 16 2 0.2 9 5 0
12 McDonald, Chanelle 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Parks, Jade 6 0 24 4.0 1 2 .500 0 0 .000 1 2 .500 3 0.5 2 2 4 0.7 3 0 0.0 3 2 0
21 Phillips, Shomari 6 0 42 7.0 1 11 .091 1 10 .100 2 2 1.000 5 0.8 0 7 7 1.2 0 0 0.0 4 2 2
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 21 37 3.4 0 0 0.0 11 0 0  
Total 11 2200 200.0 207 561 .369 45 151 .298 149 202 .738 608 55.27 126 245 371 33.7 216 102 9.3 225 94 40
Opponents 11 2200 200.0 241 599 .402 55 197 .279 139 222 .626 676 61.45 151 247 398 36.2 180 150 13.6 199 113 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Dorsey, Daimoni 24 24 710 78 218 .358 16 62 .258 55 62 .887 227 9.5
30 Peters, Kailyn 24 15 525 59 149 .396 9 35 .257 34 46 .739 161 6.7
23 Holden, Madison 22 12 457 47 152 .309 5 37 .135 51 60 .850 150 6.8
11 Johnson, Alexandria 16 10 271 28 97 .289 7 23 .304 37 48 .771 100 6.3
01 Gregory, Keiara 9 6 208 18 65 .277 9 39 .231 10 15 .667 55 6.1
15 Butler, Tyler 23 21 531 41 87 .471 0 0 .000 33 51 .647 115 5.0
25 Tyler, Sanai 22 20 508 35 116 .302 0 1 .000 43 69 .623 113 5.1
03 Brooks, Jordan 19 3 413 38 115 .330 16 45 .356 21 29 .724 113 5.9
05 Kelley, Janessa 20 0 191 35 85 .412 23 57 .404 3 6 .500 96 4.8
12 McDonald, Chanelle 9 5 152 14 38 .368 0 0 .000 5 7 .714 33 3.7
15 Butler, Tyler 1 1 19 0 2 .000 0 0 .000 3 6 .500 3 3.0
21 Phillips, Shomari 19 3 232 18 73 .247 13 54 .241 6 8 .750 55 2.9
04 Brown, Indigo 2 0 14 2 3 .667 0 0 .000 0 1 .000 4 2.0
35 Johnson, Mya 22 0 293 23 56 .411 0 1 .000 12 28 .429 58 2.6
24 Pitts, Dariasia 23 0 208 15 35 .429 0 0 .000 6 15 .400 36 1.6
02 Parks, Jade 13 0 68 5 8 .625 0 0 .000 2 5 .400 12 0.9
Total 24 4800 456 1299 .351 98 354 .277 321 456 .704 1331 55.46
Opponents 24 4800 585 1379 .424 127 438 .290 358 530 .675 1655 68.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Dorsey, Daimoni 24 29.6 .358 .258 .887 0.7 2.5 3.3 1.1 1.3 0.2 9.5
30 Peters, Kailyn 24 21.9 .396 .257 .739 0.9 2.6 3.5 1.3 1.3 0.2 6.7
23 Holden, Madison 22 20.8 .309 .135 .850 0.6 1.4 2.0 1.6 0.9 0.1 6.8
11 Johnson, Alexandria 16 16.9 .289 .304 .771 0.7 1.3 1.9 1.7 0.6 0.0 6.3
01 Gregory, Keiara 9 23.1 .277 .231 .667 0.6 0.8 1.3 1.3 1.2 0.0 6.1
15 Butler, Tyler 23 23.1 .471 .000 .647 1.7 3.3 5.0 0.3 0.7 1.0 5.0
25 Tyler, Sanai 22 23.1 .302 .000 .623 2.8 3.8 6.6 0.8 0.8 0.5 5.1
03 Brooks, Jordan 19 21.7 .330 .356 .724 0.7 0.9 1.6 2.4 0.9 0.1 5.9
05 Kelley, Janessa 20 9.6 .412 .404 .500 0.3 0.2 0.5 0.0 0.3 0.0 4.8
12 McDonald, Chanelle 9 16.9 .368 .000 .714 1.7 2.0 3.7 0.4 0.8 0.1 3.7
15 Butler, Tyler 1 19.0 .000 .000 .500 2.0 1.0 3.0 2.0 3.0 2.0 3.0
21 Phillips, Shomari 19 12.2 .247 .241 .750 0.1 1.2 1.3 0.2 0.5 0.1 2.9
04 Brown, Indigo 2 7.0 .667 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
35 Johnson, Mya 22 13.3 .411 .000 .429 1.0 1.5 2.5 0.8 0.5 1.0 2.6
24 Pitts, Dariasia 23 9.0 .429 .000 .400 0.6 1.4 2.0 0.2 0.6 0.0 1.6
02 Parks, Jade 13 5.2 .625 .000 .400 0.2 0.6 0.8 0.0 0.4 0.0 0.9
Total 24 200.0 .351 .277 .704 12.0 21.8 33.8 9.6 8.7 3.1 55.46
Opponents 24 200.0 .424 .290 .675 13.8 24.8 38.6 14.9 10.1 3.7 68.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UCF 11/03/25 36-75 L 11-45 .244 2-10 .200 12-22 .545 6 19 25 25.0 24 6 26 2 9 36 36.0
at Miami (FL) 11/06/25 41-74 L 18-66 .273 3-19 .158 2-6 .333 15 24 39 32.0 25 8 16 2 5 41 38.5
vs Albany St. (GA) 11/11/25 84-72 W 27-58 .466 2-11 .182 28-43 .651 12 29 41 35.0 23 15 19 4 5 84 53.7
at FIU 11/15/25 68-81 L 21-55 .382 4-12 .333 22-30 .733 18 24 42 36.8 30 10 31 2 11 68 57.3
at Maryland 11/20/25 49-95 L 18-54 .333 6-19 .316 7-10 .700 11 13 24 34.2 18 8 26 1 5 49 55.6
at North Florida 11/28/25 57-61 L 22-61 .361 5-12 .417 8-14 .571 20 17 37 34.7 12 8 18 2 10 57 55.8
vs North Dakota St. 11/29/25 36-85 L 13-52 .250 1-9 .111 9-11 .818 5 18 23 33.0 21 4 18 2 8 36 53.0
vs Edward Waters 12/05/25 46-55 L 14-62 .226 3-21 .143 15-18 .833 17 16 33 33.0 19 5 15 0 7 46 52.1
vs Livingstone 12/06/25 88-67 W 32-71 .451 10-29 .345 14-20 .700 13 28 41 33.9 12 22 16 5 14 88 56.1
at Richmond 12/16/25 45-81 L 15-48 .313 3-10 .300 12-15 .800 6 27 33 33.8 18 6 27 1 9 45 55.0
vs Stonehill 12/19/25 68-74 L 28-64 .438 5-17 .294 7-13 .538 15 19 34 33.8 18 14 15 3 15 68 56.2
vs William & Mary 12/20/25 52-64 L 14-47 .298 2-16 .125 22-31 .710 9 25 34 33.8 21 11 18 5 10 52 55.8
at Jacksonville 12/30/25 53-95 L 16-55 .291 7-18 .389 14-21 .667 14 19 33 33.8 25 12 23 5 6 53 55.6
vs Florida A&M 01/03/26 57-56 W 17-51 .333 2-15 .133 21-24 .875 10 24 34 33.8 19 8 16 7 4 57 55.7
vs Southern U. 01/08/26 50-61 L 17-42 .405 4-11 .364 12-16 .750 9 22 31 33.6 16 11 26 5 6 50 55.3
vs Grambling 01/10/26 60-67 L 21-53 .396 7-14 .500 11-17 .647 13 16 29 33.3 16 12 21 6 13 60 55.6
at Ark.-Pine Bluff 01/15/26 54-77 L 19-43 .442 6-19 .316 10-18 .556 12 15 27 32.9 19 9 24 1 9 54 55.5
at Mississippi Val. 01/17/26 55-64 L 18-62 .290 2-17 .118 17-24 .708 9 20 29 32.7 23 8 13 3 12 55 55.5
vs Alcorn 01/22/26 51-56 L 20-49 .408 2-9 .222 9-14 .643 11 32 43 33.3 26 13 24 2 4 51 55.3
vs Jackson St. 01/24/26 46-52 L 18-51 .353 2-10 .200 8-13 .615 13 21 34 33.3 15 5 20 6 10 46 54.8
at Alabama A&M 01/29/26 44-49 L 11-46 .239 6-14 .429 16-20 .800 12 16 28 33.0 23 5 23 2 14 44 54.3
at Alabama St. 01/31/26 60-78 L 20-46 .435 5-14 .357 15-17 .882 6 21 27 32.8 21 11 25 2 9 60 54.5
vs Texas Southern 02/05/26 69-64 W 22-59 .373 7-17 .412 18-21 .857 13 30 43 33.2 20 12 15 4 7 69 55.2
vs Prairie View 02/07/26 62-52 W 24-59 .407 2-11 .182 12-18 .667 18 28 46 33.8 18 8 18 2 6 62 55.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UCF 11/03/25 75-36 W 28-59 .475 4-16 .250 15-22 .682 14 31 45 45.0 21 20 23 6 12 75 75.0
Miami (FL) 11/06/25 74-41 W 27-62 .435 5-23 .217 15-22 .682 13 33 46 45.5 14 19 14 6 6 74 74.5
Albany St. (GA) 11/11/25 72-84 L 27-66 .409 3-14 .214 15-29 .517 14 25 39 43.3 33 10 20 4 10 72 73.7
FIU 11/15/25 81-68 W 25-56 .446 4-15 .267 27-42 .643 13 19 32 40.5 26 12 21 5 19 81 75.5
Maryland 11/20/25 95-49 W 37-63 .587 6-17 .353 15-22 .682 16 27 43 41.0 13 16 18 6 15 95 79.4
North Florida 11/28/25 61-57 W 23-54 .426 7-26 .269 8-11 .727 13 20 33 39.7 18 15 20 3 11 61 76.3
North Dakota St. 11/29/25 85-36 W 29-57 .509 7-17 .412 20-27 .741 11 33 44 40.3 12 15 12 7 5 85 77.6
Edward Waters 12/05/25 55-46 W 18-52 .346 6-18 .333 13-19 .684 13 25 38 40.0 19 11 20 3 8 55 74.8
Livingstone 12/06/25 67-88 L 26-70 .371 4-16 .250 11-16 .688 19 29 48 40.9 13 21 22 3 5 67 73.9
Richmond 12/16/25 81-45 W 28-66 .424 13-37 .351 12-16 .750 14 28 42 41.0 16 21 14 4 15 81 74.6
Stonehill 12/19/25 74-68 W 24-50 .480 7-16 .438 19-23 .826 8 24 32 40.2 15 17 17 3 5 74 74.5
William & Mary 12/20/25 64-52 W 20-59 .339 3-14 .214 21-27 .778 16 25 41 40.3 24 14 13 3 9 64 73.7
Jacksonville 12/30/25 95-53 W 32-66 .485 3-12 .250 28-32 .875 16 29 45 40.6 22 17 12 6 10 95 75.3
Florida A&M 01/03/26 56-57 L 21-59 .356 1-8 .125 13-19 .684 16 25 41 40.6 19 6 18 6 7 56 73.9
Southern U. 01/08/26 61-50 W 24-60 .400 5-13 .385 8-14 .571 17 19 36 40.3 18 12 17 1 15 61 73.1
Grambling 01/10/26 67-60 W 25-55 .455 4-17 .235 13-20 .650 16 22 38 40.2 14 17 20 3 12 67 72.7
Ark.-Pine Bluff 01/15/26 77-54 W 27-47 .574 6-14 .429 17-24 .708 9 16 25 39.3 18 21 18 1 15 77 72.9
Mississippi Val. 01/17/26 64-55 W 18-50 .360 9-24 .375 19-31 .613 14 26 40 39.3 17 15 20 7 8 64 72.4
Alcorn 01/22/26 56-51 W 19-59 .322 6-26 .231 12-23 .522 16 22 38 39.3 15 14 13 2 9 56 71.6
Jackson St. 01/24/26 52-46 W 19-60 .317 7-25 .280 7-10 .700 20 23 43 39.5 11 14 20 3 10 52 70.6
Alabama A&M 01/29/26 49-44 W 14-33 .424 2-8 .250 19-31 .613 10 25 35 39.2 19 11 26 3 12 49 69.6
Alabama St. 01/31/26 78-60 W 31-52 .596 5-14 .357 11-19 .579 5 21 26 38.6 15 17 19 0 13 78 70.0
Texas Southern 02/05/26 64-69 L 26-68 .382 4-19 .211 8-15 .533 15 27 42 38.8 18 15 11 1 4 64 69.7
Prairie View 02/07/26 52-62 L 17-56 .304 6-29 .207 12-16 .750 13 21 34 38.6 16 8 17 2 8 52 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UCF 11/03/25 36-75 -39 11-45/28-59 .244/.475 2-10/4-16 .200/.250 12-22/15-22 .545-.682 25/45 -20 6/20 26/23 2/6 9/12 24/21
Miami (FL) 11/06/25 41-74 -33 18-66/27-62 .273/.435 3-19/5-23 .158/.217 2-6/15-22 .333-.682 39/46 -7 8/19 16/14 2/6 5/6 25/14
Albany St. (GA) 11/11/25 84-72 12 27-58/27-66 .466/.409 2-11/3-14 .182/.214 28-43/15-29 .651-.517 41/39 2 15/10 19/20 4/4 5/10 23/33
FIU 11/15/25 68-81 -13 21-55/25-56 .382/.446 4-12/4-15 .333/.267 22-30/27-42 .733-.643 42/32 10 10/12 31/21 2/5 11/19 30/26
Maryland 11/20/25 49-95 -46 18-54/37-63 .333/.587 6-19/6-17 .316/.353 7-10/15-22 .700-.682 24/43 -19 8/16 26/18 1/6 5/15 18/13
North Florida 11/28/25 57-61 -4 22-61/23-54 .361/.426 5-12/7-26 .417/.269 8-14/8-11 .571-.727 37/33 4 8/15 18/20 2/3 10/11 12/18
North Dakota St. 11/29/25 36-85 -49 13-52/29-57 .250/.509 1-9/7-17 .111/.412 9-11/20-27 .818-.741 23/44 -21 4/15 18/12 2/7 8/5 21/12
Edward Waters 12/05/25 46-55 -9 14-62/18-52 .226/.346 3-21/6-18 .143/.333 15-18/13-19 .833-.684 33/38 -5 5/11 15/20 0/3 7/8 19/19
Livingstone 12/06/25 88-67 21 32-71/26-70 .451/.371 10-29/4-16 .345/.250 14-20/11-16 .700-.688 41/48 -7 22/21 16/22 5/3 14/5 12/13
Richmond 12/16/25 45-81 -36 15-48/28-66 .313/.424 3-10/13-37 .300/.351 12-15/12-16 .800-.750 33/42 -9 6/21 27/14 1/4 9/15 18/16
Stonehill 12/19/25 68-74 -6 28-64/24-50 .438/.480 5-17/7-16 .294/.438 7-13/19-23 .538-.826 34/32 2 14/17 15/17 3/3 15/5 18/15
William & Mary 12/20/25 52-64 -12 14-47/20-59 .298/.339 2-16/3-14 .125/.214 22-31/21-27 .710-.778 34/41 -7 11/14 18/13 5/3 10/9 21/24
Jacksonville 12/30/25 53-95 -42 16-55/32-66 .291/.485 7-18/3-12 .389/.250 14-21/28-32 .667-.875 33/45 -12 12/17 23/12 5/6 6/10 25/22
Florida A&M 01/03/26 57-56 1 17-51/21-59 .333/.356 2-15/1-8 .133/.125 21-24/13-19 .875-.684 34/41 -7 8/6 16/18 7/6 4/7 19/19
Southern U. 01/08/26 50-61 -11 17-42/24-60 .405/.400 4-11/5-13 .364/.385 12-16/8-14 .750-.571 31/36 -5 11/12 26/17 5/1 6/15 16/18
Grambling 01/10/26 60-67 -7 21-53/25-55 .396/.455 7-14/4-17 .500/.235 11-17/13-20 .647-.650 29/38 -9 12/17 21/20 6/3 13/12 16/14
Ark.-Pine Bluff 01/15/26 54-77 -23 19-43/27-47 .442/.574 6-19/6-14 .316/.429 10-18/17-24 .556-.708 27/25 2 9/21 24/18 1/1 9/15 19/18
Mississippi Val. 01/17/26 55-64 -9 18-62/18-50 .290/.360 2-17/9-24 .118/.375 17-24/19-31 .708-.613 29/40 -11 8/15 13/20 3/7 12/8 23/17
Alcorn 01/22/26 51-56 -5 20-49/19-59 .408/.322 2-9/6-26 .222/.231 9-14/12-23 .643-.522 43/38 5 13/14 24/13 2/2 4/9 26/15
Jackson St. 01/24/26 46-52 -6 18-51/19-60 .353/.317 2-10/7-25 .200/.280 8-13/7-10 .615-.700 34/43 -9 5/14 20/20 6/3 10/10 15/11
Alabama A&M 01/29/26 44-49 -5 11-46/14-33 .239/.424 6-14/2-8 .429/.250 16-20/19-31 .800-.613 28/35 -7 5/11 23/26 2/3 14/12 23/19
Alabama St. 01/31/26 60-78 -18 20-46/31-52 .435/.596 5-14/5-14 .357/.357 15-17/11-19 .882-.579 27/26 1 11/17 25/19 2/0 9/13 21/15
Texas Southern 02/05/26 69-64 5 22-59/26-68 .373/.382 7-17/4-19 .412/.211 18-21/8-15 .857-.533 43/42 1 12/15 15/11 4/1 7/4 20/18
Prairie View 02/07/26 62-52 10 24-59/17-56 .407/.304 2-11/6-29 .182/.207 12-18/12-16 .667-.750 46/34 12 8/8 18/17 2/2 6/8 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Livingstone (12/06/25)
FIELD GOALS MADE 32 Livingstone (12/06/25)
FIELD GOAL ATTEMPTS 71 Livingstone (12/06/25)
3 PT FIELD GOALS MADE 10 Livingstone (12/06/25)
3 PT FG ATTEMPTS 29 Livingstone (12/06/25)
FREE THROWS MADE 28 Albany St. (GA) (11/11/25)
FREE THROW ATTEMPTS 43 Albany St. (GA) (11/11/25)
REBOUNDS 46 Prairie View (02/07/26)
ASSISTS 22 Livingstone (12/06/25)
STEALS 15 Stonehill (12/19/25)
BLOCKED SHOTS 7 Florida A&M (01/03/26)
TURNOVERS 31 FIU (11/15/25)
FOULS 30 FIU (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Dorsey,Daimoni Livingstone (12/06/25)
FIELD GOALS MADE 9 Dorsey,Daimoni; Holden,Madison Livingstone (12/06/25); Jackson St. (01/24/26)
FIELD GOAL ATTEMPTS 16 Johnson,Alexandria FIU (11/15/25)
3 PT FIELD GOALS MADE 4 Dorsey,Daimoni; Kelley,Janessa Livingstone (12/06/25); Ark.-Pine Bluff (01/15/26)
3 PT FG ATTEMPTS 9 Phillips,Shomari Livingstone (12/06/25)
FREE THROWS MADE 9 Johnson,Alexandria FIU (11/15/25)
FREE THROW ATTEMPTS 12 Johnson,Alexandria FIU (11/15/25)
REBOUNDS 13 Tyler,Sanai Jackson St. (01/24/26)
ASSISTS 6 Brooks,Jordan; Johnson,Alexandria Albany St. (GA) (11/11/25); Livingstone (12/06/25)
STEALS 4 Dorsey,Daimoni; Holden,Madison; Peters,Kailyn Livingstone (12/06/25); Stonehill (12/19/25); Mississippi Val. (01/17/26); Alabama A&M (01/29/26)
BLOCKED SHOTS 3 Butler,Tyler; Tyler,Sanai; Johnson,Mya Stonehill (12/19/25); Southern U. (01/08/26); Grambling (01/10/26); Jackson St. (01/24/26); Texas Southern (02/05/26); Jacksonville (12/30/25)
TURNOVERS 9 Johnson,Alexandria FIU (11/15/25)
FOULS 5 Pitts,Dariasia; McDonald,Chanelle; Johnson,Alexandria; Butler,Tyler; Johnson,Mya; Holden,Madison; Tyler,Sanai Albany St. (GA) (11/11/25); North Dakota St. (11/29/25); Edward Waters (12/05/25); William & Mary (12/20/25); Florida A&M (01/03/26); Grambling (01/10/26); Alcorn (01/22/26); Jackson St. (01/24/26); UCF (11/03/25); FIU (11/15/25); Richmond (12/16/25); Mississippi Val. (01/17/26); Alabama St. (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Dorsey, Daimoni 24 227 9.5
#30 Peters, Kailyn 24 161 6.7
#23 Holden, Madison 22 150 6.8
#15 Butler, Tyler 23 115 5.0
#03 Brooks, Jordan 19 113 5.9
#25 Tyler, Sanai 22 113 5.1
#11 Johnson, Alexandria 16 100 6.3
#05 Kelley, Janessa 20 96 4.8
#35 Johnson, Mya 22 58 2.6
#01 Gregory, Keiara 9 55 6.1
#21 Phillips, Shomari 19 55 2.9
#24 Pitts, Dariasia 23 36 1.6
#12 McDonald, Chanelle 9 33 3.7
#02 Parks, Jade 13 12 0.9
#04 Brown, Indigo 2 4 2.0
#15 Butler, Tyler 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Dorsey, Daimoni 24 78 218 .358 3.3 9.1
#30 Peters, Kailyn 24 59 149 .396 2.5 6.2
#23 Holden, Madison 22 47 152 .309 2.1 6.9
#15 Butler, Tyler 23 41 87 .471 1.8 3.8
#03 Brooks, Jordan 19 38 115 .330 2.0 6.1
#05 Kelley, Janessa 20 35 85 .412 1.8 4.3
#25 Tyler, Sanai 22 35 116 .302 1.6 5.3
#11 Johnson, Alexandria 16 28 97 .289 1.8 6.1
#35 Johnson, Mya 22 23 56 .411 1.0 2.5
#01 Gregory, Keiara 9 18 65 .277 2.0 7.2
#21 Phillips, Shomari 19 18 73 .247 0.9 3.8
#24 Pitts, Dariasia 23 15 35 .429 0.7 1.5
#12 McDonald, Chanelle 9 14 38 .368 1.6 4.2
#02 Parks, Jade 13 5 8 .625 0.4 0.6
#04 Brown, Indigo 2 2 3 .667 1.0 1.5
#15 Butler, Tyler 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Kelley, Janessa 20 23 57 .404 1.2 2.9
#03 Brooks, Jordan 19 16 45 .356 0.8 2.4
#00 Dorsey, Daimoni 24 16 62 .258 0.7 2.6
#21 Phillips, Shomari 19 13 54 .241 0.7 2.8
#01 Gregory, Keiara 9 9 39 .231 1.0 4.3
#30 Peters, Kailyn 24 9 35 .257 0.4 1.5
#11 Johnson, Alexandria 16 7 23 .304 0.4 1.4
#23 Holden, Madison 22 5 37 .135 0.2 1.7
#35 Johnson, Mya 22 0 1 .000 0.0 0.0
#25 Tyler, Sanai 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Dorsey, Daimoni 24 55 62 .887 2.3 2.6
#23 Holden, Madison 22 51 60 .850 2.3 2.7
#25 Tyler, Sanai 22 43 69 .623 2.0 3.1
#11 Johnson, Alexandria 16 37 48 .771 2.3 3.0
#30 Peters, Kailyn 24 34 46 .739 1.4 1.9
#15 Butler, Tyler 23 33 51 .647 1.4 2.2
#03 Brooks, Jordan 19 21 29 .724 1.1 1.5
#35 Johnson, Mya 22 12 28 .429 0.5 1.3
#01 Gregory, Keiara 9 10 15 .667 1.1 1.7
#21 Phillips, Shomari 19 6 8 .750 0.3 0.4
#24 Pitts, Dariasia 23 6 15 .400 0.3 0.7
#12 McDonald, Chanelle 9 5 7 .714 0.6 0.8
#15 Butler, Tyler 1 3 6 .500 3.0 6.0
#05 Kelley, Janessa 20 3 6 .500 0.2 0.3
#02 Parks, Jade 13 2 5 .400 0.2 0.4
#04 Brown, Indigo 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Tyler, Sanai 22 146 6.6 62 2.8 84 3.8
#15 Butler, Tyler 23 114 5.0 39 1.7 75 3.3
#TM Team 24 89 3.7 42 1.8 47 2.0
#30 Peters, Kailyn 24 85 3.5 22 0.9 63 2.6
