Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats text

Tab Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-8)

Overall Team Statistics
Statistic Bethune-Cookman Opponents
Scoring
Total Points 550 746
Points Per Game 55.0 74.6
Scoring Margin -19.6 --
Shooting
FG: Made-Attempted 191-572 268-605
FG: Percentage .334 .443
FG: Per Game 19.1 26.8
3PT: Made-Attempted 39-152 59-199
3PT: Percentage .257 .296
3PT: Per Game 3.9 5.9
FT: Made-Attempted 129-189 151-226
FT: Percentage .683 .668
FT: Per Game 12.9 15.1
Rebounding
Total 338 410
Per Game 33.8 41.0
Margin -7.2 --
Assists
Total 92 160
Per Game 9.2 16.0
Turnovers
Total 212 184
Per Game 21.2 18.4
Margin -2.8 --
Assist/Turnover Ratio 0.4 0.9
Points Off Turnovers 13.8 23.9
Steals
Total 83 106
Per Game 8.3 10.6
Blocks
Total 21 47
Per Game 2.1 4.7
Attendance
Total 0 11450
Per Game 1-0 6-1,908

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Dorsey, Daimoni 10 10 271 27.1 32 86 .372 5 21 .238 13 18 .722 82 8.2 10 29 39 3.9 16 8 14 16 3
11 Johnson, Alexandria 10 9 198 19.8 21 71 .296 5 17 .294 30 37 .811 77 7.7 5 12 17 1.7 25 16 32 7 0
25 Tyler, Sanai 9 7 197 21.9 21 54 .389 0 1 .000 21 35 .600 63 7.0 26 34 60 6.7 24 7 14 9 2
03 Brooks, Jordan 10 1 217 21.7 25 73 .342 12 30 .400 7 11 .636 69 6.9 7 8 15 1.5 15 21 30 8 1
23 Holden, Madison 9 6 196 21.8 17 71 .239 1 22 .045 19 22 .864 54 6.0 6 12 18 2.0 7 17 21 6 1
21 Phillips, Shomari 10 3 143 14.3 15 52 .288 10 37 .270 3 4 .750 43 4.3 2 13 15 1.5 8 2 9 6 0
05 Kelley, Janessa 6 0 41 6.8 9 21 .429 5 12 .417 2 2 1.000 25 4.2 0 1 1 0.2 1 0 2 1 0
12 McDonald, Chanelle 8 5 152 19.0 14 38 .368 0 0 .000 5 7 .714 33 4.1 15 18 33 4.1 28 4 16 7 1
30 Peters, Kailyn 10 1 138 13.8 13 42 .310 1 9 .111 14 19 .737 41 4.1 9 12 21 2.1 12 8 13 5 3
15 Butler, Tyler 10 8 226 22.6 12 27 .444 0 0 .000 8 15 .533 32 3.2 11 30 41 4.1 28 4 10 6 5
04 Brown, Indigo 2 0 14 7.0 2 3 .667 0 0 .000 0 1 .000 4 2.0 0 0 0 0.0 1 0 0 2 0
02 Parks, Jade 6 0 42 7.0 4 6 .667 0 0 .000 1 3 .333 9 1.5 1 5 6 1.0 2 0 5 3 0
24 Pitts, Dariasia 9 0 88 9.8 4 15 .267 0 0 .000 3 7 .429 11 1.2 6 11 17 1.9 21 1 14 4 1
35 Johnson, Mya 8 0 62 7.8 2 9 .222 0 0 .000 3 6 .500 7 0.9 3 8 11 1.4 14 3 15 3 4
01 Gregory, Keiara 1 0 15 15.0 0 4 .000 0 3 .000 0 2 .000 0 0.0 0 1 1 1.0 0 1 5 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 21 43 4.3 0 0 12 0 0  
Total 10 2000 200.0 191 572 .334 39 152 .257 129 189 .683 550 55.00 123 215 338 33.8 202 92 212 83 21
Opponents 10 2000 200.0 268 605 .443 59 199 .296 151 226 .668 746 74.60 140 270 410 41.0 185 160 184 106 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Dorsey, Daimoni 10 10 271 32 86 .372 5 21 .238 13 18 .722 82 8.2
11 Johnson, Alexandria 10 9 198 21 71 .296 5 17 .294 30 37 .811 77 7.7
25 Tyler, Sanai 9 7 197 21 54 .389 0 1 .000 21 35 .600 63 7.0
23 Holden, Madison 9 6 196 17 71 .239 1 22 .045 19 22 .864 54 6.0
03 Brooks, Jordan 10 1 217 25 73 .342 12 30 .400 7 11 .636 69 6.9
12 McDonald, Chanelle 8 5 152 14 38 .368 0 0 .000 5 7 .714 33 4.1
21 Phillips, Shomari 10 3 143 15 52 .288 10 37 .270 3 4 .750 43 4.3
30 Peters, Kailyn 10 1 138 13 42 .310 1 9 .111 14 19 .737 41 4.1
05 Kelley, Janessa 6 0 41 9 21 .429 5 12 .417 2 2 1.000 25 4.2
15 Butler, Tyler 10 8 226 12 27 .444 0 0 .000 8 15 .533 32 3.2
04 Brown, Indigo 2 0 14 2 3 .667 0 0 .000 0 1 .000 4 2.0
02 Parks, Jade 6 0 42 4 6 .667 0 0 .000 1 3 .333 9 1.5
24 Pitts, Dariasia 9 0 88 4 15 .267 0 0 .000 3 7 .429 11 1.2
01 Gregory, Keiara 1 0 15 0 4 .000 0 3 .000 0 2 .000 0 0.0
35 Johnson, Mya 8 0 62 2 9 .222 0 0 .000 3 6 .500 7 0.9
Total 10 2000 191 572 .334 39 152 .257 129 189 .683 550 55.00
Opponents 10 2000 268 605 .443 59 199 .296 151 226 .668 746 74.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Dorsey, Daimoni 10 27.1 .372 .238 .722 1.0 2.9 3.9 0.8 1.6 0.3 8.2
11 Johnson, Alexandria 10 19.8 .296 .294 .811 0.5 1.2 1.7 1.6 0.7 0.0 7.7
25 Tyler, Sanai 9 21.9 .389 .000 .600 2.9 3.8 6.7 0.8 1.0 0.2 7.0
23 Holden, Madison 9 21.8 .239 .045 .864 0.7 1.3 2.0 1.9 0.7 0.1 6.0
03 Brooks, Jordan 10 21.7 .342 .400 .636 0.7 0.8 1.5 2.1 0.8 0.1 6.9
12 McDonald, Chanelle 8 19.0 .368 .000 .714 1.9 2.3 4.1 0.5 0.9 0.1 4.1
21 Phillips, Shomari 10 14.3 .288 .270 .750 0.2 1.3 1.5 0.2 0.6 0.0 4.3
30 Peters, Kailyn 10 13.8 .310 .111 .737 0.9 1.2 2.1 0.8 0.5 0.3 4.1
05 Kelley, Janessa 6 6.8 .429 .417 1.000 0.0 0.2 0.2 0.0 0.2 0.0 4.2
15 Butler, Tyler 10 22.6 .444 .000 .533 1.1 3.0 4.1 0.4 0.6 0.5 3.2
04 Brown, Indigo 2 7.0 .667 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
02 Parks, Jade 6 7.0 .667 .000 .333 0.2 0.8 1.0 0.0 0.5 0.0 1.5
24 Pitts, Dariasia 9 9.8 .267 .000 .429 0.7 1.2 1.9 0.1 0.4 0.1 1.2
01 Gregory, Keiara 1 15.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
35 Johnson, Mya 8 7.8 .222 .000 .500 0.4 1.0 1.4 0.4 0.4 0.5 0.9
Total 10 200.0 .334 .257 .683 12.3 21.5 33.8 9.2 8.3 2.1 55.00
Opponents 10 200.0 .443 .296 .668 14.0 27.0 41.0 16.0 10.6 4.7 74.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UCF 11/03/25 36-75 L 11-45 .244 2-10 .200 12-22 .545 6 19 25 25.0 24 6 26 2 9 36 36.0
at Miami (FL) 11/06/25 41-74 L 18-66 .273 3-19 .158 2-6 .333 15 24 39 32.0 25 8 16 2 5 41 38.5
vs Albany St. (GA) 11/11/25 84-72 W 27-58 .466 2-11 .182 28-43 .651 12 29 41 35.0 23 15 19 4 5 84 53.7
at FIU 11/15/25 68-81 L 21-55 .382 4-12 .333 22-30 .733 18 24 42 36.8 30 10 31 2 11 68 57.3
at Maryland 11/20/25 49-95 L 18-54 .333 6-19 .316 7-10 .700 11 13 24 34.2 18 8 26 1 5 49 55.6
at North Florida 11/28/25 57-61 L 22-61 .361 5-12 .417 8-14 .571 20 17 37 34.7 12 8 18 2 10 57 55.8
vs North Dakota St. 11/29/25 36-85 L 13-52 .250 1-9 .111 9-11 .818 5 18 23 33.0 21 4 18 2 8 36 53.0
vs Edward Waters 12/05/25 46-55 L 14-62 .226 3-21 .143 15-18 .833 17 16 33 33.0 19 5 15 0 7 46 52.1
vs Livingstone 12/06/25 88-67 W 32-71 .451 10-29 .345 14-20 .700 13 28 41 33.9 12 22 16 5 14 88 56.1
at Richmond 12/16/25 45-81 L 15-48 .313 3-10 .300 12-15 .800 6 27 33 33.8 18 6 27 1 9 45 55.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UCF 11/03/25 75-36 W 28-59 .475 4-16 .250 15-22 .682 14 31 45 45.0 21 20 23 6 12 75 75.0
Miami (FL) 11/06/25 74-41 W 27-62 .435 5-23 .217 15-22 .682 13 33 46 45.5 14 19 14 6 6 74 74.5
Albany St. (GA) 11/11/25 72-84 L 27-66 .409 3-14 .214 15-29 .517 14 25 39 43.3 33 10 20 4 10 72 73.7
FIU 11/15/25 81-68 W 25-56 .446 4-15 .267 27-42 .643 13 19 32 40.5 26 12 21 5 19 81 75.5
Maryland 11/20/25 95-49 W 37-63 .587 6-17 .353 15-22 .682 16 27 43 41.0 13 16 18 6 15 95 79.4
North Florida 11/28/25 61-57 W 23-54 .426 7-26 .269 8-11 .727 13 20 33 39.7 18 15 20 3 11 61 76.3
North Dakota St. 11/29/25 85-36 W 29-57 .509 7-17 .412 20-27 .741 11 33 44 40.3 12 15 12 7 5 85 77.6
Edward Waters 12/05/25 55-46 W 18-52 .346 6-18 .333 13-19 .684 13 25 38 40.0 19 11 20 3 8 55 74.8
Livingstone 12/06/25 67-88 L 26-70 .371 4-16 .250 11-16 .688 19 29 48 40.9 13 21 22 3 5 67 73.9
Richmond 12/16/25 81-45 W 28-66 .424 13-37 .351 12-16 .750 14 28 42 41.0 16 21 14 4 15 81 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UCF 11/03/25 36-75 -39 11-45/28-59 .244/.475 2-10/4-16 .200/.250 12-22/15-22 .545-.682 25/45 -20 6/20 26/23 2/6 9/12 24/21
Miami (FL) 11/06/25 41-74 -33 18-66/27-62 .273/.435 3-19/5-23 .158/.217 2-6/15-22 .333-.682 39/46 -7 8/19 16/14 2/6 5/6 25/14
Albany St. (GA) 11/11/25 84-72 12 27-58/27-66 .466/.409 2-11/3-14 .182/.214 28-43/15-29 .651-.517 41/39 2 15/10 19/20 4/4 5/10 23/33
FIU 11/15/25 68-81 -13 21-55/25-56 .382/.446 4-12/4-15 .333/.267 22-30/27-42 .733-.643 42/32 10 10/12 31/21 2/5 11/19 30/26
Maryland 11/20/25 49-95 -46 18-54/37-63 .333/.587 6-19/6-17 .316/.353 7-10/15-22 .700-.682 24/43 -19 8/16 26/18 1/6 5/15 18/13
North Florida 11/28/25 57-61 -4 22-61/23-54 .361/.426 5-12/7-26 .417/.269 8-14/8-11 .571-.727 37/33 4 8/15 18/20 2/3 10/11 12/18
North Dakota St. 11/29/25 36-85 -49 13-52/29-57 .250/.509 1-9/7-17 .111/.412 9-11/20-27 .818-.741 23/44 -21 4/15 18/12 2/7 8/5 21/12
Edward Waters 12/05/25 46-55 -9 14-62/18-52 .226/.346 3-21/6-18 .143/.333 15-18/13-19 .833-.684 33/38 -5 5/11 15/20 0/3 7/8 19/19
Livingstone 12/06/25 88-67 21 32-71/26-70 .451/.371 10-29/4-16 .345/.250 14-20/11-16 .700-.688 41/48 -7 22/21 16/22 5/3 14/5 12/13
Richmond 12/16/25 45-81 -36 15-48/28-66 .313/.424 3-10/13-37 .300/.351 12-15/12-16 .800-.750 33/42 -9 6/21 27/14 1/4 9/15 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Livingstone (12/06/25)
FIELD GOALS MADE 32 Livingstone (12/06/25)
FIELD GOAL ATTEMPTS 71 Livingstone (12/06/25)
3 PT FIELD GOALS MADE 10 Livingstone (12/06/25)
3 PT FG ATTEMPTS 29 Livingstone (12/06/25)
FREE THROWS MADE 28 Albany St. (GA) (11/11/25)
FREE THROW ATTEMPTS 43 Albany St. (GA) (11/11/25)
REBOUNDS 42 FIU (11/15/25)
ASSISTS 22 Livingstone (12/06/25)
STEALS 14 Livingstone (12/06/25)
BLOCKED SHOTS 5 Livingstone (12/06/25)
TURNOVERS 31 FIU (11/15/25)
FOULS 30 FIU (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Dorsey,Daimoni Livingstone (12/06/25)
FIELD GOALS MADE 9 Dorsey,Daimoni Livingstone (12/06/25)
FIELD GOAL ATTEMPTS 16 Johnson,Alexandria FIU (11/15/25)
3 PT FIELD GOALS MADE 4 Dorsey,Daimoni Livingstone (12/06/25)
3 PT FG ATTEMPTS 9 Phillips,Shomari Livingstone (12/06/25)
FREE THROWS MADE 9 Johnson,Alexandria FIU (11/15/25)
FREE THROW ATTEMPTS 12 Johnson,Alexandria FIU (11/15/25)
REBOUNDS 12 Tyler,Sanai Livingstone (12/06/25)
ASSISTS 6 Brooks,Jordan; Johnson,Alexandria Albany St. (GA) (11/11/25); Livingstone (12/06/25)
STEALS 4 Dorsey,Daimoni Livingstone (12/06/25)
BLOCKED SHOTS 2 Butler,Tyler; Johnson,Mya Livingstone (12/06/25); Miami (FL) (11/06/25)
TURNOVERS 9 Johnson,Alexandria FIU (11/15/25)
FOULS 5 Pitts,Dariasia; McDonald,Chanelle; Johnson,Alexandria; Tyler,Sanai; Butler,Tyler Albany St. (GA) (11/11/25); North Dakota St. (11/29/25); Edward Waters (12/05/25); UCF (11/03/25); FIU (11/15/25); Richmond (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Dorsey, Daimoni 10 82 8.2
#11 Johnson, Alexandria 10 77 7.7
#03 Brooks, Jordan 10 69 6.9
#25 Tyler, Sanai 9 63 7.0
#23 Holden, Madison 9 54 6.0
#21 Phillips, Shomari 10 43 4.3
#30 Peters, Kailyn 10 41 4.1
#12 McDonald, Chanelle 8 33 4.1
#15 Butler, Tyler 10 32 3.2
#05 Kelley, Janessa 6 25 4.2
#24 Pitts, Dariasia 9 11 1.2
#02 Parks, Jade 6 9 1.5
#35 Johnson, Mya 8 7 0.9
#04 Brown, Indigo 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Dorsey, Daimoni 10 32 86 .372 3.2 8.6
#03 Brooks, Jordan 10 25 73 .342 2.5 7.3
#11 Johnson, Alexandria 10 21 71 .296 2.1 7.1
#25 Tyler, Sanai 9 21 54 .389 2.3 6.0
#23 Holden, Madison 9 17 71 .239 1.9 7.9
#21 Phillips, Shomari 10 15 52 .288 1.5 5.2
#12 McDonald, Chanelle 8 14 38 .368 1.8 4.8
#30 Peters, Kailyn 10 13 42 .310 1.3 4.2
#15 Butler, Tyler 10 12 27 .444 1.2 2.7
#05 Kelley, Janessa 6 9 21 .429 1.5 3.5
#02 Parks, Jade 6 4 6 .667 0.7 1.0
#24 Pitts, Dariasia 9 4 15 .267 0.4 1.7
#04 Brown, Indigo 2 2 3 .667 1.0 1.5
#35 Johnson, Mya 8 2 9 .222 0.3 1.1
#01 Gregory, Keiara 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Brooks, Jordan 10 12 30 .400 1.2 3.0
#21 Phillips, Shomari 10 10 37 .270 1.0 3.7
#00 Dorsey, Daimoni 10 5 21 .238 0.5 2.1
#11 Johnson, Alexandria 10 5 17 .294 0.5 1.7
#05 Kelley, Janessa 6 5 12 .417 0.8 2.0
#23 Holden, Madison 9 1 22 .045 0.1 2.4
#30 Peters, Kailyn 10 1 9 .111 0.1 0.9
#01 Gregory, Keiara 1 0 3 .000 0.0 3.0
#25 Tyler, Sanai 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Johnson, Alexandria 10 30 37 .811 3.0 3.7
#25 Tyler, Sanai 9 21 35 .600 2.3 3.9
#23 Holden, Madison 9 19 22 .864 2.1 2.4
#30 Peters, Kailyn 10 14 19 .737 1.4 1.9
#00 Dorsey, Daimoni 10 13 18 .722 1.3 1.8
#15 Butler, Tyler 10 8 15 .533 0.8 1.5
#03 Brooks, Jordan 10 7 11 .636 0.7 1.1
#12 McDonald, Chanelle 8 5 7 .714 0.6 0.9
#35 Johnson, Mya 8 3 6 .500 0.4 0.8
#21 Phillips, Shomari 10 3 4 .750 0.3 0.4
#24 Pitts, Dariasia 9 3 7 .429 0.3 0.8
#05 Kelley, Janessa 6 2 2 1.000 0.3 0.3
#02 Parks, Jade 6 1 3 .333 0.2 0.5
#04 Brown, Indigo 2 0 1 .000 0.0 0.5
#01 Gregory, Keiara 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Tyler, Sanai 9 60 6.7 26 2.9 34 3.8
#TM Team 10 43 4.3 22 2.2 21 2.1
#15 Butler, Tyler 10 41 4.1 11 1.1 30 3.0
#00 Dorsey, Daimoni 10 39 3.9 10 1.0 29 2.9
#12 McDonald, Chanelle 8 33 4.1 15 1.9 18 2.3
#30 Peters, Kailyn 10 21 2.1 9 0.9 12 1.2
#23 Holden, Madison 9 18 2.0 6 0.7 12 1.3
#11 Johnson, Alexandria 10 17 1.7 5 0.5 12 1.2
#24 Pitts, Dariasia 9 17 1.9 6 0.7 11 1.2
#03 Brooks, Jordan 10 15 1.5 7 0.7 8 0.8
#21 Phillips, Shomari 10 15 1.5 2 0.2 13 1.3
#35 Johnson, Mya 8 11 1.4 3 0.4 8 1.0
#02 Parks, Jade 6 6 1.0 1 0.2 5 0.8
#01 Gregory, Keiara 1 1 1.0 0 0.0 1 1.0
#05 Kelley, Janessa 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Brooks, Jordan 10 21 2.1
#23 Holden, Madison 9 17 1.9
#11 Johnson, Alexandria 10 16 1.6
#00 Dorsey, Daimoni 10 8 0.8
#30 Peters, Kailyn 10 8 0.8
#25 Tyler, Sanai 9 7 0.8
#15 Butler, Tyler 10 4 0.4
#12 McDonald, Chanelle 8 4 0.5
#35 Johnson, Mya 8 3 0.4
#21 Phillips, Shomari 10 2 0.2
#01 Gregory, Keiara 1 1 1.0
#24 Pitts, Dariasia 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Butler, Tyler 10 5 0.5
#35 Johnson, Mya 8 4 0.5
#00 Dorsey, Daimoni 10 3 0.3
#30 Peters, Kailyn 10 3 0.3
#25 Tyler, Sanai 9 2 0.2
#03 Brooks, Jordan 10 1 0.1
#23 Holden, Madison 9 1 0.1
#12 McDonald, Chanelle 8 1 0.1
#24 Pitts, Dariasia 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Dorsey, Daimoni 10 16 1.6
#25 Tyler, Sanai 9 9 1.0
#03 Brooks, Jordan 10 8 0.8
#11 Johnson, Alexandria 10 7 0.7
#12 McDonald, Chanelle 8 7 0.9
#15 Butler, Tyler 10 6 0.6
#23 Holden, Madison 9 6 0.7
#21 Phillips, Shomari 10 6 0.6
#30 Peters, Kailyn 10 5 0.5
#24 Pitts, Dariasia 9 4 0.4
#35 Johnson, Mya 8 3 0.4
#02 Parks, Jade 6 3 0.5
#04 Brown, Indigo 2 2 1.0
#05 Kelley, Janessa 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Johnson, Alexandria 10 32 3.2
#03 Brooks, Jordan 10 30 3.0
#23 Holden, Madison 9 21 2.3
#12 McDonald, Chanelle 8 16 2.0
#35 Johnson, Mya 8 15 1.9
#00 Dorsey, Daimoni 10 14 1.4
#24 Pitts, Dariasia 9 14 1.6
#25 Tyler, Sanai 9 14 1.6
#30 Peters, Kailyn 10 13 1.3
#TM Team 10 12 1.2
#15 Butler, Tyler 10 10 1.0
#21 Phillips, Shomari 10 9 0.9
#01 Gregory, Keiara 1 5 5.0
#02 Parks, Jade 6 5 0.8
#05 Kelley, Janessa 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Butler, Tyler 10 28 2.8
#12 McDonald, Chanelle 8 28 3.5
#11 Johnson, Alexandria 10 25 2.5
#25 Tyler, Sanai 9 24 2.7
#24 Pitts, Dariasia 9 21 2.3
#00 Dorsey, Daimoni 10 16 1.6
#03 Brooks, Jordan 10 15 1.5
#35 Johnson, Mya 8 14 1.8
#30 Peters, Kailyn 10 12 1.2
#21 Phillips, Shomari 10 8 0.8
#23 Holden, Madison 9 7 0.8
#02 Parks, Jade 6 2 0.3
#04 Brown, Indigo 2 1 0.5
#05 Kelley, Janessa 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Dorsey, Daimoni 10 271 27.1
#15 Butler, Tyler 10 226 22.6
#03 Brooks, Jordan 10 217 21.7
#11 Johnson, Alexandria 10 198 19.8
#25 Tyler, Sanai 9 197 21.9
#23 Holden, Madison 9 196 21.8
#12 McDonald, Chanelle 8 152 19.0
#21 Phillips, Shomari 10 143 14.3
#30 Peters, Kailyn 10 138 13.8
#24 Pitts, Dariasia 9 88 9.8
#35 Johnson, Mya 8 62 7.8
#02 Parks, Jade 6 42 7.0
#05 Kelley, Janessa 6 41 6.8
#01 Gregory, Keiara 1 15 15.0
#04 Brown, Indigo 2 14 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
Skip Ad