Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats text

Tab Scoreboard

Bethune-Cookman (1-11, 1-0 SWAC) -VS- Mississippi Valley (1-4, 0-1 SWAC)

Box Score

Bethune-Cookman logo
3
vs
Mississippi Valley logo
0

Bethune-Cookman (1-11, 1-0 SWAC)
-VS-
Mississippi Valley (1-4, 0-1 SWAC)

Team Score By Period
Team 1 2 3
Winner Bethune-Cookman BCUVB 25 29 25
Mississippi Valley MVSU 22 27 15
Date:
9/24/2021
Time:
7 p.m.
Site:
Itta Bena, Miss. (Harrison Complex)
Attendance:
50
VIEW
Match History vs Mississippi Valley

Match Details

Game Statistics By Set
Set Bethune-Cookman Mississippi Valley
K E TA % K E TA %
Set #1 14 5 25 .360 9 7 22 .091
Set #2 15 7 29 .276 11 7 27 .148
Set #3 12 5 25 .280 6 5 15 .067
Total 41 17 79 .304 26 19 64 .109
Team Statistical Comparison
Statistic Team Comparison
BCUVB - MVSU
Points
53.0
38.5
Kills
41
25
Aces
3
9
Blocks
9
4
Assists
30
11
Digs
53
43

Game Leaders

BCUVB - Leaders
Statistic Leaders
Kills Spencer, Aryn (13), Moore, Jasmine (8), Dallas, Alleah (7)
Aces Moore, Jasmine (2), Dallas, Alleah (1)
Blocks Dallas, Alleah (4), Price, Ktyal (4), Henry, Ayannah (1)
Assists Curtis, Kortney (18), Coates, Madison (12)
Digs Williams, Jacynta (20), Coates, Madison (10), Moore, Jasmine (5)
MVSU - Leaders
Statistic Leaders
Kills James, Seerdyn (9), Berthelot, Chardea (6), Mallard, Victoria (4)
Aces Berthelot, Chardea (3), Mallard, Victoria (3), Harris, Seleste (2)
Blocks Mallard, Victoria (4), James, Seerdyn (2), Berthelot, Chardea (1)
Assists Ross, Sydney (11)
Digs Garza, Kiya (22), Harris, Seleste (13), Berthelot, Chardea (3)

Individual Statistics

Bethune-Cookman (1-11, 1-0 SWAC)

BCUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Henry, Ayannah 3 4 1 25 .120 0 0 0 0 0-0 1 0 0 4 0 1 5.0
10 10 Dallas, Alleah 3 7 0 16 .438 0 0 1 1 1-1 4 0 0 3 0 0 12.0
12 12 Price, Ktyal 3 3 1 10 .200 0 0 0 0 0-0 2 2 0 0 1 0 6.0
16 16 Moore, Jasmine 3 8 2 33 .182 0 0 2 2 2-2 0 0 0 5 0 5 10.0
17 17 Spencer, Aryn 3 13 0 19 .684 0 0 0 0 0-0 1 0 0 3 0 0 14.0
6 6 Curtis, Kortney 3 0 0 4 .000 18 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 Williams, Jacynta 3 0 0 0 0 0 0 0 0 0-0 0 0 0 20 0 2 0.0
11 11 Coates, Madison 3 0 0 0 0 12 0 0 0 0-0 0 0 0 10 0 0 0.0
7 7 Spicer, Nia 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
4 4 Coleman, Lauryn 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
9 9 Curry, Kaylan 2 4 1 12 .250 0 0 0 0 0-0 0 0 0 1 0 0 4.0
1 1 Hightower, Niara 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Samedy, Victoria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Spencer, Malina 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 41 5 125 .288 30 0 3 5 3-5 8 2 0 53 1 9 53
BCUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Henry, Ayannah 3 1 0 0 4 0 1 5.0
10 10 Dallas, Alleah 3 4 0 0 3 0 0 12.0
12 12 Price, Ktyal 3 2 2 0 0 1 0 6.0
16 16 Moore, Jasmine 3 0 0 0 5 0 5 10.0
17 17 Spencer, Aryn 3 1 0 0 3 0 0 14.0
6 6 Curtis, Kortney 3 0 0 0 2 0 0 0.0
8 8 Williams, Jacynta 3 0 0 0 20 0 2 0.0
11 11 Coates, Madison 3 0 0 0 10 0 0 0.0
7 7 Spicer, Nia 2 0 0 0 2 0 0 0.0
4 4 Coleman, Lauryn 2 0 0 0 2 0 1 0.0
9 9 Curry, Kaylan 2 0 0 0 1 0 0 4.0
1 1 Hightower, Niara 1 0 0 0 1 0 0 1.0
13 13 Samedy, Victoria 1 0 0 0 0 0 0 0.0
15 15 Spencer, Malina 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 8 2 0 53 1 9 53

Mississippi Valley (1-4, 0-1 SWAC)

MVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 James, Seerdyn 3 9 3 23 .261 0 0 1 0 1-0 0 2 0 2 0 1 11.0
3 3 Banks, Destini 3 3 2 13 .077 0 0 0 0 0-0 0 0 0 2 0 0 3.0
5 5 Berthelot, Chardea 3 6 3 18 .167 0 0 3 1 3-1 0 1 0 3 0 1 9.5
11 11 Ross, Sydney 3 0 0 0 0 11 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Mallard, Victoria 3 4 0 10 .400 0 0 3 0 3-0 2 2 0 1 0 0 10.0
2 2 Garza, Kiya 3 0 0 0 0 0 0 0 0 0-0 0 0 0 22 0 1 0.0
7 7 Harris, Seleste 3 3 2 24 .042 0 0 2 0 2-0 0 0 0 13 0 0 5.0
4 4 Fullerton, Jeila 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 10 88 .170 11 0 9 1 9-1 2 5 0 43 0 3 38.5
MVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 James, Seerdyn 3 0 2 0 2 0 1 11.0
3 3 Banks, Destini 3 0 0 0 2 0 0 3.0
5 5 Berthelot, Chardea 3 0 1 0 3 0 1 9.5
11 11 Ross, Sydney 3 0 0 0 0 0 0 0.0
12 12 Mallard, Victoria 3 2 2 0 1 0 0 10.0
2 2 Garza, Kiya 3 0 0 0 22 0 1 0.0
7 7 Harris, Seleste 3 0 0 0 13 0 0 5.0
4 4 Fullerton, Jeila 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 5 0 43 0 3 38.5
Skip Ad