Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats

Tab Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (5-7, 1-1)

Overall Team Statistics
Statistic Bethune-Cookman Opponents
Attack
Kills 448 537
Errors 222 249
Attempts 1478 1541
Percent .153 .187
Kills Per Set 10.7 12.8
Set
Assists 399 493
Assists Per Set 9.5 11.7
Ball Handling Errors 1 0
Serve
Aces 53 81
Errors 54 78
Aces Per Set 1.3 1.9
Receptions
Errors 81 53
Errors Per Set 1.9 1.3
Defense
Digs 622 680
Digs Per Set 14.8 16.2
Blocking
Solo 32 29
Assists 98 76
Errors 15 17
Blocks 81.0 67.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Kaleigh 42 12 12 84.5 2.01 62 1.48 25 167 .222 6 0.14 9 0.21 10
2 Lino dos Santos, Laura 22 9 7 36.0 1.64 29 1.32 19 112 .089 1 0.05 5 0.23 4
4 White, Kylynn 42 12 1 22.0 0.52 16 0.38 3 58 .224 152 3.62 6 0.14 9
5 Ellis, Taylor 35 11 0 2.0 0.06 2 0.06 1 19 .053 10 0.29 0 0.00 0
6 Greer, Maia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Pedrosa, Isabella 16 10 0 4.0 0.25 0 0.00 0 7 .000 6 0.38 4 0.25 2
8 Pennie, Kaycee 23 10 4 25.0 1.09 18 0.78 7 58 .190 2 0.09 0 0.00 0
9 Hamlett, Talibah 25 10 7 44.0 1.76 24 0.96 6 65 .277 1 0.04 0 0.00 0
10 Rodriguez, Sydnee 21 7 1 20.5 0.98 16 0.76 6 64 .156 3 0.14 0 0.00 0
11 Rhodes, Alaya 42 12 12 136.5 3.25 114 2.71 61 392 .135 9 0.21 11 0.26 8
12 Lawrence, Sienna 41 12 12 50.0 1.22 38 0.93 30 141 .057 2 0.05 0 0.00 0
13 Johnson, Moriah 36 12 5 111.0 3.08 98 2.72 37 239 .255 3 0.08 8 0.22 12
16 Thornton, Aaniya 39 12 0 3.0 0.08 0 0.00 0 11 .000 20 0.51 3 0.08 7
17 Hargrove, Leila 29 10 0 32.0 1.10 27 0.93 23 109 .037 1 0.03 0 0.00 0
19 Hemphill, Nola 42 12 11 11.5 0.27 4 0.10 4 36 .000 183 4.36 7 0.17 2
Total 42 12 582.0 13.86 448 10.67 222 1478 .153 399 9.50 53 1.26 54
Opponents 42 12 685.0 16.31 537 12.79 249 1541 .187 493 11.74 81 1.93 78

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Kaleigh 42 23 0.55 0 7 1.000 0.00 3 21 24.0 0.57 1 0
2 Lino dos Santos, Laura 22 43 1.95 4 105 .962 0.18 2 0 2.0 0.09 1 0
4 White, Kylynn 42 70 1.67 0 1 1.000 0.00 0 0 0 0.00 0 1
5 Ellis, Taylor 35 57 1.63 15 166 .910 0.43 0 0 0 0.00 0 0
6 Greer, Maia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Pedrosa, Isabella 16 23 1.44 12 97 .876 0.75 0 0 0 0.00 0 0
8 Pennie, Kaycee 23 6 0.26 0 0 .000 0.00 3 8 11.0 0.48 1 0
9 Hamlett, Talibah 25 5 0.20 0 1 1.000 0.00 11 18 29.0 1.16 2 0
10 Rodriguez, Sydnee 21 6 0.29 0 5 1.000 0.00 2 5 7.0 0.33 1 0
11 Rhodes, Alaya 42 130 3.10 8 251 .968 0.19 5 13 18.0 0.43 5 0
12 Lawrence, Sienna 41 26 0.63 1 6 .833 0.02 2 20 22.0 0.54 2 0
13 Johnson, Moriah 36 49 1.36 19 185 .897 0.53 1 8 9.0 0.25 2 0
16 Thornton, Aaniya 39 70 1.79 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Hargrove, Leila 29 8 0.28 1 2 .500 0.03 3 4 7.0 0.24 0 0
19 Hemphill, Nola 42 106 2.52 0 1 1.000 0.00 0 1 1.0 0.02 0 0
Total 42 622 14.81 81 828 .902 1.93 32 98 81.0 1.93 15 1
Opponents 42 680 16.19 53 793 .933 1.26 29 76 67.0 1.60 17 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Kaleigh 7 2 2 15.5 2.21 11 1.57 6 26 .192 1 0.14 2 0.29 3
2 Lino dos Santos, Laura 3 2 1 2.0 0.67 2 0.67 2 8 .000 0 0.00 0 0.00 0
4 White, Kylynn 7 2 0 4.0 0.57 3 0.43 0 6 .500 28 4.00 1 0.14 1
5 Ellis, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Pedrosa, Isabella 6 2 0 0 0.00 0 0.00 0 1 .000 5 0.83 0 0.00 0
8 Pennie, Kaycee 1 1 0 2.0 2.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
9 Hamlett, Talibah 6 2 2 14.5 2.42 7 1.17 2 16 .313 0 0.00 0 0.00 0
11 Rhodes, Alaya 7 2 2 31.5 4.50 28 4.00 5 64 .359 4 0.57 1 0.14 2
12 Lawrence, Sienna 7 2 2 6.5 0.93 6 0.86 2 24 .167 1 0.14 0 0.00 0
13 Johnson, Moriah 7 2 1 22.5 3.21 17 2.43 8 50 .180 1 0.14 3 0.43 1
16 Thornton, Aaniya 7 2 0 0 0.00 0 0.00 0 0 0 4 0.57 0 0.00 0
17 Hargrove, Leila 7 2 0 9.5 1.36 9 1.29 5 28 .143 0 0.00 0 0.00 0
19 Hemphill, Nola 7 2 2 0 0.00 0 0.00 1 2 -.500 32 4.57 0 0.00 0
Total 7 2 108.0 15.43 84 12.00 31 227 .233 76 10.86 7 1.00 7
Opponents 7 2 131.0 18.71 102 14.57 44 255 .227 93 13.29 19 2.71 14

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Kaleigh 7 4 0.57 0 0 .000 0.00 1 3 4.0 0.57 0 0
2 Lino dos Santos, Laura 3 1 0.33 2 16 .875 0.67 0 0 0 0.00 0 0
4 White, Kylynn 7 11 1.57 0 0 .000 0.00 0 0 0 0.00 0 0
5 Ellis, Taylor 1 2 2.00 1 12 .917 1.00 0 0 0 0.00 0 0
7 Pedrosa, Isabella 6 8 1.33 7 49 .857 1.17 0 0 0 0.00 0 0
8 Pennie, Kaycee 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
9 Hamlett, Talibah 6 4 0.67 0 0 .000 0.00 4 7 11.0 1.83 1 0
11 Rhodes, Alaya 7 16 2.29 2 28 .929 0.29 1 3 4.0 0.57 0 0
12 Lawrence, Sienna 7 2 0.29 1 2 .500 0.14 0 1 1.0 0.14 0 0
13 Johnson, Moriah 7 7 1.00 6 37 .838 0.86 0 5 5.0 0.71 1 0
16 Thornton, Aaniya 7 15 2.14 0 0 .000 0.00 0 0 0 0.00 0 0
17 Hargrove, Leila 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
19 Hemphill, Nola 7 14 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 7 85 12.14 19 144 .868 2.71 7 20 17.0 2.43 2 0
Opponents 7 95 13.57 7 143 .951 1.00 3 14 10.0 1.43 2 0

Match-By-Match

Bethune-Cookman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Hampton L 3 33 18 117 .128 27 1 8 8 45 0 2 0 1 0 35.0
8/28/2026 at East Carolina L 3 19 22 89 -.034 17 2 2 6 36 0 4 0 2 1 23.0
8/29/2026 vs Radford W 5 59 25 191 .178 48 6 7 5 83 1 12 0 7 0 72.0
9/04/2026 Stetson L 3 39 21 115 .157 36 5 5 9 47 1 16 2 9 0 53.0
9/05/2026 at Stetson L 4 43 20 161 .143 42 5 5 4 67 0 16 5 8 0 56.0
9/11/2026 vs Cal St. Fullerton L 3 20 17 100 .030 20 2 5 3 30 3 4 2 5 0 27.0
9/11/2026 vs The Citadel W 4 43 23 151 .132 38 8 5 8 76 2 22 1 13 0 64.0
9/12/2026 at Charleston So. L 3 34 15 115 .165 32 3 4 6 47 0 2 0 1 0 38.0
9/18/2026 at South Carolina St. W 4 40 19 135 .156 33 7 2 11 71 9 0 0 9 0 56.0
9/19/2026 at South Carolina St. W 3 34 11 77 .299 30 7 4 2 35 9 0 3 9 0 50.0
9/25/2026 Alabama A&M L 3 30 13 96 .177 28 1 4 7 38 4 6 0 7 0 38.0
9/27/2026 Alabama St. W 4 54 18 131 .275 48 6 3 12 47 3 14 2 10 0 70.0
Bethune-Cookman 42 448 222 1478 .153 399 53 54 81 622 32 98 15 81.0 1 582.0
Opponents 42 537 249 1541 .187 493 81 78 53 680 29 76 17 67.0 0 685.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 10.67
Assists Per Set 9.50
Service Aces Per Set 1.26
Reception Errors Per Set 1.93
Digs Per Set 14.81
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.02
Points Per Set 13.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Hampton W 3 38 8 99 .303 34 8 3 1 53 1 2 1 2 0 48.0
8/28/2026 East Carolina W 3 38 8 90 .333 28 6 12 2 41 0 12 2 6 0 50.0
8/29/2026 vs Radford L 5 56 22 180 .189 51 5 8 6 82 1 12 0 7 0 68.0
9/04/2026 at Stetson W 3 39 18 111 .189 38 9 2 5 46 1 10 0 6 0 54.0
9/05/2026 Stetson W 4 65 19 164 .280 61 4 4 5 84 0 12 4 6 0 75.0
9/11/2026 vs Cal St. Fullerton W 3 44 22 110 .200 42 3 8 2 54 2 6 0 5 0 52.0
9/11/2026 vs The Citadel L 4 39 35 172 .023 36 8 9 8 67 4 4 0 6 0 53.0
9/12/2026 Charleston So. W 3 49 10 111 .351 48 6 6 3 61 3 4 0 5 0 60.0
9/18/2026 South Carolina St. L 4 41 37 160 .025 36 11 8 7 66 11 0 0 11 0 63.0
9/19/2026 South Carolina St. L 3 26 26 89 .000 26 2 4 7 31 3 0 8 3 0 31.0
9/25/2026 at Alabama A&M W 3 51 17 115 .296 44 7 7 1 49 2 6 0 5 0 63.0
9/27/2026 at Alabama St. L 4 51 27 140 .171 49 12 7 6 46 1 8 2 5 0 68.0
Opponents 42 537 249 1541 .187 493 81 78 53 680 29 76 17 67.0 0 685.0
Bethune-Cookman 42 448 222 1478 .153 399 53 54 81 622 32 98 15 81.0 1 582.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 12.79
Assists Per Set 11.74
Service Aces Per Set 1.93
Reception Errors Per Set 1.26
Digs Per Set 16.19
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.00
Points Per Set 16.31

Leaders

Team Leaders: Kills
Player High
Kills
Rhodes, Alaya 114
Johnson, Moriah 98
Williams, Kaleigh 62
Lawrence, Sienna 38
Lino dos Santos, Laura 29
Team Leaders: Assists
Player High
Assists
Hemphill, Nola 183
White, Kylynn 152
Thornton, Aaniya 20
Ellis, Taylor 10
Rhodes, Alaya 9
Team Leaders: Service Aces
Player High
Service Aces
Rhodes, Alaya 11
Williams, Kaleigh 9
Johnson, Moriah 8
Hemphill, Nola 7
White, Kylynn 6
Team Leaders: Digs
Player High
Digs
Rhodes, Alaya 130
Hemphill, Nola 106
Thornton, Aaniya 70
White, Kylynn 70
Ellis, Taylor 57
Team Leaders: Blocks
Player High
Blocks
Hamlett, Talibah 29.0
Williams, Kaleigh 24.0
Lawrence, Sienna 22.0
Rhodes, Alaya 18.0
Pennie, Kaycee 11.0
Skip Ad