Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats

Tab Scoreboard

2026 Football Cumulative Statistics

Team Stats (3-2, 1-0)

Overall Team Statistics
Statistic BETHUNE-COOKMAN Opponents
Scoring
29.60 27.00
148 135
First Downs
67 46
24 35
5 17
96 98
Rushing
1366 1105
135 121
234 172
5.3 5.7
246.2 196.8
15 11
1231 984
Passing
93-51-2 129-69-7
5.94 5.70
110.40 147.00
4 5
552 735
Total Offense
327 301
5.5 5.7
356.6 343.8
1783 1719
20 17
Returns
21.71 24.47
17-369 17-416
7.67 12.36
6-46 11-136
18.14 23.00
7-127 2-46
Kicking
38.71 40.04
33.86 35.43
28-1084 23-921
4-6 5-7
0-0 0-1
Penalties
79.80 57.60
42-399 32-288
Time Of Possession
30:57 29:03
02:34:47 02:25:13
Miscellaneous
25-69 (36.23 %) 19-59 (32.20 %)
5-6 (83.33 %) 2-7 (28.57 %)
5-2 6-2
13-90 9-65
16-18 16-16
0 0
18-21 13-16
14-21 9-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Brown, Rashon 5 80 514 30 484 6.1 8 47 96.80
27 Daniel, Isaiah 5 39 248 1 247 6.3 3 31 49.40
5 Jefferson, Tyler 5 49 254 79 175 3.6 1 63 35.00
30 Traynor, Gerian 3 17 129 4 125 7.4 1 21 41.67
22 Johnson, Deanwar 4 7 45 0 45 6.4 0 15 11.25
34 Hackett, Teagan 1 10 44 3 41 4.1 0 9 41.00
2 Morris, Joel 5 6 35 7 28 4.7 0 11 5.60
3 Jones, Amari 3 6 32 5 27 4.5 0 16 9.00
20 Johnson, Jaylen 2 4 25 0 25 6.3 2 11 12.50
12 Patterson, Cordan 1 2 13 0 13 6.5 0 10 13.00
11 Mobley, Zuberi 2 8 13 1 12 1.5 0 5 6.00
19 Wiley, Jaydis 1 1 8 0 8 8.0 0 8 8.00
4 Robinson, Khamani 1 4 6 4 2 0.5 0 4 2.00
75 Clarke, Verron 5 0 0 0 0 0.0 0 0 0.00
Team 5 1 0 1 -1 -1.0 0 0 -0.20  
Total 5 234 1366 135 1231 5.3 15 63 246.20
Opponents 5 172 1105 121 984 5.7 11 64 196.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Jefferson, Tyler 5 96.58 35 67 2 52.24 % 362 1 34 72.40
3 Jones, Amari 3 141.18 14 21 0 66.67 % 147 1 45 49.00
27 Daniel, Isaiah 5 724.00 1 1 0 100.00 % 35 1 35 7.00
2 Morris, Joel 5 124.30 1 4 0 25.00 % 8 1 8 1.60
Total 5 114.59 51 93 2 54.84 % 552 4 45 110.40
Opponents 5 103.29 69 129 7 53.49 % 735 5 34 147.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Evans, Josh 5 10 210 21.00 3 45 42.00
9 Evans, Josh 14 10 210 21.00 3 45 15.00
17 Anderson, Willie 4 13 94 7.23 0 14 23.50
8 Stewart, Kobe 5 5 69 13.80 1 24 13.80
6 Shaw II, Rickie 4 7 63 9.00 0 30 15.75
10 Short Jr., Tarell 5 3 56 18.67 0 38 11.20
27 Daniel, Isaiah 5 3 17 5.67 0 10 3.40
36 Walker, Micheal 5 2 16 8.00 0 9 3.20
7 Brown, Rashon 5 4 11 2.75 0 6 2.20
11 Mobley, Zuberi 2 3 8 2.67 0 9 4.00
15 Morales, Myles 5 1 7 7.00 0 7 1.40
Costin ii, Torre 3 0 0 0.00 0 0 0.00  
13 McCants, Marquis 5 0 0 0.00 0 0 0.00
81 Oxendine, Cameron 3 0 0 0.00 0 0 0.00
30 Traynor, Gerian 3 0 0 0.00 0 0 0.00
84 Weems Jr., Eric 1 0 0 0.00 0 0 0.00
Total 5 61 761 12.48 7 45 152.20
Opponents 5 69 735 10.65 5 34 147.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Lassiter, Naim 5 20 16 36.0 1.5-11 1.5-11 0 1 0 0 0 0 0
0 Washburn, Isaiah 5 8 20 28.0 5.5-15 1.5-7 0 0 3 0 0 0 0
9 Evans, Josh 14 13 10 23.0 4.0-17 1.0-11 0 1 1 0 0 0 0
54 Evans, Quinton 9 11 10 21.0 4.0-17 1.0-11 0 1 1 0 0 0 0
5 Stinnett, Malik 5 11 9 20.0 1.5-2 0-0 0 1 0 0 0 0 0
11 Rigby, Tre 5 11 8 19.0 2.0-13 1.0-11 0 0 0 1 0 0 0
35 Shafer III, Myron 5 7 12 19.0 1.5-2 0.5-1 2 0 0 0 0 0 0
18 Gay, Sadonnie 5 8 7 15.0 2.0-17 1.5-16 0 2 0 0 1 0 0
1 Sparrow, Stephen 5 7 8 15.0 0-0 0-0 0 0 2 0 0 0 0
1 Sparrow, Stephen 5 7 8 15.0 0-0 0-0 0 0 2 0 0 0 0
7 Davis, Jaden 5 9 5 14.0 1.0-1 0-0 1 2 0 0 0 0 0
10 Lurry Jr., Lewon 5 5 9 14.0 4.5-14 2.0-10 1 0 2 0 0 0 0
95 Brown, Noel 5 4 6 10.0 1.5-11 1.5-11 0 0 1 0 0 0 0
91 Gulley, Timothy 5 3 6 9.0 2.0-4 0.5-3 0 0 1 1 0 0 0
15 Mccall, Sam 5 4 5 9.0 1.5-2 0-0 1 3 0 0 0 0 0  
9 Thompson, Preston 4 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
4 Lloyd, Montravius 3 1 6 7.0 1.0-3 0.5-2 0 0 0 0 0 0 0
25 Byas, Keontae 4 4 2 6.0 1.0-2 0-0 1 3 0 0 0 0 0
66 Fofana, Abram 5 1 5 6.0 1.0-4 1.0-4 0 0 0 0 0 0 0
3 Cummings, Jayden 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
44 Dean, Jamar 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Hash, Cole 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
13 McCants, Marquis 5 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Medina, Christopher 3 1 3 4.0 0.5-0 0-0 0 0 0 0 0 0 0
99 Melendez Jr., Dairo 5 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Williams, Jaden 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Anderson, Cameron 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Cash, Gabriel 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Lewis, Jaylen 3 0 3 3.0 1.0-4 0.5-3 0 0 0 0 0 0 0
24 Ross, Auntrell 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Boone, Malakhi 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Evans, Josh 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Johnson, Deanwar 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Dames, Javin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Kwaku Jr., Kwasie 3 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
37 Lucas, Xavier 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Rawls II, Nichalas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Brown, Rashon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Daniel, Isaiah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Goodwin, Ryder 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Hackett, Teagan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Jefferson, Tyler 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Johnson, Jaylen 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Lanier, Aiden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Stewart, Kobe 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Traynor, Gerian 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 166 182 348.0 37.0-139 14.0-101 7 14 13 2 1 0 0
Opponents 5 197 150 347.0 31.0-112 9.0-65 2 8 7 2 3 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Gallagher-Cheetham, Isaac 28 1084 38.71 52 0 6 6 1 0
Total 28 1084 38.71 52 0 6 6 1 0
Opponents 23 921 40.04 56 3 3 4 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Goodwin, Ryder 1-3 33.33 % 0-0 1-1 0-1 0-1 0-0 28 0
47 Lanier, Aiden 3-3 100.00 % 0-0 2-2 1-1 0-0 0-0 33 0
Total 4-6 66.67 % 0-0 3-3 1-2 0-1 0-0 33 0
Opponents 5-7 71.43 % 1-1 0-0 3-4 1-1 0-1 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Goodwin, Ryder 27 1656 61.3 7 1
Total 27 1656 61.3 7 1
Opponents 26 1559 60.0 9 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Rigby, Tre 6 46 7.67 0 17
Total 6 46 7.67 0 17
Opponents 11 136 12.36 0 46

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Daniel, Isaiah 13 245 18.85 0 31
11 Rigby, Tre 2 103 51.50 0 73
11 Mobley, Zuberi 1 14 14.00 0 14
22 Johnson, Deanwar 1 7 7.00 0 7
Total 17 369 21.71 0 73
Opponents 17 416 24.47 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Brown, Rashon 8 0 0 0-0 0-0 0 0-0 0 48
27 Daniel, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
9 Evans, Josh 3 0 0 0-0 0-0 0 0-0 0 18
45 Goodwin, Ryder 0 1 0 15-17 0-0 0 0-0 0 18
9 Evans, Josh 3 0 0 0-0 0-0 0 0-0 0 18
20 Johnson, Jaylen 2 0 0 0-0 0-0 0 0-0 0 12
47 Lanier, Aiden 0 3 0 1-1 0-0 0 0-0 0 10
5 Jefferson, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
Mccall, Sam 1 0 0 0-0 0-0 0 0-0 0 6  
8 Stewart, Kobe 1 0 0 0-0 0-0 0 0-0 0 6
30 Traynor, Gerian 1 0 0 0-0 0-0 0 0-0 0 6
Total 23 4 0 16-18 0-0 0 0-0 0 166
Opponents 17 5 0 16-16 0-0 1 1-1 0 135

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 at UCF L 6-73 0-1 , 0-0 03:26 43127
09/12/2026 vs Stetson W 43-18 1-1 , 0-0 03:15 3921
09/19/2026 vs Virginia-Lynchburg W 62-3 2-1 , 0-0 03:16 10513
09/26/2026 vs South Carolina State L 21-31 2-2 , 0-0 03:15 4750
10/03/2026 vs Alabama State W 16-10 3-2 , 1-0 04:26 4055
66366

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 UCF 40 107 0 24 10 74 1 30 74 1 30 3 46 0 20 0 0 0 0
09/12/2026 Stetson 39 150 5 15 16 170 1 45 171 1 45 3 110 0 73 2 0 0 0
09/19/2026 Virginia-Lynchburg 72 530 7 31 6 125 1 38 125 1 38 2 39 0 25 2 24 0 17
09/26/2026 South Carolina State 29 107 2 63 14 131 1 35 131 1 35 6 133 0 31 2 22 0 14
10/03/2026 Alabama State 54 337 1 47 5 51 0 17 51 0 17 3 41 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 UCF 33 30 63 2.0 12 1.0 11 0 0 0 1 33 2 0 0 0
09/12/2026 Stetson 24 46 70 8.0 34 4.0 26 0 0 0 2 2 1 5 0 0
09/19/2026 Virginia-Lynchburg 22 34 56 11.0 28 3.0 18 0 0 0 4 92 3 3 0 0
09/26/2026 South Carolina State 38 32 70 5.0 30 2.0 23 1 1 0 0 0 2 3 0 0
10/03/2026 Alabama State 29 22 51 7.0 18 3.0 12 0 1 0 0 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 UCF 11 410 37.300 47 0 0 2 0 1 0-0 0 1 59 59.00 0 0
09/12/2026 Stetson 5 207 41.400 44 0 0 2 0 1 1-1 28 0 7 425 60.71 2 0
09/19/2026 Virginia-Lynchburg 1 52 52.000 52 0 0 0 1 0 0-1 0 0 10 602 60.20 5 1
09/26/2026 South Carolina State 7 261 37.300 48 0 0 2 0 3 0-1 0 0 4 252 63.00 0 0
10/03/2026 Alabama State 4 154 38.500 45 0 0 0 0 1 3-3 33 0 5 318 63.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 UCF 38 360 7 64 15 200 2 26 200 2 26 1 57 0 57 6 113 0 46
09/12/2026 Stetson 30 123 1 29 17 192 1 34 192 1 34 5 85 0 23 3 26 0 12
09/19/2026 Virginia-Lynchburg 28 57 0 18 10 102 0 28 102 0 28 3 52 0 22 1 1 0 1
09/26/2026 South Carolina State 42 282 2 55 15 148 2 32 148 2 32 4 92 0 30 0 0 0 0
10/03/2026 Alabama State 34 162 1 17 12 93 0 27 93 0 27 4 130 0 65 1 -4 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 UCF 32 36 68 9.0 37 3.0 17 2 1 0 1 47 3 2 0 0
09/12/2026 Stetson 39 20 59 4.0 12 1.0 8 0 0 0 0 0 1 3 0 0
09/19/2026 Virginia-Lynchburg 57 26 83 2.0 4 0 0 0 1 0 0 0 0 1 1 0
09/26/2026 South Carolina State 31 28 59 9.0 46 5.0 40 1 0 0 0 0 3 1 0 0
10/03/2026 Alabama State 38 40 78 7.0 13 0 0 0 0 0 1 -1 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 UCF 2 95 47.500 55 0 2 0 1 0 1-1 34 0 12 777 64.75 9 0
09/12/2026 Stetson 5 245 49.000 56 0 1 2 3 1 1-1 40 0 3 130 43.33 0 0
09/19/2026 Virginia-Lynchburg 7 244 37.000 40 0 0 0 0 1 1-1 18 0 2 94 47.00 0 0
09/26/2026 South Carolina State 4 175 43.800 53 0 0 1 1 1 1-2 34 0 6 369 61.50 0 0
10/03/2026 Alabama State 5 162 32.400 39 0 0 0 0 1 1-2 34 0 3 189 63.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UCF 6-73 9/26 5/14 4/11 0/1 40-107 / 38-360 10-20-1 / 15-22-1 74/200 60-181 / 60-560 79/217 2/1
Stetson 43-18 16/16 7/5 8/8 1/3 39-150 / 30-123 16-29-0 / 17-33-2 171/192 68-321 / 63-315 112/111 0/2
Virginia-Lynchburg 62-3 38/16 35/5 3/3 0/8 72-530 / 28-57 6-12-0 / 10-33-4 125/102 84-655 / 61-159 155/53 1/4
South Carolina State 21-31 14/21 4/11 7/8 3/2 29-107 / 42-282 14-20-0 / 15-21-0 131/148 49-238 / 63-430 155/92 0/1
Alabama State 16-10 19/19 16/11 2/5 1/3 54-337 / 34-162 5-12-1 / 12-20-0 51/93 66-388 / 54-255 41/125 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UCF 3-16 / 5-8 0-0 / 0-0 31:55 / 28:05 3:50 2.68 / 9.47 3.70 / 9.09 3.02 / 9.33 11-37.3 / 2-47.5 11-58 / 6-55
Stetson 3-15 / 5-14 3-4 / 0-3 28:01 / 31:59 -3:58 3.85 / 4.10 5.90 / 5.82 4.72 / 5.00 5-41.4 / 5-49 9-77 / 9-105
Virginia-Lynchburg 8-11 / 2-14 1-1 / 0-1 34:30 / 25:30 9:00 7.36 / 2.04 10.42 / 3.09 7.80 / 2.61 1-52 / 7-34.9 11-142 / 3-15
South Carolina State 5-13 / 4-13 0-0 / 2-2 26:43 / 33:17 -6:34 3.69 / 6.71 6.55 / 7.05 4.86 / 6.83 7-37.3 / 4-43.8 4-42 / 10-78
Alabama State 6-14 / 3-10 1-1 / 0-1 33:38 / 26:22 7:16 6.24 / 4.76 4.25 / 4.65 5.88 / 4.72 4-38.5 / 5-32.4 7-80 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 UCF L 6-73 1 1 6 1 0 1 0 0 0 0 0 0 0
09/12/2026 Stetson W 43-18 6 6 36 5 5 0 1 0 0 0 0 0 0
09/19/2026 Virginia-Lynchburg W 62-3 8 7 48 7 7 0 0 0 0 0 1 0 0
09/26/2026 South Carolina State L 21-31 1 0 0 0 0 0 0 1 0 0 0 0 0
10/03/2026 Alabama State W 16-10 5 4 16 1 1 0 3 0 0 0 0 0 1
TOTALS 21 18 106 14 13 1 4 1 0 0 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 UCF W 73-6 5 5 31 4 3 1 1 0 0 0 0 0 0
09/12/2026 Stetson L 18-43 2 1 7 1 1 0 0 0 1 0 0 0 0
09/19/2026 Virginia-Lynchburg L 3-62 1 1 3 0 0 0 1 0 0 0 0 0 0
09/26/2026 South Carolina State W 31-21 4 4 24 3 2 1 1 0 0 0 0 0 0
10/03/2026 Alabama State L 10-16 4 2 10 1 1 0 1 1 1 0 0 0 0
TOTALS 16 13 75 9 7 2 4 1 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Brown,Rashon vs Alabama State (10/03/2026)
Yards Rushing 260 Brown,Rashon vs Alabama State (10/03/2026)
TD Rushes 3 Brown,Rashon vs Stetson (09/12/2026)
3 Brown,Rashon vs Virginia-Lynchburg (09/19/2026)
Long Rush 63 Jefferson,Tyler vs South Carolina State (09/26/2026)
Pass Attempts 19 Jefferson,Tyler vs South Carolina State (09/26/2026)
Pass Completions 13 Jefferson,Tyler vs South Carolina State (09/26/2026)
Yards Passing 96 Jefferson,Tyler vs South Carolina State (09/26/2026)
TD Passes 1 Jones,Amari vs Stetson (09/12/2026)
1 Jefferson,Tyler vs Virginia-Lynchburg (09/19/2026)
1 Daniel,Isaiah vs South Carolina State (09/26/2026)
1 Morris,Joel vs UCF (09/03/2026)
Longest Pass 45 Jones,Amari vs Stetson (09/12/2026)
Receptions 7 Anderson,Willie vs Stetson (09/12/2026)
Yards Receiving 75 Evans,Josh vs Stetson (09/12/2026)
TD Receptions 1 Evans,Josh vs Stetson (09/12/2026)
1 Evans,Josh vs Virginia-Lynchburg (09/19/2026)
1 Evans,Josh vs South Carolina State (09/26/2026)
1 Stewart,Kobe vs UCF (09/03/2026)
Longest Reception 45 Evans,Josh vs Stetson (09/12/2026)
Field Goals 3 Lanier,Aiden vs Alabama State (10/03/2026)
Longest Field Goal 33 Lanier,Aiden vs Alabama State (10/03/2026)
Punts 11 Gallagher-Cheetham,Isaac vs UCF (09/03/2026)
Punting Average 52 Gallagher-Cheetham,Isaac vs Virginia-Lynchburg (09/19/2026)
Longest Punt 52 Gallagher-Cheetham,Isaac vs Virginia-Lynchburg (09/19/2026)
Longest Punt Return 17 Rigby,Tre vs Virginia-Lynchburg (09/19/2026)
Longest Kickoff Return 73 Rigby,Tre vs Stetson (09/12/2026)
Tackles 10 Evans,Joseph vs South Carolina State (09/26/2026)
Sacks 1.5 Brown,Noel vs Stetson (09/12/2026)
Tackles For Loss 3.5 Washburn,Isaiah vs Virginia-Lynchburg (09/19/2026)
Interceptions 1 Lurry Jr,Lewon vs Stetson (09/12/2026)
1 Shafer III,Myron vs Stetson (09/12/2026)
1 McCall,Sam vs Virginia-Lynchburg (09/19/2026)
1 Kwaku Jr.,Kwasie vs Virginia-Lynchburg (09/19/2026)
1 Byas,Keontae vs Virginia-Lynchburg (09/19/2026)
1 Shafer III,Myron vs Virginia-Lynchburg (09/19/2026)
1 Davis,Jaden vs UCF (09/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 72 vs Virginia-Lynchburg (09/19/2026)
Yards Rushing 530 vs Virginia-Lynchburg (09/19/2026)
TD Rushes 7 vs Virginia-Lynchburg (09/19/2026)
Pass Attempts 29 vs Stetson (09/12/2026)
Pass Completions 16 vs Stetson (09/12/2026)
Yards Passing 171 vs Stetson (09/12/2026)
TD Passes 1 vs Stetson (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Frye,Aaron vs Alabama State (10/03/2026)
Yards Rushing 136 Pickett-Hicks,Mason vs South Carolina State (09/26/2026)
TD Rushes 2 Shaw,Josh vs South Carolina State (09/26/2026)
2 Chambers,Landen vs UCF (09/03/2026)
Long Rush 64 Watson,Duke vs UCF (09/03/2026)
Pass Attempts 31 von Grote,Thomas vs Stetson (09/12/2026)
Pass Completions 15 von Grote,Thomas vs Stetson (09/12/2026)
Yards Passing 192 von Grote,Thomas vs Stetson (09/12/2026)
TD Passes 2 Watson,Keely vs South Carolina State (09/26/2026)
Longest Pass 34 von Grote,Thomas vs Stetson (09/12/2026)
Receptions 5 Rogers,Wyatt vs Stetson (09/12/2026)
5 Farco,Landon vs Stetson (09/12/2026)
Yards Receiving 95 Farco,Landon vs Stetson (09/12/2026)
TD Receptions 1 Farco,Landon vs Stetson (09/12/2026)
1 Hillman,Troy vs South Carolina State (09/26/2026)
1 Thompson,Darius vs South Carolina State (09/26/2026)
1 Bibbs,Jonathan vs UCF (09/03/2026)
1 Rollerson,Caleb vs UCF (09/03/2026)
Longest Reception 34 Rogers,Wyatt vs Stetson (09/12/2026)
Field Goals 1 Hess,Trey vs Stetson (09/12/2026)
1 Sifuentes,David vs Virginia-Lynchburg (09/19/2026)
1 Jackson,Jett vs South Carolina State (09/26/2026)
1 Abu-Akel,Andrew vs Alabama State (10/03/2026)
1 Stone,Will vs UCF (09/03/2026)
Longest Field Goal 40 Hess,Trey vs Stetson (09/12/2026)
Punts 6 Banks,Christian vs Virginia-Lynchburg (09/19/2026)
Punting Average 49 Gonda,Brett vs Stetson (09/12/2026)
Longest Punt 56 Gonda,Brett vs Stetson (09/12/2026)
Longest Punt Return 46 Hinshaw,Chase vs UCF (09/03/2026)
Longest Kickoff Return 65 Hixon,Nehemiah vs Alabama State (10/03/2026)
Tackles 12 Robinson Jr,Mitchell vs Alabama State (10/03/2026)
Sacks 2.5 Barker,Josh vs South Carolina State (09/26/2026)
Tackles For Loss 3.5 Barker,Josh vs South Carolina State (09/26/2026)
Interceptions 1 Russell,Omari vs Alabama State (10/03/2026)
1 Williams,Jayden vs UCF (09/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs South Carolina State (09/26/2026)
Yards Rushing 360 vs UCF (09/03/2026)
TD Rushes 7 vs UCF (09/03/2026)
Pass Attempts 33 vs Stetson (09/12/2026)
Pass Completions 17 vs Stetson (09/12/2026)
Yards Passing 200 vs UCF (09/03/2026)
TD Passes 2 vs South Carolina State (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
56 Alcindor, Jerry 5
19 Anderson, Cameron 3
17 Anderson, Willie 4
41 Baker, Citrus 1
71 Blake, Jadon 5
32 Boone, Malakhi 3
33 Bowen, Bryson 3
70 Bowens, Shermari 2
95 Brown, Noel 5
7 Brown, Rashon 5
25 Byas, Keontae 4
21 Cash, Gabriel 5
75 Clarke, Verron 5
31 Cox, Xavien 1
85 Dames, Javin 5
27 Daniel, Isaiah 5
7 Davis, Jaden 5
44 Dean, Jamar 4
82 Drummond, Jahzion 1
2 Evans, Joseph 5
9 Evans, Josh 5
54 Evans, Quinton 5
66 Fofana, Abram 5
40 Gallagher-Cheetham, Isaac 5
18 Gay, Sadonnie 5
28 Gerrard, Elijah 4
45 Goodwin, Ryder 5
91 Gulley, Timothy 5
34 Hackett, Teagan 1
30 Hall, London 1
87 Harris, Jabari 3
42 Hash, Cole 5
78 Hodzic, Amir 5
5 Jefferson, Tyler 5
83 Jiles, Darion 1
22 Johnson, Deanwar 4
20 Johnson, Jaylen 2
38 Johnson, Nathaniel 1
3 Jones, Amari 3
89 Jones, Victor 1
76 Kamalanathan, Jayadarshan 3
16 Kwaku Jr., Kwasie 3
47 Lanier, Aiden 3
6 Lassiter, Naim 5
8 Lewis, Jaylen 3
4 Lloyd, Montravius 3
55 Loving, Christian 5
37 Lucas, Xavier 2
10 Lurry Jr., Lewon 5
13 McCants, Marquis 5
77 McNeil, Maleek 3
94 Medina, Christopher 3
99 Melendez Jr., Dairo 5
52 Mincey, Dexttre 4
11 Mobley, Zuberi 2
57 Moody, Truth 1
80 Moore, Phillip 1
39 Moore, Shane 1
15 Morales, Myles 5
2 Morris, Joel 5
81 Oxendine, Cameron 3
12 Patterson, Cordan 1
23 Rawls II, Nichalas 1
11 Rigby, Tre 5
4 Robinson, Khamani 1
24 Ross, Auntrell 3
46 Santa, Mikael 2
35 Shafer III, Myron 5
6 Shaw II, Rickie 4
10 Short Jr., Tarell 5
93 Smith, Rayqwon 2
1 Sparrow, Stephen 5
8 Stewart, Kobe 5
5 Stinnett, Malik 5
53 Swain, Caden 2
48 Thomas, Jerry 1
9 Thompson, Preston 4
63 Thornton II, Timothy 2
30 Traynor, Gerian 3
36 Walker, Micheal 5
0 Washburn, Isaiah 5
84 Weems Jr., Eric 1
19 Wiley, Jaydis 1
12 Williams, Jaden 3
49 Williams, Stephen 1
Skip Ad