Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats

Tab Scoreboard

2026 Football Cumulative Statistics

Team Stats (5-4, 3-2)

Overall Team Statistics
Statistic BETHUNE-COOKMAN Opponents
Scoring
27.11 32.00
244 288
First Downs
111 84
48 60
16 26
175 170
Rushing
2245 2069
312 255
433 312
4.5 5.8
214.8 201.6
21 22
1933 1814
Passing
182-91-11 231-112-12
5.59 6.19
113.00 158.78
10 13
1017 1429
Total Offense
615 543
4.8 6.0
327.8 360.3
2950 3243
33 38
Returns
23.17 22.13
35-811 30-664
5.57 8.89
14-78 19-169
12.25 20.45
12-147 11-225
Kicking
39.21 39.00
35.84 36.00
56-2196 46-1794
6-8 7-11
0-0 0-1
Penalties
66.89 60.44
63-602 60-544
Time Of Possession
32:32 27:28
04:52:49 04:07:11
Miscellaneous
48-133 (36.09 %) 37-106 (34.91 %)
8-14 (57.14 %) 3-9 (33.33 %)
13-4 12-4
24-155 21-134
28-30 37-37
0 0
29-37 23-27
23-37 18-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Brown, Rashon 9 162 860 76 784 4.8 9 47 87.11
5 Jefferson, Tyler 9 86 420 118 302 3.5 3 63 33.56
27 Daniel, Isaiah 7 40 253 1 252 6.3 3 31 36.00
22 Johnson, Deanwar 8 34 217 2 215 6.3 1 36 26.88
30 Traynor, Gerian 4 21 147 7 140 6.7 1 21 35.00
20 Johnson, Jaylen 5 21 76 1 75 3.6 2 11 15.00
34 Hackett, Teagan 1 10 44 3 41 4.1 0 9 41.00
2 Morris, Joel 7 9 47 7 40 4.4 1 11 5.71
12 Patterson, Cordan 2 15 60 22 38 2.5 1 12 19.00
3 Jones, Amari 4 8 44 12 32 4.0 0 16 8.00
19 Wiley, Jaydis 2 10 48 20 28 2.8 0 17 14.00
11 Mobley, Zuberi 4 9 15 1 14 1.6 0 5 3.50
6 Shaw II, Rickie 7 2 8 2 6 3.0 0 8 0.86
4 Robinson, Khamani 2 4 6 4 2 0.5 0 4 1.00
75 Clarke, Verron 9 0 0 0 0 0.0 0 0 0.00
Team 9 2 0 36 -36 -18.0 0 0 -4.00  
Total 9 433 2245 312 1933 4.5 21 63 214.78
Opponents 9 312 2069 255 1814 5.8 22 87 201.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Jefferson, Tyler 9 111.17 54 107 3 50.47 % 609 6 34 67.67
3 Jones, Amari 4 112.95 18 29 2 62.07 % 184 1 45 46.00
12 Patterson, Cordan 2 133.63 7 13 1 53.85 % 108 1 25 54.00
19 Wiley, Jaydis 2 66.99 6 15 1 40.00 % 72 0 19 36.00
27 Daniel, Isaiah 7 724.00 1 1 0 100.00 % 35 1 35 5.00
2 Morris, Joel 7 19.10 5 16 3 31.25 % 9 1 9 1.29
40 Gallagher-Cheetham, Isaac 9 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 9 102.98 91 182 11 50.00 % 1017 10 45 113.00
Opponents 9 108.63 112 231 12 48.48 % 1429 13 60 158.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Evans, Josh 9 17 314 18.47 4 45 34.89
9 Evans, Josh 22 17 314 18.47 4 45 14.27
6 Shaw II, Rickie 7 18 221 12.28 3 30 31.57
17 Anderson, Willie 6 15 115 7.67 0 15 19.17
8 Stewart, Kobe 9 8 95 11.88 1 24 10.56
15 Morales, Myles 9 6 67 11.17 1 25 7.44
10 Short Jr., Tarell 5 3 56 18.67 0 38 11.20
81 Oxendine, Cameron 6 5 54 10.80 0 17 9.00
7 Brown, Rashon 9 8 45 5.63 1 33 5.00
27 Daniel, Isaiah 7 3 17 5.67 0 10 2.43
36 Walker, Micheal 9 2 16 8.00 0 9 1.78
87 Harris, Jabari 6 1 15 15.00 0 15 2.50
11 Mobley, Zuberi 4 3 8 2.67 0 9 2.00
5 Stinnett, Malik 6 1 6 6.00 0 6 1.00
Costin ii, Torre 4 0 0 0.00 0 0 0.00  
22 Johnson, Deanwar 8 0 0 0.00 0 0 0.00
13 McCants, Marquis 9 0 0 0.00 0 0 0.00
30 Traynor, Gerian 4 0 0 0.00 0 0 0.00
0 Washburn, Isaiah 9 0 0 0.00 0 0 0.00
84 Weems Jr., Eric 1 0 0 0.00 0 0 0.00
2 Morris, Joel 7 1 -13 -13.00 0 0 -1.86
Total 9 108 1330 12.31 14 45 147.78
Opponents 9 112 1429 12.76 13 60 158.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Washburn, Isaiah 9 20 32 52.0 11.0-42 3.5-26 0 0 6 1 0 0 0
6 Lassiter, Naim 9 28 21 49.0 2.5-19 1.5-11 0 3 0 0 0 0 0
1 Sparrow, Stephen 9 21 28 49.0 4.5-15 3.0-12 0 2 2 0 2 0 0
1 Sparrow, Stephen 9 21 28 49.0 4.5-15 3.0-12 0 2 2 0 2 0 0
9 Evans, Josh 22 18 21 39.0 7.0-27 3.0-19 0 3 3 0 0 0 0
54 Evans, Quinton 13 16 21 37.0 7.0-27 3.0-19 0 3 3 0 0 0 0
7 Davis, Jaden 9 17 15 32.0 2.0-12 1.0-11 4 3 1 1 0 0 0
35 Shafer III, Myron 7 10 19 29.0 3.0-8 0.5-1 3 0 0 0 0 0 0
5 Stinnett, Malik 6 11 17 28.0 2.5-4 0-0 0 1 2 0 0 0 0
18 Gay, Sadonnie 8 16 10 26.0 5.0-30 2.5-24 0 2 1 0 2 0 0
15 Mccall, Sam 9 9 15 24.0 3.0-10 0.5-3 1 6 0 0 0 0 0  
11 Rigby, Tre 9 12 12 24.0 2.0-13 1.0-11 0 0 0 1 0 0 0
95 Brown, Noel 9 11 10 21.0 1.5-11 1.5-11 0 0 1 0 0 0 0
25 Byas, Keontae 8 11 9 20.0 1.0-2 0-0 2 13 0 0 0 0 0
10 Lurry Jr., Lewon 8 5 13 18.0 5.5-15 2.0-10 1 0 2 0 0 0 0
9 Thompson, Preston 8 10 7 17.0 0-0 0-0 0 1 0 0 0 0 0
91 Gulley, Timothy 8 6 7 13.0 3.0-7 0.5-3 0 0 2 1 0 0 0
4 Lloyd, Montravius 6 1 10 11.0 2.5-6 1.0-4 0 0 0 0 0 0 0
66 Fofana, Abram 9 2 8 10.0 2.0-8 1.0-4 0 0 1 0 0 0 0
3 Cummings, Jayden 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
44 Dean, Jamar 7 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
42 Hash, Cole 9 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Melendez Jr., Dairo 9 1 5 6.0 0.5-1 0.5-1 0 0 0 0 0 0 0
32 Boone, Malakhi 7 2 3 5.0 2.0-7 0.5-1 0 1 0 0 0 0 0
22 Johnson, Deanwar 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
13 McCants, Marquis 9 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
12 Williams, Jaden 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Anderson, Cameron 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Cash, Gabriel 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Lewis, Jaylen 4 1 2 3.0 0.5-3 0.5-3 0 0 0 0 0 0 0
94 Medina, Christopher 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Ross, Auntrell 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Stewart, Kobe 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Dames, Javin 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Evans, Josh 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Gerrard, Elijah 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Kwaku Jr., Kwasie 4 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
41 Baker, Citrus 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Clarke, Verron 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Cox, Xavien 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Devine, Noah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Johnson, Jaylen 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Loving, Christian 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Lucas, Xavier 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Rawls II, Nichalas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Brown, Rashon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Daniel, Isaiah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Goodwin, Ryder 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Hackett, Teagan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Jefferson, Tyler 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Lanier, Aiden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Morales, Myles 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Morris, Joel 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Patterson, Cordan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Shaw II, Rickie 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
30 Traynor, Gerian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 292 339 631.0 72.5-282 30.0-186 12 40 26 4 6 0 0
Opponents 9 319 382 701.0 74.0-266 21.0-134 11 22 19 4 8 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Gallagher-Cheetham, Isaac 56 2196 39.21 62 1 8 13 4 0
Total 56 2196 39.21 62 1 8 13 4 0
Opponents 46 1794 39.00 57 3 12 11 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Goodwin, Ryder 1-3 33.33 % 0-0 1-1 0-1 0-1 0-0 28 0
47 Lanier, Aiden 5-5 100.00 % 0-0 4-4 1-1 0-0 0-0 33 0
Total 6-8 75.00 % 0-0 5-5 1-2 0-1 0-0 33 0
Opponents 7-11 63.64 % 1-1 0-0 4-5 2-4 0-1 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Goodwin, Ryder 46 2762 60.0 8 2
Total 46 2762 60.0 8 2
Opponents 52 3102 59.7 16 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Rigby, Tre 13 77 5.92 0 19
11 Mobley, Zuberi 1 1 1.00 0 1
Total 14 78 5.57 0 19
Opponents 19 169 8.89 0 46

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Daniel, Isaiah 18 371 20.61 0 35
11 Rigby, Tre 11 360 32.73 0 73
11 Mobley, Zuberi 2 40 20.00 0 26
4 Robinson, Khamani 2 33 16.50 0 21
22 Johnson, Deanwar 1 7 7.00 0 7
20 Johnson, Jaylen 1 0 0.00 0 0
Total 35 811 23.17 0 73
Opponents 30 664 22.13 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Brown, Rashon 10 0 0 0-0 0-0 0 0-0 0 60
47 Lanier, Aiden 0 5 0 14-14 0-0 0 0-0 0 29
9 Evans, Josh 4 0 0 0-0 0-0 0 0-0 0 24
9 Evans, Josh 4 0 0 0-0 0-0 0 0-0 0 24
27 Daniel, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
5 Jefferson, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
6 Shaw II, Rickie 3 0 0 0-0 0-0 0 0-0 0 18
45 Goodwin, Ryder 0 1 0 14-16 0-0 0 0-0 0 17
20 Johnson, Jaylen 2 0 0 0-0 0-0 0 0-0 0 12
7 Davis, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
22 Johnson, Deanwar 1 0 0 0-0 0-0 0 0-0 0 6
Mccall, Sam 1 0 0 0-0 0-0 0 0-0 0 6  
15 Morales, Myles 1 0 0 0-0 0-0 0 0-0 0 6
2 Morris, Joel 1 0 0 0-0 0-0 0 0-0 0 6
12 Patterson, Cordan 1 0 0 0-0 0-0 0 0-0 0 6
8 Stewart, Kobe 1 0 0 0-0 0-0 0 0-0 0 6
30 Traynor, Gerian 1 0 0 0-0 0-0 0 0-0 0 6
Total 37 6 0 28-30 0-1 0 0-0 0 268
Opponents 38 7 0 37-37 0-0 1 1-1 0 288

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 at UCF L 6-73 0-1 , 0-0 03:26 43127
09/12/2026 vs Stetson W 43-18 1-1 , 0-0 03:15 3921
09/19/2026 vs Virginia-Lynchburg W 62-3 2-1 , 0-0 03:16 10513
09/26/2026 vs South Carolina State L 21-31 2-2 , 0-0 03:15 4750
10/03/2026 vs Alabama State W 16-10 3-2 , 1-0 04:26 4055
10/10/2026 at Alabama A&M L 17-55 3-3 , 1-1 03:17 5153
10/17/2026 at Mississippi Valley State W 34-14 4-3 , 2-1 03:42 5732
10/24/2026 vs Jackson State W 24-21 5-3 , 3-1 03:23 4732
10/31/2026 at Ark.-Pine Bluff L 21-63 5-4 , 3-2 03:42 5231
87214

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 UCF 40 107 0 24 10 74 1 30 74 1 30 3 46 0 20 0 0 0 0
09/12/2026 Stetson 39 150 5 15 16 170 1 45 171 1 45 3 110 0 73 2 0 0 0
09/19/2026 Virginia-Lynchburg 72 530 7 31 6 125 1 38 125 1 38 2 39 0 25 2 24 0 17
09/26/2026 South Carolina State 29 107 2 63 14 131 1 35 131 1 35 6 133 0 31 2 22 0 14
10/03/2026 Alabama State 54 337 1 47 5 51 0 17 51 0 17 3 41 0 15 0 0 0 0
10/10/2026 Alabama A&M 47 210 2 23 8 26 0 15 26 0 15 8 186 0 35 1 3 0 3
10/17/2026 Mississippi Valley State 49 158 2 12 11 146 2 23 146 2 23 2 84 0 58 3 11 0 11
10/24/2026 Jackson State 50 168 0 36 8 113 3 33 113 3 33 3 78 0 42 2 9 0 19
10/31/2026 Ark.-Pine Bluff 53 166 2 24 13 180 1 25 180 1 25 5 94 0 35 2 9 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 UCF 33 30 63 2.0 12 1.0 11 0 0 0 1 33 2 0 0 0
09/12/2026 Stetson 24 46 70 8.0 34 4.0 26 0 0 0 2 2 3 5 0 0
09/19/2026 Virginia-Lynchburg 20 38 58 11.0 28 3.0 18 0 0 0 4 92 3 3 0 0
09/26/2026 South Carolina State 38 32 70 5.0 30 2.0 23 1 1 0 0 0 2 3 0 0
10/03/2026 Alabama State 29 22 51 7.0 18 3.0 12 0 1 0 0 0 2 2 0 0
10/10/2026 Alabama A&M 20 48 68 2.0 5 0 0 1 0 0 1 20 0 5 0 0
10/17/2026 Mississippi Valley State 27 26 53 11.0 51 6.0 37 1 1 61 3 0 3 11 0 0
10/24/2026 Jackson State 35 24 59 10.0 46 4.0 22 1 1 0 0 0 5 2 0 0
10/31/2026 Ark.-Pine Bluff 27 24 51 5.0 16 1.0 6 0 0 0 1 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 UCF 11 410 37.300 47 0 0 2 0 1 0-0 0 1 59 59.00 0 0
09/12/2026 Stetson 5 207 41.400 44 0 0 2 0 1 1-1 28 0 7 425 60.71 2 0
09/19/2026 Virginia-Lynchburg 1 52 52.000 52 0 0 0 1 0 0-1 0 0 10 602 60.20 5 1
09/26/2026 South Carolina State 7 261 37.300 48 0 0 2 0 3 0-1 0 0 4 252 63.00 0 0
10/03/2026 Alabama State 4 154 38.500 45 0 0 0 0 1 3-3 33 0 5 318 63.60 0 0
10/10/2026 Alabama A&M 6 217 36.200 45 0 0 1 0 1 1-1 26 0 4 237 59.25 0 0
10/17/2026 Mississippi Valley State 8 346 43.200 62 0 0 1 2 3 0-0 0 0 6 326 54.33 0 0
10/24/2026 Jackson State 7 302 43.100 54 0 1 0 1 1 1-1 23 0 5 305 61.00 0 1
10/31/2026 Ark.-Pine Bluff 7 247 35.300 42 0 0 0 0 2 0-0 0 0 4 238 59.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 UCF 38 360 7 64 15 200 2 26 200 2 26 1 57 0 57 6 113 0 46
09/12/2026 Stetson 30 123 1 29 17 192 1 34 192 1 34 5 85 0 23 3 26 0 12
09/19/2026 Virginia-Lynchburg 28 57 0 18 10 102 0 28 102 0 28 3 52 0 22 1 1 0 1
09/26/2026 South Carolina State 42 282 2 55 15 148 2 32 148 2 32 4 92 0 30 0 0 0 0
10/03/2026 Alabama State 34 162 1 17 12 93 0 27 93 0 27 4 130 0 65 1 -4 0 0
10/10/2026 Alabama A&M 42 335 5 32 6 169 2 60 169 2 60 2 33 0 18 2 5 0 6
10/17/2026 Mississippi Valley State 28 129 1 47 15 196 1 46 196 1 46 5 101 0 28 1 -4 0 0
10/24/2026 Jackson State 36 33 1 10 13 211 2 43 211 2 43 4 91 0 30 3 13 0 12
10/31/2026 Ark.-Pine Bluff 34 333 4 87 9 118 3 39 118 3 39 2 23 0 22 2 19 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 UCF 32 36 68 9.0 37 3.0 17 2 1 0 1 47 3 2 0 0
09/12/2026 Stetson 26 50 76 4.0 12 1.0 8 0 0 0 0 0 1 3 0 0
09/19/2026 Virginia-Lynchburg 57 26 83 2.0 4 0 0 0 1 0 0 0 0 1 1 0
09/26/2026 South Carolina State 31 28 59 9.0 46 5.0 40 1 0 0 0 0 3 1 0 0
10/03/2026 Alabama State 38 40 78 7.0 13 0 0 0 0 0 1 -1 0 1 0 0
10/10/2026 Alabama A&M 26 66 92 10.0 39 2.0 8 3 2 0 2 51 4 5 0 0
10/17/2026 Mississippi Valley State 37 34 71 9.0 34 3.0 19 0 0 0 2 0 4 4 0 0
10/24/2026 Jackson State 35 44 79 8.0 24 1.0 5 1 0 0 0 0 0 2 0 0
10/31/2026 Ark.-Pine Bluff 37 58 95 16.0 57 6.0 37 1 0 0 5 128 4 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 UCF 2 95 47.500 55 0 2 0 1 0 1-1 34 0 12 777 64.75 9 0
09/12/2026 Stetson 5 245 49.000 56 0 1 2 3 1 1-1 40 0 3 130 43.33 0 0
09/19/2026 Virginia-Lynchburg 7 244 37.000 40 0 0 0 0 1 1-1 18 0 2 94 47.00 0 0
09/26/2026 South Carolina State 4 175 43.800 53 0 0 1 1 1 1-2 34 0 6 369 61.50 0 0
10/03/2026 Alabama State 5 162 32.400 39 0 0 0 0 1 1-2 34 0 3 189 63.00 0 0
10/10/2026 Alabama A&M 3 116 38.700 44 0 0 1 0 1 2-2 44 0 9 551 61.22 1 0
10/17/2026 Mississippi Valley State 9 326 30.900 57 0 0 4 2 3 0-0 0 0 3 155 51.67 0 1
10/24/2026 Jackson State 6 239 39.800 45 0 0 2 0 2 0-2 0 0 4 253 63.25 1 0
10/31/2026 Ark.-Pine Bluff 5 192 38.400 45 0 0 2 0 1 0-0 0 0 10 584 58.40 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UCF 6-73 9/26 5/14 4/11 0/1 40-107 / 38-360 10-20-1 / 15-22-1 74/200 60-181 / 60-560 79/217 2/1
Stetson 43-18 16/16 7/5 8/8 1/3 39-150 / 30-123 16-29-0 / 17-33-2 171/192 68-321 / 63-315 112/111 0/2
Virginia-Lynchburg 62-3 38/16 35/5 3/3 0/8 72-530 / 28-57 6-12-0 / 10-33-4 125/102 84-655 / 61-159 155/53 1/4
South Carolina State 21-31 14/21 4/11 7/8 3/2 29-107 / 42-282 14-20-0 / 15-21-0 131/148 49-238 / 63-430 155/92 0/1
Alabama State 16-10 19/19 16/11 2/5 1/3 54-337 / 34-162 5-12-1 / 12-20-0 51/93 66-388 / 54-255 41/125 1/1
Alabama A&M 17-55 19/22 14/15 2/4 3/3 47-210 / 42-335 8-21-2 / 6-19-1 26/169 68-236 / 61-504 209/89 4/1
Mississippi Valley State 34-14 23/16 12/7 6/7 5/2 49-158 / 28-129 11-23-2 / 15-34-3 146/196 72-304 / 62-325 156/97 2/4
Jackson State 24-21 14/16 7/5 6/9 1/2 50-168 / 36-33 8-14-0 / 13-28-0 113/211 64-281 / 64-244 87/104 0/1
Ark.-Pine Bluff 21-63 23/18 11/11 10/5 2/2 53-166 / 34-333 13-31-5 / 9-21-1 180/118 84-346 / 55-451 103/170 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UCF 3-16 / 5-8 0-0 / 0-0 31:55 / 28:05 3:50 2.68 / 9.47 3.70 / 9.09 3.02 / 9.33 11-37.3 / 2-47.5 11-58 / 6-55
Stetson 3-15 / 5-14 3-4 / 0-3 28:01 / 31:59 -3:58 3.85 / 4.10 5.90 / 5.82 4.72 / 5.00 5-41.4 / 5-49 9-77 / 9-105
Virginia-Lynchburg 8-11 / 2-14 1-1 / 0-1 34:30 / 25:30 9:00 7.36 / 2.04 10.42 / 3.09 7.80 / 2.61 1-52 / 7-34.9 11-142 / 3-15
South Carolina State 5-13 / 4-13 0-0 / 2-2 26:43 / 33:17 -6:34 3.69 / 6.71 6.55 / 7.05 4.86 / 6.83 7-37.3 / 4-43.8 4-42 / 10-78
Alabama State 6-14 / 3-10 1-1 / 0-1 33:38 / 26:22 7:16 6.24 / 4.76 4.25 / 4.65 5.88 / 4.72 4-38.5 / 5-32.4 7-80 / 4-35
Alabama A&M 5-15 / 5-9 1-1 / 0-0 32:02 / 27:58 4:04 4.47 / 7.98 1.24 / 8.89 3.47 / 8.26 6-36.2 / 3-38.7 4-54 / 6-53
Mississippi Valley State 6-15 / 3-13 0-0 / 0-0 35:35 / 24:25 11:10 3.22 / 4.61 6.35 / 5.76 4.22 / 5.24 8-43.2 / 9-36.2 7-60 / 15-153
Jackson State 5-16 / 5-14 1-3 / 1-2 33:07 / 26:53 6:14 3.36 / 0.92 8.07 / 7.54 4.39 / 3.81 7-43.1 / 6-39.8 6-49 / 1-10
Ark.-Pine Bluff 7-18 / 5-11 1-4 / 0-0 37:18 / 22:42 14:36 3.13 / 9.79 5.81 / 5.62 4.12 / 8.20 7-35.3 / 5-38.4 4-40 / 6-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 UCF L 6-73 1 1 6 1 0 1 0 0 0 0 0 0 0
09/12/2026 Stetson W 43-18 6 6 36 5 5 0 1 0 0 0 0 0 0
09/19/2026 Virginia-Lynchburg W 62-3 8 7 48 7 7 0 0 0 0 0 1 0 0
09/26/2026 South Carolina State L 21-31 1 0 0 0 0 0 0 1 0 0 0 0 0
10/03/2026 Alabama State W 16-10 5 4 16 1 1 0 3 0 0 0 0 0 1
10/10/2026 Alabama A&M L 17-55 3 3 17 2 2 0 1 0 0 0 0 0 0
10/17/2026 Mississippi Valley State W 34-14 4 3 21 3 2 1 0 0 0 1 0 0 0
10/24/2026 Jackson State W 24-21 3 2 10 1 0 1 1 0 1 0 0 0 0
10/31/2026 Ark.-Pine Bluff L 21-63 6 3 21 3 2 1 0 0 1 2 0 0 0
TOTALS 37 29 175 23 19 4 6 1 2 3 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 UCF W 73-6 5 5 31 4 3 1 1 0 0 0 0 0 0
09/12/2026 Stetson L 18-43 2 1 7 1 1 0 0 0 1 0 0 0 0
09/19/2026 Virginia-Lynchburg L 3-62 1 1 3 0 0 0 1 0 0 0 0 0 0
09/26/2026 South Carolina State W 31-21 4 4 24 3 2 1 1 0 0 0 0 0 0
10/03/2026 Alabama State L 10-16 4 2 10 1 1 0 1 1 1 0 0 0 0
10/10/2026 Alabama A&M W 55-17 4 4 24 3 2 1 1 0 0 0 0 0 0
10/17/2026 Mississippi Valley State L 14-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Jackson State L 21-24 2 1 7 1 1 0 0 1 0 0 0 0 0
10/31/2026 Ark.-Pine Bluff W 63-21 5 5 35 5 3 2 0 0 0 0 0 0 0
TOTALS 27 23 141 18 13 5 5 2 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Brown,Rashon vs Alabama State (10/03/2026)
Yards Rushing 260 Brown,Rashon vs Alabama State (10/03/2026)
TD Rushes 3 Brown,Rashon vs Stetson (09/12/2026)
3 Brown,Rashon vs Virginia-Lynchburg (09/19/2026)
Long Rush 63 Jefferson,Tyler vs South Carolina State (09/26/2026)
Pass Attempts 19 Jefferson,Tyler vs South Carolina State (09/26/2026)
Pass Completions 13 Jefferson,Tyler vs South Carolina State (09/26/2026)
Yards Passing 113 Jefferson,Tyler vs Jackson State (10/24/2026)
TD Passes 3 Jefferson,Tyler vs Jackson State (10/24/2026)
Longest Pass 45 Jones,Amari vs Stetson (09/12/2026)
Receptions 7 Anderson,Willie vs Stetson (09/12/2026)
Yards Receiving 80 Shaw II,Rickie vs Mississippi Valley State (10/17/2026)
TD Receptions 2 Shaw II,Rickie vs Mississippi Valley State (10/17/2026)
Longest Reception 45 Evans,Josh vs Stetson (09/12/2026)
Field Goals 3 Lanier,Aiden vs Alabama State (10/03/2026)
