Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats

Tab Scoreboard

2026 Football Cumulative Statistics

Team Stats (4-3, 2-1)

Overall Team Statistics
Statistic BETHUNE-COOKMAN Opponents
Scoring
28.43 29.14
199 204
First Downs
93 68
32 46
13 22
138 136
Rushing
1795 1624
196 176
330 242
4.8 6.0
228.4 206.9
19 17
1599 1448
Passing
137-70-6 182-90-11
5.28 6.04
103.43 157.14
6 8
724 1100
Total Offense
467 424
5.0 6.0
331.9 364.0
2323 2548
27 26
Returns
23.67 22.92
27-639 24-550
6.00 9.79
10-60 14-137
13.36 16.17
11-147 6-97
Kicking
39.21 38.94
35.95 35.51
42-1647 35-1363
5-7 7-9
0-0 0-1
Penalties
73.29 70.57
53-513 53-494
Time Of Possession
31:46 28:14
03:42:24 03:17:36
Miscellaneous
36-99 (36.36 %) 27-81 (33.33 %)
6-7 (85.71 %) 2-7 (28.57 %)
9-4 8-3
19-127 14-92
22-24 25-25
0 0
24-28 17-20
19-28 12-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Brown, Rashon 7 124 709 59 650 5.2 9 47 92.86
27 Daniel, Isaiah 7 40 253 1 252 6.3 3 31 36.00
5 Jefferson, Tyler 7 67 335 101 234 3.5 3 63 33.43
30 Traynor, Gerian 4 21 147 7 140 6.7 1 21 35.00
22 Johnson, Deanwar 6 18 108 0 108 6.0 0 23 18.00
20 Johnson, Jaylen 3 17 68 0 68 4.0 2 11 22.67
34 Hackett, Teagan 1 10 44 3 41 4.1 0 9 41.00
2 Morris, Joel 6 9 47 7 40 4.4 1 11 6.67
3 Jones, Amari 4 8 44 12 32 4.0 0 16 8.00
12 Patterson, Cordan 1 2 13 0 13 6.5 0 10 13.00
11 Mobley, Zuberi 3 8 13 1 12 1.5 0 5 4.00
19 Wiley, Jaydis 1 1 8 0 8 8.0 0 8 8.00
4 Robinson, Khamani 1 4 6 4 2 0.5 0 4 2.00
75 Clarke, Verron 7 0 0 0 0 0.0 0 0 0.00
Team 7 1 0 1 -1 -1.0 0 0 -0.14  
Total 7 330 1795 196 1599 4.8 19 63 228.43
Opponents 7 242 1624 176 1448 6.0 17 64 206.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Jefferson, Tyler 7 98.46 46 93 3 49.46 % 496 3 34 70.86
3 Jones, Amari 4 112.95 18 29 2 62.07 % 184 1 45 46.00
27 Daniel, Isaiah 7 724.00 1 1 0 100.00 % 35 1 35 5.00
2 Morris, Joel 6 50.40 5 14 1 35.71 % 9 1 9 1.50
Total 7 101.18 70 137 6 51.09 % 724 6 45 103.43
Opponents 7 102.64 90 182 11 49.45 % 1100 8 60 157.14

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Evans, Josh 7 12 239 19.92 3 45 34.14
9 Evans, Josh 18 12 239 19.92 3 45 13.28
6 Shaw II, Rickie 5 12 143 11.92 2 30 28.60
17 Anderson, Willie 6 15 115 7.67 0 15 19.17
8 Stewart, Kobe 7 5 69 13.80 1 24 9.86
10 Short Jr., Tarell 5 3 56 18.67 0 38 11.20
81 Oxendine, Cameron 5 4 40 10.00 0 17 8.00
27 Daniel, Isaiah 7 3 17 5.67 0 10 2.43
15 Morales, Myles 7 3 17 5.67 0 8 2.43
36 Walker, Micheal 7 2 16 8.00 0 9 2.29
7 Brown, Rashon 7 6 10 1.67 0 6 1.43
11 Mobley, Zuberi 3 3 8 2.67 0 9 2.67
5 Stinnett, Malik 6 1 6 6.00 0 6 1.00
Costin ii, Torre 3 0 0 0.00 0 0 0.00  
13 McCants, Marquis 7 0 0 0.00 0 0 0.00
30 Traynor, Gerian 4 0 0 0.00 0 0 0.00
84 Weems Jr., Eric 1 0 0 0.00 0 0 0.00
2 Morris, Joel 6 1 -13 -13.00 0 0 -2.17
Total 7 82 962 11.73 9 45 137.43
Opponents 7 90 1100 12.22 8 60 157.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Lassiter, Naim 7 24 20 44.0 1.5-11 1.5-11 0 3 0 0 0 0 0
0 Washburn, Isaiah 7 13 29 42.0 7.5-31 2.5-21 0 0 3 0 0 0 0
9 Evans, Josh 18 16 18 34.0 7.0-27 3.0-19 0 2 2 0 0 0 0
54 Evans, Quinton 11 14 18 32.0 7.0-27 3.0-19 0 2 2 0 0 0 0
1 Sparrow, Stephen 7 11 20 31.0 2.0-3 1.5-2 0 1 2 0 1 0 0
1 Sparrow, Stephen 7 11 20 31.0 2.0-3 1.5-2 0 1 2 0 1 0 0
7 Davis, Jaden 7 15 10 25.0 2.0-12 1.0-11 4 2 0 1 0 0 0
11 Rigby, Tre 7 12 12 24.0 2.0-13 1.0-11 0 0 0 1 0 0 0
5 Stinnett, Malik 6 11 9 20.0 1.5-2 0-0 0 1 0 0 0 0 0
18 Gay, Sadonnie 6 12 7 19.0 3.0-18 1.5-16 0 2 0 0 2 0 0
35 Shafer III, Myron 5 7 12 19.0 1.5-2 0.5-1 2 0 0 0 0 0 0
15 Mccall, Sam 7 7 10 17.0 2.5-7 0-0 1 4 0 0 0 0 0  
10 Lurry Jr., Lewon 7 5 11 16.0 4.5-14 2.0-10 1 0 2 0 0 0 0
95 Brown, Noel 7 7 8 15.0 1.5-11 1.5-11 0 0 1 0 0 0 0
9 Thompson, Preston 6 7 7 14.0 0-0 0-0 0 0 0 0 0 0 0
25 Byas, Keontae 6 7 5 12.0 1.0-2 0-0 2 7 0 0 0 0 0
91 Gulley, Timothy 7 4 7 11.0 3.0-7 0.5-3 0 0 2 1 0 0 0
66 Fofana, Abram 7 2 8 10.0 2.0-8 1.0-4 0 0 1 0 0 0 0
4 Lloyd, Montravius 4 1 9 10.0 2.0-6 1.0-4 0 0 0 0 0 0 0
3 Cummings, Jayden 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
44 Dean, Jamar 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
42 Hash, Cole 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
13 McCants, Marquis 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Melendez Jr., Dairo 7 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
12 Williams, Jaden 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Anderson, Cameron 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Johnson, Deanwar 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Medina, Christopher 3 1 3 4.0 0.5-0 0-0 0 0 0 0 0 0 0
21 Cash, Gabriel 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Lewis, Jaylen 4 0 3 3.0 1.0-4 0.5-3 0 0 0 0 0 0 0
24 Ross, Auntrell 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Boone, Malakhi 5 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
85 Dames, Javin 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Evans, Josh 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Baker, Citrus 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Cox, Xavien 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Gerrard, Elijah 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Johnson, Jaylen 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Kwaku Jr., Kwasie 3 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
37 Lucas, Xavier 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Rawls II, Nichalas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Stewart, Kobe 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Brown, Rashon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Daniel, Isaiah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Goodwin, Ryder 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Hackett, Teagan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Jefferson, Tyler 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Lanier, Aiden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Morris, Joel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Shaw II, Rickie 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Traynor, Gerian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 223 270 493.0 55.0-208 23.5-148 11 26 17 3 4 0 0
Opponents 7 260 250 510.0 50.0-185 14.0-92 6 17 15 4 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Gallagher-Cheetham, Isaac 42 1647 39.21 62 0 8 10 3 0
Total 42 1647 39.21 62 0 8 10 3 0
Opponents 35 1363 38.94 57 3 8 8 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Goodwin, Ryder 1-3 33.33 % 0-0 1-1 0-1 0-1 0-0 28 0
47 Lanier, Aiden 4-4 100.00 % 0-0 3-3 1-1 0-0 0-0 33 0
Total 5-7 71.43 % 0-0 4-4 1-2 0-1 0-0 33 0
Opponents 7-9 77.78 % 1-1 0-0 4-5 2-2 0-1 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Goodwin, Ryder 37 2219 60.0 7 1
Total 37 2219 60.0 7 1
Opponents 38 2265 59.6 10 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Rigby, Tre 10 60 6.00 0 17
Total 10 60 6.00 0 17
Opponents 14 137 9.79 0 46

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Daniel, Isaiah 18 371 20.61 0 35
11 Rigby, Tre 7 247 35.29 0 73
11 Mobley, Zuberi 1 14 14.00 0 14
22 Johnson, Deanwar 1 7 7.00 0 7
Total 27 639 23.67 0 73
Opponents 24 550 22.92 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Brown, Rashon 9 0 0 0-0 0-0 0 0-0 0 54
47 Lanier, Aiden 0 4 0 7-7 0-0 0 0-0 0 19
27 Daniel, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
9 Evans, Josh 3 0 0 0-0 0-0 0 0-0 0 18
45 Goodwin, Ryder 0 1 0 15-17 0-0 0 0-0 0 18
5 Jefferson, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
9 Evans, Josh 3 0 0 0-0 0-0 0 0-0 0 18
20 Johnson, Jaylen 2 0 0 0-0 0-0 0 0-0 0 12
6 Shaw II, Rickie 2 0 0 0-0 0-0 0 0-0 0 12
7 Davis, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
Mccall, Sam 1 0 0 0-0 0-0 0 0-0 0 6  
2 Morris, Joel 1 0 0 0-0 0-0 0 0-0 0 6
8 Stewart, Kobe 1 0 0 0-0 0-0 0 0-0 0 6
30 Traynor, Gerian 1 0 0 0-0 0-0 0 0-0 0 6
Total 30 5 0 22-24 0-1 0 0-0 0 217
Opponents 26 7 0 25-25 0-0 1 1-1 0 204

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 at UCF L 6-73 0-1 , 0-0 03:26 43127
09/12/2026 vs Stetson W 43-18 1-1 , 0-0 03:15 3921
09/19/2026 vs Virginia-Lynchburg W 62-3 2-1 , 0-0 03:16 10513
09/26/2026 vs South Carolina State L 21-31 2-2 , 0-0 03:15 4750
10/03/2026 vs Alabama State W 16-10 3-2 , 1-0 04:26 4055
10/10/2026 at Alabama A&M L 17-55 3-3 , 1-1 03:17 5153
10/17/2026 at Mississippi Valley State W 34-14 4-3 , 2-1 03:42 5732
77251

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 UCF 40 107 0 24 10 74 1 30 74 1 30 3 46 0 20 0 0 0 0
09/12/2026 Stetson 39 150 5 15 16 170 1 45 171 1 45 3 110 0 73 2 0 0 0
09/19/2026 Virginia-Lynchburg 72 530 7 31 6 125 1 38 125 1 38 2 39 0 25 2 24 0 17
09/26/2026 South Carolina State 29 107 2 63 14 131 1 35 131 1 35 6 133 0 31 2 22 0 14
10/03/2026 Alabama State 54 337 1 47 5 51 0 17 51 0 17 3 41 0 15 0 0 0 0
10/10/2026 Alabama A&M 47 210 2 23 8 26 0 15 26 0 15 8 186 0 35 1 3 0 3
10/17/2026 Mississippi Valley State 49 158 2 12 11 146 2 23 146 2 23 2 84 0 58 3 11 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 UCF 33 30 63 2.0 12 1.0 11 0 0 0 1 33 2 0 0 0
09/12/2026 Stetson 24 46 70 8.0 34 4.0 26 0 0 0 2 2 1 5 0 0
09/19/2026 Virginia-Lynchburg 22 34 56 11.0 28 3.0 18 0 0 0 4 92 3 3 0 0
09/26/2026 South Carolina State 38 32 70 5.0 30 2.0 23 1 1 0 0 0 2 3 0 0
10/03/2026 Alabama State 29 22 51 7.0 18 3.0 12 0 1 0 0 0 2 2 0 0
10/10/2026 Alabama A&M 20 48 68 2.0 5 0 0 1 0 0 1 20 0 5 0 0
10/17/2026 Mississippi Valley State 30 20 50 11.0 51 6.0 37 1 1 61 3 0 3 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 UCF 11 410 37.300 47 0 0 2 0 1 0-0 0 1 59 59.00 0 0
09/12/2026 Stetson 5 207 41.400 44 0 0 2 0 1 1-1 28 0 7 425 60.71 2 0
09/19/2026 Virginia-Lynchburg 1 52 52.000 52 0 0 0 1 0 0-1 0 0 10 602 60.20 5 1
09/26/2026 South Carolina State 7 261 37.300 48 0 0 2 0 3 0-1 0 0 4 252 63.00 0 0
10/03/2026 Alabama State 4 154 38.500 45 0 0 0 0 1 3-3 33 0 5 318 63.60 0 0
10/10/2026 Alabama A&M 6 217 36.200 45 0 0 1 0 1 1-1 26 0 4 237 59.25 0 0
10/17/2026 Mississippi Valley State 8 346 43.200 62 0 0 1 2 3 0-0 0 0 6 326 54.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 UCF 38 360 7 64 15 200 2 26 200 2 26 1 57 0 57 6 113 0 46
09/12/2026 Stetson 30 123 1 29 17 192 1 34 192 1 34 5 85 0 23 3 26 0 12
09/19/2026 Virginia-Lynchburg 28 57 0 18 10 102 0 28 102 0 28 3 52 0 22 1 1 0 1
09/26/2026 South Carolina State 42 282 2 55 15 148 2 32 148 2 32 4 92 0 30 0 0 0 0
10/03/2026 Alabama State 34 162 1 17 12 93 0 27 93 0 27 4 130 0 65 1 -4 0 0
10/10/2026 Alabama A&M 42 335 5 32 6 169 2 60 169 2 60 2 33 0 18 2 5 0 6
10/17/2026 Mississippi Valley State 28 129 1 47 15 196 1 46 196 1 46 5 101 0 28 1 -4 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 UCF 32 36 68 9.0 37 3.0 17 2 1 0 1 47 3 2 0 0
09/12/2026 Stetson 39 20 59 4.0 12 1.0 8 0 0 0 0 0 1 3 0 0
09/19/2026 Virginia-Lynchburg 57 26 83 2.0 4 0 0 0 1 0 0 0 0 1 1 0
09/26/2026 South Carolina State 31 28 59 9.0 46 5.0 40 1 0 0 0 0 3 1 0 0
10/03/2026 Alabama State 38 40 78 7.0 13 0 0 0 0 0 1 -1 0 1 0 0
10/10/2026 Alabama A&M 26 66 92 10.0 39 2.0 8 3 2 0 2 51 4 5 0 0
10/17/2026 Mississippi Valley State 37 34 71 9.0 34 3.0 19 0 0 0 2 0 4 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 UCF 2 95 47.500 55 0 2 0 1 0 1-1 34 0 12 777 64.75 9 0
09/12/2026 Stetson 5 245 49.000 56 0 1 2 3 1 1-1 40 0 3 130 43.33 0 0
09/19/2026 Virginia-Lynchburg 7 244 37.000 40 0 0 0 0 1 1-1 18 0 2 94 47.00 0 0
09/26/2026 South Carolina State 4 175 43.800 53 0 0 1 1 1 1-2 34 0 6 369 61.50 0 0
10/03/2026 Alabama State 5 162 32.400 39 0 0 0 0 1 1-2 34 0 3 189 63.00 0 0
10/10/2026 Alabama A&M 3 116 38.700 44 0 0 1 0 1 2-2 44 0 9 551 61.22 1 0
10/17/2026 Mississippi Valley State 9 326 30.900 57 0 0 4 2 3 0-0 0 0 3 155 51.67 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UCF 6-73 9/26 5/14 4/11 0/1 40-107 / 38-360 10-20-1 / 15-22-1 74/200 60-181 / 60-560 79/217 2/1
Stetson 43-18 16/16 7/5 8/8 1/3 39-150 / 30-123 16-29-0 / 17-33-2 171/192 68-321 / 63-315 112/111 0/2
Virginia-Lynchburg 62-3 38/16 35/5 3/3 0/8 72-530 / 28-57 6-12-0 / 10-33-4 125/102 84-655 / 61-159 155/53 1/4
South Carolina State 21-31 14/21 4/11 7/8 3/2 29-107 / 42-282 14-20-0 / 15-21-0 131/148 49-238 / 63-430 155/92 0/1
Alabama State 16-10 19/19 16/11 2/5 1/3 54-337 / 34-162 5-12-1 / 12-20-0 51/93 66-388 / 54-255 41/125 1/1
Alabama A&M 17-55 19/22 14/15 2/4 3/3 47-210 / 42-335 8-21-2 / 6-19-1 26/169 68-236 / 61-504 209/89 4/1
Mississippi Valley State 34-14 23/16 12/7 6/7 5/2 49-158 / 28-129 11-23-2 / 15-34-3 146/196 72-304 / 62-325 156/97 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UCF 3-16 / 5-8 0-0 / 0-0 31:55 / 28:05 3:50 2.68 / 9.47 3.70 / 9.09 3.02 / 9.33 11-37.3 / 2-47.5 11-58 / 6-55
Stetson 3-15 / 5-14 3-4 / 0-3 28:01 / 31:59 -3:58 3.85 / 4.10 5.90 / 5.82 4.72 / 5.00 5-41.4 / 5-49 9-77 / 9-105
Virginia-Lynchburg 8-11 / 2-14 1-1 / 0-1 34:30 / 25:30 9:00 7.36 / 2.04 10.42 / 3.09 7.80 / 2.61 1-52 / 7-34.9 11-142 / 3-15
South Carolina State 5-13 / 4-13 0-0 / 2-2 26:43 / 33:17 -6:34 3.69 / 6.71 6.55 / 7.05 4.86 / 6.83 7-37.3 / 4-43.8 4-42 / 10-78
Alabama State 6-14 / 3-10 1-1 / 0-1 33:38 / 26:22 7:16 6.24 / 4.76 4.25 / 4.65 5.88 / 4.72 4-38.5 / 5-32.4 7-80 / 4-35
Alabama A&M 5-15 / 5-9 1-1 / 0-0 32:02 / 27:58 4:04 4.47 / 7.98 1.24 / 8.89 3.47 / 8.26 6-36.2 / 3-38.7 4-54 / 6-53
Mississippi Valley State 6-15 / 3-13 0-0 / 0-0 35:35 / 24:25 11:10 3.22 / 4.61 6.35 / 5.76 4.22 / 5.24 8-43.2 / 9-36.2 7-60 / 15-153

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 UCF L 6-73 1 1 6 1 0 1 0 0 0 0 0 0 0
09/12/2026 Stetson W 43-18 6 6 36 5 5 0 1 0 0 0 0 0 0
09/19/2026 Virginia-Lynchburg W 62-3 8 7 48 7 7 0 0 0 0 0 1 0 0
09/26/2026 South Carolina State L 21-31 1 0 0 0 0 0 0 1 0 0 0 0 0
10/03/2026 Alabama State W 16-10 5 4 16 1 1 0 3 0 0 0 0 0 1
10/10/2026 Alabama A&M L 17-55 3 3 17 2 2 0 1 0 0 0 0 0 0
10/17/2026 Mississippi Valley State W 34-14 4 3 21 3 2 1 0 0 0 1 0 0 0
TOTALS 28 24 144 19 17 2 5 1 0 1 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 UCF W 73-6 5 5 31 4 3 1 1 0 0 0 0 0 0
09/12/2026 Stetson L 18-43 2 1 7 1 1 0 0 0 1 0 0 0 0
09/19/2026 Virginia-Lynchburg L 3-62 1 1 3 0 0 0 1 0 0 0 0 0 0
09/26/2026 South Carolina State W 31-21 4 4 24 3 2 1 1 0 0 0 0 0 0
10/03/2026 Alabama State L 10-16 4 2 10 1 1 0 1 1 1 0 0 0 0
10/10/2026 Alabama A&M W 55-17 4 4 24 3 2 1 1 0 0 0 0 0 0
10/17/2026 Mississippi Valley State L 14-34 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 20 17 99 12 9 3 5 1 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Brown,Rashon vs Alabama State (10/03/2026)
Yards Rushing 260 Brown,Rashon vs Alabama State (10/03/2026)
TD Rushes 3 Brown,Rashon vs Stetson (09/12/2026)
3 Brown,Rashon vs Virginia-Lynchburg (09/19/2026)
Long Rush 63 Jefferson,Tyler vs South Carolina State (09/26/2026)
Pass Attempts 19 Jefferson,Tyler vs South Carolina State (09/26/2026)
Pass Completions 13 Jefferson,Tyler vs South Carolina State (09/26/2026)
Yards Passing 109 Jefferson,Tyler vs Mississippi Valley State (10/17/2026)
TD Passes 2 Jefferson,Tyler vs Mississippi Valley State (10/17/2026)
Longest Pass 45 Jones,Amari vs Stetson (09/12/2026)
Receptions 7 Anderson,Willie vs Stetson (09/12/2026)
Yards Receiving 80 Shaw II,Rickie vs Mississippi Valley State (10/17/2026)
TD Receptions 2 Shaw II,Rickie vs Mississippi Valley State (10/17/2026)
Longest Reception 45 Evans,Josh vs Stetson (09/12/2026)
Field Goals 3 Lanier,Aiden vs Alabama State (10/03/2026)
Longest Field Goal 33 Lanier,Aiden vs Alabama State (10/03/2026)
Punts 11 Gallagher-Cheetham,Isaac vs UCF (09/03/2026)
Punting Average 52 Gallagher-Cheetham,Isaac vs Virginia-Lynchburg (09/19/2026)
Longest Punt 62 Gallagher-Cheetham,Isaac vs Mississippi Valley State (10/17/2026)
Longest Punt Return 17 Rigby,Tre vs Virginia-Lynchburg (09/19/2026)
Longest Kickoff Return 73 Rigby,Tre vs Stetson (09/12/2026)
Tackles 10 Evans,Joseph vs South Carolina State (09/26/2026)
10 Sparrow Jr.,Stephen vs Alabama A&M (10/10/2026)
Sacks 2 Evans,Joseph vs Mississippi Valley State (10/17/2026)
Tackles For Loss 3.5 Washburn,Isaiah vs Virginia-Lynchburg (09/19/2026)
Interceptions 3 Davis,Jaden vs Mississippi Valley State (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 72 vs Virginia-Lynchburg (09/19/2026)
Yards Rushing 530 vs Virginia-Lynchburg (09/19/2026)
TD Rushes 7 vs Virginia-Lynchburg (09/19/2026)
Pass Attempts 29 vs Stetson (09/12/2026)
Pass Completions 16 vs Stetson (09/12/2026)
Yards Passing 171 vs Stetson (09/12/2026)
TD Passes 2 vs Mississippi Valley State (10/17/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Frye,Aaron vs Alabama State (10/03/2026)
Yards Rushing 136 Pickett-Hicks,Mason vs South Carolina State (09/26/2026)
TD Rushes 2 Shaw,Josh vs South Carolina State (09/26/2026)
2 Chambers,Landen vs UCF (09/03/2026)
2 Williams,Ty'Jarian vs Alabama A&M (10/10/2026)
2 Perrilliat,Byron vs Alabama A&M (10/10/2026)
Long Rush 64 Watson,Duke vs UCF (09/03/2026)
Pass Attempts 34 Brown,Josh vs Mississippi Valley State (10/17/2026)
Pass Completions 15 von Grote,Thomas vs Stetson (09/12/2026)
15 Brown,Josh vs Mississippi Valley State (10/17/2026)
Yards Passing 196 Brown,Josh vs Mississippi Valley State (10/17/2026)
TD Passes 2 Watson,Keely vs South Carolina State (09/26/2026)
2 Brown,Cornelious vs Alabama A&M (10/10/2026)
Longest Pass 60 Brown,Cornelious vs Alabama A&M (10/10/2026)
Receptions 6 Bluitt,Dayvian vs Mississippi Valley State (10/17/2026)
Yards Receiving 133 Williams,Jarel vs Alabama A&M (10/10/2026)
133 Bluitt,Dayvian vs Mississippi Valley State (10/17/2026)
TD Receptions 2 Williams,Jarel vs Alabama A&M (10/10/2026)
Longest Reception 60 Williams,Jarel vs Alabama A&M (10/10/2026)
Field Goals 2 Faulk,David vs Alabama A&M (10/10/2026)
Longest Field Goal 44 Faulk,David vs Alabama A&M (10/10/2026)
Punts 8 Stephens,Nicholas vs Mississippi Valley State (10/17/2026)
Punting Average 49 Gonda,Brett vs Stetson (09/12/2026)
Longest Punt 57 Stephens,Nicholas vs Mississippi Valley State (10/17/2026)
Longest Punt Return 46 Hinshaw,Chase vs UCF (09/03/2026)
Longest Kickoff Return 65 Hixon,Nehemiah vs Alabama State (10/03/2026)
Tackles 12 Robinson Jr,Mitchell vs Alabama State (10/03/2026)
12 Arinze,Kamsi vs Mississippi Valley State (10/17/2026)
Sacks 2.5 Barker,Josh vs South Carolina State (09/26/2026)
Tackles For Loss 3.5 Barker,Josh vs South Carolina State (09/26/2026)
Interceptions 1 Russell,Omari vs Alabama State (10/03/2026)
1 Williams,Jayden vs UCF (09/03/2026)
1 Moore,Therman-Deon vs Alabama A&M (10/10/2026)
1 Johnson,Nacari vs Alabama A&M (10/10/2026)
1 McKinney,Cole vs Mississippi Valley State (10/17/2026)
1 Jackson,Phillip vs Mississippi Valley State (10/17/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs South Carolina State (09/26/2026)
Yards Rushing 360 vs UCF (09/03/2026)
TD Rushes 7 vs UCF (09/03/2026)
Pass Attempts 34 vs Mississippi Valley State (10/17/2026)
Pass Completions 17 vs Stetson (09/12/2026)
Yards Passing 200 vs UCF (09/03/2026)
TD Passes 2 vs South Carolina State (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
56 Alcindor, Jerry 6
19 Anderson, Cameron 4
17 Anderson, Willie 6
