Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats

Tab Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Rodriguez, Michael .417 1.150 51-46 144 50 60 11 3 2 39 83 .576 38 18 22 2 .574 2 2 17-22
44 Fernandez, Jose .353 1.057 44-43 156 34 55 12 0 11 51 100 .641 5 14 29 3 .416 3 0 7-10
10 Lucena, Maikol .340 .842 55-55 194 44 66 10 0 0 46 76 .392 24 17 21 3 .450 3 0 9-12
36 Martinez, Andrey .323 1.027 48-48 189 52 61 14 1 14 48 119 .630 21 5 29 7 .397 4 0 8-9
29 Almonte, Erick .316 .908 54-54 190 49 60 14 2 3 44 87 .458 42 7 25 1 .450 3 2 15-19
1 Lee, Darryl .299 .977 55-55 197 70 59 17 5 5 37 101 .513 53 10 49 2 .464 3 0 15-18
2 Polledo, Jeter .269 .841 55-55 197 47 53 15 5 6 53 96 .487 16 16 26 5 .354 11 2 11-12
19 Rivera, Sergio .253 .731 47-45 146 42 37 2 0 3 24 48 .329 28 9 34 0 .402 1 4 23-24
33 Rodriguez, Jorge .241 .697 48-40 141 28 34 8 0 2 33 48 .340 20 7 33 1 .357 3 2 4-6
7 Watson, Christopher .347 .992 41-32 101 38 35 3 1 4 21 52 .515 20 8 24 1 .477 3 4 8-9
28 Zuany, Ruben .250 .872 27-8 44 8 11 4 0 3 16 24 .545 6 1 18 1 .327 4 0 1-1
14 Newton, Armani .200 .633 6-6 20 4 4 2 0 0 1 6 .300 3 1 9 0 .333 0 1 0-0
35 Scott, Caleb .167 .485 11-1 18 4 3 0 0 0 2 3 .167 4 0 9 0 .318 0 1 0-0
22 Estrada, Jacob .154 .507 14-6 26 3 4 0 0 0 2 4 .154 7 1 7 2 .353 0 1 1-2
9 Chicano, Jean Carlos .154 .763 14-1 13 3 2 0 1 0 2 4 .308 4 4 6 0 .455 1 0 0-0
11 Plasencia, Reinaldo .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .306 .908 55-55 1776 477 544 112 18 53 419 851 .479 293 118 341 28 .429 41 19 119-144
Opponents .274 .779 55-55 1743 303 477 92 11 34 265 693 .398 240 77 413 38 .381 23 23 45-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Sanchez, Edwin 2.69 1.15 11-1 14-14 0 0-0 0 73.2 53 25 22 32 72 11 0 3 265 .200 3 6 0 0 0
34 Abreu, Harbersting 4.31 1.61 5-4 14-14 0 0-0 0 64.2 81 39 31 23 62 12 3 10 266 .305 7 4 0 1 0
31 Boccabello, Tanner 5.75 1.62 6-0 14-14 0 0-0 0 61.0 78 47 39 21 50 15 1 4 246 .317 5 9 0 2 6
15 Ducasse, Isaias 0.00 1.50 0-0 2-1 0 0-0 0 2.0 2 0 0 1 3 0 0 0 7 .286 0 0 0 0 0
37 Zambrano, Jean Carlo 2.79 1.34 1-0 10-0 0 0-0 2 19.1 17 8 6 9 22 4 0 0 73 .233 4 3 0 0 1
6 Torres, Pablo 3.04 1.52 2-2 19-0 0 0-0 4 23.2 21 11 8 15 27 1 1 4 87 .241 3 3 0 1 1
32 Morales, Justin 3.46 1.54 2-1 18-1 0 0-0 2 26.0 17 14 10 23 23 3 0 0 87 .195 11 5 1 3 3
40 Anselmo, Anthony 3.71 1.53 2-1 15-0 0 0-0 1 34.0 35 17 14 17 26 7 2 1 127 .276 0 11 0 3 3
8 Perez, Frank 4.76 1.59 0-0 7-1 0 0-0 0 5.2 3 3 3 6 4 0 0 1 19 .158 1 3 1 0 0
21 Wirt, Logan 6.10 1.55 0-0 9-0 0 0-0 1 10.1 10 8 7 6 5 0 0 1 40 .250 3 4 1 1 1
23 Benedict, Michael 6.37 1.70 3-2 13-6 0 0-0 0 35.1 37 31 25 23 27 9 3 3 131 .282 0 6 0 5 2
39 Carrasquilla, Julian 6.48 1.56 1-0 13-0 0 0-0 0 16.2 16 13 12 10 18 4 0 2 61 .262 5 1 0 0 1
12 Rincones, Bryon 7.27 1.79 2-2 13-0 0 0-0 0 17.1 20 15 14 11 17 4 0 0 63 .317 0 3 0 1 2
26 Morrissey, David 7.56 1.68 0-1 13-1 0 0-0 0 16.2 23 15 14 5 12 8 1 0 71 .324 3 1 0 1 0
16 Barroso, Andris 7.61 1.69 2-3 15-0 0 0-0 0 23.2 27 22 20 13 15 6 0 2 88 .307 2 8 0 1 3
3 Diaz, Ethan 8.00 1.67 0-0 9-0 0 0-0 0 9.0 9 8 8 6 9 1 0 2 32 .281 1 3 0 1 0
43 Turner, Dawson 10.03 2.49 0-0 11-3 0 0-0 0 11.2 19 16 13 10 12 4 0 1 55 .345 1 5 0 1 0
38 Moorer, Gabriel 11.81 2.25 0-1 5-0 0 0-0 0 5.1 7 7 7 5 7 3 0 0 20 .350 2 1 0 2 0
20 Seplowe, Sammy 36.00 6.00 0-0 2-0 0 0-0 0 1.0 2 4 4 4 2 0 0 0 5 .400 4 1 0 0 0
Totals 5.06 1.57 37-18 216-55 0 3 10 457.0 477 303 257 240 413 92 11 34 1743 .274 55 77 3 23 23
Opponents 8.58 1.87 18-37 221-55 1 0 6 447.0 544 477 426 293 341 112 18 53 1776 .306 73 118 13 41 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Estrada, Jacob 62 57 5 0 1.000 0 9 4 2 0
7 Watson, Christopher 38 36 2 0 1.000 0 0 0 0 0
28 Zuany, Ruben 22 20 2 0 1.000 3 0 0 0 0
35 Scott, Caleb 14 3 11 0 1.000 2 0 0 0 0
34 Abreu, Harbersting 10 3 7 0 1.000 1 4 8 0 0
14 Newton, Armani 8 8 0 0 1.000 0 0 0 0 0
9 Chicano, Jean Carlos 8 5 3 0 1.000 3 0 0 0 0
16 Barroso, Andris 6 1 5 0 1.000 0 4 1 0 0
23 Benedict, Michael 5 2 3 0 1.000 0 3 1 0 0
32 Morales, Justin 5 1 4 0 1.000 0 2 3 0 0
37 Zambrano, Jean Carlo 4 1 3 0 1.000 0 1 0 0 0
12 Rincones, Bryon 3 0 3 0 1.000 0 1 4 0 0
43 Turner, Dawson 2 2 0 0 1.000 0 4 0 0 0
3 Diaz, Ethan 1 0 1 0 1.000 0 0 0 0 0
39 Carrasquilla, Julian 1 0 1 0 1.000 0 2 1 0 0
19 Rivera, Sergio 116 111 4 1 .991 0 0 0 0 0
1 Lee, Darryl 102 98 3 1 .990 0 0 0 0 0
10 Lucena, Maikol 389 314 70 5 .987 1 27 23 3 0
44 Fernandez, Jose 153 144 7 2 .987 10 9 1 1 1
5 Rodriguez, Michael 70 67 2 1 .986 0 0 0 0 0
33 Rodriguez, Jorge 274 251 13 10 .964 29 0 0 0 0
31 Boccabello, Tanner 19 1 17 1 .947 0 6 4 0 0
29 Almonte, Erick 246 107 124 15 .939 32 0 0 0 0
36 Martinez, Andrey 93 28 57 8 .914 10 0 0 0 0
17 Sanchez, Edwin 11 3 7 1 .909 0 7 4 0 0
2 Polledo, Jeter 246 106 117 23 .907 32 0 0 0 0
40 Anselmo, Anthony 7 1 5 1 .857 0 1 1 0 0
21 Wirt, Logan 4 0 3 1 .750 0 1 0 0 0
26 Morrissey, David 4 0 3 1 .750 0 0 1 0 0
6 Torres, Pablo 5 1 2 2 .600 0 3 0 0 0
11 Plasencia, Reinaldo 0 0 0 0 .000 0 0 0 0 0
15 Ducasse, Isaias 0 0 0 0 .000 0 0 0 0 0
20 Seplowe, Sammy 0 0 0 0 .000 0 0 0 0 0
38 Moorer, Gabriel 0 0 0 0 .000 0 0 0 0 0
8 Perez, Frank 0 0 0 0 .000 0 0 0 0 0
Totals 1928 1371 484 73 .962 46 84 56 6 1
Opponents 1838 1341 418 79 .957 32 237 47 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Rodriguez, Michael .495 1.326 29-29 93 40 46 7 3 2 23 65 .699 25 8 13 1 .627 0 1 11-14
29 Almonte, Erick .385 1.120 29-29 96 32 37 8 2 3 32 58 .604 27 2 12 1 .516 3 1 9-10
7 Watson, Christopher .379 1.092 23-22 66 29 25 2 1 3 13 38 .576 17 5 11 1 .516 3 3 6-7
44 Fernandez, Jose .350 1.118 22-21 80 20 28 7 0 7 34 56 .700 4 6 14 2 .418 1 0 2-5
36 Martinez, Andrey .333 1.068 29-29 117 36 39 9 1 9 31 77 .658 13 5 18 2 .410 4 0 4-4
9 Chicano, Jean Carlos .333 1.223 6-0 6 2 2 0 1 0 0 4 .667 3 0 1 0 .556 0 0 0-0
10 Lucena, Maikol .330 .829 30-30 109 27 36 6 0 0 33 42 .385 12 12 7 1 .444 2 0 5-6
28 Zuany, Ruben .304 .932 13-3 23 3 7 2 0 2 11 15 .652 0 0 4 0 .280 2 0 1-1
33 Rodriguez, Jorge .292 .824 25-21 72 19 21 4 0 1 18 28 .389 14 5 10 1 .435 1 2 2-4
1 Lee, Darryl .288 .923 30-30 104 35 30 6 3 1 23 45 .433 39 4 22 0 .490 2 0 10-13
2 Polledo, Jeter .252 .843 30-30 107 25 27 10 1 5 30 54 .505 10 7 14 2 .338 6 2 3-4
19 Rivera, Sergio .247 .749 24-23 77 25 19 2 0 2 15 27 .351 14 6 15 0 .398 1 2 9-10
35 Scott, Caleb .222 .522 5-1 9 2 2 0 0 0 2 2 .222 1 0 6 0 .300 0 1 0-0
22 Estrada, Jacob .000 .400 5-2 6 2 0 0 0 0 0 0 .000 4 0 1 1 .400 0 1 1-1
Totals .331 .986 30-30 965 297 319 63 12 35 265 511 .530 183 60 148 12 .456 25 13 63-79
Opponents .265 .753 30-30 935 140 248 52 7 18 127 368 .394 109 33 226 14 .359 9 9 13-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Turner, Dawson 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
37 Zambrano, Jean Carlo 1.80 1.20 1-0 7-0 0 0-0 1 15.0 13 4 3 5 18 3 0 0 56 .232 4 2 0 0 1
17 Sanchez, Edwin 2.50 1.13 8-0 10-10 0 0-0 0 54.0 38 18 15 23 43 8 0 1 193 .197 3 5 0 0 0
6 Torres, Pablo 2.92 1.32 0-1 10-0 0 0-0 2 12.1 9 5 4 7 15 1 0 4 43 .209 2 2 0 1 0
32 Morales, Justin 3.75 1.42 1-0 9-0 0 0-0 1 12.0 4 5 5 13 13 1 0 0 38 .105 6 5 0 1 1
40 Anselmo, Anthony 4.00 1.56 0-0 6-0 0 0-0 1 9.0 10 5 4 4 11 2 1 0 35 .286 0 3 0 0 1
34 Abreu, Harbersting 4.47 1.60 5-3 9-9 0 0-0 0 48.1 60 30 24 17 44 9 3 7 201 .299 5 2 0 1 0
21 Wirt, Logan 4.50 1.75 0-0 3-0 0 0-0 0 4.0 6 2 2 1 2 0 0 0 17 .353 1 0 1 1 0
3 Diaz, Ethan 4.50 1.17 0-0 5-0 0 0-0 0 6.0 5 3 3 2 5 1 0 1 19 .263 0 1 0 1 0
31 Boccabello, Tanner 5.51 1.49 6-0 10-10 0 0-0 0 47.1 57 32 29 13 43 13 1 3 190 .300 5 5 0 1 2
23 Benedict, Michael 6.11 1.63 2-0 7-1 0 0-0 0 17.2 15 13 12 13 15 4 2 2 61 .246 0 3 0 2 2
26 Morrissey, David 6.75 2.00 0-0 3-0 0 0-0 0 4.0 8 3 3 0 4 3 0 0 20 .400 0 0 0 0 0
39 Carrasquilla, Julian 9.00 3.00 0-0 4-0 0 0-0 0 2.0 3 2 2 3 4 2 0 0 9 .333 2 0 0 0 0
16 Barroso, Andris 11.12 2.12 0-1 6-0 0 0-0 0 5.2 8 7 7 3 2 2 0 0 21 .381 0 2 0 1 2
12 Rincones, Bryon 12.27 2.39 0-2 7-0 0 0-0 0 7.1 12 11 10 5 6 3 0 0 31 .387 0 3 0 0 0
Totals 4.52 1.46 23-7 97-30 0 1 5 245.0 248 140 123 109 226 52 7 18 935 .265 28 33 1 9 9
Opponents 9.87 2.11 7-23 103-30 1 0 2 238.0 319 297 261 183 148 63 12 35 965 .331 35 60 10 25 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Rivera, Sergio 53 50 3 0 1.000 0 0 0 0 0
22 Estrada, Jacob 28 27 1 0 1.000 0 3 0 1 0
7 Watson, Christopher 19 19 0 0 1.000 0 0 0 0 0
28 Zuany, Ruben 15 13 2 0 1.000 1 0 0 0 0
35 Scott, Caleb 10 3 7 0 1.000 2 0 0 0 0
34 Abreu, Harbersting 8 2 6 0 1.000 1 4 6 0 0
9 Chicano, Jean Carlos 7 4 3 0 1.000 3 0 0 0 0
23 Benedict, Michael 4 2 2 0 1.000 0 1 1 0 0
16 Barroso, Andris 3 1 2 0 1.000 0 1 1 0 0
32 Morales, Justin 3 1 2 0 1.000 0 0 0 0 0
37 Zambrano, Jean Carlo 3 1 2 0 1.000 0 1 0 0 0
21 Wirt, Logan 2 0 2 0 1.000 0 0 0 0 0
40 Anselmo, Anthony 2 1 1 0 1.000 0 0 0 0 0
26 Morrissey, David 1 0 1 0 1.000 0 0 0 0 0
3 Diaz, Ethan 1 0 1 0 1.000 0 0 0 0 0
6 Torres, Pablo 1 1 0 0 1.000 0 0 0 0 0
10 Lucena, Maikol 227 196 29 2 .991 0 10 12 1 0
44 Fernandez, Jose 61 56 4 1 .984 5 0 0 0 0
1 Lee, Darryl 59 56 2 1 .983 0 0 0 0 0
33 Rodriguez, Jorge 141 132 6 3 .979 12 0 0 0 0
5 Rodriguez, Michael 46 43 2 1 .978 0 0 0 0 0
29 Almonte, Erick 116 46 64 6 .948 10 0 0 0 0
2 Polledo, Jeter 129 57 64 8 .938 18 0 0 0 0
31 Boccabello, Tanner 14 1 12 1 .929 0 3 3 0 0
36 Martinez, Andrey 63 20 38 5 .921 6 0 0 0 0
17 Sanchez, Edwin 8 3 4 1 .875 0 2 2 0 0
12 Rincones, Bryon 0 0 0 0 .000 0 0 0 0 0
20 Seplowe, Sammy 0 0 0 0 .000 0 0 0 0 0
39 Carrasquilla, Julian 0 0 0 0 .000 0 1 0 0 0
43 Turner, Dawson 0 0 0 0 .000 0 0 0 0 0
Totals 1024 735 260 29 .972 58 26 25 2 0
Opponents 981 714 226 41 .958 38 126 30 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Bradley W 2-1 31 2 8 2 1 0 0 4 0 2 0 0 0 1 1 7 27 11 0 .258
2/14/2026 Bradley W 17-6 29 17 7 14 2 0 1 13 0 1 1 3 1 1 0 9 27 3 0 .241
2/15/2026 Bradley L 6-7 34 6 12 6 2 0 1 4 1 3 0 2 1 2 2 5 27 12 3 .353
2/17/2026 FIU L 5-12 36 5 10 5 2 0 0 4 0 0 0 2 0 2 0 9 27 5 1 .278
2/20/2026 Yale W 7-5 32 7 9 6 4 0 1 4 0 3 0 1 0 1 0 14 27 14 1 .281
2/21/2026 vs Florida A&M W 6-2 37 6 11 6 4 0 0 0 0 0 0 1 1 0 0 12 27 5 1 .297
2/22/2026 Yale L 3-8 31 3 6 3 1 0 1 1 0 1 0 2 0 1 1 7 27 15 4 .194
2/24/2026 South Florida W 4-3 29 4 6 3 0 0 1 7 0 3 0 0 0 0 1 9 27 11 1 .207
2/27/2026 Delaware St. W 14-7 36 14 15 11 5 0 0 5 0 9 0 5 0 1 0 3 27 12 5 .417
2/28/2026 Delaware St. W 15-0 32 15 13 11 4 1 0 4 0 14 0 4 0 0 0 5 21 2 0 .406
3/1/2026 Delaware St. W 14-8 31 14 11 12 3 0 0 10 0 4 1 4 0 0 2 0 27 16 3 .355
3/1/2026 Delaware St. W 14-0 28 14 13 10 3 0 0 6 0 3 2 6 0 1 0 6 21 7 0 .464
03/04/2026 at Miami FL L 2-5 31 2 6 1 0 0 0 4 0 1 1 1 0 0 1 11 24 10 0 .194
03/06/2026 FGCU L 5-11 35 5 8 5 2 2 0 4 0 0 0 4 0 0 1 11 27 7 2 .229
3/7/2026 FGCU L 5-13 32 5 6 3 2 1 0 6 0 1 0 3 0 1 1 5 27 6 2 .188
3/8/2026 FGCU W 9-8 34 9 11 9 2 0 3 5 0 1 1 3 0 0 1 9 27 10 1 .324
3/10/2026 at North Florida W 7-4 37 7 11 7 1 1 1 3 0 2 0 0 0 0 1 8 27 13 3 .297
3/13/2026 Prairie View W 6-1 30 6 8 6 1 0 0 4 0 3 1 1 0 2 0 6 27 6 1 .267
3/14/2026 Prairie View W 6-3 28 6 7 6 2 0 0 5 0 3 0 1 1 0 2 2 27 5 0 .250
3/14/2026 Prairie View W 10-5 34 10 11 9 5 0 0 5 1 3 1 0 0 1 0 5 27 13 0 .324
03/17/2026 at Florida State L 1-12 20 1 0 1 0 0 0 3 0 0 0 3 0 0 1 9 18 8 2 .000
3/20/2026 at Alcorn St. W 11-1 25 11 7 6 4 0 0 12 0 6 1 0 1 2 0 10 21 6 1 .280
3/21/2026 at Alcorn St. W 12-2 33 12 14 11 2 2 0 9 1 2 1 3 1 0 0 3 24 10 2 .424
3/21/2026 at Alcorn St. W 14-3 30 14 13 14 2 0 0 9 0 1 1 5 0 1 1 3 21 8 0 .433
3/24/2026 at Jacksonville L 3-4 34 3 4 3 0 0 0 5 0 2 0 3 0 0 0 8 24 8 4 .118
3/27/2026 Jackson St. L 7-8 38 7 11 5 3 0 1 4 0 2 0 2 1 0 1 6 27 8 4 .289
3/28/2026 Jackson St. W 13-2 24 13 11 12 0 1 0 3 0 4 2 5 2 2 0 4 21 12 1 .458
3/29/2026 Jackson St. W 5-4 28 5 6 5 2 0 3 5 0 1 1 3 1 0 0 8 27 8 1 .214
3/31/2026 at South Florida W 6-5 34 6 10 5 2 0 0 3 0 3 2 0 0 1 0 4 27 14 2 .294
4/3/2026 at Southern U. L 3-7 36 3 9 2 1 0 0 2 0 0 0 0 0 0 0 11 24 10 3 .250
4/4/2026 vs Southern U. W 6-3 34 6 7 6 2 0 2 5 0 2 0 1 0 0 1 7 27 13 0 .206
4/4/2026 vs Southern U. W 12-7 31 12 11 10 3 0 1 11 0 3 2 2 1 2 0 7 27 14 1 .355
4/7/2026 at LSU W 10-7 38 10 12 8 2 1 1 2 0 1 1 4 1 0 0 11 27 14 3 .316
4/10/2026 at Mississippi Valley L 6-8 38 6 12 6 2 0 2 3 0 1 0 0 1 0 0 6 24 13 0 .316
4/11/2026 at Mississippi Valley W 13-2 33 13 10 11 3 0 4 6 0 2 0 3 0 0 0 5 21 9 0 .303
4/11/2026 at Mississippi Valley W 15-0 33 15 13 14 2 1 4 12 0 1 1 3 0 0 0 7 21 4 0 .394
4/14/2026 at Florida W 13-7 37 13 13 12 2 0 3 5 0 0 0 4 1 1 1 9 27 2 1 .351
4/16/2026 Alabama A&M W 14-4 30 14 14 11 3 1 1 5 0 2 0 3 0 1 0 4 21 5 3 .467
4/17/2026 Alabama A&M W 15-5 27 15 12 15 3 0 3 10 0 1 0 1 0 2 0 4 21 5 0 .444
4/18/2026 Alabama A&M W 13-3 30 13 13 9 3 1 0 7 0 2 0 2 2 3 0 2 21 7 0 .433
4/21/2026 UCF L 4-5 34 4 9 4 3 0 1 1 0 1 0 1 0 1 0 6 27 8 1 .265
4/24/2026 at Florida A&M W 4-3 34 4 9 4 1 0 0 4 0 0 1 1 0 1 0 7 27 7 0 .265
4/25/2026 at Florida A&M W 10-4 34 10 10 10 3 1 1 6 0 0 2 3 0 2 0 9 27 7 2 .294
4/26/2026 at Florida A&M L 13-15 37 13 10 12 2 0 1 6 1 0 0 4 0 0 1 1 24 4 2 .270
4/28/2026 at FIU L 6-8 33 6 7 5 1 0 2 4 0 1 0 1 0 2 1 6 24 8 3 .212
5/1/2026 Arkansas-Pine Bluff W 16-9 34 16 12 15 1 0 1 8 0 3 0 4 1 2 0 4 27 14 2 .353
5/2/2026 Arkansas-Pine Bluff W 6-4 31 6 10 6 0 1 3 1 0 0 0 1 0 0 1 3 27 11 0 .323
5/3/2026 Arkansas-Pine Bluff L 6-10 32 6 7 6 0 0 1 6 0 0 1 2 0 1 0 4 27 13 2 .219
05/05/2026 at Stetson L 2-15 26 2 7 2 1 0 2 3 0 0 0 1 1 0 1 10 18 3 1 .269
5/8/2026 at Alabama St. W 6-1 36 6 11 4 0 1 0 4 1 2 0 0 0 0 1 8 27 6 0 .306
5/9/2026 at Alabama St. W 7-3 38 7 14 6 4 0 1 2 0 0 0 0 0 0 1 3 27 8 2 .368
5/10/2026 at Alabama St. L 11-14 34 11 12 9 2 0 3 8 0 6 1 0 1 1 2 2 24 9 1 .353
5/14/2026 Grambling W 23-1 31 23 16 22 5 2 2 10 0 3 0 6 0 2 0 2 21 10 1 .516
5/15/2026 Grambling L 2-7 34 2 8 2 1 0 1 2 0 1 0 1 0 0 0 4 27 9 0 .235
5/16/2026 Grambling W 12-1 28 12 11 11 1 1 0 9 0 9 0 3 0 0 1 1 21 6 0 .393
Total 477-303 1776 477 544 419 112 18 53 293 5 119 25 118 19 41 28 341 1371 484 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Bradley W 2-1 9.0 5 1 1 6 11 0 0 0 3 0 0 0 1 0 0 1.00
2/14/2026 Bradley W 17-6 9.0 8 6 6 5 18 0 0 1 3 0 3 0 2 0 0 6.00
2/15/2026 Bradley L 6-7 9.0 8 7 2 7 9 1 0 1 1 0 0 0 2 1 0 2.00
2/17/2026 FIU L 5-12 9.0 9 12 11 8 8 3 0 2 2 0 6 0 2 2 0 11.00
2/20/2026 Yale W 7-5 9.0 11 5 4 0 11 2 0 0 0 0 1 0 3 2 0 4.00
2/21/2026 vs Florida A&M W 6-2 9.0 3 2 2 1 9 1 0 0 2 0 0 0 4 2 0 2.00
2/22/2026 Yale L 3-8 9.0 9 8 3 4 7 0 0 0 1 0 5 0 4 3 0 3.00
2/24/2026 South Florida W 4-3 9.0 10 3 3 1 3 3 0 0 0 0 0 0 5 3 0 3.00
2/27/2026 Delaware St. W 14-7 9.0 6 7 4 4 5 1 0 0 3 0 1 0 6 3 0 4.00
2/28/2026 Delaware St. W 15-0 7.0 4 0 0 5 13 2 0 0 0 0 0 0 7 3 0 0.00
3/1/2026 Delaware St. W 14-8 9.0 14 8 8 6 3 1 0 1 0 0 2 0 8 3 0 8.00
3/1/2026 Delaware St. W 14-0 7.0 2 0 0 3 9 0 0 0 0 0 0 0 9 3 0 0.00
03/04/2026 at Miami FL L 2-5 8.0 8 5 5 9 3 2 0 0 1 0 0 0 9 4 1 5.63
03/06/2026 FGCU L 5-11 9.0 16 11 10 6 6 1 0 4 2 0 1 0 9 5 1 10.00
3/7/2026 FGCU L 5-13 9.0 19 13 13 5 12 3 1 2 1 0 1 0 9 6 0 13.00
3/8/2026 FGCU W 9-8 9.0 13 8 8 6 6 5 0 0 1 0 2 0 10 6 0 8.00
3/10/2026 at North Florida W 7-4 9.0 7 4 3 9 5 0 1 0 2 1 1 0 11 6 1 3.00
3/13/2026 Prairie View W 6-1 9.0 6 1 1 2 10 1 0 0 1 0 0 0 12 6 0 1.00
3/14/2026 Prairie View W 6-3 9.0 5 3 3 4 12 1 1 1 0 0 0 0 13 6 0 3.00
3/14/2026 Prairie View W 10-5 9.0 8 5 5 6 10 3 0 0 0 0 2 0 14 6 0 5.00
03/17/2026 at Florida State L 1-12 6.0 9 12 8 3 4 1 0 1 1 0 3 0 14 7 1 12.00
3/20/2026 at Alcorn St. W 11-1 7.0 6 1 1 5 7 2 0 0 0 0 1 0 15 7 0 1.29
3/21/2026 at Alcorn St. W 12-2 8.0 6 2 2 3 5 0 0 0 0 0 1 0 16 7 0 2.25
3/21/2026 at Alcorn St. W 14-3 7.0 7 3 3 2 9 1 0 0 0 0 1 0 17 7 0 3.86
3/24/2026 at Jacksonville L 3-4 8.0 4 4 0 4 7 1 0 0 0 0 1 0 17 8 0 0.00
3/27/2026 Jackson St. L 7-8 9.0 9 8 6 4 15 2 1 0 2 0 1 0 17 9 0 6.00
3/28/2026 Jackson St. W 13-2 7.0 8 2 1 4 5 1 0 0 0 0 1 0 18 9 0 1.29
3/29/2026 Jackson St. W 5-4 9.0 9 4 4 1 9 2 0 0 3 0 2 0 19 9 0 4.00
3/31/2026 at South Florida W 6-5 9.0 8 5 4 5 5 3 1 0 0 0 1 0 20 9 1 4.00
4/3/2026 at Southern U. L 3-7 8.0 11 7 3 5 8 1 1 0 2 0 0 0 20 10 0 3.38
4/4/2026 vs Southern U. W 6-3 9.0 9 3 3 3 0 3 0 0 0 0 0 0 21 10 0 3.00
4/4/2026 vs Southern U. W 12-7 9.0 6 7 7 9 9 3 0 1 0 0 2 0 22 10 0 7.00
4/7/2026 at LSU W 10-7 9.0 11 7 6 9 5 1 0 1 0 0 5 0 23 10 1 6.00
4/10/2026 at Mississippi Valley L 6-8 8.0 12 8 8 4 8 2 1 3 1 0 0 0 23 11 0 9.00
4/11/2026 at Mississippi Valley W 13-2 7.0 4 2 2 3 8 1 0 0 0 0 2 0 24 11 0 2.57
4/11/2026 at Mississippi Valley W 15-0 7.0 6 0 0 2 12 0 0 0 0 0 0 0 25 11 0 0.00
4/14/2026 at Florida W 13-7 9.0 11 7 7 6 4 2 0 0 1 0 1 0 26 11 0 7.00
4/16/2026 Alabama A&M W 14-4 7.0 5 4 3 2 7 1 0 1 1 0 1 0 27 11 0 3.86
4/17/2026 Alabama A&M W 15-5 7.0 7 5 5 3 7 3 0 0 2 0 1 0 28 11 0 6.43
4/18/2026 Alabama A&M W 13-3 7.0 6 3 3 3 2 2 0 0 1 0 0 0 29 11 0 3.86
4/21/2026 UCF L 4-5 9.0 12 5 5 6 9 2 1 0 1 0 1 1 29 12 0 5.00
4/24/2026 at Florida A&M W 4-3 9.0 9 3 3 3 9 1 0 0 0 0 0 0 30 12 0 3.00
4/25/2026 at Florida A&M W 10-4 9.0 11 4 4 2 8 2 0 1 1 0 2 0 31 12 0 4.00
4/26/2026 at Florida A&M L 13-15 8.0 13 15 10 8 6 4 2 1 1 0 2 1 31 13 0 11.25
4/28/2026 at FIU L 6-8 8.0 9 8 6 4 8 2 0 1 1 1 2 0 31 14 0 6.75
5/1/2026 Arkansas-Pine Bluff W 16-9 9.0 13 9 7 8 6 3 0 0 4 1 0 0 32 14 0 7.00
5/2/2026 Arkansas-Pine Bluff W 6-4 9.0 9 4 4 2 9 0 1 1 2 0 0 0 33 14 0 4.00
5/3/2026 Arkansas-Pine Bluff L 6-10 9.0 17 10 9 4 7 3 0 0 2 0 2 0 33 15 0 9.00
05/05/2026 at Stetson L 2-15 6.0 13 15 15 9 7 3 0 2 1 0 7 0 33 16 1 22.50
