Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats

Tab Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Rodriguez, Michael .394 1.143 40-35 109 39 43 10 2 2 33 63 .578 29 15 16 2 .565 1 1 11-15
44 Fernandez, Jose .350 1.039 33-32 117 24 41 11 0 7 36 73 .624 4 11 24 2 .415 3 0 6-9
10 Lucena, Maikol .335 .813 44-44 155 32 52 6 0 0 35 58 .374 19 12 16 1 .439 3 0 8-11
29 Almonte, Erick .329 .917 43-43 158 40 52 13 0 3 36 74 .468 31 6 22 0 .449 3 1 13-17
36 Martinez, Andrey .315 .962 37-37 146 36 46 13 1 8 35 85 .582 13 4 26 5 .380 3 0 7-8
1 Lee, Darryl .288 .948 44-44 153 58 44 12 3 4 28 74 .484 44 9 42 2 .464 3 0 10-13
2 Polledo, Jeter .285 .899 44-44 158 43 45 13 5 5 43 83 .525 14 14 23 4 .374 9 2 10-11
33 Rodriguez, Jorge .248 .737 41-37 125 28 31 8 0 2 31 45 .360 20 7 31 1 .377 2 2 4-6
19 Rivera, Sergio .232 .691 37-35 112 30 26 1 0 2 18 33 .295 25 6 30 0 .396 1 4 17-18
7 Watson, Christopher .342 .967 32-23 76 30 26 3 1 2 17 37 .487 13 8 19 1 .480 1 3 6-6
28 Zuany, Ruben .256 .860 22-8 39 6 10 4 0 2 12 20 .513 6 1 16 1 .347 3 0 1-1
14 Newton, Armani .200 .633 6-6 20 4 4 2 0 0 1 6 .300 3 1 9 0 .333 0 1 0-0
22 Estrada, Jacob .182 .582 11-6 22 3 4 0 0 0 2 4 .182 7 1 6 1 .400 0 1 1-2
35 Scott, Caleb .176 .509 10-1 17 4 3 0 0 0 2 3 .176 4 0 8 0 .333 0 1 0-0
9 Chicano, Jean Carlos .167 .754 11-1 12 2 2 0 1 0 2 4 .333 2 4 6 0 .421 1 0 0-0
11 Plasencia, Reinaldo .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .302 .895 44-44 1419 380 429 96 13 37 331 662 .467 236 99 294 20 .428 33 16 94-117
Opponents .266 .751 44-44 1389 230 370 71 10 21 199 524 .377 196 54 338 29 .374 19 16 38-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Sanchez, Edwin 2.58 1.06 9-1 11-11 0 0-0 0 59.1 40 18 17 23 60 7 0 3 210 .190 1 4 0 0 0
34 Abreu, Harbersting 4.07 1.64 3-3 11-11 0 0-0 0 48.2 62 29 22 18 47 9 2 6 202 .307 6 3 0 0 0
31 Boccabello, Tanner 5.66 1.64 5-0 11-11 0 0-0 0 47.2 58 38 30 20 43 12 1 2 189 .307 3 8 0 2 4
15 Ducasse, Isaias 0.00 1.50 0-0 2-1 0 0-0 0 2.0 2 0 0 1 3 0 0 0 7 .286 0 0 0 0 0
6 Torres, Pablo 1.86 1.55 2-2 15-0 0 0-0 3 19.1 16 7 4 14 24 1 1 0 71 .225 2 3 0 0 1
32 Morales, Justin 2.78 1.50 2-1 14-1 0 0-0 2 22.2 14 11 7 20 20 3 0 0 76 .184 9 2 0 3 1
40 Anselmo, Anthony 3.67 1.56 2-1 10-0 0 0-0 0 27.0 29 13 11 13 18 6 2 1 102 .284 0 9 0 3 2
8 Perez, Frank 4.15 1.62 0-0 5-1 0 0-0 0 4.1 2 2 2 5 2 0 0 1 14 .143 1 0 1 0 0
39 Carrasquilla, Julian 4.30 1.30 1-0 10-0 0 0-0 0 14.2 11 8 7 8 15 2 0 1 50 .220 3 1 0 0 1
12 Rincones, Bryon 4.50 1.79 2-0 10-0 0 0-0 0 14.0 16 8 7 9 14 2 0 0 51 .314 0 1 0 1 2
37 Zambrano, Jean Carlo 4.50 1.70 0-0 7-0 0 0-0 1 10.0 10 7 5 7 14 2 0 0 40 .250 2 2 0 0 0
3 Diaz, Ethan 4.70 1.43 0-0 7-0 0 0-0 0 7.2 6 4 4 5 8 1 0 1 26 .231 1 2 0 1 0
16 Barroso, Andris 5.49 1.42 2-3 12-0 0 0-0 0 19.2 20 13 12 8 13 4 0 1 71 .282 2 6 0 1 2
21 Wirt, Logan 6.14 1.36 0-0 6-0 0 0-0 1 7.1 5 6 5 5 4 0 0 1 27 .185 2 2 0 0 1
23 Benedict, Michael 6.49 1.70 3-2 11-6 0 0-0 0 34.2 37 31 25 22 27 9 3 3 130 .285 0 5 0 4 2
26 Morrissey, David 7.24 1.61 0-0 11-0 0 0-0 0 13.2 17 12 11 5 10 6 1 0 57 .298 3 1 0 1 0
38 Moorer, Gabriel 11.25 2.00 0-0 3-0 0 0-0 0 4.0 7 5 5 1 4 3 0 0 16 .438 1 0 0 2 0
43 Turner, Dawson 11.57 2.57 0-0 9-2 0 0-0 0 9.1 16 14 12 8 10 4 0 1 45 .356 0 4 0 1 0
20 Seplowe, Sammy 36.00 6.00 0-0 2-0 0 0-0 0 1.0 2 4 4 4 2 0 0 0 5 .400 4 1 0 0 0
Totals 4.66 1.54 31-13 167-44 0 3 7 367.0 370 230 190 196 338 71 10 21 1389 .266 40 54 1 19 16
Opponents 8.40 1.86 13-31 179-44 0 0 5 358.0 429 380 334 236 294 96 13 37 1419 .302 58 99 13 33 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Lee, Darryl 77 75 2 0 1.000 0 0 0 0 0
22 Estrada, Jacob 56 51 5 0 1.000 0 8 4 2 0
7 Watson, Christopher 35 34 1 0 1.000 0 0 0 0 0
28 Zuany, Ruben 21 19 2 0 1.000 3 0 0 0 0
35 Scott, Caleb 14 3 11 0 1.000 2 0 0 0 0
34 Abreu, Harbersting 9 3 6 0 1.000 1 4 6 0 0
14 Newton, Armani 8 8 0 0 1.000 0 0 0 0 0
23 Benedict, Michael 5 2 3 0 1.000 0 3 1 0 0
9 Chicano, Jean Carlos 5 4 1 0 1.000 1 0 0 0 0
32 Morales, Justin 4 1 3 0 1.000 0 2 3 0 0
12 Rincones, Bryon 3 0 3 0 1.000 0 1 4 0 0
16 Barroso, Andris 3 0 3 0 1.000 0 4 1 0 0
26 Morrissey, David 3 0 3 0 1.000 0 0 1 0 0
37 Zambrano, Jean Carlo 3 1 2 0 1.000 0 1 0 0 0
3 Diaz, Ethan 1 0 1 0 1.000 0 0 0 0 0
39 Carrasquilla, Julian 1 0 1 0 1.000 0 1 1 0 0
44 Fernandez, Jose 107 102 4 1 .991 6 9 1 1 1
10 Lucena, Maikol 305 243 59 3 .990 1 21 21 2 0
19 Rivera, Sergio 89 85 3 1 .989 0 0 0 0 0
5 Rodriguez, Michael 56 53 2 1 .982 0 0 0 0 0
33 Rodriguez, Jorge 241 223 10 8 .967 26 0 0 0 0
29 Almonte, Erick 200 85 102 13 .935 28 0 0 0 0
31 Boccabello, Tanner 15 1 13 1 .933 0 4 4 0 0
17 Sanchez, Edwin 10 2 7 1 .900 0 6 4 0 0
2 Polledo, Jeter 196 83 93 20 .898 27 0 0 0 0
36 Martinez, Andrey 71 23 40 8 .887 7 0 0 0 0
40 Anselmo, Anthony 5 0 4 1 .800 0 1 1 0 0
6 Torres, Pablo 4 0 2 2 .500 0 3 0 0 0
21 Wirt, Logan 2 0 1 1 .500 0 1 0 0 0
11 Plasencia, Reinaldo 0 0 0 0 .000 0 0 0 0 0
15 Ducasse, Isaias 0 0 0 0 .000 0 0 0 0 0
20 Seplowe, Sammy 0 0 0 0 .000 0 0 0 0 0
38 Moorer, Gabriel 0 0 0 0 .000 0 0 0 0 0
43 Turner, Dawson 0 0 0 0 .000 0 2 0 0 0
8 Perez, Frank 0 0 0 0 .000 0 0 0 0 0
Totals 1549 1101 387 61 .961 37 71 52 5 1
Opponents 1468 1074 331 63 .957 24 187 43 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Rodriguez, Michael .500 1.409 20-20 62 29 31 7 2 2 18 48 .774 17 6 8 1 .635 0 1 5-7
29 Almonte, Erick .414 1.159 20-20 70 24 29 7 0 3 24 45 .643 17 1 10 0 .516 3 0 7-8
9 Chicano, Jean Carlos .400 1.371 4-0 5 1 2 0 1 0 0 4 .800 2 0 1 0 .571 0 0 0-0
44 Fernandez, Jose .362 1.117 13-12 47 10 17 6 0 3 19 32 .681 3 4 10 1 .436 1 0 1-4
7 Watson, Christopher .362 1.082 16-15 47 22 17 2 1 2 10 27 .574 10 5 9 1 .508 1 2 4-4
36 Martinez, Andrey .325 1.032 20-20 80 22 26 8 1 5 21 51 .638 7 4 15 0 .394 3 0 3-3
10 Lucena, Maikol .321 .761 21-21 78 16 25 2 0 0 22 27 .346 7 7 5 0 .415 2 0 5-6
28 Zuany, Ruben .316 .879 9-3 19 1 6 2 0 1 7 11 .579 0 0 3 0 .300 1 0 1-1
33 Rodriguez, Jorge .305 .892 19-19 59 19 18 4 0 1 17 25 .424 14 5 9 1 .468 1 2 2-4
1 Lee, Darryl .254 .858 21-21 67 26 17 2 1 1 15 24 .358 32 3 17 0 .500 2 0 5-8
2 Polledo, Jeter .253 .895 21-21 75 21 19 8 1 4 20 41 .547 8 5 13 1 .348 4 2 2-3
35 Scott, Caleb .222 .522 5-1 9 2 2 0 0 0 2 2 .222 1 0 6 0 .300 0 1 0-0
19 Rivera, Sergio .196 .660 15-14 46 13 9 1 0 1 9 13 .283 11 3 11 0 .377 1 2 3-4
22 Estrada, Jacob .000 .571 3-2 3 2 0 0 0 0 0 0 .000 4 0 0 1 .571 0 1 1-1
Totals .327 .982 21-21 667 208 218 49 7 23 184 350 .525 133 43 117 6 .457 19 11 39-53
Opponents .254 .715 21-21 642 90 163 36 6 8 82 235 .366 78 19 166 6 .349 5 3 9-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Wirt, Logan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
43 Turner, Dawson 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
6 Torres, Pablo 0.00 1.25 0-1 6-0 0 0-0 1 8.0 4 1 0 6 12 1 0 0 27 .148 1 2 0 0 0
32 Morales, Justin 1.86 1.30 1-0 6-0 0 0-0 1 9.2 2 2 2 10 10 1 0 0 30 .067 4 2 0 1 0
17 Sanchez, Edwin 2.27 .99 6-0 7-7 0 0-0 0 39.2 25 11 10 14 31 4 0 1 138 .181 1 3 0 0 0
40 Anselmo, Anthony 3.00 1.33 0-0 2-0 0 0-0 0 3.0 4 1 1 0 5 1 1 0 13 .308 0 1 0 0 0
37 Zambrano, Jean Carlo 3.18 1.73 0-0 4-0 0 0-0 0 5.2 6 3 2 3 10 1 0 0 23 .261 2 1 0 0 0
34 Abreu, Harbersting 4.18 1.65 3-2 6-6 0 0-0 0 32.1 41 20 15 12 29 6 2 3 137 .299 4 1 0 0 0
31 Boccabello, Tanner 5.29 1.44 5-0 7-7 0 0-0 0 34.0 37 23 20 12 36 10 1 1 133 .278 3 4 0 1 0
3 Diaz, Ethan 5.40 1.20 0-0 4-0 0 0-0 0 5.0 4 3 3 2 5 1 0 1 16 .250 0 1 0 1 0
23 Benedict, Michael 6.35 1.59 2-0 5-1 0 0-0 0 17.0 15 13 12 12 15 4 2 2 60 .250 0 2 0 1 2
12 Rincones, Bryon 6.75 2.75 0-0 4-0 0 0-0 0 4.0 8 4 3 3 3 1 0 0 19 .421 0 1 0 0 0
26 Morrissey, David 6.75 2.00 0-0 3-0 0 0-0 0 4.0 8 3 3 0 4 3 0 0 20 .400 0 0 0 0 0
39 Carrasquilla, Julian 9.00 3.00 0-0 3-0 0 0-0 0 1.0 1 1 1 2 2 1 0 0 4 .250 0 0 0 0 0
16 Barroso, Andris 10.38 1.95 0-1 5-0 0 0-0 0 4.1 6 5 5 2 2 2 0 0 16 .375 0 1 0 1 1
Totals 4.10 1.43 17-4 64-21 0 1 2 169.0 163 90 77 78 166 36 6 8 642 .254 15 19 0 5 3
Opponents 9.65 2.13 4-17 70-21 0 0 1 165.0 218 208 177 133 117 49 7 23 667 .327 23 43 10 19 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Lucena, Maikol 157 137 20 0 1.000 0 7 10 1 0
1 Lee, Darryl 40 39 1 0 1.000 0 0 0 0 0
19 Rivera, Sergio 30 28 2 0 1.000 0 0 0 0 0
22 Estrada, Jacob 24 23 1 0 1.000 0 2 0 1 0
7 Watson, Christopher 19 19 0 0 1.000 0 0 0 0 0
44 Fernandez, Jose 18 17 1 0 1.000 2 0 0 0 0
28 Zuany, Ruben 14 12 2 0 1.000 1 0 0 0 0
35 Scott, Caleb 10 3 7 0 1.000 2 0 0 0 0
34 Abreu, Harbersting 7 2 5 0 1.000 1 4 4 0 0
23 Benedict, Michael 4 2 2 0 1.000 0 1 1 0 0
9 Chicano, Jean Carlos 4 3 1 0 1.000 1 0 0 0 0
32 Morales, Justin 2 1 1 0 1.000 0 0 0 0 0
37 Zambrano, Jean Carlo 2 1 1 0 1.000 0 1 0 0 0
16 Barroso, Andris 1 0 1 0 1.000 0 1 1 0 0
26 Morrissey, David 1 0 1 0 1.000 0 0 0 0 0
3 Diaz, Ethan 1 0 1 0 1.000 0 0 0 0 0
33 Rodriguez, Jorge 114 105 6 3 .974 9 0 0 0 0
5 Rodriguez, Michael 33 30 2 1 .970 0 0 0 0 0
29 Almonte, Erick 77 28 45 4 .948 7 0 0 0 0
2 Polledo, Jeter 85 39 40 6 .929 13 0 0 0 0
31 Boccabello, Tanner 10 1 8 1 .900 0 1 3 0 0
36 Martinez, Andrey 42 15 22 5 .881 3 0 0 0 0
17 Sanchez, Edwin 7 2 4 1 .857 0 1 2 0 0
12 Rincones, Bryon 0 0 0 0 .000 0 0 0 0 0
20 Seplowe, Sammy 0 0 0 0 .000 0 0 0 0 0
21 Wirt, Logan 0 0 0 0 .000 0 0 0 0 0
39 Carrasquilla, Julian 0 0 0 0 .000 0 0 0 0 0
40 Anselmo, Anthony 0 0 0 0 .000 0 0 0 0 0
43 Turner, Dawson 0 0 0 0 .000 0 0 0 0 0
6 Torres, Pablo 0 0 0 0 .000 0 0 0 0 0
Totals 702 507 174 21 .970 39 18 21 2 0
Opponents 678 495 155 28 .959 27 78 26 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Bradley W 2-1 31 2 8 2 1 0 0 4 0 2 0 0 0 1 1 7 27 11 0 .258
2/14/2026 Bradley W 17-6 29 17 7 14 2 0 1 13 0 1 1 3 1 1 0 9 27 3 0 .241
2/15/2026 Bradley L 6-7 34 6 12 6 2 0 1 4 1 3 0 2 1 2 2 5 27 12 3 .353
2/17/2026 FIU L 5-12 36 5 10 5 2 0 0 4 0 0 0 2 0 2 0 9 27 5 1 .278
2/20/2026 Yale W 7-5 32 7 9 6 4 0 1 4 0 3 0 1 0 1 0 14 27 14 1 .281
2/21/2026 vs Florida A&M W 6-2 37 6 11 6 4 0 0 0 0 0 0 1 1 0 0 12 27 5 1 .297
2/22/2026 Yale L 3-8 31 3 6 3 1 0 1 1 0 1 0 2 0 1 1 7 27 15 4 .194
2/24/2026 South Florida W 4-3 29 4 6 3 0 0 1 7 0 3 0 0 0 0 1 9 27 11 1 .207
2/27/2026 Delaware St. W 14-7 36 14 15 11 5 0 0 5 0 9 0 5 0 1 0 3 27 12 5 .417
2/28/2026 Delaware St. W 15-0 32 15 13 11 4 1 0 4 0 14 0 4 0 0 0 5 21 2 0 .406
3/1/2026 Delaware St. W 14-8 31 14 11 12 3 0 0 10 0 4 1 4 0 0 2 0 27 16 3 .355
3/1/2026 Delaware St. W 14-0 28 14 13 10 3 0 0 6 0 3 2 6 0 1 0 6 21 7 0 .464
03/04/2026 at Miami FL L 2-5 31 2 6 1 0 0 0 4 0 1 1 1 0 0 1 11 24 10 0 .194
03/06/2026 FGCU L 5-11 35 5 8 5 2 2 0 4 0 0 0 4 0 0 1 11 27 7 2 .229
3/7/2026 FGCU L 5-13 32 5 6 3 2 1 0 6 0 1 0 3 0 1 1 5 27 6 2 .188
3/8/2026 FGCU W 9-8 34 9 11 9 2 0 3 5 0 1 1 3 0 0 1 9 27 10 1 .324
3/10/2026 at North Florida W 7-4 37 7 11 7 1 1 1 3 0 2 0 0 0 0 1 8 27 13 3 .297
3/13/2026 Prairie View W 6-1 30 6 8 6 1 0 0 4 0 3 1 1 0 2 0 6 27 6 1 .267
3/14/2026 Prairie View W 6-3 28 6 7 6 2 0 0 5 0 3 0 1 1 0 2 2 27 5 0 .250
3/14/2026 Prairie View W 10-5 34 10 11 9 5 0 0 5 1 3 1 0 0 1 0 5 27 13 0 .324
03/17/2026 at Florida State L 1-12 20 1 0 1 0 0 0 3 0 0 0 3 0 0 1 9 18 8 2 .000
3/20/2026 at Alcorn St. W 11-1 25 11 7 6 4 0 0 12 0 6 1 0 1 2 0 10 21 6 1 .280
3/21/2026 at Alcorn St. W 12-2 33 12 14 11 2 2 0 9 1 2 1 3 1 0 0 3 24 10 2 .424
3/21/2026 at Alcorn St. W 14-3 30 14 13 14 2 0 0 9 0 1 1 5 0 1 1 3 21 8 0 .433
3/24/2026 at Jacksonville L 3-4 34 3 4 3 0 0 0 5 0 2 0 3 0 0 0 8 24 8 4 .118
3/27/2026 Jackson St. L 7-8 38 7 11 5 3 0 1 4 0 2 0 2 1 0 1 6 27 8 4 .289
3/28/2026 Jackson St. W 13-2 24 13 11 12 0 1 0 3 0 4 2 5 2 2 0 4 21 12 1 .458
3/29/2026 Jackson St. W 5-4 28 5 6 5 2 0 3 5 0 1 1 3 1 0 0 8 27 8 1 .214
3/31/2026 at South Florida W 6-5 34 6 10 5 2 0 0 3 0 3 2 0 0 1 0 4 27 14 2 .294
4/3/2026 at Southern U. L 3-7 36 3 9 2 1 0 0 2 0 0 0 0 0 0 0 11 24 10 3 .250
4/4/2026 vs Southern U. W 6-3 34 6 7 6 2 0 2 5 0 2 0 1 0 0 1 7 27 13 0 .206
4/4/2026 vs Southern U. W 12-7 31 12 11 10 3 0 1 11 0 3 2 2 1 2 0 7 27 14 1 .355
4/7/2026 at LSU W 10-7 38 10 12 8 2 1 1 2 0 1 1 4 1 0 0 11 27 14 3 .316
4/10/2026 at Mississippi Valley L 6-8 38 6 12 6 2 0 2 3 0 1 0 0 1 0 0 6 24 13 0 .316
4/11/2026 at Mississippi Valley W 13-2 33 13 10 11 3 0 4 6 0 2 0 3 0 0 0 5 21 9 0 .303
4/11/2026 at Mississippi Valley W 15-0 33 15 13 14 2 1 4 12 0 1 1 3 0 0 0 7 21 4 0 .394
4/14/2026 at Florida W 13-7 37 13 13 12 2 0 3 5 0 0 0 4 1 1 1 9 27 2 1 .351
4/16/2026 Alabama A&M W 14-4 30 14 14 11 3 1 1 5 0 2 0 3 0 1 0 4 21 5 3 .467
4/17/2026 Alabama A&M W 15-5 27 15 12 15 3 0 3 10 0 1 0 1 0 2 0 4 21 5 0 .444
4/18/2026 Alabama A&M W 13-3 30 13 13 9 3 1 0 7 0 2 0 2 2 3 0 2 21 7 0 .433
4/21/2026 UCF L 4-5 34 4 9 4 3 0 1 1 0 1 0 1 0 1 0 6 27 8 1 .265
4/24/2026 at Florida A&M W 4-3 34 4 9 4 1 0 0 4 0 0 1 1 0 1 0 7 27 7 0 .265
4/25/2026 at Florida A&M W 10-4 34 10 10 10 3 1 1 6 0 0 2 3 0 2 0 9 27 7 2 .294
4/26/2026 at Florida A&M L 13-15 37 13 10 12 2 0 1 6 1 0 0 4 0 0 1 1 24 4 2 .270
Total 380-230 1419 380 429 331 96 13 37 236 4 94 23 99 16 33 20 294 1101 387 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Bradley W 2-1 9.0 5 1 1 6 11 0 0 0 3 0 0 0 1 0 0 1.00
2/14/2026 Bradley W 17-6 9.0 8 6 6 5 18 0 0 1 3 0 3 0 2 0 0 6.00
2/15/2026 Bradley L 6-7 9.0 8 7 2 7 9 1 0 1 1 0 0 0 2 1 0 2.00
2/17/2026 FIU L 5-12 9.0 9 12 11 8 8 3 0 2 2 0 6 0 2 2 0 11.00
2/20/2026 Yale W 7-5 9.0 11 5 4 0 11 2 0 0 0 0 1 0 3 2 0 4.00
2/21/2026 vs Florida A&M W 6-2 9.0 3 2 2 1 9 1 0 0 2 0 0 0 4 2 0 2.00
2/22/2026 Yale L 3-8 9.0 9 8 3 4 7 0 0 0 1 0 5 0 4 3 0 3.00
2/24/2026 South Florida W 4-3 9.0 10 3 3 1 3 3 0 0 0 0 0 0 5 3 0 3.00
2/27/2026 Delaware St. W 14-7 9.0 6 7 4 4 5 1 0 0 3 0 1 0 6 3 0 4.00
2/28/2026 Delaware St. W 15-0 7.0 4 0 0 5 13 2 0 0 0 0 0 0 7 3 0 0.00
3/1/2026 Delaware St. W 14-8 9.0 14 8 8 6 3 1 0 1 0 0 2 0 8 3 0 8.00
3/1/2026 Delaware St. W 14-0 7.0 2 0 0 3 9 0 0 0 0 0 0 0 9 3 0 0.00
03/04/2026 at Miami FL L 2-5 8.0 8 5 5 9 3 2 0 0 1 0 0 0 9 4 1 5.63
03/06/2026 FGCU L 5-11 9.0 16 11 10 6 6 1 0 4 2 0 1 0 9 5 1 10.00
3/7/2026 FGCU L 5-13 9.0 19 13 13 5 12 3 1 2 1 0 1 0 9 6 0 13.00
3/8/2026 FGCU W 9-8 9.0 13 8 8 6 6 5 0 0 1 0 2 0 10 6 0 8.00
3/10/2026 at North Florida W 7-4 9.0 7 4 3 9 5 0 1 0 2 1 1 0 11 6 1 3.00
3/13/2026 Prairie View W 6-1 9.0 6 1 1 2 10 1 0 0 1 0 0 0 12 6 0 1.00
3/14/2026 Prairie View W 6-3 9.0 5 3 3 4 12 1 1 1 0 0 0 0 13 6 0 3.00
3/14/2026 Prairie View W 10-5 9.0 8 5 5 6 10 3 0 0 0 0 2 0 14 6 0 5.00
03/17/2026 at Florida State L 1-12 6.0 9 12 8 3 4 1 0 1 1 0 3 0 14 7 1 12.00
3/20/2026 at Alcorn St. W 11-1 7.0 6 1 1 5 7 2 0 0 0 0 1 0 15 7 0 1.29
3/21/2026 at Alcorn St. W 12-2 8.0 6 2 2 3 5 0 0 0 0 0 1 0 16 7 0 2.25
3/21/2026 at Alcorn St. W 14-3 7.0 7 3 3 2 9 1 0 0 0 0 1 0 17 7 0 3.86
3/24/2026 at Jacksonville L 3-4 8.0 4 4 0 4 7 1 0 0 0 0 1 0 17 8 0 0.00
3/27/2026 Jackson St. L 7-8 9.0 9 8 6 4 15 2 1 0 2 0 1 0 17 9 0 6.00
3/28/2026 Jackson St. W 13-2 7.0 8 2 1 4 5 1 0 0 0 0 1 0 18 9 0 1.29
3/29/2026 Jackson St. W 5-4 9.0 9 4 4 1 9 2 0 0 3 0 2 0 19 9 0 4.00
3/31/2026 at South Florida W 6-5 9.0 8 5 4 5 5 3 1 0 0 0 1 0 20 9 1 4.00
4/3/2026 at Southern U. L 3-7 8.0 11 7 3 5 8 1 1 0 2 0 0 0 20 10 0 3.38
4/4/2026 vs Southern U. W 6-3 9.0 9 3 3 3 0 3 0 0 0 0 0 0 21 10 0 3.00
4/4/2026 vs Southern U. W 12-7 9.0 6 7 7 9 9 3 0 1 0 0 2 0 22 10 0 7.00
4/7/2026 at LSU W 10-7 9.0 11 7 6 9 5 1 0 1 0 0 5 0 23 10 1 6.00
4/10/2026 at Mississippi Valley L 6-8 8.0 12 8 8 4 8 2 1 3 1 0 0 0 23 11 0 9.00
4/11/2026 at Mississippi Valley W 13-2 7.0 4 2 2 3 8 1 0 0 0 0 2 0 24 11 0 2.57
4/11/2026 at Mississippi Valley W 15-0 7.0 6 0 0 2 12 0 0 0 0 0 0 0 25 11 0 0.00
4/14/2026 at Florida W 13-7 9.0 11 7 7 6 4 2 0 0 1 0 1 0 26 11 0 7.00
4/16/2026 Alabama A&M W 14-4 7.0 5 4 3 2 7 1 0 1 1 0 1 0 27 11 0 3.86
4/17/2026 Alabama A&M W 15-5 7.0 7 5 5 3 7 3 0 0 2 0 1 0 28 11 0 6.43
4/18/2026 Alabama A&M W 13-3 7.0 6 3 3 3 2 2 0 0 1 0 0 0 29 11 0 3.86
4/21/2026 UCF L 4-5 9.0 12 5 5 6 9 2 1 0 1 0 1 1 29 12 0 5.00
4/24/2026 at Florida A&M W 4-3 9.0 9 3 3 3 9 1 0 0 0 0 0 0 30 12 0 3.00
4/25/2026 at Florida A&M W 10-4 9.0 11 4 4 2 8 2 0 1 1 0 2 0 31 12 0 4.00
4/26/2026 at Florida A&M L 13-15 8.0 13 15 10 8 6 4 2 1 1 0 2 1 31 13 0 11.25
Total 380-230 367.0 370 230 190 196 338 71 10 21 40 1 54 2 31 13 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Jackson St. (3/27/2026); LSU (4/7/2026); Mississippi Valley (4/10/2026)
RUNS SCORED 17 Bradley (2/14/2026)
HITS 15 Delaware St. (2/27/2026)
RBIS 15 Alabama A&M (4/17/2026)
DOUBLES 5 Delaware St. (2/27/2026); Prairie View (3/14/2026)
TRIPLES 2 FGCU (03/06/2026); Alcorn St. (3/21/2026)
HOME RUNS 4 Mississippi Valley (4/11/2026); Mississippi Valley (4/11/2026)
WALKS 13 Bradley (2/14/2026)
STRIKEOUTS 14 Yale (2/20/2026)
SAC HITS 2 Jackson St. (3/28/2026); Alabama A&M (4/18/2026)
SAC FLIES 3 Alabama A&M (4/18/2026)
STOLEN BASES 14 Delaware St. (2/28/2026)
HIT BY PITCH 6 Delaware St. (3/1/2026)
CAUGHT STEALING 2 Delaware St. (3/1/2026); Jackson St. (3/28/2026); South Florida (3/31/2026); Southern U. (4/4/2026); Florida A&M (4/25/2026)
HIT INTO DP 2 Bradley (2/15/2026); Delaware St. (3/1/2026); Prairie View (3/14/2026); Southern U. (4/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Bradley (2/13/2026); Bradley (2/14/2026); Bradley (2/15/2026); FIU (2/17/2026); Yale (2/20/2026)
RUNS ALLOWED 15 Florida A&M (4/26/2026)
EARNED RUNS 13 FGCU (3/7/2026)
WALKS ALLOWED 9 Miami FL (03/04/2026); North Florida (3/10/2026); Southern U. (4/4/2026); LSU (4/7/2026)
STRIKEOUTS 18 Bradley (2/14/2026)
HITS ALLOWED 19 FGCU (3/7/2026)
DOUBLES ALLOWED 5 FGCU (3/8/2026)
TRIPLES ALLOWED 2 Florida A&M (4/26/2026)
HOME RUNS ALLOWED 4 FGCU (03/06/2026)
WILD PITCHES 3 Bradley (2/13/2026); Bradley (2/14/2026); Delaware St. (2/27/2026); Jackson St. (3/29/2026)
HIT BATTERS 6 FIU (2/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
