Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats text

Tab Scoreboard

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Patterson, Christopher 5 Patterson, Christopher .344 .838 50-50 192 28 66 13 0 0 27 79 .411 25 6 33 1 .427 4 3 24-31
4 Garcia , Matthew 4 Garcia , Matthew .310 .827 57-57 239 39 74 12 6 4 36 110 .460 15 8 52 1 .367 2 2 12-16
9 Stephens , Malik 9 Stephens , Malik .255 .757 58-58 220 33 56 18 0 6 38 92 .418 27 3 70 1 .339 4 2 27-36
35 Peña , Boris 35 Peña , Boris .250 .800 52-48 168 29 42 11 0 6 23 71 .423 29 6 58 2 .377 1 0 1-2
13 Perez , Brian 13 Perez , Brian .250 .803 46-42 140 25 35 11 0 3 25 55 .393 35 5 34 2 .410 3 1 2-4
2 Olasin, Colton 2 Olasin, Colton .238 .611 58-58 181 31 43 5 1 0 17 50 .276 26 2 26 0 .335 3 5 3-3
22 Escobar , Irvin 22 Escobar , Irvin .228 .605 49-48 162 21 37 4 0 1 19 44 .272 22 5 19 1 .333 3 7 3-3
29 Febles , Franki 29 Febles , Franki .172 .595 51-45 151 31 26 5 2 2 22 41 .272 18 16 68 0 .323 1 4 6-6
12 Garcia , Jeremy 12 Garcia , Jeremy .263 .684 43-39 133 22 35 4 1 0 12 41 .308 19 5 29 1 .376 0 5 4-6
6 Reyes , Jan 6 Reyes , Jan .240 .721 14-9 25 6 6 1 0 0 2 7 .280 5 4 2 0 .441 0 1 1-1
37 Gonzalez , Anthoine 37 Gonzalez , Anthoine .200 .400 3-1 5 1 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
16 Souffrain, Manny 16 Souffrain, Manny .189 .555 35-25 90 9 17 2 0 1 6 22 .244 13 3 25 1 .311 0 3 2-3
32 Gatenby , Brandyn 32 Gatenby , Brandyn .172 .575 20-5 29 2 5 1 0 1 4 9 .310 3 1 13 0 .265 1 1 0-0
34 Wilkinson , Kyle 34 Wilkinson , Kyle .136 .428 26-7 44 5 6 1 0 0 4 7 .159 7 1 16 3 .269 0 1 0-0
23 Fisher , Lake 23 Fisher , Lake .135 .643 25-8 37 7 5 2 0 1 5 10 .270 11 3 23 0 .373 0 0 0-0
30 Tweten , Coby 30 Tweten , Coby .130 .390 27-16 54 4 7 1 0 0 3 8 .148 6 2 17 0 .242 0 0 0-1
7 Rutledge, Gaylen 7 Rutledge, Gaylen .113 .339 23-14 53 3 6 0 0 1 5 9 .170 3 1 26 1 .169 2 3 0-1
25 Grove , Dakoda 25 Grove , Dakoda .000 .333 3-1 4 1 0 0 0 0 0 0 .000 1 1 3 0 .333 0 0 0-0
3 Diaz, Yoansell 3 Diaz, Yoansell .000 .000 9-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .242 .691 59-59 1927 301 467 91 10 26 248 656 .340 265 72 517 14 .351 24 38 85-113
Opponents .269 .767 59-59 1986 345 534 95 15 46 298 797 .401 242 73 531 20 .366 20 20 56-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Vazquez , Hector 24Vazquez , Hector 3.79 1.30 7-5 16-14 1 1-0 1 80.2 91 47 34 14 80 10 1 8 322 .283 5 6 0 3 3
19 Lipthratt, Louis 19Lipthratt, Louis 3.90 1.25 6-4 14-14 0 0-1 0 80.2 69 43 35 32 68 10 0 7 303 .228 7 9 0 0 2
18 Santos , Nolan 18Santos , Nolan 4.38 1.24 6-3 15-13 0 0-1 0 90.1 79 52 44 33 113 17 3 7 339 .233 16 10 0 1 3
1 Gonzalez , Joan 1Gonzalez , Joan 4.95 1.48 3-5 15-6 0 0-0 2 60.0 65 38 33 24 73 18 0 4 237 .274 7 6 2 1 2
3 Diaz, Yoansell 3Diaz, Yoansell 0.00 .33 0-0 2-0 0 0-0 0 3.0 1 0 0 0 2 0 0 0 10 .100 0 0 0 0 0
40 Perez, Gabriel 40Perez, Gabriel 2.70 1.43 0-0 15-0 0 0-0 0 30.0 32 13 9 11 17 4 3 1 115 .278 3 5 0 1 2
15 Michaud , Dale 15Michaud , Dale 3.09 1.50 1-0 20-0 0 0-0 0 32.0 24 12 11 24 33 8 1 1 107 .224 4 8 0 3 3
31 Fisher , Brenton 31Fisher , Brenton 4.01 1.54 3-3 21-0 0 0-2 5 24.2 28 17 11 10 36 9 2 0 93 .301 7 1 1 4 2
28 Billings , Knickolas 28Billings , Knickolas 4.65 1.52 0-1 17-0 0 0-1 2 31.0 31 22 16 16 30 4 1 2 123 .252 6 3 0 2 1
27 Piña , Bryan 27Piña , Bryan 6.10 1.26 0-0 9-0 0 0-0 0 10.1 5 7 7 8 7 1 0 1 34 .147 3 3 0 0 0
20 Mendez , Alec 20Mendez , Alec 6.57 2.03 0-4 10-5 0 0-0 0 12.1 14 13 9 11 13 2 1 3 49 .286 2 7 0 1 0
8 Asghar , Amir 8Asghar , Amir 7.36 1.75 1-2 17-0 0 0-0 1 18.1 22 15 15 10 21 3 0 3 76 .289 5 3 0 0 0
46 Gamboa , Marcos 46Gamboa , Marcos 8.62 2.81 0-1 11-4 0 0-0 0 15.2 24 17 15 20 14 3 1 3 68 .353 5 2 0 1 0
26 White , Gabriel 26White , Gabriel 9.92 2.39 0-3 10-3 0 0-0 0 16.1 24 22 18 15 19 3 0 0 66 .364 6 4 0 1 2
17 York , Derrius 17York , Derrius 28.17 5.09 0-0 12-0 0 0-0 0 7.2 25 27 24 14 5 3 2 6 44 .568 2 6 1 2 0
Totals 4.93 1.51 27-31 204-59 1 3 11 513.0 534 345 281 242 531 95 15 46 1986 .269 78 73 4 20 20
Opponents 4.15 1.41 31-27 224-59 4 4 11 520.0 467 301 240 265 517 91 10 26 1927 .242 68 72 1 24 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Tweten , Coby 30 Tweten , Coby 113 107 6 0 1.000 9 0 0 0 0
7 Rutledge, Gaylen 7 Rutledge, Gaylen 18 17 1 0 1.000 0 0 0 0 0
6 Reyes , Jan 6 Reyes , Jan 16 15 1 0 1.000 0 0 0 0 0
40 Perez, Gabriel 40 Perez, Gabriel 9 4 5 0 1.000 0 2 3 0 0
28 Billings , Knickolas 28 Billings , Knickolas 8 1 7 0 1.000 1 1 2 0 0
37 Gonzalez , Anthoine 37 Gonzalez , Anthoine 6 0 6 0 1.000 0 0 0 0 0
34 Wilkinson , Kyle 34 Wilkinson , Kyle 5 1 4 0 1.000 1 0 0 0 0
25 Grove , Dakoda 25 Grove , Dakoda 4 4 0 0 1.000 0 0 0 0 0
17 York , Derrius 17 York , Derrius 2 0 2 0 1.000 1 1 2 0 0
46 Gamboa , Marcos 46 Gamboa , Marcos 2 0 2 0 1.000 0 4 2 0 0
20 Mendez , Alec 20 Mendez , Alec 1 0 1 0 1.000 0 0 1 0 0
3 Diaz, Yoansell 3 Diaz, Yoansell 1 0 1 0 1.000 0 0 0 0 0
22 Escobar , Irvin 22 Escobar , Irvin 459 412 46 1 .998 4 36 15 8 0
16 Souffrain, Manny 16 Souffrain, Manny 187 177 8 2 .989 20 0 0 0 0
29 Febles , Franki 29 Febles , Franki 96 90 4 2 .979 0 0 0 0 0
35 Peña , Boris 35 Peña , Boris 222 204 13 5 .977 7 14 8 6 0
5 Patterson, Christopher 5 Patterson, Christopher 103 94 6 3 .971 0 0 0 0 0
9 Stephens , Malik 9 Stephens , Malik 94 86 5 3 .968 0 0 0 0 0
32 Gatenby , Brandyn 32 Gatenby , Brandyn 48 39 7 2 .958 1 6 2 2 0
4 Garcia , Matthew 4 Garcia , Matthew 231 78 142 11 .952 29 0 0 0 0
2 Olasin, Colton 2 Olasin, Colton 271 120 137 14 .948 31 0 0 0 0
23 Fisher , Lake 23 Fisher , Lake 38 33 3 2 .947 2 0 0 0 0
12 Garcia , Jeremy 12 Garcia , Jeremy 60 18 37 5 .917 5 0 0 0 0
19 Lipthratt, Louis 19 Lipthratt, Louis 23 0 21 2 .913 0 9 1 0 0
13 Perez , Brian 13 Perez , Brian 100 26 62 12 .880 4 0 0 0 0
18 Santos , Nolan 18 Santos , Nolan 16 4 10 2 .875 1 12 4 0 0
24 Vazquez , Hector 24 Vazquez , Hector 12 3 7 2 .833 0 7 5 0 0
1 Gonzalez , Joan 1 Gonzalez , Joan 11 3 6 2 .818 1 3 3 0 0
26 White , Gabriel 26 White , Gabriel 6 2 2 2 .667 0 4 2 0 0
8 Asghar , Amir 8 Asghar , Amir 2 1 0 1 .500 0 3 1 0 0
15 Michaud , Dale 15 Michaud , Dale 5 0 2 3 .400 0 3 2 0 0
31 Fisher , Brenton 31 Fisher , Brenton 3 0 1 2 .333 0 6 1 0 0
27 Piña , Bryan 27 Piña , Bryan 0 0 0 0 .000 0 1 0 0 0
Totals 2172 1539 555 78 .964 43 112 54 16 0
Opponents 2163 1560 520 83 .962 31 170 53 14 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Garcia , Jeremy 12Garcia , Jeremy .383 .960 20-18 60 12 23 3 1 0 10 28 .467 9 4 7 0 .493 0 4 1-2
5 Patterson, Christopher 5Patterson, Christopher .348 .842 28-28 115 22 40 8 0 0 14 48 .417 14 3 17 0 .425 2 2 13-17
13 Perez , Brian 13Perez , Brian .342 1.048 23-22 76 17 26 10 0 2 17 42 .553 21 4 12 0 .495 2 0 2-4
32 Gatenby , Brandyn 32Gatenby , Brandyn .333 1.833 4-0 3 1 1 0 0 1 2 4 1.333 0 1 2 0 .500 0 0 0-0
2 Olasin, Colton 2Olasin, Colton .297 .739 30-30 101 20 30 4 1 0 13 36 .356 16 0 13 0 .383 3 2 2-2
4 Garcia , Matthew 4Garcia , Matthew .286 .815 30-30 133 24 38 6 3 4 20 62 .466 11 3 29 1 .349 2 1 6-8
6 Reyes , Jan 6Reyes , Jan .286 .730 5-2 7 1 2 0 0 0 1 2 .286 1 1 1 0 .444 0 1 0-0
22 Escobar , Irvin 22Escobar , Irvin .257 .655 27-27 105 14 27 3 0 1 18 33 .314 13 2 11 1 .341 3 3 3-3
35 Peña , Boris 35Peña , Boris .240 .800 29-27 96 21 23 8 0 3 10 40 .417 20 3 30 1 .383 1 0 1-2
9 Stephens , Malik 9Stephens , Malik .239 .779 30-30 117 16 28 10 0 5 25 53 .453 16 1 40 0 .326 4 2 13-17
16 Souffrain, Manny 16Souffrain, Manny .239 .623 15-12 46 6 11 2 0 0 4 13 .283 6 1 9 0 .340 0 3 1-2
30 Tweten , Coby 30Tweten , Coby .214 .635 10-6 14 2 3 0 0 0 1 3 .214 4 1 5 0 .421 0 0 0-0
34 Wilkinson , Kyle 34Wilkinson , Kyle .182 .620 10-2 11 3 2 0 0 0 2 2 .182 5 0 4 2 .438 0 0 0-0
29 Febles , Franki 29Febles , Franki .156 .564 28-28 90 20 14 1 2 0 13 19 .211 15 13 35 0 .353 1 3 5-5
7 Rutledge, Gaylen 7Rutledge, Gaylen .118 .229 8-5 17 1 2 0 0 0 3 2 .118 0 0 6 1 .111 1 2 0-1
23 Fisher , Lake 23Fisher , Lake .000 .417 12-3 14 2 0 0 0 0 0 0 .000 7 3 10 0 .417 0 0 0-0
3 Diaz, Yoansell 3Diaz, Yoansell .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .269 .768 30-30 1005 183 270 55 7 16 153 387 .385 158 40 231 6 .383 19 23 47-63
Opponents .245 .671 30-30 1009 135 247 36 6 15 113 340 .337 106 32 295 13 .334 4 11 31-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Mendez , Alec 20Mendez , Alec 0.00 .48 0-0 3-0 0 0-0 0 2.1 1 0 0 0 4 0 0 0 8 .125 0 1 0 0 0
3 Diaz, Yoansell 3Diaz, Yoansell 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0 0 0
15 Michaud , Dale 15Michaud , Dale 0.98 1.27 0-0 11-0 0 0-0 0 18.1 12 2 2 11 20 2 1 1 61 .197 2 4 0 0 2
1 Gonzalez , Joan 1Gonzalez , Joan 1.88 .71 3-0 5-1 0 0-0 1 24.0 8 5 5 9 30 2 0 0 76 .105 3 2 1 0 0
40 Perez, Gabriel 40Perez, Gabriel 2.16 2.22 0-0 6-0 0 0-0 0 8.1 15 6 2 3 2 1 1 0 38 .395 1 2 0 0 1
24 Vazquez , Hector 24Vazquez , Hector 2.48 1.31 5-3 10-10 0 0-0 0 58.0 66 29 16 10 56 5 0 5 232 .284 2 3 0 1 3
31 Fisher , Brenton 31Fisher , Brenton 3.38 1.44 3-2 12-0 0 0-1 3 16.0 18 8 6 5 26 4 1 0 61 .295 4 0 1 1 1
19 Lipthratt, Louis 19Lipthratt, Louis 3.61 1.23 3-3 9-9 0 0-1 0 52.1 41 26 21 23 44 6 0 4 192 .214 3 7 0 0 1
18 Santos , Nolan 18Santos , Nolan 4.29 1.29 5-2 10-10 0 0-0 0 63.0 56 36 30 25 88 12 2 4 234 .239 7 8 0 1 2
28 Billings , Knickolas 28Billings , Knickolas 6.05 1.57 0-0 11-0 0 0-1 1 19.1 19 14 13 11 19 3 1 1 74 .257 4 1 0 1 1
8 Asghar , Amir 8Asghar , Amir 7.71 2.14 0-1 6-0 0 0-0 1 4.2 4 4 4 5 4 1 0 0 17 .235 1 1 0 0 0
26 White , Gabriel 26White , Gabriel 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 0 0 0 5 .600 0 0 0 0 0
17 York , Derrius 17York , Derrius 27.00 20.00 0-0 3-0 0 0-0 0 0.2 2 3 2 2 0 0 0 0 3 .667 1 3 0 0 0
46 Gamboa , Marcos 46Gamboa , Marcos 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 2 0 0 0 0 1 1.000 0 0 0 0 0
Totals 3.43 1.31 19-11 89-30 0 1 6 270.0 247 135 103 106 295 36 6 15 1009 .245 28 32 2 4 11
Opponents 4.95 1.60 11-19 100-30 2 1 6 267.1 270 183 147 158 231 55 7 16 1005 .269 35 40 1 19 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Fisher , Lake 23 Fisher , Lake 27 25 2 0 1.000 0 0 0 0 0
30 Tweten , Coby 30 Tweten , Coby 24 24 0 0 1.000 2 0 0 0 0
1 Gonzalez , Joan 1 Gonzalez , Joan 5 1 4 0 1.000 0 1 0 0 0
28 Billings , Knickolas 28 Billings , Knickolas 4 0 4 0 1.000 1 1 1 0 0
40 Perez, Gabriel 40 Perez, Gabriel 4 2 2 0 1.000 0 0 2 0 0
7 Rutledge, Gaylen 7 Rutledge, Gaylen 3 2 1 0 1.000 0 0 0 0 0
34 Wilkinson , Kyle 34 Wilkinson , Kyle 2 0 2 0 1.000 1 0 0 0 0
6 Reyes , Jan 6 Reyes , Jan 2 2 0 0 1.000 0 0 0 0 0
32 Gatenby , Brandyn 32 Gatenby , Brandyn 1 1 0 0 1.000 0 0 0 0 0
22 Escobar , Irvin 22 Escobar , Irvin 301 267 33 1 .997 4 29 11 4 0
16 Souffrain, Manny 16 Souffrain, Manny 110 105 4 1 .991 13 0 0 0 0
29 Febles , Franki 29 Febles , Franki 62 57 4 1 .984 0 0 0 0 0
35 Peña , Boris 35 Peña , Boris 118 110 6 2 .983 7 2 4 0 0
4 Garcia , Matthew 4 Garcia , Matthew 130 41 85 4 .969 17 0 0 0 0
9 Stephens , Malik 9 Stephens , Malik 32 29 2 1 .969 0 0 0 0 0
2 Olasin, Colton 2 Olasin, Colton 152 70 75 7 .954 19 0 0 0 0
5 Patterson, Christopher 5 Patterson, Christopher 58 51 4 3 .948 0 0 0 0 0
12 Garcia , Jeremy 12 Garcia , Jeremy 14 3 10 1 .929 0 0 0 0 0
13 Perez , Brian 13 Perez , Brian 60 17 37 6 .900 4 0 0 0 0
19 Lipthratt, Louis 19 Lipthratt, Louis 18 0 16 2 .889 0 6 1 0 0
24 Vazquez , Hector 24 Vazquez , Hector 11 2 7 2 .818 0 7 5 0 0
18 Santos , Nolan 18 Santos , Nolan 10 1 7 2 .800 1 11 3 0 0
15 Michaud , Dale 15 Michaud , Dale 3 0 1 2 .333 0 0 2 0 0
31 Fisher , Brenton 31 Fisher , Brenton 1 0 0 1 .000 0 5 0 0 0
17 York , Derrius 17 York , Derrius 0 0 0 0 .000 0 0 1 0 0
20 Mendez , Alec 20 Mendez , Alec 0 0 0 0 .000 0 0 0 0 0
26 White , Gabriel 26 White , Gabriel 0 0 0 0 .000 0 0 0 0 0
3 Diaz, Yoansell 3 Diaz, Yoansell 0 0 0 0 .000 0 0 0 0 0
46 Gamboa , Marcos 46 Gamboa , Marcos 0 0 0 0 .000 0 0 0 0 0
8 Asghar , Amir 8 Asghar , Amir 0 0 0 0 .000 0 0 1 0 0
Totals 1152 810 306 36 .969 69 62 31 4 0
Opponents 1091 802 247 42 .962 43 94 32 10 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 Youngstown State W 3-1 26 3 7 1 0 0 0 5 0 2 3 2 1 0 0 7 27 6 2 .269
2/19/2022 Youngstown State L 6-7 38 6 11 4 3 0 0 2 0 7 0 3 0 0 0 14 27 18 6 .289
2/20/2022 Youngstown State L 9-10 38 9 12 8 3 0 0 2 0 1 1 1 0 1 0 12 27 11 5 .316
2/22/2022 Fla. International L 4-9 29 4 4 4 1 1 1 11 0 3 1 1 0 0 0 7 27 13 0 .138
2/25/2022 FGCU L 3-11 32 3 5 2 0 1 0 2 0 1 0 0 0 0 0 10 27 6 1 .156
2/26/2022 FGCU L 2-16 33 2 7 2 0 0 1 1 0 2 0 1 0 0 0 11 27 7 0 .212
2/27/2022 FGCU L 2-8 35 2 5 2 0 0 1 2 0 1 0 0 0 0 0 7 27 7 2 .143
3/2/2022 Jacksonville W 4-3 29 4 5 2 1 0 0 3 0 4 0 2 1 0 0 12 27 7 0 .172
3/5/2022 vs Sacred Heart W 5-4 29 5 8 4 1 0 0 3 0 1 0 1 1 1 0 9 27 11 1 .276
3/5/2022 at Stetson W 4-0 31 4 8 3 2 0 0 2 0 3 1 0 3 0 0 13 27 8 0 .258
3/6/2022 vs Sacred Heart W 7-6 41 7 10 5 2 0 0 5 0 4 0 1 1 0 0 13 30 9 1 .244
3/8/2022 Central Florida L 2-6 31 2 7 1 0 1 0 2 1 1 1 0 0 0 0 8 27 6 2 .226
3/11/2022 at LSU L 7-8 32 7 6 7 1 0 1 1 0 0 0 2 2 0 0 10 24 9 0 .188
3/12/2022 at LSU L 1-5 30 1 4 0 1 0 0 2 0 0 2 0 0 0 0 15 24 12 0 .133
3/13/2022 at LSU L 0-15 29 0 4 0 0 0 0 1 0 0 0 1 0 0 1 9 24 3 0 .138
3/16/2022 at Florida State L 9-17 30 9 5 7 1 0 1 8 0 1 0 3 1 2 0 11 24 6 2 .167
3/18/2022 Jackson State W 4-0 26 4 5 4 1 1 1 5 0 1 0 2 1 0 0 9 27 15 0 .192
3/19/2022 Jackson State W 9-8 36 9 10 8 2 1 0 5 0 2 0 4 0 2 0 8 33 13 1 .278
3/20/2022 Jackson State W 8-7 30 8 7 6 1 0 0 9 0 3 2 1 1 0 0 3 27 15 2 .233
3/22/2022 at Florida Gators L 2-3 25 2 1 0 0 0 0 7 0 2 1 2 2 0 0 8 24 5 1 .040
3/25/2022 Alabama State W 5-4 37 5 7 4 2 0 0 4 0 0 0 1 0 2 0 7 33 10 3 .189
3/26/2022 Alabama State W 8-5 31 8 9 8 1 0 1 2 0 0 0 1 1 0 0 11 27 8 2 .290
3/27/2022 Alabama State L 3-6 32 3 8 2 3 0 0 7 0 2 0 0 1 0 1 8 27 10 3 .250
3/29/2022 at South Florida L 2-13 32 2 8 2 0 0 0 6 0 0 0 1 0 1 2 11 24 8 2 .250
3/30/2022 Stetson W 7-6 37 7 10 6 6 0 0 6 0 3 0 2 0 0 0 11 27 12 2 .270
4/1/2022 at Mississippi Valley W 3-1 35 3 5 1 0 0 0 12 0 6 0 1 1 0 1 11 33 13 1 .143
4/2/2022 at Mississippi Valley L 2-3 29 2 4 1 1 0 0 8 0 3 2 1 1 0 0 9 24 8 1 .138
4/3/2022 at Mississippi Valley W 17-13 35 17 11 15 2 1 1 14 0 4 1 5 0 3 0 3 27 11 2 .314
4/8/2022 Florida A&M L 0-5 28 0 1 0 0 0 0 1 0 1 0 1 0 0 0 13 27 12 0 .036
4/9/2022 Florida A&M L 2-5 34 2 8 2 1 0 2 4 0 2 0 0 0 0 1 12 27 6 3 .235
4/10/2022 Florida A&M L 3-6 49 3 14 2 0 0 1 7 0 3 1 2 2 0 0 12 39 18 1 .286
4/12/2022 at Stetson L 3-7 30 3 3 3 0 0 0 7 0 0 0 0 0 0 1 15 24 11 0 .100
4/14/2022 at Alabama A&M W 8-4 37 8 14 7 3 2 0 4 0 0 1 2 1 1 0 4 27 14 0 .378
4/15/2022 at Alabama A&M W 6-2 33 6 12 5 4 0 1 2 0 0 1 2 2 0 0 7 27 5 1 .364
4/16/2022 at Alabama A&M W 7-2 31 7 8 6 3 0 1 4 0 1 0 2 1 3 0 4 27 5 1 .258
4/19/2022 at Miami (FL) L 0-9 33 0 8 0 0 0 0 1 0 0 2 0 0 0 1 11 24 5 4 .242
4/22/2022 Mississippi Valley L 2-12 22 2 4 1 3 0 0 3 0 0 3 0 0 0 0 7 21 14 2 .182
4/23/2022 Mississippi Valley W 11-3 35 11 12 10 4 1 0 5 0 5 0 2 0 1 1 6 27 7 2 .343
4/24/2022 Mississippi Valley W 11-1 35 11 14 9 2 0 1 8 0 3 1 1 1 0 0 5 24 7 0 .400
4/26/2022 at FIU L 1-7 32 1 5 1 1 0 0 6 0 0 0 1 1 0 0 14 24 10 1 .156
4/29/2022 at Alabama State W 11-5 37 11 12 10 3 1 1 6 0 2 0 0 2 1 0 8 27 11 2 .324
4/30/2022 at Alabama State L 5-9 35 5 9 5 2 0 1 9 1 0 0 1 0 0 0 12 24 7 1 .257
5/1/2022 at Alabama State L 2-3 34 2 9 1 1 0 0 6 0 0 0 1 1 0 0 8 24 9 0 .265
5/3/2022 at Jacksonville L 2-7 29 2 2 2 1 0 0 5 0 0 0 2 0 0 0 10 24 7 3 .069
5/6/2022 at Jackson St. L 3-8 34 3 9 3 2 0 0 3 0 1 1 0 1 0 0 9 24 11 5 .265
5/7/2022 at Jackson St. W 8-2 36 8 9 6 3 0 2 2 0 1 0 4 0 1 0 9 27 11 0 .250
5/8/2022 at Jackson St. W 13-2 36 13 15 9 1 0 0 10 0 2 1 1 1 1 0 5 24 7 0 .417
5/10/2022 at Florida Gators L 0-7 32 0 5 0 0 0 0 2 0 0 0 0 0 0 0 11 24 10 2 .156
5/13/2022 Alabama A&M W 6-3 29 6 8 4 3 0 2 3 0 0 1 1 1 1 0 2 27 9 0 .276
5/14/2022 Alabama A&M L 4-5 31 4 7 3 0 0 0 4 0 3 0 1 2 1 0 8 27 10 1 .226
5/15/2022 Alabama A&M W 12-1 36 12 16 11 4 0 1 4 0 0 1 2 0 0 2 4 24 9 0 .444
5/17/2022 at UCF L 2-10 18 2 3 2 1 0 1 1 0 0 0 0 0 0 0 1 15 10 2 .167
5/19/2022 at Florida A&M W 5-3 34 5 10 5 0 0 0 2 0 0 0 1 1 1 0 7 27 13 0 .294
5/20/2022 at Florida A&M W 4-1 35 4 6 4 1 0 0 2 0 1 0 0 0 0 0 12 27 8 0 .171
5/21/2022 at Florida A&M L 1-6 33 1 7 1 2 0 0 3 0 1 0 0 1 1 0 8 24 10 2 .212
5/25/2022 vs Grambling State W 4-3 33 4 6 4 2 0 1 1 0 0 0 1 0 0 0 7 27 10 1 .182
5/27/2022 vs Alabama St. L 7-8 38 7 13 7 1 0 1 4 0 1 0 2 1 0 0 9 24 11 2 .342
5/27/2022 vs Grambling State W 19-0 38 19 17 15 5 0 2 7 0 1 0 3 0 0 2 8 21 4 0 .447
5/28/2022 vs Alabama State L 1-4 32 1 8 1 3 0 0 2 0 0 0 0 1 0 1 2 24 7 0 .250
Total 301-345 1927 301 467 248 91 10 26 265 2 85 28 72 38 24 14 517 1539 555 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 Youngstown State W 3-1 9.0 4 1 1 3 10 0 0 1 1 0 1 0 1 0 1 1.00
2/19/2022 Youngstown State L 6-7 9.0 9 7 3 1 8 1 0 0 1 0 1 0 1 1 0 3.00
2/20/2022 Youngstown State L 9-10 9.0 11 10 8 9 6 1 0 0 2 0 0 0 1 2 0 8.00
2/22/2022 Fla. International L 4-9 9.0 15 9 9 1 7 2 1 2 4 0 2 0 1 3 0 9.00
2/25/2022 FGCU L 3-11 9.0 14 11 9 3 9 5 0 1 2 0 3 0 1 4 0 9.00
2/26/2022 FGCU L 2-16 9.0 18 16 16 8 6 3 1 3 4 0 2 0 1 5 0 16.00
2/27/2022 FGCU L 2-8 9.0 11 8 6 2 11 4 0 0 1 0 4 1 1 6 0 6.00
3/2/2022 Jacksonville W 4-3 9.0 6 3 3 6 10 2 0 0 3 0 1 1 2 6 1 3.00
3/5/2022 vs Sacred Heart W 5-4 9.0 10 4 3 0 8 2 0 0 3 0 0 0 3 6 1 3.00
3/5/2022 at Stetson W 4-0 9.0 3 0 0 0 13 1 0 0 3 0 1 0 4 6 0 0.00
3/6/2022 vs Sacred Heart W 7-6 10.0 10 6 6 2 10 2 0 0 1 0 0 0 5 6 1 5.40
3/8/2022 Central Florida L 2-6 9.0 6 6 5 7 11 0 0 1 2 1 2 0 5 7 0 5.00
3/11/2022 at LSU L 7-8 8.0 9 8 8 8 6 2 0 3 2 0 1 0 5 8 0 9.00
3/12/2022 at LSU L 1-5 8.0 7 5 5 5 4 2 0 1 3 0 1 0 5 9 0 5.63
3/13/2022 at LSU L 0-15 8.0 18 15 15 1 10 6 0 3 1 0 4 0 5 10 0 16.88
3/16/2022 at Florida State L 9-17 8.0 16 17 17 12 11 2 0 3 3 0 5 0 5 11 0 19.13
3/18/2022 Jackson State W 4-0 9.0 5 0 0 3 9 1 0 0 1 0 1 0 6 11 0 0.00
3/19/2022 Jackson State W 9-8 11.0 10 8 8 6 9 2 2 0 1 0 2 0 7 11 0 6.55
3/20/2022 Jackson State W 8-7 9.0 11 7 3 4 9 0 0 0 1 0 1 1 8 11 1 3.00
3/22/2022 at Florida Gators L 2-3 8.0 11 3 3 3 8 2 0 2 1 0 0 0 8 12 0 3.38
3/25/2022 Alabama State W 5-4 11.0 10 4 3 5 12 1 0 1 1 0 1 0 9 12 0 2.45
3/26/2022 Alabama State W 8-5 9.0 8 5 3 6 13 1 1 0 0 0 2 0 10 12 1 3.00
3/27/2022 Alabama State L 3-6 9.0 7 6 2 2 5 0 1 0 0 0 3 0 10 13 0 2.00
