Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats text

Tab Scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Gonzalez, Jose 21 Gonzalez, Jose .367 1.013 57-57 210 43 77 10 4 7 56 116 .552 31 11 28 4 .461 6 0 5-8
16 Souffrain, Manny 16 Souffrain, Manny .286 .946 57-56 168 41 48 9 2 5 37 76 .452 52 19 46 2 .494 2 1 8-9
20 Figueroa, Daniel 20 Figueroa, Daniel .285 .752 52-44 165 41 47 5 1 0 17 54 .327 19 22 41 1 .425 1 2 33-37
19 Rivera, Sergio 19 Rivera, Sergio .283 .775 57-57 219 43 62 13 3 0 35 81 .370 28 19 45 3 .405 3 2 23-28
34 Chun, Garrett 34 Chun, Garrett .272 .727 59-59 232 49 63 7 3 0 41 76 .328 47 3 26 1 .399 1 2 17-20
2 Olasin, Colton 2 Olasin, Colton .268 .681 55-51 179 28 48 8 1 1 25 61 .341 16 6 21 2 .340 5 3 16-19
36 Cordova, Ramses 36 Cordova, Ramses .226 .676 48-44 159 26 36 2 0 7 30 59 .371 18 3 35 8 .305 7 2 4-6
1 Smith, AJ 1 Smith, AJ .350 .900 26-4 20 9 7 1 0 0 2 8 .400 5 2 6 0 .500 1 0 8-10
22 Escobar , Irvin 22 Escobar , Irvin .298 .786 39-32 114 22 34 5 2 0 15 43 .377 13 9 7 5 .409 1 8 8-8
33 Rodriguez, Jorge 33 Rodriguez, Jorge .288 .852 37-28 104 16 30 9 1 2 17 47 .452 14 6 16 1 .400 1 1 5-6
5 Rodriguez, Michael 5 Rodriguez, Michael .286 .676 18-3 28 2 8 1 0 0 2 9 .321 3 0 11 0 .355 0 0 0-0
17 Villafane, Jayme 17 Villafane, Jayme .279 .782 34-21 68 15 19 2 1 0 7 23 .338 14 7 11 0 .444 1 2 11-11
29 Gonzalez Febo, Jorge 29 Gonzalez Febo, Jorge .244 .718 41-38 135 17 33 7 1 3 17 51 .378 16 5 41 2 .340 3 1 7-10
4 Vazquez, Peter 4 Vazquez, Peter .224 .584 33-24 85 10 19 2 0 0 9 21 .247 13 2 19 1 .337 1 1 1-1
9 Cintron, Xavier 9 Cintron, Xavier .222 .722 17-1 9 4 2 0 0 0 1 2 .222 5 0 2 1 .500 0 0 2-3
14 Hodges, Jason 14 Hodges, Jason .208 .654 13-4 24 7 5 1 1 0 6 8 .333 2 2 9 0 .321 0 0 1-1
10 Febles , Franki 10 Febles , Franki .194 .601 22-6 31 9 6 1 0 0 3 7 .226 5 4 15 0 .375 0 2 1-1
7 Gidcumb, Jack 7 Gidcumb, Jack .000 .250 9-1 9 0 0 0 0 0 1 0 .000 2 1 4 0 .250 0 1 1-1
43 Garrido, Sebastian 43 Garrido, Sebastian .000 .333 9-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
13 Gamboa , Marcos 13 Gamboa , Marcos .000 .000 14-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
28 Lipovsky, Colby 28 Lipovsky, Colby .000 .000 10-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .277 .779 59-59 1961 383 544 83 20 25 321 742 .378 304 121 383 31 .401 33 28 151-180
Opponents .268 .756 59-59 1987 326 533 93 13 45 299 787 .396 232 63 417 26 .360 15 33 78-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Boccabello, Tanner 31Boccabello, Tanner 2.93 1.32 8-3 16-15 1 1-0 0 98.1 114 40 32 16 73 14 3 7 390 .292 5 6 0 2 8
11 Gaviria, Daniel 11Gaviria, Daniel 4.08 1.30 7-3 14-14 2 1-1 0 79.1 87 45 36 16 57 21 0 8 321 .271 2 1 0 4 1
13 Gamboa , Marcos 13Gamboa , Marcos 5.76 1.57 3-5 13-13 0 0-0 0 59.1 64 43 38 29 34 12 1 5 228 .281 2 6 1 0 8
43 Garrido, Sebastian 43Garrido, Sebastian 3.72 1.55 0-0 6-0 0 0-0 1 9.2 9 10 4 6 4 1 0 2 39 .231 1 2 0 1 1
6 Torres, Pablo 6Torres, Pablo 3.76 1.18 3-2 18-0 0 0-0 6 26.1 17 11 11 14 33 1 1 1 92 .185 3 6 0 0 0
26 Dudones, Dylan 26Dudones, Dylan 3.86 1.31 3-1 14-2 0 0-0 2 39.2 33 20 17 19 30 3 2 3 146 .226 8 6 0 1 2
25 Groark, Patrick 25Groark, Patrick 4.44 1.56 1-3 16-0 0 0-0 1 24.1 16 13 12 22 26 3 0 4 86 .186 2 4 0 0 1
32 Core, Joel 32Core, Joel 4.68 1.52 1-4 15-10 0 0-0 0 50.0 44 27 26 32 45 5 2 2 185 .238 5 7 1 1 2
38 Schaefer, Aaron 38Schaefer, Aaron 5.06 2.63 1-0 5-0 0 0-0 0 5.1 8 9 3 6 5 4 0 0 24 .333 4 0 0 0 0
23 Gonzalez, Jeffrey 23Gonzalez, Jeffrey 5.12 1.81 3-1 16-0 0 0-0 0 19.1 21 13 11 14 24 4 1 3 76 .276 7 6 0 1 0
35 Vega, Dylan 35Vega, Dylan 5.20 1.49 1-2 22-0 0 0-0 2 36.1 40 27 21 14 22 9 2 1 138 .290 1 10 0 3 7
27 Jazmin, Carlos 27Jazmin, Carlos 6.00 1.78 0-0 8-0 0 0-0 0 9.0 13 9 6 3 11 2 0 0 41 .317 2 2 0 0 0
15 Michaud , Dale 15Michaud , Dale 7.11 1.74 1-0 5-0 0 0-0 0 6.1 7 6 5 4 10 3 0 1 23 .304 1 1 0 0 1
3 Diaz, Yoansell 3Diaz, Yoansell 7.54 1.99 0-1 13-1 0 0-1 0 22.2 27 19 19 18 28 5 1 2 89 .303 7 1 1 1 1
28 Lipovsky, Colby 28Lipovsky, Colby 7.71 1.67 0-1 9-3 0 0-0 0 23.1 25 27 20 14 14 5 0 5 94 .266 2 5 0 1 0
8 Perez, Leandro 8Perez, Leandro 13.50 3.00 0-1 1-1 0 0-0 0 2.2 5 4 4 3 1 0 0 0 11 .455 1 0 0 0 0
18 Roses, Carlos 18Roses, Carlos 40.50 7.50 0-0 2-0 0 0-0 0 0.2 3 3 3 2 0 1 0 1 4 .750 0 0 0 0 1
Totals 4.70 1.49 32-27 193-59 3 3 12 512.2 533 326 268 232 417 93 13 45 1987 .268 53 63 3 15 33
Opponents 5.58 1.67 27-32 218-59 1 3 14 508.0 544 383 315 304 383 83 20 25 1961 .277 58 121 7 33 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Gidcumb, Jack 7 Gidcumb, Jack 22 20 2 0 1.000 2 2 0 1 0
1 Smith, AJ 1 Smith, AJ 14 13 1 0 1.000 0 0 0 0 0
9 Cintron, Xavier 9 Cintron, Xavier 11 4 7 0 1.000 0 0 0 0 0
26 Dudones, Dylan 26 Dudones, Dylan 8 4 4 0 1.000 0 4 1 0 0
14 Hodges, Jason 14 Hodges, Jason 6 6 0 0 1.000 0 0 0 0 0
23 Gonzalez, Jeffrey 23 Gonzalez, Jeffrey 5 2 3 0 1.000 0 4 1 0 0
27 Jazmin, Carlos 27 Jazmin, Carlos 3 0 3 0 1.000 0 3 0 0 0
3 Diaz, Yoansell 3 Diaz, Yoansell 3 0 3 0 1.000 0 6 0 0 0
37 Morales, Eduardo 37 Morales, Eduardo 3 2 1 0 1.000 0 0 0 0 0
5 Rodriguez, Michael 5 Rodriguez, Michael 3 2 1 0 1.000 0 0 0 0 0
38 Schaefer, Aaron 38 Schaefer, Aaron 2 0 2 0 1.000 0 5 1 0 0
15 Michaud , Dale 15 Michaud , Dale 1 0 1 0 1.000 0 0 1 0 0
18 Roses, Carlos 18 Roses, Carlos 1 0 1 0 1.000 0 0 0 0 0
8 Perez, Leandro 8 Perez, Leandro 1 0 1 0 1.000 0 1 1 0 0
33 Rodriguez, Jorge 33 Rodriguez, Jorge 198 176 21 1 .995 0 42 8 2 0
16 Souffrain, Manny 16 Souffrain, Manny 464 428 31 5 .989 27 0 0 0 0
34 Chun, Garrett 34 Chun, Garrett 124 115 7 2 .984 2 0 0 0 0
2 Olasin, Colton 2 Olasin, Colton 230 111 115 4 .983 21 0 0 0 0
22 Escobar , Irvin 22 Escobar , Irvin 258 227 26 5 .981 0 34 11 4 1
20 Figueroa, Daniel 20 Figueroa, Daniel 98 92 4 2 .980 1 0 0 0 0
19 Rivera, Sergio 19 Rivera, Sergio 161 151 6 4 .975 1 0 0 0 0
36 Cordova, Ramses 36 Cordova, Ramses 163 53 102 8 .951 11 0 0 0 0
29 Gonzalez Febo, Jorge 29 Gonzalez Febo, Jorge 105 45 53 7 .933 6 0 0 0 0
11 Gaviria, Daniel 11 Gaviria, Daniel 13 3 9 1 .923 0 7 1 0 0
13 Gamboa , Marcos 13 Gamboa , Marcos 11 2 8 1 .909 1 11 5 0 0
17 Villafane, Jayme 17 Villafane, Jayme 105 37 58 10 .905 8 0 0 0 0
4 Vazquez, Peter 4 Vazquez, Peter 73 19 47 7 .904 5 0 0 0 0
10 Febles , Franki 10 Febles , Franki 44 14 24 6 .864 1 0 0 0 0
31 Boccabello, Tanner 31 Boccabello, Tanner 20 2 15 3 .850 0 11 2 0 0
32 Core, Joel 32 Core, Joel 13 3 8 2 .846 0 10 6 0 0
25 Groark, Patrick 25 Groark, Patrick 5 4 0 1 .800 0 8 1 0 0
35 Vega, Dylan 35 Vega, Dylan 9 2 5 2 .778 0 3 1 0 0
28 Lipovsky, Colby 28 Lipovsky, Colby 8 0 6 2 .750 0 1 2 0 0
43 Garrido, Sebastian 43 Garrido, Sebastian 3 0 2 1 .667 0 1 0 0 0
6 Torres, Pablo 6 Torres, Pablo 5 1 2 2 .600 0 3 2 0 0
21 Gonzalez, Jose 21 Gonzalez, Jose 0 0 0 0 .000 0 0 0 0 0
Totals 2193 1538 579 76 .965 33 156 44 7 1
Opponents 2139 1524 534 81 .962 42 302 54 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Smith, AJ 1Smith, AJ .556 1.334 10-2 9 5 5 1 0 0 1 6 .667 3 2 3 0 .667 1 0 5-6
21 Gonzalez, Jose 21Gonzalez, Jose .413 1.110 29-29 104 24 43 6 4 2 31 63 .606 16 6 8 2 .504 3 0 2-4
2 Olasin, Colton 2Olasin, Colton .364 .850 28-28 99 18 36 5 1 0 15 43 .434 8 3 12 0 .416 3 1 13-14
20 Figueroa, Daniel 20Figueroa, Daniel .358 .915 26-22 81 26 29 3 1 0 13 34 .420 10 13 13 1 .495 1 1 19-21
33 Rodriguez, Jorge 33Rodriguez, Jorge .348 .988 15-12 46 6 16 5 1 1 11 26 .565 6 0 5 1 .423 0 1 3-4
16 Souffrain, Manny 16Souffrain, Manny .340 1.061 29-29 97 24 33 7 2 4 22 56 .577 17 11 21 0 .484 1 1 7-8
9 Cintron, Xavier 9Cintron, Xavier .333 .833 8-0 6 2 2 0 0 0 1 2 .333 2 0 1 1 .500 0 0 2-2
29 Gonzalez Febo, Jorge 29Gonzalez Febo, Jorge .322 .807 18-16 59 5 19 3 1 0 7 24 .407 8 1 18 1 .400 2 0 3-6
5 Rodriguez, Michael 5Rodriguez, Michael .308 .665 6-1 13 0 4 0 0 0 2 4 .308 1 0 4 0 .357 0 0 0-0
22 Escobar , Irvin 22Escobar , Irvin .286 .805 20-17 63 15 18 4 2 0 7 26 .413 8 3 1 3 .392 0 4 5-5
34 Chun, Garrett 34Chun, Garrett .280 .740 29-29 118 29 33 3 2 0 19 40 .339 22 2 11 1 .401 0 1 9-10
19 Rivera, Sergio 19Rivera, Sergio .245 .674 27-27 110 22 27 6 1 0 17 35 .318 12 8 17 2 .356 2 0 16-19
4 Vazquez, Peter 4Vazquez, Peter .239 .601 16-12 46 7 11 1 0 0 3 12 .261 7 0 11 0 .340 0 1 0-0
14 Hodges, Jason 14Hodges, Jason .222 .808 4-1 9 3 2 0 1 0 4 4 .444 0 2 1 0 .364 0 0 0-0
36 Cordova, Ramses 36Cordova, Ramses .169 .448 24-22 83 13 14 2 0 1 13 19 .229 6 1 17 4 .219 6 0 2-3
10 Febles , Franki 10Febles , Franki .167 .641 9-3 12 5 2 0 0 0 0 2 .167 3 4 6 0 .474 0 0 0-0
17 Villafane, Jayme 17Villafane, Jayme .129 .489 13-10 31 4 4 1 1 0 3 7 .226 4 2 5 0 .263 1 2 3-3
7 Gidcumb, Jack 7Gidcumb, Jack .000 .333 4-0 4 0 0 0 0 0 0 0 .000 1 1 1 0 .333 0 0 1-1
43 Garrido, Sebastian 43Garrido, Sebastian .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
13 Gamboa , Marcos 13Gamboa , Marcos .000 .000 10-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .301 .815 29-29 991 208 298 47 17 8 169 403 .407 135 59 155 16 .408 20 12 90-107
Opponents .269 .738 29-29 974 144 262 42 7 22 133 384 .394 98 17 204 15 .344 6 24 28-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Jazmin, Carlos 27Jazmin, Carlos 0.00 1.71 0-0 4-0 0 0-0 0 4.1 5 3 0 2 8 0 0 0 19 .263 1 1 0 0 0
43 Garrido, Sebastian 43Garrido, Sebastian 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
6 Torres, Pablo 6Torres, Pablo 1.54 .71 2-0 7-0 0 0-0 3 11.2 2 2 2 6 13 0 1 0 36 .056 1 4 0 0 0
26 Dudones, Dylan 26Dudones, Dylan 1.71 1.00 1-0 8-0 0 0-0 2 21.0 11 7 4 10 19 2 1 0 70 .157 3 2 0 0 2
31 Boccabello, Tanner 31Boccabello, Tanner 2.64 1.31 6-2 10-9 1 1-0 0 64.2 74 26 19 10 47 8 2 6 255 .290 5 2 0 1 6
3 Diaz, Yoansell 3Diaz, Yoansell 3.24 1.48 0-0 5-0 0 0-0 0 8.1 8 3 3 4 12 2 0 1 32 .250 3 0 0 0 1
11 Gaviria, Daniel 11Gaviria, Daniel 3.96 1.34 5-1 9-9 2 1-0 0 52.1 60 28 23 10 39 11 0 7 212 .283 2 1 0 2 1
38 Schaefer, Aaron 38Schaefer, Aaron 4.50 2.50 1-0 3-0 0 0-0 0 2.0 4 5 1 1 2 3 0 0 10 .400 0 0 0 0 0
25 Groark, Patrick 25Groark, Patrick 5.63 1.50 0-1 7-0 0 0-0 0 8.0 7 5 5 5 11 1 0 1 30 .233 1 1 0 0 1
13 Gamboa , Marcos 13Gamboa , Marcos 5.93 1.57 2-4 9-9 0 0-0 0 44.0 46 30 29 23 25 8 1 3 168 .274 1 3 1 0 7
35 Vega, Dylan 35Vega, Dylan 5.94 1.54 1-1 10-0 0 0-0 2 16.2 18 14 11 7 10 4 2 0 62 .290 0 3 0 2 3
15 Michaud , Dale 15Michaud , Dale 7.36 2.19 0-0 2-0 0 0-0 0 3.2 4 3 3 3 6 0 0 1 12 .333 1 0 0 0 1
32 Core, Joel 32Core, Joel 7.82 2.21 1-1 5-2 0 0-0 0 12.2 15 11 11 12 11 1 0 0 49 .306 2 0 1 1 1
23 Gonzalez, Jeffrey 23Gonzalez, Jeffrey 10.80 5.00 0-0 3-0 0 0-0 0 1.2 4 2 2 2 1 1 0 1 9 .444 1 0 0 0 0
28 Lipovsky, Colby 28Lipovsky, Colby 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 2 1 1 0 0 0 1 3 .333 0 0 0 0 0
18 Roses, Carlos 18Roses, Carlos 40.50 25.00 0-0 2-0 0 0-0 0 0.2 3 3 3 2 0 1 0 1 4 .750 0 0 0 0 1
Totals 4.16 1.42 19-10 86-29 3 2 7 253.0 262 144 117 98 204 42 7 22 974 .269 21 17 2 6 24
Opponents 5.85 1.74 10-19 94-29 1 2 5 249.1 298 208 162 135 155 47 17 8 991 .301 33 59 4 20 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Figueroa, Daniel 20 Figueroa, Daniel 40 39 1 0 1.000 0 0 0 0 0
7 Gidcumb, Jack 7 Gidcumb, Jack 12 10 2 0 1.000 0 0 0 1 0
9 Cintron, Xavier 9 Cintron, Xavier 8 4 4 0 1.000 0 0 0 0 0
32 Core, Joel 32 Core, Joel 5 0 5 0 1.000 0 1 2 0 0
1 Smith, AJ 1 Smith, AJ 4 4 0 0 1.000 0 0 0 0 0
14 Hodges, Jason 14 Hodges, Jason 3 3 0 0 1.000 0 0 0 0 0
26 Dudones, Dylan 26 Dudones, Dylan 2 1 1 0 1.000 0 1 0 0 0
5 Rodriguez, Michael 5 Rodriguez, Michael 2 1 1 0 1.000 0 0 0 0 0
15 Michaud , Dale 15 Michaud , Dale 1 0 1 0 1.000 0 0 1 0 0
18 Roses, Carlos 18 Roses, Carlos 1 0 1 0 1.000 0 0 0 0 0
23 Gonzalez, Jeffrey 23 Gonzalez, Jeffrey 1 0 1 0 1.000 0 0 0 0 0
25 Groark, Patrick 25 Groark, Patrick 1 1 0 0 1.000 0 1 0 0 0
27 Jazmin, Carlos 27 Jazmin, Carlos 1 0 1 0 1.000 0 0 0 0 0
3 Diaz, Yoansell 3 Diaz, Yoansell 1 0 1 0 1.000 0 2 0 0 0
2 Olasin, Colton 2 Olasin, Colton 133 65 67 1 .992 13 0 0 0 0
16 Souffrain, Manny 16 Souffrain, Manny 268 246 19 3 .989 17 0 0 0 0
33 Rodriguez, Jorge 33 Rodriguez, Jorge 81 69 11 1 .988 0 12 4 0 0
19 Rivera, Sergio 19 Rivera, Sergio 59 54 4 1 .983 1 0 0 0 0
34 Chun, Garrett 34 Chun, Garrett 57 54 2 1 .982 2 0 0 0 0
22 Escobar , Irvin 22 Escobar , Irvin 140 121 15 4 .971 0 16 4 2 1
36 Cordova, Ramses 36 Cordova, Ramses 93 27 62 4 .957 6 0 0 0 0
29 Gonzalez Febo, Jorge 29 Gonzalez Febo, Jorge 43 19 20 4 .907 0 0 0 0 0
10 Febles , Franki 10 Febles , Franki 29 10 16 3 .897 0 0 0 0 0
4 Vazquez, Peter 4 Vazquez, Peter 36 8 24 4 .889 2 0 0 0 0
17 Villafane, Jayme 17 Villafane, Jayme 49 17 26 6 .878 6 0 0 0 0
13 Gamboa , Marcos 13 Gamboa , Marcos 8 2 5 1 .875 1 10 3 0 0
11 Gaviria, Daniel 11 Gaviria, Daniel 7 1 5 1 .857 0 5 1 0 0
35 Vega, Dylan 35 Vega, Dylan 6 2 3 1 .833 0 2 1 0 0
31 Boccabello, Tanner 31 Boccabello, Tanner 15 1 11 3 .800 0 6 2 0 0
6 Torres, Pablo 6 Torres, Pablo 2 0 1 1 .500 0 0 0 0 0
21 Gonzalez, Jose 21 Gonzalez, Jose 0 0 0 0 .000 0 0 0 0 0
28 Lipovsky, Colby 28 Lipovsky, Colby 0 0 0 0 .000 0 0 0 0 0
38 Schaefer, Aaron 38 Schaefer, Aaron 0 0 0 0 .000 0 0 0 0 0
43 Garrido, Sebastian 43 Garrido, Sebastian 0 0 0 0 .000 0 0 0 0 0
Totals 1108 759 310 39 .965 48 56 18 3 1
Opponents 1062 748 264 50 .953 51 180 32 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 Stonehill W 7-1 29 7 7 6 0 0 1 9 0 1 0 1 1 0 1 0 27 9 1 .241
2/16/2024 Stonehill W 12-1 37 12 13 9 2 1 1 7 0 4 0 2 0 1 0 6 27 8 0 .351
2/17/2024 Stonehill L 7-8 35 7 8 5 2 1 0 7 0 4 1 2 0 0 1 10 27 7 4 .229
2/20/2024 FIU W 10-4 29 10 6 8 2 0 0 7 0 1 0 2 1 1 0 9 27 11 1 .207
2/23/2024 at Florida Gulf Coast L 4-5 29 4 4 4 0 0 1 4 0 0 0 1 0 1 1 7 24 4 1 .138
2/24/2024 at Florida Gulf Coast L 3-10 32 3 6 3 2 0 0 5 0 0 0 1 0 1 0 7 24 5 1 .188
2/25/2024 at Florida Gulf Coast W 5-1 37 5 12 5 1 0 0 1 0 4 1 1 0 0 1 10 27 4 0 .324
2/28/2024 at Florida L 2-9 34 2 6 2 1 0 0 8 0 1 0 1 0 0 0 10 24 10 2 .176
3/1/2024 Northwestern L 6-11 34 6 11 6 2 0 1 4 0 2 1 1 1 0 0 5 27 12 0 .324
3/2/2024 Northwestern L 5-10 36 5 9 4 2 0 0 3 0 3 0 4 1 0 1 4 30 13 2 .250
3/2/2024 Northwestern L 4-8 36 4 12 3 3 0 0 6 0 3 1 2 0 0 0 6 27 8 1 .333
3/5/2024 at FIU L 1-5 30 1 5 0 0 0 0 2 0 0 1 1 0 0 0 14 24 8 2 .167
3/8/2024 Maine W 6-5 31 6 11 5 0 0 1 6 0 2 1 1 1 1 1 8 27 9 1 .355
3/9/2024 Maine W 19-16 33 19 13 14 2 0 0 14 0 1 1 8 0 1 2 8 27 8 2 .394
3/10/2024 Maine L 4-6 34 4 7 2 2 0 0 8 0 2 0 2 0 0 1 8 27 9 0 .206
3/12/2024 Jacksonville W 4-3 33 4 9 4 2 1 0 4 0 3 1 2 0 1 0 9 27 16 0 .273
3/16/2024 at Mississippi Valley W 11-2 45 11 17 9 5 0 0 2 0 1 1 0 0 1 0 2 27 11 2 .378
3/16/2024 at Mississippi Valley W 10-5 40 10 15 9 2 0 0 2 0 2 0 1 0 2 0 4 27 9 1 .375
3/19/2024 North Florida W 2-1 32 2 8 2 0 0 1 2 0 0 0 0 1 0 1 4 27 13 0 .250
3/22/2024 Florida A&M W 6-0 33 6 10 6 1 1 0 2 0 1 1 1 0 0 1 9 27 13 2 .303
3/23/2024 Florida A&M W 7-6 38 7 10 7 1 0 0 4 0 1 1 2 1 1 1 6 33 16 2 .263
3/24/2024 Florida A&M L 2-3 39 2 9 2 1 0 0 4 0 1 1 2 1 0 0 4 33 15 1 .231
3/26/2024 South Florida L 5-6 37 5 9 5 0 0 0 3 0 5 1 0 1 1 0 12 27 12 1 .243
3/28/2024 Alabama A&M W 8-7 34 8 14 6 3 0 0 3 1 5 1 3 2 2 1 5 27 8 0 .412
3/29/2024 Alabama A&M W 6-2 33 6 10 5 0 0 1 6 0 10 0 4 0 1 1 7 27 12 0 .303
3/30/2024 Alabama A&M W 10-6 29 10 7 5 2 1 0 9 0 6 2 2 0 1 1 5 27 7 1 .241
4/2/2024 UCF L 1-14 32 1 6 1 2 0 0 2 0 0 0 3 0 0 1 9 27 2 2 .188
4/3/2024 at Florida State L 2-5 32 2 6 2 1 0 0 5 0 0 0 0 1 0 1 13 24 7 1 .188
4/5/2024 Jackson State W 6-2 33 6 11 5 2 1 0 0 0 3 1 1 1 0 1 8 27 13 2 .333
4/6/2024 Jackson State W 6-5 30 6 5 3 1 0 0 8 0 2 0 2 0 0 2 4 27 14 1 .167
4/7/2024 Jackson State L 5-19 33 5 8 4 0 0 1 8 0 1 0 2 0 0 1 7 27 10 3 .242
4/9/2024 at South Florida L 1-4 34 1 8 1 2 0 0 1 0 3 0 0 1 0 0 11 24 6 3 .235
4/12/2024 at Alabama State L 4-5 33 4 7 4 2 1 0 3 0 3 0 3 0 0 0 6 24 9 2 .212
4/13/2024 at Alabama State L 4-9 37 4 11 4 1 1 0 2 0 0 1 0 0 1 0 4 24 13 1 .297
4/14/2024 at Alabama State W 14-11 35 14 13 12 1 1 2 9 1 4 1 2 1 2 2 5 27 9 1 .371
4/16/2024 Stetson W 8-7 30 8 7 8 0 0 2 5 0 5 1 3 0 1 0 10 27 13 1 .233
4/17/2024 at Miami (Fla.) W 6-4 27 6 4 6 1 0 0 10 0 1 1 5 2 0 0 8 27 13 2 .148
4/19/2024 Mississippi Valley W 8-1 29 8 9 6 1 2 1 12 0 7 1 4 0 1 0 3 27 10 1 .310
4/20/2024 at Mississippi Valley W 6-1 32 6 10 6 1 1 0 3 0 5 1 0 1 3 0 9 27 6 1 .313
4/20/2024 Mississippi Valley W 11-1 29 11 11 8 3 1 1 5 0 5 0 4 0 0 0 1 21 10 1 .379
4/21/2024 Mississippi Valley W 16-7 32 16 9 9 2 1 0 13 0 3 0 4 0 2 1 6 27 10 1 .281
4/26/2024 at Alabama A&M W 20-3 41 20 19 18 4 0 0 5 0 2 0 4 0 0 0 4 21 5 0 .463
4/27/2024 at Alabama A&M L 1-6 31 1 4 1 3 0 0 4 0 4 0 2 0 0 0 4 24 7 2 .129
4/28/2024 at Alabama A&M L 6-7 37 6 11 5 2 1 0 5 0 14 0 3 0 0 1 5 24 7 1 .297
4/30/2024 at Jacksonville L 0-11 24 0 1 0 0 0 0 7 0 3 1 0 0 0 0 7 23 6 1 .042
5/3/2024 at Florida A&M L 0-4 30 0 7 0 1 0 0 3 0 0 1 0 0 0 1 7 24 12 3 .233
5/4/2024 at Florida A&M W 9-3 39 9 16 6 2 2 1 4 1 2 1 4 1 0 1 3 27 6 2 .410
5/5/2024 at Florida A&M W 5-3 34 5 10 5 1 0 0 1 0 0 1 1 2 0 0 4 27 11 0 .294
5/7/2024 at Stetson L 7-8 35 7 10 5 2 0 0 7 0 4 0 2 0 2 0 11 24 6 3 .286
5/10/2024 at Jackson State W 9-5 36 9 14 9 2 0 1 6 0 3 1 1 1 3 0 6 27 12 2 .389
5/11/2024 at Jackson State L 0-5 31 0 5 0 0 0 0 6 0 1 0 2 0 0 0 5 24 12 2 .161
5/16/2024 Alabama State L 6-9 40 6 14 5 2 2 0 3 0 3 1 2 0 0 0 7 27 11 3 .350
5/17/2024 Alabama State L 2-7 31 2 5 2 1 0 0 1 0 1 0 0 0 0 1 9 27 20 1 .161
5/18/2024 Alabama State W 10-0 27 10 7 8 0 1 0 2 0 0 0 3 1 0 0 6 21 12 0 .259
5/22/2024 vs Prairie View A&M W 16-1 27 16 11 15 1 0 3 4 0 0 0 4 0 1 0 3 21 10 0 .407
5/23/2024 vs Jackson State L 6-11 32 6 6 6 0 0 2 7 0 2 0 4 0 0 1 5 27 11 2 .188
5/24/2024 vs Texas Southern W 16-0 36 16 16 16 2 0 3 7 0 5 0 7 0 1 0 2 21 5 0 .444
5/24/2024 vs Jackson State W 4-3 33 4 9 3 1 0 0 8 1 1 0 1 4 0 0 7 30 13 2 .273
5/25/2024 vs Jackson State L 2-4 30 2 6 2 1 0 1 6 1 1 0 1 1 0 2 5 27 11 1 .200
Total 383-326 1961 383 544 321 83 20 25 304 5 151 29 121 28 33 31 383 1538 579 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 Stonehill W 7-1 9.0 8 1 0 2 10 0 0 0 0 0 2 0 1 0 1 0.00
2/16/2024 Stonehill W 12-1 9.0 2 1 1 6 7 0 0 0 0 0 0 0 2 0 0 1.00
2/17/2024 Stonehill L 7-8 9.0 9 8 5 6 5 3 0 0 5 0 0 0 2 1 0 5.00
2/20/2024 FIU W 10-4 9.0 9 4 2 1 5 1 1 0 1 0 3 0 3 1 0 2.00
