Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats

Tab Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Rodriguez, Michael .382 1.159 34-29 89 32 34 9 2 2 26 53 .596 25 13 14 1 .563 1 1 11-15
10 Lucena, Maikol .333 .822 38-38 129 28 43 5 0 0 29 48 .372 19 10 15 1 .450 2 0 7-9
36 Martinez, Andrey .333 1.004 31-31 120 31 40 12 1 6 29 72 .600 13 2 21 5 .404 1 0 7-8
29 Almonte, Erick .326 .903 37-37 138 31 45 10 0 3 33 64 .464 24 6 21 0 .439 3 1 13-17
2 Polledo, Jeter .297 .910 38-38 138 37 41 12 4 4 37 73 .529 10 13 21 4 .381 7 2 10-11
1 Lee, Darryl .290 .947 38-38 131 50 38 12 2 3 23 63 .481 37 8 37 2 .466 2 0 9-12
33 Rodriguez, Jorge .248 .713 35-31 109 21 27 7 0 2 24 40 .367 12 5 28 1 .346 1 2 4-6
19 Rivera, Sergio .241 .709 35-34 108 29 26 1 0 2 18 33 .306 24 6 29 0 .403 1 4 17-18
7 Watson, Christopher .367 1.036 27-18 60 24 22 1 1 2 15 31 .517 11 8 13 1 .519 0 1 6-6
44 Fernandez, Jose .298 .891 27-26 94 18 28 6 0 5 24 49 .521 3 9 21 2 .370 2 0 4-5
28 Zuany, Ruben .250 .876 21-8 36 6 9 4 0 2 12 19 .528 6 1 16 1 .348 3 0 1-1
14 Newton, Armani .200 .633 6-6 20 4 4 2 0 0 1 6 .300 3 1 9 0 .333 0 1 0-0
22 Estrada, Jacob .182 .582 11-6 22 3 4 0 0 0 2 4 .182 7 1 6 1 .400 0 1 1-2
35 Scott, Caleb .176 .509 9-1 17 4 3 0 0 0 2 3 .176 4 0 8 0 .333 0 1 0-0
9 Chicano, Jean Carlos .167 .754 11-1 12 2 2 0 1 0 2 4 .333 2 4 6 0 .421 1 0 0-0
11 Plasencia, Reinaldo .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .299 .886 38-38 1223 321 366 81 11 31 277 562 .460 202 87 265 19 .426 24 14 90-110
Opponents .262 .741 38-38 1193 195 312 57 7 19 167 440 .369 171 48 297 27 .372 17 16 37-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Sanchez, Edwin 2.39 1.06 8-1 10-10 0 0-0 0 52.2 35 15 14 21 54 6 0 3 186 .188 1 4 0 0 0
34 Abreu, Harbersting 4.01 1.57 2-3 9-9 0 0-0 0 42.2 53 26 19 14 41 8 2 5 176 .301 4 3 0 0 0
31 Boccabello, Tanner 4.73 1.53 4-0 9-9 0 0-0 0 40.0 46 26 21 15 37 7 0 1 156 .295 0 7 0 2 4
15 Ducasse, Isaias 0.00 1.50 0-0 2-1 0 0-0 0 2.0 2 0 0 1 3 0 0 0 7 .286 0 0 0 0 0
6 Torres, Pablo 1.29 1.57 2-0 11-0 0 0-0 2 14.0 9 4 2 13 19 0 0 0 48 .188 2 3 0 0 1
32 Morales, Justin 2.18 1.26 2-1 11-1 0 0-0 2 20.2 13 9 5 13 19 2 0 0 70 .186 8 2 0 2 1
12 Rincones, Bryon 3.60 1.50 2-0 7-0 0 0-0 0 10.0 10 4 4 5 10 1 0 0 34 .294 0 0 0 1 2
40 Anselmo, Anthony 3.68 1.64 2-1 8-0 0 0-0 0 22.0 23 11 9 13 15 5 2 1 81 .284 0 7 0 3 2
8 Perez, Frank 4.15 1.62 0-0 5-1 0 0-0 0 4.1 2 2 2 5 2 0 0 1 14 .143 1 0 1 0 0
39 Carrasquilla, Julian 4.40 1.33 1-0 9-0 0 0-0 0 14.1 11 8 7 8 14 2 0 1 49 .224 3 1 0 0 1
3 Diaz, Ethan 4.76 1.41 0-0 5-0 0 0-0 0 5.2 3 3 3 5 7 0 0 1 19 .158 1 1 0 0 0
37 Zambrano, Jean Carlos 5.00 1.89 0-0 6-0 0 0-0 1 9.0 10 7 5 7 13 2 0 0 37 .270 2 2 0 0 0
16 Barroso, Andris 5.60 1.42 2-3 10-0 0 0-0 0 17.2 17 12 11 8 12 3 0 1 63 .270 2 6 0 1 2
21 Wirt, Logan 6.14 1.36 0-0 6-0 0 0-0 1 7.1 5 6 5 5 4 0 0 1 27 .185 2 2 0 0 1
23 Benedict, Michael 6.75 1.82 2-2 9-5 0 0-0 0 28.0 31 27 21 20 22 8 2 3 104 .298 0 4 0 4 2
26 Morrissey, David 7.24 1.61 0-0 11-0 0 0-0 0 13.2 17 12 11 5 10 6 1 0 57 .298 3 1 0 1 0
38 Moorer, Gabriel 11.25 2.00 0-0 3-0 0 0-0 0 4.0 7 5 5 1 4 3 0 0 16 .438 1 0 0 2 0
43 Turner, Dawson 12.00 2.67 0-0 8-2 0 0-0 0 9.0 16 14 12 8 9 4 0 1 44 .364 0 4 0 1 0
20 Seplowe, Sammy 36.00 6.00 0-0 2-0 0 0-0 0 1.0 2 4 4 4 2 0 0 0 5 .400 4 1 0 0 0
Totals 4.53 1.52 27-11 141-38 0 3 6 318.0 312 195 160 171 297 57 7 19 1193 .262 34 48 1 17 16
Opponents 8.50 1.84 11-27 158-38 0 0 4 309.1 366 321 292 202 265 81 11 31 1223 .299 52 87 13 24 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Lee, Darryl 61 59 2 0 1.000 0 0 0 0 0
22 Estrada, Jacob 56 51 5 0 1.000 0 8 4 2 0
7 Watson, Christopher 23 22 1 0 1.000 0 0 0 0 0
28 Zuany, Ruben 15 13 2 0 1.000 3 0 0 0 0
35 Scott, Caleb 14 3 11 0 1.000 2 0 0 0 0
34 Abreu, Harbersting 9 3 6 0 1.000 1 4 5 0 0
14 Newton, Armani 8 8 0 0 1.000 0 0 0 0 0
23 Benedict, Michael 5 2 3 0 1.000 0 2 1 0 0
9 Chicano, Jean Carlos 5 4 1 0 1.000 1 0 0 0 0
12 Rincones, Bryon 3 0 3 0 1.000 0 1 3 0 0
16 Barroso, Andris 3 0 3 0 1.000 0 4 0 0 0
26 Morrissey, David 3 0 3 0 1.000 0 0 1 0 0
32 Morales, Justin 3 1 2 0 1.000 0 2 3 0 0
37 Zambrano, Jean Carlos 3 1 2 0 1.000 0 1 0 0 0
39 Carrasquilla, Julian 1 0 1 0 1.000 0 1 1 0 0
44 Fernandez, Jose 107 102 4 1 .991 6 9 1 1 1
10 Lucena, Maikol 253 199 51 3 .988 1 20 16 2 0
19 Rivera, Sergio 86 83 2 1 .988 0 0 0 0 0
5 Rodriguez, Michael 39 36 2 1 .974 0 0 0 0 0
33 Rodriguez, Jorge 212 197 9 6 .972 24 0 0 0 0
31 Boccabello, Tanner 15 1 13 1 .933 0 4 2 0 0
29 Almonte, Erick 186 77 96 13 .930 27 0 0 0 0
17 Sanchez, Edwin 10 2 7 1 .900 0 6 4 0 0
36 Martinez, Andrey 56 18 32 6 .893 6 0 0 0 0
2 Polledo, Jeter 173 72 82 19 .890 25 0 0 0 0
40 Anselmo, Anthony 4 0 3 1 .750 0 1 1 0 0
6 Torres, Pablo 4 0 2 2 .500 0 3 0 0 0
21 Wirt, Logan 2 0 1 1 .500 0 1 0 0 0
11 Plasencia, Reinaldo 0 0 0 0 .000 0 0 0 0 0
15 Ducasse, Isaias 0 0 0 0 .000 0 0 0 0 0
20 Seplowe, Sammy 0 0 0 0 .000 0 0 0 0 0
3 Diaz, Ethan 0 0 0 0 .000 0 0 0 0 0
38 Moorer, Gabriel 0 0 0 0 .000 0 0 0 0 0
43 Turner, Dawson 0 0 0 0 .000 0 2 0 0 0
8 Perez, Frank 0 0 0 0 .000 0 0 0 0 0
Totals 1359 954 349 56 .959 35 69 42 5 1
Opponents 1271 928 286 57 .955 23 179 37 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Rodriguez, Michael .500 1.515 15-15 44 23 22 6 2 2 11 38 .864 14 5 7 0 .651 0 1 5-7
29 Almonte, Erick .426 1.185 15-15 54 16 23 5 0 3 21 37 .685 10 1 9 0 .500 3 0 7-8
7 Watson, Christopher .412 1.250 12-11 34 16 14 1 1 2 8 23 .676 8 5 4 1 .574 0 0 4-4
9 Chicano, Jean Carlos .400 1.371 4-0 5 1 2 0 1 0 0 4 .800 2 0 1 0 .571 0 0 0-0
36 Martinez, Andrey .362 1.165 15-15 58 18 21 7 1 4 16 42 .724 7 2 10 0 .441 1 0 3-3
10 Lucena, Maikol .321 .792 16-16 56 12 18 2 0 0 17 20 .357 7 5 4 0 .435 1 0 4-4
33 Rodriguez, Jorge .319 .876 14-14 47 12 15 3 0 1 11 21 .447 6 3 8 1 .429 0 2 2-4
28 Zuany, Ruben .313 .919 8-3 16 1 5 2 0 1 7 10 .625 0 0 3 0 .294 1 0 1-1
2 Polledo, Jeter .271 .890 16-16 59 16 16 7 0 3 14 32 .542 4 4 11 1 .348 2 2 2-3
44 Fernandez, Jose .222 .683 8-7 27 4 6 1 0 1 8 10 .370 2 2 7 1 .313 1 0 0-1
35 Scott, Caleb .222 .522 5-1 9 2 2 0 0 0 2 2 .222 1 0 6 0 .300 0 1 0-0
1 Lee, Darryl .220 .747 16-16 50 18 11 2 0 0 10 13 .260 25 2 14 0 .487 1 0 4-7
19 Rivera, Sergio .209 .688 14-13 43 12 9 1 0 1 9 13 .302 10 3 10 0 .386 1 2 3-4
22 Estrada, Jacob .000 .571 3-2 3 2 0 0 0 0 0 0 .000 4 0 0 1 .571 0 1 1-1
Totals .325 .982 16-16 505 153 164 37 5 18 134 265 .525 100 32 94 5 .457 11 9 36-47
Opponents .242 .684 16-16 484 60 117 24 4 6 55 167 .345 59 14 134 4 .339 3 3 8-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Rincones, Bryon 0.00 1.50 0-0 2-0 0 0-0 0 2.0 3 0 0 0 2 0 0 0 8 .375 0 0 0 0 0
21 Wirt, Logan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
32 Morales, Justin 0.00 .73 1-0 4-0 0 0-0 1 8.2 1 0 0 5 10 0 0 0 27 .037 3 2 0 0 0
6 Torres, Pablo 0.00 1.67 0-0 3-0 0 0-0 0 4.2 1 0 0 6 9 0 0 0 14 .071 1 2 0 0 0
17 Sanchez, Edwin 1.91 .97 5-0 6-6 0 0-0 0 33.0 20 8 7 12 25 3 0 1 114 .175 1 3 0 0 0
31 Boccabello, Tanner 3.76 1.23 4-0 5-5 0 0-0 0 26.1 25 11 11 7 30 5 0 0 100 .250 0 3 0 1 0
37 Zambrano, Jean Carlos 3.86 2.14 0-0 3-0 0 0-0 0 4.2 6 3 2 3 9 1 0 0 20 .300 2 1 0 0 0
34 Abreu, Harbersting 4.28 1.62 2-2 5-5 0 0-0 0 27.1 34 18 13 10 25 6 2 2 116 .293 3 1 0 0 0
3 Diaz, Ethan 6.00 1.00 0-0 2-0 0 0-0 0 3.0 1 2 2 2 4 0 0 1 9 .111 0 0 0 0 0
26 Morrissey, David 6.75 2.00 0-0 3-0 0 0-0 0 4.0 8 3 3 0 4 3 0 0 20 .400 0 0 0 0 0
23 Benedict, Michael 6.97 1.88 1-0 3-0 0 0-0 0 10.1 9 9 8 10 10 3 1 2 34 .265 0 1 0 1 2
40 Anselmo, Anthony 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 3 1 1 0 6 .500 0 0 0 0 0
39 Carrasquilla, Julian 13.50 15.00 0-0 2-0 0 0-0 0 0.2 1 1 1 2 1 1 0 0 3 .333 0 0 0 0 0
16 Barroso, Andris 15.43 2.38 0-1 3-0 0 0-0 0 2.1 3 4 4 2 1 1 0 0 8 .375 0 1 0 1 1
Totals 3.63 1.36 13-3 43-16 0 1 1 129.0 117 60 52 59 134 24 4 6 484 .242 10 14 0 3 3
Opponents 9.98 2.11 3-13 53-16 0 0 1 125.1 164 153 139 100 94 37 5 18 505 .325 18 32 10 11 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Lucena, Maikol 117 103 14 0 1.000 0 6 6 1 0
19 Rivera, Sergio 27 26 1 0 1.000 0 0 0 0 0
1 Lee, Darryl 26 25 1 0 1.000 0 0 0 0 0
22 Estrada, Jacob 24 23 1 0 1.000 0 2 0 1 0
44 Fernandez, Jose 18 17 1 0 1.000 2 0 0 0 0
35 Scott, Caleb 10 3 7 0 1.000 2 0 0 0 0
7 Watson, Christopher 10 10 0 0 1.000 0 0 0 0 0
28 Zuany, Ruben 8 6 2 0 1.000 1 0 0 0 0
34 Abreu, Harbersting 7 2 5 0 1.000 1 4 3 0 0
23 Benedict, Michael 4 2 2 0 1.000 0 0 1 0 0
9 Chicano, Jean Carlos 4 3 1 0 1.000 1 0 0 0 0
32 Morales, Justin 2 1 1 0 1.000 0 0 0 0 0
37 Zambrano, Jean Carlos 2 1 1 0 1.000 0 1 0 0 0
16 Barroso, Andris 1 0 1 0 1.000 0 1 0 0 0
26 Morrissey, David 1 0 1 0 1.000 0 0 0 0 0
33 Rodriguez, Jorge 93 86 5 2 .978 7 0 0 0 0
5 Rodriguez, Michael 19 16 2 1 .947 0 0 0 0 0
29 Almonte, Erick 66 22 40 4 .939 6 0 0 0 0
2 Polledo, Jeter 63 28 30 5 .921 11 0 0 0 0
31 Boccabello, Tanner 10 1 8 1 .900 0 1 1 0 0
36 Martinez, Andrey 29 10 16 3 .897 2 0 0 0 0
17 Sanchez, Edwin 7 2 4 1 .857 0 1 2 0 0
12 Rincones, Bryon 0 0 0 0 .000 0 0 0 0 0
21 Wirt, Logan 0 0 0 0 .000 0 0 0 0 0
3 Diaz, Ethan 0 0 0 0 .000 0 0 0 0 0
39 Carrasquilla, Julian 0 0 0 0 .000 0 0 0 0 0
40 Anselmo, Anthony 0 0 0 0 .000 0 0 0 0 0
6 Torres, Pablo 0 0 0 0 .000 0 0 0 0 0
Totals 548 387 144 17 .969 33 16 13 2 0
Opponents 517 376 118 23 .956 24 72 20 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Bradley W 2-1 31 2 8 2 1 0 0 4 0 2 0 0 0 1 1 7 27 11 0 .258
2/14/2026 Bradley W 17-6 29 17 7 14 2 0 1 13 0 1 1 3 1 1 0 9 27 3 0 .241
2/15/2026 Bradley L 6-7 34 6 12 6 2 0 1 4 1 3 0 2 1 2 2 5 27 12 3 .353
2/17/2026 FIU L 5-12 36 5 10 5 2 0 0 4 0 0 0 2 0 2 0 9 27 5 1 .278
2/20/2026 Yale W 7-5 32 7 9 6 4 0 1 4 0 3 0 1 0 1 0 14 27 14 1 .281
2/21/2026 vs Florida A&M W 6-2 37 6 11 6 4 0 0 0 0 0 0 1 1 0 0 12 27 5 1 .297
2/22/2026 Yale L 3-8 31 3 6 3 1 0 1 1 0 1 0 2 0 1 1 7 27 15 4 .194
2/24/2026 South Florida W 4-3 29 4 6 3 0 0 1 7 0 3 0 0 0 0 1 9 27 11 1 .207
2/27/2026 Delaware St. W 14-7 36 14 15 11 5 0 0 5 0 9 0 5 0 1 0 3 27 12 5 .417
2/28/2026 Delaware St. W 15-0 32 15 13 11 4 1 0 4 0 14 0 4 0 0 0 5 21 2 0 .406
3/1/2026 Delaware St. W 14-8 31 14 11 12 3 0 0 10 0 4 1 4 0 0 2 0 27 16 3 .355
3/1/2026 Delaware St. W 14-0 28 14 13 10 3 0 0 6 0 3 2 6 0 1 0 6 21 7 0 .464
03/04/2026 at Miami FL L 2-5 31 2 6 1 0 0 0 4 0 1 1 1 0 0 1 11 24 10 0 .194
03/06/2026 FGCU L 5-11 35 5 8 5 2 2 0 4 0 0 0 4 0 0 1 11 27 7 2 .229
3/7/2026 FGCU L 5-13 32 5 6 3 2 1 0 6 0 1 0 3 0 1 1 5 27 6 2 .188
3/8/2026 FGCU W 9-8 34 9 11 9 2 0 3 5 0 1 1 3 0 0 1 9 27 10 1 .324
3/10/2026 at North Florida W 7-4 37 7 11 7 1 1 1 3 0 2 0 0 0 0 1 8 27 13 3 .297
3/13/2026 Prairie View W 6-1 30 6 8 6 1 0 0 4 0 3 1 1 0 2 0 6 27 6 1 .267
3/14/2026 Prairie View W 6-3 28 6 7 6 2 0 0 5 0 3 0 1 1 0 2 2 27 5 0 .250
3/14/2026 Prairie View W 10-5 34 10 11 9 5 0 0 5 1 3 1 0 0 1 0 5 27 13 0 .324
03/17/2026 at Florida State L 1-12 20 1 0 1 0 0 0 3 0 0 0 3 0 0 1 9 18 8 2 .000
3/20/2026 at Alcorn St. W 11-1 25 11 7 6 4 0 0 12 0 6 1 0 1 2 0 10 21 6 1 .280
3/21/2026 at Alcorn St. W 12-2 33 12 14 11 2 2 0 9 1 2 1 3 1 0 0 3 24 10 2 .424
3/21/2026 at Alcorn St. W 14-3 30 14 13 14 2 0 0 9 0 1 1 5 0 1 1 3 21 8 0 .433
3/24/2026 at Jacksonville L 3-4 34 3 4 3 0 0 0 5 0 2 0 3 0 0 0 8 24 8 4 .118
3/27/2026 Jackson St. L 7-8 38 7 11 5 3 0 1 4 0 2 0 2 1 0 1 6 27 8 4 .289
3/28/2026 Jackson St. W 13-2 24 13 11 12 0 1 0 3 0 4 2 5 2 2 0 4 21 12 1 .458
3/29/2026 Jackson St. W 5-4 28 5 6 5 2 0 3 5 0 1 1 3 1 0 0 8 27 8 1 .214
3/31/2026 at South Florida W 6-5 34 6 10 5 2 0 0 3 0 3 2 0 0 1 0 4 27 14 2 .294
4/3/2026 at Southern U. L 3-7 36 3 9 2 1 0 0 2 0 0 0 0 0 0 0 11 24 10 3 .250
4/4/2026 vs Southern U. W 6-3 34 6 7 6 2 0 2 5 0 2 0 1 0 0 1 7 27 13 0 .206
4/4/2026 vs Southern U. W 12-7 31 12 11 10 3 0 1 11 0 3 2 2 1 2 0 7 27 14 1 .355
4/7/2026 at LSU W 10-7 38 10 12 8 2 1 1 2 0 1 1 4 1 0 0 11 27 14 3 .316
4/10/2026 at Mississippi Valley L 6-8 38 6 12 6 2 0 2 3 0 1 0 0 1 0 0 6 24 13 0 .316
4/11/2026 at Mississippi Valley W 13-2 33 13 10 11 3 0 4 6 0 2 0 3 0 0 0 5 21 9 0 .303
4/11/2026 at Mississippi Valley W 15-0 33 15 13 14 2 1 4 12 0 1 1 3 0 0 0 7 21 4 0 .394
4/14/2026 at Florida W 13-7 37 13 13 12 2 0 3 5 0 0 0 4 1 1 1 9 27 2 1 .351
4/16/2026 Alabama A&M W 14-4 30 14 14 11 3 1 1 5 0 2 0 3 0 1 0 4 21 5 3 .467
Total 321-195 1223 321 366 277 81 11 31 202 3 90 20 87 14 24 19 265 954 349 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Bradley W 2-1 9.0 5 1 1 6 11 0 0 0 3 0 0 0 1 0 0 1.00
2/14/2026 Bradley W 17-6 9.0 8 6 6 5 18 0 0 1 3 0 3 0 2 0 0 6.00
2/15/2026 Bradley L 6-7 9.0 8 7 2 7 9 1 0 1 1 0 0 0 2 1 0 2.00
2/17/2026 FIU L 5-12 9.0 9 12 11 8 8 3 0 2 2 0 6 0 2 2 0 11.00
2/20/2026 Yale W 7-5 9.0 11 5 4 0 11 2 0 0 0 0 1 0 3 2 0 4.00
2/21/2026 vs Florida A&M W 6-2 9.0 3 2 2 1 9 1 0 0 2 0 0 0 4 2 0 2.00
2/22/2026 Yale L 3-8 9.0 9 8 3 4 7 0 0 0 1 0 5 0 4 3 0 3.00
2/24/2026 South Florida W 4-3 9.0 10 3 3 1 3 3 0 0 0 0 0 0 5 3 0 3.00
2/27/2026 Delaware St. W 14-7 9.0 6 7 4 4 5 1 0 0 3 0 1 0 6 3 0 4.00
2/28/2026 Delaware St. W 15-0 7.0 4 0 0 5 13 2 0 0 0 0 0 0 7 3 0 0.00
3/1/2026 Delaware St. W 14-8 9.0 14 8 8 6 3 1 0 1 0 0 2 0 8 3 0 8.00
3/1/2026 Delaware St. W 14-0 7.0 2 0 0 3 9 0 0 0 0 0 0 0 9 3 0 0.00
03/04/2026 at Miami FL L 2-5 8.0 8 5 5 9 3 2 0 0 1 0 0 0 9 4 1 5.63
03/06/2026 FGCU L 5-11 9.0 16 11 10 6 6 1 0 4 2 0 1 0 9 5 1 10.00
3/7/2026 FGCU L 5-13 9.0 19 13 13 5 12 3 1 2 1 0 1 0 9 6 0 13.00
3/8/2026 FGCU W 9-8 9.0 13 8 8 6 6 5 0 0 1 0 2 0 10 6 0 8.00
3/10/2026 at North Florida W 7-4 9.0 7 4 3 9 5 0 1 0 2 1 1 0 11 6 1 3.00
3/13/2026 Prairie View W 6-1 9.0 6 1 1 2 10 1 0 0 1 0 0 0 12 6 0 1.00
3/14/2026 Prairie View W 6-3 9.0 5 3 3 4 12 1 1 1 0 0 0 0 13 6 0 3.00
3/14/2026 Prairie View W 10-5 9.0 8 5 5 6 10 3 0 0 0 0 2 0 14 6 0 5.00
03/17/2026 at Florida State L 1-12 6.0 9 12 8 3 4 1 0 1 1 0 3 0 14 7 1 12.00
3/20/2026 at Alcorn St. W 11-1 7.0 6 1 1 5 7 2 0 0 0 0 1 0 15 7 0 1.29
3/21/2026 at Alcorn St. W 12-2 8.0 6 2 2 3 5 0 0 0 0 0 1 0 16 7 0 2.25
3/21/2026 at Alcorn St. W 14-3 7.0 7 3 3 2 9 1 0 0 0 0 1 0 17 7 0 3.86
3/24/2026 at Jacksonville L 3-4 8.0 4 4 0 4 7 1 0 0 0 0 1 0 17 8 0 0.00
3/27/2026 Jackson St. L 7-8 9.0 9 8 6 4 15 2 1 0 2 0 1 0 17 9 0 6.00
3/28/2026 Jackson St. W 13-2 7.0 8 2 1 4 5 1 0 0 0 0 1 0 18 9 0 1.29
3/29/2026 Jackson St. W 5-4 9.0 9 4 4 1 9 2 0 0 3 0 2 0 19 9 0 4.00
3/31/2026 at South Florida W 6-5 9.0 8 5 4 5 5 3 1 0 0 0 1 0 20 9 1 4.00
4/3/2026 at Southern U. L 3-7 8.0 11 7 3 5 8 1 1 0 2 0 0 0 20 10 0 3.38
4/4/2026 vs Southern U. W 6-3 9.0 9 3 3 3 0 3 0 0 0 0 0 0 21 10 0 3.00
4/4/2026 vs Southern U. W 12-7 9.0 6 7 7 9 9 3 0 1 0 0 2 0 22 10 0 7.00
4/7/2026 at LSU W 10-7 9.0 11 7 6 9 5 1 0 1 0 0 5 0 23 10 1 6.00
4/10/2026 at Mississippi Valley L 6-8 8.0 12 8 8 4 8 2 1 3 1 0 0 0 23 11 0 9.00
4/11/2026 at Mississippi Valley W 13-2 7.0 4 2 2 3 8 1 0 0 0 0 2 0 24 11 0 2.57
4/11/2026 at Mississippi Valley W 15-0 7.0 6 0 0 2 12 0 0 0 0 0 0 0 25 11 0 0.00
4/14/2026 at Florida W 13-7 9.0 11 7 7 6 4 2 0 0 1 0 1 0 26 11 0 7.00
4/16/2026 Alabama A&M W 14-4 7.0 5 4 3 2 7 1 0 1 1 0 1 0 27 11 0 3.86
Total 321-195 318.0 312 195 160 171 297 57 7 19 34 1 48 0 27 11 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Jackson St. (3/27/2026); LSU (4/7/2026); Mississippi Valley (4/10/2026)
RUNS SCORED 17 Bradley (2/14/2026)
HITS 15 Delaware St. (2/27/2026)
RBIS 14 Bradley (2/14/2026); Alcorn St. (3/21/2026); Mississippi Valley (4/11/2026)
DOUBLES 5 Delaware St. (2/27/2026); Prairie View (3/14/2026)
TRIPLES 2 FGCU (03/06/2026); Alcorn St. (3/21/2026)
HOME RUNS 4 Mississippi Valley (4/11/2026); Mississippi Valley (4/11/2026)
WALKS 13 Bradley (2/14/2026)
STRIKEOUTS 14 Yale (2/20/2026)
SAC HITS 2 Jackson St. (3/28/2026)
SAC FLIES 2 Bradley (2/15/2026); FIU (2/17/2026); Prairie View (3/13/2026); Jackson St. (3/28/2026); Alcorn St. (3/20/2026)
STOLEN BASES 14 Delaware St. (2/28/2026)
HIT BY PITCH 6 Delaware St. (3/1/2026)
CAUGHT STEALING 2 Delaware St. (3/1/2026); Jackson St. (3/28/2026); South Florida (3/31/2026); Southern U. (4/4/2026)
HIT INTO DP 2 Bradley (2/15/2026); Delaware St. (3/1/2026); Prairie View (3/14/2026); Southern U. (4/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Bradley (2/13/2026); Bradley (2/14/2026); Bradley (2/15/2026); FIU (2/17/2026); Yale (2/20/2026)
RUNS ALLOWED 13 FGCU (3/7/2026)
EARNED RUNS 13 FGCU (3/7/2026)
WALKS ALLOWED 9 Miami FL (03/04/2026); North Florida (3/10/2026); Southern U. (4/4/2026); LSU (4/7/2026)
STRIKEOUTS 18 Bradley (2/14/2026)
HITS ALLOWED 19 FGCU (3/7/2026)
DOUBLES ALLOWED 5 FGCU (3/8/2026)
TRIPLES ALLOWED 1 FGCU (3/7/2026); Prairie View (3/14/2026); Jackson St. (3/27/2026); North Florida (3/10/2026); South Florida (3/31/2026)
HOME RUNS ALLOWED 4 FGCU (03/06/2026)
WILD PITCHES 3 Bradley (2/13/2026); Bradley (2/14/2026); Delaware St. (2/27/2026); Jackson St. (3/29/2026)
HIT BATTERS 6 FIU (2/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Bradley (2/13/2026); Bradley (2/14/2026); Bradley (2/15/2026); FIU (2/17/2026); Yale (2/20/2026)
ASSISTS 16 Delaware St. (3/1/2026)
ERRORS 5 Delaware St. (2/27/2026)
PASSED BALLS 1 Bradley (2/15/2026); Alabama A&M (4/16/2026); Miami FL (03/04/2026); North Florida (3/10/2026); Mississippi Valley (4/11/2026)
DPS TURNED 3 Yale (2/20/2026); North Florida (3/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Darryl Lee Florida (4/14/2026)
RUNS SCORED 4 D. Lee; Darryl Lee Delaware St. (2/28/2026); Alabama A&M (4/16/2026)
HITS 4 A. Martinez; Ruben Zuany; Erick Almonte Yale (2/20/2026); Prairie View (3/14/2026); Jackson St. (3/27/2026)
RBIS 6 Darryl Lee Alcorn St. (3/21/2026)
DOUBLES 2 D. Lee; M. Rodriguez; J. Rodriguez; Erick Almonte FIU (2/17/2026); Delaware St. (2/27/2026); Delaware St. (3/1/2026); Delaware St. (3/1/2026); FGCU (3/8/2026)
TRIPLES 2 Polledo, Jeter FGCU (03/06/2026)
HOME RUNS 1 J. Polledo; J. Fernandez; A. Martinez; D. Lee Bradley (2/14/2026); Bradley (2/15/2026); Yale (2/20/2026); Yale (2/22/2026); South Florida (2/24/2026)
