Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats text

Tab Scoreboard

Football History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Alabama A&M University Alabama A&M University 1924 - 2024 20 12-7-1 62.5% 538-386 27-19 61-56 L1 5-5-0
Alabama State University Alabama State University 1970 - 2024 17 9-8-0 52.9% 397-350 23-21 38-38 L4 5-5-0
Albany State University Albany State University 1947 - 1995 32 23-8-1 73.4% 815-390 25-12 54-36 W1 6-4-0
Alcorn State University Alcorn State University 2016 - 2022 2 1-1-0 50% 49-48 24-24 35-31 L1 1-1-0
Allen University (S.C.) Allen University (S.C.) 1959 - 1968 11 9-2-0 81.8% 265-125 24-11 56-22 W5 8-2-0
American University American University 1978 - 1978 1 0-0-1 50% 20-20 20-20 20-20 T1 0-0-1
Benedict College Benedict College 1952 - 1966 10 9-1-0 90% 279-118 28-12 48-20 W6 9-1-0
Claflin University Claflin University 1947 - 1964 4 4-0-0 100% 207-12 52-3 74-12 W4 4-0-0
Clark Atlanta University Clark Atlanta University 1965 - 2024 2 1-1-0 50% 93-64 46-32 56-38 L1 1-1-0
Coastal Carolina University Coastal Carolina University 2012 - 2013 2 0-2-0 0% 38-72 19-36 24-48 L2 0-2-0
College of Charleston College of Charleston 1989 - 1989 1 1-0-0 100% 68-6 68-6 68-6 W1 1-0-0
Delaware State University Delaware State University 1976 - 2019 40 19-21-0 47.5% 986-928 25-23 50-56 L1 6-4-0
Edward Waters University Edward Waters University 1925 - 2010 6 6-0-0 100% 224-23 37-4 70-10 W6 6-0-0
Elizabeth City State University Elizabeth City State University 1990 - 2005 2 2-0-0 100% 58-27 29-14 34-20 W2 2-0-0
Fayetteville State University Fayetteville State University 1997 - 1997 1 1-0-0 100% 44-0 44-0 44-0 W1 1-0-0
Skip Ad