Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats text

Tab Scoreboard

2021 Football Cumulative Statistics

Team Stats (2-9, 2-6)

Overall Team Statistics
Statistic BETHUNE-COOKMAN Opponents
Scoring
24.55 36.27
270 399
First Downs
59 108
100 122
18 18
177 248
Rushing
1520 2215
264 251
305 451
4.1 4.4
114.2 178.5
15 26
1256 1964
Passing
340-180-14 332-212-6
6.85 8.27
211.82 249.64
18 23
2330 2746
Total Offense
645 783
5.6 6.0
326.0 428.2
3586 4710
37 54
Returns
22.85 21.44
46-1051 36-772
9.21 9.94
19-175 16-159
6.33 17.21
6-38 14-241
Kicking
41.67 39.62
37.24 34.19
63-2625 47-1862
4-6 8-10
1-4 0-0
Penalties
66.36 65.64
84-730 77-722
Time Of Possession
26:20 33:13
04:49:38 06:05:22
Miscellaneous
47-128 (36.72 %) 74-155 (47.74 %)
3-8 (37.50 %) 14-17 (82.35 %)
20-11 18-11
24-160 24-146
30-33 51-52
0 71
29-34 43-48
25-34 35-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Byrd, Que’shaun 11 125 671 53 618 4.9 5 68 56.18
17 Black, Devin 9 45 350 96 254 5.6 1 81 28.22
6 Robinson III, Jimmy 11 58 255 26 229 3.9 6 31 20.82
Robinson iii, Jimmie 11 58 255 26 229 3.9 6 31 20.82  
27 Wilson, LaDerrien 9 28 122 2 120 4.3 2 30 13.33
35 Thompson, Aaron 8 25 78 7 71 2.8 1 8 8.88
2 Riley, Marcus 5 1 13 0 13 13.0 0 13 2.60
36 Ingram, Kameron 3 3 5 0 5 1.7 0 3 1.67
11 Rice, Josh 4 1 3 0 3 3.0 0 3 0.75
86 Minnis, Shamar 5 1 1 0 1 1.0 0 1 0.20
Team 9 3 0 4 -4 -1.3 0 0 -0.44  
10 Patrick, Shannon 10 15 22 76 -54 -3.6 0 9 -5.40
Total 11 363 1775 290 1485 4.1 21 81 135.00
Opponents 11 451 2215 251 1964 4.4 26 44 178.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Patrick, Shannon 10 110.47 118 219 10 53.88 % 1360 9 81 136.00
17 Black, Devin 9 136.51 62 121 4 51.24 % 970 9 82 107.78
Total 11 119.74 180 340 14 52.94 % 2330 18 82 211.82
Opponents 11 152.58 212 332 6 63.86 % 2746 23 63 249.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Averett, Kemari 11 52 888 17.08 10 65 80.73
7 Powell Jr., Darryl 11 22 471 21.41 2 82 42.82
87 Ellington, Daveno 10 17 195 11.47 1 34 19.50
8 Lee, Dylaan 9 13 185 14.23 2 81 20.56
2 Riley, Marcus 5 15 175 11.67 1 58 35.00
Overton, Camero 5 9 150 16.67 1 38 30.00  
5 Byrd, Que’shaun 11 20 114 5.70 0 23 10.36
3 Mallard, Taron 7 7 72 10.29 1 25 10.29
9 Thomas, Jonathon 6 12 71 5.92 0 15 11.83
36 Ingram, Kameron 3 2 17 8.50 0 13 5.67
Johnson, Decarri allen 5 1 17 17.00 0 17 3.40  
86 Minnis, Shamar 5 2 17 8.50 0 9 3.40
84 Moore III, Bobby 2 2 13 6.50 0 7 6.50
85 Allen-Johnson, Dacarri 3 1 6 6.00 0 6 2.00
83 Jackson, Trenten 4 0 0 NaN 0 0 0.00
Overton, Kahlil 3 0 0 NaN 0 0 0.00  
11 Rice, Josh 4 0 0 NaN 0 0 0.00
35 Thompson, Aaron 8 0 0 NaN 0 0 0.00
81 Tuggle, Justyz 5 0 0 NaN 0 0 0.00
27 Wilson, LaDerrien 9 0 0 NaN 0 0 0.00
6 Robinson III, Jimmy 11 5 -61 -12.20 0 6 -5.55
Robinson iii, Jimmie 11 5 -61 -12.20 0 6 -5.55  
Total 11 185 2269 12.26 18 82 206.27
Opponents 11 212 2746 12.95 23 63 249.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Johnson, Untareo 11 60 41 101.0 5.5-11 0-0 0 3 2 0 1 0 0
26 Sutherland, Caleb 11 47 27 74.0 8.5-29 4.5-20 1 2 0 1 2 0 0
19 Thomas, Tekeven 11 37 35 72.0 8.0-21 2.0-10 1 0 0 1 0 0 0
29 Hampton, Devuntray 11 29 14 43.0 4.0-12 2.0-11 0 5 0 1 0 0 0
43 Bowman, Tony 11 26 14 40.0 6.0-27 3.5-23 0 4 3 0 1 0 0
92 McKenzie, Judas 11 18 20 38.0 6.0-23 2.0-16 0 0 1 0 0 0 0
20 Hill-Robinson, Omari 11 25 11 36.0 0-0 0-0 4 8 0 1 0 0 0
28 Miller II, Henry 11 19 13 32.0 1.0-6 1.0-6 0 3 0 0 2 0 0
44 Reeves, Jamarquis 10 17 15 32.0 6.5-35 3.5-30 0 0 0 1 0 0 0
23 Ratliff, Uriah 8 14 17 31.0 0-0 0-0 0 2 0 2 1 0 0
33 Franklin, Malik 11 18 12 30.0 1.0-2 0-0 0 2 0 2 0 0 0
96 Hall, Mason 10 13 14 27.0 6.0-10 0-0 0 0 0 0 0 1 0
21 Jackson, Chrishun 9 12 15 27.0 1.0-9 1.0-9 0 0 0 0 0 0 0
95 Pearson, Reginald 11 11 8 19.0 2.0-5 0-0 0 0 0 0 1 0 0
58 Knight, Jarell 10 7 9 16.0 3.5-20 2.5-18 0 1 0 0 1 0 0
24 Deas, Darnell 10 13 2 15.0 2.0-7 0-0 0 5 0 0 0 0 0
40 Gray, Austin 6 7 5 12.0 3.0-6 0-0 0 0 0 0 0 0 0
38 Butler, Micah 6 5 2 7.0 0-0 0-0 0 0 0 0 1 0 0  
51 Jones, Jr., Amarie 8 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
56 Michel, Justin 5 3 4 7.0 0.5-1 0-0 0 0 0 0 0 0 0  
52 Stubbs, Devon 10 4 3 7.0 0-0 0-0 0 1 1 0 0 0 0
34 Bell, Kameron 8 4 2 6.0 1.0-12 1.0-12 0 0 0 0 0 0 0
42 Thornhill, Joshua 2 5 1 6.0 1.0-7 0-0 0 0 0 0 0 0 0
13 Wyatt, Andreas 8 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
41 Armstead, Kamal 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
87 Ellington, Daveno 10 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Howell, Jordan 2 3 2 5.0 0.5-0 0-0 0 0 0 0 0 0 0
46 Cunningham II, Conroy 2 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
70 Grant III, Christopher 5 0 4 4.0 0.5-0 0-0 0 0 0 0 0 0 0
48 Walls III, Eddie 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Christian, Jalen 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Cunningham, Trevontae 5 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
22 Cunningham, Trevontae 5 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
94 Dibula, Ebenezer 2 1 2 3.0 1.0-5 1.0-5 0 1 0 0 0 0 0
6 Robinson III, Jimmy 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Robinson iii, Jimmie 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
5 Byrd, Que’shaun 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Franklin Jr., Tyrone 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Lennon, Benjamin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Loving, Jayden 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Powell Jr., Darryl 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Reddin, Michael 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Rice, Josh 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0  
1 Averett, Kemari 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Avissey, Jordan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Dunn, Arelious 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Franklin, Edgard 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Gasque , Jarrett 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Ingram, Kameron 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Lee, Dylaan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Minnis, Shamar 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Patrick, Shannon 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Robbins, Tysan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Simmons, Robert 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Sinegal , Derrick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Thomas, Carlton 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Thompson, Aaron 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Tuggle, Justyz 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Black, Devin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Mallard, Taron 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Moghaddam, Dylan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Overton, Camero 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
2 Riley, Marcus 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Wilson, LaDerrien 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 450 316 766.0 70.0-251 24.0-160 6 38 9 9 10 1 0
Opponents 11 363 228 591.0 63.0-302 24.0-146 14 47 18 11 10 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Lennon, Benjamin 60 2533 42.22 63 6 16 16 10 0
39 Moghaddam, Dylan 1 48 48.00 48 0 1 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 62 2581 41.63 63 6 17 16 10 1
Opponents 47 1862 39.62 65 4 11 14 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Moghaddam, Dylan 1-3 33.33 % 0-0 1-1 0-0 0-1 0-1 23 0
Gamboa, Marcos 2-2 100.00 % 0-0 1-1 1-1 0-0 0-0 32 0  
MOGHADDAM,DYLA 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 32 0  
Total 4-6 66.67 % 0-0 2-2 2-2 0-1 0-1 32 0
Opponents 8-10 80.00 % 1-1 5-5 1-3 1-1 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 McDonald, Xavier 15 873 58.2 1 0
Gamboa, Marc 1 58 58.0 0 0  
39 Moghaddam, Dylan 28 1464 52.3 0 3
Gamboa, Marcos 4 119 29.8 0 2  
Total 48 2514 52.4 1 5
Opponents 72 4077 56.6 22 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Tuggle, Justyz 8 86 10.75 0 25
Johnson, Decarri allen 4 50 12.50 0 23  
80 Gasque , Jarrett 2 34 17.00 0 32
85 Allen-Johnson, Dacarri 3 9 3.00 0 5
2 Riley, Marcus 2 -4 -2.00 0 0
Total 19 175 9.21 0 32
Opponents 16 159 9.94 0 58
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Deas, Darnell 17 476 28.00 2 95
5 Byrd, Que’shaun 13 293 22.54 1 94
6 Robinson III, Jimmy 7 176 25.14 0 61
Robinson iii, Jimmie 7 176 25.14 0 61  
80 Gasque , Jarrett 4 63 15.75 0 23
87 Ellington, Daveno 1 24 24.00 0 24
34 Bell, Kameron 1 21 21.00 0 20
90 Avissey, Jordan 1 0 0.00 0 0
44 Reeves, Jamarquis 1 0 0.00 0 0
19 Thomas, Tekeven 1 -2 -2.00 0 0
Total 53 1227 23.15 3 95
Opponents 36 772 21.44 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Averett, Kemari 10 0 0 0-0 0-0 0 0-0 0 60
5 Byrd, Que’shaun 6 0 0 0-0 0-0 0 0-0 0 36
39 Moghaddam, Dylan 0 2 0 30-33 0-0 0 0-0 0 36
6 Robinson III, Jimmy 6 0 0 0-0 0-0 0 0-0 0 36
Robinson iii, Jimmie 6 0 0 0-0 0-0 0 0-0 0 36  
24 Deas, Darnell 2 0 0 0-0 0-0 0 0-0 0 12
8 Lee, Dylaan 2 0 0 0-0 0-0 0 0-0 0 12
7 Powell Jr., Darryl 2 0 0 0-0 0-0 0 0-0 0 12
27 Wilson, LaDerrien 2 0 0 0-0 0-0 0 0-0 0 12
17 Black, Devin 1 0 0 0-0 1-1 1 1-1 0 10
87 Ellington, Daveno 1 0 0 0-0 0-0 0 0-0 0 6
Gamboa, Marcos 0 2 0 0-0 0-0 0 0-0 0 6  
20 Hill-Robinson, Omari 1 0 0 0-0 0-0 0 0-0 0 6
3 Mallard, Taron 1 0 0 0-0 0-0 0 0-0 0 6
Overton, Camero 1 0 0 0-0 0-0 0 0-0 0 6  
2 Riley, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
35 Thompson, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
10 Patrick, Shannon 0 0 0 0-0 1-1 0 0-1 0 2
Total 43 4 0 30-33 2-2 1 1-2 0 306
Opponents 54 8 0 51-52 0-1 0 0-1 0 399

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2021 at UTEP L 28-38 0-1 , 0-0 03:20 14554
09/11/2021 at UCF L 14-63 0-2 , 0-0 03:19 38443
09/16/2021 vs Alabama A&M L 27-30 0-3 , 0-1 03:20 4173
09/25/2021 at Alabama St. L 24-38 0-4 , 0-2 03:41 9450
10/2/2021 at SCSU L 35-42 0-5 3:55 6153
10/09/2021 vs Mississippi Valley State L 14-20 0-6 , 0-3 02:58 10178
10/16/2021 vs Prairie View A&M L 29-35 0-7 , 0-4 03:04 3267
10/23/2021 at Jackson State L 12-42 0-8 , 0-5 3:15 26428
11/06/2021 vs Alcorn State W 35-31 1-8 , 1-5 03:16 3673
11/13/2021 at Grambling State W 31-14 2-8 , 2-5 3:12 5017
11/20/2021 vs. FAMU L 21-46 2-9 , 2-6 - 54198
175534

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 UTEP 25 118 2 68 15 215 2 58 215 2 58 2 24 0 13 2 -4 0 0
09/11/2021 UCF 14 24 0 16 29 255 2 34 255 2 34 4 55 0 23 0 0 0 0
09/16/2021 Alabama A&M 27 142 2 35 17 221 1 42 221 1 42 5 176 1 89 1 10 0 10
09/25/2021 Alabama St. 20 12 2 13 21 247 1 37 247 1 37 7 147 0 36 3 40 0 23
10/2/2021 SCSU 27 200 2 81 11 159 1 28 159 1 28 7 176 1 95 3 9 0 5
10/09/2021 Mississippi Valley State 23 135 0 36 19 199 2 65 199 2 65 2 39 0 23 2 34 0 32
10/16/2021 Prairie View A&M 45 242 2 56 17 256 2 43 256 2 43 3 28 0 26 3 41 0 25
10/23/2021 Jackson State 32 70 0 16 9 152 1 29 152 1 29 3 33 0 19 3 29 0 17
11/06/2021 Alcorn State 23 85 1 12 19 250 3 81 250 3 81 4 155 1 94 1 5 0 5
11/13/2021 Grambling State 46 177 4 30 8 111 0 38 111 0 38 3 82 0 31 1 11 0 11
11/20/2021 FAMU 23 51 0 16 15 265 3 82 265 3 82 6 136 0 31 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 UTEP 48 22 70 5.0 13 2.0 9 1 1 20 0 0 1 2 0 0
09/11/2021 UCF 45 40 85 3.0 5 1.0 1 0 0 0 0 0 0 5 0 0
09/16/2021 Alabama A&M 34 36 70 7.0 16 0 0 1 1 3 0 0 1 7 0 0
09/25/2021 Alabama St. 45 22 67 7.0 19 3.0 11 0 0 0 2 13 2 5 0 0
10/2/2021 SCSU 46 19 65 6.0 17 1.0 8 0 1 88 0 0 0 3 0 0
10/09/2021 Mississippi Valley State 40 36 76 12.0 45 4.0 25 0 0 0 1 0 1 2 0 0
10/16/2021 Prairie View A&M 26 26 52 2.0 2 0 0 1 2 0 0 0 0 3 0 0
10/23/2021 Jackson State 45 14 59 13.0 78 7.0 65 1 1 0 0 0 0 1 0 0
11/06/2021 Alcorn State 44 38 82 2.0 17 2.0 17 2 1 0 1 25 0 3 0 0
11/13/2021 Grambling State 37 15 52 9.0 33 4.0 24 3 2 5 2 0 3 3 0 0
11/20/2021 FAMU 36 46 82 4.0 6 0 0 1 0 0 0 0 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 UTEP 5 215 43.000 61 0 1 1 1 2 0-0 0 0 3 192 64.00 0 0
09/11/2021 UCF 7 286 40.900 47 0 0 0 0 0 0-0 0 0 3 155 51.67 0 0
09/16/2021 Alabama A&M 4 159 39.800 46 0 1 2 0 1 0-0 0 0 5 263 52.60 0 2
09/25/2021 Alabama St. 4 159 39.800 43 0 0 1 0 1 1-1 23 0 4 119 29.75 0 2
10/2/2021 SCSU 6 249 41.500 47 0 0 1 0 2 0-0 0 5 255 51.00 0 0
10/09/2021 Mississippi Valley State 6 262 45.400 58 0 2 3 2 1 0-1 0 0 4 226 56.50 0 1
10/16/2021 Prairie View A&M 6 254 42.300 51 0 0 4 1 0 0-1 0 1 5 286 57.20 1 0
10/23/2021 Jackson State 5 240 48.000 63 0 0 1 2 3 2-2 32 0 4 199 49.75 0 0
11/06/2021 Alcorn State 6 229 22.900 57 1 0 1 2 2 0-0 0 0 6 317 52.83 0 0
11/13/2021 Grambling State 9 371 41.200 55 0 2 1 2 2 1-1 32 0 5 290 58.00 0 0
11/20/2021 FAMU 4 157 39.200 46 0 0 2 0 2 0-0 0 4 212 53.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Bethune-Cookman 51 289 2 38 14 183 3 52 183 3 52 3 50 0 28 1 -4 0 0
09/11/2021 Bethune-Cookman 42 290 6 44 28 381 3 30 381 3 30 3 60 0 39 4 45 0 14
09/16/2021 Bethune-Cookman 37 129 1 21 22 234 2 29 234 2 29 3 80 0 44 0 0 0 0
09/25/2021 Bethune-Cookman 35 111 3 29 24 267 2 35 267 2 35 2 34 0 21 3 67 0 58
10/2/2021 BCU 45 231 5 29 22 346 1 41 346 1 41 4 80 0 28 1 20 0 20
10/09/2021 Bethune-Cookman 48 223 2 32 15 137 1 27 137 1 27 2 33 0 17 1 6 0 6
10/16/2021 Bethune-Cookman 30 132 0 42 16 290 3 63 290 3 63 3 45 0 21 1 9 0 9
10/23/2021 Bethune-Cookman 38 23 1 17 18 309 4 39 309 4 39 4 176 1 94 1 -3 0 0
11/06/2021 Bethune-Cookman 44 176 3 24 24 300 1 34 300 1 34 4 38 0 16 1 11 0 11
11/13/2021 Bethune-Cookman 33 84 0 25 12 102 2 17 102 2 17 5 118 0 38 2 7 0 9
11/20/2021 B-CU 48 276 3 38 17 197 1 48 197 1 48 3 58 0 34 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Bethune-Cookman 30 12 42 6.0 25 2.0 16 0 1 0 1 27 1 3 0 0
09/11/2021 Bethune-Cookman 33 22 55 3.0 6 0 0 0 0 0 1 0 5 8 0 0
09/16/2021 Bethune-Cookman 21 44 65 5.0 21 1.0 8 1 1 0 2 3 1 3 0 0
09/25/2021 Bethune-Cookman 39 18 57 5.0 37 4.0 36 3 3 0 1 1 4 7 0 0
10/2/2021 BCU 36 8 44 3.0 8 1.0 6 0 1 0 1 9 0 4 0 0
10/09/2021 Bethune-Cookman 28 24 52 6.0 82 2.0 10 0 0 0 1 0 0 4 0 0
10/16/2021 Bethune-Cookman 44 32 76 8.0 22 3.0 10 0 0 0 2 62 1 6 1 0
10/23/2021 Bethune-Cookman 38 10 48 8.0 38 4.0 26 1 0 0 3 103 2 2 0 0
11/06/2021 Bethune-Cookman 26 20 46 2.0 6 0 0 1 1 0 0 0 1 4 1 0
11/13/2021 Bethune-Cookman 39 20 59 9.0 33 3.0 17 2 2 0 0 0 2 4 0 0
11/20/2021 B-CU 29 18 47 8.0 24 4.0 17 2 2 102 2 36 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Bethune-Cookman 4 125 31.200 40 0 0 1 0 2 1-1 22 0 7 455 65.00 5 0
09/11/2021 Bethune-Cookman 1 35 35.000 35 0 0 1 0 1 0-0 0 0 10 643 64.30 6 0
09/16/2021 Bethune-Cookman 4 166 41.500 65 0 0 0 1 2 3-3 43 0 7 335 47.86 1 0
09/25/2021 Bethune-Cookman 4 165 41.200 44 0 1 0 0 0 1-1 30 0 7 411 58.71 0 0
10/2/2021 BCU 4 188 47.000 53 0 0 1 1 3 0-0 0 7 322 46.00 0 0
10/09/2021 Bethune-Cookman 5 252 50.400 59 0 2 1 3 2 0-1 0 0 3 121 40.33 0 1
10/16/2021 Bethune-Cookman 6 267 44.500 56 0 0 2 2 2 0-0 0 0 6 351 58.50 2 1
10/23/2021 Bethune-Cookman 5 165 31.900 41 0 1 0 0 0 0-0 0 7 406 58.00 3 1
11/06/2021 Bethune-Cookman 4 149 37.200 51 0 0 0 1 0 1-2 17 0 6 360 60.00 2 0
11/13/2021 Bethune-Cookman 9 320 35.600 45 0 0 4 0 2 0-0 0 3 149 49.67 0 0
11/20/2021 B-CU 1 30 30.000 30 0 0 1 0 0 2-2 29 0 9 524 58.22 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UTEP 28-38 12/24 3/14 6/7 3/3 25-118 / 51-289 15-22-1 / 14-23-0 215/183 47-333 / 74-472 40/73 2/1
UCF 14-63 19/37 2/17 15/20 2/0 14-24 / 42-290 29-51-1 / 28-44-0 255/381 65-279 / 86-671 55/105 1/0
Alabama A&M 30-27 20/25 6/7 10/12 4/6 27-142 / 37-129 17-31-2 / 22-35-0 221/234 58-363 / 72-363 189/83 3/1
Alabama St. 24-38 16/21 3/4 11/16 2/1 20-12 / 35-111 21-44-1 / 24-42-2 247/267 64-259 / 77-378 200/102 4/3
SCSU 35-42 13/25 4/10 8/14 1/1 27-200 / 45-231 11-25-1 / 22-32-0 159/346 52-359 / 77-577 273/109 2/1
Mississippi Valley State 20-14 15/23 6/15 9/6 0/2 23-135 / 48-223 19-32-1 / 15-22-1 199/137 55-334 / 70-360 73/39 1/1
Prairie View A&M 35-29 28/14 13/5 12/9 3/0 45-242 / 30-132 17-34-2 / 16-23-0 256/290 79-498 / 53-422 69/116 2/2
Jackson State 12-42 13/17 5/5 6/11 2/1 32-70 / 38-23 9-27-3 / 18-25-0 152/309 59-222 / 63-332 62/276 3/1
Alcorn State 35-31 13/27 3/12 9/14 1/1 23-85 / 44-176 19-32-0 / 24-33-1 250/300 55-335 / 77-476 185/49 1/3
Grambling State 14-31 17/13 12/5 5/5 0/3 46-177 / 33-84 8-21-0 / 12-28-2 111/102 67-288 / 61-186 98/125 2/4
FAMU 21-46 11/22 2/14 9/8 0/0 23-51 / 48-276 15-21-2 / 17-25-0 265/197 44-316 / 73-473 136/197 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UTEP 2-8 / 4-11 0-0 / 2-2 24:26 / 35:34 11:8 4.72 / 5.67 9.77 / 7.96 7.09 / 6.38 5-43 / 4-31.2 12-102 / 12-113
UCF 7-15 / 6-11 1-1 / 4-4 28:55 / 31:05 2:10 1.71 / 6.90 5.00 / 8.66 4.29 / 7.80 7-40.9 / 1-35 6-40 / 3-41
Alabama A&M 4-10 / 6-15 0-1 / 1-1 27:30 / 32:30 5:0 5.26 / 3.49 7.13 / 6.69 6.26 / 5.04 4-39.8 / 4-41.5 14-144 / 11-91
Alabama St. 2-12 / 10-18 1-2 / 1-1 23:47 / 36:13 12:26 0.60 / 3.17 5.61 / 6.36 4.05 / 4.91 5-40.6 / 4-41.2 3-30 / 6-58
SCSU 5-10 / 7-13 0-0 / 1-1 23:34 / 36:26 12:52 7.41 / 5.13 6.36 / 10.81 6.90 / 7.49 6-41.5 / 4-47.0 8-95 / 12-130
Mississippi Valley State 3-9 / 8-15 0-1 / 1-1 17:00 / 38:00 21:0 5.87 / 4.65 6.22 / 6.23 6.07 / 5.14 6-43.7 / 5-50.4 8-67 / 4-20
Prairie View A&M 3-12 / 3-10 1-2 / 0-0 34:34 / 25:26 9:8 5.38 / 4.40 7.53 / 12.61 6.30 / 7.96 6-42.3 / 6-44.5 7-50 / 6-55
Jackson State 3-13 / 7-16 0-1 / 1-2 27:42 / 32:18 4:36 2.19 / 0.61 5.63 / 12.36 3.76 / 5.27 5-48.0 / 5-33.0 6-26 / 9-86
Alcorn State 7-14 / 9-15 0-0 / 1-1 24:46 / 35:14 10:28 3.70 / 4.00 7.81 / 9.09 6.09 / 6.18 6-38.2 / 4-37.2 8-71 / 5-42
Grambling State 6-15 / 3-14 0-0 / 2-2 34:09 / 25:51 8:18 3.85 / 2.55 5.29 / 3.64 4.30 / 3.05 9-41.2 / 9-35.6 7-65 / 3-46
FAMU 5-10 / 11-17 0-0 / 0-2 23:15 / 36:45 13:30 2.22 / 5.75 12.62 / 7.88 7.18 / 6.48 4-39.2 / 1-30.0 5-40 / 6-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 UTEP L 28-38 4 4 28 4 2 2 0 0 0 0 0 0 0
09/11/2021 UCF L 14-63 1 1 7 1 0 1 0 0 0 0 0 0 0
09/16/2021 Alabama A&M L 27-30 3 3 20 3 2 1 0 0 0 0 0 0 0
09/25/2021 Alabama St. L 24-38 4 4 24 3 2 1 1 0 0 0 0 0 0
10/2/2021 SCSU L 35-42 3 3 21 3 2 1 0 0 0 0 0 0 0
10/09/2021 Mississippi Valley State L 14-20 3 2 14 2 0 2 0 0 1 0 0 0 0
