Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats text

Tab Scoreboard

2022 Football Cumulative Statistics

Team Stats (2-9, 2-6)

Overall Team Statistics
Statistic BETHUNE-COOKMAN Opponents
Scoring
23.55 39.45
259 434
First Downs
81 125
103 105
21 21
205 251
Rushing
1966 2527
378 247
350 461
4.5 4.9
144.4 207.3
16 29
1588 2280
Passing
364-206-13 280-178-9
6.70 8.03
221.55 204.36
14 21
2437 2248
Total Offense
714 741
5.6 6.1
365.9 411.6
4025 4528
34 57
Returns
20.75 21.22
51-1058 46-976
2.17 14.40
6-13 10-144
16.22 21.31
9-146 13-277
Kicking
37.46 37.55
33.46 34.55
41-1536 31-1164
8-12 10-12
1-1 1-1
Penalties
83.82 57.09
103-922 72-628
Time Of Possession
29:27 30:32
05:23:54 05:35:55
Miscellaneous
59-150 (39.33 %) 61-130 (46.92 %)
9-19 (47.37 %) 10-19 (52.63 %)
23-15 11-8
19-153 43-298
25-29 54-57
37 42
32-42 46-52
24-42 38-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Byrd, Que’shaun 11 146 850 37 813 5.6 9 81 73.91
4 Jones, Jalon 11 131 845 271 574 4.4 5 74 52.18
25 Lindsey, Terry 9 21 81 1 80 3.8 1 10 8.89
Robinson iii, Jimmie 6 14 62 5 57 4.1 1 17 9.50  
15 Franklin Jr., Tyrone 8 12 64 37 27 2.3 0 21 3.38
17 Simmons, Walter 5 6 40 13 27 4.5 0 25 5.40
18 Thompson, Aaron 4 6 12 0 12 2.0 0 5 3.00
28 Ingram, Kameron 7 2 3 0 3 1.5 0 2 0.43
18 Juadon, Jabari 7 5 7 4 3 0.6 0 4 0.43
2 Riley, Marcus 11 2 2 1 1 0.5 0 2 0.09
1 Averett, Kemari 11 1 0 0 0 0.0 0 0 0.00
49 Lennon, Benjamin 11 1 0 0 0 0.0 0 0 0.00
6 Robinson III, Jimmy 1 1 0 3 -3 -3.0 0 0 -3.00
24 Deas, Darnell 11 2 0 6 -6 -3.0 0 0 -0.55
Total 11 350 1966 378 1588 4.5 16 81 144.36
Opponents 11 461 2527 247 2280 4.9 29 67 207.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Jones, Jalon 11 128.13 188 321 7 58.57 % 2275 14 73 206.82
15 Franklin Jr., Tyrone 8 20.47 9 30 5 30.00 % 85 0 18 10.63
17 Simmons, Walter 5 114.74 6 7 1 85.71 % 48 0 22 9.60
2 Riley, Marcus 11 108.72 3 5 0 60.00 % 29 0 15 2.64
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 118.38 206 364 13 56.59 % 2437 14 73 221.55
Opponents 11 149.33 178 280 9 63.57 % 2248 21 87 204.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Riley, Marcus 11 38 558 14.68 5 73 50.73
1 Averett, Kemari 11 39 445 11.41 7 39 40.45
7 Powell Jr., Darryl 11 19 269 14.16 0 48 24.45
8 Lee, Dylaan 8 17 207 12.18 0 28 25.88
13 Ellington, Daveno 9 17 194 11.41 1 25 21.56
5 Byrd, Que’shaun 11 24 174 7.25 1 34 15.82
9 10 140 14.00 0 38 15.56  
13 Ellington, Daveno 7 8 103 12.88 1 25 14.71
11 Overton, Cameron 5 5 95 19.00 0 42 19.00
12 Allen-Johnson, Dacarri 7 9 84 9.33 0 30 12.00
9 Thomas, Jonathon 7 8 82 10.25 0 23 11.71
3 Reed, Corey 10 10 62 6.20 0 13 6.20
12 Simmons, Robert 4 1 32 32.00 0 32 8.00
Doby, Isaiah 2 1 28 28.00 0 28 14.00  
3 Maxwell, Montae 4 2 20 10.00 0 11 5.00
25 Lindsey, Terry 9 2 13 6.50 0 12 1.44
23 Ratliff, Uriah 11 1 12 12.00 0 12 1.09
7 Eaford, Ge'Mon 11 1 11 11.00 0 11 1.00
4 Jones, Jalon 11 1 6 6.00 0 6 0.55
2 Blake, Reyan 11 0 0 0.00 0 0 0.00
0 Hayes, Akeem 3 0 0 0.00 0 0 0.00
5 Jackson, Jaquan 10 0 0 0.00 0 0 0.00
18 Juadon, Jabari 7 0 0 0.00 0 0 0.00
10 Overton, Kahlil 6 0 0 0.00 0 0 0.00
Robinson iii, Jimmie 6 0 0 0.00 0 0 0.00  
18 Thompson, Aaron 4 0 0 0.00 0 0 0.00
81 Tuggle, Justyz 8 1 0 0.00 0 0 0.00
85 Yankowy, Austin 6 0 0 0.00 0 0 0.00
Total 11 214 2535 11.85 15 73 230.45
Opponents 11 178 2248 12.63 21 87 204.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Ratliff, Uriah 11 35 28 63.0 2.5-5 0-0 1 0 1 1 1 0 0
0 Louis, Rosendo 9 34 28 62.0 4.0-15 1.5-11 0 3 0 1 1 0 0
7 Eaford, Ge'Mon 11 29 24 53.0 3.5-9 0.5-3 1 0 0 1 0 0 0
4 Smith, TreSean 9 29 22 51.0 3.5-17 1.0-12 0 2 0 0 0 0 0
2 Blake, Reyan 11 26 15 41.0 1.0-1 0-0 0 0 0 0 0 0 0
8 Hampton, Devuntray 11 30 9 39.0 7.5-32 2.0-17 1 5 1 0 2 0 0
8 Hampton, Devuntray 11 30 9 39.0 7.5-32 2.0-17 1 5 1 0 2 0 0
94 Loving, Jayden 11 15 22 37.0 7.0-42 3.5-32 0 1 2 0 0 1 0
48 Walls III, Eddie 8 12 20 32.0 4.5-29 3.0-25 0 1 3 1 1 0 0
48 Walls III, Eddie 8 12 20 32.0 4.5-29 3.0-25 0 1 3 1 1 0 0
17 Jones, Amarie 7 15 16 31.0 2.0-13 1.0-12 0 0 0 1 1 0 0
92 McKenzie, Judas 10 14 14 28.0 8.5-15 1.0-1 0 1 1 1 0 0 0
1 Hill-Robinson, Omari 11 19 7 26.0 0-0 0-0 3 5 0 0 0 0 0
15 Hudson, Demetrius 6 15 10 25.0 0-0 0-0 0 1 1 0 0 0 0
46 Cunningham II, Conroy 9 8 15 23.0 1.0-2 0-0 0 0 0 0 0 0 0
9 Sutherland, Caleb 11 13 10 23.0 1.0-12 1.0-12 0 0 0 0 0 0 0
9 Sutherland, Caleb 9 11 9 20.0 1.0-12 1.0-12 0 0 0 0 0 0 0
16 Thornhill, Joshua 6 8 10 18.0 1.0-3 0-0 0 0 0 0 0 0 0
96 Hall, Mason 7 9 8 17.0 1.5-4 0-0 0 0 1 0 0 0 0
14 Pough, Jerrold 11 13 4 17.0 0-0 0-0 1 1 0 0 0 0 0
6 Oliver, Antonio 10 8 8 16.0 0-0 0-0 0 1 0 0 1 0 0
7A 9 8 6 14.0 1.5-10 0.5-4 0 0 0 0 0 0 0  
5 Jackson, Jaquan 10 6 6 12.0 1.0-7 1.0-7 0 3 0 1 0 0 0
56 Stubbs, Devon 7 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
24 Deas, Darnell 11 5 3 8.0 0-0 0-0 1 1 0 0 0 1 0
35 Harrell, Devin 5 3 5 8.0 1.5-5 0-0 0 0 0 0 0 0 0
57 Pearson, Reginald 4 3 5 8.0 1.5-10 1.5-10 0 1 0 0 0 0 0
57 Pearson, Reginald 4 3 5 8.0 1.5-10 1.5-10 0 1 0 0 0 0 0
90 Burns, Malik 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
0 Hayes, Akeem 3 6 1 7.0 0-0 0-0 0 0 0 0 1 0 0
46 Cunningham II, Conroy 2 2 4 6.0 1.0-2 0-0 0 0 0 0 0 0 0
51 Grant, Chris 5 1 4 5.0 0-0 0-0 0 0 1 0 0 0 0
TM Team 10 5 0 5.0 0-0 0-0 0 0 0 0 0 0 1  
95 Wilson, Frank 3 2 3 5.0 2.0-6 1.0-5 0 0 0 0 0 0 0
46 Cunningham, C 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
91 Daniel, Nicholai 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Franklin Jr., Tyrone 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Juadon, Jabari 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Thomas, Clayton 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Wyatt, Andreas 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Alincy, Jessie 3 1 2 3.0 0.5-2 0.5-2 0 0 0 0 0 0 0
38 Chombe, Benjamin 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Ellington, Daveno 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Maxwell, Montae 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
36 McCorvey, Michael 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Averett, Kemari 11 2 0 2.0 0-0 0-0 1 1 0 0 0 0 0
30 Christian, Jalen 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Doby, Isaiah 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
13 Ellington, Daveno 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Jones, Jalon 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Lennon, Benjamin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Robinson iii, Jimmie 6 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
43 Sigh Safdar, Saim 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Sparrow, Stephen 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Thomas, Jonathon 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Allen-Johnson, Dacarri 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Davis, Deshaun 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Deceus, Kevin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Doby, Isiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Foster, Eugene 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Howell, Jordan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Jackson, Chrishun 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Knight, Jarell 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Lee, Dylaan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Michel, Justin 3 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
7 Powell Jr., Darryl 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Reed, Corey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Simmons, Robert 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Simpson, Darryl 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Wilkins, Tavoris 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Williams, Isaiah 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Byrd, Que’shaun 11 0 0 0 0-0 0-0 0 1 0 0 0 0 0
83 Haynes, Jaquan 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
40 McLamb, Deontrez 2 0 0 0 0-0 0-0 0 0 0 0 0 1 0
39 Moghaddam, Dylan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Riley, Marcus 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Tuggle, Justyz 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 489 381 870.0 72.5-326 26.5-217 10 37 15 8 11 3 1
Opponents 11 401 270 671.0 89.0-395 43.0-298 13 37 19 14 18 6 4

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Lennon, Benjamin 38 1435 37.76 57 1 16 9 3 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 39 1435 36.79 57 1 16 9 3 1
Opponents 29 1095 37.76 58 4 6 13 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Moghaddam, Dylan 6-8 75.00 % 1-1 4-4 0-2 1-1 0-0 41 0
1-3 33.33 % 0-1 1-1 0-1 0-0 0-0 22 0  
Total 7-11 63.64 % 1-2 5-5 0-3 1-1 0-0 41 0
Opponents 11-13 84.62 % 1-1 5-5 3-4 2-3 0-0 45 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Lennon, Benjamin 2 120 60.0 0 0
91 Daniel, Nicholai 50 2633 52.7 2 2
39 Moghaddam, Dylan 4 167 41.8 0 0
Total 56 2920 52.1 2 2
Opponents 78 4312 55.3 20 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Tuggle, Justyz 5 13 2.60 0 8
12 Allen-Johnson, Dacarri 1 0 0 0 0
Total 6 13 2.17 0 8
Opponents 10 144 14.40 1 70
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Deas, Darnell 28 745 26.61 2 98
Robinson iii, Jimmie 7 67 9.57 0 20  
3 Reed, Corey 4 65 16.25 0 46
80 Gayle, Ryan 2 49 24.50 0 29
30 Christian, Jalen 1 44 44.00 0 26
8 Lee, Dylaan 1 24 24.00 0 24
2 Riley, Marcus 1 24 24.00 0 24
28 Ingram, Kameron 3 20 6.67 0 19
9 Thomas, Jonathon 3 12 4.00 0 11
5 Jackson, Jaquan 1 7 7.00 0 7
Decius, Kevin 0 1 ∞ 0 1  
Total 51 1058 20.75 2 98
Opponents 46 976 21.22 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Byrd, Que’shaun 10 0 0 0-0 0-0 0 0-0 0 60
1 Averett, Kemari 8 0 0 0-0 0-0 0 0-0 0 48
39 Moghaddam, Dylan 0 7 0 25-29 0-0 0 0-0 0 46
4 Jones, Jalon 5 0 0 0-0 1-2 0 0-0 0 32
2 Riley, Marcus 5 0 0 0-0 1-2 0 0-1 0 32
24 Deas, Darnell 2 0 0 0-0 0-0 0 0-0 0 12
13 Ellington, Daveno 1 0 0 0-0 0-0 0 0-0 0 6
13 Ellington, Daveno 1 0 0 0-0 0-0 0 0-0 0 6
25 Lindsey, Terry 1 0 0 0-0 0-0 0 0-0 0 6
Robinson iii, Jimmie 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 34 7 1 25-29 2-4 0 0-1 0 256
Opponents 56 10 4 54-57 0-0 0 0-0 0 428

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Miami (FL) L 13-70 0-1 , 0-0 03:32 56795
09/10/2022 vs South Carolina St. L 9-33 0-2 , 0-0 03:22 6071
09/24/2022 vs Grambling State W 36-19 1-2 , 1-0 03:44 6343
10/1/2022 at Alabama A&M L 27-35 1-2 , 1-0 - 0
10/08/2022 at Tennessee St. L 17-41 1-4 , 1-1 04:34 22231
10/15/2022 vs. Jackson State L 8-48 1-5 , 1-2 03:24 22373
10/22/2022 at MVSU Delta Devils W 45-35 2-5 , 2-2 3:59 3909
10/29/2022 at Prairie View L 48-58 2-6 , 2-3 03:12 14599
11/05/2022 vs Alabama St. L 22-37 2-7 , 2-4 03:35 7729
11/12/2022 at Alcorn State L 14-17 2-8 , 2-5 3:25 6562
11/19/2022 vs. Florida A&M L 20-41 2-9 , 2-6 03:14 0
146612

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Miami (FL) 29 93 0 21 14 244 1 48 249 1 48 1 16 0 16 0 0 0 0
09/10/2022 South Carolina St. 33 191 1 40 13 188 0 33 188 0 33 6 114 0 30 0 0 0 0
09/24/2022 Grambling State 33 199 0 81 13 137 2 32 137 2 32 3 134 1 97 0 0 0 0
10/1/2022 Alabama A&M 24 84 3 28 25 364 1 38 364 1 38 4 49 0 24 2 2 0 4
10/08/2022 Tennessee St. 36 185 2 67 23 196 0 28 196 0 28 7 210 0 41 0 0 0 0
10/15/2022 Jackson State 30 39 0 37 13 127 1 27 127 1 27 4 89 0 26 1 3 0 3
10/22/2022 MVSU Delta Devils 35 226 2 74 18 274 2 73 274 2 73 2 119 1 98 0 0 0 0
10/29/2022 Prairie View 34 244 4 43 26 306 3 39 306 3 39 8 123 0 27 0 0 0 0
11/05/2022 Alabama St. 33 173 2 25 19 191 1 38 191 1 38 7 87 0 46 0 0 0 0
11/12/2022 Alcorn State 31 47 1 12 22 228 1 42 228 1 42 3 10 0 5 1 8 0 8
11/19/2022 Florida A&M 32 107 1 58 20 177 2 25 177 2 25 6 107 0 24 2 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Miami (FL) 35 38 73 2.0 7 0 0 0 1 0 0 0 1 1 0 0
09/10/2022 South Carolina St. 34 30 64 8.0 29 3.0 19 0 0 0 0 0 0 3 0 0
09/24/2022 Grambling State 48 26 74 2.0 18 1.0 14 1 1 0 2 4 1 6 1 0
10/1/2022 Alabama A&M 29 56 85 7.0 27 1.0 12 1 0 0 1 7 1 4 0 0
10/08/2022 Tennessee St. 39 10 49 3.0 10 1.0 7 1 1 0 1 0 0 4 0 0
10/15/2022 Jackson State 51 22 73 3.0 7 0 0 0 0 0 2 8 3 3 0 0
10/22/2022 MVSU Delta Devils 48 8 56 6.0 39 4.0 35 0 0 0 2 123 3 1 0 0
10/29/2022 Prairie View 51 46 97 5.0 20 1.0 5 1 1 0 0 0 1 0 0 0
11/05/2022 Alabama St. 33 40 73 5.0 23 2.0 17 0 0 0 0 0 0 1 1 1
11/12/2022 Alcorn State 32 46 78 12.0 34 4.0 21 3 3 39 1 4 0 5 0 0
11/19/2022 Florida A&M 31 12 43 5.0 29 2.0 23 1 0 0 0 0 1 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Miami (FL) 4 138 34.500 40 0 0 2 0 1 2-3 29 1 4 223 55.75 0 0
09/10/2022 South Carolina St. 4 150 37.500 47 0 0 3 0 2 1-2 41 1 3 94 31.33 0 0
09/24/2022 Grambling State 3 117 39.000 53 0 0 1 1 3 3-3 23 0 9 526 58.44 0 0
10/1/2022 Alabama A&M 3 93 31.000 57 0 1 0 1 0 0-1 0 0 5 234 46.80 1 0
10/08/2022 Tennessee St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 4 228 57.00 0 0
10/15/2022 Jackson State 8 315 39.400 42 0 0 4 0 1 0-0 0 4 231 57.75 0 0
10/22/2022 MVSU Delta Devils 3 82 20.500 55 1 0 0 1 1 1-1 20 0 8 441 55.13 1 1
10/29/2022 Prairie View 1 39 39.000 39 0 0 1 0 0 0-0 0 0 8 441 55.13 0 0
11/05/2022 Alabama St. 4 164 41.000 45 0 0 2 0 1 0-0 0 0 4 192 48.00 0 0
11/12/2022 Alcorn State 5 178 35.600 41 0 0 1 0 0 0-0 0 3 132 44.00 0 0
11/19/2022 Florida A&M 4 159 39.800 49 0 0 2 0 0 0-0 0 0 4 178 44.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Bethune-Cookman 42 305 7 26 21 300 3 52 300 3 52 3 184 0 72 1 0 0 0
09/10/2022 Bethune-Cookman 43 237 2 67 6 141 1 87 141 1 87 2 -25 0 31 0 0 0 0
09/24/2022 Bethune-Cookman 36 174 1 25 22 287 1 61 287 1 61 9 129 0 21 1 2 0 2
10/1/2022 B-CU 50 255 2 23 16 204 3 38 204 3 38 1 14 0 14 0 0 0 0
10/08/2022 Bethune-Cookman 39 169 2 27 10 138 1 37 138 1 37 4 67 0 28 0 0 0 0
10/15/2022 Bethune-Cookman 34 224 1 19 36 272 5 34 272 5 34 4 116 0 55 3 37 0 19
10/22/2022 WILDCATS 43 203 1 25 13 218 3 29 218 3 29 6 213 1 97 1 6 0 0
10/29/2022 Bethune-Cookman 56 340 7 42 18 221 0 44 221 0 44 8 136 0 29 0 0 0 0
11/05/2022 Bethune-Cookman 40 187 2 26 13 180 1 32 180 1 32 4 54 0 42 2 95 1 70
11/12/2022 Bethune-Cookman 54 156 1 16 5 35 0 11 35 0 11 2 25 0 19 0 0 0 0
11/19/2022 Bethune-Cookman 24 30 3 8 18 252 3 32 252 3 32 3 63 0 29 2 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Bethune-Cookman 20 30 50 6.0 24 2.0 14 0 0 0 3 0 1 3 1 0
09/10/2022 Bethune-Cookman 36 22 58 7.0 41 4.0 33 1 0 0 4 102 2 6 1 0
09/24/2022 Bethune-Cookman 35 24 59 6.0 25 1.0 9 2 0 0 0 0 1 1 1 1
10/1/2022 B-CU 26 42 68 6.0 29 3.0 25 1 1 0 1 2 6 2 0 0
10/08/2022 Bethune-Cookman 53 14 67 10.0 29 4.0 18 3 3 32 1 52 2 5 1 0
10/15/2022 Bethune-Cookman 40 12 52 10.0 54 8.0 51 3 2 0 0 0 2 3 0 3
10/22/2022 WILDCATS 40 6 46 8.0 40 4.0 27 1 1 0 0 0 1 4 1 0
10/29/2022 Bethune-Cookman 37 48 85 7.0 31 5.0 26 2 2 21 1 3 0 3 0 0
11/05/2022 Bethune-Cookman 30 30 60 7.0 24 2.0 17 1 0 0 1 35 0 3 0 0
11/12/2022 Bethune-Cookman 39 30 69 8.0 41 3.0 33 3 4 0 1 50 3 5 0 0
11/19/2022 Bethune-Cookman 45 12 57 14.0 57 7.0 45 1 1 0 1 33 1 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Bethune-Cookman 0 0 0.000 0 0 0 0 0 0 0-0 0 0 11 715 65.00 10 0
09/10/2022 Bethune-Cookman 3 116 43.500 58 0 0 0 1 2 2-2 32 0 7 370 52.86 0 0
09/24/2022 Bethune-Cookman 3 102 34.000 42 0 1 0 0 0 1-2 24 1 4 243 60.75 1 0
10/1/2022 B-CU 3 116 38.700 42 0 0 0 0 0 0-0 0 6 306 51.00 2 0
10/08/2022 Bethune-Cookman 0 0 0.000 0 0 0 0 0 0 2-2 45 0 8 450 56.25 0 1
10/15/2022 Bethune-Cookman 2 91 45.500 52 0 1 0 1 0 0-0 0 0 7 391 55.86 2 0
10/22/2022 WILDCATS 6 234 39.000 44 0 2 1 0 3 0-0 0 6 226 37.67 1 1
10/29/2022 Bethune-Cookman 2 56 28.000 30 0 0 2 0 2 1-1 40 0 10 596 59.60 2 0
11/05/2022 Bethune-Cookman 1 49 49.000 49 0 0 0 0 1 3-4 38 1 8 372 46.50 0 0
11/12/2022 Bethune-Cookman 6 197 32.800 42 0 0 2 0 2 1-1 27 0 4 217 54.25 1 0
11/19/2022 Bethune-Cookman 3 134 44.700 47 0 0 1 0 3 0-0 0 0 7 426 60.86 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Miami (FL) 13-70 13/31 3/14 9/17 1/0 29-93 / 42-305 14-27-3 / 21-24-0 249/300 56-342 / 66-605 16/184 3/1
South Carolina St. 33-9 22/18 10/13 9/5 3/0 33-191 / 43-237 13-34-4 / 6-16-0 188/141 67-379 / 59-378 114/77 4/0
Grambling State 36-19 14/26 7/11 4/10 3/5 33-199 / 36-174 13-19-0 / 22-43-2 137/287 52-336 / 79-461 138/131 1/3
Alabama A&M 27-35 22/27 4/15 15/11 3/1 24-84 / 50-255 25-43-1 / 16-25-1 364/204 67-448 / 75-459 58/16 2/1
Tennessee St. 17-41 19/18 9/9 9/6 1/3 36-185 / 39-169 23-40-1 / 10-19-1 196/138 76-381 / 58-307 210/151 4/3
Jackson State 48-8 10/26 4/12 4/14 2/0 30-39 / 34-224 13-33-0 / 36-48-2 127/272 63-166 / 82-496 100/153 2/2
MVSU Delta Devils 35-45 22/23 10/10 10/9 2/4 35-226 / 43-203 18-30-0 / 13-29-2 274/218 65-500 / 72-421 242/219 1/2
Prairie View 48-58 28/30 13/17 14/11 1/2 34-244 / 56-340 26-37-1 / 18-24-0 306/221 71-550 / 80-561 123/160 3/1
Alabama St. 37-22 21/22 10/11 10/8 1/3 33-173 / 40-187 19-32-1 / 13-16-0 191/180 65-364 / 56-367 87/184 1/0
Alcorn State 14-17 13/13 3/10 10/2 0/1 31-47 / 54-156 22-34-1 / 5-14-1 228/35 65-275 / 68-191 61/75 5/4
Florida A&M 41-20 21/17 8/3 9/12 4/2 32-107 / 24-30 20-35-1 / 18-22-0 177/252 67-284 / 46-282 107/100 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Miami (FL) 5-14 / 7-7 0-0 / 0-0 30:13 / 29:36 0:37 3.21 / 7.26 9.22 / 12.50 6.11 / 9.17 4-34.5 / 0-0 13-95 / 6-48
South Carolina St. 3-13 / 4-11 2-2 / 1-3 29:34 / 30:26 0:52 5.79 / 5.51 5.53 / 8.81 5.66 / 6.41 4-37.5 / 3-38.7 11-80 / 3-27
Grambling State 1-10 / 3-12 0-0 / 2-4 28:47 / 31:13 2:26 6.03 / 4.83 7.21 / 6.67 6.46 / 5.84 3-39 / 3-34 12-119 / 14-107
Alabama A&M 6-12 / 5-11 1-1 / 1-1 26:27 / 33:33 7:6 3.50 / 5.10 8.47 / 8.16 6.69 / 6.12 3-31.0 / 3-38.7 11-80 / 10-80
Tennessee St. 6-17 / 6-10 1-6 / 0-0 31:48 / 28:12 3:36 5.14 / 4.33 4.90 / 7.26 5.01 / 5.29 1-31 / 2-34.5 8-94 / 7-44
Jackson State 3-16 / 6-13 1-2 / 0-4 27:04 / 32:56 5:52 1.30 / 6.59 3.85 / 5.67 2.63 / 6.05 8-39.4 / 2-45.5 8-85 / 4-41
MVSU Delta Devils 5-13 / 5-14 0-2 / 2-3 28:27 / 31:33 3:6 6.46 / 4.72 9.13 / 7.52 7.69 / 5.85 3-27.3 / 6-39.0 6-72 / 9-145
Prairie View 8-12 / 9-14 2-2 / 1-1 29:17 / 30:43 1:26 7.18 / 6.07 8.27 / 9.21 7.75 / 7.01 1-39 / 2-28 7-40 / 6-55
Alabama St. 10-15 / 5-10 0-0 / 0-0 28:31 / 31:29 2:58 5.24 / 4.68 5.97 / 11.25 5.60 / 6.55 4-41 / 1-49 11-110 / 3-19
Alcorn State 5-14 / 7-19 1-3 / 2-2 28:41 / 31:19 2:38 1.52 / 2.89 6.71 / 2.50 4.23 / 2.81 5-35.6 / 6-32.8 6-60 / 3-20
