Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats text

Tab Scoreboard

2023 Football Cumulative Statistics

Team Stats (3-8, 2-6)

Overall Team Statistics
Statistic BETHUNE-COOKMAN Opponents
Scoring
18.45 26.00
203 286
First Downs
80 107
69 101
27 10
176 218
Rushing
1739 2185
358 337
410 410
3.4 4.5
125.5 168.0
14 25
1381 1848
Passing
305-167-10 310-188-9
4.86 7.43
134.82 209.45
9 8
1483 2304
Total Offense
715 720
4.0 5.8
260.4 377.5
2864 4152
26 37
Returns
19.43 19.76
21-408 37-731
4.71 12.95
7-33 21-272
19.89 1.10
9-179 10-11
Kicking
39.32 38.24
34.29 37.16
66-2595 49-1874
7-11 9-17
0-2 0-0
Penalties
35.36 70.18
49-389 85-772
Time Of Possession
28:55 30:57
05:18:07 05:40:22
Miscellaneous
50-163 (30.67 %) 45-135 (33.33 %)
13-19 (68.42 %) 12-20 (60.00 %)
20-13 14-8
22-134 33-191
24-25 31-33
0 3
21-25 30-40
16-25 23-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Robinson iii, Jimmie 11 153 582 26 556 3.6 2 25 50.55  
8 Simmons III, Walter 9 72 385 77 308 4.3 5 47 34.22
36 Shaw, Mar'Kai 3 21 148 4 144 6.9 1 52 48.00
33 Bivens, Jaiden 8 36 137 8 129 3.6 0 16 16.13
22 Bazil, Jouvensly 6 26 128 20 108 4.2 3 22 18.00
7 Lindsey, Terry 10 27 77 12 65 2.4 0 8 6.50
13 Bethea, Tylik 6 32 126 67 59 1.8 1 28 9.83
3 Boyd, Tink 11 1 58 3 55 55.0 1 58 5.00
2 Allen-Johnson, Dacarri 11 4 25 6 19 4.8 0 14 1.73
2 Allen-Johnson, Dacarri 11 4 25 6 19 4.8 0 14 1.73
38 McCutcheon, Deondrick 2 5 8 0 8 1.6 0 5 4.00
81 Moore, Nebanye 10 2 0 2 -2 -1.0 0 0 -0.20
28 Stewart, Omari 9 3 0 2 -2 -0.7 0 0 -0.22
5 Sprague, Luke 5 22 63 77 -14 -0.6 1 16 -2.80
55 Loving, Christian 11 1 0 17 -17 -17.0 0 0 -1.55
Team 11 5 2 37 -35 -7.0 0 2 -3.18  
Total 11 414 1764 364 1400 3.4 14 58 127.27
Opponents 11 410 2185 337 1848 4.5 25 66 168.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Sprague, Luke 5 123.05 62 95 2 65.26 % 544 4 43 108.80
8 Simmons III, Walter 9 82.10 64 127 4 50.39 % 496 2 40 55.11
13 Bethea, Tylik 6 96.75 38 74 2 51.35 % 369 2 32 61.50
36 Shaw, Mar'Kai 3 774.40 1 1 0 100.00 % 41 1 41 13.67
15 Ponder, Dominiq 2 9.65 2 8 2 25.00 % 33 0 29 16.50
Total 11 98.78 167 305 10 54.75 % 1483 9 43 134.82
Opponents 11 125.79 188 310 9 60.65 % 2304 8 59 209.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Boyd, Tink 11 29 322 11.10 2 41 29.27
2 Allen-Johnson, Dacarri 11 34 284 8.35 3 32 25.82
2 Allen-Johnson, Dacarri 11 34 284 8.35 3 32 25.82
4 Ellington, Daveno 11 23 254 11.04 0 31 23.09
28 Stewart, Omari 9 12 122 10.17 1 43 13.56
21 Terzado, Jaylin 8 11 109 9.91 1 31 13.63
89 Brown, Jalen 8 7 67 9.57 1 17 8.38
10 Overton, Kahlil 8 8 61 7.63 0 17 7.63
Robinson iii, Jimmie 11 7 52 7.43 0 10 4.73  
22 Bazil, Jouvensly 6 4 37 9.25 0 40 6.17
80 Turner II, Corey 4 5 37 7.40 0 14 9.25
11 Overton, Cameron 5 3 33 11.00 0 24 6.60
33 Bivens, Jaiden 8 5 31 6.20 1 15 3.88
81 Moore, Nebanye 10 9 29 3.22 0 12 2.90
7 Lindsey, Terry 10 5 17 3.40 0 18 1.70
36 Shaw, Mar'Kai 3 2 17 8.50 0 14 5.67
85 Lynum, Caleb 2 1 15 15.00 0 15 7.50
34 Grant III, Christopher 3 1 3 3.00 0 3 1.00
34 Grant III, Christopher 3 1 3 3.00 0 3 1.00
38 McCutcheon, Deondrick 2 0 0 0.00 0 0 0.00
56 McAlpin, Christopher 7 1 -7 -7.00 0 0 -1.00
Total 11 202 1770 8.76 12 43 160.91
Opponents 11 188 2304 12.26 8 59 209.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Thomas, Dearis 11 51 46 97.0 12.5-39 1.5-5 0 0 3 0 0 0 0
20 Quarles Jr., Shelton 11 28 25 53.0 1.5-2 0-0 0 3 0 0 0 0 0
27 Sparrow, Stephen 11 24 21 45.0 1.5-11 1.0-9 1 3 0 1 0 0 0
9 Walls III, Eddie 11 17 28 45.0 14.5-48 4.0-21 0 1 5 0 0 1 0
0 Clement, Iverson 11 28 15 43.0 2.0-7 0-0 0 7 1 1 0 0 0
46 Cunningham, Conroy 11 13 24 37.0 7.0-30 3.5-24 0 0 3 0 1 0 0  
12 Jaudon, Ja’Bari 9 22 14 36.0 2.5-17 1.5-15 0 9 0 0 1 0 0
1 Hill-Robinson, Omari 11 26 7 33.0 0-0 0-0 4 6 0 1 0 1 0
16 Thornhill, Joshua 9 21 11 32.0 3.0-13 1.0-7 1 3 0 0 0 0 0
44 Hall Jr., Adrian 11 14 16 30.0 9.5-27 3.0-13 0 0 0 0 1 0 0
17 Jones, Amarie 11 14 10 24.0 4.0-18 2.0-16 1 0 1 0 1 0 0
98 Johnson, Laquan 11 12 11 23.0 3.5-16 1.0-6 0 2 1 1 0 0 0  
90 Dibula, Ebenezer 9 4 18 22.0 1.5-8 1.5-8 0 0 1 1 0 0 0
14 Harris, Kiwon 10 10 12 22.0 0-0 0-0 0 0 0 1 0 0 0
92 Lafontant, Jeffson 8 10 9 19.0 2.5-4 0-0 0 0 0 0 0 0 0
30 Christian, Jalen 10 9 9 18.0 4.5-18 1.0-9 0 1 0 0 0 0 0
93 Washington, DeOnte 11 8 10 18.0 0-0 0-0 0 1 0 0 0 1 0
54 Greaves Jr., Jeremy 10 7 5 12.0 4.5-15 0-0 0 2 0 0 0 0 0
59 Stinnett, Malik 10 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
8 Harris III, Johnny 4 9 2 11.0 1.0-4 0-0 0 0 0 0 1 0 0
4 Ellington, Daveno 11 5 4 9.0 0-0 0-0 0 0 0 0 1 1 0
37 Alonzo, Anthony 9 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
18 Blake, Reyan 4 3 5 8.0 1.0-3 0-0 0 0 0 0 0 0 0
5 Deas, Darnell 11 4 4 8.0 0-0 0-0 1 3 0 0 0 0 0
23 Rawls II, Nichalas 4 7 0 7.0 2.0-2 0-0 0 0 0 0 0 0 0
47 Brown, Ejike 4 2 4 6.0 0-0 0-0 0 0 0 1 0 0 0
26 Peterman, Stephan 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
2 Allen-Johnson, Dacarri 11 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
2 Allen-Johnson, Dacarri 11 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
33 Bivens, Jaiden 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Franklin Jr., Tyrone 3 3 1 4.0 0.5-1 0-0 1 0 0 0 0 0 0
35 Harrell, Devin 4 1 3 4.0 1.0-4 0-0 0 0 0 0 0 0 0
31 Thompson, Derrick 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Don-Willies, Lovewyn 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Lewis, Jaylen 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Davis, Darrion 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Johnson Jr., LaQuan 1 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
36 Shaw, Mar'Kai 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Coleus, John 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
94 Conate, Baba 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Doucet, Payton 1 1 0 1.0 1.0-1 1.0-1 0 0 0 0 0 0 0
49 Hechter, Cade 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Henry, Javarion 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Johnson, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Lynum, Caleb 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Ransom, Cam'Ron 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Robinson iii, Jimmie 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Terzado, Jaylin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Thomas Jr., Clayton 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Wells, Antuan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Bazil, Jouvensly 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Bethea, Tylik 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Boyd, Tink 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Brown, Jalen 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Frederique, Anthony 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Lindsey, Terry 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
55 Loving, Christian 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Moore, Nebanye 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Simmons III, Walter 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Sprague, Luke 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Stewart, Omari 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
80 Turner II, Corey 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 395 336 731.0 82.5-292 22.0-134 9 41 15 8 8 4 0
Opponents 11 373 326 699.0 89.0-325 33.0-191 10 41 29 13 12 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Frederique, Anthony 47 1934 41.15 62 3 11 16 8 0
43 Tulen, Max 18 661 36.72 56 0 5 4 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 66 2595 39.32 62 3 16 20 11 1
Opponents 49 1874 38.24 63 1 19 19 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Hechter, Cade 7-11 63.64 % 0-0 4-4 1-3 2-3 0-1 45 2
Total 7-11 63.64 % 0-0 4-4 1-3 2-3 0-1 45 2
Opponents 9-17 52.94 % 0-0 5-6 1-6 3-5 0-0 45 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Frederique, Anthony 1 68 68.0 0 0
49 Hechter, Cade 41 2166 52.8 2 0
Total 42 2234 53.2 2 0
Opponents 55 3173 57.7 24 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Allen-Johnson, Dacarri 5 25 5.00 0 13
2 Allen-Johnson, Dacarri 5 25 5.00 0 13
3 Boyd, Tink 2 8 4.00 0 10
Total 12 58 4.83 0 13
Opponents 21 272 12.95 1 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Deas, Darnell 13 296 22.77 0 61
2 Allen-Johnson, Dacarri 3 95 31.67 0 45
2 Allen-Johnson, Dacarri 3 95 31.67 0 45
17 Jones, Amarie 1 11 11.00 0 11
33 Bivens, Jaiden 1 3 3.00 0 3
81 Moore, Nebanye 1 3 3.00 0 3
37 Alonzo, Anthony 1 0 0.00 0 0
4 Ellington, Daveno 1 0 0.00 0 0
Total 24 503 20.96 0 61
Opponents 37 731 19.76 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Hechter, Cade 0 7 0 23-24 0-0 0 0-0 0 44
8 Simmons III, Walter 5 0 0 0-0 0-0 0 0-0 0 30
2 Allen-Johnson, Dacarri 3 0 0 0-0 0-0 0 0-0 0 18
2 Allen-Johnson, Dacarri 3 0 0 0-0 0-0 0 0-0 0 18
22 Bazil, Jouvensly 3 0 0 0-0 0-0 0 0-0 0 18
3 Boyd, Tink 3 0 0 0-0 0-0 0 0-0 0 18
Robinson iii, Jimmie 2 0 0 0-0 0-0 0 0-0 0 12  
13 Bethea, Tylik 1 0 0 0-0 0-0 1 1-1 0 8
33 Bivens, Jaiden 1 0 0 0-0 0-0 0 0-0 0 6
47 Brown, Ejike 1 0 0 0-0 0-0 0 0-0 0 6
89 Brown, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
1 Hill-Robinson, Omari 1 0 0 0-0 0-0 0 0-0 0 6
17 Jones, Amarie 1 0 0 0-0 0-0 0 0-0 0 6
36 Shaw, Mar'Kai 1 0 0 0-0 0-0 0 0-0 0 6
5 Sprague, Luke 1 0 0 0-0 0-0 0 0-0 0 6
28 Stewart, Omari 1 0 0 0-0 0-0 0 0-0 0 6
21 Terzado, Jaylin 1 0 0 0-0 0-0 0 0-0 0 6
45 Frederique, Anthony 0 0 0 1-1 0-0 0 0-0 0 1
Total 29 7 0 24-25 0-0 1 1-1 0 221
Opponents 37 9 1 31-33 0-0 2 2-4 0 286

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Memphis L 14-56 0-1 , 0-0 03:23 26632
09/09/2023 vs Savannah State W 31-6 1-1 , 0-0 02:36 6838
09/14/2023 at Miami (FL) L 7-48 1-2 , 0-0 02:58 40077
09/23/2023 at Jackson St. L 16-22 1-3 , 0-1 03:11 23681
10/07/2023 at Alabama St. L 14-19 1-4 , 0-2 03:11 15590
10/14/2023 vs Texas Southern L 31-34 1-5 , 0-3 03:43 9458
10/21/2023 vs. Southern University L 18-28 1-6 , 0-4 03:04 10186
10/28/2023 at Grambling L 14-28 1-7 , 0-5 06:38 4500
11/02/2023 vs Mississippi Valley State W 20-7 2-7 , 1-5 03:23 4380
11/11/2023 vs Alabama A&M W 31-14 3-7 , 2-5 03:27 4915
11/18/2023 vs. Florida A&M L 7-24 3-8 , 2-6 03:11 56227
202484

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Memphis 24 52 0 16 13 39 0 20 39 0 20 1 18 0 18 0 0 0 0
09/09/2023 Savannah State 29 125 2 22 25 262 2 38 262 2 38 1 34 0 34 0 0 0 0
09/14/2023 Miami (FL) 30 33 1 14 11 132 0 40 132 0 40 0 0 0 0 1 10 0 10
09/23/2023 Jackson St. 25 58 1 10 19 172 1 29 172 1 29 2 0 0 0 0 0 0 0
10/07/2023 Alabama St. 39 123 1 16 13 75 1 22 75 1 22 2 71 0 45 1 -2 0 0
10/14/2023 Texas Southern 63 202 3 25 16 128 1 20 128 1 20 4 119 0 61 0 0 0 0
10/21/2023 Southern University 33 43 0 12 28 237 2 43 237 2 43 2 50 0 26 1 9 0 9
10/28/2023 Grambling 40 96 1 58 9 81 0 17 81 0 17 5 70 0 22 1 0 0 0
11/02/2023 Mississippi Valley State 30 115 0 28 13 177 2 41 177 2 41 2 13 0 10 1 3 0 3
11/11/2023 Alabama A&M 58 412 4 52 9 68 0 17 68 0 17 1 11 0 11 1 13 0 13
11/18/2023 Florida A&M 39 122 1 20 11 112 0 31 112 0 31 1 22 0 22 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Memphis 48 22 70 5.0 14 1.0 6 0 1 19 2 69 1 2 0 0
09/09/2023 Savannah State 39 16 55 8.0 28 2.0 12 1 1 0 0 0 2 5 0 0
09/14/2023 Miami (FL) 38 38 76 4.0 15 1.0 9 1 1 0 0 0 3 2 0 0
09/23/2023 Jackson St. 36 36 72 9.0 26 0 0 0 0 0 1 33 0 2 0 0
10/07/2023 Alabama St. 31 36 67 5.0 20 0 0 1 0 0 1 12 1 2 1 0
10/14/2023 Texas Southern 36 14 50 6.0 27 4.0 25 0 0 0 0 0 0 3 1 0
10/21/2023 Southern University 37 26 63 10.0 36 4.0 20 1 1 3 1 8 1 3 0 0
10/28/2023 Grambling 42 18 60 14.0 51 3.0 27 1 1 77 0 0 4 2 0 0
11/02/2023 Mississippi Valley State 32 62 94 8.0 41 4.0 24 1 1 0 2 49 0 10 2 0
11/11/2023 Alabama A&M 27 42 69 9.0 24 3.0 11 1 2 16 2 8 2 9 0 0
11/18/2023 Florida A&M 25 24 49 4.0 9 0 0 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Memphis 11 429 39.000 56 0 0 4 3 2 0-0 0 0 3 118 39.33 0 0
09/09/2023 Savannah State 2 42 21.000 22 0 0 0 0 0 1-2 45 0 6 332 55.33 0 0
09/14/2023 Miami (FL) 7 314 44.900 52 0 0 4 2 1 0-0 0 0 2 93 46.50 0 0
09/23/2023 Jackson St. 6 231 38.500 49 0 0 3 0 5 1-1 42 0 5 264 52.80 0 0
10/07/2023 Alabama St. 7 242 32.000 49 0 0 1 0 2 0-1 0 1 3 162 54.00 0 0
10/14/2023 Texas Southern 4 155 38.800 46 0 0 0 0 0 1-1 26 0 5 282 56.40 0 0
10/21/2023 Southern University 6 179 17.900 42 1 0 3 0 2 1-2 37 1 2 81 40.50 0 0
10/28/2023 Grambling 9 436 48.400 62 0 0 0 3 1 0-0 0 0 3 146 48.67 0 0
11/02/2023 Mississippi Valley State 5 195 39.000 51 0 2 1 1 1 2-3 21 0 5 293 58.60 0 0
11/11/2023 Alabama A&M 3 118 39.300 46 0 0 0 0 2 1-1 27 0 6 340 56.67 2 0
11/18/2023 Florida A&M 6 254 42.300 62 0 1 0 2 4 0-0 0 0 2 123 61.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Memphis 43 208 5 21 28 343 2 54 343 2 54 1 27 0 27 3 55 0 33
09/09/2023 Savannah State 27 80 0 17 17 193 0 28 193 0 28 6 135 0 32 0 0 0 0
09/14/2023 Miami (FL) 36 240 5 26 28 349 2 27 349 2 27 2 51 0 36 2 21 0 19
09/23/2023 Jackson St. 45 260 1 66 14 88 1 19 88 1 19 4 83 0 29 0 0 0 0
10/07/2023 Alabama St. 39 108 1 20 14 204 1 47 204 1 47 3 31 0 22 3 30 0 28
10/14/2023 Texas Southern 32 199 3 51 15 189 0 29 189 0 29 5 144 0 49 1 10 0 10
10/21/2023 Southern University 42 182 2 29 10 156 1 57 156 1 57 2 26 0 22 2 39 1 25
10/28/2023 Grambling 36 168 3 61 13 163 0 37 163 0 37 3 37 0 31 8 106 0 33
11/02/2023 Mississippi Valley State 46 98 1 15 17 296 0 59 296 0 59 5 90 0 38 0 0 0 0
11/11/2023 Alabama A&M 35 130 1 24 18 173 1 24 173 1 24 4 64 0 21 0 0 0 0
11/18/2023 Florida A&M 29 175 3 35 14 150 0 23 150 0 23 2 43 0 31 2 11 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Memphis 30 12 42 8.0 33 4.0 27 2 1 0 0 0 2 4 0 0
09/09/2023 Savannah State 34 26 60 9.0 31 2.0 10 1 1 0 1 0 1 3 0 0
09/14/2023 Miami (FL) 29 18 47 10.0 45 4.0 33 2 1 0 0 0 2 1 0 0
09/23/2023 Jackson St. 23 28 51 8.0 16 3.0 6 1 2 32 1 0 0 3 1 1
10/07/2023 Alabama St. 39 22 61 7.0 33 6.0 31 1 0 0 0 0 2 3 1 0
10/14/2023 Texas Southern 44 60 104 13.0 35 5.0 25 2 1 95 1 7 3 7 0 0
10/21/2023 Southern University 40 34 74 4.0 25 3.0 24 0 1 30 1 0 4 8 2 0
10/28/2023 Grambling 40 26 66 10.0 64 4.0 29 2 1 0 3 4 11 4 0 0
11/02/2023 Mississippi Valley State 29 28 57 7.0 11 0 0 0 1 0 0 0 0 1 0 0
11/11/2023 Alabama A&M 36 42 78 5.0 13 1.0 2 1 3 9 1 0 2 3 0 0
11/18/2023 Florida A&M 29 30 59 8.0 19 1.0 4 0 1 0 2 0 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Memphis 2 81 40.500 45 0 0 2 0 1 2-2 45 0 10 647 64.70 7 0
09/09/2023 Savannah State 6 202 33.700 42 0 1 3 0 2 2-3 37 0 2 130 65.00 1 0
09/14/2023 Miami (FL) 1 47 47.000 47 0 0 0 0 0 0-0 0 0 8 517 64.63 6 0
09/23/2023 Jackson St. 8 236 29.500 43 0 0 3 0 2 0-0 0 4 103 25.75 0 0
10/07/2023 Alabama St. 3 134 44.700 49 0 0 0 0 1 2-2 24 0 5 302 60.40 3 0
10/14/2023 Texas Southern 3 110 36.700 45 0 0 2 0 3 2-4 41 1 6 335 55.83 0 2
10/21/2023 Southern University 4 147 36.800 47 0 0 1 0 0 0-0 0 0 5 311 62.20 3 0
10/28/2023 Grambling 9 371 41.200 63 0 0 2 2 7 0-2 0 0 5 277 55.40 0 0
11/02/2023 Mississippi Valley State 3 105 31.000 47 1 0 0 0 0 0-3 0 1 2 79 39.50 0 0
11/11/2023 Alabama A&M 5 212 42.400 50 0 0 2 2 2 0-0 0 0 3 168 56.00 2 0
11/18/2023 Florida A&M 5 229 45.800 55 0 0 4 2 1 1-1 44 0 5 304 60.80 2 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Memphis 14-56 4/27 2/13 1/14 1/0 24-52 / 43-208 13-24-0 / 28-38-2 39/343 48-91 / 81-551 106/82 1/3
Savannah State 31-6 25/15 7/6 15/9 3/0 29-125 / 27-80 25-35-1 / 17-31-0 262/193 64-387 / 58-273 34/135 2/1
Miami (FL) 7-48 8/32 1/17 6/15 1/0 30-33 / 36-240 11-17-0 / 28-34-0 132/349 47-165 / 70-589 10/72 1/1
Jackson St. 16-22 14/19 5/12 7/5 2/2 25-58 / 45-260 19-36-1 / 14-25-1 172/88 61-230 / 70-348 33/115 3/1
Alabama St. 14-19 11/16 9/6 2/9 0/1 39-123 / 39-108 13-22-0 / 14-23-1 75/204 61-198 / 62-312 81/61 0/1
Texas Southern 34-31 27/20 14/10 7/8 6/2 63-202 / 32-199 16-31-1 / 15-29-0 128/189 94-330 / 61-388 119/256 2/0
Southern University 28-18 19/15 6/9 11/6 2/0 33-43 / 42-182 28-46-1 / 10-20-1 237/156 79-280 / 62-338 70/95 2/2
Grambling 14-28 11/15 6/8 5/6 0/1 40-96 / 36-168 9-27-3 / 13-25-0 81/163 67-177 / 61-331 147/147 4/1
Mississippi Valley State 20-7 15/24 3/9 8/12 4/3 30-115 / 46-98 13-19-0 / 17-30-2 177/296 49-292 / 76-394 65/90 1/3
Alabama A&M 31-14 25/18 20/8 3/9 2/1 58-412 / 35-130 9-19-1 / 18-33-2 68/173 77-480 / 68-303 48/73 4/4
Florida A&M 24-7 17/17 7/9 4/8 6/0 39-122 / 29-175 11-29-2 / 14-22-0 112/150 68-234 / 51-325 22/54 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Memphis 1-15 / 4-12 0-1 / 2-2 23:17 / 35:12 11:55 2.17 / 4.84 1.63 / 9.03 1.90 / 6.80 11-39 / 2-40.5 7-50 / 5-55
Savannah State 5-10 / 1-12 0-0 / 1-2 30:47 / 29:13 1:34 4.31 / 2.96 7.49 / 6.23 6.05 / 4.71 2-21 / 6-33.7 3-20 / 9-95
Miami (FL) 6-13 / 7-9 0-0 / 1-1 24:58 / 35:02 10:4 1.10 / 6.67 7.76 / 10.26 3.51 / 8.41 7-44.9 / 1-47 6-35 / 5-34
Jackson St. 0-14 / 4-15 2-3 / 1-2 26:13 / 33:47 7:34 2.32 / 5.78 4.78 / 3.52 3.77 / 4.97 6-38.5 / 8-29.5 3-35 / 8-84
Alabama St. 5-15 / 2-12 2-3 / 2-4 29:06 / 30:54 1:48 3.15 / 2.77 3.41 / 8.87 3.25 / 5.03 7-34.6 / 3-44.7 2-14 / 2-15
Texas Southern 11-22 / 4-11 3-3 / 1-1 38:21 / 21:39 16:42 3.21 / 6.22 4.13 / 6.52 3.51 / 6.36 4-38.8 / 3-36.7 6-54 / 9-110
Southern University 4-18 / 6-13 3-5 / 1-3 29:52 / 30:08 0:16 1.30 / 4.33 5.15 / 7.80 3.54 / 5.45 6-29.8 / 4-36.8 5-45 / 13-115
Grambling 5-17 / 3-14 1-2 / 0-0 29:18 / 30:42 1:24 2.40 / 4.67 3.00 / 6.52 2.64 / 5.43 9-48.4 / 9-41.2 4-27 / 8-59
Mississippi Valley State 0-9 / 5-14 0-0 / 2-3 22:55 / 37:05 14:10 3.83 / 2.13 9.32 / 9.87 5.96 / 5.18 5-39 / 3-35 4-50 / 9-70
Alabama A&M 8-15 / 6-15 1-1 / 1-2 32:48 / 27:12 5:36 7.10 / 3.71 3.58 / 5.24 6.23 / 4.46 3-39.3 / 5-42.4 2-20 / 7-70
Florida A&M 5-15 / 3-8 1-1 / 0-0 30:32 / 29:28 1:4 3.13 / 6.03 3.86 / 6.82 3.44 / 6.37 6-42.3 / 5-45.8 7-39 / 10-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Memphis L 14-56 0 0 0 0 0 0 0 0 0 0 0 0 0
09/09/2023 Savannah State W 31-6 3 3 21 3 1 2 0 0 0 0 0 0 0
09/14/2023 Miami (FL) L 7-48 1 1 7 1 1 0 0 0 0 0 0 0 0
09/23/2023 Jackson St. L 16-22 2 2 13 2 1 1 0 0 0 0 0 0 0
10/07/2023 Alabama St. L 14-19 3 2 14 2 1 1 0 0 1 0 0 0 0
10/14/2023 Texas Southern L 31-34 6 5 31 4 3 1 1 0 0 0 1 0 0
10/21/2023 Southern University L 18-28 2 2 11 1 0 1 1 0 0 0 0 0 0
10/28/2023 Grambling L 14-28 0 0 0 0 0 0 0 0 0 0 0 0 0
11/02/2023 Mississippi Valley State W 20-7 4 3 13 1 0 1 2 1 0 0 0 0 0
