Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats text

Tab Scoreboard

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alabama A&M University Alabama A&M University 2005 - 2025 22 20-2 90.9% 179-34 8-2 17-8 W11 10-0
Alabama State University Alabama State University 1998 - 2025 27 15-12 55.6% 162-92 6-3 20-11 L6 3-7
Albany State University Albany State University 2001 - 2003 3 1-2 33.3% 12-12 4-4 10-6 L1 1-2
Alcorn State University Alcorn State University 2012 - 2023 3 2-1 66.7% 7-3 2-1 4-2 L1 2-1
Appalachian State University Appalachian State University 2010 - 2020 4 1-3 25% 4-10 1-2 2-7 L2 1-3
Arizona State University Arizona State University 2005 - 2019 3 0-3 0% 3-16 1-5 1-6 L3 0-3
Army Army 2015 - 2018 3 1-2 33.3% 19-15 6-5 10-11 W1 1-2
Ball State University Ball State University 2019 - 2020 4 0-4 0% 1-23 0-6 1-11 L4 0-4
Barry University Barry University 2000 - 2000 2 0-2 0% 7-15 4-8 4-8 L2 0-2
Baylor University Baylor University 2000 - 2004 2 1-1 50% 9-7 4-4 9-4 L1 1-1
Bellarmine University Bellarmine University 2025 - 2025 1 0-1 0% 0-2 0-2 0-2 L1 0-1
Binghamton University Binghamton University 2019 - 2025 2 1-1 50% 2-3 1-2 2-2 L1 1-1
Boston College Boston College 2004 - 2012 6 1-5 16.7% 13-25 2-4 5-6 L1 1-5
Boston University Boston University 2017 - 2018 2 2-0 100% 11-2 6-1 6-1 W2 2-0
Bowling Green Bowling Green 2012 - 2012 1 0-1 0% 6-8 6-8 6-8 L1 0-1
Skip Ad