Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats text

Tab Scoreboard

Women's Tennis History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alabama A&M University Alabama A&M University 2022 - 2025 4 0-4 0% 0-17 0-4 0-5 L4 0-4
Alabama State University Alabama State University 2022 - 2025 4 0-4 0% 1-18 0-4 1-6 L4 0-4
Alcorn State University Alcorn State University 2022 - 2025 4 0-4 0% 1-16 0-4 1-4 L4 0-4
Atlantis University Atlantis University 2022 - 2022 1 0-1 0% 2-4 2-4 2-4 L1 0-1
Barry University Barry University 2017 - 2017 1 0-1 0% 0-9 0-9 0-9 L1 0-1
College of Charleston College of Charleston 2018 - 2025 3 0-3 0% 1-19 0-6 1-7 L3 0-3
Eastern Kentucky University Eastern Kentucky University 2017 - 2017 1 1-0 100% 4-3 4-3 4-3 W1 1-0
Eckerd College Eckerd College 2024 - 2024 1 0-1 0% 0-7 0-7 0-7 L1 0-1
Edward Waters University Edward Waters University 2024 - 2025 2 2-0 100% 13-1 6-0 7-1 W2 2-0
Embry-Riddle University (Fla.) Embry-Riddle University (Fla.) 2017 - 2023 2 1-1 50% 5-11 2-6 5-7 L1 1-1
Florida A&M University Florida A&M University 2017 - 2025 8 2-6 25% 14-29 2-4 5-5 L4 2-6
Florida Atlantic University Florida Atlantic University 2017 - 2017 1 0-1 0% 0-7 0-7 0-7 L1 0-1
Florida State University Florida State University 2025 - 2025 1 0-1 0% 0-4 0-4 0-4 L1 0-1
Fordham University Fordham University 2018 - 2018 1 1-0 100% 5-2 5-2 5-2 W1 1-0
Georgia Southern University Georgia Southern University 2017 - 2024 4 0-4 0% 4-22 1-6 3-7 L4 0-4
Skip Ad