Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats

Tab Scoreboard

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Asumwa, Rosalida 5-5 5-5 0-0 1-2  —   —   —  5-5  —   —  W 2 3-3 0-1 0-0
El-Zein, Zahara 4-7 4-7 0-0 1-2  —   —  4-7  —   —   —  L 2 2-5 0-1 0-0
Molock, Madison 1-3 1-3 0-0 1-2  —   —   —   —  0-1 1-2 L 1 1-3 0-0 0-0
O'neal, Taylor 2-7 2-7 0-0 0-3  —   —   —   —  2-6 0-1 L 5 0-5 0-1 0-0
Player, No 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Romero Vargas, Maria 4-5 4-5 0-0 0-3 0-3 4-2  —   —   —   —  L 3 2-3 0-1 0-0
Shaw, Jalayah 3-7 3-7 0-0 1-3 2-5 1-2  —   —   —   —  L 1 1-5 0-1 0-0
Total 19-35 19-35 0-0 4-15 2-8 5-4 4-7 5-5 2-7 1-4 0-5 0-0
Percentage .352 .352 .000 .211 .200 .556 .364 .500 .222 .200 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Shaw, Jalayah El-Zein, Zahara 1-6 1-6 0-0 0-2  —  1-6  —  L 6 1-6 0-0 0-0
Shaw, Jalayah O'neal, Taylor 0-3 0-3 0-0 0-2  —   —  0-3 L 3 0-3 0-0 0-0
Molock, Madison El-Zein, Zahara 1-4 1-4 0-0 1-3  —  1-4  —  L 2 1-4 0-0 0-0
Romero Vargas, Maria Asumwa, Rosalida 6-5 6-5 0-0 2-1 6-5  —   —  W 2 6-4 0-1 0-0
O'neal, Taylor El-Zein, Zahara 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 8-25 8-25 0-0 3-9 6-5 2-11 0-9 0-1 0-0
Percentage .242 .242 .000 .250 .545 .154 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
El-Zein, Zahara 2-11 2-11 0-0 1-5  —  2-11  —  L 2 1-9 0-0 0-0
Shaw, Jalayah 2-9 2-9 0-0 1-4  —  1-6 1-3 L 2 1-7 0-0 0-0
Molock, Madison 1-4 1-4 0-0 1-3  —  1-4  —  L 2 1-4 0-0 0-0
Romero Vargas, Maria 6-5 6-5 0-0 2-1 6-5  —   —  W 2 4-3 0-1 0-0
Asumwa, Rosalida 6-5 6-5 0-0 2-1 6-5  —   —  W 2 4-3 0-1 0-0
O'neal, Taylor 1-4 1-4 0-0 1-2  —  0-1 1-3 L 2 1-3 0-0 0-0
Player, No 0-4 0-4 0-0 0-0  —   —  0-4 0 0-4 0-0 0-0
Total 9-21 9-21 0-0 4-8 6-5 2-11 1-5 0-1 0-0
Percentage .300 .300 .000 .333 .545 .154 .167 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Asumwa, Rosalida 1-2  —   —   —  1-2  —   —  W 1 1-2 0-0 0-0
El-Zein, Zahara 1-2  —   —  1-2  —   —   —  L 2 1-2 0-0 0-0
Molock, Madison 1-2  —   —   —   —   —  1-2 L 1 1-2 0-0 0-0
O'neal, Taylor 0-3  —   —   —   —  0-3  —  L 3 0-3 0-0 0-0
Romero Vargas, Maria 0-3 0-3  —   —   —   —   —  L 3 0-3 0-0 0-0
Shaw, Jalayah 1-3 0-1 1-2  —   —   —   —  L 1 1-3 0-0 0-0
Total 4-15 0-4 1-2 1-2 1-2 0-3 1-2 0-0 0-0
Percentage .211 .000 .333 .333 .333 .000 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Shaw, Jalayah El-Zein, Zahara 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Shaw, Jalayah O'neal, Taylor 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Molock, Madison El-Zein, Zahara 1-3  —  1-3  —  L 2 1-3 0-0 0-0
Romero Vargas, Maria Asumwa, Rosalida 2-1 2-1  —   —  W 2 2-1 0-0 0-0
Player, No Player, No 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 3-9 2-1 1-5 0-3 0-0 0-0
Percentage .250 .667 .167 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
El-Zein, Zahara 1-5  —  1-5  —  L 2 1-5 0-0 0-0
Shaw, Jalayah 1-4  —  0-2 1-2 L 2 1-4 0-0 0-0
Molock, Madison 1-3  —  1-3  —  L 2 1-3 0-0 0-0
Romero Vargas, Maria 2-1 2-1  —   —  W 2 2-1 0-0 0-0
Asumwa, Rosalida 2-1 2-1  —   —  W 2 2-1 0-0 0-0
O'neal, Taylor 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Total 4-8 2-1 1-5 1-2 0-0 0-0
Percentage .333 .667 .167 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/7/26 Stetson L 0-7 L L L L L L L L L
2/21/26 at Edward Waters W 6-0 W W W W W L W W L
2/22/26 at Florida L 0-7 L L L L L L L u L
2/28/26 University of Mary W 5-2 W W W W W L W L L
3/3/26 at Stetson L 0-4 u u L L u L L L L
3/4/26 St. John's L 0-4 L u L u u L L L L
3/6/26 Alcorn State L 2-4 u W L W L L W L L
3/7/26 vs Alabama AM L 0-4 u u u L L L u L L
3/14/26 Southern (La.) L 0-4 L u u L u L u L L
3/17/26 IU Indy L 3-4 L W W W L L W L L
3/26/26 at Alabama State L 0-4 L L u u u L L L u
3/28/26 vs Mississippi Valley State W 5-0 u W W W u W u W W
3/28/26 at Jackson State L 0-4 L u L u L u W L L
4/5/26 at Florida AM L 0-6 L L L u L L W L L
Skip Ad