Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats text

Tab Scoreboard

Women's Volleyball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alabama A&M University Alabama A&M University 1998 - 2024 11 6-5 54.5% 20-18 2-2 3-3 W2 6-4
Alabama State University Alabama State University 2000 - 2024 18 11-7 61.1% 37-28 2-2 3-3 W2 3-7
Alcorn State University Alcorn State University 2005 - 2024 5 5-0 100% 15-2 3-0 3-1 W5 5-0
American University American University 2015 - 2015 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Appalachian State University Appalachian State University 1993 - 2023 2 0-2 0% 0-6 0-3 0-3 L2 0-2
Arkansas State University Arkansas State University 2012 - 2012 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Auburn University Auburn University 2003 - 2008 2 0-2 0% 1-6 0-3 1-3 L2 0-2
Baylor University Baylor University 2012 - 2012 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Belmont University Belmont University 2000 - 2022 3 0-3 0% 2-9 1-3 1-3 L3 0-3
Binghamton University Binghamton University 2014 - 2015 2 2-0 100% 6-2 3-1 3-2 W2 2-0
Boston College Boston College 2019 - 2019 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Bowling Green Bowling Green 2011 - 2011 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Brown University Brown University 2018 - 2018 1 1-0 100% 3-1 3-1 3-1 W1 1-0
Campbell University Campbell University 1998 - 2023 5 1-4 20% 3-14 1-3 3-3 L2 1-4
Charleston Southern University Charleston Southern University 2002 - 2021 2 0-2 0% 0-6 0-3 0-3 L2 0-2
Skip Ad