Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats text

Tab Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (4-10, 1-1)

Overall Team Statistics
Statistic Bethune-Cookman Opponents
Attack
Kills 535 689
Errors 259 288
Attempts 1753 1898
Percent .157 .211
Kills Per Set 10.7 13.8
Set
Assists 503 638
Assists Per Set 10.1 12.8
Ball Handling Errors 2 3
Serve
Aces 73 105
Errors 46 108
Aces Per Set 1.5 2.1
Receptions
Errors 105 73
Errors Per Set 2.1 1.5
Defense
Digs 774 831
Digs Per Set 15.5 16.6
Blocking
Solo 26 19
Assists 166 106
Errors 27 18
Blocks 109.0 72.0
Blocks Per Set 2.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Kaleigh 49 14 14 115.0 2.35 66 1.35 20 168 .274 7 0.14 13 0.27 8
2 Wingo, Morgan 8 4 0 9.0 1.13 7 0.88 5 17 .118 0 0.00 0 0.00 0
3 Freeman, Mecca 33 9 0 47.0 1.42 33 1.00 17 119 .134 0 0.00 0 0.00 0
4 Gonzalez, Melissa 50 14 0 32.0 0.64 11 0.22 1 39 .256 163 3.26 21 0.42 5
5 Ellis, Taylor 7 5 0 1.0 0.14 0 0.00 0 1 .000 2 0.29 1 0.14 2
6 Davis, Rylee 47 14 0 8.0 0.17 1 0.02 0 5 .200 3 0.06 7 0.15 5
7 Donahoe, Neveah 20 10 1 37.5 1.88 31 1.55 22 102 .088 2 0.10 3 0.15 2
8 Jennings, Amya 46 14 13 72.0 1.57 61 1.33 38 265 .087 7 0.15 7 0.15 7
9 Simmons, Ariel 49 14 14 109.5 2.23 94 1.92 41 287 .185 5 0.10 0 0.00 0
10 Herndon, Sierra 46 14 14 78.0 1.70 57 1.24 20 127 .291 2 0.04 1 0.02 1
11 Preston, Tiyanna 49 14 14 105.0 2.14 98 2.00 52 375 .123 0 0.00 0 0.00 1
12 Lawrence, Sienna 4 4 0 2.0 0.50 2 0.50 1 6 .167 0 0.00 0 0.00 0
13 Henry, Shayla 31 11 0 61.0 1.97 57 1.84 32 163 .153 1 0.03 0 0.00 1
16 Carvalho, Sthefany 50 14 0 15.0 0.30 3 0.06 1 20 .100 58 1.16 12 0.24 10
17 Moore, Naterah 9 6 0 4.5 0.50 2 0.22 5 14 -.214 0 0.00 0 0.00 0
18 McDaniel, Trinity 7 5 0 7.5 1.07 7 1.00 2 16 .313 0 0.00 0 0.00 0
19 Hemphill, Nola 50 14 14 13.0 0.26 5 0.10 2 29 .103 253 5.06 8 0.16 4
Total 50 14 717.0 14.34 535 10.70 259 1753 .157 503 10.06 73 1.46 46
Opponents 50 14 866.0 17.32 689 13.78 288 1898 .211 638 12.76 105 2.10 108

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Kaleigh 49 24 0.49 3 6 .500 0.06 9 54 63.0 1.29 2 0
2 Wingo, Morgan 8 1 0.13 0 0 .000 0.00 1 2 3.0 0.38 5 0
3 Freeman, Mecca 33 17 0.52 0 2 1.000 0.00 2 24 26.0 0.79 2 0
4 Gonzalez, Melissa 50 101 2.02 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Ellis, Taylor 7 8 1.14 3 32 .906 0.43 0 0 0 0.00 0 0
6 Davis, Rylee 47 78 1.66 17 188 .910 0.36 0 0 0 0.00 0 0
7 Donahoe, Neveah 20 29 1.45 5 39 .872 0.25 1 5 6.0 0.30 0 0
8 Jennings, Amya 46 109 2.37 19 308 .938 0.41 0 8 8.0 0.17 2 0
9 Simmons, Ariel 49 16 0.33 0 6 1.000 0.00 4 23 27.0 0.55 4 1
10 Herndon, Sierra 46 11 0.24 1 3 .667 0.02 7 26 33.0 0.72 7 0
11 Preston, Tiyanna 49 45 0.92 8 102 .922 0.16 0 14 14.0 0.29 5 1
12 Lawrence, Sienna 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Henry, Shayla 31 15 0.48 4 38 .895 0.13 2 4 6.0 0.19 0 0
16 Carvalho, Sthefany 50 217 4.34 20 264 .924 0.40 0 0 0 0.00 0 0
17 Moore, Naterah 9 0 0.00 0 0 .000 0.00 0 5 5.0 0.56 0 0
18 McDaniel, Trinity 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
19 Hemphill, Nola 50 103 2.06 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 50 774 15.48 105 991 .894 2.10 26 166 109.0 2.18 27 2
Opponents 50 831 16.62 73 981 .926 1.46 19 106 72.0 1.44 18 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Kaleigh 5 2 2 12.0 2.40 6 1.20 3 13 .231 0 0.00 3 0.60 3
2 Wingo, Morgan 1 1 0 1.5 1.50 1 1.00 1 3 .000 0 0.00 0 0.00 0
4 Gonzalez, Melissa 6 2 0 6.0 1.00 4 0.67 0 9 .444 25 4.17 2 0.33 2
5 Ellis, Taylor 2 2 0 1.0 0.50 0 0.00 0 0 0 1 0.50 1 0.50 0
6 Davis, Rylee 6 2 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 2
7 Donahoe, Neveah 6 2 0 12.0 2.00 11 1.83 5 25 .240 1 0.17 0 0.00 0
8 Jennings, Amya 6 2 2 6.0 1.00 6 1.00 3 28 .107 4 0.67 0 0.00 1
9 Simmons, Ariel 5 2 2 12.5 2.50 11 2.20 4 26 .269 0 0.00 0 0.00 0
10 Herndon, Sierra 5 2 2 17.5 3.50 12 2.40 4 18 .444 1 0.20 0 0.00 0
11 Preston, Tiyanna 6 2 2 14.5 2.42 14 2.33 4 36 .278 0 0.00 0 0.00 1
12 Lawrence, Sienna 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
13 Henry, Shayla 4 2 0 12.0 3.00 10 2.50 4 24 .250 0 0.00 0 0.00 0
16 Carvalho, Sthefany 6 2 0 2.0 0.33 1 0.17 0 2 .500 8 1.33 1 0.17 0
17 Moore, Naterah 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
18 McDaniel, Trinity 1 1 0 2.0 2.00 2 2.00 0 4 .500 0 0.00 0 0.00 0
19 Hemphill, Nola 6 2 2 1.0 0.17 0 0.00 0 2 .000 36 6.00 1 0.17 1
Total 6 2 103.0 17.17 80 13.33 29 195 .262 76 12.67 9 1.50 10
Opponents 6 2 88.0 14.67 74 12.33 38 190 .189 73 12.17 10 1.67 6

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Kaleigh 5 1 0.20 0 0 .000 0.00 2 2 4.0 0.80 0 0
2 Wingo, Morgan 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
4 Gonzalez, Melissa 6 9 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Ellis, Taylor 2 2 1.00 3 11 .727 1.50 0 0 0 0.00 0 0
6 Davis, Rylee 6 6 1.00 0 22 1.000 0.00 0 0 0 0.00 0 0
7 Donahoe, Neveah 6 3 0.50 0 2 1.000 0.00 0 2 2.0 0.33 0 0
8 Jennings, Amya 6 10 1.67 3 43 .930 0.50 0 0 0 0.00 0 0
9 Simmons, Ariel 5 2 0.40 0 0 .000 0.00 0 3 3.0 0.60 1 0
10 Herndon, Sierra 5 1 0.20 0 0 .000 0.00 3 5 8.0 1.60 0 0
11 Preston, Tiyanna 6 3 0.50 0 1 1.000 0.00 0 1 1.0 0.17 0 0
12 Lawrence, Sienna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Henry, Shayla 4 4 1.00 0 1 1.000 0.00 1 2 3.0 0.75 0 0
16 Carvalho, Sthefany 6 19 3.17 2 35 .943 0.33 0 0 0 0.00 0 0
17 Moore, Naterah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 McDaniel, Trinity 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Hemphill, Nola 6 10 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 6 70 11.67 10 116 .914 1.67 6 16 14.0 2.33 1 0
Opponents 6 77 12.83 9 124 .927 1.50 2 4 4.0 0.67 7 0

Match-By-Match

Bethune-Cookman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at N.C. A&T L 4 39 27 132 .091 37 7 2 6 57 0 8 4 4 1 50.0
8/30/2025 vs Coppin St. W 3 42 11 130 .238 40 3 4 1 67 5 18 5 14 1 59.0
8/30/2025 at Elon W 5 42 29 185 .070 39 7 3 7 88 1 20 1 11 0 60.0
9/05/2025 vs Southern Miss. L 4 39 16 138 .167 37 4 5 10 57 1 16 2 9 0 52.0
9/05/2025 vs St. Thomas (MN) L 4 41 12 125 .232 35 5 2 11 58 2 10 1 7 0 53.0
9/06/2025 at Houston Christian L 3 25 16 102 .088 23 4 1 10 39 0 10 0 5 0 34.0
9/12/2025 South Carolina St. W 3 40 16 108 .222 39 7 5 8 58 1 10 1 6 0 53.0
9/12/2025 Charleston So. L 5 56 25 173 .179 55 8 6 10 91 3 22 4 14 0 78.0
9/13/2025 Jacksonville L 3 33 15 110 .164 31 2 2 8 45 1 8 2 5 0 40.0
9/19/2025 vs Stetson L 4 53 25 180 .156 47 6 1 7 73 5 8 6 9 0 68.0
9/19/2025 vs George Washington L 3 20 22 84 -.024 20 4 2 7 34 0 18 0 9 0 33.0
9/20/2025 at Fla. Atlantic L 3 25 16 91 .099 24 7 3 10 37 1 2 0 2 0 34.0
9/26/2025 Mississippi Val. W 3 48 13 102 .343 46 4 5 4 42 3 4 0 5 0 57.0
9/28/2025 Jackson St. L 3 32 16 93 .172 30 5 5 6 28 3 12 1 9 0 46.0
Bethune-Cookman 50 535 259 1753 .157 503 73 46 105 774 26 166 27 109.0 2 717.0
Opponents 50 689 288 1898 .211 638 105 108 73 831 19 106 18 72.0 3 866.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 10.70
Assists Per Set 10.06
Service Aces Per Set 1.46
Reception Errors Per Set 2.10
Digs Per Set 15.48
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.04
Points Per Set 14.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 N.C. A&T W 4 49 16 138 .239 44 6 12 7 51 3 8 2 7 1 62.0
8/30/2025 vs Coppin St. L 3 40 23 139 .122 39 1 7 3 69 1 2 2 2 0 43.0
8/30/2025 Elon L 5 61 35 196 .133 60 7 12 7 103 2 10 1 7 0 75.0
9/05/2025 vs Southern Miss. W 4 59 23 155 .232 45 10 8 4 68 0 2 0 1 0 70.0
9/05/2025 vs St. Thomas (MN) W 4 69 17 175 .297 58 11 11 5 62 2 2 0 3 0 83.0
9/06/2025 Houston Christian W 3 43 13 104 .288 39 10 8 4 51 2 2 1 3 0 56.0
9/12/2025 at South Carolina St. L 3 22 19 103 .029 22 8 7 7 44 0 8 0 4 1 34.0
9/12/2025 at Charleston So. W 5 66 29 203 .182 64 10 11 8 85 1 24 0 13 1 89.0
9/13/2025 at Jacksonville W 3 49 18 120 .258 49 8 4 2 55 1 8 1 5 0 62.0
9/19/2025 vs Stetson W 4 67 23 170 .259 63 7 2 6 86 1 18 1 10 0 84.0
9/19/2025 vs George Washington W 3 43 22 104 .202 38 7 9 4 39 4 10 1 9 0 59.0
9/20/2025 Fla. Atlantic W 3 47 12 101 .347 44 10 11 7 41 0 8 2 4 0 61.0
9/26/2025 at Mississippi Val. L 3 27 19 92 .087 27 4 2 4 35 0 2 3 1 0 32.0
9/28/2025 at Jackson St. W 3 47 19 98 .286 46 6 4 5 42 2 2 4 3 0 56.0
Opponents 50 689 288 1898 .211 638 105 108 73 831 19 106 18 72.0 3 866.0
Bethune-Cookman 50 535 259 1753 .157 503 73 46 105 774 26 166 27 109.0 2 717.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 13.78
Assists Per Set 12.76
Service Aces Per Set 2.10
Reception Errors Per Set 1.46
Digs Per Set 16.62
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.06
Points Per Set 17.32

Leaders

Team Leaders: Kills
Player High
Kills
Preston, Tiyanna 98
Simmons, Ariel 94
Williams, Kaleigh 66
Jennings, Amya 61
Henry, Shayla 57
Team Leaders: Assists
Player High
Assists
Hemphill, Nola 253
Gonzalez, Melissa 163
Carvalho, Sthefany 58
Jennings, Amya 7
Williams, Kaleigh 7
Team Leaders: Service Aces
Player High
Service Aces
Gonzalez, Melissa 21
Williams, Kaleigh 13
Carvalho, Sthefany 12
Hemphill, Nola 8
Davis, Rylee 7
Team Leaders: Digs
Player High
Digs
Carvalho, Sthefany 217
Jennings, Amya 109
Hemphill, Nola 103
Gonzalez, Melissa 101
Davis, Rylee 78
Team Leaders: Blocks
Player High
Blocks
Williams, Kaleigh 63.0
Herndon, Sierra 33.0
Simmons, Ariel 27.0
Freeman, Mecca 26.0
Preston, Tiyanna 14.0
Skip Ad