Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats text

Tab Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (12-11, 9-2)

Overall Team Statistics
Statistic Bethune-Cookman Opponents
Attack
Kills 1001 1103
Errors 428 494
Attempts 2989 3171
Percent .192 .192
Kills Per Set 11.8 13.0
Set
Assists 926 1025
Assists Per Set 10.9 12.1
Ball Handling Errors 3 7
Serve
Aces 125 156
Errors 78 166
Aces Per Set 1.5 1.8
Receptions
Errors 156 125
Errors Per Set 1.8 1.5
Defense
Digs 1330 1339
Digs Per Set 15.6 15.8
Blocking
Solo 42 33
Assists 290 192
Errors 37 28
Blocks 187.0 129.0
Blocks Per Set 2.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Kaleigh 84 23 23 187.5 2.23 104 1.24 37 258 .260 11 0.13 27 0.32 18
2 Wingo, Morgan 38 13 0 47.5 1.25 37 0.97 19 92 .196 0 0.00 0 0.00 0
3 Freeman, Mecca 33 9 0 47.0 1.42 33 1.00 17 119 .134 0 0.00 0 0.00 0
4 Gonzalez, Melissa 85 23 8 48.0 0.56 20 0.24 1 72 .264 358 4.21 28 0.33 11
5 Ellis, Taylor 16 10 0 1.0 0.06 0 0.00 0 2 .000 3 0.19 1 0.06 5
6 Davis, Rylee 76 22 0 15.0 0.20 1 0.01 0 6 .167 8 0.11 14 0.18 8
7 Donahoe, Neveah 31 15 1 49.5 1.60 39 1.26 28 138 .080 2 0.06 6 0.19 4
8 Jennings, Amya 81 23 22 210.0 2.59 186 2.30 73 564 .200 10 0.12 16 0.20 8
9 Simmons, Ariel 84 23 23 211.0 2.51 179 2.13 71 525 .206 9 0.11 0 0.00 0
10 Herndon, Sierra 80 23 23 141.0 1.76 100 1.25 35 227 .286 5 0.06 1 0.01 1
11 Preston, Tiyanna 83 23 23 220.5 2.66 208 2.51 97 666 .167 2 0.02 0 0.00 1
12 Lawrence, Sienna 6 6 0 4.5 0.75 3 0.50 1 9 .222 0 0.00 0 0.00 0
13 Henry, Shayla 39 18 0 69.5 1.78 65 1.67 39 190 .137 1 0.03 0 0.00 1
16 Carvalho, Sthefany 85 23 0 25.0 0.29 5 0.06 1 35 .114 100 1.18 20 0.24 13
17 Moore, Naterah 11 8 0 5.5 0.50 3 0.27 5 17 -.118 0 0.00 0 0.00 0
18 McDaniel, Trinity 8 6 0 7.5 0.94 7 0.88 2 17 .294 0 0.00 0 0.00 0
19 Hemphill, Nola 85 23 15 23.0 0.27 11 0.13 2 52 .173 417 4.91 12 0.14 8
Total 85 23 1,313.0 15.45 1001 11.78 428 2989 .192 926 10.89 125 1.47 78
Opponents 85 23 1,388.0 16.33 1103 12.98 494 3171 .192 1025 12.06 156 1.84 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Kaleigh 84 46 0.55 3 8 .625 0.04 14 85 99.0 1.18 5 1
2 Wingo, Morgan 38 11 0.29 0 0 .000 0.00 2 17 19.0 0.50 6 0
3 Freeman, Mecca 33 17 0.52 0 2 1.000 0.00 2 24 26.0 0.79 2 0
4 Gonzalez, Melissa 85 173 2.04 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Ellis, Taylor 16 20 1.25 5 51 .902 0.31 0 0 0 0.00 0 0
6 Davis, Rylee 76 122 1.61 22 261 .916 0.29 0 0 0 0.00 0 0
7 Donahoe, Neveah 31 34 1.10 8 65 .877 0.26 1 7 8.0 0.26 0 0
8 Jennings, Amya 81 205 2.53 32 571 .944 0.40 0 16 16.0 0.20 3 0
9 Simmons, Ariel 84 33 0.39 0 9 1.000 0.00 6 52 58.0 0.69 5 1
10 Herndon, Sierra 80 26 0.33 1 7 .857 0.01 12 56 68.0 0.85 8 0
11 Preston, Tiyanna 83 85 1.02 9 164 .945 0.11 2 21 23.0 0.28 7 1
12 Lawrence, Sienna 6 0 0.00 0 0 .000 0.00 1 1 2.0 0.33 0 0
13 Henry, Shayla 39 17 0.44 4 43 .907 0.10 2 5 7.0 0.18 0 0
16 Carvalho, Sthefany 85 386 4.54 32 432 .926 0.38 0 0 0 0.00 0 0
17 Moore, Naterah 11 0 0.00 0 0 .000 0.00 0 5 5.0 0.45 1 0
18 McDaniel, Trinity 8 0 0.00 0 0 .000 0.00 0 1 1.0 0.13 0 0
19 Hemphill, Nola 85 155 1.82 1 2 .500 0.01 0 0 0 0.00 0 0
Total 85 1330 15.65 156 1619 .904 1.84 42 290 187.0 2.20 37 3
Opponents 85 1339 15.75 125 1748 .928 1.47 33 192 129.0 1.52 28 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Kaleigh 40 11 11 84.5 2.11 44 1.10 20 103 .233 4 0.10 17 0.43 13
2 Wingo, Morgan 31 10 0 40.0 1.29 31 1.00 15 78 .205 0 0.00 0 0.00 0
4 Gonzalez, Melissa 41 11 8 22.0 0.54 13 0.32 0 42 .310 220 5.37 9 0.22 8
5 Ellis, Taylor 11 7 0 1.0 0.09 0 0.00 0 1 .000 2 0.18 1 0.09 3
6 Davis, Rylee 35 10 0 8.0 0.23 0 0.00 0 1 .000 5 0.14 8 0.23 5
7 Donahoe, Neveah 17 7 0 24.0 1.41 19 1.12 11 61 .131 1 0.06 3 0.18 2
8 Jennings, Amya 41 11 11 144.0 3.51 131 3.20 38 327 .284 7 0.17 9 0.22 2
9 Simmons, Ariel 40 11 11 114.0 2.85 96 2.40 34 264 .235 4 0.10 0 0.00 0
10 Herndon, Sierra 39 11 11 80.5 2.06 55 1.41 19 118 .305 4 0.10 0 0.00 0
11 Preston, Tiyanna 40 11 11 130.0 3.25 124 3.10 49 327 .229 2 0.05 0 0.00 1
12 Lawrence, Sienna 3 3 0 3.5 1.17 2 0.67 1 6 .167 0 0.00 0 0.00 0
13 Henry, Shayla 12 9 0 20.5 1.71 18 1.50 11 51 .137 0 0.00 0 0.00 0
16 Carvalho, Sthefany 41 11 0 12.0 0.29 3 0.07 0 17 .176 50 1.22 9 0.22 3
17 Moore, Naterah 3 3 0 2.0 0.67 2 0.67 0 5 .400 0 0.00 0 0.00 0
18 McDaniel, Trinity 2 2 0 2.0 1.00 2 1.00 0 5 .400 0 0.00 0 0.00 0
19 Hemphill, Nola 41 11 3 11.0 0.27 6 0.15 0 25 .240 200 4.88 5 0.12 5
Total 41 11 699.0 17.05 546 13.32 198 1431 .243 499 12.17 61 1.49 42
Opponents 41 11 610.0 14.88 488 11.90 244 1463 .167 460 11.22 61 1.49 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Kaleigh 40 23 0.58 0 2 1.000 0.00 7 33 40.0 1.00 3 1
2 Wingo, Morgan 31 10 0.32 0 0 .000 0.00 1 16 17.0 0.55 1 0
4 Gonzalez, Melissa 41 81 1.98 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Ellis, Taylor 11 14 1.27 5 30 .833 0.45 0 0 0 0.00 0 0
6 Davis, Rylee 35 50 1.43 5 95 .947 0.14 0 0 0 0.00 0 0
7 Donahoe, Neveah 17 8 0.47 3 28 .893 0.18 0 4 4.0 0.24 0 0
8 Jennings, Amya 41 106 2.59 16 306 .948 0.39 0 8 8.0 0.20 1 0
9 Simmons, Ariel 40 19 0.48 0 3 1.000 0.00 2 32 34.0 0.85 2 0
10 Herndon, Sierra 39 16 0.41 0 4 1.000 0.00 8 35 43.0 1.10 1 0
11 Preston, Tiyanna 40 43 1.08 1 63 .984 0.03 2 8 10.0 0.25 2 0
12 Lawrence, Sienna 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
13 Henry, Shayla 12 6 0.50 0 6 1.000 0.00 1 3 4.0 0.33 0 0
16 Carvalho, Sthefany 41 188 4.59 14 203 .931 0.34 0 0 0 0.00 0 0
17 Moore, Naterah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
18 McDaniel, Trinity 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Hemphill, Nola 41 62 1.51 1 1 .000 0.02 0 0 0 0.00 0 0
Total 41 626 15.27 61 744 .918 1.49 22 140 92.0 2.24 11 1
Opponents 41 585 14.27 61 891 .932 1.49 16 90 61.0 1.49 17 4

Match-By-Match

Bethune-Cookman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at N.C. A&T L 4 39 27 132 .091 37 7 2 6 57 0 8 4 4 1 50.0
8/30/2025 vs Coppin St. W 3 42 11 130 .238 40 3 4 1 67 5 18 5 14 1 59.0
8/30/2025 at Elon W 5 42 29 185 .070 39 7 3 7 88 1 20 1 11 0 60.0
9/05/2025 vs Southern Miss. L 4 39 16 138 .167 37 4 5 10 57 1 16 2 9 0 52.0
9/05/2025 vs St. Thomas (MN) L 4 41 12 125 .232 35 5 2 11 58 2 10 1 7 0 53.0
9/06/2025 at Houston Christian L 3 25 16 102 .088 23 4 1 10 39 0 10 0 5 0 34.0
9/12/2025 South Carolina St. W 3 40 16 108 .222 39 7 5 8 58 1 10 1 6 0 53.0
9/12/2025 Charleston So. L 5 56 25 173 .179 55 8 6 10 91 3 22 4 14 0 78.0
9/13/2025 Jacksonville L 3 33 15 110 .164 31 2 2 8 45 1 8 2 5 0 40.0
9/19/2025 vs Stetson L 4 53 25 180 .156 47 6 1 7 73 5 8 6 9 0 68.0
9/19/2025 vs George Washington L 3 20 22 84 -.024 20 4 2 7 34 0 18 0 9 0 33.0
9/20/2025 at Fla. Atlantic L 3 25 16 91 .099 24 7 3 10 37 1 2 0 2 0 34.0
9/26/2025 Mississippi Val. W 3 48 13 102 .343 46 4 5 4 42 3 4 0 5 0 57.0
9/28/2025 Jackson St. L 3 32 16 93 .172 30 5 5 6 28 3 12 1 9 0 46.0
10/03/2025 at Alabama A&M L 5 59 28 195 .159 51 1 2 5 80 4 16 2 12 0 72.0
10/05/2025 at Alabama St. W 4 63 18 147 .306 59 8 5 5 66 1 8 1 5 0 76.0
10/08/2025 Florida A&M W 4 59 22 145 .255 52 8 3 3 80 3 18 1 12 1 79.0
10/10/2025 at Southern U. W 4 50 20 156 .192 43 1 4 8 61 0 16 0 8 0 59.0
10/12/2025 at Alcorn W 3 40 13 95 .284 38 6 3 6 46 1 16 0 9 0 55.0
10/17/2025 Texas Southern W 4 54 18 142 .254 52 9 4 3 52 0 8 0 4 0 67.0
10/19/2025 Prairie View W 4 44 19 125 .200 39 10 4 8 60 1 16 0 9 0 63.0
10/24/2025 at Ark.-Pine Bluff W 3 41 14 106 .255 36 3 3 4 51 4 2 0 5 0 49.0
10/26/2025 at Grambling W 4 56 17 125 .312 53 6 4 9 60 2 24 6 14 0 76.0
Bethune-Cookman 85 1001 428 2989 .192 926 125 78 156 1330 42 290 37 187.0 3 1,313.0
Opponents 85 1103 494 3171 .192 1025 156 166 125 1339 33 192 28 129.0 7 1,388.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 11.78
Assists Per Set 10.89
Service Aces Per Set 1.47
Reception Errors Per Set 1.84
Digs Per Set 15.65
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.04
Points Per Set 15.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 N.C. A&T W 4 49 16 138 .239 44 6 12 7 51 3 8 2 7 1 62.0
8/30/2025 vs Coppin St. L 3 40 23 139 .122 39 1 7 3 69 1 2 2 2 0 43.0
8/30/2025 Elon L 5 61 35 196 .133 60 7 12 7 103 2 10 1 7 0 75.0
9/05/2025 vs Southern Miss. W 4 59 23 155 .232 45 10 8 4 68 0 2 0 1 0 70.0
9/05/2025 vs St. Thomas (MN) W 4 69 17 175 .297 58 11 11 5 62 2 2 0 3 0 83.0
9/06/2025 Houston Christian W 3 43 13 104 .288 39 10 8 4 51 2 2 1 3 0 56.0
9/12/2025 at South Carolina St. L 3 22 19 103 .029 22 8 7 7 44 0 8 0 4 1 34.0
9/12/2025 at Charleston So. W 5 66 29 203 .182 64 10 11 8 85 1 24 0 13 1 89.0
9/13/2025 at Jacksonville W 3 49 18 120 .258 49 8 4 2 55 1 8 1 5 0 62.0
9/19/2025 vs Stetson W 4 67 23 170 .259 63 7 2 6 86 1 18 1 10 0 84.0
9/19/2025 vs George Washington W 3 43 22 104 .202 38 7 9 4 39 4 10 1 9 0 59.0
9/20/2025 Fla. Atlantic W 3 47 12 101 .347 44 10 11 7 41 0 8 2 4 0 61.0
9/26/2025 at Mississippi Val. L 3 27 19 92 .087 27 4 2 4 35 0 2 3 1 0 32.0
9/28/2025 at Jackson St. W 3 47 19 98 .286 46 6 4 5 42 2 2 4 3 0 56.0
10/03/2025 Alabama A&M W 5 67 26 189 .217 66 5 3 1 99 2 8 3 6 0 78.0
10/05/2025 Alabama St. L 4 52 17 145 .241 50 5 4 8 58 1 16 4 9 0 66.0
10/08/2025 at Florida A&M L 4 44 20 149 .161 40 3 8 8 58 1 10 1 6 1 53.0
10/10/2025 Southern U. L 4 45 26 153 .124 35 8 9 1 56 1 8 1 5 1 58.0
10/12/2025 Alcorn L 3 30 23 101 .069 28 6 5 6 37 1 12 0 7 0 43.0
10/17/2025 at Texas Southern L 4 54 20 142 .239 50 3 8 9 55 4 12 0 10 0 67.0
10/19/2025 at Prairie View L 4 48 30 148 .122 48 8 12 10 56 2 8 0 6 0 62.0
10/24/2025 Ark.-Pine Bluff L 3 27 22 104 .048 25 4 4 3 43 2 4 0 4 2 35.0
10/26/2025 Grambling L 4 47 22 142 .176 45 9 5 6 46 0 8 1 4 0 60.0
Opponents 85 1103 494 3171 .192 1025 156 166 125 1339 33 192 28 129.0 7 1,388.0
Bethune-Cookman 85 1001 428 2989 .192 926 125 78 156 1330 42 290 37 187.0 3 1,313.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 12.98
Assists Per Set 12.06
Service Aces Per Set 1.84
Reception Errors Per Set 1.47
Digs Per Set 15.75
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.08
Points Per Set 16.33

Leaders

Team Leaders: Kills
Player High
Kills
Preston, Tiyanna 208
Jennings, Amya 186
Simmons, Ariel 179
Williams, Kaleigh 104
Herndon, Sierra 100
Team Leaders: Assists
Player High
Assists
Hemphill, Nola 417
Gonzalez, Melissa 358
Carvalho, Sthefany 100
Williams, Kaleigh 11
Jennings, Amya 10
Team Leaders: Service Aces
Player High
Service Aces
Gonzalez, Melissa 28
Williams, Kaleigh 27
Carvalho, Sthefany 20
Jennings, Amya 16
Davis, Rylee 14
Team Leaders: Digs
Player High
Digs
Carvalho, Sthefany 386
Jennings, Amya 205
Gonzalez, Melissa 173
Hemphill, Nola 155
Davis, Rylee 122
Team Leaders: Blocks
Player High
Blocks
Williams, Kaleigh 99.0
Herndon, Sierra 68.0
Simmons, Ariel 58.0
Freeman, Mecca 26.0
Preston, Tiyanna 23.0
Skip Ad