Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats text

Tab Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (8-11, 5-2)

Overall Team Statistics
Statistic Bethune-Cookman Opponents
Attack
Kills 806 927
Errors 360 400
Attempts 2491 2635
Percent .179 .200
Kills Per Set 11.5 13.2
Set
Assists 746 857
Assists Per Set 10.7 12.2
Ball Handling Errors 3 5
Serve
Aces 97 132
Errors 63 137
Aces Per Set 1.4 1.9
Receptions
Errors 132 97
Errors Per Set 1.9 1.4
Defense
Digs 1107 1139
Digs Per Set 15.8 16.3
Blocking
Solo 35 25
Assists 240 160
Errors 31 27
Blocks 155.0 105.0
Blocks Per Set 2.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Kaleigh 69 19 19 150.0 2.17 85 1.23 33 220 .236 10 0.14 18 0.26 14
2 Wingo, Morgan 23 9 0 23.0 1.00 17 0.74 12 45 .111 0 0.00 0 0.00 0
3 Freeman, Mecca 33 9 0 47.0 1.42 33 1.00 17 119 .134 0 0.00 0 0.00 0
4 Gonzalez, Melissa 70 19 4 43.0 0.61 17 0.24 1 61 .262 262 3.74 26 0.37 8
5 Ellis, Taylor 12 8 0 1.0 0.08 0 0.00 0 1 .000 2 0.17 1 0.08 3
6 Davis, Rylee 66 19 0 14.0 0.21 1 0.02 0 6 .167 7 0.11 13 0.20 6
7 Donahoe, Neveah 27 13 1 45.5 1.69 38 1.41 28 132 .076 2 0.07 3 0.11 3
8 Jennings, Amya 66 19 18 149.0 2.26 133 2.02 59 442 .167 7 0.11 10 0.15 8
9 Simmons, Ariel 69 19 19 166.0 2.41 141 2.04 58 420 .198 9 0.13 0 0.00 0
10 Herndon, Sierra 66 19 19 119.0 1.80 85 1.29 28 192 .297 5 0.08 1 0.02 1
11 Preston, Tiyanna 69 19 19 178.5 2.59 167 2.42 78 562 .158 2 0.03 0 0.00 1
12 Lawrence, Sienna 5 5 0 2.5 0.50 2 0.40 1 6 .167 0 0.00 0 0.00 0
13 Henry, Shayla 36 15 0 67.5 1.88 63 1.75 35 181 .155 1 0.03 0 0.00 1
16 Carvalho, Sthefany 70 19 0 21.0 0.30 5 0.07 1 30 .133 86 1.23 16 0.23 12
17 Moore, Naterah 11 8 0 5.5 0.50 3 0.27 5 17 -.118 0 0.00 0 0.00 0
18 McDaniel, Trinity 7 5 0 7.5 1.07 7 1.00 2 16 .313 0 0.00 0 0.00 0
19 Hemphill, Nola 70 19 15 18.0 0.26 9 0.13 2 41 .171 353 5.04 9 0.13 6
Total 70 19 1,058.0 15.11 806 11.51 360 2491 .179 746 10.66 97 1.39 63
Opponents 70 19 1,164.0 16.63 927 13.24 400 2635 .200 857 12.24 132 1.89 137

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Kaleigh 69 32 0.46 3 6 .500 0.04 12 70 82.0 1.19 2 1
2 Wingo, Morgan 23 8 0.35 0 0 .000 0.00 1 10 11.0 0.48 5 0
3 Freeman, Mecca 33 17 0.52 0 2 1.000 0.00 2 24 26.0 0.79 2 0
4 Gonzalez, Melissa 70 146 2.09 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Ellis, Taylor 12 14 1.17 3 35 .914 0.25 0 0 0 0.00 0 0
6 Davis, Rylee 66 112 1.70 22 237 .907 0.33 0 0 0 0.00 0 0
7 Donahoe, Neveah 27 32 1.19 6 51 .882 0.22 1 7 8.0 0.30 0 0
8 Jennings, Amya 66 164 2.48 26 489 .947 0.39 0 12 12.0 0.18 3 0
9 Simmons, Ariel 69 26 0.38 0 7 1.000 0.00 5 40 45.0 0.65 5 1
10 Herndon, Sierra 66 21 0.32 1 4 .750 0.02 10 46 56.0 0.85 7 0
11 Preston, Tiyanna 69 64 0.93 8 128 .938 0.12 2 19 21.0 0.30 6 1
12 Lawrence, Sienna 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
13 Henry, Shayla 36 17 0.47 4 40 .900 0.11 2 5 7.0 0.19 0 0
16 Carvalho, Sthefany 70 317 4.53 27 357 .924 0.39 0 0 0 0.00 0 0
17 Moore, Naterah 11 0 0.00 0 0 .000 0.00 0 5 5.0 0.45 1 0
18 McDaniel, Trinity 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
19 Hemphill, Nola 70 137 1.96 1 2 .500 0.01 0 0 0 0.00 0 0
Total 70 1107 15.81 132 1361 .903 1.89 35 240 155.0 2.21 31 3
Opponents 70 1139 16.27 97 1412 .931 1.39 25 160 105.0 1.50 27 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Kaleigh 25 7 7 47.0 1.88 25 1.00 16 65 .138 3 0.12 8 0.32 9
2 Wingo, Morgan 16 6 0 15.5 0.97 11 0.69 8 31 .097 0 0.00 0 0.00 0
4 Gonzalez, Melissa 26 7 4 17.0 0.65 10 0.38 0 31 .323 124 4.77 7 0.27 5
5 Ellis, Taylor 7 5 0 1.0 0.14 0 0.00 0 0 0 1 0.14 1 0.14 1
6 Davis, Rylee 25 7 0 7.0 0.28 0 0.00 0 1 .000 4 0.16 7 0.28 3
7 Donahoe, Neveah 13 5 0 20.0 1.54 18 1.38 11 55 .127 1 0.08 0 0.00 1
8 Jennings, Amya 26 7 7 83.0 3.19 78 3.00 24 205 .263 4 0.15 3 0.12 2
9 Simmons, Ariel 25 7 7 69.0 2.76 58 2.32 21 159 .233 4 0.16 0 0.00 0
10 Herndon, Sierra 25 7 7 58.5 2.34 40 1.60 12 83 .337 4 0.16 0 0.00 0
11 Preston, Tiyanna 26 7 7 88.0 3.38 83 3.19 30 223 .238 2 0.08 0 0.00 1
12 Lawrence, Sienna 2 2 0 1.5 0.75 1 0.50 1 3 .000 0 0.00 0 0.00 0
13 Henry, Shayla 9 6 0 18.5 2.06 16 1.78 7 42 .214 0 0.00 0 0.00 0
16 Carvalho, Sthefany 26 7 0 8.0 0.31 3 0.12 0 12 .250 36 1.38 5 0.19 2
17 Moore, Naterah 3 3 0 2.0 0.67 2 0.67 0 5 .400 0 0.00 0 0.00 0
18 McDaniel, Trinity 1 1 0 2.0 2.00 2 2.00 0 4 .500 0 0.00 0 0.00 0
19 Hemphill, Nola 26 7 3 6.0 0.23 4 0.15 0 14 .286 136 5.23 2 0.08 3
Total 26 7 444.0 17.08 351 13.50 130 933 .237 319 12.27 33 1.27 27
Opponents 26 7 386.0 14.85 312 12.00 150 927 .175 292 11.23 37 1.42 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Kaleigh 25 9 0.36 0 0 .000 0.00 5 18 23.0 0.92 0 1
2 Wingo, Morgan 16 7 0.44 0 0 .000 0.00 0 9 9.0 0.56 0 0
4 Gonzalez, Melissa 26 54 2.08 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Ellis, Taylor 7 8 1.14 3 14 .786 0.43 0 0 0 0.00 0 0
6 Davis, Rylee 25 40 1.60 5 71 .930 0.20 0 0 0 0.00 0 0
7 Donahoe, Neveah 13 6 0.46 1 14 .929 0.08 0 4 4.0 0.31 0 0
8 Jennings, Amya 26 65 2.50 10 224 .955 0.38 0 4 4.0 0.15 1 0
9 Simmons, Ariel 25 12 0.48 0 1 1.000 0.00 1 20 21.0 0.84 2 0
10 Herndon, Sierra 25 11 0.44 0 1 1.000 0.00 6 25 31.0 1.24 0 0
11 Preston, Tiyanna 26 22 0.85 0 27 1.000 0.00 2 6 8.0 0.31 1 0
12 Lawrence, Sienna 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
13 Henry, Shayla 9 6 0.67 0 3 1.000 0.00 1 3 4.0 0.44 0 0
16 Carvalho, Sthefany 26 119 4.58 9 128 .930 0.35 0 0 0 0.00 0 0
17 Moore, Naterah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
18 McDaniel, Trinity 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Hemphill, Nola 26 44 1.69 1 1 .000 0.04 0 0 0 0.00 0 0
Total 26 403 15.50 37 486 .924 1.42 15 90 60.0 2.31 5 1
Opponents 26 385 14.81 33 555 .941 1.27 8 58 37.0 1.42 16 2

Match-By-Match

Bethune-Cookman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at N.C. A&T L 4 39 27 132 .091 37 7 2 6 57 0 8 4 4 1 50.0
8/30/2025 vs Coppin St. W 3 42 11 130 .238 40 3 4 1 67 5 18 5 14 1 59.0
8/30/2025 at Elon W 5 42 29 185 .070 39 7 3 7 88 1 20 1 11 0 60.0
9/05/2025 vs Southern Miss. L 4 39 16 138 .167 37 4 5 10 57 1 16 2 9 0 52.0
9/05/2025 vs St. Thomas (MN) L 4 41 12 125 .232 35 5 2 11 58 2 10 1 7 0 53.0
9/06/2025 at Houston Christian L 3 25 16 102 .088 23 4 1 10 39 0 10 0 5 0 34.0
9/12/2025 South Carolina St. W 3 40 16 108 .222 39 7 5 8 58 1 10 1 6 0 53.0
9/12/2025 Charleston So. L 5 56 25 173 .179 55 8 6 10 91 3 22 4 14 0 78.0
9/13/2025 Jacksonville L 3 33 15 110 .164 31 2 2 8 45 1 8 2 5 0 40.0
9/19/2025 vs Stetson L 4 53 25 180 .156 47 6 1 7 73 5 8 6 9 0 68.0
9/19/2025 vs George Washington L 3 20 22 84 -.024 20 4 2 7 34 0 18 0 9 0 33.0
9/20/2025 at Fla. Atlantic L 3 25 16 91 .099 24 7 3 10 37 1 2 0 2 0 34.0
9/26/2025 Mississippi Val. W 3 48 13 102 .343 46 4 5 4 42 3 4 0 5 0 57.0
9/28/2025 Jackson St. L 3 32 16 93 .172 30 5 5 6 28 3 12 1 9 0 46.0
10/03/2025 at Alabama A&M L 5 59 28 195 .159 51 1 2 5 80 4 16 2 12 0 72.0
10/05/2025 at Alabama St. W 4 63 18 147 .306 59 8 5 5 66 1 8 1 5 0 76.0
10/08/2025 Florida A&M W 4 59 22 145 .255 52 8 3 3 80 3 18 1 12 1 79.0
10/10/2025 at Southern U. W 4 50 20 156 .192 43 1 4 8 61 0 16 0 8 0 59.0
10/12/2025 at Alcorn W 3 40 13 95 .284 38 6 3 6 46 1 16 0 9 0 55.0
Bethune-Cookman 70 806 360 2491 .179 746 97 63 132 1107 35 240 31 155.0 3 1,058.0
Opponents 70 927 400 2635 .200 857 132 137 97 1139 25 160 27 105.0 5 1,164.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 11.51
Assists Per Set 10.66
Service Aces Per Set 1.39
Reception Errors Per Set 1.89
Digs Per Set 15.81
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.04
Points Per Set 15.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 N.C. A&T W 4 49 16 138 .239 44 6 12 7 51 3 8 2 7 1 62.0
8/30/2025 vs Coppin St. L 3 40 23 139 .122 39 1 7 3 69 1 2 2 2 0 43.0
8/30/2025 Elon L 5 61 35 196 .133 60 7 12 7 103 2 10 1 7 0 75.0
9/05/2025 vs Southern Miss. W 4 59 23 155 .232 45 10 8 4 68 0 2 0 1 0 70.0
9/05/2025 vs St. Thomas (MN) W 4 69 17 175 .297 58 11 11 5 62 2 2 0 3 0 83.0
9/06/2025 Houston Christian W 3 43 13 104 .288 39 10 8 4 51 2 2 1 3 0 56.0
9/12/2025 at South Carolina St. L 3 22 19 103 .029 22 8 7 7 44 0 8 0 4 1 34.0
9/12/2025 at Charleston So. W 5 66 29 203 .182 64 10 11 8 85 1 24 0 13 1 89.0
9/13/2025 at Jacksonville W 3 49 18 120 .258 49 8 4 2 55 1 8 1 5 0 62.0
9/19/2025 vs Stetson W 4 67 23 170 .259 63 7 2 6 86 1 18 1 10 0 84.0
9/19/2025 vs George Washington W 3 43 22 104 .202 38 7 9 4 39 4 10 1 9 0 59.0
9/20/2025 Fla. Atlantic W 3 47 12 101 .347 44 10 11 7 41 0 8 2 4 0 61.0
9/26/2025 at Mississippi Val. L 3 27 19 92 .087 27 4 2 4 35 0 2 3 1 0 32.0
9/28/2025 at Jackson St. W 3 47 19 98 .286 46 6 4 5 42 2 2 4 3 0 56.0
10/03/2025 Alabama A&M W 5 67 26 189 .217 66 5 3 1 99 2 8 3 6 0 78.0
10/05/2025 Alabama St. L 4 52 17 145 .241 50 5 4 8 58 1 16 4 9 0 66.0
10/08/2025 at Florida A&M L 4 44 20 149 .161 40 3 8 8 58 1 10 1 6 1 53.0
10/10/2025 Southern U. L 4 45 26 153 .124 35 8 9 1 56 1 8 1 5 1 58.0
10/12/2025 Alcorn L 3 30 23 101 .069 28 6 5 6 37 1 12 0 7 0 43.0
Opponents 70 927 400 2635 .200 857 132 137 97 1139 25 160 27 105.0 5 1,164.0
Bethune-Cookman 70 806 360 2491 .179 746 97 63 132 1107 35 240 31 155.0 3 1,058.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 13.24
Assists Per Set 12.24
Service Aces Per Set 1.89
Reception Errors Per Set 1.39
Digs Per Set 16.27
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.07
Points Per Set 16.63

Leaders

Team Leaders: Kills
Player High
Kills
Preston, Tiyanna 167
Simmons, Ariel 141
Jennings, Amya 133
Herndon, Sierra 85
Williams, Kaleigh 85
Team Leaders: Assists
Player High
Assists
Hemphill, Nola 353
Gonzalez, Melissa 262
Carvalho, Sthefany 86
Williams, Kaleigh 10
Simmons, Ariel 9
Team Leaders: Service Aces
Player High
Service Aces
Gonzalez, Melissa 26
Williams, Kaleigh 18
Carvalho, Sthefany 16
Davis, Rylee 13
Jennings, Amya 10
Team Leaders: Digs
Player High
Digs
Carvalho, Sthefany 317
Jennings, Amya 164
Gonzalez, Melissa 146
Hemphill, Nola 137
Davis, Rylee 112
Team Leaders: Blocks
Player High
Blocks
Williams, Kaleigh 82.0
Herndon, Sierra 56.0
Simmons, Ariel 45.0
Freeman, Mecca 26.0
Preston, Tiyanna 21.0
Skip Ad