Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats text

Tab Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (14-15, 11-5)

Overall Team Statistics
Statistic Bethune-Cookman Opponents
Attack
Kills 1298 1449
Errors 561 646
Attempts 3832 4032
Percent .192 .199
Kills Per Set 11.9 13.3
Set
Assists 1207 1340
Assists Per Set 11.1 12.3
Ball Handling Errors 5 9
Serve
Aces 157 191
Errors 106 207
Aces Per Set 1.4 1.8
Receptions
Errors 191 156
Errors Per Set 1.8 1.4
Defense
Digs 1650 1701
Digs Per Set 15.1 15.6
Blocking
Solo 60 45
Assists 394 244
Errors 43 30
Blocks 257.0 167.0
Blocks Per Set 2.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Kaleigh 108 29 29 236.5 2.19 134 1.24 48 335 .257 19 0.18 32 0.30 25
2 Wingo, Morgan 61 19 0 82.5 1.35 57 0.93 34 155 .148 0 0.00 1 0.02 0
3 Freeman, Mecca 33 9 0 47.0 1.42 33 1.00 17 119 .134 0 0.00 0 0.00 0
4 Gonzalez, Melissa 109 29 14 61.0 0.56 27 0.25 3 94 .255 484 4.44 34 0.31 16
5 Ellis, Taylor 21 12 0 2.0 0.10 0 0.00 0 2 .000 6 0.29 2 0.10 5
6 Davis, Rylee 100 28 0 23.0 0.23 1 0.01 1 9 .000 17 0.17 22 0.22 12
7 Donahoe, Neveah 35 18 1 57.0 1.63 45 1.29 32 155 .084 2 0.06 7 0.20 4
8 Jennings, Amya 104 29 28 295.0 2.84 265 2.55 98 764 .219 13 0.13 20 0.19 10
9 Simmons, Ariel 101 28 27 260.0 2.57 220 2.18 83 633 .216 11 0.11 0 0.00 0
10 Herndon, Sierra 103 29 29 191.0 1.85 126 1.22 46 298 .268 5 0.05 4 0.04 7
11 Preston, Tiyanna 103 28 28 272.0 2.64 254 2.47 130 841 .147 4 0.04 0 0.00 1
12 Lawrence, Sienna 12 9 2 12.0 1.00 8 0.67 6 24 .083 0 0.00 0 0.00 0
13 Henry, Shayla 48 22 1 97.0 2.02 92 1.92 47 246 .183 2 0.04 0 0.00 2
16 Carvalho, Sthefany 106 28 0 25.0 0.24 5 0.05 1 40 .100 119 1.12 20 0.19 15
17 Moore, Naterah 15 12 0 9.0 0.60 5 0.33 8 25 -.120 0 0.00 0 0.00 1
18 McDaniel, Trinity 11 9 0 12.0 1.09 11 1.00 3 24 .333 0 0.00 0 0.00 0
19 Hemphill, Nola 109 29 15 30.0 0.28 15 0.14 4 68 .162 525 4.82 15 0.14 8
Total 109 29 1,712.0 15.71 1298 11.91 561 3832 .192 1207 11.07 157 1.44 106
Opponents 109 29 1,807.0 16.58 1449 13.29 646 4032 .199 1340 12.29 191 1.75 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Kaleigh 108 59 0.55 3 9 .667 0.03 18 105 123.0 1.14 7 1
2 Wingo, Morgan 61 15 0.25 0 0 .000 0.00 9 31 40.0 0.66 8 0
3 Freeman, Mecca 33 17 0.52 0 2 1.000 0.00 2 24 26.0 0.79 2 0
4 Gonzalez, Melissa 109 222 2.04 0 5 1.000 0.00 0 0 0 0.00 0 0
5 Ellis, Taylor 21 26 1.24 5 58 .914 0.24 0 0 0 0.00 0 0
6 Davis, Rylee 100 157 1.57 30 375 .920 0.30 0 0 0 0.00 0 0
7 Donahoe, Neveah 35 36 1.03 8 77 .896 0.23 1 8 9.0 0.26 0 0
8 Jennings, Amya 104 262 2.52 41 798 .949 0.39 0 20 20.0 0.19 3 0
9 Simmons, Ariel 101 38 0.38 0 11 1.000 0.00 6 68 74.0 0.73 6 1
10 Herndon, Sierra 103 34 0.33 1 7 .857 0.01 17 88 105.0 1.02 8 0
11 Preston, Tiyanna 103 109 1.06 11 197 .944 0.11 3 30 33.0 0.32 7 2
12 Lawrence, Sienna 12 1 0.08 0 0 .000 0.00 2 4 6.0 0.50 1 0
13 Henry, Shayla 48 22 0.46 6 58 .897 0.13 2 6 8.0 0.17 0 0
16 Carvalho, Sthefany 106 467 4.41 35 520 .933 0.33 0 0 0 0.00 0 0
17 Moore, Naterah 15 1 0.07 0 0 .000 0.00 0 8 8.0 0.53 1 0
18 McDaniel, Trinity 11 1 0.09 0 0 .000 0.00 0 2 2.0 0.18 0 0
19 Hemphill, Nola 109 183 1.68 1 3 .667 0.01 0 0 0 0.00 0 1
Total 109 1650 15.14 191 2120 .910 1.75 60 394 257.0 2.36 43 5
Opponents 109 1701 15.61 156 2241 .930 1.43 45 244 167.0 1.53 30 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Kaleigh 60 16 16 126.0 2.10 69 1.15 31 168 .226 9 0.15 21 0.35 19
2 Wingo, Morgan 50 15 0 73.0 1.46 50 1.00 27 132 .174 0 0.00 1 0.02 0
4 Gonzalez, Melissa 61 16 13 33.0 0.54 18 0.30 2 59 .271 324 5.31 15 0.25 13
5 Ellis, Taylor 14 8 0 1.0 0.07 0 0.00 0 1 .000 5 0.36 1 0.07 3
6 Davis, Rylee 55 15 0 16.0 0.29 0 0.00 1 4 -.250 14 0.25 16 0.29 8
7 Donahoe, Neveah 21 10 0 31.5 1.50 25 1.19 15 78 .128 1 0.05 4 0.19 2
8 Jennings, Amya 60 16 16 218.0 3.63 200 3.33 59 488 .289 9 0.15 13 0.22 4
9 Simmons, Ariel 56 15 15 160.0 2.86 135 2.41 46 366 .243 6 0.11 0 0.00 0
10 Herndon, Sierra 58 16 16 120.5 2.08 77 1.33 27 176 .284 4 0.07 2 0.03 5
11 Preston, Tiyanna 57 15 15 172.5 3.03 163 2.86 76 472 .184 4 0.07 0 0.00 1
12 Lawrence, Sienna 7 5 1 7.0 1.00 5 0.71 3 15 .133 0 0.00 0 0.00 0
13 Henry, Shayla 19 12 1 37.0 1.95 34 1.79 16 84 .214 1 0.05 0 0.00 1
16 Carvalho, Sthefany 58 15 0 12.0 0.21 3 0.05 0 20 .150 65 1.12 9 0.16 5
17 Moore, Naterah 6 6 0 4.5 0.75 3 0.50 3 12 .000 0 0.00 0 0.00 0
18 McDaniel, Trinity 4 4 0 5.0 1.25 5 1.25 1 11 .364 0 0.00 0 0.00 0
19 Hemphill, Nola 61 16 3 17.0 0.28 9 0.15 1 38 .211 293 4.80 8 0.13 5
Total 61 16 1,034.0 16.95 796 13.05 308 2124 .230 735 12.05 90 1.48 66
Opponents 61 16 950.0 15.57 772 12.66 373 2166 .184 719 11.79 88 1.44 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Kaleigh 60 33 0.55 0 2 1.000 0.00 11 50 61.0 1.02 3 1
2 Wingo, Morgan 50 13 0.26 0 0 .000 0.00 8 28 36.0 0.72 2 0
4 Gonzalez, Melissa 61 120 1.97 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Ellis, Taylor 14 19 1.36 5 37 .865 0.36 0 0 0 0.00 0 0
6 Davis, Rylee 55 79 1.44 11 187 .941 0.20 0 0 0 0.00 0 0
7 Donahoe, Neveah 21 10 0.48 3 40 .925 0.14 0 5 5.0 0.24 0 0
8 Jennings, Amya 60 149 2.48 24 495 .952 0.40 0 10 10.0 0.17 1 0
9 Simmons, Ariel 56 23 0.41 0 5 1.000 0.00 2 46 48.0 0.86 2 0
10 Herndon, Sierra 58 23 0.40 0 4 1.000 0.00 12 59 71.0 1.22 1 0
11 Preston, Tiyanna 57 63 1.11 3 90 .967 0.05 3 13 16.0 0.28 2 1
12 Lawrence, Sienna 7 0 0.00 0 0 .000 0.00 1 2 3.0 0.43 0 0
13 Henry, Shayla 19 8 0.42 0 16 1.000 0.00 1 4 5.0 0.26 0 0
16 Carvalho, Sthefany 58 255 4.40 15 275 .945 0.26 0 0 0 0.00 0 0
17 Moore, Naterah 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 1 0
18 McDaniel, Trinity 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
19 Hemphill, Nola 61 86 1.41 1 2 .500 0.02 0 0 0 0.00 0 1
Total 61 882 14.46 88 1157 .924 1.44 38 220 148.0 2.43 12 3
Opponents 61 874 14.33 89 1305 .932 1.46 23 134 90.0 1.48 18 6

Match-By-Match

Bethune-Cookman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at N.C. A&T L 4 39 27 132 .091 37 7 2 6 57 0 8 4 4 1 50.0
8/30/2025 vs Coppin St. W 3 42 11 130 .238 40 3 4 1 67 5 18 5 14 1 59.0
8/30/2025 at Elon W 5 42 29 185 .070 39 7 3 7 88 1 20 1 11 0 60.0
9/05/2025 vs Southern Miss. L 4 39 16 138 .167 37 4 5 10 57 1 16 2 9 0 52.0
9/05/2025 vs St. Thomas (MN) L 4 41 12 125 .232 35 5 2 11 58 2 10 1 7 0 53.0
9/06/2025 at Houston Christian L 3 25 16 102 .088 23 4 1 10 39 0 10 0 5 0 34.0
9/12/2025 South Carolina St. W 3 40 16 108 .222 39 7 5 8 58 1 10 1 6 0 53.0
9/12/2025 Charleston So. L 5 56 25 173 .179 55 8 6 10 91 3 22 4 14 0 78.0
9/13/2025 Jacksonville L 3 33 15 110 .164 31 2 2 8 45 1 8 2 5 0 40.0
9/19/2025 vs Stetson L 4 53 25 180 .156 47 6 1 7 73 5 8 6 9 0 68.0
9/19/2025 vs George Washington L 3 20 22 84 -.024 20 4 2 7 34 0 18 0 9 0 33.0
9/20/2025 at Fla. Atlantic L 3 25 16 91 .099 24 7 3 10 37 1 2 0 2 0 34.0
9/26/2025 Mississippi Val. W 3 48 13 102 .343 46 4 5 4 42 3 4 0 5 0 57.0
9/28/2025 Jackson St. L 3 32 16 93 .172 30 5 5 6 28 3 12 1 9 0 46.0
10/03/2025 at Alabama A&M L 5 59 28 195 .159 51 1 2 5 80 4 16 2 12 0 72.0
10/05/2025 at Alabama St. W 4 63 18 147 .306 59 8 5 5 66 1 8 1 5 0 76.0
10/08/2025 Florida A&M W 4 59 22 145 .255 52 8 3 3 80 3 18 1 12 1 79.0
10/10/2025 at Southern U. W 4 50 20 156 .192 43 1 4 8 61 0 16 0 8 0 59.0
10/12/2025 at Alcorn W 3 40 13 95 .284 38 6 3 6 46 1 16 0 9 0 55.0
10/17/2025 Texas Southern W 4 54 18 142 .254 52 9 4 3 52 0 8 0 4 0 67.0
10/19/2025 Prairie View W 4 44 19 125 .200 39 10 4 8 60 1 16 0 9 0 63.0
10/24/2025 at Ark.-Pine Bluff W 3 41 14 106 .255 36 3 3 4 51 4 2 0 5 0 49.0
10/26/2025 at Grambling W 4 56 17 125 .312 53 6 4 9 60 2 24 6 14 0 76.0
10/31/2025 Alabama A&M W 4 55 24 133 .233 53 4 4 6 56 2 20 0 12 0 71.0
11/02/2025 Alabama St. L 5 65 22 188 .229 61 7 6 6 70 5 20 0 15 1 87.0
11/07/2025 at Florida A&M L 4 50 25 164 .152 46 5 5 5 65 2 24 0 14 0 69.0
11/14/2025 at Jackson St. L 4 40 25 108 .139 38 9 8 8 26 7 4 1 9 0 58.0
11/16/2025 at Mississippi Val. W 3 40 14 100 .260 38 4 1 2 39 0 12 0 6 1 50.0
11/21/2025 vs Alabama A&M L 4 47 23 150 .160 45 3 4 8 64 2 24 5 14 0 64.0
Bethune-Cookman 109 1298 561 3832 .192 1207 157 106 191 1650 60 394 43 257.0 5 1,712.0
Opponents 109 1449 646 4032 .199 1340 191 207 156 1701 45 244 30 167.0 9 1,807.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.91
Assists Per Set 11.07
Service Aces Per Set 1.44
Reception Errors Per Set 1.75
Digs Per Set 15.14
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.05
Points Per Set 15.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 N.C. A&T W 4 49 16 138 .239 44 6 12 7 51 3 8 2 7 1 62.0
8/30/2025 vs Coppin St. L 3 40 23 139 .122 39 1 7 3 69 1 2 2 2 0 43.0
8/30/2025 Elon L 5 61 35 196 .133 60 7 12 7 103 2 10 1 7 0 75.0
9/05/2025 vs Southern Miss. W 4 59 23 155 .232 45 10 8 4 68 0 2 0 1 0 70.0
9/05/2025 vs St. Thomas (MN) W 4 69 17 175 .297 58 11 11 5 62 2 2 0 3 0 83.0
9/06/2025 Houston Christian W 3 43 13 104 .288 39 10 8 4 51 2 2 1 3 0 56.0
9/12/2025 at South Carolina St. L 3 22 19 103 .029 22 8 7 7 44 0 8 0 4 1 34.0
9/12/2025 at Charleston So. W 5 66 29 203 .182 64 10 11 8 85 1 24 0 13 1 89.0
9/13/2025 at Jacksonville W 3 49 18 120 .258 49 8 4 2 55 1 8 1 5 0 62.0
9/19/2025 vs Stetson W 4 67 23 170 .259 63 7 2 6 86 1 18 1 10 0 84.0
9/19/2025 vs George Washington W 3 43 22 104 .202 38 7 9 4 39 4 10 1 9 0 59.0
9/20/2025 Fla. Atlantic W 3 47 12 101 .347 44 10 11 7 41 0 8 2 4 0 61.0
9/26/2025 at Mississippi Val. L 3 27 19 92 .087 27 4 2 4 35 0 2 3 1 0 32.0
9/28/2025 at Jackson St. W 3 47 19 98 .286 46 6 4 5 42 2 2 4 3 0 56.0
10/03/2025 Alabama A&M W 5 67 26 189 .217 66 5 3 1 99 2 8 3 6 0 78.0
10/05/2025 Alabama St. L 4 52 17 145 .241 50 5 4 8 58 1 16 4 9 0 66.0
10/08/2025 at Florida A&M L 4 44 20 149 .161 40 3 8 8 58 1 10 1 6 1 53.0
10/10/2025 Southern U. L 4 45 26 153 .124 35 8 9 1 56 1 8 1 5 1 58.0
10/12/2025 Alcorn L 3 30 23 101 .069 28 6 5 6 37 1 12 0 7 0 43.0
10/17/2025 at Texas Southern L 4 54 20 142 .239 50 3 8 9 55 4 12 0 10 0 67.0
10/19/2025 at Prairie View L 4 48 30 148 .122 48 8 12 10 56 2 8 0 6 0 62.0
10/24/2025 Ark.-Pine Bluff L 3 27 22 104 .048 25 4 4 3 43 2 4 0 4 2 35.0
10/26/2025 Grambling L 4 47 22 142 .176 45 9 5 6 46 0 8 1 4 0 60.0
10/31/2025 at Alabama A&M L 4 49 25 137 .175 45 6 7 4 46 1 12 1 7 0 62.0
11/02/2025 at Alabama St. W 5 78 33 194 .232 68 6 5 7 89 0 14 0 7 0 91.0
11/07/2025 Florida A&M W 4 61 25 156 .231 56 5 6 5 76 3 12 0 9 0 75.0
11/14/2025 Jackson St. W 4 60 23 112 .330 55 8 9 9 40 3 4 0 5 0 73.0
11/16/2025 Mississippi Val. L 3 36 23 104 .125 35 2 5 3 38 0 2 0 1 2 39.0
11/21/2025 vs Alabama A&M W 4 62 23 158 .247 56 8 9 3 73 5 8 1 9 0 79.0
Opponents 109 1449 646 4032 .199 1340 191 207 156 1701 45 244 30 167.0 9 1,807.0
Bethune-Cookman 109 1298 561 3832 .192 1207 157 106 191 1650 60 394 43 257.0 5 1,712.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 13.29
Assists Per Set 12.29
Service Aces Per Set 1.75
Reception Errors Per Set 1.43
Digs Per Set 15.61
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.08
Points Per Set 16.58

Leaders

Team Leaders: Kills
Player High
Kills
Jennings, Amya 265
Preston, Tiyanna 254
Simmons, Ariel 220
Williams, Kaleigh 134
Herndon, Sierra 126
Team Leaders: Assists
Player High
Assists
Hemphill, Nola 525
Gonzalez, Melissa 484
Carvalho, Sthefany 119
Williams, Kaleigh 19
Davis, Rylee 17
Team Leaders: Service Aces
Player High
Service Aces
Gonzalez, Melissa 34
Williams, Kaleigh 32
Davis, Rylee 22
Carvalho, Sthefany 20
Jennings, Amya 20
Team Leaders: Digs
Player High
Digs
Carvalho, Sthefany 467
Jennings, Amya 262
Gonzalez, Melissa 222
Hemphill, Nola 183
Davis, Rylee 157
Team Leaders: Blocks
Player High
Blocks
Williams, Kaleigh 123.0
Herndon, Sierra 105.0
Simmons, Ariel 74.0
Wingo, Morgan 40.0
Preston, Tiyanna 33.0
Skip Ad