Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats text

Tab Scoreboard

Bethune-Cookman (0-1) -VS- Houston Baptist (1-0)

Box Score

Bethune-Cookman logo
0
vs
Houston Baptist logo
3

Bethune-Cookman (0-1)
-VS-
Houston Baptist (1-0)

Team Score By Period
Team 1 2 3
Bethune-Cookman BCU 16 17 19
Winner Houston Baptist HBU 25 25 25
Date:
8/30/2019
Time:
12:30
Site:
Houston, Texas (Sharp Gym)
Attendance:
230
VIEW
Match History vs Houston Baptist

Match Details

Game Statistics By Set
Set Bethune-Cookman Houston Baptist
K E TA % K E TA %
Set #1 7 3 29 .138 16 3 35 .371
Set #2 8 3 24 .208 11 6 33 .152
Set #3 8 4 29 .138 17 4 39 .333
Total 23 10 82 .159 44 13 107 .290
Team Statistical Comparison
Statistic Team Comparison
BCU - HBU
Points
25.0
55.5
Kills
23
44
Aces
1
7
Blocks
1
4
Assists
19
42
Digs
35
43

Game Leaders

BCU - Leaders
Statistic Leaders
Kills Dallas, Alleah (4), Adams, Tynesha (4), Landreneaux, Faith (4)
Aces Landreneaux, Faith (1)
Blocks Landreneaux, Faith (1), Robinson, Bailey (1)
Assists Taylor, Ryleigh (14), Curtis, Kortney (4), Eugene, Shayla (1)
Digs Jefferson, Jordan (13), Taylor, Ryleigh (5), Robinson, Bailey (5)
HBU - Leaders
Statistic Leaders
Kills Vivens,Mikayla (16), Ballesteros,Ebonie (9), Colwell,Kelly (8)
Aces Patillo,Megan (2), Lewis,Hannah (2), Davis,Makenna (2)
Blocks Patillo,Megan (4), Gadway,Anna (2), Colwell,Kelly (1)
Assists Dewyer,Morgan (39), Patillo,Megan (1), Vivens,Mikayla (1)
Digs Lewis,Hannah (11), Colwell,Kelly (9), Vivens,Mikayla (8)

Individual Statistics

Bethune-Cookman (0-1)

BCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Dallas, Alleah 3 4 1 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 4.0
12 12 Adams, Tynesha 3 4 1 13 .231 0 0 0 0 0-0 0 0 1 3 1 0 4.0
15 15 Taylor, Ryleigh 3 2 0 4 .500 14 0 0 0 0-0 0 0 0 5 1 0 2.0
17 17 Landreneaux, Faith 3 4 0 8 .500 0 0 1 2 1-2 0 1 0 2 0 0 5.5
18 18 Robinson, Bailey 3 3 1 15 .133 0 0 0 0 0-0 0 1 0 5 0 1 3.5
02 02 Jefferson, Jordan 3 3 2 15 .067 0 0 0 0 0-0 0 0 0 13 0 0 3.0
04 04 Williamson, Sterling 3 0 0 6 .000 0 0 0 0 0-0 0 0 0 1 1 0 0.0
06 06 Curtis, Kortney 3 1 1 4 .000 4 0 0 0 0-0 0 0 0 1 2 1 1.0
08 08 Eugene, Shayla 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 5 0 5 0.0
16 16 White, Miranda 2 2 4 10 -.200 0 0 0 2 0-2 0 0 0 0 0 0 2.0
Totals 23 10 82 .159 19 0 1 4 1-4 0 2 1 35 5 7 25
BCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Dallas, Alleah 3 0 0 0 0 0 0 4.0
12 12 Adams, Tynesha 3 0 0 1 3 1 0 4.0
15 15 Taylor, Ryleigh 3 0 0 0 5 1 0 2.0
17 17 Landreneaux, Faith 3 0 1 0 2 0 0 5.5
18 18 Robinson, Bailey 3 0 1 0 5 0 1 3.5
02 02 Jefferson, Jordan 3 0 0 0 13 0 0 3.0
04 04 Williamson, Sterling 3 0 0 0 1 1 0 0.0
06 06 Curtis, Kortney 3 0 0 0 1 2 1 1.0
08 08 Eugene, Shayla 3 0 0 0 5 0 5 0.0
16 16 White, Miranda 2 0 0 0 0 0 0 2.0
Totals 0 2 1 35 5 7 25

Houston Baptist (1-0)

HBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Colwell,Kelly 3 8 4 9 .444 0 0 1 2 1-2 0 1 0 9 0 0 9.5
5 5 Dewyer,Morgan 3 2 0 9 .222 39 0 0 0 0-0 0 0 0 5 4 0 2.0
8 8 Gadway,Anna 3 4 5 17 -.059 0 0 0 0 0-0 0 2 0 3 0 0 5.0
12 12 Ballesteros,Ebonie 3 9 2 18 .389 0 0 0 0 0-0 0 1 1 3 0 0 9.5
13 13 Patillo,Megan 3 5 1 13 .308 1 0 2 3 2-3 0 4 0 1 0 0 9.0
16 16 Vivens,Mikayla 3 16 1 31 .484 1 0 0 2 0-2 0 1 0 8 0 0 16.5
6 6 Lewis,Hannah 3 0 0 0 0 1 0 2 2 2-2 0 0 0 11 0 0 2.0
14 14 Davis,Makenna 3 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 0 2.0
TM TM TEAM 0 0 -
Totals 44 13 97 .320 42 0 7 10 7-10 0 9 1 43 4 0 55.5
HBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Colwell,Kelly 3 0 1 0 9 0 0 9.5
5 5 Dewyer,Morgan 3 0 0 0 5 4 0 2.0
8 8 Gadway,Anna 3 0 2 0 3 0 0 5.0
12 12 Ballesteros,Ebonie 3 0 1 1 3 0 0 9.5
13 13 Patillo,Megan 3 0 4 0 1 0 0 9.0
16 16 Vivens,Mikayla 3 0 1 0 8 0 0 16.5
6 6 Lewis,Hannah 3 0 0 0 11 0 0 2.0
14 14 Davis,Makenna 3 0 0 0 3 0 0 2.0
TM TM TEAM 0
Totals 0 9 1 43 4 0 55.5
Skip Ad