Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats text

Tab Scoreboard

2024 Football Cumulative Statistics

Team Stats (2-10, 2-6)

Overall Team Statistics
Statistic BETHUNE-COOKMAN Opponents
Scoring
20.17 34.08
242 409
First Downs
75 135
95 122
31 22
201 279
Rushing
1643 3125
378 280
420 515
3.0 5.5
105.4 237.1
12 32
1265 2845
Passing
324-196-7 321-195-10
6.85 8.12
184.83 217.25
14 18
2218 2607
Total Offense
744 836
4.7 6.5
290.3 454.3
3483 5452
30 51
Returns
20.46 15.44
48-982 41-633
15.58 8.79
12-187 19-167
27.70 12.43
10-277 7-87
Kicking
43.03 39.98
39.29 34.82
66-2840 44-1759
11-17 17-19
0-1 0-1
Penalties
63.67 69.50
86-764 97-834
Time Of Possession
29:16 30:44
05:51:18 06:08:42
Miscellaneous
50-163 (30.67 %) 69-155 (44.52 %)
12-21 (57.14 %) 7-19 (36.84 %)
14-8 12-3
25-145 30-217
27-29 50-50
0 82
25-33 44-50
17-33 32-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Palmer, Dennis 9 159 744 38 706 4.4 5 42 78.44
6 Reese, Courtney 12 67 248 17 231 3.4 1 37 19.25
1 Ransom, Cam'Ron 11 106 395 232 163 1.5 5 29 14.82
2 Bazil, Jouvensly 7 25 82 16 66 2.6 0 23 9.43
5 Deas, Darnell 12 9 47 1 46 5.1 0 19 3.83
22 Lindsey, Terry 8 9 29 2 27 3.0 0 10 3.38
7 Bowens, Micah 4 9 24 4 20 2.2 0 7 5.00
45 Frederique, Anthony 12 1 18 0 18 18.0 0 18 1.50
24 Patton, Cross 8 9 19 2 17 1.9 0 14 2.13
21 Alexander, Terrance 11 2 12 3 9 4.5 0 12 0.82
4 Simmons III, Walter 7 2 7 0 7 3.5 0 5 1.00
4 Simmons III, Walter 1 1 5 0 5 5.0 0 5 5.00
33 Bivens, Jaiden 3 3 7 3 4 1.3 0 4 1.33
Team 11 4 5 1 4 1.0 0 5 0.36  
10 Stewart, Omari 10 1 2 0 2 2.0 0 2 0.20
12 Volmar, Andrew 12 1 2 0 2 2.0 0 2 0.17
18 Nance, Thomas 12 0 0 0 0 0.0 0 0 0.00
14 Ross, Javon 9 1 0 0 0 0.0 0 0 0.00
9 Huggins, Maleek 12 1 0 9 -9 -9.0 0 0 -0.75
12 Sprague, Luke 5 11 2 50 -48 -4.4 1 1 -9.60
Total 12 421 1648 378 1270 3.0 12 42 105.83
Opponents 12 515 3125 280 2845 5.5 32 70 237.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Ransom, Cam'Ron 11 131.75 164 262 5 62.60 % 1844 11 70 167.64
12 Sprague, Luke 5 139.40 28 46 1 60.87 % 336 3 34 67.20
5 Deas, Darnell 12 410.80 1 1 0 100.00 % 37 0 37 3.08
7 Bowens, Micah 4 9.85 3 11 1 27.27 % 1 0 6 0.25
9 Huggins, Maleek 12 0.00 0 2 0 0.00 % 0 0 0 0.00
Team 11 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 12 127.94 196 324 7 60.49 % 2218 14 70 184.83
Opponents 12 141.24 195 321 10 60.75 % 2607 18 55 217.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Huggins, Maleek 12 37 543 14.68 3 62 45.25
18 Nance, Thomas 12 33 365 11.06 2 45 30.42
87 Jenkins, Lorenzo 12 23 285 12.39 3 44 23.75
80 Stewart, Kobe 9 8 189 23.63 1 54 21.00
5 Deas, Darnell 12 10 184 18.40 2 70 15.33
89 Velez, Marcus 11 19 152 8.00 0 20 13.82
10 Stewart, Omari 10 14 128 9.14 1 33 12.80
6 Reese, Courtney 12 13 103 7.92 1 31 8.58
14 Ross, Javon 9 10 86 8.60 0 27 9.56
34 Palmer, Dennis 9 8 60 7.50 0 30 6.67
11 Clarke, Jostein 11 6 50 8.33 1 13 4.55
21 Turner II, Corey 4 3 26 8.67 0 18 6.50
21 Alexander, Terrance 11 1 15 15.00 0 15 1.36
42 Langi, Ian 5 1 9 9.00 0 9 1.80
17 Jones, Amarie 10 1 7 7.00 0 7 0.70
81 McCants, Marquis 9 1 6 6.00 0 6 0.67
2 Bazil, Jouvensly 7 4 5 1.25 0 5 0.71
4 Simmons III, Walter 7 1 5 5.00 0 5 0.71
22 Lindsey, Terry 8 1 1 1.00 0 1 0.13
33 Bivens, Jaiden 3 0 0 0.00 0 0 0.00
1 Ransom, Cam'Ron 11 1 0 0.00 0 0 0.00
24 Patton, Cross 8 1 -1 -1.00 0 0 -0.13
Total 12 196 2218 11.32 14 70 184.83
Opponents 12 195 2607 13.37 18 55 217.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Woodie III, Raymond 11 35 52 87.0 2.5-6 0-0 1 1 0 0 0 0 0
14 Washington Jr., Kevin 12 32 47 79.0 7.5-16 1.0-4 0 1 1 0 0 0 0
15 Watts, Antwone 12 37 33 70.0 1.0-2 0-0 2 4 0 0 1 0 0
59 Stinnett, Malik 11 26 27 53.0 2.0-3 0-0 0 4 0 1 0 0 0
44 Hall Jr., Adrian 12 11 40 51.0 4.5-15 0.5-4 0 1 3 1 0 0 0
7 Sparrow, Stephen 12 15 25 40.0 1.0-2 0-0 0 1 1 0 1 0 0
54 Greaves Jr., Jeremy 12 14 23 37.0 5.0-23 3.5-20 0 1 3 0 0 0 0
9 Corbitt, Dallaz 12 11 25 36.0 2.5-16 2.0-15 0 1 5 0 0 0 0
90 Dibula, Ebenezer 9 8 27 35.0 2.5-12 1.0-7 0 0 0 0 0 0 0
30 Blake, Caleb 12 18 16 34.0 2.5-10 1.0-10 1 3 0 0 0 0 0
47 Brown, Ejike 11 15 19 34.0 8.5-33 5.0-21 0 0 1 0 0 0 0
16 Thornhill, Joshua 10 20 12 32.0 0-0 0-0 2 2 0 0 0 0 0
20 Quarles Jr., Shelton 11 15 16 31.0 3.5-11 1.0-4 0 0 1 0 0 0 0
11 Patu, Orin 11 5 25 30.0 4.0-29 3.0-20 0 0 3 0 1 0 1
12 Volmar, Andrew 12 11 19 30.0 1.0-4 0-0 2 10 0 0 0 0 0
8 Harris III, Johnny 12 19 10 29.0 0.5-1 0-0 1 7 0 0 0 0 0
13 Miller Jr., Earl 10 4 24 28.0 2.5-4 0.5-2 0 0 1 0 0 0 0
31 Thompson, Derrick 12 12 9 21.0 0-0 0-0 0 0 0 0 1 0 0
92 Lafontant, Jeffson 4 9 9 18.0 3.0-21 2.0-20 0 0 1 0 1 0 0
0 Mejia-Paster, Tramayne 6 4 14 18.0 0-0 0-0 0 0 0 0 0 0 0
21 Alexander, Terrance 11 13 4 17.0 1.0-8 1.0-8 0 0 0 0 0 0 0
3 Russ Jr., Shawn 7 8 7 15.0 0-0 0-0 0 0 0 0 0 0 0
38 Lassiter, Naim 11 8 4 12.0 0-0 0-0 1 1 0 1 0 0 0
27 McKenzie, Matthew 9 7 3 10.0 0.5-2 0.5-2 0 0 0 0 0 0 0
6 Thomas, Dearis 3 6 4 10.0 2.0-10 1.0-7 0 0 0 0 0 0 0
28 Davis, Jaden 8 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
51 Lewis, Jaylen 10 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
26 Peterman, Stephan 10 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
40 Davis, Darrion 10 0 6 6.0 0-0 0-0 0 1 0 0 0 0 0
93 Bass, Cornelious 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Rawls II, Nichalas 1 1 4 5.0 1.0-1 0.5-1 0 0 0 0 0 0 0
99 Melendez Jr., Dairo 5 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Speights, Jermaris 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Conate, Baba 5 1 2 3.0 0.5-0 0.5-0 0 0 0 0 0 0 0
17 Jones, Amarie 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Stewart, Omari 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Bivens, Jaiden 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
81 McCants, Marquis 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Nero, Peyton 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Palmer, Dennis 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Sparrow, Stephen 1 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
41 Thomas Jr., Clayton 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Bazil, Jouvensly 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Brooks Jr., Charles 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Cummings, Jayden 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Don-Willies, Lovewyn 3 1 0 1.0 1.0-0 1.0-0 0 0 1 0 0 0 0
72 Hammond, Trevaris 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Hechter, Cade 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Lindsey, Terry 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Reese, Courtney 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Simmons III, Walter 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Clarke, Jostein 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Deas, Darnell 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Huggins, Maleek 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Jenkins, Lorenzo 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Nance, Thomas 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Ransom, Cam'Ron 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Sprague, Luke 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Stewart, Kobe 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 402 534 936.0 61.0-231 25.0-145 10 38 21 3 5 0 1
Opponents 12 380 416 796.0 103.0-371 30.0-217 7 28 22 8 9 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Frederique, Anthony 66 2840 43.03 67 4 24 25 17 0
Total 66 2840 43.03 67 4 24 25 17 0
Opponents 44 1759 39.98 66 2 18 18 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Hechter, Cade 11-17 64.71 % 0-0 5-7 1-2 5-7 0-1 48 2
Total 11-17 64.71 % 0-0 5-7 1-2 5-7 0-1 48 2
Opponents 17-19 89.47 % 0-0 8-8 4-4 3-4 2-3 55 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Dominguez, Juan 6 346 57.7 0 0  
49 Hechter, Cade 43 2185 50.8 6 0
Total 49 2531 51.7 6 0
Opponents 75 3987 53.2 14 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Huggins, Maleek 12 187 15.58 1 77
Total 12 187 15.58 1 77
Opponents 19 167 8.79 1 72
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Deas, Darnell 24 592 24.67 2 98
6 Reese, Courtney 12 239 19.92 0 38
10 Stewart, Omari 4 76 19.00 0 30
17 Jones, Amarie 4 30 7.50 0 13
14 Washington Jr., Kevin 1 19 19.00 0 19
2 Bazil, Jouvensly 1 17 17.00 0 17
11 Clarke, Jostein 1 9 9.00 0 9
18 Nance, Thomas 1 0 0.00 0 0
Total 48 982 20.46 2 98
Opponents 41 633 15.44 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Hechter, Cade 0 11 0 27-29 0-0 0 0-0 0 60
34 Palmer, Dennis 5 0 0 0-0 0-0 0 0-0 0 30
1 Ransom, Cam'Ron 5 0 0 0-0 0-2 0 0-2 0 30
5 Deas, Darnell 4 0 0 0-0 0-0 0 0-0 0 24
9 Huggins, Maleek 4 0 0 0-0 0-0 0 0-0 0 24
87 Jenkins, Lorenzo 3 0 0 0-0 0-0 0 0-0 0 18
18 Nance, Thomas 2 0 0 0-0 0-0 0 0-0 0 12
6 Reese, Courtney 2 0 0 0-0 0-0 0 0-0 0 12
11 Clarke, Jostein 1 0 0 0-0 0-0 0 0-0 0 6
8 Harris III, Johnny 1 0 0 0-0 0-0 0 0-0 0 6
12 Sprague, Luke 1 0 0 0-0 0-0 0 0-0 0 6
80 Stewart, Kobe 1 0 0 0-0 0-0 0 0-0 0 6
10 Stewart, Omari 1 0 0 0-0 0-0 0 0-0 0 6
11 Patu, Orin 0 0 1 0-0 0-0 0 0-0 0 2
Total 30 11 1 27-29 0-2 0 0-2 0 242
Opponents 51 17 0 50-50 1-2 0 0-2 0 409

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 at South Fla. L 3-48 0-1 , 0-0 03:30 36694
09/07/2024 vs Mercer L 2-31 0-2 , 0-0 03:07 8484
09/14/2024 at Western Michigan L 31-59 0-3 , 0-0 03:12 23476
09/21/2024 vs Clark Atlanta L 37-38 0-4 , 0-0 04:05 8129
09/28/2024 vs Alabama State L 21-26 0-5 , 0-1 03:05 6721
10/12/2024 at Alabama A&M L 12-56 0-6 , 0-2 03:42 19727
10/19/2024 at Mississippi Valley State Delta Devils W 20-10 1-6 , 1-2 03:15 9321
10/26/2024 vs Jackson State L 17-37 1-7 , 1-3 03:09 11989
11/02/2024 vs Grambling State W 24-21 2-7 , 2-3 03:01 5103
11/09/2024 at Southern University L 23-25 2-8 , 2-4 02:06 15443
11/16/2024 at Texas Southern L 14-17 2-9 , 2-5 2:03 6916
11/23/2024 vs. Florida A&M L 38-41 2-10 , 2-6 03:29 56453
208456

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 South Fla. 41 48 0 12 17 122 0 19 122 0 19 3 46 0 23 1 2 0 2
09/07/2024 Mercer 26 29 0 16 14 137 0 50 137 0 50 7 145 0 26 2 6 0 7
09/14/2024 Western Michigan 47 139 2 23 10 116 0 44 116 0 44 6 274 2 98 0 0 0 0
09/21/2024 Clark Atlanta 24 95 1 29 22 382 3 70 382 3 70 5 92 0 26 2 39 0 20
09/28/2024 Alabama State 32 99 2 18 19 142 1 33 142 1 33 4 62 0 22 0 0 0 0
10/12/2024 Alabama A&M 25 74 1 15 12 107 0 27 107 0 27 6 46 0 16 0 0 0 0
10/19/2024 Mississippi Valley State Delta Devils 48 225 1 27 7 92 1 34 92 1 34 1 14 0 14 3 68 0 25
10/26/2024 Jackson State 34 112 0 37 15 190 2 22 190 2 22 5 78 0 26 1 0 0 0
11/02/2024 Grambling State 31 80 1 42 23 235 2 58 235 2 58 2 25 0 16 0 0 0 0
11/09/2024 Southern University 34 66 1 25 23 243 2 22 243 2 22 1 15 0 15 1 -8 0 0
11/16/2024 Texas Southern 34 115 0 19 22 219 2 62 219 2 62 3 62 0 26 1 3 0 3
11/23/2024 Florida A&M 44 183 3 26 12 233 1 56 233 1 56 5 123 0 38 1 77 1 77

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 South Fla. 27 68 95 4.0 21 3.0 18 0 0 0 0 0 1 1 0 0
09/07/2024 Mercer 45 36 81 6.0 28 4.0 22 0 0 0 1 9 1 2 0 1
09/14/2024 Western Michigan 22 66 88 2.0 8 1.0 7 0 0 0 1 -1 0 1 0 0
09/21/2024 Clark Atlanta 38 32 70 8.0 40 4.0 29 1 0 0 1 77 7 8 0 0
09/28/2024 Alabama State 33 50 83 5.0 24 3.0 16 1 1 0 0 0 1 2 0 0
10/12/2024 Alabama A&M 28 60 88 5.0 4 2.0 1 1 0 0 1 91 0 5 0 0
10/19/2024 Mississippi Valley State Delta Devils 38 22 60 8.0 16 2.0 7 0 1 0 1 33 3 5 0 0
10/26/2024 Jackson State 29 48 77 3.0 5 0 0 0 0 0 0 0 1 3 0 0
11/02/2024 Grambling State 31 56 87 6.0 37 1.0 14 1 0 0 2 23 5 3 0 0
11/09/2024 Southern University 35 24 59 4.0 18 2.0 15 0 1 0 1 0 0 3 0 0
11/16/2024 Texas Southern 42 12 54 4.0 12 1.0 6 0 0 0 1 45 2 3 0 0
11/23/2024 Florida A&M 32 60 92 5.0 16 2.0 10 1 0 0 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 South Fla. 9 374 41.600 54 0 1 2 2 2 1-1 48 0 2 84 42.00 0 0
09/07/2024 Mercer 9 399 44.300 56 0 0 1 3 4 0-0 0 1 62 62.00 0 0
09/14/2024 Western Michigan 6 265 44.200 50 0 0 2 1 1 1-2 41 1 6 310 51.67 0 0
09/21/2024 Clark Atlanta 3 132 44.000 54 0 0 0 1 3 3-3 37 0 7 354 50.57 1 0
09/28/2024 Alabama State 2 58 29.000 35 0 0 0 0 0 0-0 0 0 4 189 47.25 1 0
10/12/2024 Alabama A&M 7 279 39.900 48 0 0 6 0 3 0-0 0 0 3 176 58.67 1 0
10/19/2024 Mississippi Valley State Delta Devils 4 146 36.500 43 0 0 1 0 2 2-2 26 0 5 275 55.00 1 0
10/26/2024 Jackson State 5 217 43.400 57 0 1 3 2 2 1-1 25 0 4 186 46.50 1 0
11/02/2024 Grambling State 5 238 47.600 56 0 0 2 2 2 1-2 40 1 5 247 49.40 1 0
11/09/2024 Southern University 6 317 52.800 67 0 1 2 4 2 1-2 44 0 3 155 51.67 0 0
11/16/2024 Texas Southern 7 297 42.400 52 0 1 3 2 4 0-2 0 0 3 147 49.00 0 0
11/23/2024 Florida A&M 3 118 39.300 43 0 0 2 0 0 1-2 43 0 6 346 57.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 South Fla. 46 231 5 42 15 172 1 44 172 1 44 2 10 0 6 5 68 0 26
09/07/2024 Mercer 47 239 1 19 19 244 3 50 244 3 50 1 41 0 41 4 20 0 10
09/14/2024 Western Michigan 42 372 5 48 15 305 3 55 305 3 55 6 92 0 24 2 9 0 7
09/21/2024 Clark Atlanta 30 72 0 24 31 379 5 38 379 5 38 4 72 0 27 0 0 0 0
09/28/2024 Alabama State 55 308 1 34 8 78 1 19 78 1 19 3 16 0 20 1 -10 0 0
10/12/2024 Alabama A&M 50 331 7 65 18 370 1 45 370 1 45 2 25 0 22 0 0 0 0
10/19/2024 Mississippi Valley State Delta Devils 35 136 1 54 15 175 0 39 175 0 39 4 68 0 25 2 -1 0 0
10/26/2024 Jackson State 41 349 2 60 16 164 2 29 164 2 29 3 21 0 19 0 0 0 0
11/02/2024 Grambling State 37 122 2 22 18 206 0 39 206 0 39 4 57 0 18 3 71 1 72
11/09/2024 Southern University 46 233 2 31 13 164 1 40 164 1 40 3 49 0 24 0 0 0 0
11/16/2024 Texas Southern 39 147 2 35 13 170 0 30 170 0 30 3 36 0 32 2 10 0 8
11/23/2024 Florida A&M 47 305 4 70 14 180 1 49 180 1 49 6 146 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 South Fla. 31 46 77 14.0 31 3.0 13 0 0 0 2 51 4 4 0 0
09/07/2024 Mercer 34 22 56 12.0 33 3.0 15 2 2 0 1 5 5 2 0 0
09/14/2024 Western Michigan 33 54 87 12.0 42 4.0 26 1 0 0 0 0 0 1 1 0
09/21/2024 Clark Atlanta 28 36 64 8.0 37 3.0 23 2 2 0 0 0 1 3 0 0
09/28/2024 Alabama State 24 36 60 5.0 7 0 0 1 2 0 1 15 2 4 0 0
10/12/2024 Alabama A&M 24 32 56 8.0 40 3.0 29 1 1 0 0 0 8 3 1 0
10/19/2024 Mississippi Valley State Delta Devils 35 36 71 5.0 17 1.0 8 1 1 0 1 0 0 1 0 0
10/26/2024 Jackson State 29 34 63 2.0 10 2.0 10 0 0 0 0 0 1 3 0 0
11/02/2024 Grambling State 30 42 72 10.0 38 3.0 24 0 0 0 1 -1 0 0 1 0
11/09/2024 Southern University 33 32 65 13.0 58 4.0 36 0 0 0 0 0 0 2 0 0
11/16/2024 Texas Southern 47 16 63 8.0 39 3.0 24 1 0 0 0 0 1 3 0 0
11/23/2024 Florida A&M 32 30 62 6.0 19 1.0 9 0 0 0 1 17 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 South Fla. 4 186 46.500 50 0 0 2 1 2 2-2 53 0 8 511 63.88 5 0
09/07/2024 Mercer 4 203 50.800 54 0 0 1 3 4 1-1 28 0 7 403 57.57 0 0
09/14/2024 Western Michigan 2 93 46.500 47 0 0 2 0 1 1-1 20 0 10 609 60.90 0 0
09/21/2024 Clark Atlanta 5 160 32.000 45 0 0 1 0 0 1-1 55 0 6 341 56.83 1 0
09/28/2024 Alabama State 2 82 41.000 48 0 0 1 0 1 4-5 49 0 5 215 43.00 0 0
10/12/2024 Alabama A&M 2 46 23.000 25 0 0 0 0 0 0-1 0 0 9 299 33.22 0 0
10/19/2024 Mississippi Valley State Delta Devils 4 154 38.500 49 0 0 0 0 0 1-1 45 0 3 164 54.67 1 0
10/26/2024 Jackson State 2 115 57.500 66 0 1 0 1 1 3-3 39 0 8 432 54.00 2 0
11/02/2024 Grambling State 5 193 38.600 45 0 0 4 0 1 0-0 0 0 4 234 58.50 2 0
11/09/2024 Southern University 5 174 34.800 36 0 0 3 0 3 1-1 27 0 3 195 65.00 2 0
11/16/2024 Texas Southern 5 191 38.200 43 0 0 2 0 4 1-1 27 0 4 240 60.00 1 0
11/23/2024 Florida A&M 4 162 40.500 51 0 1 2 1 1 2-2 35 0 8 344 43.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
South Fla. 3-48 17/20 4/11 8/8 5/1 41-48 / 46-231 17-33-2 / 15-23-0 122/172 74-170 / 69-403 48/129 2/0
Mercer 31-2 10/26 2/16 4/10 4/0 26-29 / 47-239 14-29-1 / 19-25-1 137/244 55-166 / 72-483 160/66 3/1
Western Michigan 31-59 17/30 9/17 3/11 5/2 47-139 / 42-372 10-15-0 / 15-19-1 116/305 62-255 / 61-677 273/101 0/1
Clark Atlanta 38-37 17/28 6/6 11/17 0/5 24-95 / 30-72 22-32-0 / 31-50-1 382/379 56-477 / 80-451 208/72 2/1
Alabama State 26-21 18/22 4/16 10/6 4/0 32-99 / 55-308 19-30-1 / 8-12-0 142/78 62-241 / 67-386 62/21 3/1
Alabama A&M 12-56 10/30 4/13 6/14 0/3 25-74 / 50-331 12-27-0 / 18-29-1 107/370 52-181 / 79-701 137/25 1/1
Mississippi Valley State Delta Devils 10-20 17/16 13/4 3/9 1/3 48-225 / 35-136 7-15-1 / 15-31-1 92/175 63-317 / 66-311 115/67 2/2
Jackson State 37-17 14/22 5/12 9/9 0/1 34-112 / 41-349 15-23-0 / 16-25-0 190/164 57-302 / 66-513 78/21 0/0
Grambling State 24-21 16/19 4/7 8/10 4/2 31-80 / 37-122 23-27-1 / 18-33-2 235/206 58-315 / 70-328 48/127 1/2
Southern University 23-25 25/22 6/13 14/9 5/0 34-66 / 46-233 23-36-0 / 13-28-1 243/164 70-309 / 74-397 7/49 0/2
Texas Southern 14-17 21/21 10/7 9/10 2/4 34-115 / 39-147 22-34-0 / 13-26-1 219/170 68-334 / 65-317 110/46 0/1
Florida A&M 41-38 19/23 8/13 10/9 1/1 44-183 / 47-305 12-23-1 / 14-20-1 233/180 67-416 / 67-485 200/163 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
South Fla. 3-18 / 8-15 1-2 / 1-2 37:40 / 22:20 15:20 1.17 / 5.02 3.70 / 7.48 2.30 / 5.84 9-41.6 / 4-46.5 10-75 / 7-85
Mercer 0-12 / 3-12 1-1 / 1-3 26:14 / 33:46 7:32 1.12 / 5.09 4.72 / 9.76 3.02 / 6.71 9-44.3 / 4-50.8 5-45 / 15-134
Western Michigan 3-15 / 3-6 1-1 / 0-0 33:45 / 26:15 7:30 2.96 / 8.86 7.73 / 16.05 4.11 / 11.10 6-44.2 / 2-46.5 6-41 / 7-63
Clark Atlanta 4-10 / 5-12 0-1 / 1-2 22:37 / 37:23 14:46 3.96 / 2.40 11.94 / 7.58 8.52 / 5.64 3-44 / 5-32 12-117 / 9-67
Alabama State 2-10 / 8-14 2-5 / 0-0 25:27 / 34:33 9:6 3.09 / 5.60 4.73 / 6.50 3.89 / 5.76 2-29 / 2-41 6-40 / 11-72
Alabama A&M 5-14 / 8-12 0-2 / 1-1 23:12 / 36:48 13:36 2.96 / 6.62 3.96 / 12.76 3.48 / 8.87 7-39.9 / 2-23 9-69 / 4-27
Mississippi Valley State Delta Devils 4-14 / 4-16 3-3 / 1-4 28:46 / 31:14 2:28 4.69 / 3.89 6.13 / 5.65 5.03 / 4.71 4-36.5 / 4-38.5 9-63 / 6-40
Jackson State 5-13 / 8-15 2-2 / 2-2 30:00 / 30:00 0:0 3.29 / 8.51 8.26 / 6.56 5.30 / 7.77 5-43.4 / 2-57.5 5-40 / 6-60
Grambling State 5-13 / 2-12 0-0 / 0-4 30:39 / 29:21 1:18 2.58 / 3.30 8.70 / 6.24 5.43 / 4.69 5-47.6 / 5-38.6 6-50 / 8-85
Southern University 6-15 / 6-14 0-1 / 0-1 36:01 / 23:59 12:2 1.94 / 5.07 6.75 / 5.86 4.41 / 5.36 6-52.8 / 5-34.8 4-25 / 9-84
Texas Southern 5-14 / 8-15 1-1 / 0-0 32:20 / 27:40 4:40 3.38 / 3.77 6.44 / 6.54 4.91 / 4.88 7-42.4 / 5-38.2 8-135 / 6-60
Florida A&M 8-15 / 6-12 1-2 / 0-0 24:37 / 35:23 10:46 4.16 / 6.49 10.13 / 9.00 6.21 / 7.24 3-39.3 / 4-40.5 6-64 / 9-57

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 South Fla. L 3-48 1 0 0 0 0 0 0 0 1 0 0 0 0
09/07/2024 Mercer L 2-31 1 0 0 0 0 0 0 0 0 0 1 0 0
