Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats text

Tab Scoreboard

2025 Football Cumulative Statistics

Team Stats (6-6, 5-3)

Overall Team Statistics
Statistic BETHUNE-COOKMAN Opponents
Scoring
29.67 32.67
356 392
First Downs
114 121
127 132
20 20
261 273
Rushing
2376 2479
321 255
440 397
4.7 5.6
171.3 185.3
22 29
2055 2224
Passing
356-236-8 405-247-8
8.07 7.47
239.50 252.00
20 20
2874 3024
Total Offense
796 802
6.2 6.5
410.8 437.3
4929 5248
46 51
Returns
22.67 18.41
49-1111 39-718
6.38 7.33
13-83 18-132
17.63 12.50
8-141 8-100
Kicking
43.29 37.78
37.69 34.60
45-1948 45-1700
12-17 12-14
0-0 0-0
Penalties
60.42 61.58
78-725 85-739
Time Of Possession
30:52 29:08
06:10:21 05:49:39
Miscellaneous
56-146 (38.36 %) 65-149 (43.62 %)
8-20 (40.00 %) 9-20 (45.00 %)
14-9 10-5
24-153 22-170
44-46 48-50
0 0
34-41 40-42
25-41 31-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Robinson, Khamani 11 92 574 30 544 5.9 5 75 49.45
Scott jr., Alihaja 10 84 421 22 399 4.8 5 26 39.90  
1 Ransom, Cam'Ron 12 90 472 136 336 3.7 6 28 28.00
2 Johnson, Marqui 10 42 214 8 206 4.9 0 27 20.60
30 Brown, Rashon 4 29 175 3 172 5.9 1 19 43.00
7 McClain, Timmy 9 52 231 104 127 2.4 3 20 14.11
20 Rodriguez, Juan 9 24 116 8 108 4.5 1 20 12.00
5 Ross, Javon 12 7 84 0 84 12.0 1 41 7.00
Team 12 9 43 4 39 4.3 0 9 3.25  
9 Huggins, Maleek 12 2 35 0 35 17.5 0 19 2.92
49 Johnson, Deanwar 3 3 5 0 5 1.7 0 3 1.67
3 Jones, Amari 2 1 3 0 3 3.0 0 3 1.50
11 Washburn, Isaiah 12 4 3 0 3 0.8 0 2 0.25
81 Short Jr., Tarell 8 1 0 6 -6 -6.0 0 0 -0.75
Total 12 440 2376 321 2055 4.7 22 75 171.25
Opponents 12 397 2479 255 2224 5.6 29 72 185.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Ransom, Cam'Ron 12 148.47 133 209 6 63.64 % 1743 13 85 145.25
7 McClain, Timmy 9 150.77 103 144 2 71.53 % 1131 7 67 125.67
Team 12 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 12 148.15 236 356 8 66.29 % 2874 20 85 239.50
Opponents 12 136.05 247 405 8 60.99 % 3024 20 83 252.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Huggins, Maleek 12 64 864 13.50 8 85 72.00
5 Ross, Javon 12 52 685 13.17 4 79 57.08
4 Jenkins, Lorenzo 12 26 408 15.69 3 55 34.00
10 Evans, Josh 12 14 287 20.50 1 53 23.92
6 Shaw II, Rickie 7 17 189 11.12 2 27 27.00
18 Morales, Myles 11 16 171 10.69 1 28 15.55
Scott jr., Alihaja 10 15 90 6.00 1 14 9.00  
20 Rodriguez, Juan 9 8 47 5.88 0 11 5.22
29 Robinson, Khamani 11 5 44 8.80 0 23 4.00
2 Johnson, Marqui 10 10 34 3.40 0 9 3.40
81 Short Jr., Tarell 8 4 32 8.00 0 13 4.00
11 Washburn, Isaiah 12 1 12 12.00 0 12 1.00
30 Brown, Rashon 4 2 8 4.00 0 7 2.00
80 Mobley, Jaylin 7 2 3 1.50 0 4 0.43
16 Campbell, Gerald 5 0 0 0.00 0 0 0.00
8 Stewart, Kobe 5 0 0 0.00 0 0 0.00
Total 12 236 2874 12.18 20 85 239.50
Opponents 12 247 3024 12.24 20 83 252.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Watts, Antwone 12 61 31 92.0 2.5-9 0-0 1 5 0 0 2 0 0
7 Sparrow, Stephen 12 36 26 62.0 3.5-8 2.0-6 0 2 2 0 0 0 0
13 Lassiter, Naim 12 31 25 56.0 1.0-5 0-0 1 3 1 2 1 0 0
33 Bass, Cornelious 11 18 24 42.0 5.5-39 2.5-21 0 0 1 0 0 0 0
19 Stinnett, Malik 10 23 15 38.0 3.0-5 0.5-2 0 5 2 0 0 0 0
28 Davis, Jaden 11 27 7 34.0 1.5-3 0-0 0 1 0 0 0 0 0
44 Hall Jr., Adrian 12 14 20 34.0 6.0-13 2.0-7 0 1 5 0 1 0 0
8 Harris III, Johnny 12 22 11 33.0 4.0-8 0-0 2 7 0 1 0 0 0
21 Lewis, Jaylen 12 18 15 33.0 3.5-23 2.0-21 0 1 0 0 0 0 0
27 McKenzie, Matthew 12 18 15 33.0 0-0 0-0 2 1 0 0 0 0 0
17 White, Gabe 11 20 9 29.0 2.0-6 0-0 2 9 0 0 0 0 0
14 Lloyd, Montravius 10 12 14 26.0 5.5-21 2.5-16 0 3 3 0 0 0 0
23 Rawls II, Nichalas 10 17 9 26.0 0.5-1 0-0 0 0 0 0 0 0 0
1 Gunter, Devin 10 16 7 23.0 0-0 0-0 0 4 0 0 0 0 0
0 Thornhill, Joshua 11 15 7 22.0 1.0-1 0-0 0 1 0 0 0 0 0
90 Davis, Laron 12 6 12 18.0 3.5-7 0.5-1 0 0 4 0 0 0 0
54 Greaves Jr., Jeremy 11 7 11 18.0 2.0-11 2.0-11 0 2 6 0 0 0 0
11 Washburn, Isaiah 12 9 8 17.0 5.5-33 4.5-32 0 1 2 0 0 0 0
38 Hollinger, Tariq 11 8 8 16.0 1.5-2 0-0 0 1 0 0 0 0 0
97 Lurry Jr., Lewon 11 4 12 16.0 3.0-13 2.0-12 0 0 0 1 0 0 0
93 Clark, Keyon 6 9 3 12.0 3.0-15 2.0-12 0 0 1 0 1 0 0
3 Cummings, Jayden 10 8 2 10.0 1.0-1 0-0 0 1 0 0 0 0 0  
91 Gulley, Timothy 8 1 9 10.0 1.0-5 0.5-4 0 2 0 0 0 0 0
24 Johnson, Jordan 9 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
99 Melendez Jr., Dairo 5 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
12 Williams, Jaden 7 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
95 Bell, Ryan 4 2 2 4.0 1.0-8 0-0 0 0 0 0 0 0 0
35 Shafer III, Myron 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Cash, Gabriel 8 1 2 3.0 0-0 0-0 0 1 0 1 0 0 0
34 Dominguez, Juan 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Brown, Noel 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Byas, Keontae 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Hash, Cole 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Tatum, Hunt 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Deceus, Kevin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Fofana, Abram 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Jackson Jr., Kenny 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Kwaku Jr., Kwasie 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 McCants, Marquis 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 McClain, Timmy 9 1 0 1.0 1.0-9 0-0 0 0 0 0 1 0 0
20 Rodriguez, Juan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Scott jr., Alihaja 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Stewart, Kobe 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Thompson, Derrick 2 1 0 1.0 1.0-8 1.0-8 0 0 0 0 0 0 0
30 Brown, Rashon 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Evans, Josh 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Huggins, Maleek 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Jenkins, Lorenzo 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Morales, Myles 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Ransom, Cam'Ron 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Robinson, Khamani 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Ross, Javon 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Shaw II, Rickie 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 431 322 753.0 63.0-254 24.0-153 8 52 27 5 6 0 0
Opponents 12 449 352 801.0 74.0-309 22.0-170 8 27 32 9 7 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Tulen, Max 42 1873 44.60 64 6 5 11 10 0
Team 3 75 25.00 46 0 1 1 0 1  
Total 45 1948 43.29 64 6 6 12 10 1
Opponents 45 1700 37.78 58 3 13 14 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Dominguez, Juan 12-17 70.59 % 0-0 3-3 7-8 2-4 0-2 44 0
Total 12-17 70.59 % 0-0 3-3 7-8 2-4 0-2 44 0
Opponents 12-14 85.71 % 1-1 1-1 3-3 7-9 0-0 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Dominguez, Juan 66 3847 58.3 17 2
Total 66 3847 58.3 17 2
Opponents 67 3796 56.7 20 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Huggins, Maleek 13 83 6.38 0 21
Total 13 83 6.38 0 21
Opponents 18 132 7.33 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Ross, Javon 15 506 33.73 2 98
2 Johnson, Marqui 18 377 20.94 0 65
20 Rodriguez, Juan 7 133 19.00 0 38
29 Robinson, Khamani 5 68 13.60 0 20
Scott jr., Alihaja 3 22 7.33 0 8  
30 Brown, Rashon 1 5 5.00 0 5
Total 49 1111 22.67 2 98
Opponents 39 718 18.41 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Dominguez, Juan 0 12 0 44-45 0-0 0 0-0 0 80
9 Huggins, Maleek 8 0 0 0-0 0-0 0 0-0 0 48
5 Ross, Javon 7 0 0 0-0 0-0 0 0-0 0 42
1 Ransom, Cam'Ron 6 0 0 0-0 0-0 0 0-0 0 36
Scott jr., Alihaja 6 0 0 0-0 0-0 0 0-0 0 36  
29 Robinson, Khamani 5 0 0 0-0 0-0 0 0-0 0 30
4 Jenkins, Lorenzo 3 0 0 0-0 0-0 0 0-0 0 18
7 McClain, Timmy 3 0 0 0-0 0-0 0 0-0 0 18
6 Shaw II, Rickie 2 0 0 0-0 0-0 0 0-0 0 12
30 Brown, Rashon 1 0 0 0-0 0-0 0 0-0 0 6
10 Evans, Josh 1 0 0 0-0 0-0 0 0-0 0 6
13 Lassiter, Naim 1 0 0 0-0 0-0 0 0-0 0 6
18 Morales, Myles 1 0 0 0-0 0-0 0 0-0 0 6
20 Rodriguez, Juan 1 0 0 0-0 0-0 0 0-0 0 6
15 Watts, Antwone 1 0 0 0-0 0-0 0 0-0 0 6
Total 46 12 0 44-46 0-0 0 0-0 0 356
Opponents 51 12 0 48-50 0-0 1 1-1 0 392

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2025 at FIU L 9-42 0-1 , 0-0 03:24 18034
09/06/2025 at #5/#7 Miami (FL) L 3-45 0-2 , 0-0 02:49 60617
09/13/2025 at South Carolina St. L 41-55 0-3 , 0-0 03:39 9026
09/20/2025 vs Edward Waters W 35-9 1-3 , 0-0 03:29 7927
09/27/2025 vs Alabama A&M W 41-34 2-3 , 1-0 03:21 5630
10/04/2025 at Alabama St. L 35-52 2-4 , 1-1 03:27 24736
10/11/2025 at Southern (La.) W 45-14 3-4 , 2-1 03:06 5257
10/25/2025 vs Ark.-Pine Bluff W 31-14 4-4 , 3-1 03:14 9850
11/01/2025 vs Mississippi Valley State W 42-34 5-4 , 4-1 03:31 4534
11/08/2025 at Grambling L 23-31 5-5 , 4-2 03:31 6237
11/15/2025 at Jackson St. L 13-28 5-6 , 4-3 03:20 23348
11/22/2025 vs. Florida A&M W 38-34 7-6 , 6-3 03:23 55528
230724

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2025 FIU 30 105 0 23 23 241 0 59 241 0 59 3 51 0 18 2 9 0 9
09/06/2025 #5/#7 Miami (FL) 33 92 0 28 14 99 0 21 99 0 21 0 0 0 0 0 0 0 0
09/13/2025 South Carolina St. 34 178 2 32 23 325 4 52 325 4 52 8 233 0 65 2 9 0 10
09/20/2025 Edward Waters 41 228 1 75 13 209 3 82 209 3 82 1 8 0 8 1 10 0 10
09/27/2025 Alabama A&M 35 259 4 41 18 257 2 79 257 2 79 6 68 0 30 0 0 0 0
10/04/2025 Alabama St. 42 207 2 24 27 362 3 85 362 3 85 7 137 0 28 0 0 0 0
10/11/2025 Southern (La.) 43 227 4 19 30 271 2 33 271 2 33 3 51 0 32 1 3 0 3
10/25/2025 Ark.-Pine Bluff 53 247 4 27 13 170 0 53 170 0 53 2 65 0 38 1 0 0 0
11/01/2025 Mississippi Valley State 41 200 3 19 14 154 1 38 154 1 38 6 184 1 85 1 20 0 20
11/08/2025 Grambling 29 26 1 16 24 297 1 61 297 1 61 2 38 0 30 4 11 0 9
11/15/2025 Jackson St. 25 75 0 20 15 215 0 55 215 0 55 5 138 1 98 0 0 0 0
11/22/2025 Florida A&M 34 211 1 50 22 274 4 67 274 4 67 6 138 0 28 1 21 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2025 FIU 36 28 64 6.0 23 0 0 0 1 0 0 0 3 3 0 0
09/06/2025 #5/#7 Miami (FL) 38 32 70 3.0 7 2.0 6 1 0 0 0 0 0 4 0 0
09/13/2025 South Carolina St. 54 8 62 1.0 4 1.0 4 0 0 0 0 0 1 3 0 0
09/20/2025 Edward Waters 25 40 65 8.0 55 4.0 44 0 0 0 4 51 5 7 0 0
09/27/2025 Alabama A&M 31 56 87 5.0 8 2.0 4 1 1 0 1 0 3 6 0 0
10/04/2025 Alabama St. 32 22 54 2.0 3 1.0 2 0 0 0 0 0 0 1 0 0
10/11/2025 Southern (La.) 21 22 43 5.0 18 3.0 16 0 0 0 0 0 0 6 0 0
10/25/2025 Ark.-Pine Bluff 33 18 51 5.0 29 2.0 21 1 1 0 0 0 1 8 0 0
11/01/2025 Mississippi Valley State 42 24 66 8.0 33 3.0 19 0 0 0 1 32 13 7 0 0
11/08/2025 Grambling 36 24 60 7.0 24 1.0 6 1 0 0 1 30 0 1 0 0
11/15/2025 Jackson St. 52 24 76 5.0 17 1.0 8 1 1 0 1 28 1 2 0 0
11/22/2025 Florida A&M 31 24 55 8.0 33 4.0 23 1 1 5 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2025 FIU 4 171 42.800 46 0 0 2 0 1 3-3 35 0 4 234 58.50 0 0
09/06/2025 #5/#7 Miami (FL) 4 167 41.800 48 0 0 0 0 1 1-1 32 0 2 126 63.00 1 0
09/13/2025 South Carolina St. 2 94 47.000 51 0 0 0 1 1 0-0 0 0 7 336 48.00 0 0
09/20/2025 Edward Waters 5 231 46.200 55 0 1 0 2 2 0-1 0 0 6 349 58.17 3 0
09/27/2025 Alabama A&M 3 131 43.700 54 0 1 0 1 0 0-0 0 0 7 435 62.14 2 0
10/04/2025 Alabama St. 2 78 39.000 45 0 0 0 0 0 0-1 0 0 6 324 54.00 0 1
10/11/2025 Southern (La.) 0 0 0.000 0 0 0 0 0 0 1-2 32 0 8 471 58.88 4 1
10/25/2025 Ark.-Pine Bluff 6 201 33.500 55 1 1 1 1 3 1-1 25 0 6 383 63.83 3 0
11/01/2025 Mississippi Valley State 6 249 41.500 55 0 2 0 1 0 0-0 0 0 4 248 62.00 1 0
11/08/2025 Grambling 4 178 44.500 49 0 0 3 0 2 3-3 42 0 6 326 54.33 1 0
11/15/2025 Jackson St. 6 302 50.300 64 0 0 0 2 1 2-2 44 0 3 181 60.33 0 0
11/22/2025 Florida A&M 3 146 48.700 54 0 1 0 2 1 1-3 30 0 7 434 62.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2025 FIU 38 223 6 35 22 233 0 34 233 0 34 4 103 0 33 2 2 0 3
09/06/2025 #5/#7 Miami (FL) 30 199 4 30 30 344 2 40 344 2 40 1 25 0 25 2 11 0 9
09/13/2025 South Carolina St. 37 226 5 69 22 335 1 49 335 1 49 4 76 0 29 2 15 0 11
09/20/2025 Edward Waters 30 74 0 26 19 173 1 23 173 1 23 3 59 0 25 2 12 0 9
09/27/2025 Alabama A&M 32 125 1 40 27 355 3 72 355 3 72 5 111 0 36 2 16 0 13
10/04/2025 Alabama St. 40 388 5 48 11 171 2 44 171 2 44 5 43 0 16 0 0 0 0
10/11/2025 Southern (La.) 22 65 0 21 14 202 2 71 202 2 71 2 19 0 13 0 0 0 0
10/25/2025 Ark.-Pine Bluff 25 112 1 22 20 185 1 34 185 1 34 1 19 0 19 2 28 0 23
11/01/2025 Mississippi Valley State 25 60 3 12 36 418 1 36 418 1 36 4 69 0 21 2 18 0 16
11/08/2025 Grambling 41 197 0 27 12 220 4 59 220 4 59 5 93 0 31 1 8 0 8
11/15/2025 Jackson St. 52 360 2 36 12 160 1 83 160 1 83 3 57 0 28 2 22 0 13
11/22/2025 Florida A&M 25 195 2 72 22 228 2 44 228 2 44 2 44 0 29 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2025 FIU 33 34 67 6.0 30 2.0 19 1 1 0 0 0 4 2 0 0
09/06/2025 #5/#7 Miami (FL) 30 20 50 10.0 26 1.0 8 1 1 5 1 0 1 0 0 0
09/13/2025 South Carolina St. 49 16 65 5.0 14 1.0 2 1 2 4 1 0 3 2 0 0
09/20/2025 Edward Waters 32 38 70 4.0 25 3.0 22 0 0 0 1 0 2 2 0 0
09/27/2025 Alabama A&M 34 28 62 3.0 7 0 0 0 0 0 2 0 0 2 0 0
10/04/2025 Alabama St. 46 40 86 4.0 16 2.0 13 1 1 0 1 18 11 3 0 0
10/11/2025 Southern (La.) 36 42 78 7.0 17 1.0 2 0 0 0 0 0 2 2 0 0
10/25/2025 Ark.-Pine Bluff 39 40 79 9.0 32 2.0 16 0 0 0 0 0 1 1 1 0
11/01/2025 Mississippi Valley State 39 28 67 6.0 26 2.0 15 0 0 0 0 0 1 2 0 0
11/08/2025 Grambling 47 14 61 8.0 63 4.0 41 2 2 0 0 0 4 2 0 0
11/15/2025 Jackson St. 27 24 51 5.0 19 1.0 7 1 1 0 2 82 3 6 0 0
11/22/2025 Florida A&M 37 28 65 7.0 34 3.0 25 0 1 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2025 FIU 2 102 51.000 51 0 0 0 2 1 0-1 0 0 7 421 60.14 3 1
09/06/2025 #5/#7 Miami (FL) 0 0 0.000 0 0 0 0 0 0 1-1 31 0 8 520 65.00 8 0
09/13/2025 South Carolina St. 2 77 38.500 40 0 0 0 0 0 2-2 44 0 2 129 64.50 0 0
09/20/2025 Edward Waters 7 230 32.900 58 0 0 3 1 3 1-1 41 0 3 138 46.00 0 1
09/27/2025 Alabama A&M 2 75 37.500 41 0 0 0 0 1 2-2 45 0 7 368 52.57 1 0
10/04/2025 Alabama St. 3 112 37.300 39 0 0 2 0 1 1-1 40 0 9 561 62.33 2 0
10/11/2025 Southern (La.) 4 152 38.000 47 0 1 1 0 0 0-0 0 0 3 168 56.00 0 0
10/25/2025 Ark.-Pine Bluff 7 264 37.700 57 0 1 1 1 1 0-0 0 0 3 72 24.00 0 1
11/01/2025 Mississippi Valley State 4 144 36.000 44 0 1 0 0 1 2-2 48 0 7 409 58.43 1 0
11/08/2025 Grambling 6 217 37.700 43 0 0 1 0 2 1-1 23 0 6 368 61.33 4 0
11/15/2025 Jackson St. 4 150 37.500 41 0 0 3 0 3 0-1 0 0 5 248 49.60 0 0
11/22/2025 Florida A&M 4 177 44.200 53 0 0 2 1 1 2-2 45 0 7 394 56.29 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
FIU 9-42 17/28 7/14 10/11 0/3 30-105 / 38-223 23-39-0 / 22-35-0 241/233 69-346 / 73-456 60/105 1/1
#5/#7 Miami (FL) 3-45 14/31 4/13 7/17 3/1 33-92 / 30-199 14-18-1 / 30-36-0 99/344 51-191 / 66-543 0/41 2/0
South Carolina St. 41-55 29/28 10/12 17/15 2/1 34-178 / 37-226 23-38-1 / 22-37-0 325/335 72-503 / 74-561 242/95 3/0
Edward Waters 35-9 15/20 11/7 4/10 0/3 41-228 / 30-74 13-23-1 / 19-40-4 209/173 64-437 / 70-247 69/71 1/4
Alabama A&M 41-34 25/22 14/6 10/14 1/2 35-259 / 32-125 18-25-2 / 27-41-1 257/355 60-516 / 73-480 68/127 2/2
Alabama St. 35-52 33/25 12/16 17/8 4/1 42-207 / 40-388 27-41-1 / 11-16-0 362/171 83-569 / 56-559 137/61 2/0
Southern (La.) 14-45 32/12 13/4 17/8 2/0 43-227 / 22-65 30-39-0 / 14-26-0 271/202 82-498 / 48-267 54/19 0/0
Ark.-Pine Bluff 31-14 22/16 14/6 7/8 1/2 53-247 / 25-112 13-20-0 / 20-41-0 170/185 73-417 / 66-297 65/47 0/1
Mississippi Valley State 42-34 20/29 12/5 7/21 1/3 41-200 / 25-60 14-23-0 / 36-57-1 154/418 64-354 / 82-478 236/87 0/1
Grambling 23-31 18/18 3/10 14/7 1/1 29-26 / 41-197 24-29-0 / 12-20-1 297/220 58-323 / 61-417 79/101 2/1
Jackson St. 13-28 13/22 4/18 9/4 0/0 25-75 / 52-360 15-28-2 / 12-21-1 215/160 53-290 / 73-520 166/161 3/2
Florida A&M 38-34 23/22 10/10 8/9 5/3 34-211 / 25-195 22-33-0 / 22-35-0 274/228 67-485 / 60-423 164/44 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
FIU 5-15 / 8-14 0-3 / 1-2 27:59 / 32:01 4:2 3.50 / 5.87 6.18 / 6.66 5.01 / 6.25 4-42.8 / 2-51 8-75 / 7-40
#5/#7 Miami (FL) 1-11 / 4-6 0-1 / 0-1 31:55 / 28:05 3:50 2.79 / 6.63 5.50 / 9.56 3.75 / 8.23 4-41.8 / 0-0 2-20 / 4-50
South Carolina St. 3-10 / 9-13 2-3 / 0-0 31:26 / 28:34 2:52 5.24 / 6.11 8.55 / 9.05 6.99 / 7.58 2-47 / 2-38.5 7-69 / 5-50
Edward Waters 6-13 / 4-15 0-1 / 1-1 29:11 / 30:49 1:38 5.56 / 2.47 9.09 / 4.33 6.83 / 3.53 5-46.2 / 7-32.9 11-89 / 13-94
Alabama A&M 8-11 / 11-18 0-0 / 3-3 28:01 / 31:59 3:58 7.40 / 3.91 10.28 / 8.66 8.60 / 6.58 3-43.7 / 2-37.5 6-61 / 4-50
Alabama St. 5-10 / 2-6 1-2 / 0-0 33:59 / 26:01 7:58 4.93 / 9.70 8.83 / 10.69 6.86 / 9.98 2-39 / 3-37.3 4-37 / 7-73
Southern (La.) 8-13 / 1-9 1-3 / 1-4 41:41 / 18:19 23:22 5.28 / 2.95 6.95 / 7.77 6.07 / 5.56 0-0 / 4-38 8-75 / 9-60
Ark.-Pine Bluff 5-14 / 6-16 1-2 / 0-2 33:44 / 26:16 7:28 4.66 / 4.48 8.50 / 4.51 5.71 / 4.50 6-33.5 / 7-37.7 8-75 / 4-30
Mississippi Valley State 7-14 / 7-16 1-1 / 1-3 27:46 / 32:14 4:28 4.88 / 2.40 6.70 / 7.33 5.53 / 5.83 6-41.5 / 4-36 6-62 / 8-64
Grambling 2-11 / 6-14 0-1 / 0-0 27:27 / 32:33 5:6 0.90 / 4.80 10.24 / 11.00 5.57 / 6.84 4-44.5 / 6-36.2 7-57 / 10-108
Jackson St. 2-12 / 4-12 1-2 / 2-3 25:31 / 34:29 8:58 3.00 / 6.92 7.68 / 7.62 5.47 / 7.12 6-50.3 / 4-37.5 2-15 / 7-50
Florida A&M 4-12 / 3-10 1-1 / 0-1 31:41 / 28:19 3:22 6.21 / 7.80 8.30 / 6.51 7.24 / 7.05 3-48.7 / 4-44.2 9-90 / 7-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2025 FIU L 9-42 5 3 9 0 0 0 3 0 2 0 0 0 0
09/06/2025 #5/#7 Miami (FL) L 3-45 2 1 3 0 0 0 1 0 0 1 0 0 0
09/13/2025 South Carolina St. L 41-55 4 3 20 3 2 1 0 0 0 0 1 0 0
09/20/2025 Edward Waters W 35-9 4 2 14 2 0 2 0 1 1 0 0 0 0
09/27/2025 Alabama A&M W 41-34 1 1 7 1 1 0 0 0 0 0 0 0 0
10/04/2025 Alabama St. L 35-52 4 4 28 4 2 2 0 0 0 0 0 0 0
10/11/2025 Southern (La.) W 45-14 6 6 38 5 4 1 1 0 0 0 0 0 0
10/25/2025 Ark.-Pine Bluff W 31-14 6 5 31 4 4 0 1 0 1 0 0 0 0
11/01/2025 Mississippi Valley State W 42-34 3 3 21 3 3 0 0 0 0 0 0 0 0
11/08/2025 Grambling L 23-31 3 3 13 1 1 0 2 0 0 0 0 0 0
11/15/2025 Jackson St. L 13-28 0 0 0 0 0 0 0 0 0 0 0 0 0
11/22/2025 Florida A&M W 38-34 3 3 17 2 0 2 1 0 0 0 0 0 0
TOTALS 41 34 201 25 17 8 9 1 4 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2025 FIU W 42-9 5 5 35 5 5 0 0 0 0 0 0 0 0
09/06/2025 #5/#7 Miami (FL) W 45-3 5 5 31 4 3 1 1 0 0 0 0 0 0
