Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats text

Tab Scoreboard

2025 Football Cumulative Statistics

Team Stats (5-4, 4-1)

Overall Team Statistics
Statistic BETHUNE-COOKMAN Opponents
Scoring
31.33 33.22
282 299
First Downs
97 83
96 112
14 16
207 211
Rushing
1951 1654
208 182
352 279
5.0 5.3
193.7 163.6
20 25
1743 1472
Passing
266-175-6 329-201-6
7.85 7.34
232.00 268.44
15 13
2088 2416
Total Offense
618 608
6.2 6.4
425.7 432.0
3831 3888
38 39
Returns
22.14 18.07
36-797 29-524
6.38 7.29
8-51 14-102
13.83 3.00
6-83 6-18
Kicking
41.31 37.29
35.00 33.71
32-1322 31-1156
6-9 9-10
0-0 0-0
Penalties
62.56 56.78
60-563 61-511
Time Of Possession
31:45 28:15
04:45:42 04:14:18
Miscellaneous
48-111 (43.24 %) 52-113 (46.02 %)
6-16 (37.50 %) 7-16 (43.75 %)
8-5 7-3
18-116 14-97
36-38 38-39
0 0
28-35 32-32
22-35 26-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Robinson, Khamani 8 70 465 18 447 6.4 4 75 55.88
Scott jr., Alihaja 9 77 399 22 377 4.9 5 26 41.89  
1 Ransom, Cam'Ron 9 69 387 76 311 4.5 6 28 34.56
2 Johnson, Marqui 7 39 205 8 197 5.1 0 27 28.14
30 Brown, Rashon 3 23 134 3 131 5.7 1 17 43.67
7 McClain, Timmy 7 34 142 63 79 2.3 2 13 11.29
5 Ross, Javon 9 5 76 0 76 15.2 1 41 8.44
20 Rodriguez, Juan 7 20 73 8 65 3.3 1 20 9.29
Team 9 9 43 4 39 4.3 0 9 4.33  
9 Huggins, Maleek 9 1 19 0 19 19.0 0 19 2.11
49 Johnson, Deanwar 3 3 5 0 5 1.7 0 3 1.67
3 Jones, Amari 2 1 3 0 3 3.0 0 3 1.50
81 Short Jr., Tarell 7 1 0 6 -6 -6.0 0 0 -0.86
Total 9 352 1951 208 1743 5.0 20 75 193.67
Opponents 9 279 1654 182 1472 5.3 25 69 163.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Ransom, Cam'Ron 9 156.54 109 170 4 64.12 % 1455 13 85 161.67
7 McClain, Timmy 7 130.94 66 93 2 70.97 % 633 2 40 90.43
Team 9 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 9 145.82 175 266 6 65.79 % 2088 15 85 232.00
Opponents 9 132.17 201 329 6 61.09 % 2416 13 72 268.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Huggins, Maleek 9 45 655 14.56 6 85 72.78
5 Ross, Javon 9 39 499 12.79 3 79 55.44
4 Jenkins, Lorenzo 9 19 267 14.05 2 40 29.67
10 Evans, Josh 9 10 184 18.40 0 53 20.44
6 Shaw II, Rickie 6 15 167 11.13 2 27 27.83
18 Morales, Myles 8 10 112 11.20 1 25 14.00
Scott jr., Alihaja 9 12 66 5.50 1 14 7.33  
20 Rodriguez, Juan 7 7 43 6.14 0 11 6.14
81 Short Jr., Tarell 7 4 32 8.00 0 13 4.57
2 Johnson, Marqui 7 8 27 3.38 0 9 3.86
29 Robinson, Khamani 8 3 26 8.67 0 13 3.25
30 Brown, Rashon 3 1 7 7.00 0 7 2.33
80 Mobley, Jaylin 7 2 3 1.50 0 4 0.43
16 Campbell, Gerald 5 0 0 0.00 0 0 0.00
8 Stewart, Kobe 5 0 0 0.00 0 0 0.00
Total 9 175 2088 11.93 15 85 232.00
Opponents 9 201 2416 12.02 13 72 268.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Watts, Antwone 9 42 24 66.0 1.5-7 0-0 1 5 0 0 1 0 0
7 Sparrow, Stephen 9 27 21 48.0 3.5-8 2.0-6 0 2 2 0 0 0 0
13 Lassiter, Naim 9 24 20 44.0 1.0-5 0-0 1 1 1 1 0 0 0
19 Stinnett, Malik 8 21 10 31.0 2.0-2 0-0 0 5 2 0 0 0 0
33 Bass, Cornelious 8 13 14 27.0 5.0-36 2.0-18 0 0 1 0 0 0 0
28 Davis, Jaden 8 19 7 26.0 0.5-0 0-0 0 1 0 0 0 0 0
17 White, Gabe 9 17 9 26.0 2.0-6 0-0 2 8 0 0 0 0 0
44 Hall Jr., Adrian 9 8 17 25.0 3.5-7 1.5-5 0 1 5 0 1 0 0
21 Lewis, Jaylen 9 11 12 23.0 3.0-22 2.0-21 0 1 0 0 0 0 0
8 Harris III, Johnny 9 16 6 22.0 3.0-6 0-0 1 7 0 1 0 0 0
1 Gunter, Devin 9 15 6 21.0 0-0 0-0 0 3 0 0 0 0 0
27 McKenzie, Matthew 9 10 11 21.0 0-0 0-0 1 0 0 0 0 0 0
14 Lloyd, Montravius 8 10 10 20.0 4.0-15 2.0-13 0 2 3 0 0 0 0
23 Rawls II, Nichalas 8 14 6 20.0 0-0 0-0 0 0 0 0 0 0 0
0 Thornhill, Joshua 9 11 6 17.0 0-0 0-0 0 1 0 0 0 0 0
54 Greaves Jr., Jeremy 8 6 10 16.0 2.0-11 2.0-11 0 2 6 0 0 0 0
97 Lurry Jr., Lewon 8 4 10 14.0 3.0-13 2.0-12 0 0 0 0 0 0 0
38 Hollinger, Tariq 9 6 6 12.0 1.0-1 0-0 0 1 0 0 0 0 0
11 Washburn, Isaiah 9 4 8 12.0 2.5-20 2.5-20 0 1 2 0 0 0 0
90 Davis, Laron 9 3 8 11.0 1.5-2 0.5-1 0 0 4 0 0 0 0
91 Gulley, Timothy 7 0 9 9.0 1.0-5 0.5-4 0 2 0 0 0 0 0
24 Johnson, Jordan 8 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
99 Melendez Jr., Dairo 4 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
3 Cummings, Jayden 8 6 0 6.0 1.0-1 0-0 0 1 0 0 0 0 0  
93 Clark, Keyon 4 3 2 5.0 1.0-5 1.0-5 0 0 0 0 1 0 0
95 Bell, Ryan 4 2 2 4.0 1.0-8 0-0 0 0 0 0 0 0 0
12 Williams, Jaden 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Shafer III, Myron 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Brown, Noel 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Cash, Gabriel 6 1 1 2.0 0-0 0-0 0 1 0 1 0 0 0
25 Byas, Keontae 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Dominguez, Juan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Fofana, Abram 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Hash, Cole 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Kwaku Jr., Kwasie 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 McCants, Marquis 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Rodriguez, Juan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Scott jr., Alihaja 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Stewart, Kobe 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Tatum, Hunt 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Brown, Rashon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Huggins, Maleek 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Jenkins, Lorenzo 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 McClain, Timmy 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Morales, Myles 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Ransom, Cam'Ron 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Robinson, Khamani 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Ross, Javon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Shaw II, Rickie 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 312 250 562.0 43.0-180 18.0-116 6 45 26 3 3 0 0
Opponents 9 338 286 624.0 54.0-193 14.0-97 6 16 25 5 4 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Tulen, Max 29 1247 43.00 55 5 2 7 6 0
Team 3 75 25.00 46 0 1 1 0 1  
Total 32 1322 41.31 55 5 3 8 6 1
Opponents 31 1156 37.29 58 3 7 8 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Dominguez, Juan 6-9 66.67 % 0-0 3-3 3-4 0-1 0-1 35 0
Total 6-9 66.67 % 0-0 3-3 3-4 0-1 0-1 35 0
Opponents 9-10 90.00 % 1-1 0-0 2-2 6-7 0-0 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Dominguez, Juan 50 2906 58.1 14 2
Total 50 2906 58.1 14 2
Opponents 49 2786 56.9 15 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Huggins, Maleek 8 51 6.38 0 20
Total 8 51 6.38 0 20
Opponents 14 102 7.29 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Johnson, Marqui 14 325 23.21 0 65
5 Ross, Javon 11 312 28.36 1 85
29 Robinson, Khamani 5 68 13.60 0 20
20 Rodriguez, Juan 2 65 32.50 0 38
Scott jr., Alihaja 3 22 7.33 0 8  
30 Brown, Rashon 1 5 5.00 0 5
Total 36 797 22.14 1 85
Opponents 29 524 18.07 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Dominguez, Juan 0 6 0 36-37 0-0 0 0-0 0 54
9 Huggins, Maleek 6 0 0 0-0 0-0 0 0-0 0 36
1 Ransom, Cam'Ron 6 0 0 0-0 0-0 0 0-0 0 36
Scott jr., Alihaja 6 0 0 0-0 0-0 0 0-0 0 36  
5 Ross, Javon 5 0 0 0-0 0-0 0 0-0 0 30
29 Robinson, Khamani 4 0 0 0-0 0-0 0 0-0 0 24
4 Jenkins, Lorenzo 2 0 0 0-0 0-0 0 0-0 0 12
7 McClain, Timmy 2 0 0 0-0 0-0 0 0-0 0 12
6 Shaw II, Rickie 2 0 0 0-0 0-0 0 0-0 0 12
30 Brown, Rashon 1 0 0 0-0 0-0 0 0-0 0 6
13 Lassiter, Naim 1 0 0 0-0 0-0 0 0-0 0 6
18 Morales, Myles 1 0 0 0-0 0-0 0 0-0 0 6
20 Rodriguez, Juan 1 0 0 0-0 0-0 0 0-0 0 6
15 Watts, Antwone 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 6 0 36-38 0-0 0 0-0 0 282
Opponents 39 9 0 38-39 0-0 0 0-0 0 299

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2025 at FIU L 9-42 0-1 , 0-0 03:24 18034
09/06/2025 at #5/#7 Miami (FL) L 3-45 0-2 , 0-0 02:49 60617
09/13/2025 at South Carolina St. L 41-55 0-3 , 0-0 03:39 9026
09/20/2025 vs Edward Waters W 35-9 1-3 , 0-0 03:29 7927
09/27/2025 vs Alabama A&M W 41-34 2-3 , 1-0 03:21 5630
10/04/2025 at Alabama St. L 35-52 2-4 , 1-1 03:27 24736
10/11/2025 at Southern (La.) W 45-14 3-4 , 2-1 03:06 5257
10/25/2025 vs Ark.-Pine Bluff W 31-14 4-4 , 3-1 03:14 9850
11/01/2025 vs Mississippi Valley State W 42-34 5-4 , 4-1 03:31 4534
145611

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2025 FIU 30 105 0 23 23 241 0 59 241 0 59 3 51 0 18 2 9 0 9
09/06/2025 #5/#7 Miami (FL) 33 92 0 28 14 99 0 21 99 0 21 0 0 0 0 0 0 0 0
09/13/2025 South Carolina St. 34 178 2 32 23 325 4 52 325 4 52 8 233 0 65 2 9 0 10
09/20/2025 Edward Waters 41 228 1 75 13 209 3 82 209 3 82 1 8 0 8 1 10 0 10
09/27/2025 Alabama A&M 35 259 4 41 18 257 2 79 257 2 79 6 68 0 30 0 0 0 0
10/04/2025 Alabama St. 42 207 2 24 27 362 3 85 362 3 85 7 137 0 28 0 0 0 0
10/11/2025 Southern (La.) 43 227 4 19 30 271 2 33 271 2 33 3 51 0 32 1 3 0 3
10/25/2025 Ark.-Pine Bluff 53 247 4 27 13 170 0 53 170 0 53 2 65 0 38 1 0 0 0
11/01/2025 Mississippi Valley State 41 200 3 19 14 154 1 38 154 1 38 6 184 1 85 1 20 0 20

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2025 FIU 36 28 64 6.0 23 0 0 0 1 0 0 0 3 3 0 0
09/06/2025 #5/#7 Miami (FL) 38 32 70 3.0 7 2.0 6 1 0 0 0 0 0 4 0 0
09/13/2025 South Carolina St. 54 8 62 1.0 4 1.0 4 0 0 0 0 0 1 3 0 0
09/20/2025 Edward Waters 25 40 65 8.0 55 4.0 44 0 0 0 4 51 5 7 0 0
09/27/2025 Alabama A&M 31 56 87 5.0 8 2.0 4 1 1 0 1 0 3 6 0 0
10/04/2025 Alabama St. 32 22 54 2.0 3 1.0 2 0 0 0 0 0 0 1 0 0
10/11/2025 Southern (La.) 21 22 43 5.0 18 3.0 16 0 0 0 0 0 0 6 0 0
10/25/2025 Ark.-Pine Bluff 33 18 51 5.0 29 2.0 21 1 1 0 0 0 1 8 0 0
11/01/2025 Mississippi Valley State 42 24 66 8.0 33 3.0 19 0 0 0 1 32 13 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2025 FIU 4 171 42.800 46 0 0 2 0 1 3-3 35 0 4 234 58.50 0 0
09/06/2025 #5/#7 Miami (FL) 4 167 41.800 48 0 0 0 0 1 1-1 32 0 2 126 63.00 1 0
09/13/2025 South Carolina St. 2 94 47.000 51 0 0 0 1 1 0-0 0 0 7 336 48.00 0 0
09/20/2025 Edward Waters 5 231 46.200 55 0 1 0 2 2 0-1 0 0 6 349 58.17 3 0
09/27/2025 Alabama A&M 3 131 43.700 54 0 1 0 1 0 0-0 0 0 7 435 62.14 2 0
10/04/2025 Alabama St. 2 78 39.000 45 0 0 0 0 0 0-1 0 0 6 324 54.00 0 1
10/11/2025 Southern (La.) 0 0 0.000 0 0 0 0 0 0 1-2 32 0 8 471 58.88 4 1
10/25/2025 Ark.-Pine Bluff 6 201 33.500 55 1 1 1 1 3 1-1 25 0 6 383 63.83 3 0
11/01/2025 Mississippi Valley State 6 249 41.500 55 0 2 0 1 0 0-0 0 0 4 248 62.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2025 FIU 38 223 6 35 22 233 0 34 233 0 34 4 103 0 33 2 2 0 3
09/06/2025 #5/#7 Miami (FL) 30 199 4 30 30 344 2 40 344 2 40 1 25 0 25 2 11 0 9
09/13/2025 South Carolina St. 37 226 5 69 22 335 1 49 335 1 49 4 76 0 29 2 15 0 11
09/20/2025 Edward Waters 30 74 0 26 19 173 1 23 173 1 23 3 59 0 25 2 12 0 9
09/27/2025 Alabama A&M 32 125 1 40 27 355 3 72 355 3 72 5 111 0 36 2 16 0 13
10/04/2025 Alabama St. 40 388 5 48 11 171 2 44 171 2 44 5 43 0 16 0 0 0 0
10/11/2025 Southern (La.) 22 65 0 21 14 202 2 71 202 2 71 2 19 0 13 0 0 0 0
10/25/2025 Ark.-Pine Bluff 25 112 1 22 20 185 1 34 185 1 34 1 19 0 19 2 28 0 23
11/01/2025 Mississippi Valley State 25 60 3 12 36 418 1 36 418 1 36 4 69 0 21 2 18 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2025 FIU 33 34 67 6.0 30 2.0 19 1 1 0 0 0 4 2 0 0
09/06/2025 #5/#7 Miami (FL) 30 20 50 10.0 26 1.0 8 1 1 5 1 0 1 0 0 0
09/13/2025 South Carolina St. 49 16 65 5.0 14 1.0 2 1 2 4 1 0 3 2 0 0
09/20/2025 Edward Waters 32 38 70 4.0 25 3.0 22 0 0 0 1 0 2 2 0 0
09/27/2025 Alabama A&M 34 28 62 3.0 7 0 0 0 0 0 2 0 0 2 0 0
10/04/2025 Alabama St. 46 40 86 4.0 16 2.0 13 1 1 0 1 18 11 3 0 0
10/11/2025 Southern (La.) 36 42 78 7.0 17 1.0 2 0 0 0 0 0 2 2 0 0
10/25/2025 Ark.-Pine Bluff 39 40 79 9.0 32 2.0 16 0 0 0 0 0 1 1 1 0
11/01/2025 Mississippi Valley State 39 28 67 6.0 26 2.0 15 0 0 0 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2025 FIU 2 102 51.000 51 0 0 0 2 1 0-1 0 0 7 421 60.14 3 1
09/06/2025 #5/#7 Miami (FL) 0 0 0.000 0 0 0 0 0 0 1-1 31 0 8 520 65.00 8 0
09/13/2025 South Carolina St. 2 77 38.500 40 0 0 0 0 0 2-2 44 0 2 129 64.50 0 0
09/20/2025 Edward Waters 7 230 32.900 58 0 0 3 1 3 1-1 41 0 3 138 46.00 0 1
09/27/2025 Alabama A&M 2 75 37.500 41 0 0 0 0 1 2-2 45 0 7 368 52.57 1 0
10/04/2025 Alabama St. 3 112 37.300 39 0 0 2 0 1 1-1 40 0 9 561 62.33 2 0
10/11/2025 Southern (La.) 4 152 38.000 47 0 1 1 0 0 0-0 0 0 3 168 56.00 0 0
10/25/2025 Ark.-Pine Bluff 7 264 37.700 57 0 1 1 1 1 0-0 0 0 3 72 24.00 0 1
11/01/2025 Mississippi Valley State 4 144 36.000 44 0 1 0 0 1 2-2 48 0 7 409 58.43 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
FIU 9-42 17/28 7/14 10/11 0/3 30-105 / 38-223 23-39-0 / 22-35-0 241/233 69-346 / 73-456 60/105 1/1
#5/#7 Miami (FL) 3-45 14/31 4/13 7/17 3/1 33-92 / 30-199 14-18-1 / 30-36-0 99/344 51-191 / 66-543 0/41 2/0
South Carolina St. 41-55 29/28 10/12 17/15 2/1 34-178 / 37-226 23-38-1 / 22-37-0 325/335 72-503 / 74-561 242/95 3/0
Edward Waters 35-9 15/20 11/7 4/10 0/3 41-228 / 30-74 13-23-1 / 19-40-4 209/173 64-437 / 70-247 69/71 1/4
Alabama A&M 41-34 25/22 14/6 10/14 1/2 35-259 / 32-125 18-25-2 / 27-41-1 257/355 60-516 / 73-480 68/127 2/2
Alabama St. 35-52 33/25 12/16 17/8 4/1 42-207 / 40-388 27-41-1 / 11-16-0 362/171 83-569 / 56-559 137/61 2/0
Southern (La.) 14-45 32/12 13/4 17/8 2/0 43-227 / 22-65 30-39-0 / 14-26-0 271/202 82-498 / 48-267 54/19 0/0
Ark.-Pine Bluff 31-14 22/16 14/6 7/8 1/2 53-247 / 25-112 13-20-0 / 20-41-0 170/185 73-417 / 66-297 65/47 0/1
Mississippi Valley State 42-34 20/29 12/5 7/21 1/3 41-200 / 25-60 14-23-0 / 36-57-1 154/418 64-354 / 82-478 236/87 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
FIU 5-15 / 8-14 0-3 / 1-2 27:59 / 32:01 4:2 3.50 / 5.87 6.18 / 6.66 5.01 / 6.25 4-42.8 / 2-51 8-75 / 7-40
#5/#7 Miami (FL) 1-11 / 4-6 0-1 / 0-1 31:55 / 28:05 3:50 2.79 / 6.63 5.50 / 9.56 3.75 / 8.23 4-41.8 / 0-0 2-20 / 4-50
South Carolina St. 3-10 / 9-13 2-3 / 0-0 31:26 / 28:34 2:52 5.24 / 6.11 8.55 / 9.05 6.99 / 7.58 2-47 / 2-38.5 7-69 / 5-50
Edward Waters 6-13 / 4-15 0-1 / 1-1 29:11 / 30:49 1:38 5.56 / 2.47 9.09 / 4.33 6.83 / 3.53 5-46.2 / 7-32.9 11-89 / 13-94
Alabama A&M 8-11 / 11-18 0-0 / 3-3 28:01 / 31:59 3:58 7.40 / 3.91 10.28 / 8.66 8.60 / 6.58 3-43.7 / 2-37.5 6-61 / 4-50
Alabama St. 5-10 / 2-6 1-2 / 0-0 33:59 / 26:01 7:58 4.93 / 9.70 8.83 / 10.69 6.86 / 9.98 2-39 / 3-37.3 4-37 / 7-73
Southern (La.) 8-13 / 1-9 1-3 / 1-4 41:41 / 18:19 23:22 5.28 / 2.95 6.95 / 7.77 6.07 / 5.56 0-0 / 4-38 8-75 / 9-60
Ark.-Pine Bluff 5-14 / 6-16 1-2 / 0-2 33:44 / 26:16 7:28 4.66 / 4.48 8.50 / 4.51 5.71 / 4.50 6-33.5 / 7-37.7 8-75 / 4-30
Mississippi Valley State 7-14 / 7-16 1-1 / 1-3 27:46 / 32:14 4:28 4.88 / 2.40 6.70 / 7.33 5.53 / 5.83 6-41.5 / 4-36 6-62 / 8-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2025 FIU L 9-42 5 3 9 0 0 0 3 0 2 0 0 0 0
09/06/2025 #5/#7 Miami (FL) L 3-45 2 1 3 0 0 0 1 0 0 1 0 0 0
09/13/2025 South Carolina St. L 41-55 4 3 20 3 2 1 0 0 0 0 1 0 0
09/20/2025 Edward Waters W 35-9 4 2 14 2 0 2 0 1 1 0 0 0 0
09/27/2025 Alabama A&M W 41-34 1 1 7 1 1 0 0 0 0 0 0 0 0
10/04/2025 Alabama St. L 35-52 4 4 28 4 2 2 0 0 0 0 0 0 0
10/11/2025 Southern (La.) W 45-14 6 6 38 5 4 1 1 0 0 0 0 0 0
10/25/2025 Ark.-Pine Bluff W 31-14 6 5 31 4 4 0 1 0 1 0 0 0 0
11/01/2025 Mississippi Valley State W 42-34 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 35 28 171 22 16 6 6 1 4 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2025 FIU W 42-9 5 5 35 5 5 0 0 0 0 0 0 0 0
09/06/2025 #5/#7 Miami (FL) W 45-3 5 5 31 4 3 1 1 0 0 0 0 0 0
09/13/2025 South Carolina St. W 55-41 7 7 41 5 4 1 2 0 0 0 0 0 0
09/20/2025 Edward Waters L 9-35 1 1 3 0 0 0 1 0 0 0 0 0 0
09/27/2025 Alabama A&M L 34-41 3 3 17 2 1 1 1 0 0 0 0 0 0
10/04/2025 Alabama St. W 52-35 5 5 35 5 4 1 0 0 0 0 0 0 0
10/11/2025 Southern (La.) L 14-45 1 1 7 1 0 1 0 0 0 0 0 0 0
10/25/2025 Ark.-Pine Bluff L 14-31 1 1 7 1 1 0 0 0 0 0 0 0 0
11/01/2025 Mississippi Valley State L 34-42 4 4 24 3 3 0 1 0 0 0 0 0 0
TOTALS 32 32 200 26 21 5 6 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Robinson,Khamani vs Alabama A&M (09/27/2025)
15 Scott Jr.,Alihaja vs Alabama St. (10/04/2025)
Yards Rushing 114 Robinson,Khamani vs Edward Waters (09/20/2025)
TD Rushes 2 Scott Jr.,Alihaja vs Alabama A&M (09/27/2025)
2 Ransom,Cam'Ron vs Ark.-Pine Bluff (10/25/2025)
2 Ransom,Cam'Ron vs South Carolina St. (09/13/2025)
2 McClain,Timmy vs Alabama St. (10/04/2025)
Long Rush 75 Robinson,Khamani vs Edward Waters (09/20/2025)
Pass Attempts 36 Ransom,Cam'Ron vs Southern (La.) (10/11/2025)
Pass Completions 27 Ransom,Cam'Ron vs Southern (La.) (10/11/2025)
Yards Passing 302 Ransom,Cam'Ron vs South Carolina St. (09/13/2025)
TD Passes 4 Ransom,Cam'Ron vs South Carolina St. (09/13/2025)
Longest Pass 85 Ransom,Cam'Ron vs Alabama St. (10/04/2025)
Receptions 9 Ross,Javon vs Alabama St. (10/04/2025)
Yards Receiving 177 Huggins,Maleek vs Edward Waters (09/20/2025)
TD Receptions 2 Huggins,Maleek vs Edward Waters (09/20/2025)
2 Huggins,Maleek vs South Carolina St. (09/13/2025)
2 Huggins,Maleek vs Alabama St. (10/04/2025)
Longest Reception 85 Huggins,Maleek vs Alabama St. (10/04/2025)
Field Goals 3 Dominguez,Juan vs FIU (08/29/2025)
Longest Field Goal 35 Dominguez,Juan vs FIU (08/29/2025)
Punts 6 Tulen,Max vs Mississippi Valley State (11/01/2025)
Punting Average 47 Tulen,Max vs South Carolina St. (09/13/2025)
Longest Punt 55 Tulen,Max vs Edward Waters (09/20/2025)
55 Tulen,Max vs Ark.-Pine Bluff (10/25/2025)
55 Tulen,Max vs Mississippi Valley State (11/01/2025)
Longest Punt Return 20 Huggins,Maleek vs Mississippi Valley State (11/01/2025)
Longest Kickoff Return 85 Ross,Javon vs Mississippi Valley State (11/01/2025)
Tackles 13 Watts,Antwone vs Alabama A&M (09/27/2025)
Sacks 2 Lewis,Jaylen vs Ark.-Pine Bluff (10/25/2025)
2 Washburn,Isaiah vs Mississippi Valley State (11/01/2025)
Interceptions 1 Harris III,Johnny vs Edward Waters (09/20/2025)
1 Lassiter,Naim vs Edward Waters (09/20/2025)
1 White,Gabe vs Edward Waters (09/20/2025)
1 McKenzie,Matthew vs Edward Waters (09/20/2025)
1 White,Gabe vs Alabama A&M (09/27/2025)
1 Watts,Antwone vs Mississippi Valley State (11/01/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Ark.-Pine Bluff (10/25/2025)
Yards Rushing 259 vs Alabama A&M (09/27/2025)
TD Rushes 4 vs Alabama A&M (09/27/2025)
Pass Attempts 41 vs Alabama St. (10/04/2025)
Pass Completions 30 vs Southern (La.) (10/11/2025)
Yards Passing 362 vs Alabama St. (10/04/2025)
TD Passes 4 vs South Carolina St. (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Brown,Josh vs Mississippi Valley State (11/01/2025)
14 Holly,Trey vs Southern (La.) (10/11/2025)
