Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats text

Tab Scoreboard

2025 Football Cumulative Statistics

Team Stats (3-4, 2-1)

Overall Team Statistics
Statistic BETHUNE-COOKMAN Opponents
Scoring
29.86 35.86
209 251
First Downs
71 72
82 83
12 11
165 166
Rushing
1448 1436
152 136
258 229
5.0 5.7
185.1 185.7
13 21
1296 1300
Passing
223-148-6 231-145-5
7.91 7.85
252.00 259.00
14 11
1764 1813
Total Offense
481 460
6.4 6.8
437.1 444.7
3060 3113
28 33
Returns
19.57 18.17
28-548 24-436
5.17 5.60
6-31 10-56
10.20 3.00
5-51 6-18
Kicking
43.60 37.40
38.80 34.85
20-872 20-748
5-8 7-8
0-0 0-0
Penalties
60.86 59.57
46-426 49-417
Time Of Possession
32:02 27:58
03:44:12 03:15:48
Miscellaneous
36-83 (43.37 %) 39-81 (48.15 %)
4-13 (30.77 %) 6-11 (54.55 %)
8-5 6-2
13-76 10-66
26-28 32-33
0 0
20-26 27-27
15-26 22-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Robinson, Khamani 6 49 343 13 330 6.7 2 75 55.00
Scott jr., Alihaja 7 57 296 16 280 4.9 3 26 40.00  
1 Ransom, Cam'Ron 7 44 282 44 238 5.4 3 28 34.00
2 Johnson, Marqui 5 34 169 5 164 4.8 0 23 32.80
30 Brown, Rashon 2 12 84 3 81 6.8 1 17 40.50
7 McClain, Timmy 7 34 142 63 79 2.3 2 13 11.29
5 Ross, Javon 7 3 51 0 51 17.0 1 41 7.29
20 Rodriguez, Juan 6 14 42 4 38 2.7 1 19 6.33
Team 7 7 31 4 27 3.9 0 9 3.86  
49 Johnson, Deanwar 2 3 5 0 5 1.7 0 3 2.50
3 Jones, Amari 2 1 3 0 3 3.0 0 3 1.50
Total 7 258 1448 152 1296 5.0 13 75 185.14
Opponents 7 229 1436 136 1300 5.7 21 69 185.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Ransom, Cam'Ron 7 162.97 82 128 4 64.06 % 1131 12 85 161.57
7 McClain, Timmy 7 130.94 66 93 2 70.97 % 633 2 40 90.43
Team 7 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 7 148.15 148 223 6 66.37 % 1764 14 85 252.00
Opponents 7 140.08 145 231 5 62.77 % 1813 11 72 259.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Huggins, Maleek 7 38 608 16.00 6 85 86.86
5 Ross, Javon 7 31 428 13.81 2 79 61.14
4 Jenkins, Lorenzo 7 17 236 13.88 2 40 33.71
6 Shaw II, Rickie 5 14 161 11.50 2 27 32.20
18 Morales, Myles 7 9 87 9.67 1 19 12.43
10 Evans, Josh 7 7 79 11.29 0 22 11.29
20 Rodriguez, Juan 6 7 43 6.14 0 11 7.17
Scott jr., Alihaja 7 8 34 4.25 1 9 4.86  
81 Short Jr., Tarell 6 4 32 8.00 0 13 5.33
29 Robinson, Khamani 6 3 26 8.67 0 13 4.33
2 Johnson, Marqui 5 7 20 2.86 0 9 4.00
30 Brown, Rashon 2 1 7 7.00 0 7 3.50
80 Mobley, Jaylin 6 2 3 1.50 0 4 0.50
16 Campbell, Gerald 4 0 0 0.00 0 0 0.00
8 Stewart, Kobe 4 0 0 0.00 0 0 0.00
Total 7 148 1764 11.92 14 85 252.00
Opponents 7 145 1813 12.50 11 72 259.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Watts, Antwone 7 29 21 50.0 0-0 0-0 0 2 0 0 1 0 0
7 Sparrow, Stephen 7 21 15 36.0 3.0-8 2.0-6 0 2 0 0 0 0 0
13 Lassiter, Naim 7 15 17 32.0 0-0 0-0 1 1 0 1 0 0 0
33 Bass, Cornelious 7 13 14 27.0 5.0-36 2.0-18 0 0 0 0 0 0 0
28 Davis, Jaden 6 18 5 23.0 0.5-0 0-0 0 0 0 0 0 0 0
19 Stinnett, Malik 6 14 9 23.0 1.0-1 0-0 0 3 1 0 0 0 0
44 Hall Jr., Adrian 7 5 15 20.0 3.0-7 1.5-5 0 0 3 0 0 0 0
17 White, Gabe 7 12 8 20.0 1.0-1 0-0 2 6 0 0 0 0 0
1 Gunter, Devin 7 12 6 18.0 0-0 0-0 0 3 0 0 0 0 0
23 Rawls II, Nichalas 6 13 4 17.0 0-0 0-0 0 0 0 0 0 0 0
8 Harris III, Johnny 7 10 6 16.0 2.0-4 0-0 1 4 0 0 0 0 0
0 Thornhill, Joshua 7 9 6 15.0 0-0 0-0 0 1 0 0 0 0 0
21 Lewis, Jaylen 7 7 8 15.0 1.0-1 0-0 0 1 0 0 0 0 0
54 Greaves Jr., Jeremy 6 5 8 13.0 1.5-9 1.5-9 0 1 5 0 0 0 0
14 Lloyd, Montravius 6 6 7 13.0 3.0-14 2.0-13 0 1 0 0 0 0 0
97 Lurry Jr., Lewon 6 3 10 13.0 3.0-13 2.0-12 0 0 0 0 0 0 0
38 Hollinger, Tariq 7 6 5 11.0 1.0-1 0-0 0 1 0 0 0 0 0
27 McKenzie, Matthew 7 5 6 11.0 0-0 0-0 1 0 0 0 0 0 0
11 Washburn, Isaiah 7 2 8 10.0 0.5-4 0.5-4 0 1 1 0 0 0 0
90 Davis, Laron 7 3 5 8.0 0.5-0 0-0 0 0 2 0 0 0 0
24 Johnson, Jordan 7 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
91 Gulley, Timothy 6 0 7 7.0 1.0-5 0.5-4 0 1 0 0 0 0 0
3 Cummings, Jayden 7 6 0 6.0 1.0-1 0-0 0 1 0 0 0 0 0  
99 Melendez Jr., Dairo 3 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
93 Clark, Keyon 3 3 2 5.0 1.0-5 1.0-5 0 0 0 0 1 0 0
95 Bell, Ryan 4 2 2 4.0 1.0-8 0-0 0 0 0 0 0 0 0
12 Williams, Jaden 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Shafer III, Myron 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Brown, Noel 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Cash, Gabriel 5 1 1 2.0 0-0 0-0 0 1 0 1 0 0 0
25 Byas, Keontae 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Dominguez, Juan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Fofana, Abram 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Kwaku Jr., Kwasie 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 McCants, Marquis 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Stewart, Kobe 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Tatum, Hunt 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Brown, Rashon 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Huggins, Maleek 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Jenkins, Lorenzo 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 McClain, Timmy 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Morales, Myles 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Ransom, Cam'Ron 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Robinson, Khamani 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Rodriguez, Juan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Ross, Javon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Scott jr., Alihaja 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
6 Shaw II, Rickie 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 237 208 445.0 30.0-118 13.0-76 5 30 12 2 2 0 0
Opponents 7 260 218 478.0 39.0-135 10.0-66 6 13 23 5 4 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Tulen, Max 20 872 43.60 55 2 2 5 4 0
Total 20 872 43.60 55 2 2 5 4 0
Opponents 20 748 37.40 58 1 6 6 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Dominguez, Juan 5-8 62.50 % 0-0 2-2 3-4 0-1 0-1 35 0
Total 5-8 62.50 % 0-0 2-2 3-4 0-1 0-1 35 0
Opponents 7-8 87.50 % 1-1 0-0 1-1 5-6 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Dominguez, Juan 40 2275 56.9 10 2
Total 40 2275 56.9 10 2
Opponents 39 2305 59.1 14 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Huggins, Maleek 6 31 5.17 0 10
Total 6 31 5.17 0 10
Opponents 10 56 5.60 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Johnson, Marqui 11 265 24.09 0 65
5 Ross, Javon 8 188 23.50 0 34
29 Robinson, Khamani 5 68 13.60 0 20
Scott jr., Alihaja 3 22 7.33 0 8  
30 Brown, Rashon 1 5 5.00 0 5
Total 28 548 19.57 0 65
Opponents 24 436 18.17 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Dominguez, Juan 0 5 0 26-27 0-0 0 0-0 0 41
9 Huggins, Maleek 6 0 0 0-0 0-0 0 0-0 0 36
Scott jr., Alihaja 4 0 0 0-0 0-0 0 0-0 0 24  
1 Ransom, Cam'Ron 3 0 0 0-0 0-0 0 0-0 0 18
5 Ross, Javon 3 0 0 0-0 0-0 0 0-0 0 18
4 Jenkins, Lorenzo 2 0 0 0-0 0-0 0 0-0 0 12
7 McClain, Timmy 2 0 0 0-0 0-0 0 0-0 0 12
29 Robinson, Khamani 2 0 0 0-0 0-0 0 0-0 0 12
6 Shaw II, Rickie 2 0 0 0-0 0-0 0 0-0 0 12
30 Brown, Rashon 1 0 0 0-0 0-0 0 0-0 0 6
13 Lassiter, Naim 1 0 0 0-0 0-0 0 0-0 0 6
18 Morales, Myles 1 0 0 0-0 0-0 0 0-0 0 6
20 Rodriguez, Juan 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 5 0 26-28 0-0 0 0-0 0 209
Opponents 33 7 0 32-33 0-0 0 0-0 0 251

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2025 at FIU L 9-42 0-1 , 0-0 03:24 18034
09/06/2025 at #5/#7 Miami (FL) L 3-45 0-2 , 0-0 02:49 60617
09/13/2025 at South Carolina St. L 41-55 0-3 , 0-0 03:39 9026
09/20/2025 vs Edward Waters W 35-9 1-3 , 0-0 03:29 7927
09/27/2025 vs Alabama A&M W 41-34 2-3 , 1-0 03:21 5630
10/04/2025 at Alabama St. L 35-52 2-4 , 1-1 03:27 24736
10/11/2025 at Southern (La.) W 45-14 3-4 , 2-1 03:06 5257
131227

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2025 FIU 30 105 0 23 23 241 0 59 241 0 59 3 51 0 18 2 9 0 9
09/06/2025 #5/#7 Miami (FL) 33 92 0 28 14 99 0 21 99 0 21 0 0 0 0 0 0 0 0
09/13/2025 South Carolina St. 34 178 2 32 23 325 4 52 325 4 52 8 233 0 65 2 9 0 10
09/20/2025 Edward Waters 41 228 1 75 13 209 3 82 209 3 82 1 8 0 8 1 10 0 10
09/27/2025 Alabama A&M 35 259 4 41 18 257 2 79 257 2 79 6 68 0 30 0 0 0 0
10/04/2025 Alabama St. 42 207 2 24 27 362 3 85 362 3 85 7 137 0 28 0 0 0 0
10/11/2025 Southern (La.) 43 227 4 19 30 271 2 33 271 2 33 3 51 0 32 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2025 FIU 36 28 64 6.0 23 0 0 0 1 0 0 0 3 3 0 0
09/06/2025 #5/#7 Miami (FL) 38 32 70 3.0 7 2.0 6 1 0 0 0 0 0 4 0 0
09/13/2025 South Carolina St. 54 8 62 1.0 4 1.0 4 0 0 0 0 0 1 3 0 0
09/20/2025 Edward Waters 25 40 65 8.0 55 4.0 44 0 0 0 4 51 5 7 0 0
09/27/2025 Alabama A&M 31 56 87 5.0 8 2.0 4 1 1 0 1 0 3 6 0 0
10/04/2025 Alabama St. 32 22 54 2.0 3 1.0 2 0 0 0 0 0 0 1 0 0
10/11/2025 Southern (La.) 21 22 43 5.0 18 3.0 16 0 0 0 0 0 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2025 FIU 4 171 42.800 46 0 0 2 0 1 3-3 35 0 4 234 58.50 0 0
09/06/2025 #5/#7 Miami (FL) 4 167 41.800 48 0 0 0 0 1 1-1 32 0 2 126 63.00 1 0
09/13/2025 South Carolina St. 2 94 47.000 51 0 0 0 1 1 0-0 0 0 7 336 48.00 0 0
09/20/2025 Edward Waters 5 231 46.200 55 0 1 0 2 2 0-1 0 0 6 349 58.17 3 0
09/27/2025 Alabama A&M 3 131 43.700 54 0 1 0 1 0 0-0 0 0 7 435 62.14 2 0
10/04/2025 Alabama St. 2 78 39.000 45 0 0 0 0 0 0-1 0 0 6 324 54.00 0 1
10/11/2025 Southern (La.) 0 0 0.000 0 0 0 0 0 0 1-2 32 0 8 471 58.88 4 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2025 FIU 38 223 6 35 22 233 0 34 233 0 34 4 103 0 33 2 2 0 3
09/06/2025 #5/#7 Miami (FL) 30 199 4 30 30 344 2 40 344 2 40 1 25 0 25 2 11 0 9
09/13/2025 South Carolina St. 37 226 5 69 22 335 1 49 335 1 49 4 76 0 29 2 15 0 11
09/20/2025 Edward Waters 30 74 0 26 19 173 1 23 173 1 23 3 59 0 25 2 12 0 9
09/27/2025 Alabama A&M 32 125 1 40 27 355 3 72 355 3 72 5 111 0 36 2 16 0 13
10/04/2025 Alabama St. 40 388 5 48 11 171 2 44 171 2 44 5 43 0 16 0 0 0 0
10/11/2025 Southern (La.) 22 65 0 21 14 202 2 71 202 2 71 2 19 0 13 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2025 FIU 33 34 67 6.0 30 2.0 19 1 1 0 0 0 4 2 0 0
09/06/2025 #5/#7 Miami (FL) 30 20 50 10.0 26 1.0 8 1 1 5 1 0 1 0 0 0
09/13/2025 South Carolina St. 49 16 65 5.0 14 1.0 2 1 2 4 1 0 3 2 0 0
09/20/2025 Edward Waters 32 38 70 4.0 25 3.0 22 0 0 0 1 0 2 2 0 0
09/27/2025 Alabama A&M 34 28 62 3.0 7 0 0 0 0 0 2 0 0 2 0 0
10/04/2025 Alabama St. 46 40 86 4.0 16 2.0 13 1 1 0 1 18 11 3 0 0
10/11/2025 Southern (La.) 36 42 78 7.0 17 1.0 2 0 0 0 0 0 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2025 FIU 2 102 51.000 51 0 0 0 2 1 0-1 0 0 7 421 60.14 3 1
09/06/2025 #5/#7 Miami (FL) 0 0 0.000 0 0 0 0 0 0 1-1 31 0 8 520 65.00 8 0
09/13/2025 South Carolina St. 2 77 38.500 40 0 0 0 0 0 2-2 44 0 2 129 64.50 0 0
09/20/2025 Edward Waters 7 230 32.900 58 0 0 3 1 3 1-1 41 0 3 138 46.00 0 1
09/27/2025 Alabama A&M 2 75 37.500 41 0 0 0 0 1 2-2 45 0 7 368 52.57 1 0
10/04/2025 Alabama St. 3 112 37.300 39 0 0 2 0 1 1-1 40 0 9 561 62.33 2 0
10/11/2025 Southern (La.) 4 152 38.000 47 0 1 1 0 0 0-0 0 0 3 168 56.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
FIU 9-42 17/28 7/14 10/11 0/3 30-105 / 38-223 23-39-0 / 22-35-0 241/233 69-346 / 73-456 60/105 1/1
#5/#7 Miami (FL) 3-45 14/31 4/13 7/17 3/1 33-92 / 30-199 14-18-1 / 30-36-0 99/344 51-191 / 66-543 0/41 2/0
South Carolina St. 41-55 29/28 10/12 17/15 2/1 34-178 / 37-226 23-38-1 / 22-37-0 325/335 72-503 / 74-561 242/95 3/0
Edward Waters 35-9 15/20 11/7 4/10 0/3 41-228 / 30-74 13-23-1 / 19-40-4 209/173 64-437 / 70-247 69/71 1/4
Alabama A&M 41-34 25/22 14/6 10/14 1/2 35-259 / 32-125 18-25-2 / 27-41-1 257/355 60-516 / 73-480 68/127 2/2
Alabama St. 35-52 33/25 12/16 17/8 4/1 42-207 / 40-388 27-41-1 / 11-16-0 362/171 83-569 / 56-559 137/61 2/0
Southern (La.) 14-45 32/12 13/4 17/8 2/0 43-227 / 22-65 30-39-0 / 14-26-0 271/202 82-498 / 48-267 54/19 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
FIU 5-15 / 8-14 0-3 / 1-2 27:59 / 32:01 4:2 3.50 / 5.87 6.18 / 6.66 5.01 / 6.25 4-42.8 / 2-51 8-75 / 7-40
#5/#7 Miami (FL) 1-11 / 4-6 0-1 / 0-1 31:55 / 28:05 3:50 2.79 / 6.63 5.50 / 9.56 3.75 / 8.23 4-41.8 / 0-0 2-20 / 4-50
South Carolina St. 3-10 / 9-13 2-3 / 0-0 31:26 / 28:34 2:52 5.24 / 6.11 8.55 / 9.05 6.99 / 7.58 2-47 / 2-38.5 7-69 / 5-50
Edward Waters 6-13 / 4-15 0-1 / 1-1 29:11 / 30:49 1:38 5.56 / 2.47 9.09 / 4.33 6.83 / 3.53 5-46.2 / 7-32.9 11-89 / 13-94
Alabama A&M 8-11 / 11-18 0-0 / 3-3 28:01 / 31:59 3:58 7.40 / 3.91 10.28 / 8.66 8.60 / 6.58 3-43.7 / 2-37.5 6-61 / 4-50
Alabama St. 5-10 / 2-6 1-2 / 0-0 33:59 / 26:01 7:58 4.93 / 9.70 8.83 / 10.69 6.86 / 9.98 2-39 / 3-37.3 4-37 / 7-73
Southern (La.) 8-13 / 1-9 1-3 / 1-4 41:41 / 18:19 23:22 5.28 / 2.95 6.95 / 7.77 6.07 / 5.56 0-0 / 4-38 8-75 / 9-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2025 FIU L 9-42 5 3 9 0 0 0 3 0 2 0 0 0 0
09/06/2025 #5/#7 Miami (FL) L 3-45 2 1 3 0 0 0 1 0 0 1 0 0 0
09/13/2025 South Carolina St. L 41-55 4 3 20 3 2 1 0 0 0 0 1 0 0
09/20/2025 Edward Waters W 35-9 4 2 14 2 0 2 0 1 1 0 0 0 0
09/27/2025 Alabama A&M W 41-34 1 1 7 1 1 0 0 0 0 0 0 0 0
10/04/2025 Alabama St. L 35-52 4 4 28 4 2 2 0 0 0 0 0 0 0
10/11/2025 Southern (La.) W 45-14 6 6 38 5 4 1 1 0 0 0 0 0 0
TOTALS 26 20 119 15 9 6 5 1 3 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2025 FIU W 42-9 5 5 35 5 5 0 0 0 0 0 0 0 0
09/06/2025 #5/#7 Miami (FL) W 45-3 5 5 31 4 3 1 1 0 0 0 0 0 0
09/13/2025 South Carolina St. W 55-41 7 7 41 5 4 1 2 0 0 0 0 0 0
09/20/2025 Edward Waters L 9-35 1 1 3 0 0 0 1 0 0 0 0 0 0
09/27/2025 Alabama A&M L 34-41 3 3 17 2 1 1 1 0 0 0 0 0 0
10/04/2025 Alabama St. W 52-35 5 5 35 5 4 1 0 0 0 0 0 0 0
10/11/2025 Southern (La.) L 14-45 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 27 27 169 22 17 5 5 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Robinson,Khamani vs Alabama A&M (09/27/2025)
15 Scott Jr.,Alihaja vs Alabama St. (10/04/2025)
Yards Rushing 114 Robinson,Khamani vs Edward Waters (09/20/2025)
TD Rushes 2 Scott Jr.,Alihaja vs Alabama A&M (09/27/2025)
2 Ransom,Cam'Ron vs South Carolina St. (09/13/2025)
2 McClain,Timmy vs Alabama St. (10/04/2025)
Long Rush 75 Robinson,Khamani vs Edward Waters (09/20/2025)
Pass Attempts 36 Ransom,Cam'Ron vs Southern (La.) (10/11/2025)
Pass Completions 27 Ransom,Cam'Ron vs Southern (La.) (10/11/2025)
Yards Passing 302 Ransom,Cam'Ron vs South Carolina St. (09/13/2025)
TD Passes 4 Ransom,Cam'Ron vs South Carolina St. (09/13/2025)
Longest Pass 85 Ransom,Cam'Ron vs Alabama St. (10/04/2025)
Receptions 9 Ross,Javon vs Alabama St. (10/04/2025)
Yards Receiving 177 Huggins,Maleek vs Edward Waters (09/20/2025)
TD Receptions 2 Huggins,Maleek vs Edward Waters (09/20/2025)
2 Huggins,Maleek vs South Carolina St. (09/13/2025)
2 Huggins,Maleek vs Alabama St. (10/04/2025)
Longest Reception 85 Huggins,Maleek vs Alabama St. (10/04/2025)
Field Goals 3 Dominguez,Juan vs FIU (08/29/2025)
Longest Field Goal 35 Dominguez,Juan vs FIU (08/29/2025)
Punts 5 Tulen,Max vs Edward Waters (09/20/2025)
Punting Average 47 Tulen,Max vs South Carolina St. (09/13/2025)
Longest Punt 55 Tulen,Max vs Edward Waters (09/20/2025)
Longest Punt Return 10 Huggins,Maleek vs Edward Waters (09/20/2025)
10 Huggins,Maleek vs South Carolina St. (09/13/2025)
Longest Kickoff Return 65 Johnson,Marqui vs South Carolina St. (09/13/2025)
Tackles 13 Watts,Antwone vs Alabama A&M (09/27/2025)
Sacks 1.5 Lurry Jr,Lewon vs Southern (La.) (10/11/2025)
Interceptions 1 Harris III,Johnny vs Edward Waters (09/20/2025)
1 Lassiter,Naim vs Edward Waters (09/20/2025)
1 White,Gabe vs Edward Waters (09/20/2025)
1 McKenzie,Matthew vs Edward Waters (09/20/2025)
1 White,Gabe vs Alabama A&M (09/27/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Southern (La.) (10/11/2025)
Yards Rushing 259 vs Alabama A&M (09/27/2025)
TD Rushes 4 vs Alabama A&M (09/27/2025)
Pass Attempts 41 vs Alabama St. (10/04/2025)
Pass Completions 30 vs Southern (La.) (10/11/2025)
Yards Passing 362 vs Alabama St. (10/04/2025)
TD Passes 4 vs South Carolina St. (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Holly,Trey vs Southern (La.) (10/11/2025)
Yards Rushing 106 Kuykendall,Jahbari vs Alabama St. (10/04/2025)
TD Rushes 2 Jenkins,Keyone vs FIU (08/29/2025)
2 Owens,Kejon vs FIU (08/29/2025)
2 Fletcher Jr.,Mark vs #5/#7 Miami (FL) (09/06/2025)
2 Stubblefield,Ryan vs South Carolina St. (09/13/2025)
2 Ligon,Karl vs Alabama St. (10/04/2025)
Long Rush 69 Pickett-Hicks,Mason vs South Carolina St. (09/13/2025)
Pass Attempts 40 Handley,Eric vs Alabama A&M (09/27/2025)
Pass Completions 27 Handley,Eric vs Alabama A&M (09/27/2025)
Yards Passing 355 Handley,Eric vs Alabama A&M (09/27/2025)
TD Passes 3 Handley,Eric vs Alabama A&M (09/27/2025)
Longest Pass 72 Handley,Eric vs Alabama A&M (09/27/2025)
Receptions 9 Abner,Travaunta vs Alabama A&M (09/27/2025)
9 Smith,Jordan vs South Carolina St. (09/13/2025)
Yards Receiving 156 Pierre,Franck vs Alabama A&M (09/27/2025)
TD Receptions 2 Pierre,Franck vs Alabama A&M (09/27/2025)
2 Daniels,CJ vs #5/#7 Miami (FL) (09/06/2025)
Longest Reception 72 Pierre,Franck vs Alabama A&M (09/27/2025)
Field Goals 2 Faulk,David vs Alabama A&M (09/27/2025)
2 Alti,Nico Cavanillas vs South Carolina St. (09/13/2025)
Longest Field Goal 45 Faulk,David vs Alabama A&M (09/27/2025)
Punts 7 Gagne,Ryan vs Edward Waters (09/20/2025)
Punting Average 51 Wilhoit,Trey vs FIU (08/29/2025)
Longest Punt 58 Gagne,Ryan vs Edward Waters (09/20/2025)
Longest Punt Return 13 Chambers-Smith,Jordan vs Alabama A&M (09/27/2025)
Longest Kickoff Return 36 Dixon,Kaden vs Alabama A&M (09/27/2025)
Tackles 12 West,Elijah vs Southern (La.) (10/11/2025)
Sacks 2 Brown,Jaylen vs Edward Waters (09/20/2025)
Interceptions 1 Williams Jr,Rodney vs Edward Waters (09/20/2025)
1 Roberts,Kylon vs Alabama A&M (09/27/2025)
1 Wright,Jalen vs Alabama A&M (09/27/2025)
1 Fitzgerald,Bryce vs #5/#7 Miami (FL) (09/06/2025)
1 Levine,Jalen vs South Carolina St. (09/13/2025)
1 Morris,Deontre vs Alabama St. (10/04/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Alabama St. (10/04/2025)
Yards Rushing 388 vs Alabama St. (10/04/2025)
TD Rushes 6 vs FIU (08/29/2025)
Pass Attempts 41 vs Alabama A&M (09/27/2025)
Pass Completions 30 vs #5/#7 Miami (FL) (09/06/2025)
Yards Passing 355 vs Alabama A&M (09/27/2025)
TD Passes 3 vs Alabama A&M (09/27/2025)

Participation

Participation

Player Participation
# Player Games Played GP
74 Alcindor, Jerry 3
21 Anderson, Willie 2
33 Bass, Cornelious 7
95 Bell, Ryan 4
71 Blake, Jadon 2
