Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats text

Tab Scoreboard

2023 Women's Volleyball Cumulative Statistics

Team (7-21, 7-9)

Overall Team Statistics
Statistic Bethune-Cookman Opponents
Attack
Kills 989 1257
Errors 527 555
Attempts 3237 3469
Percent .143 .202
Kills Per Set 10.0 12.7
Set
Assists 924 1158
Assists Per Set 9.3 11.7
Ball Handling Errors 40 23
Serve
Aces 117 182
Errors 160 184
Aces Per Set 1.2 1.8
Receptions
Errors 182 117
Errors Per Set 1.8 1.2
Defense
Digs 1381 1506
Digs Per Set 13.9 15.2
Blocking
Solo 70 42
Assists 292 227
Errors 50 41
Blocks 216.0 155.5
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hightower, Niara 97 28 27 193.0 1.99 116 1.20 54 330 .188 10 0.10 8 0.08 23
2 De Jesus, Janleen 41 17 1 11.5 0.28 1 0.02 0 12 .083 127 3.10 10 0.24 3
3 Freeman, Mecca 27 11 3 45.0 1.67 37 1.37 22 133 .113 0 0.00 2 0.07 0
4 Callender, Alisha 87 24 17 34.5 0.40 14 0.16 6 83 .096 385 4.43 20 0.23 24
5 Poston, Sydni 54 23 0 8.0 0.15 0 0.00 0 1 .000 8 0.15 8 0.15 20
6 Davis, Rylee 87 28 0 11.0 0.13 3 0.03 2 25 .040 32 0.37 8 0.09 16
7 Phillips, Elizabeth 71 24 18 167.0 2.35 134 1.89 66 511 .133 8 0.11 23 0.32 14
9 Simmons, Ariel 94 28 18 160.0 1.70 129 1.37 54 415 .181 5 0.05 0 0.00 1
10 King, Alyssa 18 10 3 19.0 1.06 10 0.56 7 26 .115 2 0.11 0 0.00 0
11 Coates, Madison 82 25 10 17.5 0.21 4 0.05 2 41 .049 279 3.40 13 0.16 9
12 Price, Ktyal 82 25 22 133.5 1.63 90 1.10 29 180 .339 3 0.04 0 0.00 0
13 Conover, Chloe 33 16 3 49.0 1.48 36 1.09 30 143 .042 1 0.03 0 0.00 0
14 Delahoussaye, Mia 75 24 19 205.0 2.73 194 2.59 99 542 .175 3 0.04 1 0.01 6
15 Spencer, Malina 73 27 11 115.0 1.58 100 1.37 64 362 .099 3 0.04 0 0.00 0
16 Moore, Jasmine 68 26 16 138.0 2.03 120 1.76 91 400 .073 4 0.06 10 0.15 25
18 Bell, Essence 63 19 0 15.0 0.24 1 0.02 1 33 .000 54 0.86 14 0.22 19
Total 99 28 1,322.0 13.35 989 9.99 527 3237 .143 924 9.33 117 1.18 160
Opponents 99 28 1,594.5 16.11 1257 12.70 555 3469 .202 1158 11.70 182 1.84 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hightower, Niara 97 62 0.64 1 7 .857 0.01 29 80 109.0 1.12 11 0
2 De Jesus, Janleen 41 61 1.49 0 0 .000 0.00 0 1 1.0 0.02 0 8
3 Freeman, Mecca 27 10 0.37 6 43 .860 0.22 2 8 10.0 0.37 1 0
4 Callender, Alisha 87 176 2.02 0 8 1.000 0.00 0 1 1.0 0.01 1 16
5 Poston, Sydni 54 67 1.24 16 175 .909 0.30 0 0 0 0.00 0 0
6 Davis, Rylee 87 207 2.38 36 373 .903 0.41 0 0 0 0.00 0 0
7 Phillips, Elizabeth 71 141 1.99 34 484 .930 0.48 2 16 18.0 0.25 1 1
9 Simmons, Ariel 94 35 0.37 0 1 1.000 0.00 6 50 56.0 0.60 3 2
10 King, Alyssa 18 2 0.11 0 0 .000 0.00 3 12 15.0 0.83 5 0
11 Coates, Madison 82 128 1.56 0 8 1.000 0.00 0 1 1.0 0.01 0 12
12 Price, Ktyal 82 17 0.21 1 5 .800 0.01 18 51 69.0 0.84 13 0
13 Conover, Chloe 33 11 0.33 3 11 .727 0.09 4 18 22.0 0.67 2 0
14 Delahoussaye, Mia 75 57 0.76 24 287 .916 0.32 2 16 18.0 0.24 2 0
15 Spencer, Malina 73 27 0.37 0 4 1.000 0.00 3 24 27.0 0.37 6 0
16 Moore, Jasmine 68 67 0.99 21 285 .926 0.31 1 14 15.0 0.22 5 0
18 Bell, Essence 63 313 4.97 11 299 .963 0.17 0 0 0 0.00 0 1
Total 99 1381 13.95 182 1990 .909 1.84 70 292 216.0 2.18 50 40
Opponents 99 1506 15.21 117 1752 .933 1.18 42 227 155.5 1.57 41 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hightower, Niara 60 16 15 132.5 2.21 78 1.30 40 215 .177 8 0.13 8 0.13 11
2 De Jesus, Janleen 21 8 0 10.0 0.48 1 0.05 0 9 .111 81 3.86 9 0.43 2
3 Freeman, Mecca 20 8 1 30.0 1.50 25 1.25 11 76 .184 0 0.00 2 0.10 0
4 Callender, Alisha 58 15 9 28.5 0.49 10 0.17 5 58 .086 262 4.52 18 0.31 16
5 Poston, Sydni 22 11 0 3.0 0.14 0 0.00 0 0 0 0 0.00 3 0.14 9
6 Davis, Rylee 54 16 0 8.0 0.15 2 0.04 2 16 .000 9 0.17 6 0.11 10
7 Phillips, Elizabeth 45 15 11 120.0 2.67 96 2.13 35 337 .181 5 0.11 17 0.38 11
9 Simmons, Ariel 59 16 12 116.0 1.97 95 1.61 39 303 .185 1 0.02 0 0.00 1
10 King, Alyssa 4 2 0 3.0 0.75 2 0.50 2 5 .000 0 0.00 0 0.00 0
11 Coates, Madison 47 13 7 10.0 0.21 2 0.04 2 34 .000 190 4.04 8 0.17 5
12 Price, Ktyal 59 16 16 99.5 1.69 69 1.17 21 132 .364 3 0.05 0 0.00 0
13 Conover, Chloe 18 9 0 24.5 1.36 16 0.89 13 62 .048 0 0.00 0 0.00 0
14 Delahoussaye, Mia 51 15 14 146.0 2.86 138 2.71 69 370 .186 1 0.02 0 0.00 2
15 Spencer, Malina 42 16 4 64.5 1.54 54 1.29 34 188 .106 1 0.02 0 0.00 0
16 Moore, Jasmine 38 14 7 82.5 2.17 72 1.89 48 232 .103 3 0.08 7 0.18 17
18 Bell, Essence 54 16 0 13.0 0.24 1 0.02 1 31 .000 49 0.91 12 0.22 18
Total 61 16 891.0 14.61 661 10.84 322 2068 .164 613 10.05 90 1.48 102
Opponents 61 16 885.5 14.52 715 11.72 385 2225 .148 651 10.67 81 1.33 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hightower, Niara 60 50 0.83 0 3 1.000 0.00 18 57 75.0 1.25 6 0
2 De Jesus, Janleen 21 39 1.86 0 0 .000 0.00 0 0 0 0.00 0 6
3 Freeman, Mecca 20 6 0.30 4 16 .750 0.20 1 4 5.0 0.25 0 0
4 Callender, Alisha 58 114 1.97 0 1 1.000 0.00 0 1 1.0 0.02 0 10
5 Poston, Sydni 22 20 0.91 5 44 .886 0.23 0 0 0 0.00 0 0
6 Davis, Rylee 54 116 2.15 11 186 .941 0.20 0 0 0 0.00 0 0
7 Phillips, Elizabeth 45 99 2.20 18 305 .941 0.40 2 10 12.0 0.27 1 1
9 Simmons, Ariel 59 29 0.49 0 1 1.000 0.00 2 38 40.0 0.68 1 1
10 King, Alyssa 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 1 0
11 Coates, Madison 47 77 1.64 0 1 1.000 0.00 0 0 0 0.00 0 9
12 Price, Ktyal 59 15 0.25 0 0 .000 0.00 12 37 49.0 0.83 9 0
13 Conover, Chloe 18 5 0.28 0 0 .000 0.00 2 13 15.0 0.83 1 0
14 Delahoussaye, Mia 51 42 0.82 13 189 .931 0.25 2 12 14.0 0.27 0 0
15 Spencer, Malina 42 16 0.38 0 2 1.000 0.00 3 15 18.0 0.43 3 0
16 Moore, Jasmine 38 36 0.95 8 148 .946 0.21 0 7 7.0 0.18 2 0
18 Bell, Essence 54 272 5.04 6 254 .976 0.11 0 0 0 0.00 0 1
Total 61 936 15.34 81 1150 .930 1.33 42 196 140.0 2.30 24 28
Opponents 61 954 15.64 90 1184 .924 1.48 25 129 89.5 1.47 27 17

Match-By-Match

Bethune-Cookman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 Marshall L 3 31 19 106 .113 31 5 7 7 42 2 12 1 8 0 44.0
8/25/2023 The Citadel L 3 22 9 95 .137 21 2 4 10 36 6 8 4 10 0 34.0
8/26/2023 Marshall L 3 18 15 76 .039 17 2 8 10 24 7 6 2 10 2 30.0
9/01/2023 vs App State L 3 21 23 91 -.022 19 0 1 5 26 1 4 2 3 2 24.0
9/01/2023 at East Carolina L 3 17 15 77 .026 17 2 5 6 26 0 12 3 6 0 25.0
9/02/2023 vs Campbell L 3 24 16 85 .094 23 1 5 1 29 0 8 3 4 0 29.0
9/08/2023 vs Youngstown St. L 4 40 25 140 .107 36 4 6 9 59 0 8 2 4 0 48.0
9/08/2023 vs UIW L 4 50 19 152 .204 48 4 10 10 68 2 16 3 10 0 64.0
9/09/2023 at Fla. Atlantic L 3 23 13 79 .127 20 2 1 20 29 1 10 1 6 0 31.0
9/15/2023 at Ga. Southern L 3 20 17 88 .034 19 1 3 9 32 2 6 2 5 5 26.0
9/16/2023 vs Mercer L 3 34 13 87 .241 33 3 4 5 33 5 2 0 6 3 43.0
9/22/2023 Alabama A&M W 5 45 31 155 .090 44 12 8 4 66 2 18 2 11 1 68.0
9/24/2023 Alabama St. L 4 42 24 114 .158 40 8 9 9 41 1 8 3 5 0 55.0
9/29/2023 Jackson St. L 4 40 21 118 .161 39 3 10 3 51 1 18 2 10 1 53.0
10/01/2023 Mississippi Val. W 3 45 10 104 .337 43 7 5 2 44 1 8 2 5 0 57.0
10/08/2023 vs Prairie View L 5 49 34 195 .077 40 2 8 3 79 6 4 0 8 0 59.0
10/08/2023 vs Southern U. W 5 54 30 170 .141 51 5 10 7 76 0 24 3 12 0 71.0
10/09/2023 at Texas Southern L 4 43 27 174 .092 35 2 4 7 85 4 16 1 12 0 57.0
10/13/2023 Florida A&M L 3 31 18 103 .126 31 4 6 7 43 2 10 1 7 1 42.0
10/20/2023 at Alabama A&M L 3 37 15 89 .247 35 6 2 7 30 1 8 2 5 4 48.0
10/22/2023 at Alabama St. L 3 31 10 95 .221 29 4 7 3 38 0 12 5 6 4 41.0
10/29/2023 Ark.-Pine Bluff W 4 49 16 132 .250 47 11 10 6 60 3 14 1 10 4 70.0
10/29/2023 Grambling W 3 41 16 118 .212 38 4 5 1 66 3 10 2 8 2 53.0
10/30/2023 Alcorn W 3 36 7 86 .337 31 7 5 1 54 3 16 0 11 0 54.0
11/03/2023 at Jackson St. L 3 24 13 91 .121 21 6 2 11 34 4 14 0 11 6 41.0
11/05/2023 at Mississippi Val. W 5 54 24 183 .164 53 3 3 1 102 4 10 0 9 0 66.0
11/10/2023 at Florida A&M L 4 40 26 141 .099 36 6 8 9 67 7 6 0 10 5 56.0
11/17/2023 vs Alabama St. L 3 28 21 93 .075 27 1 4 9 41 2 4 3 4 0 33.0
Bethune-Cookman 99 989 527 3237 .143 924 117 160 182 1381 70 292 50 216.0 40 1,322.0
Opponents 99 1257 555 3469 .202 1158 182 184 117 1506 42 227 41 155.5 23 1,594.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 9.99
Assists Per Set 9.33
Service Aces Per Set 1.18
Reception Errors Per Set 1.84
Digs Per Set 13.95
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.40
Points Per Set 13.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at Marshall W 3 41 12 101 .287 40 7 3 5 50 3 10 0 8 1 56.0
8/25/2023 at The Citadel W 3 50 20 112 .268 48 10 7 2 57 1 6 1 4 0 64.0
8/26/2023 at Marshall W 3 37 16 82 .256 34 10 6 2 38 2 8 1 6 0 53.0
9/01/2023 vs App State W 3 44 12 86 .372 41 5 9 0 33 0 14 2 7 2 56.0
9/01/2023 East Carolina W 3 47 12 91 .385 42 6 6 2 38 0 6 1 3 0 56.0
9/02/2023 vs Campbell W 3 50 6 89 .494 48 1 8 1 43 0 8 3 4 1 55.0
9/08/2023 vs Youngstown St. W 4 54 16 142 .268 50 9 2 4 67 3 8 1 7 0 70.0
9/08/2023 vs UIW W 4 58 25 163 .202 55 10 9 4 72 2 10 1 7 0 75.0
9/09/2023 Fla. Atlantic W 3 37 11 80 .325 34 20 5 2 41 1 6 0 4 0 61.0
9/15/2023 Ga. Southern W 3 39 10 88 .330 37 9 4 1 44 3 8 0 7 0 55.0
9/16/2023 vs Mercer W 3 46 18 110 .255 43 5 7 3 32 1 2 0 2 1 53.0
9/22/2023 at Alabama A&M L 5 52 33 164 .116 46 4 11 12 64 0 8 2 4 0 60.0
9/24/2023 at Alabama St. W 4 52 14 113 .336 50 9 10 8 41 2 14 5 9 0 70.0
9/29/2023 at Jackson St. W 4 54 32 145 .152 49 3 8 3 54 2 16 0 10 2 67.0
10/01/2023 at Mississippi Val. L 3 18 15 82 .037 17 2 4 7 41 0 2 3 1 3 21.0
10/08/2023 vs Prairie View W 5 55 28 207 .130 43 3 10 2 83 0 4 0 2 0 60.0
10/08/2023 vs Southern U. L 5 54 37 183 .093 49 7 10 5 80 1 14 0 8 0 69.0
10/09/2023 Texas Southern W 4 57 27 185 .162 53 7 7 2 91 2 14 2 9 0 73.0
10/13/2023 at Florida A&M W 3 42 17 106 .236 39 7 7 4 45 2 22 4 13 0 62.0
10/20/2023 Alabama A&M W 3 49 13 100 .360 45 7 8 6 34 2 2 2 3 0 59.0
10/22/2023 Alabama St. W 3 50 17 112 .295 48 3 8 4 53 1 7 3 4.5 0 57.5
10/29/2023 at Ark.-Pine Bluff L 4 38 29 137 .066 38 6 4 11 58 0 4 2 2 2 46.0
10/29/2023 at Grambling L 3 35 22 138 .094 33 1 7 4 57 2 12 1 8 1 44.0
10/30/2023 at Alcorn L 3 19 25 105 -.057 17 1 4 7 37 0 4 2 2 2 22.0
11/03/2023 Jackson St. W 3 42 21 101 .208 40 11 1 6 50 1 0 0 1 1 54.0
11/05/2023 Mississippi Val. L 5 46 30 190 .084 44 1 7 3 95 3 2 0 4 3 51.0
11/10/2023 Florida A&M W 4 52 25 157 .172 40 9 6 6 71 7 4 1 9 3 70.0
11/17/2023 vs Alabama St. W 3 39 12 100 .270 35 9 6 1 37 1 12 4 7 1 55.0
Opponents 99 1257 555 3469 .202 1158 182 184 117 1506 42 227 41 155.5 23 1,594.5
Bethune-Cookman 99 989 527 3237 .143 924 117 160 182 1381 70 292 50 216.0 40 1,322.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.70
Assists Per Set 11.70
Service Aces Per Set 1.84
Reception Errors Per Set 1.18
Digs Per Set 15.21
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.23
Points Per Set 16.11

Leaders

Team Leaders: Kills
Player High
Kills
Delahoussaye, Mia 194
Phillips, Elizabeth 134
Simmons, Ariel 129
Moore, Jasmine 120
Hightower, Niara 116
Team Leaders: Assists
Player High
Assists
Callender, Alisha 385
Coates, Madison 279
De Jesus, Janleen 127
Bell, Essence 54
Davis, Rylee 32
Team Leaders: Service Aces
Player High
Service Aces
Phillips, Elizabeth 23
Callender, Alisha 20
Bell, Essence 14
Coates, Madison 13
De Jesus, Janleen 10
Team Leaders: Digs
Player High
Digs
Bell, Essence 313
Davis, Rylee 207
Callender, Alisha 176
Phillips, Elizabeth 141
Coates, Madison 128
Team Leaders: Blocks
Player High
Blocks
Hightower, Niara 109.0
Price, Ktyal 69.0
Simmons, Ariel 56.0
Spencer, Malina 27.0
Conover, Chloe 22.0
Skip Ad