Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats text

Tab Scoreboard

General

Anguiano, Bond Receive Homewood Suites Weekly Awards



DAYTONA BEACH, Fla. – Sabrina Anguiano and Nathan Bond help B-CU Baseball and Softball sweep this week's Homewood Suites Student-Athlete of the Week awards, announced Monday from the B-CU Office of Athletic Communications. For Anguiano, the award is the second of its kind in as many weeks for the ace hurler.

Sabrina Anguiano, a 5-foot senior from Hacienda Heights, California, is picking up her second consecutive Homewood Suites weekly award after turning in a pair of wins in a series sweep of the North Carolina Central Eagles over the weekend at home inside Sunnyland Park. She worked seven scoreless innings with five strikeouts in the Sunday victory.

Nathan Bond, a 6-foot-2, 195-pound senior outfielder from Orlando, Florida, led the Wildcats in batting average through four games last week. Bond hit .647 on the week, adding 11 hits and a home run. He blasted a two-run homer against SSU in a come-from-behind win over the Savannah State Tigers in the series-opener. He was instrumental in the Cats' series sweep of Savannah State – the second of its kind at home against the Tigers in as many years.

Follow Bethune-Cookman Athletics on Facebook (www.facebook.com/BCUathletics), Twitter (www.twitter.com/BCUathletics) and Instagram (www.instagram.com/BCUathletics) for all of the latest news and updates. Fans also receive timely information, including special offers and giveaways throughout the year, via the social media outlets or www.BCUathletics.com.

2015-16 Homewood Suites Student-Athletes of the Week
Sept. 7 – Daniel Kiptoo (Men's Cross County) | Delicia Pierre (Volleyball)
Sept. 14 – Jawill Davis (Football) | Nyajock Pan (Women's Cross Country)
Sept. 21 – Quentin Williams (Football) | Rakaya Neely (Volleyball)
Sept. 28 – Bradley Peil (Men's Golf) | Delicia Pierre (Volleyball)
Oct. 5 – Elliott Miller (Football) | Rhea Simon (Volleyball)
Oct. 12 – Xavior Walton (Men's Cross Country) | Deja Davis (Women's Cross Country)
Oct. 19 – Trenton Bridges (Football) | Rebecca Goodwin (Bowling)
Oct. 26 – Michael D. Jones (Football) | Yudika Rodriguez (Women's Golf)
Nov. 2 – Alvaro Barrera (Men's Tennis) | Deja Davis (Women's Cross Country)
Nov. 9 – Marquis Drayton (Football) | Jill Arlaud (Volleyball)
Nov. 16 – Jordan Potts (Men's Basketball) | Ivory Miles (Bowling)
Nov. 23 – Quentin Williams (Football) | Hazel Ortiz-Rosado (Volleyball)
Nov. 30 – Jordan Potts (Men's Basketball) | Kendra Cooper (Women's Basketball)
Dec. 7 – Mario Moody (Men's Basketball) | Jasmine April (Bowling)
Dec. 14 – Mario Moody (Men's Basketball) | Ashanti Hunt (Women's Basketball)
Dec. 21 – LaRon Smith (Men's Basketball) | Kailyn Williams (Women's Basketball)
Dec. 28 – WINTER BREAK
Jan. 4 – Jordan Potts (Men's Basketball) | Taylor Houston (Women's Basketball)
Jan. 11 – Christopher Jackson (Men's Track & Field) | Summer Brown (Women's Track & Field)
Jan. 18 – Jonathan Moore (Men's Track & Field) | Tristie Johnson (Women's Track & Field)
Jan. 25 – Ricky Johnson (Men's Basketball) | Kailyn Williams (Women's Basketball)
Feb. 1 – Jose Plazas (Men's Tennis) | Rebecca Goodwin (Bowling)
Feb. 8 – Kenneth Fisher (Men's Track & Field) | Jasmine April (Bowling)
Feb. 15 – Kenneth Fisher (Men's Track & Field) | Deidra Genera (Softball)
Feb. 22 – German Hernandez (Baseball) | Mariah Davis (Softball)
Feb. 29 – Mario Moody (Men's Basketball) | Kailyn Williams (Women's Basketball)
March 7 – Tyler Norris (Baseball) | Mina Matsuba (Women's Tennis)
March 14 – Alexander Chepik (Men's Tennis) | Iesha Waters (Softball)
March 21 – Michael Tiller (Men's Track & Field) | Tristie Johnson (Women's Track & Field)
March 28 – Michael Cruz (Baseball) | Mina Matsuba (Women's Tennis)
April 4 – Michael Tiller (Men's Track & Field) | Sabrina Anguiano (Softball)
April 11 – Nathan Bond (Baseball) | Sabrina Anguiano (Softball)

– @BCUathletics –

Print Friendly Version
Skip Ad