Skip To Main Content
#HaiLWILDCATS

Bethune-Cookman University Athletics

Scoreboard

Bethune-Cookman
wildcats text

Tab Scoreboard

Baseball

Bethune-Cookman Baseball Year-by-Year Stats

Baseball 2016 (29-27 overall | 17-7 MEAC)
Overall Statistics (PDF) | Conference Statistics (PDF) | Game by Game (HTML)
Feb 19 Murray State 5, Bethune-Cookman 0 Daytona Beach, Fla. Notes | Recap | Stats | Box
Feb 20 Bethune-Cookman 6, Murray State 0 Daytona Beach, Fla. Recap | Stats | Box
Feb 21 Bethune-Cookman 3, Murray State 2 Daytona Beach, Fla. Recap | Stats | Box
Feb 23 UCF 12, Bethune-Cookman 7 Orlando, Fla. Recap | Stats | Box
Feb 26 UW-Milwaukee 11, Bethune-Cookman 0 Winter Haven, Fla. Notes | Recap | Stats | Box
Mar 1 Bethune-Cookman 10, USF 3 Daytona Beach, Fla. Notes | Recap | Stats | Box
Mar 2 Stetson 11, Bethune-Cookman 2 Daytona Beach, Fla. Notes | Recap | Stats | Box
Mar 4 Florida Gulf Coast 9, Bethune-Cookman 6 Daytona Beach, Fla. Recap | Stats | Box
Mar 5 Bethune-Cookman 1, Florida Gulf Coast 0 Daytona Beach, Fla. Recap | Stats | Box
Mar 6 Florida Gulf Coast 15, Bethune-Cookman 5 Daytona Beach, Fla. Recap | Stats | Box
Mar 8 Jacksonville 4, Bethune-Cookman 3 (10 inn.) Daytona Beach, Fla. Recap | Stats | Box
Mar 9 Bethune-Cookman 17, UCF 3 Daytona Beach, Fla. Recap | Stats | Box
Mar 12 Florida A&M 15, Bethune-Cookman 3 (7 inn.) Tallahassee, Fla. Recap | Stats | Box
Mar 12 Florida A&M 2, Bethune-Cookman 1 (9 inn.) Tallahassee, Fla. Recap | Stats | Box
Mar 13 Florida A&M 5, Bethune-Cookman 3 Tallahassee, Fla. Recap | Stats | Box
Mar 15 North Florida 13, Bethune-Cookman 1 Daytona Beach, Fla. Recap | Stats | Box
Mar 16 Bethune-Cookman 8, Quinnipiac 3 Daytona Beach, Fla. Recap | Stats | Box
Mar 19 Bethune-Cookman 13, N.C. Central 4 Durham, N.C. Notes | Recap | Stats | Box
Mar 19 Bethune-Cookman 11, N.C. Central 3 Durham, N.C. Recap | Stats | Box
Mar 20 N.C. Central 4, Bethune-Cookman 3 (10 inn.) Durham, N.C. Recap | Stats | Box
Mar 22 Bethune-Cookman 4, North Florida 1 Daytona Beach, Fla. Notes | Recap | Stats | Box
Mar 23 #4 Miami 5, Bethune-Cookman 4 Coral Gables, Fla. Notes | Recap | Stats | Box
Mar 25 Bethune-Cookman 9, North Carolina A&T, 7 Daytona Beach, Fla. Notes | Recap | Stats | Box
Mar 26 North Carolina A&T 14, Bethune-Cookman 10 Daytona Beach, Fla. Recap | Stats | Box
Mar 26 Bethune-Cookman 4, North Carolina A&T 2 Daytona Beach, Fla. Recap | Stats | Box
Mar 29 FIU 21, Bethune-Cookman 8 Daytona Beach, Fla. Recap | Stats | Box
Apr 1 Ohio State 6, Bethune-Cookman 2 Columbus, Ohio Notes | Recap | Stats | Box
Apr 2 Ohio State 11, Bethune-Cookman 2 Columbus, Ohio Recap | Stats | Box
Apr 3 Ohio State 13, Bethune-Cookman 5 Columbus, Ohio Recap | Stats | Box
Apr 5 North Florida 12, Bethune-Cookman 6 Jacksonville, Fla. Recap | Stats | Box
Apr 9 Bethune-Cookman 12, Savannah State 7 Ormond Beach, Fla. Notes | Recap | Stats | Box
Apr 9 Bethune-Cookman 3, Savannah State 0 Ormond Beach, Fla. Recap | Stats | Box
Apr 10 Bethune-Cookman 7, Savannah State 6 Ormond Beach, Fla. Recap | Stats | Box
Apr 13 FIU 4, Bethune-Cookman 3 Miami, Fla. Notes | Recap | Stats | Box
Apr 16 Bethune-Cookman 6, Florida A&M 5 Ormond Beach, Fla. Notes | Recap | Stats | Box
Apr 16 Florida A&M 6, Bethune-Cookman 3 Ormond Beach, Fla. Recap | Stats | Box
Apr 17 Bethune-Cookman 7, Florida A&M 5 Ormond Beach, Fla. Recap | Stats | Box
Apr 19 USF 6, Bethune-Cookman 2 Tampa, Fla. Recap | Stats | Box
Apr 23 Bethune-Cookman 2, N.C. Central 1 (11 inn.) Daytona Beach, Fla. Recap | Stats | Box
Apr 23 Bethune-Cookman 3, N.C. Central 2 (8 inn.) Daytona Beach, Fla. Recap | Stats | Box
Apr 24 Bethune-Cookman 5, N.C. Central 4 (12 inn.) Daytona Beach, Fla. Recap | Stats | Box
Apr 26 Bethune-Cookman 6, Stetson 2 DeLand, Fla. Recap | Stats | Box
Apr 30 Bethune-Cookman 7, North Carolina A&T 6 Greensboro, N.C. Recap | Stats | Box
Apr 30 Bethune-Cookman 6, North Carolina A&T 0 Greensboro, N.C. Recap | Stats | Box
May 1 Bethune-Cookman 23, North Carolina A&T 2 Greensboro, N.C. Recap | Stats | Box
May 3 #1 Florida 7, Bethune-Cookman 1 Gainesville, Fla. Recap | Stats | Box
May 10 #3 Miami 14, Bethune-Cookman 7 Coral Gables, Fla. Recap | Stats | Box
May 13 Savannah State 10, Bethune-Cookman 6 Savannah, Ga. Recap | Stats | Box
May 13 Bethune-Cookman 5, Savannah State 1 Savannah, Ga. Recap | Stats | Box
May 14 Bethune-Cookman 6, Savannah State 5 Savannah, Ga. Recap | Stats | Box
 MID-EASTERN ATHLETIC CONFERENCE CHAMPIONSHIPS
May 19 Bethune-Cookman 10, Coppin State 0 Salisbury, Md. Recap | Stats | Box
May 20 Bethune-Cookman 14, Norfolk State 4 Salisbury, Md. Recap | Stats | Box
May 23 Bethune-Cookman 5, Florida A&M 2 Salisbury, Md. Recap | Stats | Box
May 24 Bethune-Cookman 1, Norfolk State 0 Salisbury, Md. Recap | Stats | Box
 NCAA GAINESVILLE [FLA.] REGIONALS
June 3 #1 Florida 9, Bethune-Cookman 3 Gainesville, Fla. Notes | Recap | Stats | Box
June 4 Georgia Tech 12, Bethune-Cookman 3 Gainesville, Fla. Recap | Stats | Box
 
Baseball 2015 (19-40 overall | 14-10 MEAC)
Overall Statistics (PDF) | Conference Statistics (PDF) | Game-By-Game (HTML)
Feb 13 Georgia Southern 3, Bethune-Cookman 0 Statesboro, Ga. Notes | Recap | Stats | Box
Feb 14 Georgia Southern 12, Bethune-Cookman 8 Statesboro, Ga. Recap | Stats | Box
Feb 15 Georgia Southern 9, Bethune-Cookman 8 Statesboro, Ga. Recap | Stats | Box
Feb 18 #22 UCF 10, Bethune-Cookman 2 Orlando, Fla. Notes | Recap | Stats | Box
Feb 20 Mercer 3, Bethune-Cookman 2 Daytona Beach, Fla. Notes | Recap | Stats | Box
Feb 21 Mercer 8, Bethune-Cookman 3 Daytona Beach, Fla. Recap | Stats | Box
Feb 22 Mercer 13, Bethune-Cookman 4 Daytona Beach, Fla. Recap | Stats | Box
Feb 24 Stetson 6, Bethune-Cookman 5 Daytona Beach, Fla. Recap | Stats | Box
Feb 25 #15 UCF 18, Bethune-Cookman 8 Daytona Beach, Fla. Recap | Stats | Box
Feb 28 Florida A&M 2, Bethune-Cookman 1 Daytona Beach, Fla. Recap | Stats | Box
Mar 1 Bethune-Cookman 6, Florida A&M 2 Daytona Beach, Fla. Recap | Stats | Box
Mar 1 Florida A&M 6, Bethune-Cookman 0 (16 inn.) Daytona Beach, Fla. Recap | Stats | Box
Mar 4 Maine 11, Bethune-Cookman 8 Daytona Beach, Fla. Recap | Stats | Box
Mar 7 Bethune-Cookman 6, N.C. Central 1 Daytona Beach, Fla. Notes | Recap | Stats | Box
Mar 7 N.C. Central 4, Bethune-Cookman 0 Daytona Beach, Fla. Recap | Stats | Box
Mar 8 Bethune-Cookman 11, N.C. Central 7 Daytona Beach, Fla. Recap | Stats | Box
Mar 10 Jacksonville 15, Bethune-Cookman 6 Daytona Beach, Fla. Notes | Recap | Stats | Box
Mar 11 USF 1, Bethune-Cookman 0 Daytona Beach, Fla. Recap | Stats | Box
Mar 14 Bethune-Cookman 3, North Carolina A&T 0 Greensboro, N.C. Recap | Stats | Box
Mar 15 Bethune-Cookman 7, North Carolina A&T 4 Greensboro, N.C. Recap | Stats | Box
Mar 15 Bethune-Cookman 16, North Carolina A&T 5 Greensboro, N.C. Recap | Stats | Box
Mar 17 #7 UCF 18, Bethune-Cookman 13 Daytona Beach, Fla. Notes | Recap | Stats | Box
Mar 18 #20 Florida Atlantic 15, Bethune-Cookman 0 Daytona Beach, Fla. Recap | Stats | Box
Mar 20 Florida Gulf Coast 5, Bethune-Cookman 0 Fort Myers, Fla. Recap | Stats | Box
Mar 21 Florida Gulf Coast 6, Bethune-Cookman 1 Fort Myers, Fla. Recap | Stats | Box
Mar 22 Florida Gulf Coast 9, Bethune-Cookman 8 Fort Myers, Fla. Recap | Stats | Box
Mar 24 Bethune-Cookman 3, FIU 2 (10 inn.) Daytona Beach, Fla. Recap | Stats | Box
Mar 25 North Florida 11, Bethune-Cookman 5 (11 inn.) Daytona Beach, Fla. Recap | Stats | Box
Mar 28 Bethune-Cookman 6, Savannah State 3 Daytona Beach, Fla. Notes | Recap | Stats | Box
Mar 28 Bethune-Cookman 9, Savannah State 2 Daytona Beach, Fla. Recap | Stats | Box
Mar 29 Bethune-Cookman 3, Savannah State 2 Daytona Beach, Fla. Recap | Stats | Box
Mar 31 Bethune-Cookman 7, FIU 4 Miami, Fla. Recap | Stats | Box
Apr 1 #12 Miami (Fla.) 13, Bethune-Cookman 3 Coral Gables, Fla. Recap | Stats | Box
Apr 3 Bethune-Cookman 4, Florida A&M 1 Tallahassee, Fla. Recap | Stats | Box
Apr 4 Florida A&M 3, Bethune-Cookman 2 Tallahassee, Fla. Recap | Stats | Box
Apr 4 Bethune-Cookman 3, Florida A&M 2 Tallahassee, Fla. Recap | Stats | Box
Apr 7 North Florida 3, Bethune-Cookman 2 Jacksonville, Fla. Recap | Stats | Box
Apr 11 Bethune-Cookman 4, N.C. Central 2 Durham, N.C. Notes | Recap | Stats | Box
Apr 11 N.C. Central 8, Bethune-Cookman 4 Durham, N.C. Recap | Stats | Box
Apr 12 N.C. Central 8, Bethune-Cookman 3 Durham, N.C. Recap | Stats | Box
Apr 14 Jacksonville 16, Bethune-Cookman 0 Jacksonville, Fla. Notes | Recap | Stats | Box
Apr 18 North Carolina A&T 10, Bethune-Cookman 6 Sanford, Fla. Notes | Recap | Stats | Box
Apr 18 North Carolina A&T 4, Bethune-Cookman 3 Sanford, Fla. Recap | Stats | Box
Apr 19 Bethune-Cookman 13, North Carolina A&T 3 Sanford, Fla. Recap | Stats | Box
Apr 21 #5 Florida 2, Bethune-Cookman 1 Gainesville, Fla. Notes | Recap | Stats | Box
Apr 22 USF 7, Bethune-Cookman 5 Tampa, Fla. Notes | Recap | Stats | Box
Apr 24 #3 Louisville 10, Bethune-Cookman 4 Louisville, Ky. Notes | Recap | Stats | Box
Apr 25 #3 Louisville 7, Bethune-Cookman 2 Louisville, Ky. Recap | Stats | Box
Apr 26 #3 Louisville 5, Bethune-Cookman 4 Louisville, Ky. Recap | Stats | Box
Apr 29 Stetson 17, Bethune-Cookman 0 DeLand, Fla. Notes | Recap | Stats | Box
May 2 Bethune-Cookman 10, Savannah State 0 Savannah, Ga. Notes | Recap | Stats | Box
May 2 Savannah State 2, Bethune-Cookman 1 Savannah, Ga. Recap | Stats | Box
May 3 Savannah State 6, Bethune-Cookman 5 Savannah, Ga. Recap | Stats | Box
May 6 #12 Miami 14, Bethune-Cookman 0 Coral Gables, Fla. Notes | Recap | Stats | Box
 MID-EASTERN ATHLETIC CONFERENCE CHAMPIONSHIPS
May 13 Delaware State 6, Bethune-Cookman 2 Salisbury, Md. Notes | Recap | Stats | Box
May 14 Bethune-Cookman 3, Savannah State 2 Salisbury, Md. Recap | Stats | Box
May 15 Bethune-Cookman 12, Norfolk State 1 Salisbury, Md. Recap | Stats | Box
May 15 Bethune-Cookman 13, Delaware State 0 Salisbury, Md. Recap | Stats | Box
May 16 Florida A&M 8, Bethune-Cookman 2 Salisbury, Md. Recap | Stats | Box

Previous Seasons Coming Soon...

Print Friendly Version
Skip Ad